Caltech vs Univ. of La Verne
@ Pasadena, CA
@ Pasadena, CA
2/10/2012 at 2:30pm
|
Caltech
4 |
La Verne
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caltech (0-4, 0-1) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 4 |
| La Verne (2-1, 1-0) | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | X | 10 | 11 | 1 |
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaine Matulevich 2b | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Brian Penserini p | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Eric Schropp ss | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Daniel Sexton c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Albie Lavin 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brendan Sheehan lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jerome Skelly ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Robertson 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| David Carrega cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Yantek rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Kearney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 5 | 4 | 3 | 11 | 3 |
| Batting | |||||||
|
HR: Eric Schropp RBI: Brian Penserini; Eric Schropp 3 GIDP: Jerome Skelly; David Carrega |
|||||||
| Baserunning | |||||||
|
SB: Blaine Matulevich | |||||||
| Fielding | |||||||
|
E: Brian Penserini; Eric Schropp 2; Scott Yantek | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hanna ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dylan Leong lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jacob Ludvik cf | 5 | 1 | 1 | 3 | 0 | 0 | 2 |
| Bryce Roenicke rf | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Adrian Franco lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ramos dh | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| M. Stoltenberg 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jason Moralez c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ross Hebert 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zach Canfield 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nathan Rollon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heide p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 11 | 5 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Albert Ramos HR: Jacob Ludvik RBI: George Hanna; Dylan Leong; Jacob Ludvik 3 |
|||||||
| Baserunning | |||||||
|
SB: George Hanna; Jacob Ludvik CS: George Hanna; Bryce Roenicke | |||||||
| Fielding | |||||||
|
E: George Hanna DP: George Hanna 2; M. Stoltenberg 2; Zach Canfield; Nathan Rollon | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Penserini (L, 0-3) | 4.2 | 7 | 6 | 1 | 2 | 2 | 0 |
| Derek Kearney | 3.1 | 4 | 4 | 4 | 1 | 4 | 1 |
| Totals | 8.0 | 11 | 10 | 5 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Brian Penserini 28; Derek Kearney 13 HBP: Brian Penserini | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Rollon (W, 1-0) | 6.0 | 5 | 4 | 4 | 2 | 8 | 1 |
| Alan Heide (Sv, 1) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 3 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Nathan Rollon 25; Alan Heide 9 | |||||||
| Scoring Summary |
|---|
| Caltech - Top 1st |
| La Verne - Bottom 1st |
| Caltech - Top 2nd |
| La Verne - Bottom 2nd |
| Z. Canfield reached on an error by rf; R. Hebert advanced to second; J. Moralez advanced to third; A. Ramos scored. |
| Z. Canfield advanced to second on a passed ball; R. Hebert advanced to third on a passed ball; J. Moralez scored on a passed ball, unearned. |
| D. Leong singled to third base, RBI; G. Hanna advanced to third; Z. Canfield scored, unearned. |
| Caltech - Top 3rd |
| Penserini singled to right field, RBI; Matulevich scored. |
| La Verne - Bottom 3rd |
| Caltech - Top 4th |
| La Verne - Bottom 4th |
| Caltech - Top 5th |
| La Verne - Bottom 5th |
| J. Moralez reached on an error by p, advanced to second on the throw; Stoltenberg advanced to third on the throw; A. Ramos scored on the throw, unearned. |
| G. Hanna singled to right field, RBI; J. Moralez scored, unearned; Stoltenberg scored, unearned. |
| Caltech - Top 6th |
| Schropp homered, 3 RBI; Penserini scored; Matulevich scored. |
| La Verne - Bottom 6th |
| D. Leong scored on a passed ball. |
| Caltech - Top 7th |
| La Verne - Bottom 7th |
| Caltech - Top 8th |
| La Verne - Bottom 8th |
| J. Ludvik homered, 3 RBI; G. Hanna scored; Z. Canfield scored. |
| Caltech - Top 9th |
| La Verne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pasadena, CA Stadium: Attendance: 102 Duration: 2:30 |
Game: CIT-ULV |






