George Fox vs La Verne
@ Anthem, Ariz. | Boulder Creek HS
@ Anthem, Ariz. | Boulder Creek HS
2/16/2012 at 10:00 am
|
George Fox
8 |
La Verne
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Fox (0-5) | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 2 |
| La Verne (5-1) | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 17 | 1 |
George Fox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase, Jared cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeller, Matthew | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dixon, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ackerlund, Emmett cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blankenship, Derek ss | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Clifford, Danny 1b | 5 | 2 | 4 | 3 | 0 | 1 | 0 |
| Greenstein, David dh | 6 | 2 | 4 | 2 | 0 | 1 | 1 |
| Rapacz, Josh c | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
| Williams, Timothy rf | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Israel, Zac 2b | 5 | 0 | 0 | 0 | 0 | 5 | 3 |
| Miller, Zach 3b | 6 | 1 | 2 | 1 | 0 | 1 | 1 |
| Nagamine, Todd lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ranta, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orozco, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 8 | 16 | 8 | 1 | 10 | 12 |
| Batting | |||||||
|
2B: Greenstein, David; Miller, Zach 3B: Blankenship, Derek; Clifford, Danny HR: Clifford, Danny; Greenstein, David; Miller, Zach RBI: Blankenship, Derek; Clifford, Danny 3; Greenstein, David 2; Rapacz, Josh; Miller, Zach Sac: Israel, Zac GIDP: Dixon, Derek |
|||||||
| Baserunning | |||||||
|
SB: Chase, Jared; Williams, Timothy CS: Chase, Jared | |||||||
| Fielding | |||||||
|
E: Israel, Zac 2 DP: Blankenship, Derek 2; Clifford, Danny 2; Israel, Zac | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hanna ss | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dylan Leong lf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jacob Ludvik cf | 4 | 1 | 1 | 0 | 2 | 0 | 1 |
| Bryce Roenicke rf | 6 | 3 | 3 | 0 | 0 | 2 | 3 |
| Michael Stewart 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Stoltenberg 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jason Moralez c | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| Albert Ramos dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Hazel dh | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ross Hebert 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kevin Knight 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Zach Canfield 2b | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Nathan Rollon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Barcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Tyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cerafice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 9 | 17 | 5 | 5 | 8 | 11 |
| Batting | |||||||
|
2B: Bryce Roenicke; Zach Canfield HR: M. Stoltenberg RBI: George Hanna; M. Stoltenberg; Cody Hazel 2; Kevin Knight Sac: Jason Moralez GIDP: Jacob Ludvik; Zach Canfield |
|||||||
| Baserunning | |||||||
|
CS: George Hanna; Dylan Leong | |||||||
| Fielding | |||||||
|
E: Anthony Cerafice DP: George Hanna; M. Stoltenberg; Zach Canfield | |||||||
George Fox | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ranta, Brian | 5.0 | 7 | 6 | 4 | 3 | 7 | 0 |
| Orozco, Bobby | 1.2 | 5 | 1 | 1 | 0 | 1 | 1 |
| Dunn, Taylor | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keenan, Alex (L, 0-1) | 2.1 | 5 | 2 | 1 | 1 | 0 | 0 |
| Totals | 10.1 | 17 | 9 | 6 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Ranta, Brian 25; Orozco, Bobby 9; Dunn, Taylor 6; Keenan, Alex 12 HBP: Ranta, Brian; Dunn, Taylor | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Rollon | 4.0 | 7 | 4 | 4 | 0 | 2 | 1 |
| Alan Heide | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Matt Ashby | 1.0 | 4 | 4 | 4 | 0 | 2 | 2 |
| JC Barcelo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Tyre | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cerafice (W, 1-0) | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 11.0 | 16 | 8 | 8 | 1 | 10 | 3 |
| Pitching | |||||||
|
Batters Faced: Nathan Rollon 19; Alan Heide 6; Matt Ashby 7; JC Barcelo 4; Roger Tyre; Anthony Cerafice 16 HBP: Nathan Rollon; JC Barcelo 2; Anthony Cerafice 2 | |||||||
| Scoring Summary |
|---|
| George Fox - Top 1st |
| La Verne - Bottom 1st |
| George Fox - Top 2nd |
| La Verne - Bottom 2nd |
| George Fox - Top 3rd |
| Clifford, D tripled, RBI; Blankenship scored. |
| Greenstein doubled, RBI; Clifford, D scored. |
| Rapacz, J singled, RBI; Greenstein scored. |
| La Verne - Bottom 3rd |
| George Fox - Top 4th |
| Miller, Z homered, RBI. |
| La Verne - Bottom 4th |
| RAMOS reached on a fielding error by 2b; MORALEZ advanced to second; ROENICKE scored, unearned; LUDVIK scored, unearned. |
| George Fox - Top 5th |
| La Verne - Bottom 5th |
| George Fox - Top 6th |
| Blankenship tripled, RBI; Zeller, M scored. |
| Clifford, D homered, 2 RBI; Blankenship scored. |
| Greenstein homered, RBI. |
| La Verne - Bottom 6th |
| HAZEL hit by pitch, RBI; MORALEZ advanced to second; STOLTENBERG advanced to third; ROENICKE scored. |
| KNIGHT singled, RBI; HAZEL advanced to second; MORALEZ advanced to third; STOLTENBERG scored. |
| CANFIELD grounded into double play ss to 2b to 1b; KNIGHT out on the play; HAZEL advanced to third; MORALEZ scored. |
| HANNA singled, RBI; HAZEL scored. |
| George Fox - Top 7th |
| La Verne - Bottom 7th |
| STOLTENBERG homered, RBI. |
| George Fox - Top 8th |
| La Verne - Bottom 8th |
| George Fox - Top 9th |
| La Verne - Bottom 9th |
| CANFIELD reached on a fielding error by 2b; HAZEL advanced to third, out at third 2b to 3b; MORALEZ scored, unearned. |
| George Fox - Top 10th |
| La Verne - Bottom 10th |
| George Fox - Top 11th |
| La Verne - Bottom 11th |
| HAZEL singled to left field, RBI; STOLTENBERG advanced to third; ROENICKE scored. |
| Other Information | |
|---|---|
|
Location: Anthem, Ariz. Stadium: Boulder Creek HS Attendance: 50 Duration: 3:25 |
Ranta, B faced 4 batters in the 6th. Game: GFB02161 |






