Univ. of La Verne vs Occidental College
@ Los Angeles, CA | Anderson Field
@ Los Angeles, CA | Anderson Field
2/24/2012 at 2:30 PM
|
La Verne
9 |
Occidental
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Verne (8-3) | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 13 | 2 |
| Occidental (8-4) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 13 | 2 |
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hanna ss | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jacob Ludvik cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bryce Roenicke rf | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jason Moralez c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Albert Ramos dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Hazel ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Stoltenberg 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ross Hebert 3b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Adrian Franco lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Canfield 2b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Nathan Rollon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cerafice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 13 | 8 | 1 | 1 | 7 |
| Batting | |||||||
|
2B: George Hanna; Jacob Ludvik; Cody Hazel; Zach Canfield 2 HR: Jason Moralez RBI: George Hanna; Jacob Ludvik 2; Bryce Roenicke; Jason Moralez; Albert Ramos; Zach Canfield 2 Sac: Ross Hebert; Adrian Franco Sac fly: Jacob Ludvik; Bryce Roenicke; Albert Ramos |
|||||||
| Baserunning | |||||||
|
SB: Jason Moralez CS: Jacob Ludvik; Zach Canfield | |||||||
| Fielding | |||||||
|
E: Ross Hebert; Nathan Rollon DP: George Hanna; M. Stoltenberg; Zach Canfield | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Allen ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Riley Smith 3b | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Scott Hong rf | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Pedro Aldape 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brent Wunner c | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Johnathon Brooks dh | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dan Kelley 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Johnathon Wong lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Anthony Salsedo cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Eyrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Margolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Feasler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Strain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 13 | 3 | 1 | 7 | 9 |
| Batting | |||||||
|
2B: Logan Allen; Scott Hong; Pedro Aldape; Johnathon Brooks RBI: Logan Allen; Scott Hong; Johnathon Brooks Sac fly: Johnathon Brooks GIDP: Anthony Salsedo |
|||||||
| Baserunning | |||||||
|
SB: Logan Allen CS: Scott Hong 2 | |||||||
| Fielding | |||||||
|
E: Riley Smith; Tyler Eyrich | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Rollon (W, 2-0) | 5.0 | 9 | 5 | 4 | 0 | 3 | 0 |
| Alan Heide | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Cerafice (Sv, 1) | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 13 | 5 | 4 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Rollon 26; Alan Heide 4; Anthony Cerafice 11 HBP: Nathan Rollon | |||||||
| Pitches-Strikes: N. Rollon 101-67; A. Heide 15-8; A. Cerafice 37-29; | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Eyrich (L, 3-1) | 5.2 | 10 | 7 | 5 | 0 | 0 | 0 |
| Mitch Margolis | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 |
| David Feasler | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Strain | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 6 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Eyrich 30; Mitch Margolis 6; David Feasler 3; Alec Strain 4 HBP: Tyler Eyrich 2 | |||||||
| Pitches-Strikes: Eyrich 105-65; Margolis 22-12; Feasler 12-10; Strain, A 9-7; | |||||||
| Scoring Summary |
|---|
| La Verne - Top 1st |
| J. Ludvik doubled to right center, RBI; G. Hanna scored. |
| A. Ramos flied out to rf, SF, RBI; J. Ludvik scored. |
| Occidental - Bottom 1st |
| Smith reached on a throwing error by p; Allen scored. |
| Hong doubled to center field, RBI; Smith scored, unearned. |
| Brooks flied out to cf, SF, RBI; Hong scored. |
| La Verne - Top 2nd |
| Z. Canfield doubled to left center, RBI; R. Hebert scored. |
| G. Hanna singled to left field, RBI; Z. Canfield scored. |
| Occidental - Bottom 2nd |
| La Verne - Top 3rd |
| Occidental - Bottom 3rd |
| La Verne - Top 4th |
| Occidental - Bottom 4th |
| La Verne - Top 5th |
| Occidental - Bottom 5th |
| La Verne - Top 6th |
| G. Hanna reached on a throwing error by p, advanced to second; Z. Canfield advanced to third; A. Franco scored, unearned. |
| J. Ludvik flied out to cf, SF, RBI; G. Hanna advanced to third; Z. Canfield scored. |
| B. Roenicke flied out to lf, SF, RBI; G. Hanna scored, unearned. |
| J. Moralez homered to left field, RBI, unearned. |
| Occidental - Bottom 6th |
| Salsedo grounded into double play 2b to ss to 1b; Wong out on the play; Kelley advanced to third; Brooks scored. |
| Allen singled to center field, RBI; Kelley scored. |
| La Verne - Top 7th |
| Z. Canfield singled to right field, RBI; M. Stoltenbe scored. |
| Occidental - Bottom 7th |
| La Verne - Top 8th |
| Occidental - Bottom 8th |
| La Verne - Top 9th |
| Occidental - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Anderson Field Attendance: 85 Duration: 2:50 |
Weather: 79 N. Rollon faced 3 batters in the 6th. A. Heide faced 1 batter in the 7th. Game: ULV-OXY1 |






