Univ. of Redlands vs Univ. of La Verne
@ Walnut, CA | Mt. San Antonio
@ Walnut, CA | Mt. San Antonio
3/3/2012 at 2:30pm
|
Redlands
6 |
La Verne
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redlands (6-8, 3-6) | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 11 | 0 |
| La Verne (11-5, 7-2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 9 | 7 | 3 |
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scheiwe cf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Hancock rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chase Tucker ss | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Sean McMillan 3b | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
| Trenton Lively lf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nathaniel Acosta dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jon Cavender 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eliot Smith 1b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Landon McMath c | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Cameron Lowe 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Adam Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Massari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Jacobo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 11 | 5 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: Chase Tucker; Sean McMillan; Cameron Lowe 3B: Chase Tucker HR: Trenton Lively RBI: Connor Hancock; Chase Tucker; Sean McMillan; Trenton Lively 2 Sac: Connor Hancock |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Chase Tucker; Eliot Smith; Cameron Lowe | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hanna ss | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jacob Ludvik cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bryce Roenicke rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Moralez c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Stewart 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cody Hazel lf | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Albert Ramos dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Ashby | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Stoltenberg 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adrian Franco lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Anthony Cerafice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Canfield 2b | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
| Kevin Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Rollon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Hebert 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 7 | 9 | 2 | 4 | 5 |
| Batting | |||||||
|
3B: George Hanna RBI: George Hanna 2; Cody Hazel; Albert Ramos; M. Stoltenberg; Adrian Franco 2; Zach Canfield 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bryce Roenicke; Michael Stewart; Zach Canfield | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Byrd | 6.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Mike Massari | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Jacobo (L, 0-0) | 0.2 | 0 | 6 | 6 | 1 | 1 | 0 |
| Eliot Smith | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 9 | 9 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Eliot Smith 4; Adam Byrd 23; Mike Massari 3; Brock Jacobo 8 HBP: Adam Byrd; Brock Jacobo 5 | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Knight | 4.1 | 4 | 3 | 1 | 2 | 2 | 0 |
| Nathan Rollon | 1.1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Alan Heide | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Hebert (W, 0-0) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Anthony Cerafice | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 6 | 2 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Anthony Cerafice 5; Kevin Knight 22; Nathan Rollon 7; Alan Heide; Ross Hebert 8 HBP: Kevin Knight | |||||||
| Scoring Summary |
|---|
| Redlands - Top 1st |
| La Verne - Bottom 1st |
| Redlands - Top 2nd |
| La Verne - Bottom 2nd |
| Redlands - Top 3rd |
| La Verne - Bottom 3rd |
| Redlands - Top 4th |
| La Verne - Bottom 4th |
| Redlands - Top 5th |
| Scheiwe reached on an error by 1b, bunt, advanced to second on the error; Lowe scored. |
| Tucker doubled down the lf line, RBI; Scheiwe scored, unearned. |
| Lively homered to right field, 2 RBI, unearned; McMillan scored, unearned. |
| La Verne - Bottom 5th |
| FRANCO singled through the right side, RBI; STOLTENBERG advanced to third; RAMOS scored. |
| Redlands - Top 6th |
| Hancock singled to center field, RBI; Lowe advanced to third; McMath scored, unearned. |
| La Verne - Bottom 6th |
| Redlands - Top 7th |
| La Verne - Bottom 7th |
| Redlands - Top 8th |
| La Verne - Bottom 8th |
| HAZEL walked, RBI; MORALEZ advanced to second; LUDVIK advanced to third; CANFIELD scored. |
| RAMOS hit by pitch, RBI; HAZEL advanced to second; MORALEZ advanced to third; LUDVIK scored. |
| STOLTENBERG hit by pitch, RBI; ASHBY advanced to second; HAZEL advanced to third; MORALEZ scored. |
| FRANCO walked, RBI; STOLTENBERG advanced to second; ASHBY advanced to third; HAZEL scored. |
| CANFIELD singled up the middle, 2 RBI; FRANCO advanced to second; STOLTENBERG scored; ASHBY scored. |
| HANNA tripled, 2 RBI; CANFIELD scored; FRANCO scored. |
| Redlands - Top 9th |
| McMillan doubled down the lf line, RBI; Tucker scored. |
| La Verne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Walnut, CA Stadium: Mt. San Antonio Attendance: 0 Duration: 2:45 |
Game: UR-ULV2 |






