Univ. of La Verne vs Chapman University
@ Orange, CA | Hart Park
@ Orange, CA | Hart Park
3/18/2012 at 5:00 pm
|
La Verne
4 |
Chapman
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Verne (13-7) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
| Chapman (8-10) | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | X | 6 | 13 | 3 |
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Ludvik cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Hanna ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jason Moralez c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Hazel lf | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| Bryce Roenicke rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Stewart 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ross Hebert 3b | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| David Finneran dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Leong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stoltenberg 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Canfield 2b | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Phil Schick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Barcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Fasig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 4 | 4 | 1 | 10 | 9 |
| Batting | |||||||
|
2B: Cody Hazel; Zach Canfield RBI: Cody Hazel 2; Zach Canfield 2 |
|||||||
| Baserunning | |||||||
|
SB: Jason Moralez | |||||||
| Fielding | |||||||
|
E: George Hanna; Cody Hazel 2 DP: George Hanna; Michael Stewart | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Parr lf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Troy Newman ss | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mark Saatzer 2b | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Charlie Piro rf | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Steve Greenberg 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Adam Coggan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Surnbrock 3b | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Connor Battaglia cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Charlie James c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Adam Velez dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brian Rauh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Osaki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 6 | 3 | 3 | 10 |
| Batting | |||||||
|
2B: James Parr; Troy Newman; Steve Greenberg; Connor Battaglia; Charlie James 3B: James Parr RBI: James Parr 2; Troy Newman 2; Steve Greenberg; Charlie James Sac: Steve Greenberg GIDP: Charlie Piro |
|||||||
| Baserunning | |||||||
|
SB: Tyler Surnbrock CS: Adam Velez | |||||||
| Fielding | |||||||
|
E: Troy Newman; Mark Saatzer; Charlie Piro | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ross Hebert | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Schick (L, 0-3) | 3.1 | 9 | 5 | 5 | 2 | 1 | 0 |
| Alan Heide | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Christian Grossi | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| JC Barcelo | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Ashby | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Fasig | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 6 | 6 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ross Hebert; Phil Schick 21; Alan Heide 6; Christian Grossi 3; JC Barcelo 6; Matt Ashby; Sean Fasig 2 | |||||||
| Pitches-Strikes: SCHICK 67-45; HEIDE 8-7; GROSSI 7-7; BARCELO 21-15; ASHBY 6-2; FASIG 9-4; HEBERT 5-2; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Rauh (W, 3-1) | 7.0 | 4 | 4 | 2 | 0 | 6 | 0 |
| Kevin Osaki (Sv, 1) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 4 | 4 | 2 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Rauh 32; Kevin Osaki 8 HBP: Brian Rauh 5; Kevin Osaki | |||||||
| Pitches-Strikes: Rauh 114-70; Osaki 30-19; | |||||||
| Scoring Summary |
|---|
| La Verne - Top 1st |
| HAZEL singled to right field, RBI; HANNA scored. |
| Chapman - Bottom 1st |
| La Verne - Top 2nd |
| Chapman - Bottom 2nd |
| Parr singled to shortstop, RBI; Battaglia advanced to third; Surnbrock scored. |
| Newman singled through the left side, RBI; Parr advanced to second; Battaglia scored. |
| La Verne - Top 3rd |
| HAZEL reached on a fielder's choice, RBI; MORALEZ out at second ss to 2b; LUDVIK advanced to third; CANFIELD scored. |
| Chapman - Bottom 3rd |
| James singled up the middle, RBI; Battaglia advanced to second, advanced to third on the throw; Surnbrock advanced to third, scored on an error by ss. |
| La Verne - Top 4th |
| CANFIELD doubled down the rf line, 2 RBI; FINNERAN scored, unearned; HEBERT scored, unearned. |
| Chapman - Bottom 4th |
| Newman doubled to right center, RBI; Parr scored. |
| Greenberg doubled to right center, RBI; Newman scored. |
| La Verne - Top 5th |
| Chapman - Bottom 5th |
| Parr tripled down the rf line, RBI; James scored. |
| La Verne - Top 6th |
| Chapman - Bottom 6th |
| La Verne - Top 7th |
| Chapman - Bottom 7th |
| La Verne - Top 8th |
| Chapman - Bottom 8th |
| La Verne - Top 9th |
| Chapman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: Hart Park Attendance: 105 Duration: 2:52 |
GROSSI faced 1 batter in the 6th. BARCELO faced 1 batter in the 8th. ASHBY faced 1 batter in the 8th. Game: ULV-CU1 |






