Kean University vs Univ of La Verne
@ Azusa, Calif. | Azusa Pacific
@ Azusa, Calif. | Azusa Pacific
3/22/2012 at 1:30 pm
|
Kean
16 |
La Verne
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean (13-4) | 7 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 16 | 23 | 3 |
| La Verne (14-9) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 4 |
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D.J. Breckenridge dh | 4 | 1 | 4 | 3 | 1 | 0 | 0 |
| Scott Kinney ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Lopez 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Tyler Smarslok 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane Alvarez cf | 6 | 1 | 2 | 2 | 0 | 0 | 1 |
| Steve Sanguiliano ss | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| Eddie Jennings c | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| James Lyczkowski c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dylan Laguna rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Anthony Fischetti rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe O'Connor lf | 5 | 4 | 4 | 5 | 0 | 0 | 0 |
| Joe Lentini | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Galya cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zucchero 1b | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nick Ramagli 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chris Cirlincione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Thielmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yair Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 16 | 23 | 15 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: D.J. Breckenridge 2; Nick Zucchero HR: Eddie Jennings; Dylan Laguna; Joe O'Connor 3 RBI: D.J. Breckenridge 3; Andy Lopez; Shane Alvarez 2; Eddie Jennings 3; Dylan Laguna; Joe O'Connor 5 Sac: Andy Lopez; Nick Ramagli GIDP: Shane Alvarez; Joe Lentini |
|||||||
| Baserunning | |||||||
|
SB: Shane Alvarez; Steve Sanguiliano; Eddie Jennings | |||||||
| Fielding | |||||||
|
E: Steve Sanguiliano; James Lyczkowski; Nick Zucchero DP: Andy Lopez; Steve Sanguiliano; Nick Zucchero | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hanna ss | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Cody Hazel lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jared Hovsepian 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Ludvik cf | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Albert Ramos 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Stewart c | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jason Moralez c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kevin Knight dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ross Hebert 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| M. Stoltenberg 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Roenicke rf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| David Finneran rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Canfield 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adrian Franco lf | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Christian Grossi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Montalvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Ferreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javi Iniguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Barcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Fasig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 13 | 6 | 2 | 9 | 10 |
| Batting | |||||||
|
2B: Jacob Ludvik RBI: Jacob Ludvik 2; Michael Stewart; Jason Moralez; Kevin Knight; Bryce Roenicke GIDP: Jason Moralez |
|||||||
| Baserunning | |||||||
|
SB: Jacob Ludvik | |||||||
| Fielding | |||||||
|
E: George Hanna; Jason Moralez; Ross Hebert; Javi Iniguez DP: George Hanna; Albert Ramos; Jason Moralez; Ross Hebert; Zach Canfield; Sean Fasig | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Cirlincione (W, 3-0) | 5.0 | 9 | 5 | 4 | 2 | 7 | 0 |
| Charles Thielmann | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Yair Lopez | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 7 | 5 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Cirlincione 27; Charles Thielmann 11; Yair Lopez 6 | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Knight | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Christian Grossi (L, 0-0) | 0.1 | 5 | 6 | 6 | 1 | 0 | 1 |
| Brandon Montalvo | 1.2 | 4 | 3 | 3 | 0 | 0 | 2 |
| Adam Ferreras | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Javi Iniguez | 1.0 | 5 | 3 | 0 | 0 | 2 | 0 |
| Alan Heide | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| JC Barcelo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Fasig | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 23 | 16 | 13 | 3 | 6 | 5 |
| Pitching | |||||||
|
Batters Faced: Kevin Knight 5; Christian Grossi 7; Brandon Montalvo 9; Adam Ferreras 6; Javi Iniguez 9; Alan Heide 4; JC Barcelo 5; Sean Fasig 8 | |||||||
| Scoring Summary |
|---|
| Kean - Top 1st |
| S. Alvarez singled to right field, RBI; Breckenridge scored. |
| Sanguiliano stole second, advanced to third on the error; S. Alvarez stole third, scored on a throwing error by c. |
| E. Jennings singled to left field, RBI; Sanguiliano scored. |
| J. O'Connor homered to right field, 3 RBI; D. Laguna scored; E. Jennings scored. |
| Breckenridge doubled to left center, RBI; N. Ramagli scored. |
| La Verne - Bottom 1st |
| J. Ludvik doubled to right center, 2 RBI; C. Hazel scored; G. Hanna scored. |
| J. Moralez singled to left field, RBI; A. Ramos advanced to second; J. Ludvik scored. |
| Kean - Top 2nd |
| La Verne - Bottom 2nd |
| Kean - Top 3rd |
| D. Laguna homered to left field, RBI. |
| J. O'Connor homered to right center, RBI. |
| Breckenridge singled down the rf line, RBI; N. Zucchero scored. |
| La Verne - Bottom 3rd |
| Kean - Top 4th |
| E. Jennings reached on a fielding error by ss, RBI; Sanguiliano scored. |
| Breckenridge singled to third base, RBI; J. O'Connor advanced to second; D. Laguna advanced to third; E. Jennings scored, unearned. |
| A. Lopez singled to center field, RBI; Breckenridge advanced to second; J. O'Connor advanced to third; D. Laguna scored, unearned. |
| S. Alvarez singled to right field, RBI; A. Lopez advanced to second; Breckenridge advanced to third; J. O'Connor scored, unearned. |
| La Verne - Bottom 4th |
| Kean - Top 5th |
| J. O'Connor homered to left field, RBI. |
| La Verne - Bottom 5th |
| K. Knight singled up the middle, RBI; M. Stewart advanced to second; J. Ludvik scored. |
| B. Roenicke singled to center field, RBI; R. Hebert advanced to second; M. Stewart scored, unearned. |
| Kean - Top 6th |
| La Verne - Bottom 6th |
| Kean - Top 7th |
| E. Jennings homered to left field, RBI. |
| La Verne - Bottom 7th |
| Kean - Top 8th |
| La Verne - Bottom 8th |
| Kean - Top 9th |
| La Verne - Bottom 9th |
| M. Stewart singled to left center, RBI; J. Ludvik scored. |
| K. Knight advanced to second on a passed ball; M. Stewart scored on a passed ball, unearned. |
| Other Information | |
|---|---|
|
Location: Azusa, Calif. Stadium: Azusa Pacific Attendance: 74 Duration: 3:00 |
Weather: Sunny, 70s B. Montalvo faced 2 batters in the 3rd. A. Ferreras faced 1 batter in the 4th. Game: BB32212 |






