ClaremontMuddScripps vs Univ. of La Verne
@ Claremont, CA | Pomona-Pitzer
@ Claremont, CA | Pomona-Pitzer
3/24/2012 at 2:30pm
|
Claremont-M-S
3 |
La Verne
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont-M-S (12-15, 7-8) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 2 |
| La Verne (17-9, 12-3) | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | X | 11 | 15 | 0 |
Claremont-M-S | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Knowles cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Gose ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Scott Witte 2b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jason Rehhaut lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Watanabe p | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Michael Erb 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brian Bartlett rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Katz c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yoni Hendel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Green 3b | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| John Rizzo ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gillette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Brett Watanabe HR: Scott Witte RBI: Scott Witte; Brett Watanabe; Michael Erb |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: William Knowles; Brian Gose | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hanna ss | 5 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jacob Ludvik cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Cody Hazel lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jason Moralez c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Michael Stewart 1b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Albert Ramos dh | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| M. Stoltenberg 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Zach Canfield 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bryce Roenicke rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Anthony Cerafice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 15 | 11 | 2 | 7 | |
| Batting | |||||||
|
2B: Jacob Ludvik 2; Michael Stewart; M. Stoltenberg; Bryce Roenicke HR: Cody Hazel RBI: Jacob Ludvik; Cody Hazel; Jason Moralez 3; M. Stoltenberg 3; Zach Canfield 2; Bryce Roenicke Sac fly: Jason Moralez |
|||||||
| Baserunning | |||||||
|
SB: Zach Canfield | |||||||
| Fielding | |||||||
Claremont-M-S | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Watanabe (L, 0-0) | 2.2 | 8 | 8 | 4 | 1 | 0 | 1 |
| Matt Allan | 3.1 | 4 | 2 | 2 | 1 | 0 | 0 |
| Nick Gillette | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 7 | 2 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Brett Watanabe 18; Matt Allan 15; Nick Gillette 9 | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Cerafice (W, 0-0) | 7.0 | 8 | 3 | 3 | 1 | 5 | 1 |
| Kevin Knight | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Anthony Cerafice 30; Kevin Knight 8 | |||||||
| Scoring Summary |
|---|
| Claremont-M-S - Top 1st |
| La Verne - Bottom 1st |
| J. Ludvik doubled to left field, RBI; G. Hanna scored, unearned. |
| J. Moralez singled up the middle, RBI; J. Ludvik scored. |
| Stoltenberg doubled to left center, 2 RBI; M. Stewart scored, unearned; J. Moralez scored, unearned. |
| Z. Canfield singled to center field, RBI; Stoltenberg scored, unearned. |
| Claremont-M-S - Top 2nd |
| La Verne - Bottom 2nd |
| C. Hazel homered to right center, RBI. |
| Claremont-M-S - Top 3rd |
| Witte homered to center field, RBI. |
| La Verne - Bottom 3rd |
| Z. Canfield reached on a fielder's choice, RBI; Stoltenberg out at second ss to 2b; M. Stewart scored. |
| B. Roenicke doubled to left center, RBI; Z. Canfield scored. |
| Claremont-M-S - Top 4th |
| La Verne - Bottom 4th |
| Claremont-M-S - Top 5th |
| La Verne - Bottom 5th |
| Stoltenberg singled through the right side, RBI; A. Ramos advanced to second; M. Stewart scored. |
| Claremont-M-S - Top 6th |
| Watanabe doubled to left field, RBI; Rehhaut advanced to third; B. Gose scored. |
| Erb grounded out to 3b, RBI; Watanabe advanced to third; Rehhaut scored. |
| La Verne - Bottom 6th |
| J. Moralez flied out to lf, SF, RBI; J. Ludvik scored. |
| Claremont-M-S - Top 7th |
| La Verne - Bottom 7th |
| Claremont-M-S - Top 8th |
| La Verne - Bottom 8th |
| J. Moralez singled to right field, RBI; J. Ludvik advanced to second; G. Hanna scored. |
| Claremont-M-S - Top 9th |
| La Verne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Claremont, CA Stadium: Pomona-Pitzer Attendance: 203 Duration: 2:20 |
Game: CMS-ULV2 |






