La Verne vs Whittier College
@ Whittier, Calif. | Memorial Stadium
@ Whittier, Calif. | Memorial Stadium
3/31/2012 at 11:00am
|
La Verne
4 |
Whittier
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Verne (18-10) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
| Whittier (13-14) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hanna ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| M. Stoltenberg 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jacob Ludvik cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cody Hazel dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jason Moralez c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Stewart 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Roenicke rf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Adrian Franco lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Albert Ramos | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Finneran lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Canfield 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Rollon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Hebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 7 | 3 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: George Hanna; Jason Moralez RBI: Cody Hazel; Bryce Roenicke 2 Sac: M. Stoltenberg; Jacob Ludvik |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: M. Stoltenberg; Bryce Roenicke; Zach Canfield | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Vallejo lf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Alex Mitchell rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cody Martinez dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Corey Jensen dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Goodchild 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephen Zavala c | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nick Amicone c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Mitchell 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Josh Genzuk ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Austin Straus 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Bogart cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Fallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pigott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 1 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Andrew Vallejo 3B: Andrew Vallejo RBI: Josh Genzuk Sac: Alex Mitchell |
|||||||
| Baserunning | |||||||
|
SB: Stephen Zavala | |||||||
| Fielding | |||||||
|
E: Cory Goodchild; Stephen Zavala; Josh Genzuk | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Rollon (W, 5-1) | 3.0 | 5 | 3 | 1 | 2 | 3 | 0 |
| Kevin Knight | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Ross Hebert (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Rollon 16; Kevin Knight 20; Ross Hebert 3 | |||||||
| Pitches-Strikes: ROLLON 58-33; KNIGHT 55-40; HEBERT 9-6; | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Fallon (L, 2-3) | 6.0 | 6 | 4 | 1 | 1 | 3 | 0 |
| Austin Nogueira | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Pigott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Fallon 28; Austin Nogueira 7; Andrew Pigott 3 HBP: Taylor Fallon 2 | |||||||
| Pitches-Strikes: Fallon 116-78; Nogueira 29-18; Pigott 9-7; | |||||||
| Scoring Summary |
|---|
| La Verne - Top 1st |
| HAZEL singled to right field, RBI (0-0); LUDVIK advanced to second; HANNA scored. |
| Whittier - Bottom 1st |
| La Verne - Top 2nd |
| Whittier - Bottom 2nd |
| La Verne - Top 3rd |
| MORALEZ reached on an error by ss (0-0); HAZEL advanced to second; STOLTENBERG scored, unearned. |
| ROENICKE singled through the right side, out at second c to ss, 2 RBI (0-1 K); MORALEZ scored, unearned; HAZEL scored, unearned. |
| Whittier - Bottom 3rd |
| A. Mitchell singled through the right side, advanced to second (1-0 B); Vallejo advanced to third, scored on an error by rf, unearned. |
| Goodchild reached on an error by 2b (1-1 BK); A. Mitchell scored, unearned. |
| Genzuk singled to center field, RBI (3-1 BBBK); Zavala advanced to third, out at third p to 3b; Goodchild scored. |
| La Verne - Top 4th |
| Whittier - Bottom 4th |
| La Verne - Top 5th |
| Whittier - Bottom 5th |
| La Verne - Top 6th |
| Whittier - Bottom 6th |
| La Verne - Top 7th |
| Whittier - Bottom 7th |
| La Verne - Top 8th |
| Whittier - Bottom 8th |
| La Verne - Top 9th |
| Whittier - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Stadium Attendance: 215 Duration: 2:18 |
Weather: 56 degrees; overcast Game: ULV-WC1 |






