La Verne vs Cal Lutheran
@ Thousand Oaks, CA | Ullman Stadium
@ Thousand Oaks, CA | Ullman Stadium
4/6/2012 at 3:00 pm
|
La Verne
8 |
Cal Lutheran
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Verne (20-10, 15-4) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 8 | 9 | 2 |
| Cal Lutheran (19-9, 14-5) | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 3 |
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hanna ss | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| M. Stoltenberg 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Hovsepian 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Ludvik cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cody Hazel dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jason Moralez c | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Michael Stewart 1b | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| Adrian Franco lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ramos | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Finneran lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Roenicke rf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Zach Canfield 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Phil Schick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Heide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Fasig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cerafice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 9 | 7 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Jacob Ludvik; Michael Stewart; Bryce Roenicke RBI: Kevin Knight; Jacob Ludvik; Cody Hazel; Michael Stewart; Bryce Roenicke 3 GIDP: Cody Hazel |
|||||||
| Baserunning | |||||||
|
CS: Zach Canfield | |||||||
| Fielding | |||||||
|
E: George Hanna; Sean Fasig | |||||||
Cal Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Iggy Wagner cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dominick Solley lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Trevor Koons ss | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| Nick Boggan 1b | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Michael Alvarez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick DeLorenzo dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nicho DellaValle 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kevin Leonard ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Leal rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike Vinyard c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garrett Smith 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byron Minnich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hebda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kernochan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Trygg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 6 | 1 | 9 | 9 |
| Batting | |||||||
|
2B: Nick Boggan RBI: Iggy Wagner; Dominick Solley; Trevor Koons; Nick Boggan; Nick DeLorenzo; Mike Vinyard Sac: Nick DeLorenzo |
|||||||
| Baserunning | |||||||
|
CS: Mike Vinyard | |||||||
| Fielding | |||||||
|
E: Trevor Koons; Nicho DellaValle; Garrett Smith DP: Trevor Koons; Nick Boggan; Garrett Smith | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Schick | 3.2 | 4 | 5 | 5 | 0 | 4 | 0 |
| Alan Heide | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sean Fasig | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Matt Ashby (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ross Hebert | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cerafice (Sv, 3) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Phil Schick 16; Alan Heide 3; Sean Fasig 11; Matt Ashby 4; Ross Hebert 7; Anthony Cerafice 2 HBP: Phil Schick 2; Alan Heide 2; Sean Fasig | |||||||
Cal Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byron Minnich | 7.1 | 4 | 4 | 2 | 2 | 6 | 0 |
| Chris Park | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tyler Hebda (L, 2-2) | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brian Kernochan | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Spencer Trygg | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Byron Minnich 28; Chris Park 2; Tyler Hebda 4; Brian Kernochan 5; Spencer Trygg 3 HBP: Tyler Hebda; Spencer Trygg | |||||||
| Scoring Summary |
|---|
| La Verne - Top 1st |
| Cal Lutheran - Bottom 1st |
| La Verne - Top 2nd |
| Cal Lutheran - Bottom 2nd |
| La Verne - Top 3rd |
| Cal Lutheran - Bottom 3rd |
| La Verne - Top 4th |
| Cal Lutheran - Bottom 4th |
| N. Boggan doubled to right field, RBI; T. Koons advanced to third; D. Solley scored. |
| N. DeLorenzo singled to left field, RBI; N. Boggan advanced to third; T. Koons scored. |
| N DellaValle advanced to second; N. DeLorenzo advanced to third; N. Boggan scored on a wild pitch. |
| M. Vinyard singled, bunt, RBI; N DellaValle advanced to third; N. DeLorenzo scored. |
| I. Wagner hit by pitch, RBI; G. Smith advanced to second; M. Vinyard advanced to third; N DellaValle scored. |
| D. Solley singled to right field, RBI; I. Wagner advanced to second; G. Smith advanced to third; M. Vinyard scored. |
| La Verne - Top 5th |
| M. Stewart doubled down the lf line, RBI; J. Moralez scored, unearned. |
| B. Roenicke singled to center field, RBI; M. Stewart scored. |
| Cal Lutheran - Bottom 5th |
| La Verne - Top 6th |
| Cal Lutheran - Bottom 6th |
| T. Koons singled to center field, RBI; D. Solley advanced to third; I. Wagner scored, unearned. |
| La Verne - Top 7th |
| Cal Lutheran - Bottom 7th |
| La Verne - Top 8th |
| K. Knight singled to center field, RBI; G. Hanna advanced to second; Z. Canfield scored. |
| J. Ludvik doubled down the lf line, RBI; J. Hovsepian advanced to third; G. Hanna scored, unearned. |
| C. Hazel singled to right field, RBI; J. Ludvik advanced to third; J. Hovsepian scored. |
| M. Stewart advanced to second; C. Hazel advanced to third; J. Ludvik scored on a passed ball, unearned. |
| B. Roenicke doubled to right field, 2 RBI; D. Finneran advanced to third; M. Stewart scored, unearned; C. Hazel scored, unearned. |
| Cal Lutheran - Bottom 8th |
| La Verne - Top 9th |
| Cal Lutheran - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Thousand Oaks, CA Stadium: Ullman Stadium Attendance: 188 Duration: 3:28 Umpires: Home plate - Bob Williams , First base - Rick Wilson |
Weather: 66*, sunny, clear, breeze in A. Heide faced 3 batters in the 4th. C. Park faced 2 batters in the 8th. Game: ULV-CLU1 |






