Caltech vs Univ. of La Verne
@ Claremont, CA | CMS- Arce Field
@ Claremont, CA | CMS- Arce Field
4/14/2012 at 1:00pm
|
Caltech
2 |
La Verne
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caltech (0-27) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 4 |
| La Verne (23-10) | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 12 | 12 | 0 |
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freedman 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lavin 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Schropp ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Penserini c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Skelly dp | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sheehan lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robertson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yantek rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Curtiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 10 | 2 | 1 | 5 | |
| Batting | |||||||
|
2B: Freedman; Penserini; Yantek RBI: Penserini; Skelly |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Freedman; Lavin; Robertson; Yantek DP: Lavin; Schropp; Robertson 2; Yantek | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hanna ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| M. Stoltenberg 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Hovsepian 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Ludvik cf | 4 | 4 | 4 | 3 | 1 | 0 | 0 |
| Cody Hazel lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Franco ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jason Moralez c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Michael Stewart 1b | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Albert Ramos dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ross Hebert ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryce Roenicke rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zach Canfield 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Kevin Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Grossi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 12 | 11 | 8 | ||
| Batting | |||||||
|
2B: Jacob Ludvik 2; Bryce Roenicke HR: Jacob Ludvik RBI: George Hanna; Jacob Ludvik 3; Jason Moralez 2; Michael Stewart 3; Ross Hebert; Zach Canfield Sac fly: Michael Stewart GIDP: Jason Moralez |
|||||||
| Baserunning | |||||||
|
SB: Jacob Ludvik CS: Zach Canfield | |||||||
| Fielding | |||||||
|
DP: George Hanna; Michael Stewart | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skelly | 4.0 | 9 | 6 | 4 | 2 | 0 | 1 |
| Curtiss | 3.0 | 3 | 6 | 5 | 6 | 0 | 0 |
| Totals | 7.0 | 12 | 12 | 9 | 8 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Skelly 23; Curtiss 20 HBP: Curtiss 2 | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Knight | 7.0 | 10 | 2 | 2 | 1 | 4 | 0 |
| Christian Grossi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 2 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Knight 31; Christian Grossi 2 | |||||||
| Scoring Summary |
|---|
| Caltech - Top 1st |
| La Verne - Bottom 1st |
| J. Ludvik homered to left center, 2 RBI; G. Hanna scored. |
| Caltech - Top 2nd |
| La Verne - Bottom 2nd |
| Caltech - Top 3rd |
| La Verne - Bottom 3rd |
| J. Moralez singled to shortstop, RBI; J. Ludvik advanced to third; Stoltenberg scored, unearned. |
| M. Stewart singled to center field, RBI; J. Moralez advanced to second; J. Ludvik scored. |
| Caltech - Top 4th |
| La Verne - Bottom 4th |
| Z. Canfield singled, advanced to second on an error by rf, RBI; B. Roenicke scored. |
| J. Ludvik singled to center field, RBI; Z. Canfield scored, unearned. |
| Caltech - Top 5th |
| La Verne - Bottom 5th |
| G. Hanna singled to right field, RBI; Z. Canfield advanced to third; B. Roenicke scored. |
| G. Hanna advanced to second on a passed ball; Z. Canfield scored on a passed ball. |
| Caltech - Top 6th |
| Penserini singled down the lf line, RBI; Schropp advanced to second; Lavin scored. |
| La Verne - Bottom 6th |
| M. Stewart flied out to cf, SF, RBI; J. Ludvik scored. |
| Caltech - Top 7th |
| La Verne - Bottom 7th |
| Caltech - Top 8th |
| Schropp doubled to left center, RBI; Lavin advanced to third; Freedman scored. |
| La Verne - Bottom 8th |
| J. Moralez walked, RBI; A. Franco advanced to second; J. Ludvik advanced to third; J. Hovsepian scored. |
| M. Stewart hit by pitch, RBI; J. Moralez advanced to second; A. Franco advanced to third; J. Ludvik scored. |
| R. Hebert walked, RBI; M. Stewart advanced to second; J. Moralez advanced to third; A. Franco scored. |
| Other Information | |
|---|---|
|
Location: Claremont, CA Stadium: CMS- Arce Field Attendance: 106 Duration: 2:20 |
|






