Coe vs La Verne
@ McMinnville, OR | Roy Helser Field
@ McMinnville, OR | Roy Helser Field
5/18/2012 at 3:26pm
|
Coe
5 |
La Verne
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coe (29-16) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 12 | 1 |
| La Verne (26-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Coe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeAngelis 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Leadley rf | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stein cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Nisenson 1b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Raisch, S. lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Sobba c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Delaplane dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Melloy ss | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Hunter 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Strellner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 12 | 4 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Stein 2; Nisenson; Raisch, S. 3B: DeAngelis RBI: Leadley; Raisch, S.; Delaplane; Hunter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DeAngelis DP: DeAngelis 2; Nisenson 2; Melloy | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Ludvik cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Canfield 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Holland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Hovsepian 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hazel lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Albert Ramos dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Finneran pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Moralez c | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Michael Stewart 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryce Roenicke rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| George Hanna ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| M. Stoltenberg 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Rollon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Tyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Fasig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Hebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 6 | 0 | 2 | 2 | 8 |
| Batting | |||||||
|
Sac: Jason Moralez; M. Stoltenberg GIDP: Michael Stewart; George Hanna |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zach Canfield; M. Stoltenberg | |||||||
Coe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Strellner (W, 7-1) | 9.0 | 6 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Strellner 35 HBP: Strellner | |||||||
| Pitches-Strikes: Strellner 129-87; | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Rollon (L, 5-3) | 7.0 | 11 | 4 | 4 | 2 | 4 | 0 |
| Roger Tyre | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Fasig | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Ashby | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Hebert | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Rollon 32; Roger Tyre 4; Sean Fasig; Matt Ashby; Ross Hebert 2 | |||||||
| Pitches-Strikes: N. Rollon 97-65; R. Tyre 15-11; S. Fasig 5-1; M. Ashby 5-2; R. Hebert 6-4; | |||||||
| Scoring Summary |
|---|
| Coe - Top 1st |
| Leadley grounded out to ss, RBI; DeAngelis advanced to home on a fielder's choice. |
| Delaplane singled to third base, RBI; Sobba advanced to second; Raisch, S. advanced to third; Stein scored. |
| La Verne - Bottom 1st |
| Coe - Top 2nd |
| La Verne - Bottom 2nd |
| Coe - Top 3rd |
| La Verne - Bottom 3rd |
| Coe - Top 4th |
| La Verne - Bottom 4th |
| Coe - Top 5th |
| La Verne - Bottom 5th |
| Coe - Top 6th |
| La Verne - Bottom 6th |
| Coe - Top 7th |
| Hunter singled to pitcher, RBI; Melloy advanced to second; Delaplane scored. |
| La Verne - Bottom 7th |
| Coe - Top 8th |
| Raisch, S. doubled down the rf line, RBI; Nisenson scored. |
| La Verne - Bottom 8th |
| Coe - Top 9th |
| Stein reached on an error by 3b; DeAngelis advanced to third; Hunter scored, unearned. |
| La Verne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: McMinnville, OR Stadium: Roy Helser Field Attendance: 300 Duration: 2:21 Umpires: Home plate - Chris Booker , First base - Tad Cockerill , Second base - Corky Fazio , Third base - Johnny Pineda |
Weather: Sunny, Warm N. Rollon faced 2 batters in the 8th. S. Fasig faced 1 batter in the 9th. Game: COE-ULV |






