Cody Hazel | #1 | OF | La Verne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .286 | 4 | 29 | 18 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 119 | 18 | 34 | 9 | 1 | 4 | 29 | 5 | 26 | 1 | - | .286 | .358 | .479 |
| Conference | 24 | 87 | 15 | 27 | 8 | 1 | 4 | 23 | 2 | 14 | 1 | - | .310 | .354 | .563 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 7 | 8 | - | - | 3 | 7 | 3 | 8 | 1 | - | .216 | .286 | .459 |
| Away | 14 | 52 | 9 | 21 | 7 | 1 | 1 | 17 | - | 8 | - | - | .404 | .448 | .635 |
| Neutral | 11 | 30 | 2 | 5 | 2 | - | - | 5 | 2 | 10 | - | - | .167 | .297 | .233 |
| Wins | 21 | 74 | 17 | 23 | 6 | 1 | 4 | 25 | 4 | 15 | - | - | .311 | .379 | .581 |
| Losses | 15 | 45 | 1 | 11 | 3 | - | - | 4 | 1 | 11 | 1 | - | .244 | .320 | .311 |






