Jason Moralez | #12 | C | La Verne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .338 | 3 | 38 | 27 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Claremont-M-S | W, 13-0 |
| Apr 27 | Whittier | W, 3-0 |
| Apr 28 | at Cal Lutheran | L, 2-0 |
| May 16 | vs. Whitworth | L, 5-0 |
| May 17 | vs. Concordia (TX) | W, 8-5 |
| May 18 | vs. Coe | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 26 | ||
| Plate appearances | 173 | 118 | ||
| At Bats | 148 | 102 | ||
| Runs | 27 | 21 | ||
| Hits | 50 | 36 | ||
| Doubles | 7 | 6 | ||
| Triples | 3 | 3 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 38 | 32 | ||
| Total bases | 72 | 54 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 13 | 8 | ||
| Strikeouts | 16 | 9 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 5 | 4 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .338 | .353 | ||
| On Base Percentage | .415 | .424 | ||
| Slugging Percentage | .486 | .529 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 252 | 168 | ||
| Put Outs | 216 | 146 | ||
| Assists | 33 | 21 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .988 | .994 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | 38 | 26 | ||
| Runners Caught Stealing | 16 | 8 | ||
| Runners Caught Stealing Percentage | .296 | .235 | ||
| Passed Balls | 7 | 3 | ||
| Catcher's Interference | - | - | ||






