Ross Hebert | #27 | INF | La Verne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .259 | 1 | 15 | 11 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Biola | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Biola | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Caltech | W, 10-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 11 | at Caltech | W, 23-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Caltech | W, 23-1 | 4 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 16 | vs. George Fox | W, 9-8 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 16 | vs. George Fox | W, 17-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | vs. Texas-Dallas | W, 11-7 | 4 | 1 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Feb 18 | vs. Pacific Lutheran | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 19 | vs. Concordia (TX) | L, 8-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 24 | at Occidental | W, 9-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Occidental | W, 9-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | vs. Occidental | L, 14-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 2 | at Redlands | W, 8-7 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 3 | Redlands | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | Redlands | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Pomona-Pitzer | W, 9-8 | 2 | 2 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 10 | at Pomona-Pitzer | W, 15-4 | 2 | 1 | 2 | - | - | - | 4 | 3 | - | - | - |
| Mar 10 | at Pomona-Pitzer | L, 10-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Chapman | L, 6-4 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 19 | at Chapman | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Chapman | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 22 | Kean | L, 16-7 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 23 | at Claremont-M-S | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Claremont-M-S | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Claremont-M-S | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Whittier | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Whittier | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Whittier | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Cal Lutheran | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Cal Lutheran | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal Lutheran | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Caltech | W, 12-2 | - | - | - | - | - | - | 1 | 1 | - | - | - |
| Apr 15 | at Occidental | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Redlands | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pomona-Pitzer | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Claremont-M-S | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Whittier | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Cal Lutheran | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Whitworth | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. Concordia (TX) | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 18 | vs. Coe | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |






