La Verne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 274 | .294 | .383 | .402 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Canfield | Sr | INF | 36 | 126 | 26 | 35 | 6 | - | - | 19 | 9 | 26 | 4 | 3 | .278 | .352 | .325 | |
| 20 | Pedro Espinoza | Fr | INF | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 23 | David Finneran | Fr | OF | 14 | 12 | 2 | 0 | - | - | - | 2 | - | 4 | - | - | .000 | .133 | .000 | |
| 29 | Adrian Franco | Jr | OF | 21 | 40 | 10 | 11 | 1 | - | - | 4 | 4 | 5 | - | - | .275 | .396 | .300 | |
| 16 | George Hanna | So | INF | 38 | 155 | 36 | 44 | 7 | 3 | - | 23 | 16 | 23 | 2 | 2 | .284 | .381 | .368 | |
| 1 | Cody Hazel | Jr | OF | 36 | 119 | 18 | 34 | 9 | 1 | 4 | 29 | 5 | 26 | 1 | - | .286 | .358 | .479 | |
| 15 | George Holland | So | C | 15 | 27 | 7 | 9 | 1 | 1 | 2 | 5 | 2 | 5 | - | 1 | .333 | .438 | .667 | |
| 4 | Jared Hovsepian | Fr | INF | 15 | 20 | 5 | 5 | - | - | - | 2 | 2 | - | - | 1 | .250 | .360 | .250 | |
| 13 | Dylan Leong | Jr | OF | 7 | 16 | 7 | 6 | - | 1 | - | 2 | 4 | 2 | 1 | 1 | .375 | .565 | .500 | |
| 11 | Jacob Ludvik | Sr | OF | 38 | 159 | 40 | 62 | 17 | 1 | 2 | 30 | 10 | 4 | 9 | 5 | .390 | .450 | .547 | |
| 12 | Jason Moralez | Jr | C | 38 | 148 | 27 | 50 | 7 | 3 | 3 | 38 | 8 | 16 | 5 | 2 | .338 | .415 | .486 | |
| 30 | Albert Ramos | Jr | 1B | 30 | 79 | 11 | 24 | 2 | - | 1 | 11 | 6 | 13 | - | - | .304 | .367 | .367 | |
| 6 | Bryce Roenicke | Sr | OF | 37 | 128 | 22 | 36 | 12 | 1 | 1 | 25 | 5 | 27 | - | 3 | .281 | .356 | .414 | |
| 35 | Michael Stewart | Jr | C/DH | 34 | 105 | 28 | 29 | 5 | 1 | - | 15 | 14 | 8 | 4 | 1 | .276 | .406 | .343 | |
| 3 | M. Stoltenberg | Jr | INF | 33 | 93 | 19 | 22 | 2 | - | 1 | 10 | 10 | 14 | - | - | .237 | .336 | .290 | |
| 10 | Daniel Talamentes | Fr | C | 3 | 3 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - | .000 | .250 | .000 | |
| 33 | Roger Tyre | Sr | RHP | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 27 | Ross Hebert | Sr | INF | 32 | 58 | 11 | 15 | 3 | - | 1 | 15 | 10 | 19 | - | - | .259 | .403 | .362 | |
| 31 | Kevin Knight | So | RHP | 20 | 23 | 3 | 5 | 1 | - | - | 3 | - | 4 | - | - | .217 | .217 | .261 | |
| 21 | Matt Ashby | Jr | LHP/OF | 15 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 38 | 1315 | 274 | 387 | 73 | 12 | 15 | 234 | 106 | 199 | 26 | 19 | .294 | .383 | .402 | ||||
| Opponent | 38 | 1347 | 225 | 410 | 81 | 20 | 21 | 205 | 130 | 214 | 41 | 19 | .304 | .376 | .441 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Canfield | Sr | INF | 36 | 6 | 1 | 1 | 41 | 6 | 2 | 36 | 27 | 1.33 | 143 | |
| 20 | Pedro Espinoza | Fr | INF | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 23 | David Finneran | Fr | OF | 14 | 2 | 1 | - | 0 | 0 | - | 5 | 3 | 1.67 | 15 | |
| 29 | Adrian Franco | Jr | OF | 21 | 4 | - | 4 | 12 | 1 | 1 | 19 | 6 | 3.17 | 52 | |
| 16 | George Hanna | So | INF | 38 | 9 | 1 | 3 | 57 | 10 | 6 | 55 | 31 | 1.77 | 184 | |
| 1 | Cody Hazel | Jr | OF | 36 | 10 | 3 | 3 | 57 | 14 | 1 | 25 | 38 | 0.66 | 140 | |
| 15 | George Holland | So | C | 15 | 3 | - | - | 18 | 4 | 1 | 5 | 6 | 0.83 | 32 | |
| 4 | Jared Hovsepian | Fr | INF | 15 | 2 | 1 | 1 | 5 | 0 | 1 | 8 | 9 | 0.89 | 26 | |
| 13 | Dylan Leong | Jr | OF | 7 | 3 | - | - | 8 | 1 | - | 4 | 3 | 1.33 | 23 | |
| 11 | Jacob Ludvik | Sr | OF | 38 | 9 | 2 | 5 | 87 | 20 | 3 | 39 | 53 | 0.74 | 185 | |
| 12 | Jason Moralez | Jr | C | 38 | 13 | 2 | 2 | 72 | 13 | 6 | 40 | 37 | 1.08 | 173 | |
| 30 | Albert Ramos | Jr | 1B | 30 | 3 | 2 | 2 | 29 | 3 | 1 | 18 | 24 | 0.75 | 92 | |
| 6 | Bryce Roenicke | Sr | OF | 37 | 11 | 2 | 4 | 53 | 14 | 2 | 26 | 41 | 0.63 | 150 | |
| 35 | Michael Stewart | Jr | C/DH | 34 | 11 | 3 | 2 | 36 | 6 | 2 | 38 | 32 | 1.19 | 135 | |
| 3 | M. Stoltenberg | Jr | INF | 33 | 4 | - | 6 | 27 | 3 | 1 | 27 | 30 | 0.90 | 113 | |
| 10 | Daniel Talamentes | Fr | C | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 | |
| 33 | Roger Tyre | Sr | RHP | 15 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 27 | Ross Hebert | Sr | INF | 32 | 4 | - | 1 | 21 | 4 | 1 | 19 | 5 | 3.80 | 73 | |
| 31 | Kevin Knight | So | RHP | 20 | - | - | 1 | 6 | 1 | - | 11 | 3 | 3.67 | 24 | |
| 21 | Matt Ashby | Jr | LHP/OF | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 38 | 94 | 18 | 35 | 529 | 100 | 28 | 376 | 350 | 1.07 | 1568 | ||||
| Opponent | 38 | 33 | 13 | 34 | 594 | 122 | 32 | 353 | 368 | 0.96 | 1557 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Javi Iniguez | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 3 | 0 | 0 | 2 | 18.00 | - | 0.00 | |
| 33 | Roger Tyre | Sr | RHP | 14 | 0 | 1 | 0 | 0 | - | 13.2 | 15 | 6 | 4 | 6 | 8 | 5.27 | - | 2.63 | |
| 27 | Ross Hebert | Sr | INF | 16 | 0 | 2 | 1 | 1 | - | 18.2 | 19 | 9 | 7 | 12 | 12 | 5.79 | 1 | 3.38 | |
| 7 | Anthony Cerafice | Sr | RHP | 16 | 6 | 6 | 1 | 2 | - | 51.2 | 56 | 26 | 22 | 10 | 36 | 6.27 | 1 | 3.83 | |
| 8 | Sean Fasig | Sr | RHP | 14 | 0 | 0 | 1 | 1 | - | 13.1 | 16 | 11 | 6 | 17 | 7 | 4.72 | 1 | 4.05 | |
| 5 | Nathan Rollon | Sr | RHP | 15 | 10 | 5 | 3 | 1 | - | 53.2 | 73 | 40 | 28 | 21 | 37 | 6.20 | 5 | 4.70 | |
| 31 | Kevin Knight | So | RHP | 10 | 7 | 3 | 2 | 0 | - | 46.1 | 58 | 29 | 26 | 11 | 29 | 5.63 | 2 | 5.05 | |
| 24 | JC Barcelo | Jr | RHP | 17 | 0 | 1 | 0 | 0 | - | 15.1 | 12 | 12 | 9 | 12 | 6 | 3.52 | - | 5.28 | |
| 34 | Phil Schick | So | RHP | 13 | 13 | 1 | 5 | 0 | - | 69.0 | 81 | 47 | 41 | 18 | 46 | 6.00 | 4 | 5.35 | |
| 32 | Alan Heide | Sr | RHP | 16 | 0 | 1 | 1 | 1 | - | 19.2 | 24 | 13 | 13 | 7 | 10 | 4.58 | 2 | 5.95 | |
| 21 | Matt Ashby | Jr | LHP/OF | 12 | 0 | 1 | 0 | 0 | - | 10.1 | 15 | 7 | 7 | 5 | 8 | 6.97 | 2 | 6.10 | |
| 26 | Christian Grossi | Jr | LHP | 12 | 1 | 1 | 1 | 0 | - | 15.1 | 22 | 13 | 13 | 8 | 11 | 6.46 | 1 | 7.63 | |
| 28 | Adam Ferreras | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 2 | 2 | 0 | 0 | .00 | - | 18.00 | |
| 19 | Brandon Montalvo | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 9 | 7 | 7 | 3 | 2 | 5.40 | 2 | 18.90 | |
| Totals | 38 | 38 | 22 | 15 | 6 | 0 | 332.1 | 410 | 225 | 185 | 130 | 214 | 5.80 | 21 | 5.01 | ||||
| Opponent | 38 | 38 | 15 | 22 | 3 | 6 | 328.1 | 387 | 274 | 198 | 106 | 199 | 5.45 | 15 | 5.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Canfield | Sr | INF | 36 | 151 | 57 | 83 | 11 | .927 | 20 | - | - | - | - | - | |
| 36 | Hunter Cole | Fr | RHP | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Pedro Espinoza | Fr | INF | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | David Finneran | Fr | OF | 14 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Adrian Franco | Jr | OF | 21 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | - | - | |
| 16 | George Hanna | So | INF | 38 | 204 | 65 | 119 | 20 | .902 | 26 | - | - | - | - | - | |
| 1 | Cody Hazel | Jr | OF | 36 | 44 | 40 | 0 | 4 | .909 | - | - | - | - | - | - | |
| 15 | George Holland | So | C | 15 | 28 | 26 | 0 | 2 | .929 | - | 3 | - | - | - | - | |
| 4 | Jared Hovsepian | Fr | INF | 15 | 26 | 4 | 22 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 9 | Javi Iniguez | Fr | RHP | 1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 13 | Dylan Leong | Jr | OF | 7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Jacob Ludvik | Sr | OF | 38 | 118 | 116 | 1 | 1 | .992 | - | - | - | - | - | - | |
| 12 | Jason Moralez | Jr | C | 38 | 252 | 216 | 33 | 3 | .988 | 6 | 38 | 16 | .296 | 7 | - | |
| 22 | Zach Perez | Jr | INF | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Albert Ramos | Jr | 1B | 30 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 6 | Bryce Roenicke | Sr | OF | 37 | 96 | 91 | 2 | 3 | .969 | 3 | - | - | - | - | - | |
| 35 | Michael Stewart | Jr | C/DH | 34 | 263 | 247 | 15 | 1 | .996 | 15 | - | - | - | - | - | |
| 3 | M. Stoltenberg | Jr | INF | 33 | 118 | 76 | 39 | 3 | .975 | 10 | - | - | - | - | - | |
| 10 | Daniel Talamentes | Fr | C | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 33 | Roger Tyre | Sr | RHP | 15 | 5 | 2 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 27 | Ross Hebert | Sr | INF | 32 | 58 | 17 | 33 | 8 | .862 | 1 | 5 | 2 | .286 | - | - | |
| 7 | Anthony Cerafice | Sr | RHP | 16 | 12 | 2 | 8 | 2 | .833 | - | 3 | 4 | .571 | - | - | |
| 8 | Sean Fasig | Sr | RHP | 14 | 8 | 1 | 3 | 4 | .500 | 1 | - | 1 | 1.000 | - | - | |
| 5 | Nathan Rollon | Sr | RHP | 15 | 16 | 2 | 11 | 3 | .812 | 1 | 5 | 4 | .444 | - | - | |
| 31 | Kevin Knight | So | RHP | 20 | 6 | 2 | 4 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 24 | JC Barcelo | Jr | RHP | 17 | 2 | 1 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 34 | Phil Schick | So | RHP | 13 | 18 | 2 | 13 | 3 | .833 | 1 | 11 | 1 | .083 | - | - | |
| 32 | Alan Heide | Sr | RHP | 16 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 21 | Matt Ashby | Jr | LHP/OF | 15 | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 26 | Christian Grossi | Jr | LHP | 13 | 6 | 0 | 5 | 1 | .833 | - | 4 | 2 | .333 | - | - | |
| 28 | Adam Ferreras | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Brandon Montalvo | Jr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Totals | 38 | 1471 | 997 | 403 | 71 | .952 | 33 | 41 | 19 | .317 | 7 | 0 | ||||
| Opponent | 38 | 1479 | 984 | 420 | 75 | .949 | 31 | 26 | 19 | .422 | 21 | 0 | ||||






