true
Pomona-Pitzer at Univ. of La Verne
@ La Verne, CA
2/11/2012 at 7:00pm
@ La Verne, CA
2/11/2012 at 7:00pm
|
Pomona-Pitzer
74 |
La Verne
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pomona-Pitzer | 31 | 43 | 74 |
| La Verne | 30 | 33 | 63 |
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kyle McAndrews | 15 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 15 | Jack Klukas | 31 | 2-4 | 0-1 | 7-7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
| 20 | John Weiss | 23 | 2-7 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| 23 | Evan Zahniser | 26 | 3-6 | 1-2 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 7 |
| 24 | Jake Klewer | 29 | 4-6 | 0-1 | 4-5 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | R.J. Maki | 14 | 1-1 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 25 | Danny Brown | 20 | 2-5 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | Michael Cohen | 25 | 5-11 | 1-5 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 15 |
| 50 | Donald Okpalugo | 17 | 4-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-49 51.0% |
5-16 31.2% |
19-21 90.5% |
10 | 26 | 36 | 5 | 1 | 0 | 11 | 11 | 74 | ||
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jonathan Bastos - F | 19 | 2-5 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
| 23 | Trevor Woodland - F | 36 | 6-17 | 3-8 | 3-4 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 3 | 18 |
| 32 | Tyler Hoyt - F | 26 | 3-6 | 2-5 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 8 |
| 34 | Austin Napolitano - F | 25 | 1-4 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
| 02 | Jake Veith | 26 | 4-10 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Josiah Sukumaran | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeremy Lay | 13 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 14 | Vince Bauer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | John Leggett | 21 | 3-6 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 7 |
| 30 | Brett Stephan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jourdan Simmonds | 25 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| 42 | Jack Mayer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
10-29 34.5% |
7-9 77.8% |
11 | 16 | 27 | 8 | 2 | 1 | 7 | 17 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Pomona-Pitzer-None; La Verne-None. Attendance: 0 Time: 7:00pm |






