La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 66.0 | 41.6 | 35.0 | 69.7 | 34.1 | 10.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 1 |
| Home | 3-6 |
| Away | 1-9 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Cal Lutheran | L, 72-60 |
| Feb 8 | at Occidental | L, 65-58 |
| Feb 11 | Pomona-Pitzer | L, 74-63 |
| Feb 15 | Redlands | L, 91-86 |
| Feb 18 | Caltech | W, 69-52 |
| Feb 21 | at Whittier | L, 68-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1651 | 917 | ||
| Points per game | 66.0 | 65.5 | ||
| FG made per game | 23.0 | 23.2 | ||
| FG attempts per game | 55.2 | 56.2 | ||
| FG Pct | 41.6 | 41.3 | ||
| 3PT made per game | 7.2 | 6.6 | ||
| 3PT attempts per game | 20.7 | 19.8 | ||
| 3PT Pct | 35.0 | 33.6 | ||
| FT made per game | 12.8 | 12.4 | ||
| FT attempt per game | 18.4 | 17.4 | ||
| FT Pct | 69.7 | 71.3 | ||
| Off rebounds per game | 10.9 | 9.7 | ||
| Def rebounds per game | 23.2 | 24.4 | ||
| Total rebounds per game | 34.1 | 34.1 | ||
| Rebound margin per game | 0.9 | -0.9 | ||
| Assists per game | 10.4 | 10.1 | ||
| Turnovers per game | 14.6 | 13.9 | ||
| Steals per game | 3.8 | 4.6 | ||
| Blocks per game | 2.2 | 2.8 | ||
| Personal fouls per game | 21.2 | 20.8 | ||
| Points per game allowed | 70.4 | 69.9 | ||
| Opponents' Field goal percentage | 46.7 | 44.5 | ||
| Opponents' 3PT percentage | 31.7 | 30.3 | ||
| Home Attendance | 2476 | 1936 | ||
| Home Attendance average | 275 | 277 | ||






