Breeanna De La Rosa | #16 | | La Verne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .195 | - | 4 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Redlands | L, 3-2 |
| Apr 14 | at Redlands | L, 7-5 |
| Apr 15 | Pomona-Pitzer | W, 5-3 |
| Apr 15 | Pomona-Pitzer | L, 3-2 |
| Apr 20 | at Occidental | W, 9-0 |
| Apr 20 | at Occidental | W, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Plate appearances | 48 | 33 | ||
| At Bats | 41 | 27 | ||
| Runs | 3 | 3 | ||
| Hits | 8 | 6 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 11 | 9 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .195 | .222 | ||
| On Base Percentage | .209 | .241 | ||
| Slugging Percentage | .268 | .333 | ||
| Appearances | 15 | 10 | ||
| Games started | 4 | 2 | ||
| Wins | 2 | 1 | ||
| Losses | 7 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 41.1 | 34.1 | ||
| Hits | 73 | 58 | ||
| Runs | 45 | 34 | ||
| Earned Runs | 33 | 28 | ||
| Walks | 19 | 14 | ||
| Strikeouts | 12 | 10 | ||
| Strikeouts per Game | 2.03 | 2.04 | ||
| Doubles Allowed | 16 | 13 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 196 | 160 | ||
| Batting Average Against | .372 | .362 | ||
| Earned Run Average | 5.59 | 5.71 | ||
| Wild pitches | 15 | 10 | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 30 | 23 | ||
| Put Outs | 15 | 13 | ||
| Assists | 13 | 9 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .933 | .957 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






