2011-2012 Swimming & Diving Schedule
| Date | Opponent | Time | Score | |
| SCIAC Championships | All Day | |||
| Oct 22, 2011 | Bulldog Swim Invite | Final | 8th (27 pts.) | |
| Nov 12, 2011 | Redlands Pentathlon | Final | Non-scoring | |
| Nov 19, 2011 | Bulldog Dive Invite | Final | Non-scoring | |
| Dec 2, 2011 | Redlands * | 2:00 PM | M:167/W:171 | Results |
| Dec 3, 2011 | Cal Lutheran * | 11:00 AM | W:164/ M:148 | Results |
| Dec 9, 2011 | Finis Collegiate Invitational | 9:30 AM | Results | |
| Dec 10, 2011 | Finis Collegiate Invitational | 9:30 AM | Results | |
| Dec 11, 2011 | Finis Collegiate Invitational | Final | Men (8th, 210 pts); Women (7th, 87 pts) | Results |
| Jan 7, 2012 | Occidental * | Final | Men: W, 121-108/ Women: L, 62-143 | Results |
| Jan 14, 2012 | Claremont-M-S * | Final | Men: L, 258-81/ Women: L, 267-66 | Results |
| Jan 21, 2012 | Whittier * | Final | Men: L, 144-89/ Women: L, 162-51 | |
| Jan 28, 2012 | Pomona-Pitzer * | Final | Men: L, 179-85 / Women: L, 193-72 | |
| Feb 4, 2012 | Caltech * | Final | Men: W, 121-111; Women: W, 116-109 | |
| Feb 11, 2012 | SCIAC Diving Prelims | All Day | ||
| Event 2/11-2/12 | ||||
| Feb 19, 2012 | SCIAC Championships | All Day | Day 1: Men (5th, 104); Women (8th, 33) | Preview Live stats |
| Event 2/19-2/21 | ||||
| Feb 20, 2012 | SCIAC Championships | All Day | Day 2: Men (5th, 220); Women (8th, 102) | |
| Event 2/19-2/21 | ||||
| Feb 21, 2012 | SCIAC Championships | Day 3: Men (6th, 299); Women (8th, 151) | ||
| Event 2/19-2/21 | ||||
| Home events in bold. * = Conference games. | ||||






