Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 20 | vs. Bulldog Invitational @ Riverside | Final | Men (5th, 123 pts.); Women (6th, 82 pts.) | |
November | ||||
Sat. 10 | vs. Bulldog Pentathlon @ Redlands | Final | Non-Scoring |
|
Sat. 17 | vs. Bulldog Dive Invitational @ Redlands | Final |
|
|
Fri. 30 | vs. Christmas Invitational @ Salinas, CA | Final |
|
|
December | ||||
Sat. 1 | vs. Christmas Invitational @ Salinas, CA | Final |
|
|
Sun. 2 | vs. Christmas Invitational @ Salinas, CA | Final | Men-3rd (1282); Women-3rd (1172) | |
Sat. 8 | Cal Lutheran * | 11:00 am | Men (W, 182-116); Women (L, 165-123) | |
January | ||||
Sat. 5 | at Claremont-Mudd-Scripps * | 11:00 am | Men (L, 191-85); Women (L, 214-44) | |
Sat. 12 | vs. Pomona-Pitzer, Occidental @ Claremont | 11:00 am | Men: PP (L); Oxy (W); Women: PP (L); Oxy (L) | |
Sat. 19 | Caltech * | Final | Men: (W, 161-79); Women: (W, 136-84) | |
Sat. 26 | Redlands, Whittier * | Final | Men (def. Whittier 196.50-76.50, lost to Redlands 168-125); Women (lost to Whittier 199-80, lost to Redlands 212-81) | |
February | ||||
Sat. 2 | at Chapman * | Final | Men: (W, 195-36); Women: (L, 212-95) | |
Sat. 9 | at SCIAC Diving Prelims # | 10:00 am | ||
Sun. 10 | at SCIAC Diving Prelims | 10:00 am | ||
Sun. 17 | at SCIAC Championships * | 9:00 am | ||
at Splash! La Mirada | ||||
Mon. 18 | at SCIAC Championships | 9:00 am | ||
at Splash! La Mirada | ||||
Tue. 19 | at SCIAC Championships * | 9:00 am | Men: 215 pts. (7th) - Women: 156 pts. (8th) | |
at Splash! La Mirada | ||||
March | ||||
Wed. 20 | at NCAA Championships | All Day | N/S | |
Shenandoah, TX | ||||
Thu. 21 | at NCAA Championships | All Day | N/S | |
Shenandoah, TX | ||||
Fri. 22 | at NCAA Championships | All Day | Men: 31st (12 pts.); Women 32nd (13 pts.) | |
Shenandoah, TX | ||||
Sat. 23 | at NCAA Championships | All Day | Men: 29th (16 pts.); Women T-27th (19 pts.) | |
Shenandoah, TX | ||||
October | ||||
Sat. 19 | vs. Bulldog Invite # @ Redlands | Final | no team scores | |
Swim Only | ||||
November | ||||
Sat. 2 | vs. Concordia # @ La Verne | Final | ||
Dive @ 10am, Swim @ 11am | ||||
Sat. 9 | vs. Bulldog Pentathlon # @ Redlands | Final | Women 153, Men 106 | |
Swim Only | ||||
Sat. 16 | vs. Bulldog Dive Invite # @ Redlands | Final | ||
Dive Only | ||||
December | ||||
Fri. 6 | vs. Occidental Dive * # @ Rose Bowl | Final |
|
|
Dive Only | ||||
Sat. 7 | Occidental * ^ | Final | ||
Swim Only | ||||
Fri. 13 | vs. Winter Invite # @ Commerce | W: Univ. of La Verne 456 La Verne 317 | ||
Sat. 14 | vs. Winter Invite # @ Commerce | W: 3rd w/940, M:2nd w/ 963 | ||
Sun. 15 | vs. Winter Invite # @ Commerce | M: 2nd w/1517, W:3rd w/ 1472 | ||
January | ||||
Sat. 11 | at La Verne * | Final | W, 239-219 | |
Dive @ 10am (@Pomona-Pitzer), Swim @ 1pm (@CMS) | ||||
Sat. 18 | vs. La Verne * @ Cal Lutheran | Final | W, 161-121 | |
Dive @ 10am, Swim @ 11am | ||||
Mon. 20 | Mills | Final | W, 166-46 | |
Swim Only | ||||
Sat. 25 | Chapman * | 11:00am PDT | ||
Swim @ 11am, Dive after Swim meet | ||||
February | ||||
Sat. 1 | vs. La Verne * @ Whittier | 10:00am PDT | ||
Dive @ 10am, Swim @ 11am | ||||
Sat. 8 | at Caltech * | Final | ||
Swim @ 11am, Dive after Swim meet | ||||
Thu. 20 | vs. SCIAC Diving Championships # % @ The Brenda Villa Aquatic Center | Final | ||
Fri. 21 | vs. SCIAC Swimming & Diving Championships % @ The Brenda Villa Aquatic Center | Final | M - 4th, W - 6th | |
Sat. 22 | vs. SCIAC Swimming & Diving Championships # % @ The Brenda Villa Aquatic Center | Final | M - 4th, W - 6th | |
Sun. 23 | vs. SCIAC Swimming & Diving Championships # % @ The Brenda Villa Aquatic Center | Final | M - 4th, W - 6th | |
Fri. 28 | vs. NCAA Division III Regional Diving # % @ Grinnell, Iowa | Final | ||
Scott MacKay, Jacob Tittl | ||||
March | ||||
Sat. 1 | vs. NCAA Division III Regional Diving # % @ Grinnell, Iowa | Final | ||
Scott MacKay, Jacob Tittl | ||||
Wed. 19 | vs. NCAA Swimming and Diving Championships # % @ Indianapolis, IN | All Day | ||
Maddie Lovrensky 50 Free | ||||
Thu. 20 | vs. NCAA Swimming and Diving Championships # % @ Indianapolis, IN | All Day | ||
Fri. 21 | vs. NCAA Swimming and Diving Championships # % @ Indianapolis, IN | Final | 12th - 100 back | |
Maddie Lovrensky 100 Back | ||||
Sat. 22 | vs. NCAA Swimming and Diving Championships # % @ Indianapolis, IN | Final | DQ - 200 back | |
Maddie Lovrensky 200 Back | ||||
November | ||||
Sat. 1 | at Pomona Relays | Final | 4th - 68 | |
Sat. 8 | at Bulldog Pentathlon | Final | Final | |
Swim Only | ||||
Fri. 21 | vs. A3 Performance Invitational @ East LA College | Final | Various | |
Hosted by UCSD | ||||
Sat. 22 | vs. A3 Performance Invitational @ East LA College | Final | Various | |
Hosted by UCSD | ||||
vs. Inland Valley Diving Invitational @ Pomona-Pitzer | Final |
|
||
December | ||||
Sat. 6 | Cal Lutheran * | Final | ||
Fri. 12 | at Winter Invitational | Final | Various | |
Sat. 13 | at Winter Invitational | Final | Various | |
Sun. 14 | at Winter Invitational | Final | Various | |
Wed. 17 | at Colorado College/Austin College | Final | Various | |
January | ||||
Sat. 10 | at Caltech/Pomona-Pitzer * | Final | See Results | |
Sat. 17 | CMS * | Final | See Results | |
Sun. 18 | Mills | Final | W, 178-47 | |
Fri. 23 | at Caltech * | Final |
|
|
Dive Only | ||||
Sat. 24 | at La Verne * | Final | ||
Taylor Pool | ||||
Sat. 31 | Whittier * | Final | See Results | |
February | ||||
Sat. 7 | at Chapman * | Final | See Results | |
at Redlands * | Final | See Results | ||
Thu. 19 | vs. SCIAC Championships * @ Whittier, Calif. | Final | See Results | |
Fri. 20 | vs. SCIAC Championships * @ Whittier, Calif. | Final | See Results | |
Sat. 21 | vs. SCIAC Championships * @ Whittier, Calif. | Final | See Results | |
Sun. 22 | vs. SCIAC Championships * @ Whittier, Calif. | Final | See Results | |
Fri. 27 | vs. NCAA Diving Zones % @ San Antonio, Texas | Final | S. MacKay - 4th | |
Sat. 28 | vs. NCAA Diving Zones % @ San Antonio, Texas | Final | MacKay - 6th | |
March | ||||
Wed. 18 | vs. NCAA Div. III National Championships % @ Shenandoah, Texas | |||
Thu. 19 | vs. NCAA Div. III National Championships % @ Shenandoah, Texas | |||
Fri. 20 | vs. NCAA Div. III National Championships % @ Shenandoah, Texas | |||
Sat. 21 | vs. NCAA Div. III National Championships % @ Shenandoah, Texas | |||
October | ||||
Sat. 31 | at Pomona Relays | Final | W-5th; M-7th | |
Claremont, Calif. | ||||
November | ||||
Sat. 7 | Occidental * | Final | ||
La Verne, Calif. | ||||
Sat. 21 | at Pomona-Pitzer/Cal Lutheran * | Final | ||
Claremont, Calif. | ||||
December | ||||
Fri. 11 | at Collegiate Winter Invitational | Final | See Results | |
South Gate, Calif. | ||||
Sat. 12 | at Collegiate Winter Invitational | Final | See Results | |
Sun. 13 | at Collegiate Winter Invitational | Final | See Results | |
January | ||||
Sat. 9 | Redlands/Whittier * | Final | ||
La Verne, Calif. | ||||
Fri. 15 | at Bruin Diving Invitational | Final | ||
Sat. 16 | at Bruin Diving Invitational |
|
||
at Mills/Chapman | Final | See Results | ||
Orange, Calif. | ||||
Sat. 23 | at Caltech/Chapman * | Final | ||
Orange, Calif. | ||||
Sat. 30 | at Claremont-Mudd-Scripps * | 10:00 AM | ||
Claremont, Calif. | ||||
February | ||||
Thu. 18 | vs. SCIAC Championships * @ Splash! La Mirada Regional Aquatics Center | Final | ||
Fri. 19 | vs. SCIAC Championships * @ Splash! La Mirada Regional Aquatics Center | Final | ||
Sat. 20 | vs. SCIAC Championships * @ Splash! La Mirada Regional Aquatics Center | Final | ||
Sun. 21 | vs. SCIAC Championships * @ Splash! La Mirada Regional Aquatics Center | Final | ||
Fri. 26 | at NCAA Diving Regional % | |||
Sat. 27 | at NCAA Diving Regional % | |||
March | ||||
Wed. 16 | vs. NCAA National Championships % @ Greensboro, N.C. | Final | 20th | |
Scott MacKay 3M Diving | ||||
Thu. 17 | vs. NCAA National Championships % @ Greensboro, N.C. |
|
||
Fri. 18 | vs. NCAA National Championships % @ Greensboro, N.C. | Final | 24th | |
Scott MacKay 1m Diving | ||||
Sat. 19 | vs. NCAA National Championships % @ Greensboro, N.C. |
|
||
October | ||||
Sat. 29 | at Pomona Relays | 2:00 PM | ||
Claremont, Calif. | ||||
November | ||||
Sat. 12 | Cal Lutheran * | Final | ||
La Verne, Calif. | ||||
Sat. 19 | at Whittier/CMS * | 11:00 AM | ||
Whittier, Calif. | ||||
December | ||||
Fri. 2 | Collegiate Winter Invitational | All Day | ||
Monterey Park, Calif. (East Los Angeles College) | ||||
Sat. 3 | Collegiate Winter Invitational | All Day | ||
Monterey Park, Calif. (East Los Angeles College) | ||||
Sun. 4 | Collegiate Winter Invitational | All Day | ||
Monterey Park, Calif. (East Los Angeles College) | ||||
January | ||||
Sat. 7 | at Redlands/Occidental * | Final | ||
Redlands, Calif. | ||||
Sat. 14 | Chapman/Mills * | 10:00 AM Dive/11:00 AM Swim | ||
La Verne, Calif. | ||||
Sat. 28 | at Pomona Pitzer * | Final | ||
Claremont, Calif. | ||||
February | ||||
Sat. 4 | at Caltech * | Final | ||
Pasadena, Calif. | ||||
Wed. 15 | at SCIAC Championships * | |||
Commerce, Calif. | ||||
Thu. 16 | at SCIAC Championships * | |||
Commerce, Calif. | ||||
Fri. 17 | at SCIAC Championships * | |||
Commerce, Calif. | ||||
Sat. 18 | at SCIAC Championships * | |||
Commerce, Calif. | ||||
Fri. 24 | at NCAA Diving Regional % | |||
Sat. 25 | at NCAA Diving Regional % | |||
March | ||||
Thu. 16 | at NCAA National Championships % |
|
||
Shenandoah, Texas | ||||
Fri. 17 | at NCAA National Championships % |
|
||
Shenandoah, Texas | ||||
Sat. 18 | at NCAA National Championships % |
|
||
Shenandoah, Texas | ||||
Sun. 19 | at NCAA National Championships % |
|
||
Shenandoah, Texas | ||||
October | ||||
Sat. 28 | at Pomona Pentathlon | Final | ||
Claremont, Calif. (Pomona College) | ||||
November | ||||
Sat. 11 | at Claremont-Mudd-Scripps Whittier * | Final | ||
Claremont, Calif. (Claremont McKenna) | ||||
Sat. 18 | Caltech * | Final | ||
December | ||||
Fri. 1 | Collegiate Winter Invitational | 10 a.m. Prelims/5 p.m. Finals | ||
South Gate Swim Stadium | ||||
Sat. 2 | Collegiate Winter Invitational | 10 a.m. Prelims/5 p.m. Finals | ||
South Gate Swim Stadium | ||||
Sun. 3 | Collegiate Winter Invitational | 10 a.m. Prelims/5 p.m. Finals | ||
South Gate Swim Stadium | ||||
January | ||||
Fri. 12 | at Chapman/Biola/Mills * | Final | ||
Orange, Calif. | ||||
Sat. 13 | Pomona Pitzer * | Final | ||
LOCATION CHANGE: at Pomona-Pitzer Hadleman Pool | ||||
February | ||||
Sat. 3 | at Occidental * | Final | ||
Sat. 10 | Redlands/Cal Lutheran * | Final | ||
Wed. 21 | at SCIAC Championship | 9 a.m. Prelims/5 p.m. Finals | ||
Thu. 22 | at SCIAC Championship * | 9 a.m. Prelims/5 p.m. Finals | ||
Brenda Villa Aquatic Center (Commerce, Calif.) | ||||
Fri. 23 | at SCIAC Championship * | 9 a.m. Prelims/5 p.m. Finals | ||
Sat. 24 | at SCIAC Championship * | 9 a.m. Prelims/5 p.m. Finals | ||
March | ||||
Fri. 2 | vs. NCAA Diving Regionals % @ TBA | TBA |
|
|
Sat. 3 | vs. NCAA Diving Regionals % @ TBA | TBA |
|
|
Wed. 21 | at NCAA Swimming & Diving Championships % | TBA |
|
|
IUPUI Indianapolis | ||||
Thu. 22 | at NCAA Swimming & Diving Championships % | TBA |
|
|
IUPUI Indianapolis | ||||
Fri. 23 | at NCAA Swimming & Diving Championships % | TBA |
|
|
IUPUI Indianapolis | ||||
Sat. 24 | at NCAA Swimming & Diving Championships % | TBA |
|
|
IUPUI Indianapolis | ||||
October | ||||
Sat. 13 | Mt. SAC # | Final | ||
Sat. 20 | at Redlands Pentathlon | Final | ||
at Cal Baptist Diving Invite | Final | |||
November | ||||
Sat. 10 | at Redlands * | Final | ||
Sat. 17 | Whittier * | Final | ||
Fri. 30 | vs. Collegiate Winter Invitational @ Patricia G. Mitchell Swim Stadium | Day 1 | ||
December | ||||
Sat. 1 | vs. Collegiate Winter Invitational @ Patricia G. Mitchell Swim Stadium | Day 2 | ||
vs. Collegiate Winter Invitational Diving @ Whittier College | Day 1 |
|
||
Sun. 2 | vs. Collegiate Winter Invitational @ Patricia G. Mitchell Swim Stadium | Final | ||
vs. Collegiate Winter Invitational Diving @ Whittier College | Final |
|
||
January | ||||
Sun. 6 | vs. Westminister College # @ La Jolla, CA | Final | ||
Sat. 12 | Occidental * | Final | ||
Sat. 19 | No. 10/12 Pomona-Pitzer/Chapman * | Final | ||
Senior Day | ||||
Wed. 23 | Brooklyn College | Final | ||
Sun. 27 | Alumni Meet # | 1 PM |
|
|
20th Anniversary NEW DATE | ||||
February | ||||
Sat. 2 | vs. Claremont-M-S/Cal Lutheran * @ Claremont, Calif. (Claremont McKenna campus) | Final | ||
Sat. 9 | at Caltech * | 10:30 AM Dive/ 11:00 AM Swim | ||
Sat. 16 | vs. SCIAC Diving Championships % @ Pomona College (Haldeman Pool) | Final | ||
Women's 1m Prelims (9:30 AM) Men's 3m Prelims (2 PM) | ||||
vs. SCIAC Diving Championships @ Pomona College (Haldeman Pool) | Final | |||
Women's 1m Final (5:30 PM) Men's 3m Final (7 PM) | ||||
Sun. 17 | vs. SCIAC Diving Championships @ Pomona College (Haldeman Pool) | 9:30 AM | ||
Men's 1m Prelims (9:30 AM) Women's 3m Prelims (1 PM) | ||||
vs. SCIAC Diving Championships @ Pomona College (Haldeman Pool) | Final | |||
Men's 1m Final (5:30 PM) Women's 3m Final (7 PM) | ||||
Thu. 21 | vs. SCIAC Championships % @ Brenda Villa Aquatic Center (Commerce, Calif.) | 9AM Prelims; 5PM Finals | ||
Fri. 22 | vs. SCIAC Championships % @ Brenda Villa Aquatic Center (Commerce, Calif.) | 9AM Prelims; 5PM Finals | ||
Sat. 23 | vs. SCIAC Championships % @ Brenda Villa Aquatic Center (Commerce, Calif.) | 9AM Prelims; 5PM Finals | ||
Sun. 24 | vs. SCIAC Championships % @ Brenda Villa Aquatic Center (Commerce, Calif.) | 9AM Prelims; 5PM Finals | ||
March | ||||
Fri. 1 | at NCAA Diving Regionals % | TBA |
|
|
Sat. 2 | at NCAA Diving Regionals % | TBA |
|
|
Wed. 20 | vs. NCAA Swimming & Diving Championships % @ Greensboro NC | TBA |
|
|
Thu. 21 | vs. NCAA Swimming & Diving Championships % @ Greensboro NC | TBA |
|
|
Fri. 22 | vs. NCAA Swimming & Diving Championships % @ Greensboro NC | TBA |
|
|
Sat. 23 | vs. NCAA Swimming & Diving Championships % @ Greensboro NC | TBA |
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event