Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 9 | at Biola # | 11:00 AM | Non-scoring | |
Sat. 16 | at Pomona-Pitzer All-Comers | Non-scoring | ||
Sun. 17 | at Fresno State Indoor Invite # | 4:00 pm | Non-scoring |
|
Sat. 23 | La Verne Invitational # | 11:00 AM | Non-scoring | |
March | ||||
Sat. 2 | at SCIAC Quad #1@ Pomona-Pitzer * | 10:00 AM | Def. PP 119-44; Def. Oxy 130-33; Def. Chapman 156-6 | |
Fri. 15 | at Redlands Invitational | 3:00 PM | Non-scoring | |
Sat. 23 | at SCIAC Quad #2 @ Redlands | Final | Def. Redlands 106-57; Def. Cal Lutheran 88.5-74.5 | |
hosted by Whittier | ||||
Sat. 30 | at Westmont Invitational | Final | 1st (74.5 pts.) | |
April | ||||
Sat. 6 | SCIAC Quad #3 @ La Verne | 11:00 AM | 3-0 (def. CMS, Caltech, Whittier) | |
Sat. 13 | at Pomona-Pitzer Invitational | Final | Non-scoring | |
Fri. 19 | at Bryan Clay Invitational | Final | Non-scoring | |
Fri. 26 | at SCIAC Championships * | Day 1 | 57 pts. (1st) |
|
Sat. 27 | at SCIAC Championships * | 2:00 PM | 162 points (1st) | |
May | ||||
Sat. 4 | at Occidental Invitational | Final | Non-scoring | |
Sat. 11 | at APU Last Chance | Final | Non-scoring | |
Sun. 12 | at Oxy-Lu Last Chance | 11:00 AM | Non-scoring |
|
at Occidental College | ||||
Thu. 23 | at NCAA Championships | All Day | 23rd (1 pt.) | |
Fri. 24 | at NCAA Championships | All Day | 33rd (1 pt.) | |
Sat. 25 | at NCAA Championships | All Day | 69th (1 pt.) | |
January | ||||
Sat. 25 | at La Verne Alumni Meet # | Final | Non-scoring |
|
February | ||||
Sat. 1 | at Biola Dual Meet # | Final | Non-scoring | |
Sat. 8 | at Mountain T's Invitational # | Final | Non-scoring | |
Fri. 14 | vs. The Husky Classic # @ University of Washington (Seattle, WA) | Final | 16:45.51 | |
Lenore Moreno in 5000m | ||||
Sat. 15 | at Pomona All-Comers # | Final | ||
Mon. 17 | vs. Run For the Dream Indoor Invitational # @ Fresno, CA |
|
||
Sat. 22 | vs. Rossi Relays # @ Claremont, CA | |||
March | ||||
Sat. 1 | La Verne Tri Meet # | Final | Non-scoring | |
Sat. 8 | vs. SCIAC Quad Meet 1 * @ Claremont, CA | Final | M, 1-1; W, 2-0 | |
Fri. 14 | vs. NCAA Indoor National Championships % @ Lincoln, Neb. | Final | Moreno, 1st | |
Lenore Moreno (5000m), Chancise Watkins (200m) | ||||
vs. Oxy Distance Carnival and Sprints Festival @ Los Angeles, CA | Final | |||
Sat. 15 | vs. NCAA Indoor National Championships @ Lincoln, Neb. | Final | Watkins, 3rd | |
Lenore Moreno (5000m), Chancise Watkins (200m) | ||||
Sat. 29 | SCIAC Quad Meet 2 * | Final | M, 1-1; W, 3-0 | |
April | ||||
Fri. 4 | at Stanford Invitational | Final | 33:49.04 | |
Lenore Moreno in 10,000m | ||||
vs. Cal/Nevada Collegiate Championships @ La Jolla, CA | Day 1 Final | |||
Sat. 5 | vs. Cal/Nevada Collegiate Championships @ La Jolla, CA | |||
vs. Arnie Robinson Invitational @ San Diego, CA |
|
|||
Sat. 12 | at Pomona-Pitzer Invitational | |||
Fri. 18 | at Mt. SAC Relays | Final | 16:28.26 | |
Lenore Moreno in 5,000m | ||||
Sat. 19 | vs. SCIAC Quad Meet 3 * @ Caltech | Final | M, 3-0; W, 2-1 | |
CLU-CIT-PP | ||||
May | ||||
Fri. 2 | vs. SCIAC Championships * @ Occidental College | |||
Sat. 3 | vs. SCIAC Championships * @ Occidental College | Final | 3rd | |
Sat. 10 | vs. Oxy Invite # @ Occidental College | Final | ||
Thu. 15 | at Redlands Last Chance Meet |
|
||
Fri. 16 | at Redlands Last Chance Meet |
|
||
Thu. 22 | vs. NCAA Division III National Championships % @ Delaware, Ohio | |||
Fri. 23 | vs. NCAA Division III National Championshps % @ Delaware, Ohio | |||
Sat. 24 | vs. NCAA Division III National Championships % @ Delaware, Ohio | |||
January | ||||
Fri. 30 | vs. Mountain T's Invitational @ Flagstaff, Ariz. | Final | See Results | |
Indoor | ||||
Sat. 31 | vs. Mountain T's Invitational @ Flagstaff, Ariz. | Final | See Results | |
Indoor | ||||
February | ||||
Sat. 7 | Biola/Cal St. San Marcos | Final | See Results | |
Sat. 14 | vs. Whittier Throws Meet @ Whittier, Calif. |
|
||
Throws Only | ||||
Mon. 16 | vs. Run for the Dream Invitational @ Fresno, Calif. |
|
||
Indoor | ||||
Fri. 20 | vs. NAU Tune-Up @ Flagstaff, Ariz. |
|
||
Indoor | ||||
Sat. 21 | vs. Pomona-Pitzer All-Comers @ Claremont, Calif. | Final | See Results | |
Sat. 28 | vs. Rossi Relays @ Claremont, Calif. | Final | See Results | |
March | ||||
Sat. 7 | at SCIAC Multi-Dual 1 * | Final | See Results | |
Fri. 13 | vs. Oxy Distance Carnival and Sprints Festival @ Los Angeles, Calif. | See Results | ||
vs. NCAA Indoor National Championships % @ Winston-Salem, N.C. |
|
|||
Sat. 14 | vs. NCAA Indoor National Championships % @ Winston-Salem, N.C. |
|
||
Fri. 20 | vs. UNLV Spring Invitational @ Las Vegas, Nev. | |||
Sat. 21 | vs. UNLV Spring Invitational @ Las Vegas, Nev. | |||
Sat. 28 | vs. SCIAC Multi-Dual 2 * @ Claremont, Calif. | |||
April | ||||
Sat. 4 | vs. Pomona-Pitzer Invitational @ Claremont, Calif. | |||
Sat. 11 | vs. SCIAC Multi-Dual 3 * @ Los Angeles, Calif. | Final | See Results | |
Fri. 17 | vs. Bryan Clay Invitational @ Azusa, Calif. | |||
Sat. 25 | vs. UC San Diego Invitational @ San Diego, Calif. |
|
||
May | ||||
Fri. 1 | vs. SCIAC Championships * @ Los Angeles, Calif. | |||
Sat. 2 | vs. SCIAC Championships * @ Los Angeles, Calif. | Final | 4th | |
Sat. 9 | vs. Occidental Invitational @ Los Angeles, Calif. | Final | See Results | |
Thu. 14 | vs. Redlands Last Chance @ Redlands, Calif. | |||
Thu. 21 | vs. NCAA Outdoor National Championships % @ Canton, N.Y. |
|
||
Fri. 22 | vs. NCAA Outdoor National Championships % @ Canton, N.Y. | |||
Sat. 23 | vs. NCAA Outdoor National Championships % @ Canton, N.Y. | |||
January | ||||
Sat. 23 | Intrasquad # | |||
La Verne, Calif. | ||||
February | ||||
Sat. 6 | at Caltech All-Comers | |||
Pasadena, Calif. | ||||
Mon. 15 | at Run for the Dream Invitational |
|
||
Fresno, Calif. | ||||
Fri. 19 | at NAU Tune-Up |
|
||
Flagstaff, Ariz. | ||||
Sat. 20 | vs. Pomona-Pitzer All-Comers @ Claremont, Calif. | Final | ||
Sat. 27 | at Rossi Relays | |||
Claremont, Calif. | ||||
March | ||||
Sat. 5 | at SCIAC Multi-Dual 1 * | |||
Fri. 11 | at Oxy Distance Carnival Spring Break Classic * | |||
Los Angeles, Calif. | ||||
Sat. 26 | at PLNU Collegiate Invitational | |||
San Diego, Calif. | ||||
April | ||||
Sat. 2 | at SCIAC Multi-Dual 2 * | |||
Redlands Country Club | ||||
Sat. 9 | at Pomona-Pitzer Invitational | Final | ||
Claremont, Calif. | ||||
Sat. 16 | SCIAC Multi-Dual 3 * | Final | ||
La Verne, Calif. | ||||
Sat. 23 | at UC San Diego Invitational |
|
||
San Diego, Calif. | ||||
Fri. 29 | at SCIAC Championships * | |||
Sat. 30 | at SCIAC Championships * | Final | 6th | |
May | ||||
Sat. 7 | at Occidental Invitational * | Final | See Results | |
Los Angeles, Calif. | ||||
Wed. 18 | vs. Redlands Final Qualifier @ Redlands, Calif. | Final | See Results | |
Thu. 19 | at Redlands Final Qualifier | Final | See Results |
|
Thu. 26 | at NCAA Outdoor National Championships % | |||
Wartburg, Iowa | ||||
Fri. 27 | at NCAA Outdoor National Championships % | |||
Wartburg, Iowa | ||||
Sat. 28 | at NCAA Outdoor National Championships % | |||
Wartburg, Iowa | ||||
January | ||||
Sat. 21 | at RCC All-Comers | Final | ||
Riverside, Calif. (Riverside City College) | ||||
Sat. 28 | at Westmont On Your Marks | Final | See Results | |
Santa Barbara, Calif. (Westmont) | ||||
February | ||||
Fri. 3 | at Mountain T's Invitational - Indoor | |||
Flagstaff, Ariz. (Northern Arizona) | ||||
Sat. 4 | at Mountain T's Invitational - Indoor | |||
Flagstaff, Ariz. (Northern Arizona) | ||||
Sat. 18 | at Pomona-Pitzer All-Comers # | Cancelled |
|
|
Claremont, Calif. (Pomona-Pitzer) | ||||
Sat. 25 | at Rossi Relays | |||
Claremont, Calif. (Claremont-M-S) | ||||
March | ||||
Sat. 4 | SCIAC Multi-Dual * | |||
La Verne, Calif. | ||||
Fri. 10 | at Oxy Distance Carnival Spring Break Classic | |||
Los Angeles, Calif. (Occidental) | ||||
Sat. 25 | at Point Loma Invitational | |||
San Diego, Calif. (Point Loma Nazarene) | ||||
April | ||||
Sat. 1 | at SCIAC Multi-Dual * | |||
Redlands, Calif. (Redlands) | ||||
Sat. 8 | at Pomona-Pitzer Invitational | |||
Claremont, Calif. (Pomona-Pitzer) | ||||
Wed. 12 | at California Invitational | |||
Azusa, Calif. (Azusa Pacific) | ||||
Thu. 13 | at California Invitational | |||
Azusa, Calif. (Azusa Pacific) | ||||
at Bryan Clay Invitational | ||||
Azusa, Calif. (Azusa Pacific) | ||||
Sat. 15 | at SCIAC Multi-Dual * | |||
Claremont, Calif. (Hosted by Whittier at Pomona-Pitzer) | ||||
Fri. 28 | at SCIAC Championships * | Day 1 | 6th - 19 | |
Claremont, Calif. (Hosted by Chapman at Pomona-Pitzer) | ||||
Sat. 29 | at SCIAC Championships * | Final | 5th - 75 | |
Claremont, Calif. (Hosted by Chapman at Pomona-Pitzer) | ||||
May | ||||
Sat. 6 | at Occidental Invitational | |||
Los Angeles, Calif. (Occidental) | ||||
Fri. 12 | at All on the Line Qualifier | |||
Santa Barbara, Calif. (Westmont) | ||||
Wed. 17 | at Redlands Final Qualifier |
|
||
Redlands, Calif. (Redlands) | ||||
Thu. 18 | at Redlands Final Qualifier | |||
Redlands, Calif. (Redlands) | ||||
Thu. 25 | at NCAA Outdoor National Championships % | |||
Geneva, Ohio (Mount Union) | ||||
Fri. 26 | at NCAA Outdoor National Championships % | |||
Geneva, Ohio (Mount Union) | ||||
Sat. 27 | at NCAA Outdoor National Championships % | |||
Geneva, Ohio (Mount Union) | ||||
January | ||||
Sat. 13 | vs. National Pole Vault Summit @ Reno, Nev. |
|
||
Sat. 20 | Leopard Alumni Invitational | |||
Sat. 27 | vs. On Your Marks Open @ Westmont College, Santa Barbara, Calif. | Final | ||
February | ||||
Sat. 3 | vs. Sunshine Open @ Westmont College, Santa Barbara, Calif. |
|
||
vs. NAU Invitational @ Northern Arizona, Flagstaff, Ariz. | Final | |||
Sat. 10 | Leopard HS All Comers |
|
||
Fri. 16 | vs. NAU Tune-Up @ Northern Arizona, Flagstaff, Ariz. | Final | ||
Sat. 17 | vs. Pomona Pitzer All Comers @ Pomona-Pitzer, Claremont, Calif. | |||
Sat. 24 | vs. Rossi Relays @ Claremont-M-S; Claremont, Calif. | |||
vs. Principia College Invitational @ Elsah, IL | ||||
March | ||||
Sat. 3 | vs. SCIAC Multi Duals (ULV-Oxy-CU-CMS-PP) * @ Occidental College, Los Angeles, CA | |||
Sat. 10 | vs. Oxy Sprint/Distance Classic @ Occidental College, Los Angeles, CA | |||
vs. Ben Brown Invitational @ Cal State Fullerton, Fullerton, CA |
|
|||
Sat. 17 | vs. Redlands Invite @ Redlands, Calif. | Final | ||
Sat. 24 | vs. Point Loma Nazarene Invite @ Point Loma Nazarene, San Diego, Calif. | |||
Sat. 31 | SCIAC Multi Duals (ULV-Oxy-CU-CIT-UR) * | Final | ||
April | ||||
Sat. 7 | vs. Pomona-Pitzer Invitational @ Pomona-Pitzer, Claremont, Calif. | Final | ||
Sat. 14 | vs. SCIAC Multi Duals (ULV-Oxy-CU-CLU-WC) * @ Occidental College, Los Angeles, CA | |||
Sat. 21 | vs. Mt. SAC Relays @ Mt. SAC, Walnut, Calif. |
|
||
vs. Bryan Clay Invite @ Azusa Pacific, Azusa, Calif. |
|
|||
vs. Long Beach Invite @ Cal State Long Beach, Long Beach, Calif. |
|
|||
Fri. 27 | vs. SCIAC Championships * @ Univ. of Redlands, Redlands, Calif. |
|
||
Sat. 28 | vs. SCIAC Championships * @ Univ. of Redlands, Redlands, Calif. |
|
||
May | ||||
Sat. 5 | vs. Oxy Invitational @ Occidental College, Los Angeles, Calif. |
|
||
Sat. 12 | vs. Westmont Last Chance Qualifier @ Westmont College, Santa Barbara, Calif. |
|
||
Sat. 19 | vs. Redlands Last Chance Qualifier @ Univ. of Redlands, Redlands, Calif. |
|
||
Sat. 26 | vs. NCAA Division III National Championships % @ UW Lacrosse; Lacrosse, Wis. |
|
# Exhibition
* Conference
% Post season
Bold team: Home event