Skip To Main Content

University of La Verne

2018 Football Cumulative Statistics - University of La Verne

2018 Football Cumulative Statistics

Team Stats (3-6, 3-4)

Overall Team Statistics
Statistic LA VERNE Opponents
Scoring
22.67 34.67
204 312
First Downs
98 54
50 114
25 23
173 191
Rushing
2390 1348
161 220
399 300
5.6 3.8
247.7 125.3
21 15
2229 1128
Passing
202-102-5 313-200-9
5.97 7.78
134.00 270.56
6 24
1206 2435
Total Offense
601 613
5.7 5.8
381.7 395.9
3435 3563
28 42
Returns
16.74 23.77
34-569 30-713
8.85 7.71
13-115 21-162
3.00 20.60
9-27 5-103
Kicking
38.31 38.42
34.59 33.82
49-1877 38-1460
3-5 7-10
0-0 1-1
Penalties
79.67 65.89
79-717 66-593
Time Of Possession
28:05 31:54
04:12:46 04:47:10
Miscellaneous
44-121 (36.36 %) 50-120 (41.67 %)
6-20 (30.00 %) 7-13 (53.85 %)
10-7 11-4
17-103 8-47
23-26 39-41
14 6
20-27 38-48
18-27 33-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Gonsalves, James 9 128 868 20 848 6.6 8 80 94.22
2 Holliday, Martaveous 9 110 661 27 634 5.8 6 54 70.44
25 Washington, Elijah 9 37 259 10 249 6.7 1 66 27.67
7 Evans, Josh 9 46 252 34 218 4.7 1 37 24.22
29 Jun, Jonathan 5 18 96 0 96 5.3 1 19 19.20
6 Hunter, Marcellus 4 28 95 11 84 3.0 2 11 21.00
15 Taylor, Sam 6 21 102 29 73 3.5 1 21 12.17
29 Lopez, Gabriel 8 2 34 0 34 17.0 1 18 4.25
5 Sagastume, Nathaniel 8 5 23 5 18 3.6 0 8 2.25
24 Stark, Kevin 6 1 0 2 -2 -2.0 0 0 -0.33
Herrera-caball 1 1 0 5 -5 -5.0 0 0 -5.00  
Team 5 2 0 18 -18 -9.0 0 0 -3.60  
Total 9 399 2390 161 2229 5.6 21 80 247.67
Opponents 9 300 1348 220 1128 3.8 15 76 125.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Evans, Josh 9 105.52 74 144 4 51.39 % 866 4 57 96.22
15 Taylor, Sam 6 103.59 26 55 1 47.27 % 314 2 40 52.33
5 Sagastume, Nathaniel 8 385.60 1 1 0 100.00 % 34 0 34 4.25
Herrera-caball 1 NaN 0 0 0 NaN 0 0 0 0.00  
2 Holliday, Martaveous 9 0.00 0 1 0 0.00 % 0 0 0 0.00
96 Garcia, Diego 8 32.80 1 1 0 100.00 % -8 0 0 -1.00
Total 9 105.50 102 202 5 50.50 % 1206 6 57 134.00
Opponents 9 148.80 200 313 9 63.90 % 2435 24 53 270.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Kline, Grayson 7 18 262 14.56 2 34 37.43
5 Sagastume, Nathaniel 8 22 253 11.50 2 34 31.63
8 Bishop, Amir 5 7 226 32.29 1 57 45.20
Herrera-caballe 8 13 119 9.15 0 12 14.88  
Garcia, Zachary 3 11 103 9.36 0 31 34.33  
82 Haines, Austin 1 3 66 22.00 0 48 66.00
84 Nelsen, Pete 4 3 54 18.00 1 40 13.50
Martinez, Alex 2 3 28 9.33 0 18 14.00  
46 Bretzing, Bradley 7 6 25 4.17 0 7 3.57
24 Stark, Kevin 6 3 17 5.67 0 9 2.83
Herrera-caball 1 1 16 16.00 0 16 16.00  
87 Sais, Andres 2 1 16 16.00 0 16 8.00
8 Backus, Dimone 8 2 11 5.50 0 10 1.38
12 Morris, Cameron 2 1 7 7.00 0 7 3.50
25 Washington, Elijah 9 2 7 3.50 0 4 0.78
23 Gonsalves, James 9 1 3 3.00 0 3 0.33
2 Holliday, Martaveous 9 4 1 0.25 0 10 0.11
20 Mooneyhan, Cameron 9 1 -8 -8.00 0 0 -0.89
Total 9 102 1206 11.82 6 57 134.00
Opponents 9 200 2435 12.18 24 53 270.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Johnson, Conner 9 36 26 62.0 4.5-11 0.5-2 2 5 0 0 1 0 0
18 Camargo, Andrew 9 35 19 54.0 2.0-5 0-0 0 4 0 2 0 0 0
9 Carr, Preston 9 28 22 50.0 5.0-6 0-0 0 0 0 0 0 0 0
30 Moronez, Raymond 9 28 17 45.0 2.0-3 0-0 2 10 0 0 0 0 0
77 Brown, Austin 9 28 13 41.0 12.0-50 6.5-30 0 0 0 0 1 0 0
20 Mooneyhan, Cameron 9 19 19 38.0 3.0-9 0-0 0 3 0 1 0 0 0
90 Sanders, Khary 9 19 14 33.0 7.0-31 2.5-19 0 1 0 0 1 0 0
21 Hooks, Derrin 9 21 9 30.0 0.5-1 0-0 1 0 0 0 0 0 0
19 Peevy, Jordan 9 21 8 29.0 0-0 0-0 2 7 0 0 2 0 0
97 Bloomfield, Mikey 8 8 13 21.0 5.5-16 1.0-10 0 0 0 0 0 0 0
99 Aragon, Brandon 9 11 8 19.0 3.0-14 1.5-11 0 0 1 0 0 0 0
39 Franklin, Robert 6 15 4 19.0 1.0-2 0-0 0 1 0 0 0 0 0
33 Vance, Troy 8 15 4 19.0 0-0 0-0 0 0 0 0 0 0 0
8 Backus, Dimone 8 9 5 14.0 3.0-8 0-0 2 1 0 0 0 0 0
29 Lopez, Gabriel 8 7 7 14.0 0.5-1 0-0 0 1 0 0 0 0 0
51 Loera, G de 7 5 4 9.0 4.5-20 3.0-15 0 0 0 0 0 1 0  
43 Wilson, Eric 7 4 5 9.0 0.5-1 0-0 0 0 0 1 0 0 0
92 Cabrera, Kevin 7 5 3 8.0 3.0-12 1.0-6 0 1 0 0 0 0 0
70 Shay, Derek 6 4 3 7.0 1.5-10 1.0-10 0 0 0 0 0 0 0
91 Simmon, Casemi 3 2 4 6.0 1.5-2 0-0 0 0 0 0 0 0 0
38 Aguilar, Deamil 3 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0  
3 Bojorquez, Gary 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Honore, Dominic 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
6 Munsinger, Zane 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
60 Soto, Brandon 4 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Stark, Kevin 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Thomas, Mason 3 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
79 Harwell, Jordan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Rocha, Santiago 1 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
53 Sanchez, Joseph 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Sneed, Ryan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 1  
47 Zavala, Zack 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Blevins, Marcus 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Bowden, Tranell 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
96 Garcia, Diego 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Kline, Grayson 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Ledesma, Joey 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Phipps, Vicellous 5 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Sagastume, Nathaniel 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Thompson, Lavell 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Bishop, Amir 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Bretzing, Bradley 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Crawford, Daisean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Evans, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Gonsalves, James 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Herrera-caballe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Huddleston, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Ramirez, Einar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Washington, Elijah 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Backer-Meurke, Sean 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
6 Hunter, Marcellus 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 361 238 599.0 63.0-209 17.0-103 9 38 1 4 6 1 1
Opponents 9 370 240 610.0 52.0-149 8.0-47 5 29 2 7 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Garcia, Diego 34 1326 39.00 67 0 9 7 5 1
45 Guzman, Derek 13 515 39.62 48 1 1 3 0 0
Herrera-caball 1 36 36.00 36 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 49 1877 38.31 67 1 10 10 5 1
Opponents 38 1460 38.42 75 3 5 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Garcia, Diego 3-5 60.00 % 0-0 1-1 1-3 1-1 0-0 42 1
Total 3-5 60.00 % 0-0 1-1 1-3 1-1 0-0 42 1
Opponents 7-10 70.00 % 0-0 5-6 0-1 0-1 2-2 53 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Herrera-caballe 1 54 54.0 0 0  
96 Garcia, Diego 27 1447 53.6 4 1
45 Guzman, Derek 4 200 50.0 0 0
Herrera-caball 6 288 48.0 0 1  
Total 38 1989 52.3 4 2
Opponents 58 3399 58.6 17 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Sagastume, Nathaniel 10 106 10.60 1 70
8 Bishop, Amir 1 8 8.00 0 8
6 Thompson, Lavell 1 1 1.00 0 1
8 Backus, Dimone 1 0 0 0 0
Total 13 115 8.85 1 70
Opponents 21 162 7.71 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Gonsalves, James 23 372 16.17 0 46
8 Backus, Dimone 4 85 21.25 0 27
6 Hunter, Marcellus 3 66 22.00 0 24
2 Holliday, Martaveous 1 23 23.00 0 23
5 Sagastume, Nathaniel 2 23 11.50 0 12
34 Ledesma, Joey 1 0 0.00 0 0
Total 34 569 16.74 0 46
Opponents 30 713 23.77 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Gonsalves, James 8 0 0 0-0 1-1 0 0-0 0 50
2 Holliday, Martaveous 6 0 0 0-0 0-0 0 0-0 0 36
96 Garcia, Diego 0 3 0 23-24 0-0 0 0-0 0 32
5 Sagastume, Nathaniel 3 0 0 0-0 0-0 0 0-0 0 18
6 Hunter, Marcellus 2 0 0 0-0 0-0 0 0-0 0 12
10 Kline, Grayson 2 0 0 0-0 0-0 0 0-0 0 12
8 Bishop, Amir 1 0 0 0-0 0-0 0 0-0 0 6
7 Evans, Josh 1 0 0 0-0 0-0 0 0-0 0 6
29 Jun, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
29 Lopez, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
84 Nelsen, Pete 1 0 0 0-0 0-0 0 0-0 0 6
15 Taylor, Sam 1 0 0 0-0 0-0 0 0-1 0 6
25 Washington, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 3 1 23-26 1-1 0 0-1 0 204
Opponents 42 7 0 39-41 0-1 0 0-0 0 312

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Whitworth L 2-38 0-1 2:40 1440
9/15/2018 vs Puget Sound L 28-56 0-2 3:04 726
9/29/2018 at ClaremontMuddScripps L 24-37 0-2 - 0
10/6/2018 vs Pomona-Pitzer L 7-34 0-4 2:36 1891
10/13/2018 at Whittier College W 42-23 1-4 2:20PM 1700
10/20/2018 vs Redlands L 17-35 1-5 2:27 593
10/27/2018 vs Occidental W 24-14 2-5 2:18 629
11/3/2018 at Cal Lutheran W 26-20 3-5 1:32 2237
11/10/2018 at Chapman L 34-55 3-6 , 3 2:49 2144
11360

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Whitworth 54 131 0 32 13 124 0 34 124 0 34 5 77 0 26 1 1 0 1
9/15/2018 Puget Sound 46 189 3 24 13 158 1 48 158 1 48 5 103 0 24 1 6 0 6
9/29/2018 ClaremontMuddScripps 33 206 1 80 9 189 2 57 189 2 57 6 123 0 46 2 14 0 11
10/6/2018 Pomona-Pitzer 46 224 0 24 13 99 1 33 99 1 33 3 38 0 21 0 0 0 0
10/13/2018 Whittier College 52 390 6 41 5 60 0 18 60 0 18 4 61 0 18 0 0 0 0
10/20/2018 Redlands 38 116 1 13 22 251 1 39 251 1 39 3 43 0 23 2 8 0 8
10/27/2018 Occidental 27 236 2 45 12 147 0 40 147 0 40 1 0 0 0 2 74 1 70
11/3/2018 Cal Lutheran 48 376 3 78 4 45 1 17 45 1 17 1 16 0 16 2 18 0 13
11/10/2018 Chapman 55 361 5 80 11 133 0 34 133 0 34 6 108 0 27 3 -6 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Whitworth 41 24 65 8.0 27 1.0 7 1 1 0 2 7 1 1 0 1
9/15/2018 Puget Sound 53 22 75 12.0 46 3.0 27 2 0 0 1 0 0 8 0 0
9/29/2018 ClaremontMuddScripps 32 50 82 5.0 19 2.0 14 0 0 0 0 0 0 2 0 0
10/6/2018 Pomona-Pitzer 33 28 61 5.0 15 0 0 1 1 0 1 7 0 6 0 0
10/13/2018 Whittier College 43 16 59 8.0 32 4.0 20 0 0 0 2 13 0 4 0 0
10/20/2018 Redlands 37 20 57 5.0 19 3.0 13 0 1 0 0 0 0 2 0 0
10/27/2018 Occidental 40 22 62 11.0 35 3.0 20 1 0 0 1 0 0 4 0 0
11/3/2018 Cal Lutheran 45 34 79 5.0 8 1.0 2 0 0 0 1 0 0 6 1 0
11/10/2018 Chapman 37 22 59 4.0 8 0 0 1 1 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Whitworth 9 392 43.600 67 0 0 1 3 2 0-1 0 1 1 57 57.00 0 0
9/15/2018 Puget Sound 7 257 36.700 57 0 0 1 1 2 0-1 0 0 5 295 59.00 1 0
9/29/2018 ClaremontMuddScripps 4 113 18.850 40 1 0 2 0 1 1-1 30 0 5 267 53.40 0 0
10/6/2018 Pomona-Pitzer 7 264 37.700 46 0 0 3 0 0 0-0 0 2 116 58.00 0 0
10/13/2018 Whittier College 1 37 37.000 37 0 0 0 0 1 0-0 0 7 303 43.29 1 1
10/20/2018 Redlands 6 233 39.300 51 0 0 2 1 1 1-1 26 0 3 164 54.67 0 0
10/27/2018 Occidental 4 147 36.750 44 0 1 0 0 2 1-1 42 0 4 245 61.25 2 0
11/3/2018 Cal Lutheran 6 255 42.500 48 0 0 0 0 1 0-0 0 5 254 50.80 0 0
11/10/2018 Chapman 5 179 35.900 48 0 0 1 0 0 0-0 0 6 288 48.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Whitworth 35 213 3 76 17 246 2 43 246 2 43 1 37 0 37 6 46 0 22
9/15/2018 Puget Sound 27 50 1 26 41 427 7 51 427 7 51 4 87 0 31 2 -5 0 1
9/29/2018 ClaremontMuddScripps 45 194 1 27 16 207 4 37 207 4 37 4 107 0 46 1 1 0 1
10/6/2018 Pomona-Pitzer 25 64 2 14 27 327 1 42 327 1 42 2 112 1 96 2 33 0 29
10/13/2018 Whittier College 33 65 2 16 20 240 0 45 240 0 45 4 48 0 35 0 0 0 0
10/20/2018 Redlands 38 190 2 63 14 184 2 33 184 2 33 3 109 1 96 2 25 0 19
10/27/2018 Occidental 34 45 1 9 19 200 1 38 200 1 38 2 36 0 19 0 0 0 0
11/3/2018 Cal Lutheran 34 154 1 29 23 236 1 31 236 1 31 5 114 0 35 6 46 0 34
11/10/2018 Chapman 29 153 2 45 23 368 6 53 368 6 53 5 63 0 22 2 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Whitworth 58 32 90 16.0 41 3.0 12 1 1 0 2 18 2 2 1 0
9/15/2018 Puget Sound 44 22 66 10.0 38 2.0 18 1 1 0 1 -2 0 5 0 0
9/29/2018 ClaremontMuddScripps 32 22 54 5.0 11 0 0 2 2 0 0 0 0 3 1 0
10/6/2018 Pomona-Pitzer 44 24 68 7.0 22 1.0 7 2 1 0 1 71 0 3 0 0
10/13/2018 Whittier College 44 14 58 1.0 5 0 0 1 1 0 0 0 0 4 0 0
10/20/2018 Redlands 47 20 67 4.0 10 1.0 5 0 0 0 1 16 0 2 0 0
10/27/2018 Occidental 27 16 43 0 0 0 0 1 1 0 0 0 0 4 0 0
11/3/2018 Cal Lutheran 29 38 67 7.0 13 0 0 0 0 0 0 0 0 3 1 0
11/10/2018 Chapman 45 52 97 2.0 9 1.0 5 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Whitworth 5 187 37.400 46 0 1 0 0 2 1-1 22 0 8 487 60.88 3 0
9/15/2018 Puget Sound 4 218 54.500 75 0 1 0 2 2 0-0 0 9 498 55.33 1 3
9/29/2018 ClaremontMuddScripps 6 198 33.000 38 0 1 2 0 1 1-1 23 0 7 398 56.86 1 0
10/6/2018 Pomona-Pitzer 2 70 35.000 45 0 0 0 0 0 2-2 26 0 7 398 56.86 2 2
10/13/2018 Whittier College 3 91 30.300 37 0 0 1 0 0 1-1 25 0 5 269 53.80 1 0
10/20/2018 Redlands 3 135 43.750 52 0 0 0 1 0 0-1 0 0 6 385 64.17 3 0
10/27/2018 Occidental 7 263 37.600 49 0 0 1 0 1 0-0 0 2 85 42.50 0 1
11/3/2018 Cal Lutheran 5 168 33.600 41 0 0 1 0 3 2-4 53 1 5 323 64.60 4 0
11/10/2018 Chapman 3 130 43.300 44 0 0 0 0 1 0-0 0 9 556 61.78 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Whitworth 2-38 15/16 8/7 3/9 4/0 54-131 / 35-213 13-27-2 / 17-29-2 124/246 81-255 / 64-459 85/101 3/3
Puget Sound 28-56 22/27 12/4 5/19 5/4 46-189 / 27-50 13-28-1 / 41-57-1 158/427 74-347 / 84-477 109/80 2/1
ClaremontMuddScripps 24-37 11/20 4/11 5/8 2/1 33-206 / 45-194 9-18-0 / 16-25-0 189/207 51-395 / 70-401 137/108 2/0
Pomona-Pitzer 7-34 18/20 12/3 3/12 3/5 46-224 / 25-64 13-24-1 / 27-42-1 99/327 70-323 / 67-391 45/216 2/2
Whittier College 42-23 26/21 20/3 5/12 1/6 52-390 / 33-65 5-13-0 / 20-37-2 60/240 65-450 / 70-305 74/48 1/2
Redlands 17-35 21/20 7/10 12/10 2/0 38-116 / 38-190 22-34-1 / 14-21-0 251/184 72-367 / 59-374 51/150 1/1
Occidental 24-14 17/17 8/2 7/12 2/3 27-236 / 34-45 12-20-0 / 19-28-1 147/200 47-383 / 62-245 74/36 1/1
Cal Lutheran 26-20 17/22 13/5 2/15 2/2 48-376 / 34-154 4-12-0 / 23-41-1 45/236 60-421 / 75-390 34/160 0/1
Chapman 34-55 26/28 14/9 8/17 4/2 55-361 / 29-153 11-26-0 / 23-33-1 133/368 81-494 / 62-521 102/79 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Whitworth 3-18 / 4-12 0-4 / 0-0 35:20 / 24:40 10:40 2.43 / 6.09 4.59 / 8.48 3.15 / 7.17 9-43.6 / 5-37.4 6-50 / 13-135
Puget Sound 5-15 / 6-14 0-0 / 1-3 26:28 / 33:32 -7:04 4.11 / 1.85 5.64 / 7.49 4.69 / 5.68 7-36.7 / 4-54.5 18-152 / 6-61
ClaremontMuddScripps 2-10 / 3-11 1-3 / 1-1 20:41 / 39:19 -18:38 6.24 / 4.31 10.50 / 8.28 7.75 / 5.73 4-28.2 / 6-33.0 12-88 / 8-49
Pomona-Pitzer 5-14 / 7-15 0-2 / 0-2 28:55 / 31:05 -2:10 4.87 / 2.56 4.13 / 7.79 4.61 / 5.84 7-37.7 / 2-35.0 15-129 / 9-83
Whittier College 7-11 / 6-16 2-3 / 3-4 26:33 / 33:27 -6:54 7.50 / 1.97 4.62 / 6.49 6.92 / 4.36 1-37.0 / 3-30.3 8-91 / 4-32
Redlands 8-16 / 7-11 0-1 / 0-0 32:18 / 27:42 4:36 3.05 / 5.00 7.38 / 8.76 5.10 / 6.34 6-38.8 / 3-45.0 3-27 / 5-35
Occidental 3-7 / 7-16 0-0 / 1-1 22:11 / 37:49 -15:38 8.74 / 1.32 7.35 / 7.14 8.15 / 3.95 4-36.8 / 7-37.6 7-73 / 8-66
Cal Lutheran 5-12 / 7-17 0-1 / 0-1 27:34 / 32:22 -4:48 7.83 / 4.53 3.75 / 5.76 7.02 / 5.20 6-42.5 / 5-33.6 6-58 / 7-66
Chapman 6-18 / 3-8 3-6 / 1-1 32:46 / 27:14 5:32 6.56 / 5.28 5.12 / 11.15 6.10 / 8.40 5-35.8 / 3-43.3 4-49 / 6-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Whitworth L 2-38 2 0 0 0 0 0 0 1 1 0 0 0 0
9/15/2018 Puget Sound L 28-56 4 3 21 3 2 1 0 1 0 0 0 0 0
9/29/2018 ClaremontMuddScripps L 24-37 2 2 10 1 0 1 1 0 0 0 0 0 0
10/6/2018 Pomona-Pitzer L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Whittier College W 42-23 4 4 28 4 4 0 0 0 0 0 0 0 0
10/20/2018 Redlands L 17-35 4 3 17 2 1 1 1 0 1 0 0 0 0
10/27/2018 Occidental W 24-14 2 1 7 1 1 0 0 0 0 0 1 0 0
11/3/2018 Cal Lutheran W 26-20 3 3 20 3 2 1 0 0 0 0 0 0 0
11/10/2018 Chapman L 34-55 6 4 24 4 4 0 0 0 0 0 0 0 0
TOTALS 27 20 127 18 14 4 2 2 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Whitworth W 38-2 4 4 24 3 2 1 1 0 0 0 0 0 0
9/15/2018 Puget Sound W 56-28 8 7 49 7 1 6 0 0 1 0 0 0 0
9/29/2018 ClaremontMuddScripps W 37-24 8 6 37 5 1 4 1 0 1 0 0 1 0
10/6/2018 Pomona-Pitzer W 34-7 6 4 20 2 2 0 2 0 2 0 0 0 0
10/13/2018 Whittier College L 23-42 5 3 16 2 2 0 1 0 1 1 0 0 0
10/20/2018 Redlands W 35-17 4 3 21 3 2 1 0 1 0 0 0 0 0
10/27/2018 Occidental L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
11/3/2018 Cal Lutheran L 20-26 3 2 14 2 1 1 0 1 0 0 0 0 0
11/10/2018 Chapman W 55-34 8 7 24 7 2 5 0 0 0 0 0 0 0
TOTALS 48 38 219 33 14 19 5 2 5 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 M. Holliday vs Chapman (11/10/2018)
Yards Rushing 182 James Gonsalves vs Whittier College (10/13/2018)
TD Rushes 3 James Gonsalves vs Whittier College (10/13/2018)
Long Rush 80 James Gonsalves vs ClaremontMuddScripps (9/29/2018)
80 James Gonsalves vs Chapman (11/10/2018)
Pass Attempts 34 Josh Evans vs Redlands (10/20/2018)
Pass Completions 22 Josh Evans vs Redlands (10/20/2018)
Yards Passing 251 Josh Evans vs Redlands (10/20/2018)
TD Passes 2 Josh Evans vs ClaremontMuddScripps (9/29/2018)
Longest Pass 57 Josh Evans vs ClaremontMuddScripps (9/29/2018)
Receptions 6 Zachary Garcia vs Redlands (10/20/2018)
6 N. Sagastume vs Whitworth (9/1/2018)
Yards Receiving 110 Amir Bishop vs ClaremontMuddScripps (9/29/2018)
TD Receptions 1 Pete Nelsen vs Puget Sound (9/15/2018)
1 N. Sagastume vs Pomona-Pitzer (10/6/2018)
1 Grayson Kline vs Redlands (10/20/2018)
1 N. Sagastume vs ClaremontMuddScripps (9/29/2018)
1 Amir Bishop vs ClaremontMuddScripps (9/29/2018)
1 Grayson Kline vs Cal Lutheran (11/3/2018)
Longest Reception 57 Amir Bishop vs ClaremontMuddScripps (9/29/2018)
Field Goals 1 Diego Garcia vs Redlands (10/20/2018)
1 Diego Garcia vs Occidental (10/27/2018)
1 Diego Garcia vs ClaremontMuddScripps (9/29/2018)
Longest Field Goal 42 Diego Garcia vs Occidental (10/27/2018)
Punts 9 Diego Garcia vs Whitworth (9/1/2018)
Punting Average 43.6 Diego Garcia vs Whitworth (9/1/2018)
Longest Punt 67 Diego Garcia vs Whitworth (9/1/2018)
Longest Punt Return 70 N. Sagastume vs Occidental (10/27/2018)
Longest Kickoff Return 46 James Gonsalves vs ClaremontMuddScripps (9/29/2018)
Tackles 12 Conner Johnson vs Puget Sound (9/15/2018)
12 Raymond Moronez vs ClaremontMuddScripps (9/29/2018)
Interceptions 1 Conner Johnson vs Puget Sound (9/15/2018)
1 Derrin Hooks vs Pomona-Pitzer (10/6/2018)
1 Raymond Moronez vs Occidental (10/27/2018)
1 Dimone Backus vs Whitworth (9/1/2018)
1 Raymond Moronez vs Whitworth (9/1/2018)
1 Conner Johnson vs Whittier College (10/13/2018)
1 Dimone Backus vs Whittier College (10/13/2018)
1 Jordan Peevy vs Cal Lutheran (11/3/2018)
1 Jordan Peevy vs Chapman (11/10/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Chapman (11/10/2018)
Yards Rushing 390 vs Whittier College (10/13/2018)
TD Rushes 6 vs Whittier College (10/13/2018)
