Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

Chapman University (5-7) -VS- Univ. of La Verne ()

Box Score

Chapman University logo
1
vs
Univ. of La Verne logo
3

Chapman University (5-7)
-VS-
Univ. of La Verne ()

Team Score By Period
Team 1 2 3 4
Chapman University CU 22 25 13 25
Winner Univ. of La Verne ULV 25 23 25 27
Date:
9/18/2010
Time:
11:30 am
Site:
La Verne, CA ()
Attendance:
112
VIEW
Match History vs Chapman University

Match Details

Game Statistics By Set
Set Chapman University Univ. of La Verne
K E TA % K E TA %
Set #1 10 3 40 .175 13 7 38 .158
Set #2 13 6 37 .189 14 4 39 .256
Set #3 10 5 32 .156 13 2 36 .306
Set #4 14 7 40 .175 16 6 54 .185
Total 47 21 149 .174 56 19 167 .222
Team Statistical Comparison
Statistic Team Comparison
CU - ULV
Points
59.0
80.0
Kills
47
56
Aces
5
14
Blocks
7
10
Assists
42
50
Digs
84
45

Game Leaders

CU - Leaders
Statistic Leaders
Kills Kate Ferrin (14), Mady Dahlstrom (13), McKenna Roice (5)
Aces Kat Kowalski (2), Kate Ferrin (2), Jenny Gibson (1)
Blocks Kate Ferrin (3), Nalani Haviland (3), McKenna Roice (2)
Assists Kat Kowalski (31), Corrine Ostrovsky (9), McKenna Roice (2)
Digs Kathryn Ferons (17), Mady Dahlstrom (15), McKenna Roice (12)
ULV - Leaders
Statistic Leaders
Kills Taylor-Toomay, Randi (17), Logan, Catie (13), Calmer, Anna (11)
Aces Donohue, Morgan (6), Taylor-Toomay, Randi (3), Calmer, Anna (2)
Blocks Kraiss, Kendall (7), Maxwell, Danielle (6), Logan, Catie (4)
Assists Kraiss, Kendall (27), Wandler, Nicole (22), Johnstone, Tiffany (1)
Digs Donohue, Morgan (17), Sleight, Chelsea (7), Calmer, Anna (6)

Individual Statistics

Chapman University (5-7)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kat Kowalski 4 2 1 4 .250 31 0 2 1 2-1 0 0 0 11 0 0 4.0
12 12 Kate Ferrin 4 14 1 30 .433 0 0 2 1 2-1 2 1 1 4 0 1 18.5
16 16 Mady Dahlstrom 4 13 8 37 .135 0 0 0 1 0-1 0 0 0 15 0 2 13.0
17 17 Nalani Haviland 4 4 1 9 .333 0 0 0 0 0-0 2 1 0 0 0 0 6.5
19 19 McKenna Roice 4 5 5 25 .000 2 0 0 0 0-0 1 1 1 12 0 0 6.5
3 3 Kathryn Ferons 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 3 0.0
14 14 Jenny Gibson 3 3 3 17 .000 0 0 1 1 1-1 0 0 1 9 0 2 4.0
8 8 Laura Posada 2 1 1 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Lauren Schour 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 6 0 2 0.0
11 11 Lena Buckendorf 2 5 0 15 .333 0 0 0 1 0-1 0 0 0 6 0 3 5.0
13 13 Corrine Ostrovsky 2 0 0 0 0 9 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 21 149 .174 42 0 5 6 5-6 5 4 3 84 0 13 59
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kat Kowalski 4 0 0 0 11 0 0 4.0
12 12 Kate Ferrin 4 2 1 1 4 0 1 18.5
16 16 Mady Dahlstrom 4 0 0 0 15 0 2 13.0
17 17 Nalani Haviland 4 2 1 0 0 0 0 6.5
19 19 McKenna Roice 4 1 1 1 12 0 0 6.5
3 3 Kathryn Ferons 4 0 0 0 17 0 3 0.0
14 14 Jenny Gibson 3 0 0 1 9 0 2 4.0
8 8 Laura Posada 2 0 1 0 0 0 0 1.5
9 9 Lauren Schour 2 0 0 0 6 0 2 0.0
11 11 Lena Buckendorf 2 0 0 0 6 0 3 5.0
13 13 Corrine Ostrovsky 2 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 4 3 84 0 13 59

Univ. of La Verne

ULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Maxwell, Danielle 4 6 4 19 .105 0 0 0 0 0-0 0 6 0 0 0 0 9.0
7 7 Logan, Catie 4 13 3 35 .286 0 0 1 0 1-0 0 4 0 5 1 0 16.0
9 9 Calmer, Anna 4 11 8 32 .094 0 0 2 0 2-0 0 1 0 6 0 0 13.5
10 10 Sleight, Chelsea 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Kraiss, Kendall 4 4 1 16 .188 27 0 0 0 0-0 0 7 0 0 0 0 7.5
13 13 Taylor-Toomay, Randi 4 17 2 45 .333 0 0 3 2 3-2 0 2 1 6 1 2 21.0
2 2 Johnstone, Tiffany 4 5 0 15 .333 1 0 0 0 0-0 0 0 0 0 0 2 5.0
3 3 Wandler, Nicole 4 0 0 1 .000 22 0 2 1 2-1 0 0 0 4 0 0 2.0
11 11 Donohue, Morgan 4 0 1 2 -.500 0 0 6 2 6-2 0 0 0 17 0 1 6.0
TM TM TEAM 0 0 -
Totals 56 19 167 .222 50 0 14 5 14-5 0 20 1 45 2 5 80
ULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Maxwell, Danielle 4 0 6 0 0 0 0 9.0
7 7 Logan, Catie 4 0 4 0 5 1 0 16.0
9 9 Calmer, Anna 4 0 1 0 6 0 0 13.5
10 10 Sleight, Chelsea 4 0 0 0 7 0 0 0.0
12 12 Kraiss, Kendall 4 0 7 0 0 0 0 7.5
13 13 Taylor-Toomay, Randi 4 0 2 1 6 1 2 21.0
2 2 Johnstone, Tiffany 4 0 0 0 0 0 2 5.0
3 3 Wandler, Nicole 4 0 0 0 4 0 0 2.0
11 11 Donohue, Morgan 4 0 0 0 17 0 1 6.0
TM TM TEAM 0
Totals 0 20 1 45 2 5 80
Skip Ad