Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

Univ. of La Verne (21-5,13-3 SCIAC) -VS- Chapman University (23-5, 14-2 SCIAC)

Box Score

Univ. of La Verne logo
0
vs
Chapman University logo
3

Univ. of La Verne (21-5,13-3 SCIAC)
-VS-
Chapman University (23-5, 14-2 SCIAC)

Team Score By Period
Team 1 2 3
Univ. of La Verne ULV 21 22 22
Winner Chapman University CU 25 25 25
Date:
11/1/2012
Time:
5:00 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
120
Officials
Scorer: Steve Schaffer
VIEW
Match History vs Chapman University

Match Details

Game Statistics By Set
Set Univ. of La Verne Chapman University
K E TA % K E TA %
Set #1 17 3 32 .438 17 1 40 .400
Set #2 10 9 33 .030 14 3 43 .256
Set #3 13 4 45 .200 17 6 50 .220
Total 40 16 110 .218 48 10 133 .286
Team Statistical Comparison
Statistic Team Comparison
ULV - CU
Points
48.5
52.0
Kills
40
48
Aces
3
1
Blocks
5
3
Assists
26
34
Digs
46
50

Game Leaders

ULV - Leaders
Statistic Leaders
Kills Yaxley, Brittany (14), Taylor-Toomay, Randi (8), Cribbs, Kayla (7)
Aces Lopez, Monica (2), Logan, Catie (1)
Blocks Logan, Catie (5), Yaxley, Brittany (3), Taylor-Toomay, Randi (1)
Assists Kraiss, Kendall (23), Donohue, Morgan (2), Taylor-Toomay, Randi (1)
Digs Donohue, Morgan (16), Taylor-Toomay, Randi (8), Suarez, Anna (6)
CU - Leaders
Statistic Leaders
Kills Ashleigh Gideon (17), Val Geiger (10), Kate Ferrin (9)
Aces Carleigh Mueller (1)
Blocks Lena Buckendorf (2), Val Geiger (2)
Assists Corrine Ostrovsky (29), Kate Ferrin (2), Ashleigh Gideon (1)
Digs Lena Buckendorf (13), Ashleigh Gideon (12), Carleigh Mueller (12)

Individual Statistics

Univ. of La Verne (21-5,13-3 SCIAC)

ULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Suarez, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Cribbs, Kayla 3 7 5 17 .118 0 0 0 0 0-0 0 0 0 1 0 0 7.0
6 6 Yaxley, Brittany 3 14 2 32 .375 0 0 0 0 0-0 1 2 0 1 0 0 16.0
7 7 Logan, Catie 3 5 2 13 .231 0 0 1 1 1-1 0 5 0 0 0 0 8.5
13 13 Taylor-Toomay, Randi 3 8 1 25 .280 1 0 0 0 0-0 0 1 0 8 0 0 8.5
15 15 Kraiss, Kendall 3 0 2 4 -.500 23 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Lubong, Janelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Donohue, Morgan 3 0 0 0 0 2 0 0 1 0-1 0 0 0 16 2 0 0.0
14 14 Sales, Destinee 3 6 4 18 .111 0 0 0 0 0-0 0 1 0 4 0 0 6.5
11 11 Lopez, Monica 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 1 1 1 2.0
1 1 Paisley, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 16 110 .218 26 0 3 2 3-2 1 9 0 46 3 1 48.5
ULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Suarez, Anna 3 0 0 0 6 0 0 0.0
4 4 Cribbs, Kayla 3 0 0 0 1 0 0 7.0
6 6 Yaxley, Brittany 3 1 2 0 1 0 0 16.0
7 7 Logan, Catie 3 0 5 0 0 0 0 8.5
13 13 Taylor-Toomay, Randi 3 0 1 0 8 0 0 8.5
15 15 Kraiss, Kendall 3 0 0 0 5 0 0 0.0
8 8 Lubong, Janelle 3 0 0 0 4 0 0 0.0
10 10 Donohue, Morgan 3 0 0 0 16 2 0 0.0
14 14 Sales, Destinee 3 0 1 0 4 0 0 6.5
11 11 Lopez, Monica 2 0 0 0 1 1 1 2.0
1 1 Paisley, Alyssa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 9 0 46 3 1 48.5

Chapman University (23-5, 14-2 SCIAC)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Ashleigh Gideon 3 17 1 38 .421 1 0 0 1 0-1 0 0 0 12 0 0 17.0
10 10 McKenna Roice 3 4 1 17 .176 0 0 0 0 0-0 0 0 0 2 0 0 4.0
11 11 Lena Buckendorf 3 7 2 23 .217 0 0 0 1 0-1 1 1 1 13 0 1 8.5
12 12 Kate Ferrin 3 9 1 18 .444 2 0 0 0 0-0 0 0 0 1 0 0 9.0
13 13 Corrine Ostrovsky 3 0 0 2 .000 29 0 0 2 0-2 0 0 0 4 0 0 0.0
19 19 Val Geiger 3 10 4 30 .200 1 0 0 0 0-0 1 1 0 1 0 0 11.5
7 7 Carleigh Mueller 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 12 0 2 1.0
15 15 Morgan Slater 3 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 0 0.0
4 4 Katelyn Ashby 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
5 5 Lauren Schour 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 10 133 .286 34 0 1 8 1-8 2 2 1 50 0 3 52
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Ashleigh Gideon 3 0 0 0 12 0 0 17.0
10 10 McKenna Roice 3 0 0 0 2 0 0 4.0
11 11 Lena Buckendorf 3 1 1 1 13 0 1 8.5
12 12 Kate Ferrin 3 0 0 0 1 0 0 9.0
13 13 Corrine Ostrovsky 3 0 0 0 4 0 0 0.0
19 19 Val Geiger 3 1 1 0 1 0 0 11.5
7 7 Carleigh Mueller 3 0 0 0 12 0 2 1.0
15 15 Morgan Slater 3 0 0 0 4 0 0 0.0
4 4 Katelyn Ashby 2 0 0 0 1 0 0 1.0
5 5 Lauren Schour 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 50 0 3 52
Skip Ad