Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

UC Santa Cruz () -VS- Univ. of La Verne ()

Box Score

UC Santa Cruz logo
3
vs
Univ. of La Verne logo
0

UC Santa Cruz ()
-VS-
Univ. of La Verne ()

Team Score By Period
Team 1 2 3
Winner UC Santa Cruz UCSCW 25 25 25
Univ. of La Verne ULV 14 18 14
Date:
9/6/2013
Time:
5:00pm
Site:
Thousand Oaks, CA ()
Attendance:
49
VIEW
Match History vs UC Santa Cruz

Match Details

Game Statistics By Set
Set UC Santa Cruz Univ. of La Verne
K E TA % K E TA %
Set #1 8 4 32 .125 7 6 38 .026
Set #2 18 6 39 .308 9 4 35 .143
Set #3 10 1 28 .321 7 4 32 .094
Total 36 11 99 .253 23 14 105 .086
Team Statistical Comparison
Statistic Team Comparison
UCSCW - ULV
Points
53.0
36.0
Kills
36
23
Aces
9
6
Blocks
8
7
Assists
36
20
Digs
68
48

Game Leaders

UCSCW - Leaders
Statistic Leaders
Kills Amber Glaab (11), Elena Echeverria (10), Sandra Gutierrez (6)
Aces Jessica Peng (2), Sophie Sieberth (2), Kaitlyne Fisher (2)
Blocks Sandra Gutierrez (3), Kellie Graves (2), Amber Glaab (2)
Assists Sophie Sieberth (18), Kaitlyne Fisher (17), Jessica Peng (1)
Digs Jessica Peng (21), Kim Rabii (17), Amber Glaab (12)
ULV - Leaders
Statistic Leaders
Kills Yaxley, Brittany (9), Thompson, Cassie (7), Cross, Ashlyn (3)
Aces Yaxley, Brittany (3), Suarez, Anna (1), Donohue, Morgan (1)
Blocks Yaxley, Brittany (3), Halalilo, Mele (2), Allen, Hope (2)
Assists Donohue, Morgan (18), Suarez, Anna (1), Mancuso, Tiffany (1)
Digs Suarez, Anna (14), Yaxley, Brittany (10), Cross, Ashlyn (8)

Individual Statistics

UC Santa Cruz

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Peng 3 0 0 0 0 1 0 2 3 2-3 0 0 0 21 0 1 2.0
3 3 Sophie Sieberth 3 0 0 0 0 18 0 2 0 2-0 0 0 0 5 0 1 2.0
5 5 Kim Rabii 3 4 1 15 .200 0 0 1 1 1-1 0 0 0 17 0 1 5.0
6 6 Elena Echeverria 3 10 3 20 .350 0 0 0 0 0-0 1 0 0 2 0 0 11.0
8 8 Kaitlyne Fisher 3 0 0 0 0 17 0 2 0 2-0 0 0 0 3 0 0 2.0
9 9 Kellie Graves 3 2 0 5 .400 0 0 0 0 0-0 2 0 2 1 0 0 4.0
13 13 Morgan Ehritt 3 1 2 11 -.091 0 0 0 0 0-0 0 0 2 0 0 0 1.0
21 21 Amber Glaab 3 11 1 26 .385 0 0 2 0 2-0 1 1 0 12 0 2 14.5
23 23 Sandra Gutierrez 3 6 2 10 .400 0 0 0 0 0-0 2 1 0 0 0 0 8.5
2 2 Maya Lloyd 2 2 2 12 .000 0 0 0 0 0-0 1 0 1 2 0 0 3.0
7 7 Kallyn Landel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Alex Ziff 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 11 99 .253 36 0 9 4 9-4 7 2 5 68 0 6 53
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Peng 3 0 0 0 21 0 1 2.0
3 3 Sophie Sieberth 3 0 0 0 5 0 1 2.0
5 5 Kim Rabii 3 0 0 0 17 0 1 5.0
6 6 Elena Echeverria 3 1 0 0 2 0 0 11.0
8 8 Kaitlyne Fisher 3 0 0 0 3 0 0 2.0
9 9 Kellie Graves 3 2 0 2 1 0 0 4.0
13 13 Morgan Ehritt 3 0 0 2 0 0 0 1.0
21 21 Amber Glaab 3 1 1 0 12 0 2 14.5
23 23 Sandra Gutierrez 3 2 1 0 0 0 0 8.5
2 2 Maya Lloyd 2 1 0 1 2 0 0 3.0
7 7 Kallyn Landel 1 0 0 0 4 0 1 0.0
11 11 Alex Ziff 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 7 2 5 68 0 6 53

Univ. of La Verne

ULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cross, Ashlyn 3 3 2 18 .056 0 0 0 0 0-0 0 1 0 8 0 3 3.5
3 3 Suarez, Anna 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 14 0 0 1.0
6 6 Yaxley, Brittany 3 9 4 33 .152 0 0 3 1 3-1 1 2 0 10 0 3 14.0
8 8 Lubong, Janelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Donohue, Morgan 3 0 0 4 .000 18 0 1 0 1-0 0 0 1 8 0 0 1.0
4 4 Robinson, Kelsi 2 1 2 13 -.077 0 0 0 1 0-1 0 1 1 0 0 0 1.5
9 9 Sanchez, Erica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Halalilo, Mele 2 1 2 7 -.143 0 0 0 0 0-0 1 1 1 1 0 0 2.5
21 21 Thompson, Cassie 2 7 1 16 .375 0 0 0 0 0-0 0 2 0 2 0 0 8.0
5 5 Allen, Nysa 1 2 1 5 .200 0 0 0 1 0-1 0 0 0 0 0 0 2.0
7 7 Mancuso, Tiffany 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lopez, Monica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Sales, Destinee 1 0 1 5 -.200 0 0 0 0 0-0 0 1 0 1 0 0 0.5
15 15 Kons, Jaime 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
16 16 Allen, Hope 1 0 0 2 .000 0 0 0 0 0-0 0 2 1 0 0 0 1.0
TM TM Team 0 0 -
Totals 23 14 105 .086 20 0 6 3 6-3 2 10 4 48 0 9 36
ULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cross, Ashlyn 3 0 1 0 8 0 3 3.5
3 3 Suarez, Anna 3 0 0 0 14 0 0 1.0
6 6 Yaxley, Brittany 3 1 2 0 10 0 3 14.0
8 8 Lubong, Janelle 3 0 0 0 3 0 0 0.0
10 10 Donohue, Morgan 3 0 0 1 8 0 0 1.0
4 4 Robinson, Kelsi 2 0 1 1 0 0 0 1.5
9 9 Sanchez, Erica 2 0 0 0 0 0 1 0.0
13 13 Halalilo, Mele 2 1 1 1 1 0 0 2.5
21 21 Thompson, Cassie 2 0 2 0 2 0 0 8.0
5 5 Allen, Nysa 1 0 0 0 0 0 0 2.0
7 7 Mancuso, Tiffany 1 0 0 0 0 0 0 0.0
11 11 Lopez, Monica 1 0 0 0 0 0 1 0.0
14 14 Sales, Destinee 1 0 1 0 1 0 0 0.5
15 15 Kons, Jaime 1 0 0 0 1 0 1 1.0
16 16 Allen, Hope 1 0 2 1 0 0 0 1.0
TM TM Team 0
Totals 2 10 4 48 0 9 36
Skip Ad