Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

Whitworth (0-2) -VS- Univ. of La Verne (2-0)

Box Score

Whitworth logo
1
vs
Univ. of La Verne logo
3

Whitworth (0-2)
-VS-
Univ. of La Verne (2-0)

Team Score By Period
Team 1 2 3 4
Whitworth WHTW 22 25 22 18
Winner Univ. of La Verne ULV 25 23 25 25
Date:
8/29/2014
Time:
3:30pm
Site:
La Verne, CA (Frantz Court)
Attendance:
115
VIEW
Match History vs Whitworth

Match Details

Game Statistics By Set
Set Whitworth Univ. of La Verne
K E TA % K E TA %
Set #1 15 7 41 .195 12 6 46 .130
Set #2 16 5 44 .250 14 4 42 .238
Set #3 12 7 47 .106 15 6 41 .220
Set #4 11 2 45 .200 20 5 45 .333
Total 54 21 177 .186 61 21 174 .230
Team Statistical Comparison
Statistic Team Comparison
WHTW - ULV
Points
68.0
74.5
Kills
54
61
Aces
6
2
Blocks
8
11
Assists
40
55
Digs
88
96

Game Leaders

WHTW - Leaders
Statistic Leaders
Kills Nicole Leonard (16), Brenna Bruil (14), Haley Vick (7)
Aces Maddye Dinsmore (3), Mallorie Schoesler (1), Brenna Bruil (1)
Blocks Brenna Bruil (6.0), Shawna Korshavn (2.0), Maddye Dinsmore (1.0)
Assists Maddye Dinsmore (38), Brenna Bruil (1), Shawna Korshavn (1)
Digs Mallorie Schoesler (22), Elizabeth Ginley (16), Nicole Leonard (15)
ULV - Leaders
Statistic Leaders
Kills Yaxley, Brittany (21), Robinson, Kelsi (9), Allen, Nysa (9)
Aces Faust, Kailey (2)
Blocks Robinson, Kelsi (6.0), Yaxley, Brittany (4.0), Cooke, Kylie (4.0)
Assists Faust, Kailey (26), Mancuso, Tiffany (23), Suarez, Anna (4)
Digs Suarez, Anna (25), Yaxley, Brittany (22), Cross, Ashlyn (21)

Individual Statistics

Whitworth (0-2)

WHTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mallorie Schoesler 4 0 1 2 -.500 0 0 1 2 1-2 0 0 0 22 0 1 1.0
6 6 Maddye Dinsmore 4 3 1 14 .143 38 0 3 2 3-2 0 1 0 11 0 0 6.5
7 7 Brenna Bruil 4 14 2 29 .414 1 0 1 0 1-0 3 3 0 0 0 0 19.5
10 10 Cassandra Mendoza 4 6 5 32 .031 0 0 0 0 0-0 0 1 0 10 0 0 6.5
12 12 Nicole Leonard 4 16 4 53 .226 0 0 0 2 0-2 1 0 0 15 0 0 17.0
13 13 Haley Vick 4 7 2 14 .357 0 0 0 0 0-0 0 1 2 0 0 0 7.5
14 14 Jacqueline Brennan 4 1 1 4 .000 0 0 1 3 1-3 0 0 0 14 0 1 2.0
15 15 Shawna Korshavn 4 7 4 27 .111 1 0 0 0 0-0 0 2 1 0 0 0 8.0
17 17 Elizabeth Ginley 4 0 1 2 -.500 0 0 0 1 0-1 0 0 1 16 1 0 0.0
TM TM TEAM 0 0 -
Totals 54 21 177 .186 40 0 6 10 6-10 4 8 4 88 1 2 68
WHTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mallorie Schoesler 4 0 0 0 22 0 1 1.0
6 6 Maddye Dinsmore 4 0 1 0 11 0 0 6.5
7 7 Brenna Bruil 4 3 3 0 0 0 0 19.5
10 10 Cassandra Mendoza 4 0 1 0 10 0 0 6.5
12 12 Nicole Leonard 4 1 0 0 15 0 0 17.0
13 13 Haley Vick 4 0 1 2 0 0 0 7.5
14 14 Jacqueline Brennan 4 0 0 0 14 0 1 2.0
15 15 Shawna Korshavn 4 0 2 1 0 0 0 8.0
17 17 Elizabeth Ginley 4 0 0 1 16 1 0 0.0
TM TM TEAM 0
Totals 4 8 4 88 1 2 68

Univ. of La Verne (2-0)

ULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cross, Ashlyn 4 7 3 27 .148 1 0 0 0 0-0 0 1 0 21 0 2 7.5
3 3 Suarez, Anna 4 0 0 0 0 4 0 0 2 0-2 0 0 0 25 0 1 0.0
4 4 Robinson, Kelsi 4 9 4 20 .250 1 0 0 1 0-1 1 5 4 4 0 0 12.5
5 5 Allen, Nysa 4 9 2 24 .292 0 0 0 0 0-0 0 3 0 4 0 0 10.5
6 6 Yaxley, Brittany 4 21 6 48 .313 0 0 0 2 0-2 1 3 2 22 0 1 23.5
7 7 Mancuso, Tiffany 4 1 0 2 .500 23 0 0 1 0-1 0 1 0 10 2 0 1.5
15 15 Cooke, Kylie 4 6 3 26 .115 0 0 0 0 0-0 0 4 0 1 0 0 8.0
18 18 Faust, Kailey 4 0 0 2 .000 26 0 2 1 2-1 0 0 0 6 0 0 2.0
21 21 Thompson, Cassie 3 8 2 22 .273 0 0 0 0 0-0 0 1 0 1 0 0 8.5
11 11 Lopez, Monica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Salas-Miller, Flynn 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 61 21 174 .230 55 0 2 7 2-7 2 19 6 96 2 4 74.5
ULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cross, Ashlyn 4 0 1 0 21 0 2 7.5
3 3 Suarez, Anna 4 0 0 0 25 0 1 0.0
4 4 Robinson, Kelsi 4 1 5 4 4 0 0 12.5
5 5 Allen, Nysa 4 0 3 0 4 0 0 10.5
6 6 Yaxley, Brittany 4 1 3 2 22 0 1 23.5
7 7 Mancuso, Tiffany 4 0 1 0 10 2 0 1.5
15 15 Cooke, Kylie 4 0 4 0 1 0 0 8.0
18 18 Faust, Kailey 4 0 0 0 6 0 0 2.0
21 21 Thompson, Cassie 3 0 1 0 1 0 0 8.5
11 11 Lopez, Monica 1 0 0 0 2 0 0 0.0
13 13 Salas-Miller, Flynn 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 19 6 96 2 4 74.5
Skip Ad