Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

Puget Sound (6-3,0-0 NWC) -VS- La Verne (4-3,0-0 SCIAC)

Box Score

Puget Sound logo
3
vs
La Verne logo
1

Puget Sound (6-3,0-0 NWC)
-VS-
La Verne (4-3,0-0 SCIAC)

Team Score By Period
Team 1 2 3 4
Winner Puget Sound PS 20 25 25 25
La Verne ULV 25 20 22 17
Date:
9/11/2021
Time:
1:36 pm
Site:
Claremont, CA (Sports Science Athle)
Attendance:
97
VIEW
Match History vs Puget Sound

Match Details

Game Statistics By Set
Set Puget Sound La Verne
K E TA % K E TA %
Set #1 13 6 44 .159 9 5 36 .111
Set #2 11 3 34 .235 11 7 43 .093
Set #3 12 3 32 .281 13 6 34 .206
Set #4 9 2 18 .389 10 9 33 .030
Total 45 14 128 .242 43 27 146 .110
Team Statistical Comparison
Statistic Team Comparison
PS - ULV
Points
54.5
59.5
Kills
45
43
Aces
5
11
Blocks
4
5
Assists
50
42
Digs
57
70

Game Leaders

PS - Leaders
Statistic Leaders
Kills Chekian, Katelyn (15), Allemann, Avery (9), Williams, Jena (6)
Aces Holman, Jordan (2), Akiona-Bannan, Chloe (1), Miller, Jenna (1)
Blocks Allemann, Avery (4.0), Williams, Jena (2.0), Winn, Logan (1.0)
Assists Winn, Logan (22), Blumenfeld, Sarah (15), Akiona-Bannan, Chloe (7)
Digs Akiona-Bannan, Chloe (18), Blumenfeld, Sarah (10), Winn, Logan (9)
ULV - Leaders
Statistic Leaders
Kills Mier, Ayana (12), Soma, Noelani (10), Esseff, Kari (9)
Aces Smith, Madison (4), Yeung, Kelly (3), Kessler, Hailee (2)
Blocks Mier, Ayana (3.0), Thomas, Julia (3.0), Esseff, Kari (2.0)
Assists Heldenbrand, Emily (38), Smith, Madison (3), McGarry, Kiley (1)
Digs Smith, Madison (20), Soma, Noelani (14), Heldenbrand, Emily (12)

Individual Statistics

Puget Sound (6-3,0-0 NWC)

PS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 McLeran, Abby 4 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 1 0.0
9 9 Holman, Jordan 4 5 1 13 .308 0 0 2 1 2-1 0 0 0 4 0 3 7.0
11 11 Williams, Jena 4 6 3 20 .150 0 1 0 0 0-0 0 2 0 1 0 0 7.0
12 12 Akiona-Bannan, Chloe 4 0 0 0 0 7 0 1 0 1-0 0 0 0 18 0 2 1.0
16 16 Winn, Logan 4 6 0 24 .250 22 0 1 2 1-2 0 1 0 9 1 0 7.5
20 20 Allemann, Avery 4 9 1 20 .400 0 0 0 0 0-0 1 3 0 1 0 0 11.5
22 22 Chekian, Katelyn 4 15 6 34 .265 1 0 0 0 0-0 0 0 0 7 0 3 15.0
7 7 Blumenfeld, Sarah 3 0 0 1 .000 15 0 0 1 0-1 0 0 0 10 0 0 0.0
19 19 Carley, Katherine 3 3 3 10 .000 0 0 0 1 0-1 0 0 2 1 0 0 3.0
15 15 Miller, Jenna 2 0 0 1 .000 4 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Alloway, Sadie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Johnsen, Sarah 1 1 0 4 .250 0 0 0 2 0-2 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 14 128 .242 50 1 5 8 5-8 1 7 2 57 1 9 54.5
PS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 McLeran, Abby 4 0 0 0 5 0 1 0.0
9 9 Holman, Jordan 4 0 0 0 4 0 3 7.0
11 11 Williams, Jena 4 0 2 0 1 0 0 7.0
12 12 Akiona-Bannan, Chloe 4 0 0 0 18 0 2 1.0
16 16 Winn, Logan 4 0 1 0 9 1 0 7.5
20 20 Allemann, Avery 4 1 3 0 1 0 0 11.5
22 22 Chekian, Katelyn 4 0 0 0 7 0 3 15.0
7 7 Blumenfeld, Sarah 3 0 0 0 10 0 0 0.0
19 19 Carley, Katherine 3 0 0 2 1 0 0 3.0
15 15 Miller, Jenna 2 0 0 0 1 0 0 1.0
8 8 Alloway, Sadie 1 0 0 0 0 0 0 0.0
26 26 Johnsen, Sarah 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 7 2 57 1 9 54.5

La Verne (4-3,0-0 SCIAC)

ULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mier, Ayana 4 12 6 40 .150 0 0 0 0 0-0 0 3 0 2 0 0 13.5
3 3 McGarry, Kiley 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 2 0.0
10 10 Yeung, Kelly 4 0 1 3 -.333 0 0 3 1 3-1 0 0 0 9 0 1 3.0
16 16 Soma, Noelani 4 10 8 40 .050 0 0 0 1 0-1 0 0 0 14 0 0 10.0
18 18 Esseff, Kari 4 9 1 22 .364 0 0 1 0 1-0 0 2 0 1 0 0 11.0
24 24 Heldenbrand, Emily 4 1 2 6 -.167 38 0 1 0 1-0 0 1 0 12 0 0 2.5
44 44 Smith, Madison 4 0 1 1 -1.000 3 0 4 1 4-1 0 0 0 20 0 2 4.0
20 20 Thomas, Julia 3 2 1 10 .100 0 0 0 0 0-0 0 3 0 1 0 0 3.5
77 77 Untalan, Ha'ani 3 6 4 13 .154 0 0 0 1 0-1 0 1 0 7 0 2 6.5
4 4 Callen, Rylee 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Kessler, Hailee 2 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
22 22 Sepulveda, Leilani 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Nance, Ashley 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
23 23 Hernandez, Jenica 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 27 146 .110 42 0 11 6 11-6 0 11 0 70 0 7 59.5
ULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mier, Ayana 4 0 3 0 2 0 0 13.5
3 3 McGarry, Kiley 4 0 0 0 1 0 2 0.0
10 10 Yeung, Kelly 4 0 0 0 9 0 1 3.0
16 16 Soma, Noelani 4 0 0 0 14 0 0 10.0
18 18 Esseff, Kari 4 0 2 0 1 0 0 11.0
24 24 Heldenbrand, Emily 4 0 1 0 12 0 0 2.5
44 44 Smith, Madison 4 0 0 0 20 0 2 4.0
20 20 Thomas, Julia 3 0 3 0 1 0 0 3.5
77 77 Untalan, Ha'ani 3 0 1 0 7 0 2 6.5
4 4 Callen, Rylee 2 0 0 0 0 0 0 2.0
12 12 Kessler, Hailee 2 0 0 0 0 0 0 2.0
22 22 Sepulveda, Leilani 2 0 0 0 2 0 0 0.0
15 15 Nance, Ashley 1 0 1 0 0 0 0 1.5
23 23 Hernandez, Jenica 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 11 0 70 0 7 59.5
Skip Ad