Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

La Verne (0) -VS- Occidental (0)

Box Score

La Verne logo
15
vs
Occidental logo
14

La Verne (0) -VS- Occidental (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
La Verne ULV 5 2 4 4 15
OXY Occidental 3 3 4 4 14
Date:
11/07/2026
Time:
11:00 AM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs Occidental

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:31 OXY OXY G Joey Gutierrez
1st 5:51 ULV ULV G Nico Buono
1st 4:55 ULV ULV G-E Josh Lamberton
1st 2:58 ULV ULV G Tommy Gibson
1st 1:57 OXY OXY G Lucas Washburn
1st 1:35 ULV ULV G Josh Lamberton
1st 1:15 OXY OXY G Max Sauers
1st 0:09 ULV ULV G-E Tommy Gibson
2nd 5:00 ULV ULV G-E Timothy Robles
2nd 4:33 OXY OXY G-E Nicholas Karamian
2nd 3:12 OXY OXY G Nicholas Karamian
2nd 2:52 ULV ULV G Ethan Estephan
2nd 2:43 OXY OXY G-P Nicholas Karamian
3rd 7:41 OXY OXY G Danny Miller
3rd 6:58 ULV ULV G Xavier Turla
3rd 6:33 OXY OXY G Joey Gutierrez
3rd 3:07 OXY OXY G Max Sauers
3rd 2:33 ULV ULV G-E Jordan Baker
3rd 1:47 OXY OXY G Joey Gutierrez
3rd 0:32 ULV ULV G Jordan Baker
3rd 0:15 ULV ULV G Timothy Robles
4th 7:38 ULV ULV G Jordan Baker
4th 7:18 OXY OXY G Joey Gutierrez
4th 7:07 ULV ULV G-P Jordan Baker
4th 6:53 OXY OXY G-P Joey Gutierrez
4th 4:58 OXY OXY G-E Zane Derrod
4th 4:42 ULV ULV G-P Xavier Turla
4th 4:29 OXY OXY G-E Zane Derrod
4th 2:43 ULV ULV G Jordan Baker

Team Statistics

Team Statistics
Statistic ULV OXY
Shots 30 32
Goals 15 14
Assists 5 8
Points 20 22
Exclusions 11 9
Steals 10 14
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 6:50 OXY E Joey Gutierrez
1st 5:11 OXY E Danny Miller
1st 2:21 ULV E Ethan Estephan
1st 0:31 OXY E Max Sauers
2nd 5:52 ULV E Nico Buono
2nd 5:18 OXY E Jake Eulenhoefer
2nd 4:48 ULV E Johan Gaytan
2nd 2:44 ULV E-P Johan Gaytan
3rd 5:40 OXY E Danny Miller
3rd 4:45 OXY E Lars Schubert
3rd 2:42 OXY E Atticus Wahab-Holles
3rd 2:19 ULV E Christian Acosta
3rd 1:34 ULV E Christian Acosta
4th 7:08 OXY E-P Lucas Washburn
4th 6:54 ULV E Timothy Robles
4th 6:54 ULV E-P Jordan Baker
4th 5:13 ULV E Tommy Gibson
4th 4:43 OXY E-P Jake Eulenhoefer
4th 4:33 ULV E Tommy Gibson
4th 1:41 ULV E-M Timothy Robles

Individual Statistics

La Verne 15

ULV - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 De Luna, Henry - 0G, 0A 0 0 0 0 0 0 5 0 0-0
2 Smalley, Solomon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Gibson, Tommy - 2G, 0A 3 2 0 2 2 0 0 0 0-1
4 Baker, Jordan - 5G, 4A 8 5 4 9 1 0 0 2 0-1
5 Lamberton, Josh - 2G, 0A 4 2 0 2 0 0 1 0 0-0
6 Turla, Xavier - 2G, 0A 4 2 0 2 0 0 2 0 0-0
7 Buono, Nicolo - 1G, 0A 2 1 0 1 1 0 0 0 0-0
8 Acosta, Christian - 0G, 0A 0 0 0 0 2 0 0 0 0-0
9 Robles, Timothy - 2G, 1A 7 2 1 3 2 0 1 2 0-0
10 Rovira, Josh - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Gaytan, Johan - 0G, 0A 0 0 0 0 2 0 1 0 0-0
12 Finianos, Antonio - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Estephan, Ethan - 1G, 0A 1 1 0 1 1 0 0 0 0-0
14 Roby Unkovich, William - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Gutierrez, Luciano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Kingston, Matthew - 0G, 0A 0 0 0 0 0 1 0 0 0-0
18 Montoya, Zack - 0G, 0A 1 0 0 0 0 0 0 0 0-0
19 Barclay, Zachariah - 0G, 0A 0 0 0 0 0 0 0 0 0-2
20 Rico, Raul - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sepulveda, Aiden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 15 5 20 11 1 10 4 0-4
La Verne - Goalie Statistics
# Goalie Minutes GA Saves
1 De Luna, Henry - 6S 0 14 6
TOTALS 14 6

Occidental 14

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
11/29 Danny Miller - 1G, 0A 2 1 0 1 2 0 0 0 0-0
1B Tyler Leung - 0G, 1A 0 0 1 1 0 0 2 0 0-0
2 Loron Washburn - 0G, 2A 0 0 2 2 0 0 0 0 0-0
3 Kevin Castellanos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jake Eulenhoefer - 0G, 0A 4 0 0 0 2 0 0 1 4-0
5 Atticus Wahab-Holles - 0G, 2A 1 0 2 2 1 0 4 0 0-0
6 Zane Derrod - 2G, 0A 4 2 0 2 0 0 2 0 0-0
7 Lars Schubert - 0G, 0A 1 0 0 0 1 0 1 0 0-0
8 Jack Davis - 0G, 1A 1 0 1 1 0 0 0 1 0-0
9 Dominic Lopez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lucas Washburn - 1G, 0A 1 1 0 1 1 1 0 0 0-0
12 Noah Emmitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Evan Morisky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Thomas Hua - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Nicholas Karamian - 3G, 1A 6 3 1 4 0 0 2 0 0-0
16 Alex Pacchini - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Miles McDaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Patrick Gardner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Preston Cho - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tait Landswick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Max Sauers - 2G, 0A 2 2 0 2 1 1 1 0 0-0
22 Andre Milasincic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Daron Alexanians - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Joey Gutierrez - 5G, 1A 10 5 1 6 1 2 2 0 0-0
25 Ethan Kim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Sebastian Brine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Mark Chou - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Jackson Frediani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 14 8 22 9 4 14 2 4-0
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1B Tyler Leung - 8S 0 15 8
TOTALS 15 8
Skip Ad