Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025 Men's Soccer Cumulative Statistics

Team (8-7-5, 5-4-3)

Overall Team Statistics
Statistic La Verne Opponents
Shots
Goals 25 26
Goals Per Game 1.25 1.30
Shots 223 285
Shots Per Game 11.2 14.3
Shots Percentage 0.112 0.091
Shots On Goal 101-223 132-285
Shots On Goal Percentage 0.453 0.463
Penalties
Yellow Cards 29 24
Red Cards 0 1
Miscellaneous
Assists 14 27
Saves 106 76
Fouls 183 207
Corner Kicks 98 89
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Jimenez Ramirez, Israel 19 12 1079 4 2 10 25 0.160 11 0.440 2-0 0 0-0
9 Soto, Diego 19 17 1140 4 1 9 25 0.160 13 0.520 3-0 1 0-0
7 Bastidas, Alexander 18 16 1409 3 2 8 34 0.088 18 0.529 3-0 2 0-0
16 Manzano, Juan 20 18 1129 3 2 8 25 0.120 12 0.480 0-0 1 0-0
13 Arreola, Kevin 17 17 1409 3 1 7 33 0.091 12 0.364 4-0 0 1-1
10 Olufson, Aidan 14 12 1012 1 2 4 20 0.050 7 0.350 2-0 0 0-0
18 Sevilla, Uli 19 19 1556 1 2 4 7 0.143 3 0.429 0-0 1 0-0
22 McCowan, Joshua 19 18 1703 1 1 3 4 0.250 2 0.500 1-0 0 0-0
6 Tapia-Palacios, Aiden 18 14 1093 1 1 3 11 0.091 6 0.545 3-0 0 0-0
11 Hernandez, Yahir 17 2 512 1 0 2 9 0.111 6 0.667 0-0 1 0-0
17 Sevilla, Hernan 16 16 1425 1 0 2 4 0.250 3 0.750 0-0 0 0-0
23 Singleton, Alex 11 2 231 1 0 2 6 0.167 2 0.333 0-0 0 0-0
25 Vasquez, Javier 7 0 176 1 0 2 3 0.333 1 0.333 0-0 0 1-1
14 Arellano, Brendan 4 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Arellano, Julian 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Avila-Campos, Damian 4 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Bastidas, Anthony 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cervantes, Carlos 17 12 915 0 0 0 4 0.000 1 0.250 4-0 0 0-0
1 Duenas-Pena, Hector 18 18 1634 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Garcia, Nathan 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Sebastian 8 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 James, Micah 3 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kuwano, Johnny 17 10 1073 0 0 0 5 0.000 2 0.400 1-0 0 0-0
31 Lewinsohn, Marcus 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mezquita, Joshua 14 6 526 0 0 0 0 0.000 0 0.000 3-0 0 0-0
19 Montgomery, Kayden 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Munoz Jr., Fernando 4 1 143 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Ramos, Fernando 12 1 289 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Simonton, Joshua 2 2 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Villalta, Reinery 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Walker, Kaelem 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zambrano, Marcos 12 3 499 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 20 - 20018 25 14 64 223 0.112 101 0.453 29-0 6 2-2
Opponent 20 - 19968 26 27 79 285 0.091 132 0.463 24-1 6 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Duenas-Pena, Hector 18 18 1633:42 20 1.10 87 0.813 7 4 6 8 228
31 Lewinsohn, Marcus 1 0 30:22 1 2.96 2 0.667 0 0 0 0 4
0 Simonton, Joshua 2 2 96:55 2 1.86 7 0.778 0 1 0 0 25
00 Villalta, Reinery 3 0 59:01 3 4.57 2 0.400 0 1 0 0 13
Total 20 - 1820:00 26 1.29 98 0.790 7 6 6 8 270
Opponents 20 - 1820:00 25 1.24 69 0.734 5 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Manzano, Juan 14 13 820 3 2 8 15 0.200 6 0.400 0-0 1 0-0
9 Soto, Diego 14 12 828 4 0 8 21 0.190 11 0.524 2-0 1 0-0
13 Arreola, Kevin 13 13 1106 3 1 7 24 0.125 9 0.375 2-0 0 1-1
21 Jimenez Ramirez, Israel 14 9 828 3 1 7 24 0.125 10 0.417 1-0 0 0-0
7 Bastidas, Alexander 13 13 1109 2 2 6 28 0.071 12 0.429 3-0 1 0-0
10 Olufson, Aidan 11 9 793 1 2 4 17 0.059 7 0.412 1-0 0 0-0
18 Sevilla, Uli 14 14 1193 1 2 4 6 0.167 3 0.500 0-0 1 0-0
6 Tapia-Palacios, Aiden 13 10 821 1 1 3 5 0.200 2 0.400 3-0 0 0-0
11 Hernandez, Yahir 12 0 317 1 0 2 6 0.167 4 0.667 0-0 1 0-0
22 McCowan, Joshua 14 14 1280 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Singleton, Alex 6 0 101 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Avila-Campos, Damian 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cervantes, Carlos 12 8 725 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Duenas-Pena, Hector 14 14 1280 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gonzalez, Sebastian 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 James, Micah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kuwano, Johnny 14 8 871 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Mezquita, Joshua 9 4 333 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Munoz Jr., Fernando 1 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Ramos, Fernando 7 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Sevilla, Hernan 11 11 1006 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Vasquez, Javier 4 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Zambrano, Marcos 9 2 377 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 14 - 14078 21 11 53 165 0.127 73 0.442 29-0 5 1-1
Opponent 14 - 14033 16 14 46 194 0.082 89 0.459 24-1 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Duenas-Pena, Hector 14 14 1280:00 16 1.13 66 0.805 6 3 4 5 179
Total 14 - 1280:00 16 1.13 66 0.805 6 3 4 5 179
Opponents 14 - 1280:00 21 1.48 46 0.687 2 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Pacific (OR) T 0-0 (0-0-1, 0-0-0) 0-0-0 36
09/01/2025 vs Willamette T 0-0 (0-0-2, 0-0-0) 0-0-0 56
09/04/2025 vs Park (AZ) W 2-0 (1-0-2, 0-0-0) 0-0-0 150 Alexander Bastidas (1) (Israel Jimenez Ramirez)
Hernan Sevilla (1) (Diego Soto)
09/08/2025 at Westmont L 0-3 (1-1-2, 0-0-0) 0-0-0 175
09/10/2025 vs Chapman W 1-0 (2-1-2, 1-0-0) 1-0-0 200 Yahir Hernandez (1) (Alexander Bastidas)
09/17/2025 vs Occidental T 3-3 (2-1-3, 1-0-1) 1-0-1 312 Israel Jimenez Ramirez (1)
Diego Soto (1) (Israel Jimenez Ramirez)
Alexander Bastidas (2) (Kevin Arreola)
09/20/2025 at Chapman L 1-2 (2-2-3, 0-1-1) 0-1-1 167 Kevin Arreola (0)
09/24/2025 vs Redlands L 1-2 (2-3-3, 0-2-1) 0-2-1 150 Aiden Tapia-Palacios (1) (Alexander Bastidas)
09/27/2025 vs Cal Lutheran W 4-1 (3-3-3, 1-2-1) 1-2-1 250 Diego Soto (3) (Juan Manzano)
Juan Manzano (2) (Aiden Tapia-Palacios)
Juan Manzano (2)
Diego Soto (3)
10/1/2025 at Whittier L 1-2 (3-4-3, 1-3-1) 1-3-1 100 Arreola, Kevin (0)
10/4/2025 at Claremont-M-S W 2-1 (4-4-3, 2-3-1) 2-3-1 127 Arreola, Kevin (3) (Manzano, Juan)
Jimenez Ramirez, Isr (2) (Olufson, Aidan)
10/09/2025 vs UC Santa Cruz L 1-3 (4-5-3, 2-3-1) 2-3-1 197 Javier Vasquez (0)
10/11/2025 at Caltech W 3-2 (5-5-3, 3-3-1) 3-3-1 45 Aidan Olufson (1) (Uli Sevilla)
Joshua McCown (1)
Uli Sevilla (1) (Aidan Olufson)
10/15/2025 vs Pomona-Pitzer L 1-2 (5-6-3, 3-4-1) 3-4-1 173 Juan Manzano (3) (Uli Sevilla)
10/18/2025 at Occidental W 1-0 (6-6-3, 4-4-1) 4-4-1 1200 Diego Soto (4)
10/22/2025 at Cal Lutheran T 0-0 (6-6-4, 4-4-2) 4-4-2 100
10/25/2025 vs Claremont-M-S T 1-1 (6-6-5, 4-4-3) 4-4-3 139 Israel Jimenez Ramirez (3)
11/01/2025 vs Whittier W 2-0 (7-6-5, 5-4-3) 5-4-3 153 Alexander Bastidas (3)
Alex Singleton (1)
11/04/2025 at Chapman T 0-0 (7-6-6, 5-4-4) 5-4-4 123
11/06/2025 at Occidental L 1-4 (7-7-6, 5-4-4) 5-4-4 321 Israel Jimenez Ramirez (4) (Joshua McCowan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Pacific (OR) 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
09/01/2025 vs Willamette 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/04/2025 vs Park (AZ) 2-0 2 2 6 11 0.182 8 0.727 1-0 1 0-0 990
09/08/2025 at Westmont 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/10/2025 vs Chapman 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
09/17/2025 vs Occidental 3-3 3 2 8 17 0.176 5 0.294 3-0 0 0-0 990
09/20/2025 at Chapman 1-2 1 0 2 9 0.111 3 0.333 3-0 0 1-1 990
09/24/2025 vs Redlands 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/27/2025 vs Cal Lutheran 4-1 4 2 10 16 0.250 9 0.563 1-0 1 0-0 990
10/1/2025 at Whittier 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/4/2025 at Claremont-M-S 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
10/09/2025 vs UC Santa Cruz 1-3 1 0 2 7 0.143 3 0.429 0-0 0 1-1 990
10/11/2025 at Caltech 3-2 3 2 8 19 0.158 9 0.474 2-0 1 0-0 990
10/15/2025 vs Pomona-Pitzer 1-2 1 1 3 20 0.050 9 0.450 1-0 0 0-0 990
10/18/2025 at Occidental 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 990
10/22/2025 at Cal Lutheran 0-0 0 0 0 8 0.000 5 0.625 2-0 0 0-0 988
10/25/2025 vs Claremont-M-S 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
11/01/2025 vs Whittier 2-0 2 0 4 9 0.222 3 0.333 0-0 1 0-0 990
11/04/2025 at Chapman 0-0 0 0 0 19 0.000 7 0.368 2-0 0 0-0 1210
11/06/2025 at Occidental 1-4 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
Total 25-26 25 14 64 223 0.112 101 0.453 29-0 7 2-2 20018
Opponent - 26 27 79 285 0.091 132 0.463 24-1 7 - 19968

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Pacific (OR) 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
09/01/2025 Willamette 0-0 90:00 0 0.00 2 1.000 0 0 1 1 4
09/04/2025 Park (AZ) 2-0 90:00 0 0.00 11 1.000 1 0 0 1 15
09/08/2025 Westmont 0-3 90:00 3 0.75 3 0.500 0 1 0 0 22
09/10/2025 Chapman 1-0 90:00 0 0.60 7 1.000 1 0 0 1 11
09/17/2025 Occidental 3-3 90:00 3 1.00 5 0.625 0 0 1 0 17
09/20/2025 Chapman 1-2 90:00 2 1.14 0 0.000 0 1 0 0 8
09/24/2025 Redlands 1-2 90:00 2 1.25 3 0.600 0 1 0 0 11
09/27/2025 Cal Lutheran 4-1 90:00 1 1.22 2 0.667 1 0 0 0 5
10/1/2025 Whittier 1-2 90:00 2 1.30 4 0.667 0 1 0 0 6
10/4/2025 Claremont-M-S 2-1 90:00 1 1.27 3 0.750 1 0 0 0 4
10/09/2025 UC Santa Cruz 1-3 90:00 3 1.42 7 0.700 0 1 0 0 19
10/11/2025 Caltech 3-2 90:00 2 1.46 2 0.500 1 0 0 0 12
10/15/2025 Pomona-Pitzer 1-2 90:00 2 1.50 5 0.714 0 1 0 0 19
10/18/2025 Occidental 1-0 90:00 0 1.40 8 1.000 1 0 0 1 24
10/22/2025 Cal Lutheran 0-0 90:00 0 1.31 6 1.000 0 0 1 1 13
10/25/2025 Claremont-M-S 1-1 90:00 1 1.29 8 0.889 0 0 1 0 14
11/01/2025 Whittier 2-0 90:00 0 1.22 4 1.000 1 0 0 1 11
11/04/2025 Chapman 0-0 110:00 0 1.14 9 1.000 0 0 1 1 24
11/06/2025 Occidental 1-4 90:00 4 1.29 6 0.600 0 1 0 0 28
Totals - 1820 26 1.29 98 0.790 7 7 6 8 270
Opponent - 1820:00 25 1.24 69 0.734 7 7 6 5 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Pacific (OR) 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/01/2025 Willamette 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/04/2025 Park (AZ) 0-2 0 0 0 15 0.000 11 0.733 3-1 0 0-0 985
09/08/2025 Westmont 3-0 3 5 11 22 0.136 6 0.273 3-0 1 0-0 990
09/10/2025 Chapman 0-1 0 0 0 11 0.000 9 0.818 2-0 0 0-0 990
09/17/2025 Occidental 3-3 3 4 10 17 0.176 8 0.471 1-0 0 0-0 990
09/20/2025 Chapman 2-1 2 1 5 8 0.250 2 0.250 2-0 1 0-0 990
09/24/2025 Redlands 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
09/27/2025 Cal Lutheran 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/1/2025 Whittier 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 946
10/4/2025 Claremont-M-S 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 991
10/09/2025 UC Santa Cruz 3-1 3 1 7 19 0.158 11 0.579 0-0 1 0-0 990
10/11/2025 Caltech 2-3 2 1 5 12 0.167 4 0.333 0-0 0 0-1 990
10/15/2025 Pomona-Pitzer 2-1 2 1 5 19 0.105 11 0.579 1-0 1 0-0 990
10/18/2025 Occidental 0-1 0 0 0 24 0.000 8 0.333 2-0 0 0-1 990
10/22/2025 Cal Lutheran 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 986
10/25/2025 Claremont-M-S 1-1 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
11/01/2025 Whittier 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
11/04/2025 Chapman 0-0 0 0 0 24 0.000 10 0.417 2-0 0 0-0 1210
11/06/2025 Occidental 4-1 4 7 15 28 0.143 10 0.357 1-0 1 0-0 990
Total 26-25 26 27 79 285 0.091 132 0.463 24-1 7 0-2 19968
La Verne - 25 14 64 223 0.112 101 0.453 29-0 7 - 20018

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Pacific (OR) 0-0 90:00 0 0.00 7 1.000 0 0 1 1 13
09/01/2025 Willamette 0-0 90:00 0 0.00 2 1.000 0 0 1 1 8
09/04/2025 Park (AZ) 0-2 90:00 2 0.67 6 0.750 0 1 0 0 11
09/08/2025 Westmont 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/10/2025 Chapman 0-1 90:00 1 0.60 3 0.750 0 1 0 0 7
09/17/2025 Occidental 3-3 90:00 3 1.00 1 0.250 0 0 1 0 17
09/20/2025 Chapman 2-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/24/2025 Redlands 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/27/2025 Cal Lutheran 1-4 90:00 4 1.33 5 0.556 0 1 0 0 16
10/1/2025 Whittier 2-1 90:00 1 1.30 3 0.750 1 0 0 0 4
10/4/2025 Claremont-M-S 1-2 90:00 2 1.36 2 0.500 0 1 0 0 4
10/09/2025 UC Santa Cruz 3-1 90:00 1 1.33 2 0.667 1 0 0 0 7
10/11/2025 Caltech 2-3 90:00 3 1.46 6 0.667 0 1 0 0 19
10/15/2025 Pomona-Pitzer 2-1 90:00 1 1.43 4 0.800 1 0 0 0 20
10/18/2025 Occidental 0-1 90:00 1 1.40 2 0.667 0 1 0 0 8
10/22/2025 Cal Lutheran 0-0 90:00 0 1.31 5 1.000 0 0 1 1 8
10/25/2025 Claremont-M-S 1-1 90:00 1 1.29 2 0.667 0 0 1 0 6
11/01/2025 Whittier 0-2 90:00 2 1.33 1 0.333 0 1 0 0 9
11/04/2025 Chapman 0-0 110:00 0 1.25 7 1.000 0 0 1 1 19
11/06/2025 Occidental 4-1 90:00 1 1.24 4 0.800 1 0 0 0 13
Totals - 1820 25 1.24 69 0.734 7 7 6 5 214
La Verne - 1820:00 26 1.29 98 0.790 7 7 6 8 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Pacific (OR) 0-0 0/0 0/0 13/3 7/3 9/0 2/0 0/0
09/01/2025 vs Willamette 0-0 0/0 0/0 8/4 3/2 5/0 2/1 0/0
09/04/2025 vs Park (AZ) 2-0 2/0 2/0 11/15 8/11 4/8 1/3 0/1
09/08/2025 at Westmont 0-3 0/3 0/5 6/22 2/6 4/5 2/3 0/0
09/10/2025 vs Chapman 1-0 1/0 1/0 7/11 4/9 5/5 1/2 0/0
09/17/2025 vs Occidental 3-3 3/3 2/4 17/17 5/8 5/7 3/1 0/0
09/20/2025 at Chapman 1-2 1/2 0/1 9/8 3/2 12/6 3/2 0/0
09/24/2025 vs Redlands 1-2 1/2 1/2 10/11 5/5 4/3 0/0 0/0
09/27/2025 vs Cal Lutheran 4-1 4/1 2/1 16/5 9/3 3/3 1/0 0/0
10/1/2025 at Whittier 1-2 1/2 0/2 9/13 4/6 3/8 0/1 0/0
10/4/2025 at Claremont-M-S 2-1 2/1 2/1 8/12 4/4 4/4 2/1 0/0
10/09/2025 vs UC Santa Cruz 1-3 1/3 0/1 7/19 3/11 4/7 0/0 0/0
10/11/2025 at Caltech 3-2 3/2 2/1 19/12 9/4 7/2 2/0 0/0
10/15/2025 vs Pomona-Pitzer 1-2 1/2 1/1 20/19 9/11 7/6 1/1 0/0
10/18/2025 at Occidental 1-0 1/0 0/0 8/24 3/8 2/2 2/2 0/0
10/22/2025 at Cal Lutheran 0-0 0/0 0/0 8/13 5/6 4/1 2/2 0/0
10/25/2025 vs Claremont-M-S 1-1 1/1 0/1 6/14 3/9 3/8 0/0 0/0
11/01/2025 vs Whittier 2-0 2/0 0/0 9/11 3/4 4/2 0/2 0/0
11/04/2025 at Chapman 0-0 0/0 0/0 19/24 7/10 5/7 2/2 0/0
11/06/2025 at Occidental 1-4 1/4 1/7 13/28 5/10 4/5 3/1 0/0
Totals 25/26 14/27 223/285 101/132 98/89 29/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Cal Lutheran (09/27/2025)
GOALS 4 Cal Lutheran (09/27/2025)
ASSISTS 2 Park (AZ) (09/04/2025)
Occidental (09/17/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
Caltech (10/11/2025)
SHOTS 20 Pomona-Pitzer (10/15/2025)
SHOTS ON GOAL 9 Cal Lutheran (09/27/2025)
Caltech (10/11/2025)
Pomona-Pitzer (10/15/2025)
SAVES 11 Park (AZ) (09/04/2025)
FOULS 15 Cal Lutheran (09/27/2025)
CORNER KICKS 12 Chapman (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Occidental (11/06/2025)
GOALS 4 Occidental (11/06/2025)
ASSISTS 7 Occidental (11/06/2025)
SHOTS 28 Occidental (11/06/2025)
SHOTS ON GOAL 11 Park (AZ) (09/04/2025)
UC Santa Cruz (10/09/2025)
Pomona-Pitzer (10/15/2025)
SAVES 7 Pacific (OR) (08/30/2025)
Chapman (11/04/2025)
FOULS 15 Claremont-M-S (10/4/2025)
CORNER KICKS 8 Park (AZ) (09/04/2025)
Whittier (10/1/2025)
Claremont-M-S (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chapman (09/20/2025)
Whittier (10/1/2025)
UC Santa Cruz (10/09/2025)
Occidental (10/18/2025)
Claremont-M-S (10/25/2025)
GOALS 1 Chapman (09/10/2025)
Chapman (09/20/2025)
Redlands (09/24/2025)
Whittier (10/1/2025)
UC Santa Cruz (10/09/2025)
Pomona-Pitzer (10/15/2025)
Occidental (10/18/2025)
Claremont-M-S (10/25/2025)
Occidental (11/06/2025)
ASSISTS 1 Chapman (09/10/2025)
Redlands (09/24/2025)
Pomona-Pitzer (10/15/2025)
Occidental (11/06/2025)
SHOTS 6 Westmont (09/08/2025)
Chapman (09/10/2025)
UC Santa Cruz (10/09/2025)
Claremont-M-S (10/25/2025)
SHOTS ON GOAL 2 Willamette (09/01/2025)
Westmont (09/08/2025)
Chapman (09/20/2025)
UC Santa Cruz (10/09/2025)
Occidental (10/18/2025)
Claremont-M-S (10/25/2025)
Whittier (11/01/2025)
SAVES 2 Willamette (09/01/2025)
Cal Lutheran (09/27/2025)
Caltech (10/11/2025)
FOULS 2 Whittier (10/1/2025)
Occidental (10/18/2025)
Claremont-M-S (10/25/2025)
CORNER KICKS 2 Cal Lutheran (09/27/2025)
Whittier (10/1/2025)
Occidental (10/18/2025)
Claremont-M-S (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
Claremont-M-S (10/25/2025)
GOALS 1 Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
Claremont-M-S (10/25/2025)
ASSISTS 1 Chapman (09/20/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
UC Santa Cruz (10/09/2025)
Caltech (10/11/2025)
Pomona-Pitzer (10/15/2025)
Claremont-M-S (10/25/2025)
SHOTS 3 Pacific (OR) (08/30/2025)
Willamette (09/01/2025)
SHOTS ON GOAL 2 Pacific (OR) (08/30/2025)
Willamette (09/01/2025)
Chapman (09/20/2025)
Cal Lutheran (09/27/2025)
SAVES 1 Willamette (09/01/2025)
Westmont (09/08/2025)
Occidental (09/17/2025)
Chapman (09/20/2025)
Claremont-M-S (10/4/2025)
UC Santa Cruz (10/09/2025)
Occidental (10/18/2025)
Claremont-M-S (10/25/2025)
Whittier (11/01/2025)
FOULS 5 Redlands (09/24/2025)
Whittier (10/1/2025)
Caltech (10/11/2025)
Occidental (10/18/2025)
CORNER KICKS 1 Cal Lutheran (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cal Lutheran (09/27/2025)
GOALS 2 Cal Lutheran (09/27/2025)
ASSISTS 1 Park (AZ) (09/04/2025)
Chapman (09/10/2025)
Occidental (09/17/2025)
Redlands (09/24/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
Caltech (10/11/2025)
Pomona-Pitzer (10/15/2025)
Occidental (11/06/2025)
SHOTS 5 Caltech (10/11/2025)
Occidental (11/06/2025)
SHOTS ON GOAL 3 Pacific (OR) (08/30/2025)
Cal Lutheran (09/27/2025)
Caltech (10/11/2025)
SAVES 11 Park (AZ) (09/04/2025)
FOULS 4 Caltech (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Cal Lutheran (09/27/2025)
GOALS 4 Cal Lutheran (09/27/2025)
ASSISTS 2 Park (AZ) (09/04/2025)
Occidental (09/17/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
Caltech (10/11/2025)
SHOTS 20 Pomona-Pitzer (10/15/2025)
SHOTS ON GOAL 9 Cal Lutheran (09/27/2025)
Caltech (10/11/2025)
Pomona-Pitzer (10/15/2025)
SAVES 11 Park (AZ) (09/04/2025)
FOULS 15 Cal Lutheran (09/27/2025)
CORNER KICKS 12 Chapman (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Manzano, Juan
Cal Lutheran (09/27/2025)
GOALS 2 Soto, Diego
Cal Lutheran (09/27/2025)
ASSISTS 1 Soto, Diego
Bastidas, Alexander
Arreola, Kevin
Bastidas, Alexander
Tapia-Palacios, Aiden
Olufson, Aidan
Olufson, Aidan
Sevilla, Uli
McCowan, Joshua
Park (AZ) (09/04/2025)
Chapman (09/10/2025)
Occidental (09/17/2025)
Redlands (09/24/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
Caltech (10/11/2025)
Pomona-Pitzer (10/15/2025)
Occidental (11/06/2025)
SHOTS 5 Soto, Diego
Arreola, Kevin
Caltech (10/11/2025)
Occidental (11/06/2025)
SHOTS ON GOAL 3 Tapia-Palacios, Aiden
Soto, Diego
Soto, Diego
Pacific (OR) (08/30/2025)
Cal Lutheran (09/27/2025)
Caltech (10/11/2025)
SAVES 11 Duenas-Pena, Hector
Park (AZ) (09/04/2025)
FOULS 4 Bastidas, Alexander
Caltech (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Jimenez Ramirez, Israel 10
Soto, Diego 9
Bastidas, Alexander 8
Manzano, Juan 8
Arreola, Kevin 7
Team Leaders: Goals
Player High
Goals
Jimenez Ramirez, Israel 4
Soto, Diego 4
Bastidas, Alexander 3
Manzano, Juan 3
Arreola, Kevin 3
Team Leaders: Assists
Player High
Assists
Jimenez Ramirez, Israel 2
Bastidas, Alexander 2
Manzano, Juan 2
Olufson, Aidan 2
Sevilla, Uli 2
Team Leaders: Shots
Player High
Shots
Bastidas, Alexander 34
Arreola, Kevin 33
Jimenez Ramirez, Israel 25
Soto, Diego 25
Manzano, Juan 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bastidas, Alexander 18
Soto, Diego 13
Manzano, Juan 12
Arreola, Kevin 12
Jimenez Ramirez, Israel 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bastidas, Alexander 2
Soto, Diego 1
Manzano, Juan 1
Sevilla, Uli 1
Hernandez, Yahir 1
Skip Ad