Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025 Men's Soccer Cumulative Statistics

Team (4-4-3, 2-3-1)

Overall Team Statistics
Statistic La Verne Opponents
Shots
Goals 15 14
Goals Per Game 1.36 1.27
Shots 114 121
Shots Per Game 10.4 11.0
Shots Percentage 0.132 0.116
Shots On Goal 54-114 59-121
Shots On Goal Percentage 0.474 0.488
Penalties
Yellow Cards 17 14
Red Cards 0 1
Miscellaneous
Assists 10 16
Saves 45 39
Fouls 106 115
Corner Kicks 58 49
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Arreola, Kevin 13Arreola, Kevin 10 10 795 3 1 7 17 0.176 7 0.412 3-0 0 1-1
9 Soto, Diego 9Soto, Diego 11 10 624 3 1 7 13 0.231 7 0.538 2-0 0 0-0
7 Bastidas, Alexander 7Bastidas, Alexander 11 9 823 2 2 6 22 0.091 13 0.591 1-0 1 0-0
16 Manzano, Juan 16Manzano, Juan 11 11 703 2 2 6 13 0.154 7 0.538 0-0 1 0-0
21 Jimenez Ramirez , Israel 21Jimenez Ramirez , Israel 9 4 436 1 2 4 9 0.111 4 0.444 1-0 0 0-0
6 Tapia-Palacios , Aiden 6Tapia-Palacios , Aiden 9 9 690 1 1 3 8 0.125 4 0.500 2-0 0 0-0
11 Hernandez, Yahir 11Hernandez, Yahir 11 1 405 1 0 2 7 0.143 5 0.714 0-0 1 0-0
21 Jimenez ramirez, Isr 21Jimenez ramirez, Isr 2 1 116 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
17 Sevilla, Hernan 17Sevilla, Hernan 8 8 697 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Olufson, Aidan 10Olufson, Aidan 6 4 373 0 1 1 9 0.000 3 0.333 1-0 0 0-0
14 Arellano, Brendan 14Arellano, Brendan 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Arellano, Julian 12Arellano, Julian 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Avila-Campos, Damian 5Avila-Campos, Damian 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bastidas, Anthony 28Bastidas, Anthony 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cervantes , Carlos 4Cervantes , Carlos 9 9 469 0 0 0 1 0.000 0 0.000 4-0 0 0-0
1 Duenas-Pena, Hector 1Duenas-Pena, Hector 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Garcia, Nathan 24Garcia, Nathan 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Sebastian 3Gonzalez, Sebastian 7 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 James, Micah 26James, Micah 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kuwano, Johnny 2Kuwano, Johnny 9 8 642 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 McCown , Joshua 22McCown , Joshua 11 10 963 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Mezquita, Joshua 8Mezquita, Joshua 6 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Montgomery, Kayden 19Montgomery, Kayden 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Munoz, Fernando 27Munoz, Fernando 3 0 64 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
15 Ramos, Fernando 15Ramos, Fernando 6 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sevilla, Uli 18Sevilla, Uli 11 11 824 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Simonton, Joshua 0Simonton, Joshua 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Singleton, Alex 23Singleton, Alex 4 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Tapia-palacios, Aide 6Tapia-palacios, Aide 2 2 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
25 Vasquez, Javier 25Vasquez, Javier 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Villalta, Reinery 00Villalta, Reinery 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Walker, Kaelem 29Walker, Kaelem 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zambrano , Marcos 20Zambrano , Marcos 7 2 320 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 15 10 40 114 0.132 54 0.474 17-0 3 1-1
Opponent 11 - 10842 14 16 44 121 0.116 59 0.488 14-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Duenas-Pena, Hector 1Duenas-Pena, Hector 10 10 900:00 11 1.10 40 0.784 4 2 3 4 84
0 Simonton, Joshua 0Simonton, Joshua 1 1 66:38 1 1.35 3 0.750 0 1 0 0 15
00 Villalta, Reinery 00Villalta, Reinery 1 0 23:22 2 7.70 0 0 0 0 0 0 7
Total 11 - 990:00 14 1.27 43 0.754 4 3 3 4 106
Opponents 11 - 990:00 15 1.36 36 0.706 3 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Arreola, Kevin 13Arreola, Kevin 7 7 582 3 1 7 13 0.231 5 0.385 1-0 0 1-1
16 Manzano, Juan 16Manzano, Juan 7 7 441 2 2 6 5 0.400 2 0.400 0-0 1 0-0
9 Soto, Diego 9Soto, Diego 7 6 384 3 0 6 9 0.333 5 0.556 1-0 0 0-0
7 Bastidas, Alexander 7Bastidas, Alexander 7 7 599 1 2 4 17 0.059 8 0.471 1-0 0 0-0
21 Jimenez Ramirez , Israel 21Jimenez Ramirez , Israel 5 2 262 1 1 3 9 0.111 4 0.444 0-0 0 0-0
6 Tapia-Palacios , Aiden 6Tapia-Palacios , Aiden 5 5 430 1 1 3 3 0.333 1 0.333 2-0 0 0-0
11 Hernandez, Yahir 11Hernandez, Yahir 7 0 227 1 0 2 4 0.250 3 0.750 0-0 1 0-0
21 Jimenez ramirez, Isr 21Jimenez ramirez, Isr 2 1 116 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
10 Olufson, Aidan 10Olufson, Aidan 4 2 237 0 1 1 7 0.000 3 0.429 0-0 0 0-0
5 Avila-Campos, Damian 5Avila-Campos, Damian 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cervantes , Carlos 4Cervantes , Carlos 5 5 301 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Duenas-Pena, Hector 1Duenas-Pena, Hector 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Sebastian 3Gonzalez, Sebastian 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kuwano, Johnny 2Kuwano, Johnny 7 6 496 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 McCown , Joshua 22McCown , Joshua 7 7 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Mezquita, Joshua 8Mezquita, Joshua 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Munoz, Fernando 27Munoz, Fernando 1 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Ramos, Fernando 15Ramos, Fernando 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sevilla, Hernan 17Sevilla, Hernan 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sevilla, Uli 18Sevilla, Uli 7 7 546 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Singleton, Alex 23Singleton, Alex 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Tapia-palacios, Aide 6Tapia-palacios, Aide 2 2 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
25 Vasquez, Javier 25Vasquez, Javier 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zambrano , Marcos 20Zambrano , Marcos 6 2 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 13 8 34 76 0.171 34 0.447 17-0 2 1-1
Opponent 7 - 6887 11 11 33 77 0.143 37 0.481 14-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Duenas-Pena, Hector 1Duenas-Pena, Hector 7 7 630:00 11 1.57 24 0.686 3 2 1 1 62
Total 7 - 630:00 11 1.57 24 0.686 3 2 1 1 62
Opponents 7 - 630:00 13 1.86 19 0.594 0 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Pacific (OR) T 0-0 (0-0-1, 0-0-0) 0-0-0 36
09/01/2025 vs Willamette T 0-0 (0-0-2, 0-0-0) 0-0-0 56
09/04/2025 vs Park (AZ) W 2-0 (1-0-2, 0-0-0) 0-0-0 150 Alexander Bastidas (1) (Israel Jimenez Ramirez)
Hernan Sevilla (1) (Diego Soto)
09/08/2025 at Westmont L 0-3 (1-1-2, 0-0-0) 0-0-0 175
09/10/2025 vs Chapman W 1-0 (2-1-2, 1-0-0) 1-0-0 200 Yahir Hernandez (1) (Alexander Bastidas)
09/17/2025 vs Occidental T 3-3 (2-1-3, 1-0-1) 1-0-1 312 Israel Jimenez Ramirez (1)
Diego Soto (1) (Israel Jimenez Ramirez)
Alexander Bastidas (2) (Kevin Arreola)
09/20/2025 at Chapman L 1-2 (2-2-3, 0-1-1) 0-1-1 167 Kevin Arreola (0)
09/24/2025 vs Redlands L 1-2 (2-3-3, 0-2-1) 0-2-1 150 Aiden Tapia-Palacios (1) (Alexander Bastidas)
09/27/2025 vs Cal Lutheran W 4-1 (3-3-3, 1-2-1) 1-2-1 250 Diego Soto (3) (Juan Manzano)
Juan Manzano (2) (Aiden Tapia-Palacios)
Juan Manzano (2)
Diego Soto (3)
10/1/2025 at Whittier L 1-2 (3-4-3, 1-3-1) 1-3-1 100 Arreola, Kevin (0)
10/4/2025 at Claremont-M-S W 2-1 (4-4-3, 2-3-1) 2-3-1 127 Arreola, Kevin (3) (Manzano, Juan)
Jimenez Ramirez, Isr (2) (Olufson, Aidan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Pacific (OR) 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
09/01/2025 vs Willamette 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/04/2025 vs Park (AZ) 2-0 2 2 6 11 0.182 8 0.727 1-0 1 0-0 990
09/08/2025 at Westmont 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/10/2025 vs Chapman 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
09/17/2025 vs Occidental 3-3 3 2 8 17 0.176 5 0.294 3-0 0 0-0 990
09/20/2025 at Chapman 1-2 1 0 2 9 0.111 3 0.333 3-0 0 1-1 990
09/24/2025 vs Redlands 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/27/2025 vs Cal Lutheran 4-1 4 2 10 16 0.250 9 0.563 1-0 1 0-0 990
10/1/2025 at Whittier 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/4/2025 at Claremont-M-S 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
Total 15-14 15 10 40 114 0.132 54 0.474 17-0 4 1-1 10890
Opponent - 14 16 44 121 0.116 59 0.488 14-1 4 - 10842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Pacific (OR) 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
09/01/2025 Willamette 0-0 90:00 0 0.00 2 1.000 0 0 1 1 4
09/04/2025 Park (AZ) 2-0 90:00 0 0.00 11 1.000 1 0 0 1 15
09/08/2025 Westmont 0-3 90:00 3 0.75 3 0.500 0 1 0 0 22
09/10/2025 Chapman 1-0 90:00 0 0.60 7 1.000 1 0 0 1 11
09/17/2025 Occidental 3-3 90:00 3 1.00 5 0.625 0 0 1 0 17
09/20/2025 Chapman 1-2 90:00 2 1.14 0 0.000 0 1 0 0 8
09/24/2025 Redlands 1-2 90:00 2 1.25 3 0.600 0 1 0 0 11
09/27/2025 Cal Lutheran 4-1 90:00 1 1.22 2 0.667 1 0 0 0 5
10/1/2025 Whittier 1-2 90:00 2 1.30 4 0.667 0 1 0 0 6
10/4/2025 Claremont-M-S 2-1 90:00 1 1.27 3 0.750 1 0 0 0 4
Totals - 990 14 1.27 43 0.754 4 4 3 4 106
Opponent - 990:00 15 1.36 36 0.706 4 4 3 3 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Pacific (OR) 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/01/2025 Willamette 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/04/2025 Park (AZ) 0-2 0 0 0 15 0.000 11 0.733 3-1 0 0-0 985
09/08/2025 Westmont 3-0 3 5 11 22 0.136 6 0.273 3-0 1 0-0 990
09/10/2025 Chapman 0-1 0 0 0 11 0.000 9 0.818 2-0 0 0-0 990
09/17/2025 Occidental 3-3 3 4 10 17 0.176 8 0.471 1-0 0 0-0 990
09/20/2025 Chapman 2-1 2 1 5 8 0.250 2 0.250 2-0 1 0-0 990
09/24/2025 Redlands 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
09/27/2025 Cal Lutheran 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/1/2025 Whittier 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 946
10/4/2025 Claremont-M-S 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 991
Total 14-15 14 16 44 121 0.116 59 0.488 14-1 4 0-0 10842
La Verne - 15 10 40 114 0.132 54 0.474 17-0 4 - 10890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Pacific (OR) 0-0 90:00 0 0.00 7 1.000 0 0 1 1 13
09/01/2025 Willamette 0-0 90:00 0 0.00 2 1.000 0 0 1 1 8
09/04/2025 Park (AZ) 0-2 90:00 2 0.67 6 0.750 0 1 0 0 11
09/08/2025 Westmont 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/10/2025 Chapman 0-1 90:00 1 0.60 3 0.750 0 1 0 0 7
09/17/2025 Occidental 3-3 90:00 3 1.00 1 0.250 0 0 1 0 17
09/20/2025 Chapman 2-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/24/2025 Redlands 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/27/2025 Cal Lutheran 1-4 90:00 4 1.33 5 0.556 0 1 0 0 16
10/1/2025 Whittier 2-1 90:00 1 1.30 3 0.750 1 0 0 0 4
10/4/2025 Claremont-M-S 1-2 90:00 2 1.36 2 0.500 0 1 0 0 4
Totals - 990 15 1.36 36 0.706 4 4 3 3 105
La Verne - 990:00 14 1.27 43 0.754 4 4 3 4 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Pacific (OR) 0-0 0/0 0/0 13/3 7/3 9/0 2/0 0/0
09/01/2025 vs Willamette 0-0 0/0 0/0 8/4 3/2 5/0 2/1 0/0
09/04/2025 vs Park (AZ) 2-0 2/0 2/0 11/15 8/11 4/8 1/3 0/1
09/08/2025 at Westmont 0-3 0/3 0/5 6/22 2/6 4/5 2/3 0/0
09/10/2025 vs Chapman 1-0 1/0 1/0 7/11 4/9 5/5 1/2 0/0
09/17/2025 vs Occidental 3-3 3/3 2/4 17/17 5/8 5/7 3/1 0/0
09/20/2025 at Chapman 1-2 1/2 0/1 9/8 3/2 12/6 3/2 0/0
09/24/2025 vs Redlands 1-2 1/2 1/2 10/11 5/5 4/3 0/0 0/0
09/27/2025 vs Cal Lutheran 4-1 4/1 2/1 16/5 9/3 3/3 1/0 0/0
10/1/2025 at Whittier 1-2 1/2 0/2 9/13 4/6 3/8 0/1 0/0
10/4/2025 at Claremont-M-S 2-1 2/1 2/1 8/12 4/4 4/4 2/1 0/0
Totals 15/14 10/16 114/121 54/59 58/49 17/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Cal Lutheran (09/27/2025)
GOALS 4 Cal Lutheran (09/27/2025)
ASSISTS 2 Park (AZ) (09/04/2025)
Occidental (09/17/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
SHOTS 17 Occidental (09/17/2025)
SHOTS ON GOAL 9 Cal Lutheran (09/27/2025)
SAVES 11 Park (AZ) (09/04/2025)
FOULS 15 Cal Lutheran (09/27/2025)
CORNER KICKS 12 Chapman (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Westmont (09/08/2025)
GOALS 3 Westmont (09/08/2025)
Occidental (09/17/2025)
ASSISTS 5 Westmont (09/08/2025)
SHOTS 22 Westmont (09/08/2025)
SHOTS ON GOAL 11 Park (AZ) (09/04/2025)
SAVES 7 Pacific (OR) (08/30/2025)
FOULS 15 Claremont-M-S (10/4/2025)
CORNER KICKS 8 Park (AZ) (09/04/2025)
Whittier (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chapman (09/20/2025)
Whittier (10/1/2025)
GOALS 1 Chapman (09/10/2025)
Chapman (09/20/2025)
Redlands (09/24/2025)
Whittier (10/1/2025)
ASSISTS 1 Chapman (09/10/2025)
Redlands (09/24/2025)
SHOTS 6 Westmont (09/08/2025)
Chapman (09/10/2025)
SHOTS ON GOAL 2 Willamette (09/01/2025)
Westmont (09/08/2025)
Chapman (09/20/2025)
SAVES 2 Willamette (09/01/2025)
Cal Lutheran (09/27/2025)
FOULS 2 Willamette (09/01/2025)
Occidental (09/17/2025)
Whittier (10/1/2025)
CORNER KICKS 3 Park (AZ) (09/04/2025)
Westmont (09/08/2025)
Redlands (09/24/2025)
Cal Lutheran (09/27/2025)
Whittier (10/1/2025)
Claremont-M-S (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
GOALS 1 Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
ASSISTS 1 Chapman (09/20/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
SHOTS 3 Pacific (OR) (08/30/2025)
Willamette (09/01/2025)
SHOTS ON GOAL 2 Pacific (OR) (08/30/2025)
Willamette (09/01/2025)
Chapman (09/20/2025)
Cal Lutheran (09/27/2025)
SAVES 1 Willamette (09/01/2025)
Westmont (09/08/2025)
Occidental (09/17/2025)
Chapman (09/20/2025)
Claremont-M-S (10/4/2025)
FOULS 6 Willamette (09/01/2025)
Occidental (09/17/2025)
Redlands (09/24/2025)
Whittier (10/1/2025)
CORNER KICKS 3 Redlands (09/24/2025)
Cal Lutheran (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cal Lutheran (09/27/2025)
GOALS 2 Cal Lutheran (09/27/2025)
ASSISTS 1 Park (AZ) (09/04/2025)
Chapman (09/10/2025)
Occidental (09/17/2025)
Redlands (09/24/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
SHOTS 4 Pacific (OR) (08/30/2025)
Occidental (09/17/2025)
Redlands (09/24/2025)
Cal Lutheran (09/27/2025)
Whittier (10/1/2025)
SHOTS ON GOAL 3 Pacific (OR) (08/30/2025)
Cal Lutheran (09/27/2025)
SAVES 11 Park (AZ) (09/04/2025)
FOULS 3 Pacific (OR) (08/30/2025)
Chapman (09/10/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Cal Lutheran (09/27/2025)
GOALS 4 Cal Lutheran (09/27/2025)
ASSISTS 2 Park (AZ) (09/04/2025)
Occidental (09/17/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
SHOTS 17 Occidental (09/17/2025)
SHOTS ON GOAL 9 Cal Lutheran (09/27/2025)
SAVES 11 Park (AZ) (09/04/2025)
FOULS 15 Cal Lutheran (09/27/2025)
CORNER KICKS 12 Chapman (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Manzano, Juan
Cal Lutheran (09/27/2025)
GOALS 2 Soto, Diego
Cal Lutheran (09/27/2025)
ASSISTS 1 Soto, Diego
Bastidas, Alexander
Arreola, Kevin
Bastidas, Alexander
Tapia-Palacios, Aiden
Olufson, Aidan
Park (AZ) (09/04/2025)
Chapman (09/10/2025)
Occidental (09/17/2025)
Redlands (09/24/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)
SHOTS 4 Manzano, Juan
Bastidas, Alexander
Arreola, Kevin
Soto, Diego
Olufson, Aidan
Pacific (OR) (08/30/2025)
Occidental (09/17/2025)
Redlands (09/24/2025)
Cal Lutheran (09/27/2025)
Whittier (10/1/2025)
SHOTS ON GOAL 3 Tapia-Palacios, Aiden
Soto, Diego
Pacific (OR) (08/30/2025)
Cal Lutheran (09/27/2025)
SAVES 11 Duenas-Pena, Hector
Park (AZ) (09/04/2025)
FOULS 3 Olufson, Aidan
Bastidas, Alexander
Kuwano, Johnny
Tapia-Palacios, Aide
Pacific (OR) (08/30/2025)
Chapman (09/10/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Arreola, Kevin 7
Soto, Diego 7
Bastidas, Alexander 6
Manzano, Juan 6
Jimenez Ramirez , Israel 4
Team Leaders: Goals
Player High
Goals
Arreola, Kevin 3
Soto, Diego 3
Bastidas, Alexander 2
Manzano, Juan 2
Jimenez Ramirez , Israel 1
Team Leaders: Assists
Player High
Assists
Bastidas, Alexander 2
Manzano, Juan 2
Jimenez Ramirez , Israel 2
Arreola, Kevin 1
Soto, Diego 1
Team Leaders: Shots
Player High
Shots
Bastidas, Alexander 22
Arreola, Kevin 17
Soto, Diego 13
Manzano, Juan 13
Jimenez Ramirez , Israel 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bastidas, Alexander 13
Arreola, Kevin 7
Soto, Diego 7
Manzano, Juan 7
Hernandez, Yahir 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bastidas, Alexander 1
Manzano, Juan 1
Hernandez, Yahir 1
Skip Ad