Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

Men's Water Polo History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Air Force Air Force 2019 - 2024 3 0-3 0% 33-61 11-20 13-23 L3 0-3
Augustana College (IL) Augustana College (IL) 2024 - 2025 2 0-2 0% 24-28 12-14 13-14 L2 0-2
Austin College Austin College 2022 - 2022 1 1-0 100% 16-15 16-15 16-15 W1 1-0
Biola University (Calif.) Biola University (Calif.) 2022 - 2026 4 1-3 25% 49-65 12-16 15-18 W1 1-3
Brown University Brown University 2006 - 2006 2 0-2 0% 14-26 7-13 7-13 L2 0-2
California Baptist University California Baptist University 2006 - 2024 13 0-13 0% 111-234 9-18 14-25 L13 0-10
California Lutheran University California Lutheran University 2006 - 2026 36 5-31 13.9% 379-505 11-14 17-22 L4 1-9
California State University at Fullerton California State University at Fullerton 2023 - 2026 3 0-3 0% 39-62 13-21 14-23 L3 0-3
Caltech Caltech 2006 - 2026 32 31-1 96.9% 536-253 17-8 22-13 W8 9-1
Cerritos College Cerritos College 2024 - 2024 1 0-1 0% 12-13 12-13 12-13 L1 0-1
Chaffey College Chaffey College 2017 - 2017 1 1-0 100% 22-9 22-9 22-9 W1 1-0
Chapman University Chapman University 2006 - 2026 35 5-30 14.3% 363-523 10-15 15-25 L16 0-10
Citrus College Citrus College 2015 - 2016 3 1-2 33.3% 35-38 12-13 12-17 L2 1-2
Claremont-Mudd-Scripps Colleges Claremont-Mudd-Scripps Colleges 2013 - 2026 23 2-21 8.7% 182-310 8-13 14-21 L8 1-9
Concordia University Irvine Concordia University Irvine 2014 - 2024 10 1-9 10% 112-167 11-17 17-23 L7 1-9
Skip Ad