Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

La Verne (0) -VS- Pomona-Pitzer (0)

Box Score

La Verne logo
8
vs
Pomona-Pitzer logo
12

La Verne (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
La Verne ULV 3 0 1 4 8
P-P Pomona-Pitzer 4 0 5 3 12
Date:
11/01/2025
Time:
11:00 AM
Site:
Claremont, CA
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:37 ULV ULV G Jordan Baker
1st 6:08 ULV ULV G Timothy Robles
1st 5:56 P-P P-P G-P Jaden Winters
1st 4:32 P-P P-P G Conrad Hugar
1st 2:12 P-P P-P G-E Ryan Kreutzkamp
1st 1:04 P-P P-P G Jaden Winters
1st 0:41 ULV ULV G-E Zachariah Barclay
3rd 7:35 P-P P-P G Chase Barman
3rd 3:47 P-P P-P G Chase Barman
3rd 3:28 ULV ULV G Josh Lamberton
3rd 3:08 P-P P-P G Jake Lee
3rd 1:10 P-P P-P G Indigo Lee
3rd 0:29 P-P P-P G-E Darragh Flanders
4th 6:27 P-P P-P G Indigo Lee
4th 3:58 P-P P-P G-P Logan Colman
4th 3:28 ULV ULV G Jordan Baker
4th 2:58 P-P P-P G-E Logan Colman
4th 1:58 ULV ULV G Jordan Baker
4th 0:55 ULV ULV G-P Josh Lamberton
4th 0:20 ULV ULV G-P Josh Lamberton

Team Statistics

Team Statistics
Statistic ULV P-P
Shots 25 28
Goals 8 12
Assists 3 9
Points 11 21
Exclusions 13 8
Steals 6 14
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:56 ULV E-P Zachariah Barclay
1st 2:27 ULV E Ethan Estephan
1st 0:00 P-P E Nick Grandinetti
2nd 7:32 ULV E Richard Montanez
2nd 0:00 P-P E Chase Barman
2nd 0:00 P-P E Jake Lee
2nd 0:00 ULV E Tommy Gibson
2nd 0:00 P-P E Alden Pfau
3rd 7:40 ULV E Josh Lamberton
3rd 4:02 ULV E William Roby-Unkovich
3rd 1:16 ULV E Timothy Robles
3rd 0:50 ULV E Ethan Estephan
3rd 0:00 P-P E Alden Pfau
4th 5:21 P-P E Darragh Flanders
4th 3:58 ULV E-P Richard Montanez
4th 1:23 ULV E-P Josh Lamberton
4th 0:55 P-P E-P Julian Montoya
4th 0:20 P-P E-P John Shafer
4th 0:00 ULV E Richard Montanez
4th 0:00 ULV E Vaughn Freiermuth
4th 0:00 ULV E Vaughn Freiermuth

Individual Statistics

La Verne 8

ULV - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 De Luna, Henry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 O'Steen, Peyton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Smalley, Solomon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Gibson, Tommy - 0G, 0A 0 0 0 0 1 0 0 2 0-1
4 Baker, Jordan - 3G, 0A 7 3 0 3 0 0 2 1 2-0
5 Lamberton, Josh - 3G, 0A 5 3 0 3 2 3 1 0 0-0
6 Winsor, Nicholas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Buono, Nicolo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Montanez, Richard - 0G, 0A 2 0 0 0 3 0 1 0 0-0
9 Robles, Timothy - 1G, 1A 6 1 1 2 1 3 1 0 0-1
12 Javier, Jaden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Estephan, Ethan - 0G, 0A 0 0 0 0 2 0 0 0 0-0
14 Roby Unkovich, William - 0G, 0A 3 0 0 0 1 0 1 0 0-0
15 Esparza, Dominic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Freiermuth, Vaughn - 0G, 0A 0 0 0 0 2 1 0 0 0-0
19 Barclay, Zachariah - 1G, 2A 2 1 2 3 1 0 0 0 0-0
TOTALS 25 8 3 11 13 7 6 3 2-2
La Verne - Goalie Statistics
# Goalie Minutes GA Saves
1 De Luna, Henry - 4S 29:15 12 4
1 O'Steen, Peyton - 1S 2:45 0 1
TOTALS 12 5

Pomona-Pitzer 12

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1C Justin Topol - 0G, 1A 1 0 1 1 0 0 1 0 0-0
1D Jacob Shimon - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 John Shafer - 0G, 0A 1 0 0 0 1 1 0 0 0-0
3 Jake Lee - 1G, 0A 2 1 0 1 1 0 0 0 0-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 3 0 0 0-0
5 Baye Breene - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Indigo Lee - 2G, 0A 2 2 0 2 0 1 1 0 0-2
7 Chase Barman - 2G, 1A 2 2 1 3 1 0 0 0 2-0
8 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nico Perna - 0G, 0A 0 0 0 0 0 1 0 0 0-0
10 Kai Baker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Darragh Flanders - 1G, 0A 4 1 0 1 1 1 1 0 0-0
12 Julian Montoya - 0G, 0A 0 0 0 0 1 0 0 0 0-0
13 Ryan Kreutzkamp - 1G, 0A 1 1 0 1 0 0 3 0 0-0
14 Alden Pfau - 0G, 1A 1 0 1 1 2 0 1 0 0-0
15 Stavros Zografos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Theo Bass - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Max Distaso - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Conrad Hugar - 1G, 0A 2 1 0 1 0 3 0 1 0-0
19 Zach Whitfield - 0G, 1A 1 0 1 1 0 2 3 0 0-0
20 Miles Chiang - 0G, 1A 2 0 1 1 0 0 2 1 0-0
21 Emerson LaPorta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 0A 1 0 0 0 1 0 0 0 0-0
23 Micah Webber - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Harrison Siegel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Tommy Ryan - 0G, 2A 0 0 2 2 0 0 0 0 0-0
26 Dylan Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Alex Erickson - 0G, 1A 0 0 1 1 0 1 0 0 0-0
28 Logan Colman - 2G, 0A 2 2 0 2 0 0 0 0 0-0
29 Jaden Winters - 2G, 1A 6 2 1 3 0 0 1 0 0-0
TOTALS 28 12 9 21 8 13 14 2 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1C Justin Topol - 10S 27:52 4 10
1D Jacob Shimon - 0S 4:08 4 0
TOTALS 8 10
Skip Ad