Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025 Men's Water Polo Cumulative Statistics

Team (9-18, 2-10)

Overall Team Statistics
Statistic La Verne Opponents
Offense
Goals 339 445
Assists 236 208
Points 575 653
Goals Per Game 12.6 16.5
Shots 732 707
Shots Per Game 27.1 26.2
Shot Percentage .463 .629
Sprints 33-73 57-73
Goals By Period
1st Period 127 143
2nd Period 65 93
3rd Period 66 115
4th Period 81 94
Overtime 0 0
Defense
Steals 210 219
Field Blocks 49 55
Saves 207 183
Saves Per Game 7.7 6.8
Special Teams
Power Play 62 90
Penalty Shots 29 35
Penalties
Exclusions 316 234
Yellow Cards 1 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
5 Lamberton, Josh Lamberton, Josh 27 172 100 23 123 .581 29 81 1 0 0 26 5 0-0
4 Baker, Jordan Baker, Jordan 27 125 60 59 119 .480 27 21 0 0 0 38 8 24-24
9 Robles, Timothy Robles, Timothy 27 124 58 36 94 .468 36 37 0 0 0 28 6 2-8
19 Barclay, Zachariah Barclay, Zachariah 27 55 26 25 51 .473 17 13 0 0 0 13 4 1-14
3 Gibson, Tommy Gibson, Tommy 27 34 15 18 33 .441 27 14 0 0 0 14 5 0-14
14 Roby Unkovich, William Roby Unkovich, William 27 56 16 15 31 .286 23 2 0 0 0 15 0 1-1
8 Montanez, Richard Montanez, Richard 27 35 12 13 25 .343 43 18 0 0 0 25 10 0-0
13 Estephan, Ethan Estephan, Ethan 27 26 7 13 20 .269 20 7 0 0 0 6 2 1-6
7 Buono, Nicolo Buono, Nicolo 17 20 13 4 17 .650 5 7 0 0 0 3 1 1-1
17 Freiermuth, Vaughn Freiermuth, Vaughn 21 23 11 2 13 .478 21 7 0 0 0 4 0 0-0
11 Neppl, Ben Neppl, Ben 21 13 6 5 11 .462 7 4 0 0 0 3 2 0-0
12 Javier, Jaden Javier, Jaden 27 16 2 9 11 .125 29 3 0 0 0 6 2 0-0
6 Winsor, Nicholas Winsor, Nicholas 27 8 3 6 9 .375 4 0 0 0 0 1 3 2-1
15 Esparza, Dominic Esparza, Dominic 19 7 3 2 5 .429 4 0 0 0 0 0 0 1-2
2 Smalley, Solomon Smalley, Solomon 27 6 3 1 4 .500 14 1 0 0 0 1 0 0-0
1 De Luna, Henry De Luna, Henry 25 8 0 4 4 .000 7 0 0 0 0 19 0 0-0
15 Esparza, Dominic Esparza, Dominic 8 2 2 1 3 1.000 2 1 0 0 0 0 1 0-2
1 Dephouse, Caleb Dephouse, Caleb 3 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
10 Rodriguez, logan Rodriguez, logan 4 1 1 0 1 1.000 0 1 0 0 0 1 0 0-0  
1 O'Steen, Peyton O'Steen, Peyton 8 0 0 0 0 .000 1 0 0 0 0 7 0 0-0
Total 27 732 339 236 575 .463 316 217 1 0 0 210 49 33-73
Opponents 27 707 424 208 632 .600 234 211 2 0 0 219 55 57-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 De Luna, Henry De Luna, Henry 25 704:43 388 17.62 178 .314 4 19
1 O'Steen, Peyton O'Steen, Peyton 8 114:45 48 13.39 27 .360 0 7
1 Dephouse, Caleb Dephouse, Caleb 3 12:07 10 26.41 2 .167 0 0
3 Gibson, Tommy Gibson, Tommy 27 00:57 0 .00 0 .000 18 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
5 Lamberton, Josh Lamberton, Josh 12 83 45 12 57 .542 17 40 1 0 0 12 1 0-0
4 Baker, Jordan Baker, Jordan 12 64 28 24 52 .438 10 12 0 0 0 21 4 14-11
9 Robles, Timothy Robles, Timothy 12 56 27 15 42 .482 16 20 0 0 0 10 4 1-6
19 Barclay, Zachariah Barclay, Zachariah 12 35 15 13 28 .429 8 8 0 0 0 7 2 1-3
14 Roby Unkovich, William Roby Unkovich, William 12 32 7 8 15 .219 10 0 0 0 0 6 0 1-0
3 Gibson, Tommy Gibson, Tommy 12 21 8 6 14 .381 14 7 0 0 0 4 4 0-7
8 Montanez, Richard Montanez, Richard 12 20 7 6 13 .350 19 8 0 0 0 12 6 0-0
17 Freiermuth, Vaughn Freiermuth, Vaughn 12 17 8 2 10 .471 14 6 0 0 0 3 0 0-0
13 Estephan, Ethan Estephan, Ethan 12 14 4 6 10 .286 12 3 0 0 0 0 0 0-4
12 Javier, Jaden Javier, Jaden 12 8 1 4 5 .125 13 1 0 0 0 1 0 0-0
15 Esparza, Dominic Esparza, Dominic 12 4 1 2 3 .250 4 0 0 0 0 0 0 0-0
1 De Luna, Henry De Luna, Henry 11 4 0 3 3 .000 3 0 0 0 0 7 0 0-0
6 Winsor, Nicholas Winsor, Nicholas 12 2 1 1 2 .500 2 0 0 0 0 1 1 0-0
1 Dephouse, Caleb Dephouse, Caleb 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
2 Smalley, Solomon Smalley, Solomon 12 3 1 0 1 .333 4 0 0 0 0 0 0 0-0
7 Buono, Nicolo Buono, Nicolo 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Neppl, Ben Neppl, Ben 7 0 0 0 0 .000 0 2 0 0 0 0 0 0-0
1 O'Steen, Peyton O'Steen, Peyton 4 0 0 0 0 .000 0 0 0 0 0 3 0 0-0
Total 12 364 154 102 256 .423 146 107 1 0 0 87 22 17-31
Opponents 12 385 197 123 320 .512 136 139 1 0 0 142 31 31-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
3 Gibson, Tommy Gibson, Tommy 12 00:57 0 .00 0 .000 6 4
1 Dephouse, Caleb Dephouse, Caleb 1 01:00 1 32.00 0 .000 0 0
1 O'Steen, Peyton O'Steen, Peyton 4 50:45 22 13.87 9 .290 0 3
1 De Luna, Henry De Luna, Henry 11 331:18 174 16.81 75 .301 3 7

Game-By-Game

La Verne

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 at UC San Diego L 7-22 22 7 2 9 .318 11 7 0 0 0 7 0 1-3
8/29/25 vs Long Beach State L 8-31 8 8 8 16 1.000 14 10 0 0 0 6 0 1-3
8/30/25 vs San Jose State L 10-22 0 10 9 19 .000 0 14 0 0 0 7 2 2-2
8/30/25 vs UC Santa Barbara L 7-23 7 7 6 13 1.000 9 10 0 0 0 5 1 1-3
9/05/25 vs Las Positas W 15-6 20 15 15 30 .750 0 6 0 0 0 12 4 2-2
9/05/25 vs Modesto W 17-10 37 17 14 31 .459 0 7 0 0 0 14 1 0-4
9/06/25 vs West Valley L 9-16 27 9 9 18 .333 0 15 0 0 0 7 2 0-4
9/06/25 vs Diablo Valley W 16-15 33 16 16 32 .485 0 7 0 0 0 11 5 1-3
9/08/25 Iona W 15-13 40 15 10 25 .375 19 11 0 0 0 12 3 1-2
9/08/25 Grossmont W 21-16 35 21 15 36 .600 18 6 0 0 0 9 3 2-2
9/27/25 Pomona-Pitzer L 11-20 29 11 9 20 .379 23 5 0 0 0 3 1 1-3
10/01/25 at Caltech W 18-11 35 18 14 32 .514 10 10 0 0 0 8 3 3-1
10/03/25 vs Fresno Pacific L 12-20 32 12 8 20 .375 14 4 0 0 0 5 0 1-3
10/03/25 vs Ottawa Arizona W 16-11 28 16 8 24 .571 17 2 0 0 0 6 0 2-2
10/04/25 vs Augustana L 13-14 31 13 4 17 .419 3 5 0 0 0 11 3 0-4
10/04/25 vs UC Merced W 10-8 22 10 1 11 .455 9 0 0 0 0 5 2 1-3
10/08/25 Whittier L 17-20 37 17 11 28 .459 13 15 0 0 0 7 5 0-4
10/11/25 at Claremont-Mudd-Scripps L 7-21 24 7 3 10 .292 13 5 0 0 0 4 1 0-4
10/15/25 at Chapman L 12-22 30 12 9 21 .400 9 1 0 0 0 2 0 2-2
10/18/25 at Cal Lutheran L 17-19 28 17 12 29 .607 12 15 0 0 0 13 3 1-3
10/25/25 Occidental L 11-14 33 11 8 19 .333 11 11 0 0 0 11 1 4-0
10/29/25 Redlands L 10-14 29 10 9 19 .345 4 7 0 0 0 8 1 1-3
11/01/25 vs Pomona-Pitzer L 8-12 25 8 3 11 .320 13 7 0 0 0 6 3 2-2
11/01/25 vs Golden West L 9-21 26 9 9 18 .346 8 6 0 0 0 6 1 1-2
11/08/25 Caltech W 20-10 36 20 14 34 .556 12 6 0 0 0 14 3 2-2
11/12/25 at Whittier L 14-16 32 14 5 19 .438 15 16 0 0 0 7 0 0-4
11/15/25 Claremont-Mudd-Scripps L 9-18 26 9 5 14 .346 10 9 0 0 0 4 1 1-3
La Verne 339-445 732 339 236 575 .463 267 217 0 0 0 210 49 33-73
Opponents 445-339 707 445 208 653 .629 232 211 0 0 0 219 55 57-26

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 at UC San Diego 7-22 32:00 22 22.00 9 .290 0 3
8/29/25 vs Long Beach State 8-31 32:00 32 32.00 3 .086 0 0
8/30/25 vs San Jose State 10-22 32:00 22 22.00 6 .214 0 0
8/30/25 vs UC Santa Barbara 7-23 32:00 23 23.00 2 .080 0 0
9/05/25 vs Las Positas 15-6 32:00 6 6.00 10 .625 0 0
9/05/25 vs Modesto 17-10 32:00 10 10.00 12 .545 0 0
9/06/25 vs West Valley 9-16 32:00 16 16.00 6 .273 0 0
9/06/25 vs Diablo Valley 16-15 32:00 15 15.00 9 .375 0 0
9/08/25 Iona 15-13 32:00 13 13.00 11 .458 1 4
9/08/25 Grossmont 21-16 32:00 16 16.00 12 .429 0 3
9/27/25 Pomona-Pitzer 11-20 32:00 20 20.00 12 .375 0 1
10/01/25 at Caltech 18-11 32:00 11 11.00 4 .267 1 1
10/03/25 vs Fresno Pacific 12-20 32:00 20 20.00 8 .286 0 1
10/03/25 vs Ottawa Arizona 16-11 32:00 11 11.00 6 .353 0 1
10/04/25 vs Augustana 13-14 00:32 14 840.00 9 .391 0 3
10/04/25 vs UC Merced 10-8 32:00 8 8.00 16 .667 0 0
10/08/25 Whittier 17-20 32:00 20 20.00 4 .167 0 1
10/11/25 at Claremont-Mudd-Scripps 7-21 32:00 21 21.00 10 .323 0 0
10/15/25 at Chapman 12-22 32:00 22 22.00 7 .241 0 0
10/18/25 at Cal Lutheran 17-19 32:00 19 19.00 5 .208 1 0
10/25/25 Occidental 11-14 32:00 14 14.00 11 .440 0 1
10/29/25 Redlands 10-14 32:00 14 14.00 10 .417 0 2
11/01/25 vs Pomona-Pitzer 8-12 32:00 12 12.00 5 .294 0 0
11/01/25 vs Golden West 9-21 32:00 21 21.00 4 .160 0 1
11/08/25 Caltech 20-10 32:00 10 10.00 7 .412 1 3
11/12/25 at Whittier 14-16 32:00 16 16.00 3 .158 0 1
11/15/25 Claremont-Mudd-Scripps 9-18 32:00 18 18.00 6 .250 0 1
La Verne 339-445 832:32 446 17.14 207 .317 4 27
Opponents 445-339 800:42 288 11.51 183 .389 10 28

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 UC San Diego W 22-7 37 22 16 38 .595 7 11 0 0 0 13 4 3-1
8/29/25 vs Long Beach State W 31-8 32 31 0 31 .969 10 0 0 0 0 0 0 1-0
8/30/25 vs San Jose State W 22-10 0 22 0 22 .000 0 0 0 0 0 0 0 0-0
8/30/25 vs UC Santa Barbara W 23-7 25 23 4 27 .920 11 5 0 0 0 2 2 4-0
9/05/25 vs Las Positas L 6-15 0 6 0 6 .000 0 0 0 0 0 0 0 0-0
9/05/25 vs Modesto L 10-17 0 10 0 10 .000 0 0 0 0 0 0 0 0-0
9/06/25 vs West Valley W 16-9 0 16 0 16 .000 0 0 0 0 0 0 0 0-0
9/06/25 vs Diablo Valley L 15-16 0 15 0 15 .000 0 0 0 0 0 0 0 0-0
9/08/25 at Iona L 13-15 31 13 4 17 .419 13 16 0 0 0 6 2 2-1
9/08/25 at Grossmont L 16-21 38 16 10 26 .421 6 18 0 0 0 8 2 2-2
9/27/25 at Pomona-Pitzer W 20-11 41 20 10 30 .488 9 23 0 0 0 13 3 3-1
10/01/25 Caltech L 11-18 25 11 4 15 .440 11 9 0 0 0 7 2 1-3
10/03/25 vs Fresno Pacific W 20-12 36 20 16 36 .556 10 11 0 0 0 11 6 3-1
10/03/25 vs Ottawa Arizona L 11-16 28 11 7 18 .393 9 7 0 0 0 6 0 2-2
10/04/25 vs Augustana W 14-13 34 14 5 19 .412 9 0 0 0 0 9 3 4-0
10/04/25 vs UC Merced L 8-10 33 8 7 15 .242 12 1 0 0 0 13 3 3-1
10/08/25 at Whittier W 20-17 33 20 13 33 .606 19 10 0 0 0 10 4 4-0
10/11/25 Claremont-Mudd-Scripps W 21-7 39 21 15 36 .538 6 10 0 0 0 14 3 4-0
10/15/25 Chapman W 22-12 35 22 19 41 .629 7 9 0 0 0 18 1 2-2
10/18/25 Cal Lutheran W 19-17 37 19 16 35 .514 15 12 0 0 0 16 2 3-1
10/25/25 at Occidental W 14-11 33 14 7 21 .424 11 12 0 0 0 14 4 0-4
10/29/25 at Redlands W 14-10 29 14 9 23 .483 11 2 0 0 0 9 2 3-1
11/01/25 vs Pomona-Pitzer W 12-8 28 12 9 21 .429 8 13 0 0 0 14 2 2-2
11/01/25 vs Golden West W 21-9 28 21 16 37 .750 8 3 0 0 0 9 2 2-1
11/08/25 at Caltech L 10-20 26 10 5 15 .385 14 12 0 0 0 4 4 2-2
11/12/25 Whittier W 16-14 28 16 6 22 .571 17 18 0 0 0 12 1 4-0
11/15/25 at Claremont-Mudd-Scripps W 18-9 31 18 10 28 .581 9 9 0 0 0 11 3 3-1
La Verne 445-339 707 445 208 653 .629 232 211 0 0 0 219 55 57-26
Opponents 339-445 732 339 236 575 .463 267 217 0 0 0 210 49 33-73

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 UC San Diego 22-7 32:00 7 7.00 10 .588 0 1
8/29/25 vs Long Beach State 31-8 32:00 8 8.00 0 .000 0 0
8/30/25 vs San Jose State 22-10 00:00 0 .00 0 .000 0 0
8/30/25 vs UC Santa Barbara 23-7 32:00 7 7.00 14 .667 2 0
9/05/25 vs Las Positas 6-15 32:00 16 16.00 0 .000 0 0
9/05/25 vs Modesto 10-17 32:00 0 .00 0 .000 0 0
9/06/25 vs West Valley 16-9 32:00 0 .00 0 .000 0 0
9/06/25 vs Diablo Valley 15-16 32:00 0 .00 0 .000 0 0
9/08/25 at Iona 13-15 32:00 15 15.00 12 .444 0 1
9/08/25 at Grossmont 16-21 32:00 21 21.00 5 .192 0 1
9/27/25 at Pomona-Pitzer 20-11 32:10 11 11.00 9 .450 0 1
10/01/25 Caltech 11-18 32:00 18 18.00 9 .333 1 3
10/03/25 vs Fresno Pacific 20-12 32:00 12 12.00 8 .400 1 3
10/03/25 vs Ottawa Arizona 11-16 32:00 16 16.00 3 .158 0 3
10/04/25 vs Augustana 14-13 00:32 13 780.00 9 .409 0 2
10/04/25 vs UC Merced 8-10 32:00 10 10.00 5 .333 0 0
10/08/25 at Whittier 20-17 32:00 17 17.00 10 .370 0 0
10/11/25 Claremont-Mudd-Scripps 21-7 32:00 7 7.00 11 .611 0 1
10/15/25 Chapman 22-12 32:00 12 12.00 13 .520 1 2
10/18/25 Cal Lutheran 19-17 32:00 17 17.00 3 .150 0 1
10/25/25 at Occidental 14-11 32:00 11 11.00 9 .450 1 1
10/29/25 at Redlands 14-10 32:00 10 10.00 7 .412 1 2
11/01/25 vs Pomona-Pitzer 12-8 32:00 8 8.00 10 .556 1 2
11/01/25 vs Golden West 21-9 32:00 9 9.00 7 .438 1 0
11/08/25 at Caltech 10-20 32:00 20 20.00 5 .200 0 1
11/12/25 Whittier 16-14 32:00 14 14.00 14 .500 1 1
11/15/25 at Claremont-Mudd-Scripps 18-9 32:00 9 9.00 10 .526 0 2
Opponents 445-339 800:42 288 11.51 183 .389 10 28
La Verne 339-445 832:32 446 17.14 207 .317 4 27

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 at UC San Diego L 7-22 22/37 7/22 2/16 9/38 .318/.595 11/7 7/11 0/0 0/0 0/0 7/13 0/4 1-3
8/29/25 vs Long Beach State L 8-31 8/32 8/31 8/0 16/31 1.000/.969 14/10 10/0 0/0 0/0 0/0 6/0 0/0 1-3
8/30/25 vs San Jose State L 10-22 0/0 10/22 9/0 19/22 .000/.000 0/0 14/0 0/0 0/0 0/0 7/0 2/0 2-2
8/30/25 vs UC Santa Barbara L 7-23 7/25 7/23 6/4 13/27 1.000/.920 9/11 10/5 0/0 0/0 0/0 5/2 1/2 1-3
9/05/25 vs Las Positas W 15-6 20/0 15/6 15/0 30/6 .750/.000 0/0 6/0 0/0 0/0 0/0 12/0 4/0 2-2
9/05/25 vs Modesto W 17-10 37/0 17/10 14/0 31/10 .459/.000 0/0 7/0 0/0 0/0 0/0 14/0 1/0 0-4
9/06/25 vs West Valley L 9-16 27/0 9/16 9/0 18/16 .333/.000 0/0 15/0 0/0 0/0 0/0 7/0 2/0 0-4
9/06/25 vs Diablo Valley W 16-15 33/0 16/15 16/0 32/15 .485/.000 0/0 7/0 0/0 0/0 0/0 11/0 5/0 1-3
9/08/25 Iona W 15-13 40/31 15/13 10/4 25/17 .375/.419 19/13 11/16 0/0 0/0 0/0 12/6 3/2 1-2
9/08/25 Grossmont W 21-16 35/38 21/16 15/10 36/26 .600/.421 18/6 6/18 0/0 0/0 0/0 9/8 3/2 2-2
9/27/25 Pomona-Pitzer L 11-20 29/41 11/20 9/10 20/30 .379/.488 23/9 5/23 0/0 0/0 0/0 3/13 1/3 1-3
10/01/25 at Caltech W 18-11 35/25 18/11 14/4 32/15 .514/.440 10/11 10/9 0/0 0/0 0/0 8/7 3/2 3-1
10/03/25 vs Fresno Pacific L 12-20 32/36 12/20 8/16 20/36 .375/.556 14/10 4/11 0/0 0/0 0/0 5/11 0/6 1-3
10/03/25 vs Ottawa Arizona W 16-11 28/28 16/11 8/7 24/18 .571/.393 17/9 2/7 0/0 0/0 0/0 6/6 0/0 2-2
10/04/25 vs Augustana L 13-14 31/34 13/14 4/5 17/19 .419/.412 3/9 5/0 0/0 0/0 0/0 11/9 3/3 0-4
10/04/25 vs UC Merced W 10-8 22/33 10/8 1/7 11/15 .455/.242 9/12 0/1 0/0 0/0 0/0 5/13 2/3 1-3
10/08/25 Whittier L 17-20 37/33 17/20 11/13 28/33 .459/.606 13/19 15/10 0/0 0/0 0/0 7/10 5/4 0-4
10/11/25 at Claremont-Mudd-Scripps L 7-21 24/39 7/21 3/15 10/36 .292/.538 13/6 5/10 0/0 0/0 0/0 4/14 1/3 0-4
10/15/25 at Chapman L 12-22 30/35 12/22 9/19 21/41 .400/.629 9/7 1/9 0/0 0/0 0/0 2/18 0/1 2-2
10/18/25 at Cal Lutheran L 17-19 28/37 17/19 12/16 29/35 .607/.514 12/15 15/12 0/0 0/0 0/0 13/16 3/2 1-3
10/25/25 Occidental L 11-14 33/33 11/14 8/7 19/21 .333/.424 11/11 11/12 0/0 0/0 0/0 11/14 1/4 4-0
10/29/25 Redlands L 10-14 29/29 10/14 9/9 19/23 .345/.483 4/11 7/2 0/0 0/0 0/0 8/9 1/2 1-3
11/01/25 vs Pomona-Pitzer L 8-12 25/28 8/12 3/9 11/21 .320/.429 13/8 7/13 0/0 0/0 0/0 6/14 3/2 2-2
11/01/25 vs Golden West L 9-21 26/28 9/21 9/16 18/37 .346/.750 8/8 6/3 0/0 0/0 0/0 6/9 1/2 1-2
11/08/25 Caltech W 20-10 36/26 20/10 14/5 34/15 .556/.385 12/14 6/12 0/0 0/0 0/0 14/4 3/4 2-2
11/12/25 at Whittier L 14-16 32/28 14/16 5/6 19/22 .438/.571 15/17 16/18 0/0 0/0 0/0 7/12 0/1 0-4
11/15/25 Claremont-Mudd-Scripps L 9-18 26/31 9/18 5/10 14/28 .346/.581 10/9 9/9 0/0 0/0 0/0 4/11 1/3 1-3
La Verne 339-445 732/707 339/445 236/208 575/653 .463/.629 267/232 217/211 0/0 0/0 0/0 210/219 49/55 33-73
Opponents 445-339 707/732 445/339 208/236 653/575 .629/.463 232/267 211/217 0/0 0/0 0/0 219/210 55/49 57-26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 Iona (9/08/25)
GOALS 21 Grossmont (9/08/25)
ASSISTS 16 Diablo Valley (9/06/25)
POINTS 36 Grossmont (9/08/25)
EXCLUSIONS 23 Pomona-Pitzer (9/27/25)
STEALS 14 Modesto (9/05/25); Caltech (11/08/25)
FIELD BLOCKS 5 Diablo Valley (9/06/25); Whittier (10/08/25)
SAVES 16 UC Merced (10/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 14 Josh Lamberton Iona (9/08/25)
GOALS 8 Josh Lamberton Diablo Valley (9/06/25); Iona (9/08/25)
ASSISTS 6 Jordan Baker Grossmont (9/08/25)
POINTS 10 Jordan Baker Caltech (11/08/25)
EXCLUSIONS 3 Solomon Smalley; Jaden Javier; Timothy Robles; Jordan Baker; Richard Montanez; Tommy Gibson Modesto (9/05/25); West Valley (9/06/25); Diablo Valley (9/06/25); Iona (9/08/25); Grossmont (9/08/25); Pomona-Pitzer (9/27/25); Fresno Pacific (10/03/25); Ottawa Arizona (10/03/25); UC Merced (10/04/25); Whittier (10/08/25); Occidental (10/25/25); Claremont-Mudd-Scripps (11/15/25); Long Beach State (8/29/25); Pomona-Pitzer (11/01/25); Whittier (11/12/25)
STEALS 4 Josh Lamberton; Jordan Baker; Henry De Luna; Richard Montanez Modesto (9/05/25); Diablo Valley (9/06/25); Iona (9/08/25); Occidental (10/25/25); Caltech (10/01/25); Cal Lutheran (10/18/25)
FIELD BLOCKS 3 Timothy Robles Cal Lutheran (10/18/25)
SAVES 16 Henry De Luna UC Merced (10/04/25)
Skip Ad