Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025 Men's Water Polo Cumulative Statistics

Team (8-16, 1-8)

Overall Team Statistics
Statistic La Verne Opponents
Offense
Goals 296 401
Assists 212 193
Points 508 594
Goals Per Game 12.3 16.7
Shots 638 621
Shots Per Game 26.6 25.9
Shot Percentage .464 .646
Sprints 30-64 48-64
Goals By Period
1st Period 116 132
2nd Period 56 81
3rd Period 53 103
4th Period 71 85
Overtime 0 0
Defense
Steals 185 192
Field Blocks 45 48
Saves 191 154
Saves Per Game 8.0 6.4
Special Teams
Power Play 52 79
Penalty Shots 23 30
Penalties
Exclusions 279 195
Yellow Cards 1 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
5 Lamberton, Josh Lamberton, Josh 24 150 88 23 111 .587 24 72 1 0 0 24 5 0-0
4 Baker, Jordan Baker, Jordan 24 108 50 54 104 .463 24 16 0 0 0 34 7 23-20
9 Robles, Timothy Robles, Timothy 24 109 50 33 83 .459 32 35 0 0 0 26 5 1-5
19 Barclay, Zachariah Barclay, Zachariah 24 51 24 20 44 .471 14 9 0 0 0 10 4 1-13
3 Gibson, Tommy Gibson, Tommy 24 29 13 18 31 .448 23 13 0 0 0 13 4 0-13
14 Roby Unkovich, William Roby Unkovich, William 24 51 14 13 27 .275 22 2 0 0 0 13 0 0-1
8 Montanez, Richard Montanez, Richard 24 29 11 12 23 .379 36 14 0 0 0 22 10 0-0
7 Buono, Nicolo Buono, Nicolo 15 20 13 4 17 .650 5 7 0 0 0 3 1 1-1
13 Estephan, Ethan Estephan, Ethan 24 22 6 10 16 .273 19 6 0 0 0 6 2 1-6
11 Neppl, Ben Neppl, Ben 21 13 6 5 11 .462 7 4 0 0 0 3 2 0-0
12 Javier, Jaden Javier, Jaden 24 12 2 8 10 .167 26 3 0 0 0 6 2 0-0
17 Freiermuth, Vaughn Freiermuth, Vaughn 18 18 9 0 9 .500 19 2 0 0 0 2 0 0-0
6 Winsor, Nicholas Winsor, Nicholas 24 6 2 5 7 .333 4 0 0 0 0 0 2 2-1
15 Esparza, Dominic Esparza, Dominic 11 3 3 1 4 1.000 3 1 0 0 0 0 1 0-2
15 Esparza, Dominic Esparza, Dominic 13 6 2 2 4 .333 1 0 0 0 0 0 0 1-2
2 Smalley, Solomon Smalley, Solomon 24 3 2 1 3 .667 13 1 0 0 0 1 0 0-0
1 De Luna, Henry De Luna, Henry 23 7 0 3 3 .000 6 0 0 0 0 17 0 0-0
10 Rodriguez, logan Rodriguez, logan 4 1 1 0 1 1.000 0 1 0 0 0 1 0 0-0  
1 Dephouse, Caleb Dephouse, Caleb 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 O'Steen, Peyton O'Steen, Peyton 6 0 0 0 0 .000 1 0 0 0 0 4 0 0-0
Total 24 638 296 212 508 .464 279 186 1 0 0 185 45 30-64
Opponents 24 621 380 193 573 .612 195 164 2 0 0 192 48 48-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 De Luna, Henry De Luna, Henry 23 617:43 365 18.91 169 .316 3 17
1 O'Steen, Peyton O'Steen, Peyton 6 74:45 28 11.99 20 .417 0 4
1 Dephouse, Caleb Dephouse, Caleb 2 11:07 9 25.91 2 .182 0 0
3 Gibson, Tommy Gibson, Tommy 24 00:57 0 .00 0 .000 18 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
5 Lamberton, Josh Lamberton, Josh 8 56 30 9 39 .536 11 26 1 0 0 10 1 0-0
4 Baker, Jordan Baker, Jordan 8 39 18 19 37 .462 6 7 0 0 0 16 3 12-6
9 Robles, Timothy Robles, Timothy 8 36 17 10 27 .472 12 17 0 0 0 6 3 0-2
19 Barclay, Zachariah Barclay, Zachariah 8 26 10 7 17 .385 4 4 0 0 0 3 2 1-2
3 Gibson, Tommy Gibson, Tommy 8 15 6 6 12 .400 10 6 0 0 0 3 3 0-5
14 Roby Unkovich, William Roby Unkovich, William 8 24 5 5 10 .208 9 0 0 0 0 4 0 0-0
8 Montanez, Richard Montanez, Richard 8 13 5 3 8 .385 11 3 0 0 0 8 5 0-0
13 Estephan, Ethan Estephan, Ethan 8 10 3 3 6 .300 11 2 0 0 0 0 0 0-4
17 Freiermuth, Vaughn Freiermuth, Vaughn 8 11 5 0 5 .455 12 1 0 0 0 0 0 0-0
12 Javier, Jaden Javier, Jaden 8 4 1 3 4 .250 10 1 0 0 0 1 0 0-0
15 Esparza, Dominic Esparza, Dominic 7 4 1 2 3 .250 1 0 0 0 0 0 0 0-0
1 De Luna, Henry De Luna, Henry 8 3 0 2 2 .000 2 0 0 0 0 3 0 0-0
7 Buono, Nicolo Buono, Nicolo 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Esparza, Dominic Esparza, Dominic 1 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
11 Neppl, Ben Neppl, Ben 7 0 0 0 0 .000 0 2 0 0 0 0 0 0-0
1 O'Steen, Peyton O'Steen, Peyton 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
2 Smalley, Solomon Smalley, Solomon 8 0 0 0 0 .000 3 0 0 0 0 0 0 0-0
6 Winsor, Nicholas Winsor, Nicholas 8 0 0 0 0 .000 2 0 0 0 0 0 0 0-0
Total 8 241 101 69 170 .419 105 69 1 0 0 54 17 13-19
Opponents 8 270 139 99 238 .515 86 90 1 0 0 106 22 19-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
3 Gibson, Tommy Gibson, Tommy 8 00:31 0 .00 0 .000 6 3
1 O'Steen, Peyton O'Steen, Peyton 2 10:45 2 5.95 2 .500 0 0
1 De Luna, Henry De Luna, Henry 8 244:44 137 17.91 56 .290 2 3

Game-By-Game

La Verne

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 at UC San Diego L 7-22 22 7 2 9 .318 11 7 0 0 0 7 0 1-3
8/29/25 vs Long Beach State L 8-31 8 8 8 16 1.000 14 10 0 0 0 6 0 1-3
8/30/25 vs San Jose State L 10-22 0 10 9 19 .000 0 14 0 0 0 7 2 2-2
8/30/25 vs UC Santa Barbara L 7-23 7 7 6 13 1.000 9 10 0 0 0 5 1 1-3
9/05/25 vs Modesto W 17-10 37 17 14 31 .459 0 7 0 0 0 14 1 0-4
9/05/25 vs Las Positas W 15-6 20 15 15 30 .750 0 6 0 0 0 12 4 2-2
9/06/25 vs West Valley L 9-16 27 9 9 18 .333 0 15 0 0 0 7 2 0-4
9/06/25 vs Diablo Valley W 16-15 33 16 16 32 .485 0 7 0 0 0 11 5 1-3
9/08/25 Iona W 15-13 40 15 10 25 .375 19 11 0 0 0 12 3 1-2
9/08/25 Grossmont W 21-16 35 21 15 36 .600 18 6 0 0 0 9 3 2-2
9/27/25 Pomona-Pitzer L 11-20 29 11 9 20 .379 23 5 0 0 0 3 1 1-3
10/01/25 at Caltech W 18-11 35 18 14 32 .514 10 10 0 0 0 8 3 3-1
10/03/25 vs Fresno Pacific L 12-20 32 12 8 20 .375 14 4 0 0 0 5 0 1-3
10/03/25 vs Ottawa Arizona W 16-11 28 16 8 24 .571 17 2 0 0 0 6 0 2-2
10/04/25 vs Augustana L 13-14 31 13 4 17 .419 3 5 0 0 0 11 3 0-4
10/04/25 vs UC Merced W 10-8 22 10 1 11 .455 9 0 0 0 0 5 2 1-3
10/08/25 Whittier L 17-20 37 17 11 28 .459 13 15 0 0 0 7 5 0-4
10/11/25 at Claremont-Mudd-Scripps L 7-21 24 7 3 10 .292 13 5 0 0 0 4 1 0-4
10/15/25 at Chapman L 12-22 30 12 9 21 .400 9 1 0 0 0 2 0 2-2
10/18/25 at Cal Lutheran L 17-19 28 17 12 29 .607 12 15 0 0 0 13 3 1-3
10/25/25 Occidental L 11-14 33 11 8 19 .333 11 11 0 0 0 11 1 4-0
10/29/25 Redlands L 10-14 29 10 9 19 .345 4 7 0 0 0 8 1 1-3
11/01/25 vs Pomona-Pitzer L 8-12 25 8 3 11 .320 13 7 0 0 0 6 3 2-2
11/01/25 vs Golden West L 9-21 26 9 9 18 .346 8 6 0 0 0 6 1 1-2
La Verne 296-401 638 296 212 508 .464 230 186 0 0 0 185 45 30-64
Opponents 401-296 621 401 193 594 .646 192 164 0 0 0 192 48 48-23

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 at UC San Diego 7-22 32:00 22 22.00 9 .290 0 3
8/29/25 vs Long Beach State 8-31 32:00 32 32.00 3 .086 0 0
8/30/25 vs San Jose State 10-22 32:00 22 22.00 6 .214 0 0
8/30/25 vs UC Santa Barbara 7-23 32:00 23 23.00 2 .080 0 0
9/05/25 vs Modesto 17-10 32:00 10 10.00 12 .545 0 0
9/05/25 vs Las Positas 15-6 32:00 6 6.00 10 .625 0 0
9/06/25 vs West Valley 9-16 32:00 16 16.00 6 .273 0 0
9/06/25 vs Diablo Valley 16-15 32:00 15 15.00 9 .375 0 0
9/08/25 Iona 15-13 32:00 13 13.00 11 .458 1 4
9/08/25 Grossmont 21-16 32:00 16 16.00 12 .429 0 3
9/27/25 Pomona-Pitzer 11-20 32:00 20 20.00 12 .375 0 1
10/01/25 at Caltech 18-11 32:00 11 11.00 4 .267 1 1
10/03/25 vs Fresno Pacific 12-20 32:00 20 20.00 8 .286 0 1
10/03/25 vs Ottawa Arizona 16-11 32:00 11 11.00 6 .353 0 1
10/04/25 vs Augustana 13-14 00:32 14 840.00 9 .391 0 3
10/04/25 vs UC Merced 10-8 32:00 8 8.00 16 .667 0 0
10/08/25 Whittier 17-20 32:00 20 20.00 4 .167 0 1
10/11/25 at Claremont-Mudd-Scripps 7-21 32:00 21 21.00 10 .323 0 0
10/15/25 at Chapman 12-22 32:00 22 22.00 7 .241 0 0
10/18/25 at Cal Lutheran 17-19 32:00 19 19.00 5 .208 1 0
10/25/25 Occidental 11-14 32:00 14 14.00 11 .440 0 1
10/29/25 Redlands 10-14 32:00 14 14.00 10 .417 0 2
11/01/25 vs Pomona-Pitzer 8-12 32:00 12 12.00 5 .294 0 0
11/01/25 vs Golden West 9-21 00:00 21 .00 4 .160 0 1
La Verne 296-401 704:32 402 18.26 191 .322 3 22
Opponents 401-296 672:42 245 11.65 154 .386 9 24

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 UC San Diego W 22-7 37 22 16 38 .595 7 11 0 0 0 13 4 3-1
8/29/25 vs Long Beach State W 31-8 32 31 0 31 .969 10 0 0 0 0 0 0 1-0
8/30/25 vs San Jose State W 22-10 0 22 0 22 .000 0 0 0 0 0 0 0 0-0
8/30/25 vs UC Santa Barbara W 23-7 25 23 4 27 .920 11 5 0 0 0 2 2 4-0
9/05/25 vs Modesto L 10-17 0 10 0 10 .000 0 0 0 0 0 0 0 0-0
9/05/25 vs Las Positas L 6-15 0 6 0 6 .000 0 0 0 0 0 0 0 0-0
9/06/25 vs West Valley W 16-9 0 16 0 16 .000 0 0 0 0 0 0 0 0-0
9/06/25 vs Diablo Valley L 15-16 0 15 0 15 .000 0 0 0 0 0 0 0 0-0
9/08/25 at Iona L 13-15 31 13 4 17 .419 13 16 0 0 0 6 2 2-1
9/08/25 at Grossmont L 16-21 38 16 10 26 .421 6 18 0 0 0 8 2 2-2
9/27/25 at Pomona-Pitzer W 20-11 40 20 16 36 .500 9 15 0 0 0 13 4 3-1
10/01/25 Caltech L 11-18 25 11 4 15 .440 11 9 0 0 0 7 2 1-3
10/03/25 vs Fresno Pacific W 20-12 36 20 16 36 .556 10 11 0 0 0 11 6 3-1
10/03/25 vs Ottawa Arizona L 11-16 28 11 7 18 .393 9 7 0 0 0 6 0 2-2
10/04/25 vs Augustana W 14-13 34 14 5 19 .412 9 0 0 0 0 9 3 4-0
10/04/25 vs UC Merced L 8-10 33 8 7 15 .242 12 1 0 0 0 13 3 3-1
10/08/25 at Whittier W 20-17 33 20 13 33 .606 19 10 0 0 0 10 4 4-0
10/11/25 Claremont-Mudd-Scripps W 21-7 39 21 15 36 .538 6 10 0 0 0 14 3 4-0
10/15/25 Chapman W 22-12 35 22 19 41 .629 7 9 0 0 0 18 1 2-2
10/18/25 Cal Lutheran W 19-17 37 19 16 35 .514 15 12 0 0 0 16 2 3-1
10/25/25 at Occidental W 14-11 33 14 7 21 .424 11 12 0 0 0 14 4 0-4
10/29/25 at Redlands W 14-10 29 14 9 23 .483 11 2 0 0 0 9 2 3-1
11/01/25 vs Pomona-Pitzer W 12-8 28 12 9 21 .429 8 13 0 0 0 14 2 2-2
11/01/25 vs Golden West W 21-9 28 21 16 37 .750 8 3 0 0 0 9 2 2-1
La Verne 401-296 621 401 193 594 .646 192 164 0 0 0 192 48 48-23
Opponents 296-401 638 296 212 508 .464 230 186 0 0 0 185 45 30-64

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 UC San Diego 22-7 32:00 7 7.00 10 .588 0 1
8/29/25 vs Long Beach State 31-8 32:00 8 8.00 0 .000 0 0
8/30/25 vs San Jose State 22-10 00:00 0 .00 0 .000 0 0
8/30/25 vs UC Santa Barbara 23-7 32:00 7 7.00 14 .667 2 0
9/05/25 vs Modesto 10-17 32:00 0 .00 0 .000 0 0
9/05/25 vs Las Positas 6-15 32:00 16 16.00 0 .000 0 0
9/06/25 vs West Valley 16-9 32:00 0 .00 0 .000 0 0
9/06/25 vs Diablo Valley 15-16 32:00 0 .00 0 .000 0 0
9/08/25 at Iona 13-15 32:00 15 15.00 12 .444 0 1
9/08/25 at Grossmont 16-21 32:00 21 21.00 5 .192 0 1
9/27/25 at Pomona-Pitzer 20-11 32:10 11 11.00 9 .450 0 1
10/01/25 Caltech 11-18 32:00 18 18.00 9 .333 1 3
10/03/25 vs Fresno Pacific 20-12 32:00 12 12.00 8 .400 1 3
10/03/25 vs Ottawa Arizona 11-16 32:00 16 16.00 3 .158 0 3
10/04/25 vs Augustana 14-13 00:32 13 780.00 9 .409 0 2
10/04/25 vs UC Merced 8-10 32:00 10 10.00 5 .333 0 0
10/08/25 at Whittier 20-17 32:00 17 17.00 10 .370 0 0
10/11/25 Claremont-Mudd-Scripps 21-7 32:00 7 7.00 11 .611 0 1
10/15/25 Chapman 22-12 32:00 12 12.00 13 .520 1 2
10/18/25 Cal Lutheran 19-17 32:00 17 17.00 3 .150 0 1
10/25/25 at Occidental 14-11 32:00 11 11.00 9 .450 1 1
10/29/25 at Redlands 14-10 32:00 10 10.00 7 .412 1 2
11/01/25 vs Pomona-Pitzer 12-8 32:00 8 8.00 10 .556 1 2
11/01/25 vs Golden West 21-9 00:00 9 .00 7 .438 1 0
Opponents 401-296 672:42 245 11.65 154 .386 9 24
La Verne 296-401 704:32 402 18.26 191 .322 3 22

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 at UC San Diego L 7-22 22/37 7/22 2/16 9/38 .318/.595 11/7 7/11 0/0 0/0 0/0 7/13 0/4 1-3
8/29/25 vs Long Beach State L 8-31 8/32 8/31 8/0 16/31 1.000/.969 14/10 10/0 0/0 0/0 0/0 6/0 0/0 1-3
8/30/25 vs San Jose State L 10-22 0/0 10/22 9/0 19/22 .000/.000 0/0 14/0 0/0 0/0 0/0 7/0 2/0 2-2
8/30/25 vs UC Santa Barbara L 7-23 7/25 7/23 6/4 13/27 1.000/.920 9/11 10/5 0/0 0/0 0/0 5/2 1/2 1-3
9/05/25 vs Modesto W 17-10 37/0 17/10 14/0 31/10 .459/.000 0/0 7/0 0/0 0/0 0/0 14/0 1/0 0-4
9/05/25 vs Las Positas W 15-6 20/0 15/6 15/0 30/6 .750/.000 0/0 6/0 0/0 0/0 0/0 12/0 4/0 2-2
9/06/25 vs West Valley L 9-16 27/0 9/16 9/0 18/16 .333/.000 0/0 15/0 0/0 0/0 0/0 7/0 2/0 0-4
9/06/25 vs Diablo Valley W 16-15 33/0 16/15 16/0 32/15 .485/.000 0/0 7/0 0/0 0/0 0/0 11/0 5/0 1-3
9/08/25 Iona W 15-13 40/31 15/13 10/4 25/17 .375/.419 19/13 11/16 0/0 0/0 0/0 12/6 3/2 1-2
9/08/25 Grossmont W 21-16 35/38 21/16 15/10 36/26 .600/.421 18/6 6/18 0/0 0/0 0/0 9/8 3/2 2-2
9/27/25 Pomona-Pitzer L 11-20 29/40 11/20 9/16 20/36 .379/.500 23/9 5/15 0/0 0/0 0/0 3/13 1/4 1-3
10/01/25 at Caltech W 18-11 35/25 18/11 14/4 32/15 .514/.440 10/11 10/9 0/0 0/0 0/0 8/7 3/2 3-1
10/03/25 vs Fresno Pacific L 12-20 32/36 12/20 8/16 20/36 .375/.556 14/10 4/11 0/0 0/0 0/0 5/11 0/6 1-3
10/03/25 vs Ottawa Arizona W 16-11 28/28 16/11 8/7 24/18 .571/.393 17/9 2/7 0/0 0/0 0/0 6/6 0/0 2-2
10/04/25 vs Augustana L 13-14 31/34 13/14 4/5 17/19 .419/.412 3/9 5/0 0/0 0/0 0/0 11/9 3/3 0-4
10/04/25 vs UC Merced W 10-8 22/33 10/8 1/7 11/15 .455/.242 9/12 0/1 0/0 0/0 0/0 5/13 2/3 1-3
10/08/25 Whittier L 17-20 37/33 17/20 11/13 28/33 .459/.606 13/19 15/10 0/0 0/0 0/0 7/10 5/4 0-4
10/11/25 at Claremont-Mudd-Scripps L 7-21 24/39 7/21 3/15 10/36 .292/.538 13/6 5/10 0/0 0/0 0/0 4/14 1/3 0-4
10/15/25 at Chapman L 12-22 30/35 12/22 9/19 21/41 .400/.629 9/7 1/9 0/0 0/0 0/0 2/18 0/1 2-2
10/18/25 at Cal Lutheran L 17-19 28/37 17/19 12/16 29/35 .607/.514 12/15 15/12 0/0 0/0 0/0 13/16 3/2 1-3
10/25/25 Occidental L 11-14 33/33 11/14 8/7 19/21 .333/.424 11/11 11/12 0/0 0/0 0/0 11/14 1/4 4-0
10/29/25 Redlands L 10-14 29/29 10/14 9/9 19/23 .345/.483 4/11 7/2 0/0 0/0 0/0 8/9 1/2 1-3
11/01/25 vs Pomona-Pitzer L 8-12 25/28 8/12 3/9 11/21 .320/.429 13/8 7/13 0/0 0/0 0/0 6/14 3/2 2-2
11/01/25 vs Golden West L 9-21 26/28 9/21 9/16 18/37 .346/.750 8/8 6/3 0/0 0/0 0/0 6/9 1/2 1-2
La Verne 296-401 638/621 296/401 212/193 508/594 .464/.646 230/192 186/164 0/0 0/0 0/0 185/192 45/48 30-64
Opponents 401-296 621/638 401/296 193/212 594/508 .646/.464 192/230 164/186 0/0 0/0 0/0 192/185 48/45 48-23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 Iona (9/08/25)
GOALS 21 Grossmont (9/08/25)
ASSISTS 16 Diablo Valley (9/06/25)
POINTS 36 Grossmont (9/08/25)
EXCLUSIONS 23 Pomona-Pitzer (9/27/25)
STEALS 14 Modesto (9/05/25)
FIELD BLOCKS 5 Diablo Valley (9/06/25); Whittier (10/08/25)
SAVES 16 UC Merced (10/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 14 Josh Lamberton Iona (9/08/25)
GOALS 8 Josh Lamberton Diablo Valley (9/06/25); Iona (9/08/25)
ASSISTS 6 Jordan Baker Grossmont (9/08/25)
POINTS 9 Jordan Baker Grossmont (9/08/25); Whittier (10/08/25)
EXCLUSIONS 3 Solomon Smalley; Jaden Javier; Timothy Robles; Jordan Baker; Richard Montanez; Tommy Gibson Modesto (9/05/25); West Valley (9/06/25); Diablo Valley (9/06/25); Iona (9/08/25); Grossmont (9/08/25); Pomona-Pitzer (9/27/25); Fresno Pacific (10/03/25); Ottawa Arizona (10/03/25); UC Merced (10/04/25); Whittier (10/08/25); Occidental (10/25/25); Long Beach State (8/29/25); Pomona-Pitzer (11/01/25)
STEALS 4 Josh Lamberton; Jordan Baker; Henry De Luna; Richard Montanez Modesto (9/05/25); Diablo Valley (9/06/25); Iona (9/08/25); Occidental (10/25/25); Caltech (10/01/25); Cal Lutheran (10/18/25)
FIELD BLOCKS 3 Timothy Robles Cal Lutheran (10/18/25)
SAVES 16 Henry De Luna UC Merced (10/04/25)
Skip Ad