Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2026 Women's Volleyball Cumulative Statistics

Team (12-9, 7-5)

Overall Team Statistics
Statistic La Verne Opponents
Attack
Kills 985 913
Errors 451 507
Attempts 3095 3137
Percent .173 .129
Kills Per Set 12.0 11.1
Set
Assists 903 841
Assists Per Set 11.0 10.3
Ball Handling Errors 1 2
Serve
Aces 131 124
Errors 166 150
Aces Per Set 1.6 1.5
Receptions
Errors 124 131
Errors Per Set 1.5 1.6
Defense
Digs 1444 1449
Digs Per Set 17.6 17.7
Blocking
Solo 24 19
Assists 399 275
Errors 37 25
Blocks 223.5 156.5
Blocks Per Set 2.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McCoy, Jordyn 59 17 8 20.0 0.34 7 0.12 4 29 .103 279 4.73 13 0.22 19
3 Reynaga, America 40 11 8 8.0 0.20 0 0.00 0 3 .000 182 4.55 8 0.20 7
4 Watkins, Morgan 79 21 0 23.0 0.29 2 0.03 1 8 .125 86 1.09 21 0.27 17
6 Yogan, Emma 41 16 6 78.0 1.90 62 1.51 27 228 .154 5 0.12 12 0.29 12
7 Craig, Tova 29 8 0 13.0 0.45 0 0.00 0 3 .000 10 0.34 13 0.45 9
8 Coaston, Zacky 81 21 21 205.0 2.53 147 1.81 39 357 .303 5 0.06 1 0.01 15
11 Gott, Lauren 79 20 20 272.5 3.45 229 2.90 87 756 .188 13 0.16 25 0.32 11
13 Campisi, Olivia 43 18 0 4.0 0.09 0 0.00 0 1 .000 6 0.14 4 0.09 12
15 Read, Emma 15 9 1 19.5 1.30 19 1.27 12 62 .113 0 0.00 0 0.00 0
17 Rosal, Madison 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Ray, Mariah 72 20 12 165.0 2.29 136 1.89 73 415 .152 2 0.03 0 0.00 0
19 Capistrano, Malia 71 19 6 32.5 0.46 17 0.24 1 42 .381 295 4.15 15 0.21 27
20 Mason, Allison 57 20 15 106.0 1.86 84 1.47 52 338 .095 6 0.11 8 0.14 15
21 Montana, Abigail 65 20 15 122.5 1.88 68 1.05 29 214 .182 4 0.06 10 0.15 17
22 Montano, Sophia-aless 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
22 Montano, Sophia-Alessandra 19 9 1 30.5 1.61 25 1.32 23 101 .020 0 0.00 0 0.00 0
24 Jones, Alanna 77 21 7 206.0 2.68 172 2.23 90 453 .181 1 0.01 0 0.00 0
26 Muuss, Camryn 7 5 0 8.0 1.14 6 0.86 3 26 .115 0 0.00 1 0.14 1
27 Snider, Alyssa 17 9 4 20.5 1.21 9 0.53 6 41 .073 0 0.00 0 0.00 1
28 Necochea, Brisa 7 5 2 5.0 0.71 2 0.29 3 16 -.063 0 0.00 0 0.00 0
29 Vongfak, Kamea 9 6 0 0 0.00 0 0.00 0 0 0 9 1.00 0 0.00 2
Total 82 21 1,339.5 16.34 985 12.01 451 3095 .173 903 11.01 131 1.60 166
Opponents 82 21 1,193.5 14.55 913 11.13 507 3137 .129 841 10.26 124 1.51 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McCoy, Jordyn 59 160 2.71 0 3 1.000 0.00 0 0 0 0.00 0 1
3 Reynaga, America 40 73 1.83 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Watkins, Morgan 79 277 3.51 22 381 .942 0.28 0 0 0 0.00 0 0
6 Yogan, Emma 41 84 2.05 11 209 .947 0.27 0 8 8.0 0.20 1 0
7 Craig, Tova 29 90 3.10 16 160 .900 0.55 0 0 0 0.00 0 0
8 Coaston, Zacky 81 27 0.33 0 3 1.000 0.00 11 92 103.0 1.27 16 0
11 Gott, Lauren 79 272 3.44 18 416 .957 0.23 1 35 36.0 0.46 3 0
13 Campisi, Olivia 43 20 0.47 2 14 .857 0.05 0 0 0 0.00 0 0
15 Read, Emma 15 4 0.27 2 11 .818 0.13 0 1 1.0 0.07 1 0
17 Rosal, Madison 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Ray, Mariah 72 53 0.74 0 0 .000 0.00 0 58 58.0 0.81 2 0
19 Capistrano, Malia 71 181 2.55 0 0 .000 0.00 0 1 1.0 0.01 0 0
20 Mason, Allison 57 113 1.98 28 302 .907 0.49 3 22 25.0 0.44 1 0
21 Montana, Abigail 65 18 0.28 0 0 .000 0.00 3 83 86.0 1.32 1 0
22 Montano, Sophia-aless 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Montano, Sophia-Alessandra 19 15 0.79 0 0 .000 0.00 0 11 11.0 0.58 2 0
24 Jones, Alanna 77 27 0.35 0 0 .000 0.00 3 62 65.0 0.84 6 0
26 Muuss, Camryn 7 16 2.29 5 31 .839 0.71 0 2 2.0 0.29 0 0
27 Snider, Alyssa 17 4 0.24 0 1 1.000 0.00 2 19 21.0 1.24 4 0
28 Necochea, Brisa 7 1 0.14 0 0 .000 0.00 1 4 5.0 0.71 0 0
29 Vongfak, Kamea 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
Total 82 1444 17.61 124 1533 .919 1.51 24 399 223.5 2.73 37 1
Opponents 82 1449 17.67 131 1635 .920 1.60 19 275 156.5 1.91 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McCoy, Jordyn 49 13 7 18.0 0.37 7 0.14 4 27 .111 227 4.63 11 0.22 15
3 Reynaga, America 16 4 4 4.0 0.25 0 0.00 0 3 .000 65 4.06 4 0.25 1
4 Watkins, Morgan 53 13 0 16.0 0.30 1 0.02 1 7 .000 64 1.21 15 0.28 14
6 Yogan, Emma 33 13 6 61.5 1.86 46 1.39 20 173 .150 5 0.15 12 0.36 10
7 Craig, Tova 4 1 0 2.0 0.50 0 0.00 0 0 0 4 1.00 2 0.50 3
8 Coaston, Zacky 52 13 13 131.0 2.52 98 1.88 26 225 .320 5 0.10 0 0.00 14
11 Gott, Lauren 50 12 12 170.5 3.41 144 2.88 54 486 .185 11 0.22 15 0.30 6
13 Campisi, Olivia 28 11 0 4.0 0.14 0 0.00 0 0 0 4 0.14 4 0.14 7
15 Read, Emma 11 6 0 16.5 1.50 16 1.45 10 45 .133 0 0.00 0 0.00 0
17 Rosal, Madison 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Ray, Mariah 44 12 8 99.0 2.25 83 1.89 48 267 .131 2 0.05 0 0.00 0
19 Capistrano, Malia 45 11 3 22.5 0.50 11 0.24 0 25 .440 190 4.22 11 0.24 16
20 Mason, Allison 35 12 8 68.5 1.96 52 1.49 25 210 .129 3 0.09 7 0.20 12
21 Montana, Abigail 38 12 8 67.5 1.78 43 1.13 13 124 .242 3 0.08 0 0.00 4
22 Montano, Sophia-aless 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
22 Montano, Sophia-Alessandra 15 6 1 26.0 1.73 22 1.47 18 87 .046 0 0.00 0 0.00 0
24 Jones, Alanna 48 13 3 134.5 2.80 114 2.38 59 287 .192 1 0.02 0 0.00 0
26 Muuss, Camryn 6 4 0 7.5 1.25 6 1.00 3 25 .120 0 0.00 1 0.17 1
27 Snider, Alyssa 14 7 3 17.0 1.21 7 0.50 6 33 .030 0 0.00 0 0.00 1
28 Necochea, Brisa 7 5 2 5.0 0.71 2 0.29 3 16 -.063 0 0.00 0 0.00 0
29 Vongfak, Kamea 9 6 0 0 0.00 0 0.00 0 0 0 9 1.00 0 0.00 2
Total 53 13 871.5 16.44 652 12.30 291 2042 .177 593 11.19 82 1.55 107
Opponents 53 13 751.5 14.18 576 10.87 328 2041 .122 527 9.94 68 1.28 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McCoy, Jordyn 49 136 2.78 0 2 1.000 0.00 0 0 0 0.00 0 1
3 Reynaga, America 16 30 1.88 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Watkins, Morgan 53 203 3.83 12 269 .955 0.23 0 0 0 0.00 0 0
6 Yogan, Emma 33 64 1.94 8 168 .952 0.24 0 7 7.0 0.21 1 0
7 Craig, Tova 4 16 4.00 2 46 .957 0.50 0 0 0 0.00 0 0
8 Coaston, Zacky 52 18 0.35 0 2 1.000 0.00 7 52 59.0 1.13 7 0
11 Gott, Lauren 50 171 3.42 9 226 .960 0.18 1 21 22.0 0.44 2 0
13 Campisi, Olivia 28 13 0.46 2 14 .857 0.07 0 0 0 0.00 0 0
15 Read, Emma 11 3 0.27 0 1 1.000 0.00 0 1 1.0 0.09 1 0
17 Rosal, Madison 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Ray, Mariah 44 30 0.68 0 0 .000 0.00 0 32 32.0 0.73 2 0
19 Capistrano, Malia 45 130 2.89 0 0 .000 0.00 0 1 1.0 0.02 0 0
20 Mason, Allison 35 75 2.14 18 224 .920 0.51 2 15 17.0 0.49 1 0
21 Montana, Abigail 38 7 0.18 0 0 .000 0.00 0 49 49.0 1.29 0 0
22 Montano, Sophia-aless 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Montano, Sophia-Alessandra 15 13 0.87 0 0 .000 0.00 0 8 8.0 0.53 2 0
24 Jones, Alanna 48 18 0.38 0 0 .000 0.00 1 39 40.0 0.83 2 0
26 Muuss, Camryn 6 16 2.67 5 31 .839 0.83 0 1 1.0 0.17 0 0
27 Snider, Alyssa 14 3 0.21 0 1 1.000 0.00 2 16 18.0 1.29 3 0
28 Necochea, Brisa 7 1 0.14 0 0 .000 0.00 1 4 5.0 0.71 0 0
29 Vongfak, Kamea 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 956 18.04 68 985 .931 1.28 14 247 137.5 2.59 21 1
Opponents 53 955 18.02 82 1044 .921 1.55 16 183 107.5 2.03 16 1

Match-By-Match

La Verne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Lasell W 3 39 10 90 .322 36 10 7 5 34 0 6 2 3 0 52.0
9/05/2026 Southwestern (TX) W 3 35 19 128 .125 34 4 5 3 63 2 24 2 14 0 53.0
9/05/2026 Westminster (MO) L 4 46 33 166 .078 36 9 8 9 68 0 22 2 11 0 66.0
9/11/2026 UC Santa Cruz W 4 46 14 103 .311 43 10 7 12 50 2 26 2 15 0 71.0
9/11/2026 Puget Sound L 3 34 20 110 .127 32 2 8 5 43 2 8 3 6 0 42.0
9/12/2026 Pacific Lutheran L 5 55 25 183 .164 53 7 12 8 99 2 30 1 17 0 79.0
9/12/2026 Batten L 3 26 19 121 .058 26 5 8 5 62 1 20 1 11 0 42.0
9/23/2026 at Whittier L 4 44 20 154 .156 34 8 6 7 74 2 11 0 7.5 0 59.5
9/26/2026 at Occidental W 4 56 22 136 .250 52 7 9 8 58 1 14 0 8 0 71.0
9/29/2026 Chapman W 4 48 22 130 .200 43 9 9 5 54 0 20 4 10 1 67.0
10/03/2026 CMS L 4 46 26 181 .110 38 2 12 5 80 0 22 3 11 0 59.0
10/06/2026 Pomona-Pitzer W 5 52 24 171 .164 51 10 13 8 81 2 18 2 11 0 73.0
10/09/2026 Babson W 4 52 20 152 .211 50 2 4 9 69 1 16 3 9 0 63.0
10/10/2026 at Cal Lutheran L 4 43 18 132 .189 36 4 7 7 48 2 14 0 9 0 56.0
10/13/2026 at Azusa Pacific W 3 42 7 106 .330 38 2 7 1 58 1 24 0 13 0 57.0
10/15/2026 Caltech W 3 46 13 119 .277 43 7 6 2 74 1 12 1 7 0 60.0
10/17/2026 at Redlands W 5 59 29 198 .152 53 7 9 6 106 2 34 1 19.0 0 85.0
10/20/2026 Whittier W 4 57 28 195 .149 54 6 10 3 100 0 20 3 10 0 73.0
10/23/2026 Occidental W 3 41 14 119 .227 36 8 8 3 56 2 12 0 8 0 57.0
10/27/2026 at Chapman L 5 55 34 204 .103 54 6 5 8 91 1 28 5 15 0 76.0
10/31/2026 at C-M-S L 5 63 34 197 .147 61 6 6 5 76 0 18 2 9.0 0 78.0
La Verne 82 985 451 3095 .173 903 131 166 124 1444 24 399 37 223.5 1 1,339.5
Opponents 82 913 507 3137 .129 841 124 150 131 1449 19 275 25 156.5 2 1,193.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.01
Assists Per Set 11.01
Service Aces Per Set 1.60
Reception Errors Per Set 1.51
Digs Per Set 17.61
Blocks Per Set 2.73
Ball Handling Errors Per Set 0.01
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Lasell L 3 34 13 86 .244 34 5 11 10 34 0 8 2 4 0 43.0
9/05/2026 at Southwestern (TX) L 3 36 26 137 .073 30 3 6 4 64 0 8 2 4 1 43.0
9/05/2026 at Westminster (MO) W 4 42 21 144 .146 39 9 7 9 75 1 14 1 8 0 59.0
9/11/2026 at UC Santa Cruz L 4 40 28 126 .095 38 12 12 10 41 0 10 0 5 0 57.0
9/11/2026 at Puget Sound W 3 42 11 105 .295 37 5 7 2 53 0 14 1 7 0 54.0
9/12/2026 at Pacific Lutheran W 5 45 33 195 .062 44 8 6 7 93 1 14 1 8 0 61.0
9/12/2026 at Batten W 3 42 22 140 .143 41 5 10 5 69 1 18 0 10 0 57.0
9/23/2026 Whittier W 4 51 16 160 .219 42 7 3 8 75 0 12 0 6 0 64.0
9/26/2026 Occidental L 4 36 26 131 .076 28 8 7 7 49 0 14 0 7 0 51.0
9/29/2026 at Chapman L 4 40 19 124 .169 34 5 9 9 45 2 10 3 7 0 52.0
10/03/2026 at CMS W 4 46 30 164 .098 43 5 3 2 96 1 14 2 8 1 59.0
10/06/2026 at Pomona-Pitzer L 5 48 36 176 .068 47 8 5 10 87 1 15 0 8.5 0 64.5
10/09/2026 at Babson L 4 56 25 163 .190 51 9 12 2 65 0 6 2 3 0 68.0
10/10/2026 Cal Lutheran W 4 62 18 135 .326 58 7 8 4 62 1 16 0 9 0 78.0
10/13/2026 Azusa Pacific L 3 28 24 129 .031 25 1 5 2 47 0 8 2 4 0 33.0
10/15/2026 at Caltech L 3 28 17 126 .087 26 2 5 7 51 0 2 0 1 0 31.0
10/17/2026 Redlands L 5 55 33 211 .104 55 6 9 7 96 5 20 0 15.0 0 76.0
10/20/2026 at Whittier L 4 37 27 187 .053 33 3 3 6 95 0 14 3 7 0 47.0
10/23/2026 at Occidental L 3 20 24 116 -.034 18 3 2 8 59 0 10 1 5 0 28.0
10/27/2026 Chapman W 5 63 34 204 .142 60 8 13 6 107 5 18 4 14 0 85.0
10/31/2026 C-M-S W 5 62 24 178 .213 58 5 7 6 86 1 30 1 16.0 0 83.0
Opponents 82 913 507 3137 .129 841 124 150 131 1449 19 275 25 156.5 2 1,193.5
La Verne 82 985 451 3095 .173 903 131 166 124 1444 24 399 37 223.5 1 1,339.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.13
Assists Per Set 10.26
Service Aces Per Set 1.51
Reception Errors Per Set 1.60
Digs Per Set 17.67
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.02
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Gott, Lauren 229
Jones, Alanna 172
Coaston, Zacky 147
Ray, Mariah 136
Mason, Allison 84
Team Leaders: Assists
Player High
Assists
Capistrano, Malia 295
McCoy, Jordyn 279
Reynaga, America 182
Watkins, Morgan 86
Gott, Lauren 13
Team Leaders: Service Aces
Player High
Service Aces
Gott, Lauren 25
Watkins, Morgan 21
Capistrano, Malia 15
Craig, Tova 13
McCoy, Jordyn 13
Team Leaders: Digs
Player High
Digs
Watkins, Morgan 277
Gott, Lauren 272
Capistrano, Malia 181
McCoy, Jordyn 160
Mason, Allison 113
Team Leaders: Blocks
Player High
Blocks
Coaston, Zacky 103.0
Montana, Abigail 86.0
Jones, Alanna 65.0
Ray, Mariah 58.0
Gott, Lauren 36.0
Skip Ad