Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025 Women's Volleyball Cumulative Statistics

Team (30-3, 16-2)

Overall Team Statistics
Statistic La Verne Opponents
Attack
Kills 1582 1321
Errors 564 826
Attempts 4304 4530
Percent .237 .109
Kills Per Set 12.9 10.7
Set
Assists 1468 1250
Assists Per Set 11.9 10.2
Ball Handling Errors 2 5
Serve
Aces 229 113
Errors 254 198
Aces Per Set 1.9 .9
Receptions
Errors 113 229
Errors Per Set .9 1.9
Defense
Digs 2002 1890
Digs Per Set 16.3 15.4
Blocking
Solo 62 38
Assists 554 271
Errors 41 27
Blocks 339.0 173.5
Blocks Per Set 2.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Emanuele, Isabella 10 5 1 9.0 0.90 7 0.70 3 21 .190 1 0.10 0 0.00 0
3 Reynaga, America 43 15 5 9.0 0.21 0 0.00 0 3 .000 193 4.49 9 0.21 14
4 Watkins, Morgan 13 10 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 4
5 Marquez, Vanessa 110 33 18 25.0 0.23 2 0.02 1 25 .040 534 4.85 23 0.21 17
6 Yogan, Emma 12 8 0 8.0 0.67 5 0.42 4 25 .040 3 0.25 1 0.08 1
7 Craig, Tova 87 33 2 10.0 0.11 1 0.01 0 8 .125 4 0.05 9 0.10 15
8 Coaston, Zacky 119 33 33 267.0 2.24 177 1.49 56 444 .273 9 0.08 0 0.00 0
11 Gott, Lauren 122 33 31 370.0 3.03 319 2.61 100 951 .230 21 0.17 31 0.25 19
12 Gallegos, Valerie 47 17 13 88.5 1.88 43 0.91 21 126 .175 7 0.15 20 0.43 11
14 Giacobbe, Lexi 37 17 2 41.5 1.12 33 0.89 18 115 .130 3 0.08 0 0.00 0
15 Bloomer, Kaitlyn 31 14 7 36.0 1.16 24 0.77 11 105 .124 9 0.29 2 0.06 5
17 Hargrave, Bella 19 12 0 3.0 0.16 0 0.00 0 2 .000 3 0.16 3 0.16 7
18 Ray, Mariah 110 31 20 194.0 1.76 150 1.36 67 474 .175 7 0.06 0 0.00 0
19 Capistrano, Malia 105 31 10 50.5 0.48 12 0.11 4 51 .157 479 4.56 38 0.36 33
20 Montana, Abigail 61 23 12 105.5 1.73 54 0.89 21 168 .196 2 0.03 12 0.20 12
21 Mumolo, Keilani 122 33 0 43.0 0.35 11 0.09 4 50 .140 159 1.30 32 0.26 38
22 Montano, Sophia-Allesandra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Ray, Mya 123 33 33 732.5 5.96 629 5.11 173 1383 .330 27 0.22 49 0.40 78
24 Jones, Alanna 94 30 10 151.5 1.61 114 1.21 78 341 .106 4 0.04 0 0.00 0
28 Necochea, Brisa 7 4 1 6.0 0.86 1 0.14 3 11 -.182 0 0.00 0 0.00 0
29 Vongfak, Kamea 4 4 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
Total 123 33 2,150.0 17.48 1582 12.86 564 4304 .237 1468 11.93 229 1.86 254
Opponents 123 33 1,607.5 13.07 1321 10.74 826 4530 .109 1250 10.16 113 0.92 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Emanuele, Isabella 10 5 0.50 0 1 1.000 0.00 0 4 4.0 0.40 1 0
3 Reynaga, America 43 86 2.00 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Watkins, Morgan 13 4 0.31 1 7 .857 0.08 0 0 0 0.00 0 0
5 Marquez, Vanessa 110 233 2.12 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Yogan, Emma 12 19 1.58 2 13 .846 0.17 0 4 4.0 0.33 0 0
7 Craig, Tova 87 69 0.79 10 126 .921 0.11 0 0 0 0.00 0 0
8 Coaston, Zacky 119 23 0.19 1 7 .857 0.01 23 134 157.0 1.32 10 0
11 Gott, Lauren 122 337 2.76 26 739 .965 0.21 1 38 39.0 0.32 0 0
12 Gallegos, Valerie 47 28 0.60 0 2 1.000 0.00 5 41 46.0 0.98 5 0
14 Giacobbe, Lexi 37 20 0.54 0 0 .000 0.00 1 15 16.0 0.43 6 0
15 Bloomer, Kaitlyn 31 15 0.48 0 1 1.000 0.00 1 18 19.0 0.61 4 0
17 Hargrave, Bella 19 5 0.26 0 5 1.000 0.00 0 0 0 0.00 0 0
18 Ray, Mariah 110 76 0.69 0 2 1.000 0.00 3 82 85.0 0.77 2 0
19 Capistrano, Malia 105 213 2.03 0 3 1.000 0.00 0 1 1.0 0.01 0 0
20 Montana, Abigail 61 37 0.61 0 0 .000 0.00 1 77 78.0 1.28 2 0
21 Mumolo, Keilani 122 435 3.57 26 523 .950 0.21 0 0 0 0.00 0 0
22 Montano, Sophia-Allesandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ray, Mya 123 336 2.73 26 664 .961 0.21 24 61 85.0 0.69 5 0
24 Jones, Alanna 94 59 0.63 0 1 1.000 0.00 2 71 73.0 0.78 5 0
28 Necochea, Brisa 7 2 0.29 0 0 .000 0.00 1 8 9.0 1.29 1 1
29 Vongfak, Kamea 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 123 2002 16.28 113 2101 .946 0.92 62 554 339.0 2.76 41 2
Opponents 123 1890 15.37 229 2586 .911 1.86 38 271 173.5 1.41 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Emanuele, Isabella 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
3 Reynaga, America 13 6 1 3.0 0.23 0 0.00 0 1 .000 54 4.15 3 0.23 3
4 Watkins, Morgan 6 6 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 2
5 Marquez, Vanessa 53 16 10 8.0 0.15 1 0.02 1 9 .000 291 5.49 7 0.13 5
6 Yogan, Emma 9 6 0 6.5 0.72 5 0.56 4 24 .042 3 0.33 0 0.00 0
7 Craig, Tova 41 16 0 5.0 0.12 0 0.00 0 5 .000 1 0.02 5 0.12 9
8 Coaston, Zacky 53 16 16 124.0 2.34 82 1.55 33 218 .225 4 0.08 0 0.00 0
11 Gott, Lauren 56 16 16 188.5 3.37 157 2.80 43 435 .262 10 0.18 19 0.34 12
12 Gallegos, Valerie 27 11 8 46.0 1.70 21 0.78 15 80 .075 4 0.15 9 0.33 7
14 Giacobbe, Lexi 26 11 1 35.5 1.37 29 1.12 14 94 .160 1 0.04 0 0.00 0
15 Bloomer, Kaitlyn 17 8 3 21.0 1.24 13 0.76 7 60 .100 5 0.29 2 0.12 2
17 Hargrave, Bella 12 7 0 2.0 0.17 0 0.00 0 2 .000 3 0.25 2 0.17 6
18 Ray, Mariah 55 16 12 122.5 2.23 100 1.82 39 287 .213 0 0.00 0 0.00 0
19 Capistrano, Malia 53 15 5 25.5 0.48 6 0.11 1 28 .179 237 4.47 19 0.36 15
20 Montana, Abigail 20 9 4 45.0 2.25 23 1.15 12 64 .172 0 0.00 3 0.15 4
21 Mumolo, Keilani 56 16 0 22.0 0.39 6 0.11 2 23 .174 88 1.57 16 0.29 17
23 Ray, Mya 57 16 16 332.0 5.82 285 5.00 70 623 .345 11 0.19 23 0.40 41
24 Jones, Alanna 38 14 3 54.0 1.42 40 1.05 34 128 .047 2 0.05 0 0.00 0
28 Necochea, Brisa 3 2 1 2.5 0.83 0 0.00 2 4 -.500 0 0.00 0 0.00 0
29 Vongfak, Kamea 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
Total 57 16 1,044.5 18.32 769 13.49 277 2087 .236 716 12.56 108 1.89 123
Opponents 57 16 740.0 12.98 605 10.61 386 2200 .100 570 10.00 52 0.91 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Emanuele, Isabella 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
3 Reynaga, America 13 38 2.92 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Watkins, Morgan 6 4 0.67 1 7 .857 0.17 0 0 0 0.00 0 0
5 Marquez, Vanessa 53 144 2.72 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Yogan, Emma 9 15 1.67 2 10 .800 0.22 0 3 3.0 0.33 0 0
7 Craig, Tova 41 33 0.80 3 76 .961 0.07 0 0 0 0.00 0 0
8 Coaston, Zacky 53 11 0.21 1 3 .667 0.02 9 66 75.0 1.42 6 0
11 Gott, Lauren 56 161 2.88 11 347 .968 0.20 1 23 24.0 0.43 0 0
12 Gallegos, Valerie 27 7 0.26 0 0 .000 0.00 4 24 28.0 1.04 4 0
14 Giacobbe, Lexi 26 15 0.58 0 0 .000 0.00 1 11 12.0 0.46 6 0
15 Bloomer, Kaitlyn 17 10 0.59 0 0 .000 0.00 1 10 11.0 0.65 4 0
17 Hargrave, Bella 12 3 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Ray, Mariah 55 39 0.71 0 1 1.000 0.00 0 45 45.0 0.82 1 0
19 Capistrano, Malia 53 113 2.13 0 1 1.000 0.00 0 1 1.0 0.02 0 0
20 Montana, Abigail 20 19 0.95 0 0 .000 0.00 1 36 37.0 1.85 2 0
21 Mumolo, Keilani 56 217 3.88 13 253 .949 0.23 0 0 0 0.00 0 0
23 Ray, Mya 57 149 2.61 13 300 .957 0.23 7 34 41.0 0.72 1 0
24 Jones, Alanna 38 28 0.74 0 0 .000 0.00 0 28 28.0 0.74 3 0
28 Necochea, Brisa 3 0 0.00 0 0 .000 0.00 0 5 5.0 1.67 1 1
29 Vongfak, Kamea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 1007 17.67 52 1003 .948 0.91 24 287 167.5 2.94 29 1
Opponents 57 916 16.07 108 1221 .912 1.89 22 122 83.0 1.46 14 4

Match-By-Match

La Verne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Olaf W 5 45 25 165 .121 44 10 7 1 66 3 28 0 17 0 72.0
8/29/2025 Buffalo St. W 3 47 9 100 .380 46 3 6 3 48 2 12 1 8 0 58.0
8/30/2025 CWRU W 3 43 14 100 .290 42 4 7 2 46 0 12 0 6 0 53.0
9/05/2025 Whitworth W 4 54 17 130 .285 48 4 10 3 64 2 10 1 7 0 65.0
9/06/2025 Whitman W 3 36 12 96 .250 32 8 7 2 47 1 18 0 10 0 54.0
9/06/2025 UC Santa Cruz W 3 38 10 89 .315 35 14 6 2 38 0 12 3 6 0 58.0
9/12/2025 at Wis.-Oshkosh W 5 56 30 170 .153 55 8 6 7 83 9 14 0 16 0 80.0
9/13/2025 vs Hope W 4 56 19 172 .215 53 12 2 2 75 2 12 0 8 0 76.0
9/13/2025 vs UChicago W 4 39 15 113 .212 33 12 7 9 44 4 17 0 12.5 0 63.5
9/26/2025 at Whittier W 5 77 29 205 .234 71 4 11 3 82 4 18 2 13.0 0 94.0
9/27/2025 Pomona-Pitzer W 4 53 17 143 .252 48 5 8 6 58 3 20 3 13 0 71.0
9/30/2025 at ClaremontMuddScripps W 3 41 16 109 .229 35 9 3 4 49 1 14 1 8.0 0 58.0
10/03/2025 Cal Lutheran W 5 51 29 196 .112 49 11 15 5 98 1 24 4 13 0 75.0
10/04/2025 at Caltech W 3 42 10 96 .333 39 5 6 2 58 2 16 3 10 1 57.0
10/10/2025 Redlands W 3 38 14 101 .238 33 3 8 4 51 0 23 3 11.5 0 52.5
10/11/2025 at Occidental W 3 41 12 97 .299 38 5 7 2 44 1 14 2 8 0 54.0
10/14/2025 Chapman W 4 59 26 177 .186 59 8 10 6 85 1 22 0 12 0 79.0
10/21/2025 Whittier W 3 49 17 121 .264 48 6 7 1 55 1 12 1 7 0 62.0
10/24/2025 at Pomona-Pitzer W 4 51 13 119 .319 49 9 5 2 51 1 32 0 17 0 77.0
10/25/2025 Claremont-M-S W 3 45 16 132 .220 43 5 6 4 69 1 16 3 9 0 59.0
10/28/2025 at Cal Lutheran W 3 43 14 111 .261 40 6 8 2 63 0 14 0 7 0 56.0
10/31/2025 Caltech W 3 38 5 89 .371 36 10 4 3 50 2 10 2 7 0 55.0
11/04/2025 at Redlands L 5 61 35 179 .145 56 8 7 6 90 3 14 1 10.0 0 79.0
11/07/2025 Occidental W 3 35 12 96 .240 30 6 9 1 53 3 18 2 12 0 53.0
11/08/2025 at Chapman W 3 45 12 116 .284 42 8 9 1 51 0 20 2 10 0 63.0
11/13/2025 Redlands W 3 40 12 114 .246 37 9 6 0 42 2 18 1 11 0 60.0
11/15/2025 Claremont-M-S L 5 63 23 191 .209 59 4 10 6 90 1 14 1 8 0 75.0
11/20/2025 vs Penn St.-Behrend W 4 44 6 84 .452 40 11 5 0 50 2 22 0 13 0 68.0
11/21/2025 vs St. John Fisher W 3 35 15 82 .244 28 6 9 2 41 1 16 0 9 0 50.0
11/22/2025 at Johns Hopkins W 5 63 24 177 .220 59 6 13 8 70 0 16 0 8 1 77.0
12/03/2025 vs Wis.-Eau Claire W 4 51 15 137 .263 48 2 10 2 48 3 24 2 15 0 68.0
12/04/2025 vs Berry W 5 70 25 176 .256 61 6 9 8 81 3 10 1 8 0 84.0
12/06/2025 vs Wis.-Oshkosh L 3 33 16 121 .140 32 2 11 4 62 3 12 2 9 0 44.0
La Verne 123 1582 564 4304 .237 1468 229 254 113 2002 62 554 41 339.0 2 2,150.0
Opponents 123 1321 826 4530 .109 1250 113 198 229 1890 38 271 27 173.5 5 1,607.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.86
Assists Per Set 11.93
Service Aces Per Set 1.86
Reception Errors Per Set 0.92
Digs Per Set 16.28
Blocks Per Set 2.76
Ball Handling Errors Per Set 0.02
Points Per Set 17.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Olaf L 5 65 32 176 .188 60 1 8 10 82 1 16 0 9 0 75.0
8/29/2025 at Buffalo St. L 3 30 19 101 .109 30 3 4 3 41 0 10 2 5 0 38.0
8/30/2025 at CWRU L 3 26 20 100 .060 26 2 6 4 40 2 4 1 4 0 32.0
9/05/2025 at Whitworth L 4 44 33 151 .073 42 3 3 4 54 1 4 0 3 0 50.0
9/06/2025 at Whitman L 3 18 24 97 -.062 18 2 4 8 38 1 4 1 3 0 23.0
9/06/2025 at UC Santa Cruz L 3 20 14 77 .078 18 2 6 14 34 0 6 3 3 0 25.0
9/12/2025 Wis.-Oshkosh L 5 52 34 176 .102 49 7 10 8 71 2 10 0 7 0 66.0
9/13/2025 vs Hope L 4 60 26 171 .199 55 2 3 12 86 2 6 1 5 0 67.0
9/13/2025 vs UChicago L 4 42 37 131 .038 41 9 7 12 50 1 8 0 5 0 56.0
9/26/2025 Whittier L 5 62 26 176 .205 57 3 3 4 85 4 16 0 12.0 1 77.0
9/27/2025 at Pomona-Pitzer L 4 51 30 150 .140 49 6 9 5 65 1 8 4 5 0 62.0
9/30/2025 ClaremontMuddScripps L 3 37 19 118 .153 36 4 6 9 42 1 14 2 8.0 0 49.0
10/03/2025 at Cal Lutheran L 5 53 38 206 .073 52 5 7 11 108 1 14 2 8 0 66.0
10/04/2025 Caltech L 3 18 23 114 -.044 17 2 3 5 37 1 0 0 1 0 21.0
10/10/2025 at Redlands L 3 27 25 113 .018 24 4 6 3 42 0 8 1 4 2 35.0
10/11/2025 Occidental L 3 32 21 110 .100 30 2 9 5 37 0 4 0 2 0 36.0
10/14/2025 at Chapman L 4 47 23 171 .140 43 6 5 8 83 5 10 3 10 0 63.0
10/21/2025 at Whittier L 3 27 21 118 .051 26 1 1 6 46 0 6 0 3 0 31.0
10/24/2025 Pomona-Pitzer L 4 52 32 149 .134 49 2 3 9 49 0 10 0 5 1 59.0
10/25/2025 at Claremont-M-S L 3 34 22 141 .085 33 4 3 5 58 2 6 1 5 0 43.0
10/28/2025 Cal Lutheran L 3 25 21 126 .032 23 2 2 6 51 0 4 0 2 0 29.0
10/31/2025 at Caltech L 3 36 18 112 .161 34 3 8 10 41 0 2 0 1 0 40.0
11/04/2025 Redlands W 5 52 24 180 .156 49 6 10 8 78 4 12 0 10.0 0 68.0
11/07/2025 at Occidental L 3 19 25 105 -.057 19 1 7 6 44 2 6 0 5 0 25.0
11/08/2025 Chapman L 3 33 18 111 .135 29 1 3 8 50 1 2 1 2 0 36.0
11/13/2025 at Redlands L 3 33 23 111 .090 32 0 3 9 58 1 6 2 4 0 37.0
11/15/2025 at Claremont-M-S W 5 60 27 191 .173 55 6 9 4 89 3 8 2 7 0 73.0
11/20/2025 vs Penn St.-Behrend L 4 25 33 116 -.069 25 0 7 11 32 0 6 0 3 0 28.0
11/21/2025 vs St. John Fisher L 3 21 25 97 -.041 21 2 9 6 29 0 10 0 5 0 28.0
11/22/2025 Johns Hopkins L 5 62 22 170 .235 60 8 10 6 82 1 18 0 10 1 80.0
12/03/2025 vs Wis.-Eau Claire L 4 53 29 144 .167 52 2 6 2 61 0 4 1 2 0 57.0
12/04/2025 vs Berry L 5 62 25 188 .197 59 8 11 6 70 0 17 0 8.5 0 78.5
12/06/2025 vs Wis.-Oshkosh W 3 43 17 133 .195 37 4 7 2 57 1 12 0 7 0 54.0
Opponents 123 1321 826 4530 .109 1250 113 198 229 1890 38 271 27 173.5 5 1,607.5
La Verne 123 1582 564 4304 .237 1468 229 254 113 2002 62 554 41 339.0 2 2,150.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.74
Assists Per Set 10.16
Service Aces Per Set 0.92
Reception Errors Per Set 1.86
Digs Per Set 15.37
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.04
Points Per Set 13.07

Leaders

Team Leaders: Kills
Player High
Kills
Ray, Mya 629
Gott, Lauren 319
Coaston, Zacky 177
Ray, Mariah 150
Jones, Alanna 114
Team Leaders: Assists
Player High
Assists
Marquez, Vanessa 534
Capistrano, Malia 479
Reynaga, America 193
Mumolo, Keilani 159
Ray, Mya 27
Team Leaders: Service Aces
Player High
Service Aces
Ray, Mya 49
Capistrano, Malia 38
Mumolo, Keilani 32
Gott, Lauren 31
Marquez, Vanessa 23
Team Leaders: Digs
Player High
Digs
Mumolo, Keilani 435
Gott, Lauren 337
Ray, Mya 336
Marquez, Vanessa 233
Capistrano, Malia 213
Team Leaders: Blocks
Player High
Blocks
Coaston, Zacky 157.0
Ray, Mariah 85.0
Ray, Mya 85.0
Montana, Abigail 78.0
Jones, Alanna 73.0
Skip Ad