Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2026 Women's Volleyball Cumulative Statistics

Team (7-7, 3-3)

Overall Team Statistics
Statistic La Verne Opponents
Attack
Kills 622 620
Errors 292 324
Attempts 1957 1986
Percent .169 .149
Kills Per Set 11.5 11.5
Set
Assists 564 566
Assists Per Set 10.4 10.5
Ball Handling Errors 1 2
Serve
Aces 89 96
Errors 115 106
Aces Per Set 1.6 1.8
Receptions
Errors 96 89
Errors Per Set 1.8 1.6
Defense
Digs 883 908
Digs Per Set 16.4 16.8
Blocking
Solo 17 8
Assists 251 173
Errors 25 14
Blocks 142.5 94.5
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McCoy, Jordyn 32 10 3 13.0 0.41 4 0.13 0 16 .250 140 4.38 9 0.28 11
3 Reynaga, America 40 11 8 8.0 0.20 0 0.00 0 3 .000 182 4.55 8 0.20 7
4 Watkins, Morgan 51 14 0 14.0 0.27 2 0.04 1 5 .200 49 0.96 12 0.24 12
6 Yogan, Emma 22 9 3 37.5 1.70 31 1.41 17 113 .124 2 0.09 5 0.23 5
7 Craig, Tova 29 8 0 13.0 0.45 0 0.00 0 3 .000 10 0.34 13 0.45 9
8 Coaston, Zacky 54 14 14 127.0 2.35 91 1.69 26 232 .280 1 0.02 1 0.02 7
11 Gott, Lauren 54 14 14 190.0 3.52 162 3.00 58 516 .202 7 0.13 15 0.28 9
13 Campisi, Olivia 26 12 0 1.0 0.04 0 0.00 0 1 .000 2 0.08 1 0.04 9
15 Read, Emma 10 7 1 10.0 1.00 10 1.00 7 42 .071 0 0.00 0 0.00 0
18 Ray, Mariah 47 13 8 101.0 2.15 83 1.77 42 240 .171 0 0.00 0 0.00 0
19 Capistrano, Malia 43 12 3 19.5 0.45 11 0.26 1 27 .370 162 3.77 8 0.19 16
20 Mason, Allison 40 14 10 76.0 1.90 61 1.53 43 236 .076 3 0.08 6 0.15 10
21 Montana, Abigail 40 13 10 73.0 1.83 35 0.88 21 126 .111 3 0.08 10 0.25 17
22 Montano, Sophia-Alessandra 12 6 1 16.0 1.33 13 1.08 14 55 -.018 0 0.00 0 0.00 0
24 Jones, Alanna 51 14 5 129.0 2.53 106 2.08 55 284 .180 1 0.02 0 0.00 0
26 Muuss, Camryn 5 4 0 5.0 1.00 3 0.60 1 14 .143 0 0.00 1 0.20 1
27 Snider, Alyssa 14 7 3 17.0 1.21 9 0.64 5 34 .118 0 0.00 0 0.00 1
28 Necochea, Brisa 4 3 1 3.5 0.88 1 0.25 1 10 .000 0 0.00 0 0.00 0
29 Vongfak, Kamea 6 4 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 1
Total 54 14 853.5 15.81 622 11.52 292 1957 .169 564 10.44 89 1.65 115
Opponents 54 14 810.5 15.01 620 11.48 324 1986 .149 566 10.48 96 1.78 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McCoy, Jordyn 32 77 2.41 0 2 1.000 0.00 0 0 0 0.00 0 1
3 Reynaga, America 40 73 1.83 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Watkins, Morgan 51 146 2.86 15 250 .940 0.29 0 0 0 0.00 0 0
6 Yogan, Emma 22 47 2.14 8 95 .916 0.36 0 3 3.0 0.14 0 0
7 Craig, Tova 29 90 3.10 16 160 .900 0.55 0 0 0 0.00 0 0
8 Coaston, Zacky 54 15 0.28 0 2 1.000 0.00 6 58 64.0 1.19 11 0
11 Gott, Lauren 54 184 3.41 13 292 .955 0.24 0 26 26.0 0.48 2 0
13 Campisi, Olivia 26 10 0.38 2 5 .600 0.08 0 0 0 0.00 0 0
15 Read, Emma 10 2 0.20 2 11 .818 0.20 0 0 0 0.00 1 0
18 Ray, Mariah 47 31 0.66 0 0 .000 0.00 0 36 36.0 0.77 1 0
19 Capistrano, Malia 43 88 2.05 0 0 .000 0.00 0 1 1.0 0.02 0 0
20 Mason, Allison 40 67 1.68 19 193 .902 0.48 3 12 15.0 0.38 0 0
21 Montana, Abigail 40 14 0.35 0 0 .000 0.00 3 50 53.0 1.33 1 0
22 Montano, Sophia-Alessandra 12 10 0.83 0 0 .000 0.00 0 6 6.0 0.50 1 0
24 Jones, Alanna 51 17 0.33 0 0 .000 0.00 3 40 43.0 0.84 6 0
26 Muuss, Camryn 5 7 1.40 3 17 .824 0.60 0 2 2.0 0.40 0 0
27 Snider, Alyssa 14 3 0.21 0 0 .000 0.00 1 14 15.0 1.07 2 0
28 Necochea, Brisa 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
29 Vongfak, Kamea 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 54 883 16.35 96 1029 .907 1.78 17 251 142.5 2.64 25 1
Opponents 54 908 16.81 89 1054 .916 1.65 8 173 94.5 1.75 14 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McCoy, Jordyn 22 6 2 11.0 0.50 4 0.18 0 14 .286 88 4.00 7 0.32 7
3 Reynaga, America 16 4 4 4.0 0.25 0 0.00 0 3 .000 65 4.06 4 0.25 1
4 Watkins, Morgan 25 6 0 7.0 0.28 1 0.04 1 4 .000 27 1.08 6 0.24 9
6 Yogan, Emma 14 6 3 21.0 1.50 15 1.07 10 58 .086 2 0.14 5 0.36 3
7 Craig, Tova 4 1 0 2.0 0.50 0 0.00 0 0 0 4 1.00 2 0.50 3
8 Coaston, Zacky 25 6 6 53.0 2.12 42 1.68 13 100 .290 1 0.04 0 0.00 6
11 Gott, Lauren 25 6 6 88.0 3.52 77 3.08 25 246 .211 5 0.20 5 0.20 4
13 Campisi, Olivia 11 5 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 4
15 Read, Emma 6 4 0 7.0 1.17 7 1.17 5 25 .080 0 0.00 0 0.00 0
18 Ray, Mariah 19 5 4 35.0 1.84 30 1.58 17 92 .141 0 0.00 0 0.00 0
19 Capistrano, Malia 17 4 0 9.5 0.56 5 0.29 0 10 .500 57 3.35 4 0.24 5
20 Mason, Allison 18 6 3 38.5 2.14 29 1.61 16 108 .120 0 0.00 5 0.28 7
21 Montana, Abigail 13 5 3 18.0 1.38 10 0.77 5 36 .139 2 0.15 0 0.00 4
22 Montano, Sophia-Alessandra 8 3 1 11.5 1.44 10 1.25 9 41 .024 0 0.00 0 0.00 0
24 Jones, Alanna 22 6 1 57.5 2.61 48 2.18 24 118 .203 1 0.05 0 0.00 0
26 Muuss, Camryn 4 3 0 4.5 1.13 3 0.75 1 13 .154 0 0.00 1 0.25 1
27 Snider, Alyssa 11 5 2 13.5 1.23 7 0.64 5 26 .077 0 0.00 0 0.00 1
28 Necochea, Brisa 4 3 1 3.5 0.88 1 0.25 1 10 .000 0 0.00 0 0.00 0
29 Vongfak, Kamea 6 4 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 1
Total 25 6 385.5 15.42 289 11.56 132 904 .174 254 10.16 40 1.60 56
Opponents 25 6 368.5 14.74 283 11.32 145 890 .155 252 10.08 40 1.60 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McCoy, Jordyn 22 53 2.41 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Reynaga, America 16 30 1.88 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Watkins, Morgan 25 72 2.88 5 138 .964 0.20 0 0 0 0.00 0 0
6 Yogan, Emma 14 27 1.93 5 54 .907 0.36 0 2 2.0 0.14 0 0
7 Craig, Tova 4 16 4.00 2 46 .957 0.50 0 0 0 0.00 0 0
8 Coaston, Zacky 25 6 0.24 0 1 1.000 0.00 2 18 20.0 0.80 2 0
11 Gott, Lauren 25 83 3.32 4 102 .961 0.16 0 12 12.0 0.48 1 0
13 Campisi, Olivia 11 3 0.27 2 5 .600 0.18 0 0 0 0.00 0 0
15 Read, Emma 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 1 0
18 Ray, Mariah 19 8 0.42 0 0 .000 0.00 0 10 10.0 0.53 1 0
19 Capistrano, Malia 17 37 2.18 0 0 .000 0.00 0 1 1.0 0.06 0 0
20 Mason, Allison 18 29 1.61 9 115 .922 0.50 2 5 7.0 0.39 0 0
21 Montana, Abigail 13 3 0.23 0 0 .000 0.00 0 16 16.0 1.23 0 0
22 Montano, Sophia-Alessandra 8 8 1.00 0 0 .000 0.00 0 3 3.0 0.38 1 0
24 Jones, Alanna 22 8 0.36 0 0 .000 0.00 1 17 18.0 0.82 2 0
26 Muuss, Camryn 4 7 1.75 3 17 .824 0.75 0 1 1.0 0.25 0 0
27 Snider, Alyssa 11 2 0.18 0 0 .000 0.00 1 11 12.0 1.09 1 0
28 Necochea, Brisa 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
29 Vongfak, Kamea 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 395 15.80 40 481 .917 1.60 7 99 56.5 2.26 9 1
Opponents 25 414 16.56 40 463 .914 1.60 5 81 45.5 1.82 5 1

Match-By-Match

La Verne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Lasell W 3 39 10 90 .322 36 10 7 5 34 0 6 2 3 0 52.0
9/05/2026 Southwestern (TX) W 3 35 19 128 .125 34 4 5 3 63 2 24 2 14 0 53.0
9/05/2026 Westminster (MO) L 4 46 33 166 .078 36 9 8 9 68 0 22 2 11 0 66.0
9/11/2026 UC Santa Cruz W 4 46 14 103 .311 43 10 7 12 50 2 26 2 15 0 71.0
9/11/2026 Puget Sound L 3 34 20 110 .127 32 2 8 5 43 2 8 3 6 0 42.0
9/12/2026 Pacific Lutheran L 5 55 25 183 .164 53 7 12 8 99 2 30 1 17 0 79.0
9/12/2026 Batten L 3 26 19 121 .058 26 5 8 5 62 1 20 1 11 0 42.0
9/23/2026 at Whittier L 4 44 20 154 .156 34 8 6 7 74 2 11 0 7.5 0 59.5
9/26/2026 at Occidental W 4 56 22 136 .250 52 7 9 8 58 1 14 0 8 0 71.0
9/29/2026 Chapman W 4 48 22 130 .200 43 9 9 5 54 0 20 4 10 1 67.0
10/03/2026 CMS L 4 46 26 181 .110 38 2 12 5 80 0 22 3 11 0 59.0
10/06/2026 Pomona-Pitzer W 5 52 24 171 .164 51 10 13 8 81 2 18 2 11 0 73.0
10/09/2026 Babson W 4 52 20 152 .211 50 2 4 9 69 1 16 3 9 0 63.0
10/10/2026 at Cal Lutheran L 4 43 18 132 .189 36 4 7 7 48 2 14 0 9 0 56.0
La Verne 54 622 292 1957 .169 564 89 115 96 883 17 251 25 142.5 1 853.5
Opponents 54 620 324 1986 .149 566 96 106 89 908 8 173 14 94.5 2 810.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 11.52
Assists Per Set 10.44
Service Aces Per Set 1.65
Reception Errors Per Set 1.78
Digs Per Set 16.35
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.02
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Lasell L 3 34 13 86 .244 34 5 11 10 34 0 8 2 4 0 43.0
9/05/2026 at Southwestern (TX) L 3 36 26 137 .073 30 3 6 4 64 0 8 2 4 1 43.0
9/05/2026 at Westminster (MO) W 4 42 21 144 .146 39 9 7 9 75 1 14 1 8 0 59.0
9/11/2026 at UC Santa Cruz L 4 40 28 126 .095 38 12 12 10 41 0 10 0 5 0 57.0
9/11/2026 at Puget Sound W 3 42 11 105 .295 37 5 7 2 53 0 14 1 7 0 54.0
9/12/2026 at Pacific Lutheran W 5 45 33 195 .062 44 8 6 7 93 1 14 1 8 0 61.0
9/12/2026 at Batten W 3 42 22 140 .143 41 5 10 5 69 1 18 0 10 0 57.0
9/23/2026 Whittier W 4 51 16 160 .219 42 7 3 8 75 0 12 0 6 0 64.0
9/26/2026 Occidental L 4 36 26 131 .076 28 8 7 7 49 0 14 0 7 0 51.0
9/29/2026 at Chapman L 4 40 19 124 .169 34 5 9 9 45 2 10 3 7 0 52.0
10/03/2026 at CMS W 4 46 30 164 .098 43 5 3 2 96 1 14 2 8 1 59.0
10/06/2026 at Pomona-Pitzer L 5 48 36 176 .068 47 8 5 10 87 1 15 0 8.5 0 64.5
10/09/2026 at Babson L 4 56 25 163 .190 51 9 12 2 65 0 6 2 3 0 68.0
10/10/2026 Cal Lutheran W 4 62 18 135 .326 58 7 8 4 62 1 16 0 9 0 78.0
Opponents 54 620 324 1986 .149 566 96 106 89 908 8 173 14 94.5 2 810.5
La Verne 54 622 292 1957 .169 564 89 115 96 883 17 251 25 142.5 1 853.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 11.48
Assists Per Set 10.48
Service Aces Per Set 1.78
Reception Errors Per Set 1.65
Digs Per Set 16.81
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.04
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Gott, Lauren 162
Jones, Alanna 106
Coaston, Zacky 91
Ray, Mariah 83
Mason, Allison 61
Team Leaders: Assists
Player High
Assists
Reynaga, America 182
Capistrano, Malia 162
McCoy, Jordyn 140
Watkins, Morgan 49
Craig, Tova 10
Team Leaders: Service Aces
Player High
Service Aces
Gott, Lauren 15
Craig, Tova 13
Watkins, Morgan 12
Montana, Abigail 10
McCoy, Jordyn 9
Team Leaders: Digs
Player High
Digs
Gott, Lauren 184
Watkins, Morgan 146
Craig, Tova 90
Capistrano, Malia 88
McCoy, Jordyn 77
Team Leaders: Blocks
Player High
Blocks
Coaston, Zacky 64.0
Montana, Abigail 53.0
Jones, Alanna 43.0
Ray, Mariah 36.0
Gott, Lauren 26.0
Skip Ad