Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

Wheaton (0-1) -VS- Univ. of La Verne (1-0)

Box Score

Wheaton logo
0
vs
Univ. of La Verne logo
3

Wheaton (0-1)
-VS-
Univ. of La Verne (1-0)

Team Score By Period
Team 1 2 3
Wheaton WHEATON 23 19 13
Winner Univ. of La Verne ULV 25 25 25
Date:
8/29/2014
Time:
11:00am
Site:
La Verne, CA (Frantz Court)
Attendance:
75
VIEW
Match History vs Wheaton

Match Details

Game Statistics By Set
Set Wheaton Univ. of La Verne
K E TA % K E TA %
Set #1 11 4 51 .137 14 4 43 .233
Set #2 13 4 33 .273 11 2 31 .290
Set #3 6 5 25 .040 13 2 22 .500
Total 30 13 109 .156 38 8 96 .313
Team Statistical Comparison
Statistic Team Comparison
WHEATON - ULV
Points
36.0
53.0
Kills
30
38
Aces
6
5
Blocks
0
10
Assists
29
34
Digs
48
62

Game Leaders

WHEATON - Leaders
Statistic Leaders
Kills Knowles, Shelby (15), Reiskytl (5), DeMoss, Andy (3)
Aces Knowles, Shelby (2), Hedlund, Samanatha (2), Torok, Ashley (2)
Blocks Knowles, Shelby (0.0), Hedlund, Samanatha (0.0), Wilhite, Lauren (0.0)
Assists Torok, Ashley (14), Lindner, Alley (12), Japp, Hannah (3)
Digs Manning, Kelli (14), Knowles, Shelby (11), Hedlund, Samanatha (8)
ULV - Leaders
Statistic Leaders
Kills Yaxley, Brittany (10), Robinson, Kelsi (8), Cross, Ashlyn (7)
Aces Yaxley, Brittany (3), Cross, Ashlyn (1), Suarez, Anna (1)
Blocks Robinson, Kelsi (5.0), Salas-Miller, Flynn (5.0), Yaxley, Brittany (4.0)
Assists Mancuso, Tiffany (20), Faust, Kailey (14)
Digs Suarez, Anna (18), Yaxley, Brittany (16), Cross, Ashlyn (14)

Individual Statistics

Wheaton (0-1)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knowles, Shelby 3 15 3 35 .343 0 0 2 1 2-1 0 0 0 11 0 0 17.0
3 3 Hedlund, Samanatha 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 0 2.0
5 5 DeMoss, Andy 3 3 3 21 .000 0 0 0 1 0-1 0 0 0 0 0 0 3.0
6 6 Manning, Kelli 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 14 0 1 0.0
9 9 Reiskytl 3 5 1 13 .308 0 0 0 1 0-1 0 0 0 2 1 0 5.0
10 10 Torok, Ashley 3 0 1 1 -1.000 14 0 2 1 2-1 0 0 1 6 0 0 2.0
13 13 Lindner, Alley 3 0 0 2 .000 12 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Haskins, Brooke 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Japp, Hannah 3 3 0 8 .375 3 0 0 0 0-0 0 0 1 3 0 0 3.0
7 7 Creel, Brittany 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 3 0 0 2.0
12 12 Potts, Emily 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 2 1.0
17 17 Stein, Lindsay 2 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Wilhite, Lauren 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Rohrer, Katie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 13 109 .156 29 0 6 7 6-7 0 0 2 48 1 3 36
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knowles, Shelby 3 0 0 0 11 0 0 17.0
3 3 Hedlund, Samanatha 3 0 0 0 8 0 0 2.0
5 5 DeMoss, Andy 3 0 0 0 0 0 0 3.0
6 6 Manning, Kelli 3 0 0 0 14 0 1 0.0
9 9 Reiskytl 3 0 0 0 2 1 0 5.0
10 10 Torok, Ashley 3 0 0 1 6 0 0 2.0
13 13 Lindner, Alley 3 0 0 0 1 0 0 0.0
14 14 Haskins, Brooke 3 0 0 0 0 0 0 0.0
16 16 Japp, Hannah 3 0 0 1 3 0 0 3.0
7 7 Creel, Brittany 2 0 0 0 3 0 0 2.0
12 12 Potts, Emily 2 0 0 0 0 0 2 1.0
17 17 Stein, Lindsay 2 0 0 0 0 0 0 1.0
4 4 Wilhite, Lauren 1 0 0 0 0 0 0 0.0
8 8 Rohrer, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 0 2 48 1 3 36

Univ. of La Verne (1-0)

ULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cross, Ashlyn 3 7 2 23 .217 0 0 1 1 1-1 0 0 0 14 0 0 8.0
3 3 Suarez, Anna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 18 1 1 1.0
4 4 Robinson, Kelsi 3 8 0 15 .533 0 0 0 2 0-2 1 4 1 4 0 0 11.0
5 5 Allen, Nysa 3 5 1 13 .308 0 0 0 0 0-0 0 3 0 3 0 0 6.5
6 6 Yaxley, Brittany 3 10 3 19 .368 0 0 3 2 3-2 0 4 1 16 1 2 15.0
7 7 Mancuso, Tiffany 3 0 1 1 -1.000 20 0 0 0 0-0 0 0 0 1 1 0 0.0
13 13 Salas-Miller, Flynn 3 1 1 4 .000 0 0 0 0 0-0 1 4 0 0 0 0 4.0
15 15 Cooke, Kylie 3 6 0 16 .375 0 0 0 0 0-0 0 1 0 1 0 0 6.5
18 18 Faust, Kailey 3 0 0 0 0 14 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Thompson, Cassie 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 8 96 .313 34 0 5 6 5-6 2 16 2 62 3 3 53
ULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cross, Ashlyn 3 0 0 0 14 0 0 8.0
3 3 Suarez, Anna 3 0 0 0 18 1 1 1.0
4 4 Robinson, Kelsi 3 1 4 1 4 0 0 11.0
5 5 Allen, Nysa 3 0 3 0 3 0 0 6.5
6 6 Yaxley, Brittany 3 0 4 1 16 1 2 15.0
7 7 Mancuso, Tiffany 3 0 0 0 1 1 0 0.0
13 13 Salas-Miller, Flynn 3 1 4 0 0 0 0 4.0
15 15 Cooke, Kylie 3 0 1 0 1 0 0 6.5
18 18 Faust, Kailey 3 0 0 0 4 0 0 0.0
21 21 Thompson, Cassie 2 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 16 2 62 3 3 53
Skip Ad