Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025 Women's Water Polo Cumulative Statistics

Team (8-16, 7-5)

Overall Team Statistics
Statistic La Verne Opponents
Offense
Goals 258 373
Assists 162 242
Points 420 615
Goals Per Game 10.8 15.5
Shots 641 815
Shots Per Game 26.7 34.0
Shot Percentage .402 .458
Sprints 19-75 79-75
Goals By Period
1st Period 70 96
2nd Period 62 97
3rd Period 63 86
4th Period 63 94
Overtime 0 0
Defense
Steals 164 268
Field Blocks 34 48
Saves 224 171
Saves Per Game 9.3 7.1
Special Teams
Power Play 56 92
Penalty Shots 18 18
Penalties
Exclusions 258 223
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Burton, Reiley Burton, Reiley 24 128 68 24 92 .531 19 19 0 0 0 14 7 1-4
2 Zapata, Brianna Zapata, Brianna 24 101 42 29 71 .416 22 24 0 0 0 27 9 1-5
14 Young, Brooklyn Young, Brooklyn 24 83 32 21 53 .386 24 26 0 0 0 14 2 0-14
11 Gomez, Gigi Gomez, Gigi 24 46 16 33 49 .348 32 7 0 0 0 10 3 0-0
6/16 Taylor, Olivia Taylor, Olivia 23 69 33 3 36 .478 19 22 0 0 0 4 0 0-0
15 Grove, Maddie Grove, Maddie 22 56 23 10 33 .411 16 7 0 0 0 16 7 5-10
8 Trinh, Nancy Trinh, Nancy 24 63 20 5 25 .317 24 36 0 0 0 6 0 1-0
9 De Guzman, Maya De Guzman, Maya 23 39 10 15 25 .256 43 6 0 0 0 30 1 11-33
13 Long, Kelly Long, Kelly 24 10 3 8 11 .300 13 1 0 0 0 8 0 0-3
3 Barrera, Dottie Barrera, Dottie 24 18 6 3 9 .333 10 8 0 0 0 2 1 0-0
17 Coss, Madison Coss, Madison 24 7 1 5 6 .143 12 0 0 0 0 3 1 0-6
19 Miller, Payge Miller, Payge 24 12 3 1 4 .250 4 3 0 0 0 0 0 0-0
12 Double, Porsche Double, Porsche 24 7 1 2 3 .143 15 6 0 0 0 6 3 0-0
1 Graham, Miranda Graham, Miranda 22 0 0 2 2 .000 1 0 0 0 0 19 0 0-0
1 Martin, Katalina Martin, Katalina 4 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
1 Graham, Miranda Graham, Miranda 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Jackson, Kelly Jackson, Kelly 14 0 0 0 0 .000 0 0 0 0 0 5 0 0-0
7 Lopez, Renee Lopez, Renee 24 1 0 0 0 .000 4 0 0 0 0 0 0 0-0
13 Long, Kelly Long, Kelly 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Stute, Taylor Stute, Taylor 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 24 641 258 162 420 .402 258 165 0 0 0 164 34 19-75
Opponents 24 815 375 242 617 .460 223 209 1 0 0 268 48 79-19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Graham, Miranda Graham, Miranda 22 455:48 253 17.76 168 .399 2 19
1 Jackson, Kelly Jackson, Kelly 14 177:42 98 17.65 50 .338 0 5
1 Martin, Katalina Martin, Katalina 4 39:02 22 18.04 6 .214 1 0
1 Graham, Miranda Graham, Miranda 1 08:00 0 .00 0 .000 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Burton, Reiley Burton, Reiley 12 73 40 16 56 .548 12 14 0 0 0 9 3 1-2
2 Zapata, Brianna Zapata, Brianna 12 46 17 21 38 .370 9 14 0 0 0 14 6 1-4
11 Gomez, Gigi Gomez, Gigi 12 25 11 20 31 .440 19 3 0 0 0 5 1 0-0
14 Young, Brooklyn Young, Brooklyn 12 41 17 13 30 .415 10 14 0 0 0 9 1 0-7
6 Taylor, Olivia Taylor, Olivia 12 39 20 2 22 .513 13 10 0 0 0 2 0 0-0
15 Grove, Maddie Grove, Maddie 10 24 10 5 15 .417 5 2 0 0 0 6 5 3-1
8 Trinh, Nancy Trinh, Nancy 12 29 10 4 14 .345 13 20 0 0 0 2 0 1-0
9 De Guzman, Maya De Guzman, Maya 12 22 6 8 14 .273 20 2 0 0 0 20 1 5-13
13 Long, Kelly Long, Kelly 12 4 2 4 6 .500 10 1 0 0 0 6 0 0-3
18/3 Barrera, Dottie Barrera, Dottie 12 9 3 2 5 .333 7 8 0 0 0 1 0 0-0
17 Coss, Madison Coss, Madison 12 2 0 4 4 .000 6 0 0 0 0 2 0 0-3
19 Miller, Payge Miller, Payge 12 2 1 0 1 .500 3 0 0 0 0 0 0 0-0
12 Double, Porsche Double, Porsche 12 3 0 1 1 .000 8 3 0 0 0 5 2 0-0
1 Graham, Miranda Graham, Miranda 11 0 0 1 1 .000 0 0 0 0 0 5 0 0-0
1B Martin, Katalina Martin, Katalina 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
1A Jackson, Kelly Jackson, Kelly 8 0 0 0 0 .000 0 0 0 0 0 5 0 0-0
7 Lopez, Renee Lopez, Renee 12 1 0 0 0 .000 2 0 0 0 0 0 0 0-0
Total 12 320 137 102 239 .428 137 91 0 0 0 91 19 11-33
Opponents 12 411 162 120 282 .394 94 130 1 0 0 145 21 37-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Martin, Katalina Martin, Katalina 2 21:10 9 13.61 5 .357 1 0
1A Jackson, Kelly Jackson, Kelly 8 120:00 46 12.27 31 .403 0 5
1 Graham, Miranda Graham, Miranda 11 242:50 107 14.10 95 .470 1 5

Game-By-Game

La Verne

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 vs Redlands W 21-9 34 21 12 33 .618 12 2 0 0 0 7 4 2-2
1/25/25 vs California Baptist L 10-27 25 10 3 13 .400 5 2 0 0 0 2 1 0-4
1/31/25 Biola L 9-16 33 9 7 16 .273 5 11 0 0 0 5 2 0-4
2/14/25 Azusa Pacific L 6-21 25 6 4 10 .240 7 1 0 0 0 7 1 0-4
2/22/25 vs Cal State Monterey Bay L 11-21 28 11 1 12 .393 12 5 0 0 0 2 1 0-4
2/22/25 vs Fresno Pacific L 8-20 25 8 3 11 .320 13 16 0 0 0 4 0 2-2
2/28/25 La Salle L 8-21 27 8 3 11 .296 8 8 0 0 0 4 1 0-4
2/28/25 Augustana L 8-9 25 8 5 13 .320 7 8 0 0 0 12 0 2-3
3/01/25 Fresno Pacific L 9-16 20 9 6 15 .450 16 8 0 0 0 11 3 1-3
3/01/25 Azusa Pacific L 9-20 23 9 7 16 .391 7 5 0 0 0 2 1 0-3
3/05/25 Caltech W 16-9 30 16 15 31 .533 13 6 0 0 0 11 4 0-4
3/06/25 St. Francis (PA) L 15-18 30 15 2 17 .500 14 0 0 0 0 4 0 1-6
3/12/25 at Pomona-Pitzer L 10-21 25 10 6 16 .400 14 9 0 0 0 6 0 0-4
3/15/25 Whittier W 13-11 23 13 8 21 .565 14 5 0 0 0 8 1 2-2
3/19/25 at Redlands W 13-9 30 13 6 19 .433 12 9 0 0 0 8 1 3-1
3/22/25 at Cal Lutheran L 10-17 24 10 9 19 .417 13 8 0 0 0 11 1 0-4
3/26/25 Claremont-Mudd-Scripps L 5-20 21 5 4 9 .238 12 15 0 0 0 2 4 1-3
3/29/25 at Chapman L 8-14 39 8 8 16 .205 11 4 0 0 0 7 0 1-3
4/02/25 Occidental W 15-9 27 15 13 28 .556 14 5 0 0 0 12 0 0-4
4/05/25 at Whittier W 13-10 24 13 9 22 .542 14 9 0 0 0 3 0 0-0
4/09/25 Redlands W 14-9 27 14 10 24 .519 7 6 0 0 0 6 3 3-1
4/12/25 at Caltech W 13-9 29 13 9 22 .448 6 4 0 0 0 9 2 1-3
4/16/25 Pomona-Pitzer L 7-24 21 7 5 12 .333 6 11 0 0 0 8 3 0-4
4/22/25 at Cal Lutheran L 7-13 26 7 7 14 .269 12 8 0 0 0 13 1 0-3
La Verne 258-373 641 258 162 420 .402 254 165 0 0 0 164 34 19-75
Opponents 373-258 815 373 242 615 .458 223 209 0 0 0 268 48 79-19

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/25/25 vs Redlands 21-9 32:00 9 9.00 5 .357 0 0
1/25/25 vs California Baptist 10-27 00:00 27 .00 6 .182 0 0
1/31/25 Biola 9-16 32:00 16 16.00 13 .448 0 0
2/14/25 Azusa Pacific 6-21 40:00 21 16.80 7 .250 0 1
2/22/25 vs Cal State Monterey Bay 11-21 32:00 21 21.00 9 .300 0 0
2/22/25 vs Fresno Pacific 8-20 00:00 20 .00 6 .231 0 0
2/28/25 La Salle 8-21 32:00 21 21.00 10 .323 0 0
2/28/25 Augustana 8-9 32:00 9 9.00 10 .526 0 2
3/01/25 Fresno Pacific 9-16 32:00 16 16.00 5 .238 0 6
3/01/25 Azusa Pacific 9-20 32:00 20 20.00 6 .231 0 2
3/05/25 Caltech 16-9 32:00 9 9.00 7 .438 1 0
3/06/25 St. Francis (PA) 15-18 00:32 18 1080.00 6 .250 0 1
3/12/25 at Pomona-Pitzer 10-21 32:00 21 21.00 14 .400 0 0
3/15/25 Whittier 13-11 32:00 11 11.00 11 .500 1 1
3/19/25 at Redlands 13-9 32:00 9 9.00 16 .640 0 0
3/22/25 at Cal Lutheran 10-17 32:00 17 17.00 16 .485 0 2
3/26/25 Claremont-Mudd-Scripps 5-20 32:00 20 20.00 5 .200 0 0
3/29/25 at Chapman 8-14 32:00 14 14.00 11 .440 0 0
4/02/25 Occidental 15-9 32:00 9 9.00 13 .591 0 1
4/05/25 at Whittier 13-10 32:00 10 10.00 15 .600 0 0
4/09/25 Redlands 14-9 32:00 9 9.00 15 .625 0 2
4/12/25 at Caltech 13-9 32:00 9 9.00 5 .357 0 2
4/16/25 Pomona-Pitzer 7-24 32:00 24 24.00 3 .111 0 2
4/22/25 at Cal Lutheran 7-13 32:00 13 13.00 10 .435 1 2
La Verne 258-373 680:32 373 17.54 224 .375 3 24
Opponents 373-258 674:32 258 12.24 171 .399 13 45

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 vs Redlands L 9-21 24 9 5 14 .375 17 2 0 0 0 6 1 2-2
1/25/25 vs California Baptist W 27-10 45 27 15 42 .600 6 5 0 0 0 8 6 4-0
1/31/25 at Biola W 16-9 38 16 12 28 .421 11 6 0 0 0 13 3 4-0
2/14/25 at Azusa Pacific W 21-6 35 21 9 30 .600 17 0 0 0 0 12 3 4-0
2/22/25 vs Cal State Monterey Bay W 21-11 34 21 17 38 .618 5 13 0 0 0 8 1 4-0
2/22/25 vs Fresno Pacific W 20-8 31 20 15 35 .645 17 12 0 0 0 5 4 2-2
2/28/25 at La Salle W 21-8 41 21 10 31 .512 11 6 0 0 0 17 1 4-0
2/28/25 at Augustana W 9-8 30 9 2 11 .300 9 5 0 0 0 13 3 3-2
3/01/25 at Fresno Pacific W 16-9 30 16 11 27 .533 10 13 0 0 0 10 0 3-1
3/01/25 at Azusa Pacific W 20-9 35 20 13 33 .571 5 5 0 0 0 11 2 3-0
3/05/25 at Caltech L 9-16 26 9 7 16 .346 6 13 0 0 0 4 4 4-0
3/06/25 at St. Francis (PA) W 18-15 31 18 2 20 .581 10 0 0 0 0 8 3 6-1
3/12/25 Pomona-Pitzer W 21-10 40 21 15 36 .525 9 12 0 0 0 15 1 4-0
3/15/25 at Whittier L 11-13 31 11 8 19 .355 5 14 0 0 0 11 1 2-2
3/19/25 Redlands L 9-13 36 9 7 16 .250 9 12 0 0 0 10 1 1-3
3/22/25 Cal Lutheran W 17-10 44 17 13 30 .386 8 13 0 0 0 18 0 4-0
3/26/25 at Claremont-Mudd-Scripps W 20-5 31 20 14 34 .645 15 11 0 0 0 18 4 3-1
3/29/25 Chapman W 14-8 32 14 14 28 .438 5 10 0 0 0 6 3 3-1
4/02/25 at Occidental L 9-15 34 9 6 15 .265 6 13 0 0 0 10 1 4-0
4/05/25 Whittier L 10-13 38 10 7 17 .263 9 15 0 0 0 5 0 4-0
4/09/25 at Redlands L 9-14 38 9 7 16 .237 6 5 0 0 0 13 0 1-3
4/12/25 Caltech L 9-13 26 9 8 17 .346 6 6 0 0 0 14 6 3-1
4/16/25 at Pomona-Pitzer W 24-7 35 24 14 38 .686 11 6 0 0 0 21 0 4-0
4/22/25 Cal Lutheran W 13-7 30 13 11 24 .433 10 12 0 0 0 12 0 3-0
La Verne 373-258 815 373 242 615 .458 223 209 0 0 0 268 48 79-19
Opponents 258-373 641 258 162 420 .402 254 165 0 0 0 164 34 19-75

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/25/25 vs Redlands 9-21 32:00 21 21.00 3 .125 0 0
1/25/25 vs California Baptist 27-10 00:00 10 .00 2 .167 1 2
1/31/25 at Biola 16-9 32:00 9 9.00 11 .550 1 3
2/14/25 at Azusa Pacific 21-6 32:00 6 6.00 7 .538 0 0
2/22/25 vs Cal State Monterey Bay 21-11 33:00 11 10.82 10 .476 1 2
2/22/25 vs Fresno Pacific 20-8 00:00 8 .00 6 .429 0 2
2/28/25 at La Salle 21-8 32:00 8 8.00 10 .556 0 3
2/28/25 at Augustana 9-8 32:00 8 8.00 10 .556 0 5
3/01/25 at Fresno Pacific 16-9 32:00 9 9.00 5 .357 0 1
3/01/25 at Azusa Pacific 20-9 32:00 9 9.00 8 .471 0 1
3/05/25 at Caltech 9-16 32:00 16 16.00 5 .238 0 0
3/06/25 at St. Francis (PA) 18-15 00:32 15 900.00 7 .318 0 0
3/12/25 Pomona-Pitzer 21-10 32:00 10 10.00 8 .444 2 4
3/15/25 at Whittier 11-13 32:00 13 13.00 4 .235 0 1
3/19/25 Redlands 9-13 32:00 13 13.00 7 .350 1 4
3/22/25 Cal Lutheran 17-10 32:00 10 10.00 8 .444 1 3
3/26/25 at Claremont-Mudd-Scripps 20-5 32:00 5 5.00 7 .583 0 1
3/29/25 Chapman 14-8 33:00 8 7.87 17 .680 3 1
4/02/25 at Occidental 9-15 32:00 15 15.00 4 .211 0 1
4/05/25 Whittier 10-13 32:00 13 13.00 6 .316 0 1
4/09/25 at Redlands 9-14 32:00 14 14.00 6 .300 0 2
4/12/25 Caltech 9-13 32:00 13 13.00 2 .133 0 2
4/16/25 at Pomona-Pitzer 24-7 32:00 7 7.00 5 .417 0 5
4/22/25 Cal Lutheran 13-7 32:00 7 7.00 13 .650 3 1
Opponents 373-258 674:32 258 12.24 171 .399 13 45
La Verne 258-373 680:32 373 17.54 224 .375 3 24

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 vs Redlands W 21-9 34/24 21/9 12/5 33/14 .618/.375 12/17 2/2 0/0 0/0 0/0 7/6 4/1 2-2
1/25/25 vs California Baptist L 10-27 25/45 10/27 3/15 13/42 .400/.600 5/6 2/5 0/0 0/0 0/0 2/8 1/6 0-4
1/31/25 Biola L 9-16 33/38 9/16 7/12 16/28 .273/.421 5/11 11/6 0/0 0/0 0/0 5/13 2/3 0-4
2/14/25 Azusa Pacific L 6-21 25/35 6/21 4/9 10/30 .240/.600 7/17 1/0 0/0 0/0 0/0 7/12 1/3 0-4
2/22/25 vs Cal State Monterey Bay L 11-21 28/34 11/21 1/17 12/38 .393/.618 12/5 5/13 0/0 0/0 0/0 2/8 1/1 0-4
2/22/25 vs Fresno Pacific L 8-20 25/31 8/20 3/15 11/35 .320/.645 13/17 16/12 0/0 0/0 0/0 4/5 0/4 2-2
2/28/25 La Salle L 8-21 27/41 8/21 3/10 11/31 .296/.512 8/11 8/6 0/0 0/0 0/0 4/17 1/1 0-4
2/28/25 Augustana L 8-9 25/30 8/9 5/2 13/11 .320/.300 7/9 8/5 0/0 0/0 0/0 12/13 0/3 2-3
3/01/25 Fresno Pacific L 9-16 20/30 9/16 6/11 15/27 .450/.533 16/10 8/13 0/0 0/0 0/0 11/10 3/0 1-3
3/01/25 Azusa Pacific L 9-20 23/35 9/20 7/13 16/33 .391/.571 7/5 5/5 0/0 0/0 0/0 2/11 1/2 0-3
3/05/25 Caltech W 16-9 30/26 16/9 15/7 31/16 .533/.346 13/6 6/13 0/0 0/0 0/0 11/4 4/4 0-4
3/06/25 St. Francis (PA) L 15-18 30/31 15/18 2/2 17/20 .500/.581 14/10 0/0 0/0 0/0 0/0 4/8 0/3 1-6
3/12/25 at Pomona-Pitzer L 10-21 25/40 10/21 6/15 16/36 .400/.525 14/9 9/12 0/0 0/0 0/0 6/15 0/1 0-4
3/15/25 Whittier W 13-11 23/31 13/11 8/8 21/19 .565/.355 14/5 5/14 0/0 0/0 0/0 8/11 1/1 2-2
3/19/25 at Redlands W 13-9 30/36 13/9 6/7 19/16 .433/.250 12/9 9/12 0/0 0/0 0/0 8/10 1/1 3-1
3/22/25 at Cal Lutheran L 10-17 24/44 10/17 9/13 19/30 .417/.386 13/8 8/13 0/0 0/0 0/0 11/18 1/0 0-4
3/26/25 Claremont-Mudd-Scripps L 5-20 21/31 5/20 4/14 9/34 .238/.645 12/15 15/11 0/0 0/0 0/0 2/18 4/4 1-3
3/29/25 at Chapman L 8-14 39/32 8/14 8/14 16/28 .205/.438 11/5 4/10 0/0 0/0 0/0 7/6 0/3 1-3
4/02/25 Occidental W 15-9 27/34 15/9 13/6 28/15 .556/.265 14/6 5/13 0/0 0/0 0/0 12/10 0/1 0-4
4/05/25 at Whittier W 13-10 24/38 13/10 9/7 22/17 .542/.263 14/9 9/15 0/0 0/0 0/0 3/5 0/0 0-0
4/09/25 Redlands W 14-9 27/38 14/9 10/7 24/16 .519/.237 7/6 6/5 0/0 0/0 0/0 6/13 3/0 3-1
4/12/25 at Caltech W 13-9 29/26 13/9 9/8 22/17 .448/.346 6/6 4/6 0/0 0/0 0/0 9/14 2/6 1-3
4/16/25 Pomona-Pitzer L 7-24 21/35 7/24 5/14 12/38 .333/.686 6/11 11/6 0/0 0/0 0/0 8/21 3/0 0-4
4/22/25 at Cal Lutheran L 7-13 26/30 7/13 7/11 14/24 .269/.433 12/10 8/12 0/0 0/0 0/0 13/12 1/0 0-3
La Verne 258-373 641/815 258/373 162/242 420/615 .402/.458 254/223 165/209 0/0 0/0 0/0 164/268 34/48 19-75
Opponents 373-258 815/641 373/258 242/162 615/420 .458/.402 223/254 209/165 0/0 0/0 0/0 268/164 48/34 79-19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 Chapman (3/29/25)
GOALS 21 Redlands (1/25/25)
ASSISTS 15 Caltech (3/05/25)
POINTS 33 Redlands (1/25/25)
EXCLUSIONS 17 Fresno Pacific (3/01/25)
STEALS 13 Cal Lutheran (4/22/25)
FIELD BLOCKS 4 Redlands (1/25/25); Caltech (3/05/25); Claremont-Mudd-Scripps (3/26/25)
SAVES 16 Redlands (3/19/25); Cal Lutheran (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Reiley Burton Occidental (4/02/25)
GOALS 6 Brianna Zapata; Reiley Burton St. Francis (PA) (3/06/25); Occidental (4/02/25)
ASSISTS 5 Gigi Gomez Caltech (4/12/25)
POINTS 9 Reiley Burton Occidental (4/02/25)
EXCLUSIONS 3 Maya De Guzman; Brianna Zapata; Madison Coss; Gigi Gomez; Reiley Burton; Olivia Taylor; Nancy Trinh; Dottie Barrera; Maddie Grove Biola (1/31/25); Cal State Monterey Bay (2/22/25); La Salle (2/28/25); Fresno Pacific (3/01/25); Azusa Pacific (3/01/25); Caltech (3/05/25); St. Francis (PA) (3/06/25); Whittier (3/15/25); Redlands (4/09/25); Pomona-Pitzer (4/16/25); Fresno Pacific (2/22/25); Pomona-Pitzer (3/12/25); Cal Lutheran (3/22/25); Whittier (4/05/25); Cal Lutheran (4/22/25)
STEALS 6 Miranda Graham Fresno Pacific (3/01/25)
FIELD BLOCKS 3 Reiley Burton Fresno Pacific (3/01/25)
SAVES 15 Kelly Jackson; Miranda Graham Redlands (4/09/25); Redlands (3/19/25); Whittier (4/05/25)
Skip Ad