Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Augsburg University Augsburg University 2016 - 2016 2 2-0-0 100% 19-5 10-2 13-4 W2 2-0-0
Azusa Pacific University Azusa Pacific University 2007 - 2009 3 0-3-0 0% 5-23 2-8 3-10 L3 0-3-0
Berry College (Ga.) Berry College (Ga.) 2017 - 2017 1 0-1-0 0% 8-13 8-13 8-13 L1 0-1-0
Biola University (Calif.) Biola University (Calif.) 2006 - 2012 12 2-10-0 16.7% 53-98 4-8 10-16 L1 2-8-0
Birmingham-Southern College Birmingham-Southern College 2023 - 2023 2 1-1-0 50% 26-22 13-11 15-12 W1 1-1-0
Bowdoin College Bowdoin College 2019 - 2019 2 2-0-0 100% 19-7 10-4 12-6 W2 2-0-0
California Baptist University California Baptist University 2006 - 2006 1 0-1-0 0% 1-6 1-6 1-6 L1 0-1-0
California Lutheran University California Lutheran University 2006 - 2025 75 31-43-1 42% 381-408 5-5 13-15 W1 5-5-0
California State University, Dominguez Hills California State University, Dominguez Hills 2022 - 2022 2 1-1-0 50% 13-13 6-6 9-9 L1 1-1-0
Caltech Caltech 2007 - 2025 56 55-1-0 98.2% 750-76 13-1 29-5 W12 10-0-0
Carleton College Carleton College 2022 - 2022 1 1-0-0 100% 19-2 19-2 19-2 W1 1-0-0
Centenary College (Louisiana) Centenary College (Louisiana) 2017 - 2022 8 6-2-0 75% 64-48 8-6 12-10 W2 6-2-0
Chapman University Chapman University 2006 - 2025 66 26-40-0 39.4% 339-417 5-6 15-17 W6 8-2-0
Claremont-Mudd-Scripps Colleges Claremont-Mudd-Scripps Colleges 2013 - 2025 37 26-11-0 70.3% 264-183 7-5 20-12 W1 5-5-0
College of New Rochelle College of New Rochelle 2019 - 2019 1 1-0-0 100% 20-1 20-1 20-1 W1 1-0-0
Skip Ad