Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Perry, Nathan .379 1.033 44-44 169 49 64 13 4 4 58 97 .574 20 11 23 4 .459 7 0 6-7
28 Salcedo, Aidan .367 .979 44-43 158 47 58 12 0 2 44 76 .481 24 22 21 2 .498 5 2 4-5
1 Libby, RJ .337 .901 35-31 101 37 34 5 0 1 23 42 .416 21 11 27 2 .485 3 2 5-5
43 Vosika, Ryan .297 .781 44-43 175 43 52 10 1 0 25 64 .366 27 9 21 2 .415 1 3 11-11
4 Whobrey, Aaron .289 .830 43-38 135 39 39 12 0 1 16 54 .400 22 13 16 2 .430 2 9 4-5
47 Figueroa, Isaiah .286 .801 40-36 119 24 34 5 0 2 29 45 .378 22 7 20 2 .423 1 2 0-0
17 Bautista, Alek .257 .767 40-34 109 22 28 1 2 3 32 42 .385 8 16 20 5 .382 3 4 1-1
0 Zayac, Lucas .385 .888 22-15 65 10 25 2 1 0 13 29 .446 6 3 8 3 .442 3 0 3-3
36 Garcia, Adan .364 .955 12-0 11 2 4 1 0 0 0 5 .455 3 0 5 0 .500 0 0 0-0
39 Janczyk, Zachary .300 .850 16-3 20 3 6 2 0 1 4 11 .550 0 0 4 0 .300 0 1 0-0
3 Takahashi, Christian .295 .758 31-17 61 17 18 2 1 0 9 22 .361 8 3 13 0 .397 1 3 3-3
2 Castro, Jacob .261 .737 15-7 23 8 6 1 1 0 2 9 .391 2 1 1 0 .346 0 1 1-1
41 Miranda, Roman .259 .633 30-13 54 9 14 1 0 0 9 15 .278 6 2 10 1 .355 0 4 1-2
42 Altimarano, Levi .258 .619 20-6 31 5 8 0 0 0 2 8 .258 2 3 6 2 .361 0 1 1-1
10 Ledford, Jake .250 .637 27-21 68 20 17 2 0 0 12 19 .279 10 2 12 0 .358 1 3 7-7
15 Barrales, Isaac .250 .634 18-6 28 4 7 0 1 0 5 9 .321 1 2 8 0 .313 1 0 2-2
6 Villanueva, Thomas .227 .665 26-13 44 10 10 3 0 0 16 13 .295 6 4 5 3 .370 0 0 0-1
8 Moreno, Daniel .200 .508 26-18 55 7 11 0 0 0 9 11 .200 8 1 8 1 .308 1 1 0-1
9 Summers, Daniel .200 .533 8-1 5 0 1 0 0 0 1 1 .200 1 0 4 0 .333 0 1 0-0
23 Fintland, Robbie .091 .446 19-7 22 5 2 0 0 0 3 2 .091 9 0 6 0 .355 0 0 1-1
11 Mansfield, Jordan .000 .143 19-0 5 0 0 0 0 0 1 0 .000 0 1 1 0 .143 1 0 0-0
13 Miyata, Hide .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
30 Ramirez, Diego .000 .333 4-0 2 1 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
Totals .300 .811 44-44 1462 362 438 72 11 14 314 574 .393 206 113 240 29 .418 30 37 50-56
Opponents .286 .828 44-44 1454 294 416 72 15 47 273 659 .453 156 63 297 24 .375 20 14 38-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Holguin, Jack 2.69 1.18 8-1 13-9 1 1-0 0 60.1 44 23 18 27 50 5 1 3 213 .207 6 8 1 2 4
7 Duffield, Corbin 7.09 1.53 6-3 16-10 0 0-0 0 59.2 71 49 47 20 38 13 3 5 240 .296 8 8 0 3 3
12 Marino, Drew 0.00 1.71 0-0 3-0 0 0-0 0 2.1 2 0 0 2 1 0 0 0 8 .250 1 0 0 0 0
44 Monsen, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
6 Villanueva, Thomas 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 0
22 Hamilton, Nico 1.73 .88 1-0 16-0 0 0-0 4 26.0 14 6 5 9 37 1 1 3 89 .157 1 5 0 1 0
32 Rogozik, Mikey 3.37 3.00 0-0 3-1 0 0-0 0 2.2 2 2 1 6 5 1 0 0 9 .222 1 0 0 0 0
37 Quintana, Lucas 4.50 1.19 2-1 8-0 0 0-0 1 16.0 16 8 8 3 7 3 0 0 60 .267 0 3 0 0 1
16 Garrison, Jordan 6.00 2.00 0-0 3-0 0 0-0 0 3.0 5 2 2 1 3 0 0 1 13 .385 0 1 0 1 0
20 Wente, Andrew 6.25 1.58 2-2 14-11 0 0-0 0 36.0 40 28 25 17 28 6 2 8 144 .278 2 8 0 3 1
51 Nunez, Aiden 6.45 1.43 0-0 13-0 0 0-0 0 22.1 28 21 16 4 9 7 1 4 97 .289 0 4 0 1 1
27 Pena, Zenen 6.55 1.55 0-2 15-1 0 0-0 0 22.0 27 16 16 7 19 4 1 4 86 .314 0 4 0 1 1
24 Guzman, Jaden 7.04 2.35 1-0 6-0 0 0-0 0 7.2 11 8 6 7 7 3 1 1 31 .355 1 1 0 3 0
26 O'Dell, Rudy 8.67 2.07 1-2 16-3 0 0-0 0 27.0 41 32 26 15 27 11 1 5 122 .336 6 4 0 1 3
33 Ries, Justin 8.93 1.84 2-4 18-8 0 0-0 0 42.1 59 48 42 19 27 8 1 4 184 .321 7 4 0 3 0
4 Whobrey, Aaron 9.00 1.56 0-4 12-0 0 0-0 1 16.0 22 17 16 3 16 5 1 3 68 .324 2 7 0 1 0
19 Jones, Holden 15.00 2.67 0-0 4-1 0 0-0 0 3.0 6 5 5 2 2 3 0 0 15 .400 1 2 0 0 0
11 Mansfield, Jordan 15.75 2.58 1-0 15-0 0 0-0 1 12.0 19 21 21 12 18 1 2 2 54 .352 2 3 0 0 0
9 Summers, Daniel 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 2 0 0 2 5 .400 1 0 0 0 0
21 Moya, James 45.00 5.00 0-0 2-0 0 0-0 0 1.0 5 5 5 0 0 1 0 2 8 .625 0 1 0 0 0
Totals 6.50 1.58 24-19 181-44 1 2 7 362.2 416 294 262 156 297 72 15 47 1454 .286 39 63 1 20 14
Opponents 7.40 1.78 19-24 178-44 0 0 6 362.2 438 362 298 206 240 72 11 14 1462 .300 40 113 3 30 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Zayac, Lucas 27 26 1 0 1.000 1 0 0 0 0
41 Miranda, Roman 26 26 0 0 1.000 0 0 0 0 0
15 Barrales, Isaac 16 16 0 0 1.000 3 0 0 0 0
18 Holguin, Jack 13 2 11 0 1.000 0 4 2 0 0
6 Villanueva, Thomas 10 10 0 0 1.000 0 0 0 0 0
20 Wente, Andrew 6 2 4 0 1.000 0 5 2 0 0
26 O'Dell, Rudy 5 1 4 0 1.000 1 8 0 0 0
27 Pena, Zenen 5 1 4 0 1.000 0 0 1 0 0
12 Marino, Drew 3 2 1 0 1.000 0 0 0 0 0
22 Hamilton, Nico 3 1 2 0 1.000 1 4 2 0 0
51 Nunez, Aiden 3 3 0 0 1.000 0 3 0 0 0
11 Mansfield, Jordan 2 1 1 0 1.000 0 2 0 0 0
36 Garcia, Adan 1 1 0 0 1.000 0 0 0 0 0
37 Quintana, Lucas 1 0 1 0 1.000 0 0 0 0 0
5 Perry, Nathan 241 219 19 3 .988 0 25 4 12 0
4 Whobrey, Aaron 258 227 27 4 .984 30 3 0 0 0
3 Takahashi, Christian 49 47 1 1 .980 0 0 0 0 0
8 Moreno, Daniel 117 107 7 3 .974 0 12 2 5 0
47 Figueroa, Isaiah 101 90 8 3 .970 4 0 0 0 0
17 Bautista, Alek 61 59 0 2 .967 0 0 0 0 0
43 Vosika, Ryan 170 63 101 6 .965 28 0 0 0 0
28 Salcedo, Aidan 180 70 101 9 .950 26 0 0 0 0
23 Fintland, Robbie 18 17 0 1 .944 0 0 0 0 0
10 Ledford, Jake 52 47 1 4 .923 0 0 0 0 0
2 Castro, Jacob 12 10 1 1 .917 0 0 0 0 0
33 Ries, Justin 11 3 7 1 .909 1 3 2 0 0
1 Libby, RJ 67 23 37 7 .896 5 0 0 0 0
7 Duffield, Corbin 21 6 11 4 .810 0 6 0 0 0
39 Janczyk, Zachary 10 2 6 2 .800 2 0 0 0 0
42 Altimarano, Levi 24 5 13 6 .750 3 0 0 0 0
32 Rogozik, Mikey 3 0 2 1 .667 0 0 0 0 0
24 Guzman, Jaden 2 0 1 1 .500 0 0 0 0 0
13 Miyata, Hide 0 0 0 0 .000 0 0 0 0 0
16 Garrison, Jordan 0 0 0 0 .000 0 0 0 0 0
19 Jones, Holden 0 0 0 0 .000 0 0 0 0 0
21 Moya, James 0 0 0 0 .000 0 0 0 0 0
30 Ramirez, Diego 0 0 0 0 .000 0 0 0 0 0
44 Monsen, Cole 0 0 0 0 .000 0 0 0 0 0
9 Summers, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1518 1087 372 59 .961 40 75 15 17 0
Opponents 1613 1088 445 80 .950 40 100 12 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Zayac, Lucas .452 1.048 15-11 42 7 19 2 1 0 12 23 .548 4 3 4 1 .500 3 0 2-2
3 Takahashi, Christian .393 .943 15-7 28 10 11 1 0 0 5 12 .429 5 2 5 0 .514 0 1 3-3
28 Salcedo, Aidan .391 .971 25-25 92 28 36 7 0 0 22 43 .467 14 10 13 2 .504 3 1 2-3
5 Perry, Nathan .362 1.013 25-25 94 28 34 6 4 1 34 51 .543 14 7 14 1 .470 2 0 3-4
2 Castro, Jacob .357 .938 7-4 14 4 5 0 1 0 2 7 .500 1 1 1 0 .438 0 1 0-0
1 Libby, RJ .349 .944 23-19 63 29 22 3 0 1 15 28 .444 14 8 20 2 .500 3 0 3-3
43 Vosika, Ryan .300 .763 25-25 100 22 30 3 1 0 15 35 .350 17 3 12 2 .413 1 3 8-8
10 Ledford, Jake .286 .696 20-16 49 17 14 1 0 0 9 15 .306 7 2 8 0 .390 1 2 6-6
6 Villanueva, Thomas .286 .825 12-5 21 7 6 2 0 0 7 8 .381 3 3 1 3 .444 0 0 0-1
47 Figueroa, Isaiah .269 .801 22-19 67 10 18 3 0 2 18 27 .403 10 5 9 1 .398 1 2 0-0
4 Whobrey, Aaron .263 .738 24-22 80 21 21 4 0 1 10 28 .350 9 8 12 1 .388 1 5 2-3
17 Bautista, Alek .254 .769 24-22 67 16 17 0 2 2 18 27 .403 3 10 12 4 .366 2 3 0-0
8 Moreno, Daniel .250 .609 15-12 32 6 8 0 0 0 7 8 .250 6 0 2 1 .359 1 1 0-1
39 Janczyk, Zachary .222 .555 9-1 9 0 2 1 0 0 2 3 .333 0 0 2 0 .222 0 0 0-0
41 Miranda, Roman .200 .607 16-7 20 4 4 0 0 0 5 4 .200 5 2 4 1 .407 0 4 0-0
42 Altimarano, Levi .182 .432 10-2 11 0 2 0 0 0 2 2 .182 1 0 4 0 .250 0 1 0-0
23 Fintland, Robbie .167 .542 7-1 6 1 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 1-1
36 Garcia, Adan .167 .777 7-0 6 1 1 1 0 0 0 2 .333 3 0 4 0 .444 0 0 0-0
15 Barrales, Isaac .111 .311 8-2 9 1 1 0 0 0 1 1 .111 0 1 4 0 .200 0 0 1-1
11 Mansfield, Jordan .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Summers, Daniel .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Ramirez, Diego .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .310 .828 25-25 814 213 252 34 9 7 185 325 .399 118 66 134 19 .429 18 24 31-36
Opponents .294 .817 25-25 820 161 241 40 9 20 148 359 .438 78 41 155 15 .379 10 7 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Garrison, Jordan 0.00 2.00 0-0 2-0 0 0-0 0 2.0 4 0 0 0 2 0 0 0 9 .444 0 0 0 1 0
37 Quintana, Lucas 0.00 .74 2-0 5-0 0 0-0 1 12.2 8 0 0 1 6 3 0 0 44 .182 0 2 0 0 0
18 Holguin, Jack 2.35 1.11 6-1 8-7 1 1-0 0 46.0 33 15 12 18 38 4 1 2 160 .206 4 6 0 1 4
22 Hamilton, Nico 2.45 .85 0-0 9-0 0 0-0 2 14.2 11 4 4 1 20 1 0 3 54 .204 1 4 0 0 0
20 Wente, Andrew 4.64 1.75 1-1 8-6 0 0-0 0 21.1 26 13 11 11 13 3 1 3 87 .299 2 4 0 0 1
27 Pena, Zenen 5.93 1.67 0-1 8-0 0 0-0 0 13.2 20 9 9 2 11 3 1 2 54 .370 0 4 0 1 1
24 Guzman, Jaden 6.75 4.55 0-0 2-0 0 0-0 0 1.1 2 1 1 3 1 1 0 0 5 .400 1 0 0 1 0
51 Nunez, Aiden 7.88 1.50 0-0 6-0 0 0-0 0 8.0 11 12 7 1 3 2 1 2 36 .306 0 4 0 1 0
26 O'Dell, Rudy 8.80 2.19 0-1 9-2 0 0-0 0 15.1 22 19 15 11 15 7 0 3 68 .324 2 4 0 0 1
7 Duffield, Corbin 9.09 1.80 4-3 8-7 0 0-0 0 32.2 45 35 33 13 17 9 2 2 139 .324 6 6 0 3 0
4 Whobrey, Aaron 9.53 1.92 0-2 6-0 0 0-0 0 5.2 8 7 6 2 5 0 0 1 24 .333 2 5 0 1 0
33 Ries, Justin 11.51 2.07 1-2 11-3 0 0-0 0 22.2 37 30 29 9 13 6 1 0 102 .363 3 1 0 1 0
11 Mansfield, Jordan 15.63 2.30 0-0 8-0 0 0-0 1 6.1 10 11 11 4 10 0 2 2 29 .345 1 0 0 0 0
19 Jones, Holden 20.25 3.64 0-0 2-0 0 0-0 0 1.1 2 3 3 2 1 1 0 0 6 .333 1 0 0 0 0
21 Moya, James 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 0 3 .667 0 1 0 0 0
Totals 6.31 1.56 14-11 93-25 1 2 4 204.0 241 161 143 78 155 40 9 20 820 .294 23 41 0 10 7
Opponents 7.95 1.82 11-14 101-25 0 0 4 203.2 252 213 180 118 134 34 9 7 814 .310 24 66 2 18 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Zayac, Lucas 20 19 1 0 1.000 1 0 0 0 0
41 Miranda, Roman 17 17 0 0 1.000 0 0 0 0 0
18 Holguin, Jack 8 1 7 0 1.000 0 4 1 0 0
2 Castro, Jacob 6 5 1 0 1.000 0 0 0 0 0
23 Fintland, Robbie 5 5 0 0 1.000 0 0 0 0 0
33 Ries, Justin 5 0 5 0 1.000 1 0 0 0 0
27 Pena, Zenen 4 1 3 0 1.000 0 0 1 0 0
20 Wente, Andrew 3 1 2 0 1.000 0 5 1 0 0
22 Hamilton, Nico 2 1 1 0 1.000 0 2 1 0 0
26 O'Dell, Rudy 2 0 2 0 1.000 1 4 0 0 0
39 Janczyk, Zachary 2 0 2 0 1.000 0 0 0 0 0
6 Villanueva, Thomas 2 2 0 0 1.000 0 0 0 0 0
11 Mansfield, Jordan 1 1 0 0 1.000 0 1 0 0 0
24 Guzman, Jaden 1 0 1 0 1.000 0 0 0 0 0
36 Garcia, Adan 1 1 0 0 1.000 0 0 0 0 0
51 Nunez, Aiden 1 1 0 0 1.000 0 2 0 0 0
4 Whobrey, Aaron 153 139 13 1 .993 21 2 0 0 0
5 Perry, Nathan 121 109 10 2 .983 0 10 2 7 0
47 Figueroa, Isaiah 56 50 5 1 .982 3 0 0 0 0
43 Vosika, Ryan 105 44 58 3 .971 19 0 0 0 0
8 Moreno, Daniel 70 64 4 2 .971 0 9 1 3 0
17 Bautista, Alek 41 39 0 2 .951 0 0 0 0 0
28 Salcedo, Aidan 100 38 57 5 .950 18 0 0 0 0
3 Takahashi, Christian 19 17 1 1 .947 0 0 0 0 0
10 Ledford, Jake 39 35 1 3 .923 0 0 0 0 0
7 Duffield, Corbin 10 5 4 1 .900 0 0 0 0 0
1 Libby, RJ 46 15 26 5 .891 4 0 0 0 0
42 Altimarano, Levi 8 1 6 1 .875 1 0 0 0 0
15 Barrales, Isaac 0 0 0 0 .000 0 0 0 0 0
16 Garrison, Jordan 0 0 0 0 .000 0 0 0 0 0
19 Jones, Holden 0 0 0 0 .000 0 0 0 0 0
21 Moya, James 0 0 0 0 .000 0 0 0 0 0
30 Ramirez, Diego 0 0 0 0 .000 0 0 0 0 0
37 Quintana, Lucas 0 0 0 0 .000 0 0 0 0 0
9 Summers, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 848 611 210 27 .968 69 39 7 10 0
Opponents 906 611 251 44 .951 69 62 10 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Whitworth L 1-5 29 1 4 1 1 0 0 5 0 0 1 2 1 0 3 6 27 11 0 .138
2/20/2026 Linfield L 7-9 36 7 11 6 3 0 0 2 0 0 0 0 1 1 1 4 27 8 4 .306
2/21/2026 Linfield W 10-5 37 10 8 7 2 0 1 5 0 2 0 3 0 0 0 3 27 7 2 .216
2/21/2026 Linfield W 16-5 42 16 17 14 4 0 0 7 0 1 0 3 0 0 1 5 27 10 2 .405
2/22/2026 Linfield L 5-9 45 5 13 4 0 0 0 10 0 0 0 0 1 1 0 6 33 11 3 .289
2/27/2026 Whittier W 12-9 33 12 13 9 1 0 0 6 1 1 0 2 3 3 0 5 27 7 1 .394
2/28/2026 at Whittier L 2-4 33 2 4 2 0 1 0 3 0 1 0 1 1 0 0 8 24 8 4 .121
2/28/2026 at Whittier W 9-0 32 9 9 8 3 0 0 6 0 0 1 5 4 0 0 7 26 11 1 .281
3/5/2026 Concordia Wisconsin W 10-4 35 10 12 10 5 0 2 5 0 0 0 0 2 0 0 5 27 9 4 .343
3/6/2026 vs Concordia Wisconsin W 12-5 46 12 20 11 3 0 1 0 0 3 0 2 0 2 0 6 27 8 1 .435
3/6/2026 vs Gust. Adolphus W 18-4 27 18 10 16 3 0 0 13 0 0 0 2 1 0 0 4 21 6 0 .370
3/7/2026 at Gust. Adolphus W 4-2 33 4 4 4 1 0 0 3 0 2 0 7 0 0 0 8 27 7 0 .121
3/8/2026 at Bethany Lutheran W 15-5 41 15 13 9 3 1 1 7 0 3 0 4 0 1 0 4 27 10 1 .317
3/13/2026 at Mary Hardin-Baylor L 2-14 25 2 4 2 1 0 0 5 0 1 0 2 0 0 0 7 18 4 3 .160
3/14/2026 at Mary Hardin-Baylor L 8-9 32 8 7 7 3 0 0 2 0 1 0 5 2 2 0 5 26 7 4 .219
3/14/2026 at Mary Hardin-Baylor W 14-2 37 14 18 13 3 0 0 5 0 0 0 2 0 1 0 2 21 10 3 .486
3/20/2026 at Pomona-Pitzer L 3-8 35 3 7 3 0 0 0 4 0 0 0 1 0 0 0 9 24 5 2 .200
3/21/2026 Pomona-Pitzer L 9-13 34 9 10 7 2 1 0 15 0 0 1 2 0 0 1 4 27 8 0 .294
3/21/2026 Pomona-Pitzer W 5-3 28 5 5 5 1 0 0 4 0 0 0 4 1 1 0 7 27 9 2 .179
3/24/2026 at CSUSB L 6-18 29 6 8 4 2 0 1 4 0 0 0 0 0 0 2 4 18 3 1 .276
3/27/2026 Claremont-M-S W 15-3 30 15 15 14 0 0 1 6 0 0 0 1 0 2 1 6 21 4 0 .500
3/28/2026 at Claremont-M-S L 1-11 27 1 4 1 0 0 0 1 0 0 0 1 0 0 0 8 23 10 0 .148
3/28/2026 at Claremont-M-S L 6-9 40 6 11 5 2 0 0 3 0 0 0 4 0 1 2 5 28 9 3 .275
3/29/2026 Whitman T 9-9 41 9 12 8 2 1 1 4 0 1 0 3 1 0 0 6 27 9 1 .293
4/3/2026 at Caltech W 11-1 29 11 8 7 0 1 2 3 0 2 1 4 1 0 0 3 21 9 1 .276
4/4/2026 Caltech W 13-3 31 13 15 13 6 1 0 2 0 4 0 5 2 2 0 1 21 9 0 .484
4/4/2026 Caltech W 15-0 27 15 9 12 1 0 0 5 0 2 0 6 0 0 0 3 21 4 0 .333
4/10/2026 Cal Lutheran L 6-15 34 6 9 6 1 0 0 2 0 1 0 1 2 0 1 4 27 9 1 .265
4/11/2026 at Cal Lutheran W 10-6 35 10 11 10 0 0 1 6 0 1 0 0 0 1 2 6 27 8 0 .314
4/11/2026 at Cal Lutheran W 13-5 31 13 10 12 1 0 0 7 0 3 0 6 4 3 1 6 27 7 2 .323
4/17/2026 at Occidental L 9-12 40 9 16 9 0 0 1 4 0 3 0 0 0 0 2 5 24 12 2 .400
4/18/2026 Occidental W 20-6 27 20 13 19 2 0 0 12 0 4 0 6 0 2 1 1 21 8 1 .481
4/18/2026 Occidental W 13-3 36 13 16 11 4 1 1 5 0 1 1 4 0 1 0 3 24 7 0 .444
4/24/2026 Chapman W 8-7 33 8 7 6 0 1 0 4 1 0 1 2 2 0 0 4 27 13 0 .212
4/25/2026 at Chapman L 4-9 32 4 7 4 0 0 0 2 0 2 0 3 2 0 1 6 24 8 1 .219
4/25/2026 at Chapman L 2-5 37 2 10 2 2 0 0 2 0 0 0 1 0 0 1 11 24 13 1 .270
4/28/2026 at Pomona-Pitzer L 3-20 24 3 5 2 0 0 0 3 0 3 0 1 0 1 0 7 18 9 2 .208
5/1/2026 at Redlands L 6-7 35 6 8 4 0 0 0 6 0 0 0 1 0 0 0 8 24 8 2 .229
5/2/2026 Redlands W 9-2 33 9 14 7 3 3 0 5 0 3 0 5 1 2 2 4 27 11 1 .424
5/2/2026 Redlands W 6-2 33 6 13 5 3 0 0 1 0 3 0 1 1 0 2 6 27 10 1 .394
5/6/2026 at Chapman W 2-1 31 2 5 2 2 0 0 2 0 2 0 3 0 1 2 9 27 13 0 .161
5/7/2026 at Claremont-M-S W 6-4 33 6 10 6 2 0 1 4 0 0 0 2 1 1 1 9 27 13 0 .303
5/8/2026 at Pomona-Pitzer L 5-6 28 5 6 5 0 0 0 5 0 0 0 3 3 0 1 5 24 7 1 .214
5/9/2026 at Claremont-M-S L 2-15 26 2 7 2 0 0 0 1 0 0 0 3 0 1 1 5 18 3 1 .269
Total 362-294 1462 362 438 314 72 11 14 206 2 50 6 113 37 30 29 240 1087 372 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Whitworth L 1-5 9.0 5 5 5 5 4 0 0 3 0 0 0 0 0 1 0 5.00
2/20/2026 Linfield L 7-9 9.0 10 9 8 3 13 1 0 3 1 0 3 0 0 2 0 8.00
2/21/2026 Linfield W 10-5 9.0 6 5 5 4 9 2 1 1 1 0 1 0 1 2 0 5.00
2/21/2026 Linfield W 16-5 9.0 7 5 3 4 8 0 1 0 1 0 2 0 2 2 0 3.00
2/22/2026 Linfield L 5-9 11.0 12 9 8 6 5 2 0 0 4 0 1 0 2 3 0 6.55
2/27/2026 Whittier W 12-9 9.0 10 9 8 3 8 3 0 1 1 0 1 0 3 3 0 8.00
2/28/2026 at Whittier L 2-4 8.0 9 4 2 1 7 0 0 2 0 0 1 0 3 4 0 2.25
2/28/2026 at Whittier W 9-0 9.0 8 0 0 2 10 1 0 0 1 0 0 0 4 4 0 0.00
3/5/2026 Concordia Wisconsin W 10-4 9.0 10 4 4 7 12 1 0 1 0 0 0 0 5 4 0 4.00
3/6/2026 vs Concordia Wisconsin W 12-5 9.0 10 5 4 2 9 1 0 2 0 0 0 0 6 4 0 4.00
3/6/2026 vs Gust. Adolphus W 18-4 7.0 9 4 4 4 10 0 0 0 1 0 0 0 7 4 0 5.14
3/7/2026 at Gust. Adolphus W 4-2 9.0 6 2 2 2 6 1 0 0 0 0 0 0 8 4 0 2.00
3/8/2026 at Bethany Lutheran W 15-5 9.0 10 5 5 6 10 2 0 0 0 0 1 0 9 4 0 5.00
3/13/2026 at Mary Hardin-Baylor L 2-14 6.0 14 14 10 3 3 6 0 3 0 0 0 0 9 5 0 15.00
3/14/2026 at Mary Hardin-Baylor L 8-9 8.2 12 9 6 4 8 7 1 2 0 0 0 0 9 6 0 6.23
3/14/2026 at Mary Hardin-Baylor W 14-2 7.0 4 2 1 2 5 1 0 0 0 0 1 0 10 6 0 1.29
3/20/2026 at Pomona-Pitzer L 3-8 8.0 8 8 5 2 3 1 1 0 2 0 3 0 10 7 0 5.63
3/21/2026 Pomona-Pitzer L 9-13 9.0 14 13 13 6 9 3 1 1 2 0 7 0 10 8 0 13.00
3/21/2026 Pomona-Pitzer W 5-3 9.0 7 3 3 3 9 2 1 0 2 0 2 0 11 8 0 3.00
3/24/2026 at CSUSB L 6-18 6.0 19 18 17 6 10 4 0 5 0 0 2 0 11 9 0 25.50
3/27/2026 Claremont-M-S W 15-3 7.0 9 3 3 2 2 3 0 0 0 0 2 0 12 9 0 3.86
3/28/2026 at Claremont-M-S L 1-11 7.2 17 11 11 3 2 1 2 1 1 0 0 0 12 10 0 12.91
3/28/2026 at Claremont-M-S L 6-9 9.1 10 9 7 2 8 0 0 3 0 0 0 0 12 11 0 6.75
3/29/2026 Whitman T 9-9 9.0 13 9 8 6 12 1 1 0 0 0 1 0 12 12 0 8.00
4/3/2026 at Caltech W 11-1 7.0 4 1 1 3 1 0 0 0 0 0 1 0 13 12 0 1.29
4/4/2026 Caltech W 13-3 7.0 5 3 3 1 5 1 1 0 1 0 0 0 14 12 0 3.86
4/4/2026 Caltech W 15-0 7.0 0 0 0 0 10 0 0 0 0 0 1 0 15 12 0 0.00
4/10/2026 Cal Lutheran L 6-15 9.0 15 15 14 8 9 3 1 1 2 0 5 0 15 13 0 14.00
4/11/2026 at Cal Lutheran W 10-6 9.0 7 6 6 0 5 2 0 1 2 0 4 0 16 13 0 6.00
4/11/2026 at Cal Lutheran W 13-5 9.0 9 5 5 4 11 4 0 0 1 0 3 0 17 13 0 5.00
4/17/2026 at Occidental L 9-12 8.0 11 12 9 7 3 1 0 1 0 0 3 0 17 14 0 10.13
4/18/2026 Occidental W 20-6 7.0 10 6 5 2 4 1 0 0 1 0 0 0 18 14 0 6.43
4/18/2026 Occidental W 13-3 8.0 9 3 3 1 9 1 1 1 0 0 1 0 19 14 0 3.38
4/24/2026 Chapman W 8-7 9.0 9 7 7 2 4 2 1 0 1 0 2 0 20 14 0 7.00
4/25/2026 at Chapman L 4-9 8.0 14 9 9 1 5 1 0 1 1 0 1 0 20 15 0 10.13
4/25/2026 at Chapman L 2-5 8.0 7 5 4 6 1 1 0 0 3 0 1 0 20 16 0 4.50
4/28/2026 at Pomona-Pitzer L 3-20 6.0 13 20 20 4 2 3 0 3 2 0 9 0 20 17 0 30.00
5/1/2026 at Redlands L 6-7 8.0 15 7 5 5 6 2 0 2 1 0 0 0 20 18 0 5.63
