Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Perry, Nathan .374 1.035 36-36 139 44 52 11 3 3 47 78 .561 19 11 20 2 .474 4 0 5-6
28 Salcedo, Aidan .366 .990 36-35 131 42 48 11 0 2 40 65 .496 21 17 17 2 .494 5 2 3-4
1 Libby, RJ .360 .958 27-23 75 26 27 4 0 1 22 34 .453 17 8 23 1 .505 3 0 4-4
47 Figueroa, Isaiah .320 .864 33-30 103 21 33 5 0 2 26 44 .427 17 5 15 2 .437 1 2 0-0
43 Vosika, Ryan .303 .792 36-35 145 39 44 8 1 0 23 54 .372 21 9 11 1 .420 1 2 9-9
17 Bautista, Alek .289 .838 32-27 90 22 26 1 1 3 29 38 .422 7 14 15 4 .416 2 2 1-1
41 Miranda, Roman .275 .667 27-13 51 9 14 1 0 0 9 15 .294 6 2 8 1 .373 0 4 1-2
4 Whobrey, Aaron .263 .784 35-31 114 36 30 10 0 1 13 43 .377 20 9 15 1 .407 2 8 2-3
36 Garcia, Adan .400 1.000 11-0 10 2 4 1 0 0 0 5 .500 2 0 4 0 .500 0 0 0-0
0 Zayac, Lucas .391 .879 17-10 46 6 18 2 0 0 12 20 .435 3 3 6 1 .444 2 0 2-2
39 Janczyk, Zachary .316 .895 15-3 19 3 6 2 0 1 4 11 .579 0 0 3 0 .316 0 1 0-0
3 Takahashi, Christian .283 .752 25-13 46 15 13 1 1 0 9 16 .348 8 2 9 0 .404 1 3 1-1
42 Altimarano, Levi .267 .638 19-6 30 5 8 0 0 0 2 8 .267 2 3 6 2 .371 0 1 1-1
2 Castro, Jacob .261 .737 15-7 23 8 6 1 1 0 2 9 .391 2 1 1 0 .346 0 1 1-1
10 Ledford, Jake .254 .637 22-18 59 19 15 1 0 0 10 16 .271 9 2 9 0 .366 1 3 7-7
6 Villanueva, Thomas .250 .733 20-10 36 10 9 3 0 0 15 12 .333 6 3 4 2 .400 0 0 0-1
15 Barrales, Isaac .238 .666 13-4 21 4 5 0 1 0 3 7 .333 1 2 4 0 .333 0 0 1-1
9 Summers, Daniel .200 .533 7-1 5 0 1 0 0 0 1 1 .200 1 0 4 0 .333 0 1 0-0
8 Moreno, Daniel .191 .507 22-15 47 6 9 0 0 0 9 9 .191 8 1 6 1 .316 1 1 0-1
23 Fintland, Robbie .095 .462 17-7 21 5 2 0 0 0 3 2 .095 9 0 6 0 .367 0 0 1-1
11 Mansfield, Jordan .000 .143 16-0 5 0 0 0 0 0 1 0 .000 0 1 1 0 .143 1 0 0-0
13 Miyata, Hide .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Ramirez, Diego .000 .500 2-0 1 1 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
Totals .304 .824 36-36 1219 323 370 62 8 13 281 487 .400 179 94 187 20 .424 24 31 39-45
Opponents .283 .805 36-36 1199 237 339 60 13 33 219 524 .437 123 50 249 15 .368 19 13 37-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Holguin, Jack 3.04 1.23 6-1 11-7 1 1-0 0 47.1 37 20 16 21 44 5 1 3 171 .216 4 8 0 2 4
7 Duffield, Corbin 7.74 1.45 5-3 13-8 0 0-0 0 47.2 54 43 41 15 30 11 2 4 193 .280 6 8 0 2 2
12 Marino, Drew 0.00 2.25 0-0 2-0 0 0-0 0 1.1 2 0 0 1 1 0 0 0 6 .333 1 0 0 0 0
16 Garrison, Jordan 0.00 2.00 0-0 2-0 0 0-0 0 2.0 4 0 0 0 2 0 0 0 9 .444 0 0 0 1 0
44 Monsen, Cole 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
6 Villanueva, Thomas 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 0
22 Hamilton, Nico 2.14 .90 1-0 12-0 0 0-0 2 21.0 14 6 5 5 27 1 1 3 74 .189 1 4 0 1 0
37 Quintana, Lucas 3.27 1.09 2-0 5-0 0 0-0 0 11.0 10 4 4 2 3 2 0 0 40 .250 0 2 0 0 1
32 Rogozik, Mikey 3.37 3.00 0-0 3-1 0 0-0 0 2.2 2 2 1 6 5 1 0 0 9 .222 1 0 0 0 0
24 Guzman, Jaden 3.52 1.96 1-0 5-0 0 0-0 0 7.2 9 5 3 6 7 2 1 0 29 .310 1 1 0 3 0
20 Wente, Andrew 5.51 1.56 2-1 11-9 0 0-0 0 32.2 35 23 20 16 25 5 2 6 129 .271 2 4 0 3 1
51 Nunez, Aiden 6.33 1.45 0-0 12-0 0 0-0 0 21.1 27 20 15 4 9 7 1 3 93 .290 0 4 0 1 1
26 O'Dell, Rudy 6.75 1.79 1-2 14-2 0 0-0 0 24.0 32 22 18 11 23 10 0 3 102 .314 5 4 0 1 3
27 Pena, Zenen 7.53 1.47 0-0 13-1 0 0-0 0 14.1 17 12 12 4 11 1 1 3 56 .304 0 4 0 1 1
4 Whobrey, Aaron 8.16 1.53 0-4 11-0 0 0-0 1 14.1 19 14 13 3 16 5 1 2 61 .311 2 6 0 1 0
33 Ries, Justin 9.09 1.88 1-4 13-7 0 0-0 0 34.2 49 41 35 16 25 6 1 2 150 .327 4 2 0 3 0
11 Mansfield, Jordan 13.06 2.42 1-0 12-0 0 0-0 1 10.1 15 15 15 10 18 0 2 2 46 .326 1 0 0 0 0
19 Jones, Holden 15.00 2.67 0-0 4-1 0 0-0 0 3.0 6 5 5 2 2 3 0 0 15 .400 1 2 0 0 0
21 Moya, James 45.00 5.00 0-0 2-0 0 0-0 0 1.0 5 5 5 0 0 1 0 2 8 .625 0 1 0 0 0
Totals 6.27 1.55 20-15 148-36 1 2 4 298.2 339 237 208 123 249 60 13 33 1199 .283 29 50 0 19 13
Opponents 7.92 1.85 15-20 152-36 0 0 5 296.2 370 323 261 179 187 62 8 13 1219 .304 33 94 3 24 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Miranda, Roman 25 25 0 0 1.000 0 0 0 0 0
18 Holguin, Jack 11 2 9 0 1.000 0 4 1 0 0
0 Zayac, Lucas 10 10 0 0 1.000 0 0 0 0 0
15 Barrales, Isaac 9 9 0 0 1.000 2 0 0 0 0
20 Wente, Andrew 6 2 4 0 1.000 0 5 2 0 0
6 Villanueva, Thomas 6 6 0 0 1.000 0 0 0 0 0
26 O'Dell, Rudy 5 1 4 0 1.000 1 8 0 0 0
27 Pena, Zenen 5 1 4 0 1.000 0 0 1 0 0
51 Nunez, Aiden 3 3 0 0 1.000 0 3 0 0 0
11 Mansfield, Jordan 2 1 1 0 1.000 0 2 0 0 0
12 Marino, Drew 2 2 0 0 1.000 0 0 0 0 0
22 Hamilton, Nico 2 1 1 0 1.000 1 3 2 0 0
36 Garcia, Adan 1 1 0 0 1.000 0 0 0 0 0
5 Perry, Nathan 199 185 11 3 .985 0 24 3 12 0
4 Whobrey, Aaron 199 171 24 4 .980 17 3 0 0 0
8 Moreno, Daniel 102 93 7 2 .980 0 12 2 5 0
10 Ledford, Jake 44 42 1 1 .977 0 0 0 0 0
3 Takahashi, Christian 42 40 1 1 .976 0 0 0 0 0
47 Figueroa, Isaiah 101 90 8 3 .970 4 0 0 0 0
43 Vosika, Ryan 143 54 83 6 .958 19 0 0 0 0
17 Bautista, Alek 45 43 0 2 .956 0 0 0 0 0
28 Salcedo, Aidan 137 55 75 7 .949 15 0 0 0 0
23 Fintland, Robbie 18 17 0 1 .944 0 0 0 0 0
2 Castro, Jacob 12 10 1 1 .917 0 0 0 0 0
33 Ries, Justin 10 2 7 1 .900 1 3 1 0 0
1 Libby, RJ 48 16 26 6 .875 1 0 0 0 0
39 Janczyk, Zachary 10 2 6 2 .800 2 0 0 0 0
7 Duffield, Corbin 19 6 9 4 .789 0 6 0 0 0
42 Altimarano, Levi 23 5 13 5 .783 3 0 0 0 0
32 Rogozik, Mikey 3 0 2 1 .667 0 0 0 0 0
24 Guzman, Jaden 2 0 1 1 .500 0 0 0 0 0
13 Miyata, Hide 0 0 0 0 .000 0 0 0 0 0
16 Garrison, Jordan 0 0 0 0 .000 0 0 0 0 0
19 Jones, Holden 0 0 0 0 .000 0 0 0 0 0
21 Moya, James 0 0 0 0 .000 0 0 0 0 0
30 Ramirez, Diego 0 0 0 0 .000 0 0 0 0 0
37 Quintana, Lucas 0 0 0 0 .000 0 0 0 0 0
44 Monsen, Cole 0 0 0 0 .000 0 0 0 0 0
9 Summers, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1244 895 298 51 .959 26 73 12 17 0
Opponents 1331 890 364 77 .942 31 78 12 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Zayac, Lucas .452 1.016 12-8 31 5 14 2 0 0 11 16 .516 2 3 4 0 .500 2 0 1-1
28 Salcedo, Aidan .383 .952 22-22 81 25 31 6 0 0 19 37 .457 12 9 12 2 .495 3 1 2-3
1 Libby, RJ .358 .953 20-16 53 23 19 2 0 1 14 24 .453 13 5 17 1 .500 3 0 2-2
2 Castro, Jacob .357 .938 7-4 14 4 5 0 1 0 2 7 .500 1 1 1 0 .438 0 1 0-0
5 Perry, Nathan .333 .960 22-22 81 25 27 4 3 1 29 40 .494 14 7 12 1 .466 1 0 3-4
3 Takahashi, Christian .333 .814 13-6 21 8 7 0 0 0 5 7 .333 5 1 5 0 .481 0 1 1-1
6 Villanueva, Thomas .333 .944 10-4 18 7 6 2 0 0 7 8 .444 3 3 1 2 .500 0 0 0-1
43 Vosika, Ryan .315 .792 22-22 89 20 28 3 1 0 14 33 .371 14 3 9 1 .421 1 2 7-7
10 Ledford, Jake .292 .699 18-15 48 17 14 1 0 0 9 15 .313 6 2 8 0 .386 1 2 6-6
47 Figueroa, Isaiah .279 .842 20-18 61 9 17 3 0 2 16 26 .426 10 5 8 1 .416 1 2 0-0
17 Bautista, Alek .267 .778 21-20 60 16 16 0 1 2 18 24 .400 3 9 10 4 .378 2 2 0-0
8 Moreno, Daniel .259 .641 12-10 27 5 7 0 0 0 7 7 .259 6 0 1 1 .382 1 1 0-1
4 Whobrey, Aaron .229 .667 21-19 70 20 16 3 0 1 8 22 .314 7 7 12 1 .353 1 5 1-2
39 Janczyk, Zachary .222 .555 9-1 9 0 2 1 0 0 2 3 .333 0 0 2 0 .222 0 0 0-0
41 Miranda, Roman .211 .634 15-7 19 4 4 0 0 0 5 4 .211 5 2 3 1 .423 0 4 0-0
36 Garcia, Adan .200 .829 6-0 5 1 1 1 0 0 0 2 .400 2 0 3 0 .429 0 0 0-0
42 Altimarano, Levi .182 .432 10-2 11 0 2 0 0 0 2 2 .182 1 0 4 0 .250 0 1 0-0
23 Fintland, Robbie .167 .542 7-1 6 1 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 1-1
15 Barrales, Isaac .000 .167 5-1 5 1 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 1-1
11 Mansfield, Jordan .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Summers, Daniel .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Ramirez, Diego .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .304 .817 22-22 713 192 217 28 6 7 169 278 .390 106 59 116 15 .427 16 22 25-30
Opponents .293 .819 22-22 721 150 211 35 9 18 137 318 .441 65 40 135 10 .378 9 7 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Garrison, Jordan 0.00 2.00 0-0 2-0 0 0-0 0 2.0 4 0 0 0 2 0 0 0 9 .444 0 0 0 1 0
37 Quintana, Lucas 0.00 .85 2-0 4-0 0 0-0 0 8.2 6 0 0 1 2 2 0 0 31 .194 0 2 0 0 0
18 Holguin, Jack 2.48 1.08 5-1 7-6 1 1-0 0 40.0 28 13 11 15 36 4 1 2 140 .200 3 6 0 1 4
22 Hamilton, Nico 2.84 .90 0-0 8-0 0 0-0 2 12.2 11 4 4 0 16 1 0 3 48 .229 1 3 0 0 0
20 Wente, Andrew 4.71 1.67 1-1 7-6 0 0-0 0 21.0 25 13 11 10 13 3 1 3 85 .294 2 4 0 0 1
27 Pena, Zenen 6.52 1.41 0-0 7-0 0 0-0 0 9.2 12 7 7 1 7 1 1 2 37 .324 0 4 0 1 1
24 Guzman, Jaden 6.75 4.55 0-0 2-0 0 0-0 0 1.1 2 1 1 3 1 1 0 0 5 .400 1 0 0 1 0
51 Nunez, Aiden 7.88 1.50 0-0 6-0 0 0-0 0 8.0 11 12 7 1 3 2 1 2 36 .306 0 4 0 1 0
26 O'Dell, Rudy 8.10 1.98 0-1 8-1 0 0-0 0 13.1 18 14 12 8 13 7 0 1 57 .316 2 4 0 0 1
4 Whobrey, Aaron 9.53 1.92 0-2 6-0 0 0-0 0 5.2 8 7 6 2 5 0 0 1 24 .333 2 5 0 1 0
7 Duffield, Corbin 10.08 1.76 3-3 7-6 0 0-0 0 27.2 39 33 31 9 14 8 2 2 121 .322 6 6 0 2 0
33 Ries, Justin 12.63 2.08 1-2 9-3 0 0-0 0 20.2 33 30 29 9 12 5 1 0 92 .359 3 1 0 1 0
11 Mansfield, Jordan 17.47 2.69 0-0 7-0 0 0-0 1 5.2 10 11 11 4 10 0 2 2 27 .370 0 0 0 0 0
19 Jones, Holden 20.25 3.64 0-0 2-0 0 0-0 0 1.1 2 3 3 2 1 1 0 0 6 .333 1 0 0 0 0
21 Moya, James 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 0 3 .667 0 1 0 0 0
Totals 6.83 1.55 12-10 83-22 1 2 3 178.0 211 150 135 65 135 35 9 18 721 .293 21 40 0 9 7
Opponents 8.06 1.81 10-12 92-22 0 0 3 178.2 217 192 160 106 116 28 6 7 713 .304 20 59 2 16 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Miranda, Roman 16 16 0 0 1.000 0 0 0 0 0
18 Holguin, Jack 8 1 7 0 1.000 0 4 1 0 0
0 Zayac, Lucas 6 6 0 0 1.000 0 0 0 0 0
2 Castro, Jacob 6 5 1 0 1.000 0 0 0 0 0
23 Fintland, Robbie 5 5 0 0 1.000 0 0 0 0 0
33 Ries, Justin 5 0 5 0 1.000 1 0 0 0 0
27 Pena, Zenen 4 1 3 0 1.000 0 0 1 0 0
20 Wente, Andrew 3 1 2 0 1.000 0 5 1 0 0
26 O'Dell, Rudy 2 0 2 0 1.000 1 4 0 0 0
39 Janczyk, Zachary 2 0 2 0 1.000 0 0 0 0 0
11 Mansfield, Jordan 1 1 0 0 1.000 0 1 0 0 0
22 Hamilton, Nico 1 1 0 0 1.000 0 2 1 0 0
24 Guzman, Jaden 1 0 1 0 1.000 0 0 0 0 0
36 Garcia, Adan 1 1 0 0 1.000 0 0 0 0 0
51 Nunez, Aiden 1 1 0 0 1.000 0 2 0 0 0
6 Villanueva, Thomas 1 1 0 0 1.000 0 0 0 0 0
4 Whobrey, Aaron 128 115 12 1 .992 11 2 0 0 0
8 Moreno, Daniel 61 56 4 1 .984 0 9 1 3 0
47 Figueroa, Isaiah 56 50 5 1 .982 3 0 0 0 0
5 Perry, Nathan 106 96 8 2 .981 0 10 2 7 0
10 Ledford, Jake 36 34 1 1 .972 0 0 0 0 0
43 Vosika, Ryan 92 40 49 3 .967 14 0 0 0 0
28 Salcedo, Aidan 83 30 49 4 .952 11 0 0 0 0
17 Bautista, Alek 40 38 0 2 .950 0 0 0 0 0
3 Takahashi, Christian 17 15 1 1 .941 0 0 0 0 0
7 Duffield, Corbin 10 5 4 1 .900 0 0 0 0 0
42 Altimarano, Levi 8 1 6 1 .875 1 0 0 0 0
1 Libby, RJ 37 13 19 5 .865 0 0 0 0 0
15 Barrales, Isaac 0 0 0 0 .000 0 0 0 0 0
16 Garrison, Jordan 0 0 0 0 .000 0 0 0 0 0
19 Jones, Holden 0 0 0 0 .000 0 0 0 0 0
21 Moya, James 0 0 0 0 .000 0 0 0 0 0
30 Ramirez, Diego 0 0 0 0 .000 0 0 0 0 0
37 Quintana, Lucas 0 0 0 0 .000 0 0 0 0 0
9 Summers, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 737 533 181 23 .969 42 39 7 10 0
Opponents 798 536 220 42 .947 57 50 10 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Whitworth L 1-5 29 1 4 1 1 0 0 5 0 0 1 2 1 0 3 6 27 11 0 .138
2/20/2026 Linfield L 7-9 36 7 11 6 3 0 0 2 0 0 0 0 1 1 1 4 27 8 4 .306
2/21/2026 Linfield W 10-5 37 10 8 7 2 0 1 5 0 2 0 3 0 0 0 3 27 7 2 .216
2/21/2026 Linfield W 16-5 42 16 17 14 4 0 0 7 0 1 0 3 0 0 1 5 27 10 2 .405
2/22/2026 Linfield L 5-9 45 5 13 4 0 0 0 10 0 0 0 0 1 1 0 6 33 11 3 .289
2/27/2026 Whittier W 12-9 33 12 13 9 1 0 0 6 1 1 0 2 3 3 0 5 27 7 1 .394
2/28/2026 at Whittier L 2-4 33 2 4 2 0 1 0 3 0 1 0 1 1 0 0 8 24 8 4 .121
2/28/2026 at Whittier W 9-0 32 9 9 8 3 0 0 6 0 0 1 5 4 0 0 7 26 11 1 .281
3/5/2026 Concordia Wisconsin W 10-4 35 10 12 10 5 0 2 5 0 0 0 0 2 0 0 5 27 9 4 .343
3/6/2026 vs Concordia Wisconsin W 12-5 46 12 20 11 3 0 1 0 0 3 0 2 0 2 0 6 27 8 1 .435
3/6/2026 vs Gust. Adolphus W 18-4 27 18 10 16 3 0 0 13 0 0 0 2 1 0 0 4 21 6 0 .370
3/7/2026 at Gust. Adolphus W 4-2 33 4 4 4 1 0 0 3 0 2 0 7 0 0 0 8 27 7 0 .121
3/8/2026 at Bethany Lutheran W 15-5 41 15 13 9 3 1 1 7 0 3 0 4 0 1 0 4 27 10 1 .317
3/13/2026 at Mary Hardin-Baylor L 2-14 25 2 4 2 1 0 0 5 0 1 0 2 0 0 0 7 18 4 3 .160
3/14/2026 at Mary Hardin-Baylor L 8-9 32 8 7 7 3 0 0 2 0 1 0 5 2 2 0 5 26 7 4 .219
3/14/2026 at Mary Hardin-Baylor W 14-2 37 14 18 13 3 0 0 5 0 0 0 2 0 1 0 2 21 10 3 .486
3/20/2026 at Pomona-Pitzer L 3-8 35 3 7 3 0 0 0 4 0 0 0 1 0 0 0 9 24 5 2 .200
3/21/2026 Pomona-Pitzer L 9-13 34 9 10 7 2 1 0 15 0 0 1 2 0 0 1 4 27 8 0 .294
3/21/2026 Pomona-Pitzer W 5-3 28 5 5 5 1 0 0 4 0 0 0 4 1 1 0 7 27 9 2 .179
3/24/2026 at CSUSB L 6-18 29 6 8 4 2 0 1 4 0 0 0 0 0 0 2 4 18 3 1 .276
3/27/2026 Claremont-M-S W 15-3 30 15 15 14 0 0 1 6 0 0 0 1 0 2 1 6 21 4 0 .500
3/28/2026 at Claremont-M-S L 1-11 27 1 4 1 0 0 0 1 0 0 0 1 0 0 0 8 23 10 0 .148
3/28/2026 at Claremont-M-S L 6-9 40 6 11 5 2 0 0 3 0 0 0 4 0 1 2 5 28 9 3 .275
3/29/2026 Whitman T 9-9 41 9 12 8 2 1 1 4 0 1 0 3 1 0 0 6 27 9 1 .293
4/3/2026 at Caltech W 11-1 29 11 8 7 0 1 2 3 0 2 1 4 1 0 0 3 21 9 1 .276
4/4/2026 Caltech W 13-3 31 13 15 13 6 1 0 2 0 4 0 5 2 2 0 1 21 9 0 .484
4/4/2026 Caltech W 15-0 27 15 9 12 1 0 0 5 0 2 0 6 0 0 0 3 21 4 0 .333
4/10/2026 Cal Lutheran L 6-15 34 6 9 6 1 0 0 2 0 1 0 1 2 0 1 4 27 9 1 .265
4/11/2026 at Cal Lutheran W 10-6 35 10 11 10 0 0 1 6 0 1 0 0 0 1 2 6 27 8 0 .314
4/11/2026 at Cal Lutheran W 13-5 31 13 10 12 1 0 0 7 0 3 0 6 4 3 1 6 27 7 2 .323
4/17/2026 at Occidental L 9-12 40 9 16 9 0 0 1 4 0 3 0 0 0 0 2 5 24 12 2 .400
4/18/2026 Occidental W 20-6 27 20 13 19 2 0 0 12 0 4 0 6 0 2 1 1 21 8 1 .481
4/18/2026 Occidental W 13-3 36 13 16 11 4 1 1 5 0 1 1 4 0 1 0 3 24 7 0 .444
4/24/2026 Chapman W 8-7 33 8 7 6 0 1 0 4 1 0 1 2 2 0 0 4 27 13 0 .212
4/25/2026 at Chapman L 4-9 32 4 7 4 0 0 0 2 0 2 0 3 2 0 1 6 24 8 1 .219
4/25/2026 at Chapman L 2-5 37 2 10 2 2 0 0 2 0 0 0 1 0 0 1 11 24 13 1 .270
Total 323-237 1219 323 370 281 62 8 13 179 2 39 6 94 31 24 20 187 895 298 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Whitworth L 1-5 9.0 5 5 5 5 4 0 0 3 0 0 0 0 0 1 0 5.00
2/20/2026 Linfield L 7-9 9.0 10 9 8 3 13 1 0 3 1 0 3 0 0 2 0 8.00
2/21/2026 Linfield W 10-5 9.0 6 5 5 4 9 2 1 1 1 0 1 0 1 2 0 5.00
2/21/2026 Linfield W 16-5 9.0 7 5 3 4 8 0 1 0 1 0 2 0 2 2 0 3.00
2/22/2026 Linfield L 5-9 11.0 12 9 8 6 5 2 0 0 4 0 1 0 2 3 0 6.55
2/27/2026 Whittier W 12-9 9.0 10 9 8 3 8 3 0 1 1 0 1 0 3 3 0 8.00
2/28/2026 at Whittier L 2-4 8.0 9 4 2 1 7 0 0 2 0 0 1 0 3 4 0 2.25
2/28/2026 at Whittier W 9-0 9.0 8 0 0 2 10 1 0 0 1 0 0 0 4 4 0 0.00
3/5/2026 Concordia Wisconsin W 10-4 9.0 10 4 4 7 12 1 0 1 0 0 0 0 5 4 0 4.00
3/6/2026 vs Concordia Wisconsin W 12-5 9.0 10 5 4 2 9 1 0 2 0 0 0 0 6 4 0 4.00
3/6/2026 vs Gust. Adolphus W 18-4 7.0 9 4 4 4 10 0 0 0 1 0 0 0 7 4 0 5.14
3/7/2026 at Gust. Adolphus W 4-2 9.0 6 2 2 2 6 1 0 0 0 0 0 0 8 4 0 2.00
3/8/2026 at Bethany Lutheran W 15-5 9.0 10 5 5 6 10 2 0 0 0 0 1 0 9 4 0 5.00
3/13/2026 at Mary Hardin-Baylor L 2-14 6.0 14 14 10 3 3 6 0 3 0 0 0 0 9 5 0 15.00
3/14/2026 at Mary Hardin-Baylor L 8-9 8.2 12 9 6 4 8 7 1 2 0 0 0 0 9 6 0 6.23
3/14/2026 at Mary Hardin-Baylor W 14-2 7.0 4 2 1 2 5 1 0 0 0 0 1 0 10 6 0 1.29
3/20/2026 at Pomona-Pitzer L 3-8 8.0 8 8 5 2 3 1 1 0 2 0 3 0 10 7 0 5.63
3/21/2026 Pomona-Pitzer L 9-13 9.0 14 13 13 6 9 3 1 1 2 0 7 0 10 8 0 13.00
3/21/2026 Pomona-Pitzer W 5-3 9.0 7 3 3 3 9 2 1 0 2 0 2 0 11 8 0 3.00
3/24/2026 at CSUSB L 6-18 6.0 19 18 17 6 10 4 0 5 0 0 2 0 11 9 0 25.50
3/27/2026 Claremont-M-S W 15-3 7.0 9 3 3 2 2 3 0 0 0 0 2 0 12 9 0 3.86
3/28/2026 at Claremont-M-S L 1-11 7.2 17 11 11 3 2 1 2 1 1 0 0 0 12 10 0 12.91
3/28/2026 at Claremont-M-S L 6-9 9.1 10 9 7 2 8 0 0 3 0 0 0 0 12 11 0 6.75
3/29/2026 Whitman T 9-9 9.0 13 9 8 6 12 1 1 0 0 0 1 0 12 12 0 8.00
4/3/2026 at Caltech W 11-1 7.0 4 1 1 3 1 0 0 0 0 0 1 0 13 12 0 1.29
4/4/2026 Caltech W 13-3 7.0 5 3 3 1 5 1 1 0 1 0 0 0 14 12 0 3.86
4/4/2026 Caltech W 15-0 7.0 0 0 0 0 10 0 0 0 0 0 1 0 15 12 0 0.00
4/10/2026 Cal Lutheran L 6-15 9.0 15 15 14 8 9 3 1 1 2 0 5 0 15 13 0 14.00
4/11/2026 at Cal Lutheran W 10-6 9.0 7 6 6 0 5 2 0 1 2 0 4 0 16 13 0 6.00
4/11/2026 at Cal Lutheran W 13-5 9.0 9 5 5 4 11 4 0 0 1 0 3 0 17 13 0 5.00
4/17/2026 at Occidental L 9-12 8.0 11 12 9 7 3 1 0 1 0 0 3 0 17 14 0 10.13
4/18/2026 Occidental W 20-6 7.0 10 6 5 2 4 1 0 0 1 0 0 0 18 14 0 6.43
4/18/2026 Occidental W 13-3 8.0 9 3 3 1 9 1 1 1 0 0 1 0 19 14 0 3.38
4/24/2026 Chapman W 8-7 9.0 9 7 7 2 4 2 1 0 1 0 2 0 20 14 0 7.00
4/25/2026 at Chapman L 4-9 8.0 14 9 9 1 5 1 0 1 1 0 1 0 20 15 0 10.13
4/25/2026 at Chapman L 2-5 8.0 7 5 4 6 1 1 0 0 3 0 1 0 20 16 0 4.50
Total 323-237 298.2 339 237 208 123 249 60 13 33 29 0 50 0 20 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Concordia Wisconsin (3/6/2026)
RUNS SCORED 20 Occidental (4/18/2026)
HITS 20 Concordia Wisconsin (3/6/2026)
RBIS 19 Occidental (4/18/2026)
DOUBLES 6 Caltech (4/4/2026)
TRIPLES 1 Pomona-Pitzer (3/21/2026); Whitman (3/29/2026); Caltech (4/4/2026); Occidental (4/18/2026); Chapman (4/24/2026)
HOME RUNS 2 Concordia Wisconsin (3/5/2026); Caltech (4/3/2026)
WALKS 15 Pomona-Pitzer (3/21/2026)
STRIKEOUTS 11 Chapman (4/25/2026)
SAC HITS 4 Whittier (2/28/2026); Cal Lutheran (4/11/2026)
SAC FLIES 3 Whittier (2/27/2026); Cal Lutheran (4/11/2026)
STOLEN BASES 4 Caltech (4/4/2026); Occidental (4/18/2026)
HIT BY PITCH 7 Gust. Adolphus (3/7/2026)
CAUGHT STEALING 1 Whitworth (2/13/2026); Pomona-Pitzer (3/21/2026); Occidental (4/18/2026); Chapman (4/24/2026); Whittier (2/28/2026)
HIT INTO DP 3 Whitworth (2/13/2026); Claremont-M-S (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Linfield (2/22/2026)
RUNS ALLOWED 18 CSUSB (3/24/2026)
EARNED RUNS 17 CSUSB (3/24/2026)
WALKS ALLOWED 8 Cal Lutheran (4/10/2026)
STRIKEOUTS 13 Linfield (2/20/2026)
