Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Vosika, Ryan 43 Vosika, Ryan .417 1.038 45-44 168 58 70 9 3 0 29 85 .506 28 17 21 4 .532 3 2 3-5
5 Perry, Nathan 5 Perry, Nathan .402 .992 38-35 122 29 49 9 1 1 33 63 .516 15 5 29 1 .476 3 3 2-2
20 Givens, Jason 20 Givens, Jason .380 1.002 44-32 121 37 46 8 1 3 35 65 .537 14 7 13 3 .465 2 5 3-4
2 Vogel, Benny 2 Vogel, Benny .377 .934 46-39 138 34 52 7 3 0 20 65 .471 15 8 22 2 .463 1 8 8-8
12 Rice, Matt 12 Rice, Matt .349 1.019 37-23 83 25 29 11 1 1 29 45 .542 13 9 15 0 .477 2 0 0-0
23 Garcia, Noah 23 Garcia, Noah .333 .917 45-45 171 41 57 14 2 2 43 81 .474 19 18 17 4 .443 4 1 5-8
41 Reese, Logan 41 Reese, Logan .333 .869 46-36 129 26 43 6 2 1 29 56 .434 16 8 11 3 .435 1 6 2-5
21 Anguiano, Nolan 21 Anguiano, Nolan .325 .858 42-37 126 30 41 3 2 1 26 51 .405 22 10 22 0 .453 3 2 2-3
10 Ledford, Jake 10 Ledford, Jake .295 .698 36-10 61 9 18 2 0 0 18 20 .328 8 1 6 1 .370 3 2 7-10
4 Whobrey, Aaron 4 Whobrey, Aaron .261 .650 43-22 88 21 23 0 0 0 18 23 .261 12 7 16 0 .389 1 3 2-3
14 Corthell, Logan 14 Corthell, Logan .339 .965 34-30 112 29 38 6 4 4 29 64 .571 7 5 19 3 .394 3 3 0-0
8 Moreno, Daniel 8 Moreno, Daniel .333 .944 16-3 9 3 3 1 0 0 1 4 .444 2 1 1 0 .500 0 1 0-0
15 Barrales, Isaac 15 Barrales, Isaac .333 .833 3-0 3 2 1 0 0 0 1 1 .333 0 1 0 1 .500 0 0 0-0
9 Francois, Malachi 9 Francois, Malachi .284 .857 32-14 67 15 19 4 0 2 11 29 .433 14 3 15 0 .424 1 0 2-3
28 Salcedo, Aidan 28 Salcedo, Aidan .268 .816 32-26 82 25 22 5 0 1 12 30 .366 13 15 12 2 .450 1 2 2-3
16 Diaz, Matthew 16 Diaz, Matthew .268 .765 31-13 56 15 15 5 0 0 15 20 .357 11 3 16 1 .408 1 2 3-3
3 Takahashi, Christian 3 Takahashi, Christian .250 .650 13-3 8 2 2 0 0 0 2 2 .250 2 0 4 0 .400 0 3 0-0
27 Figueroa, Isaiah 27 Figueroa, Isaiah .200 .968 12-2 15 3 3 0 0 2 6 9 .600 2 2 6 1 .368 0 0 0-0
26 Libby, RJ 26 Libby, RJ .000 .333 8-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
0 Castro, Jacob 0 Castro, Jacob .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Mansfield, Jordan 11 Mansfield, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Miyata, Hide 17 Miyata, Hide .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
29 Hernandez, Jake 29 Hernandez, Jake .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
34 DesMarets, Matthew 34 DesMarets, Matthew .000 1.000 16-14 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .339 .906 46-46 1565 406 531 90 19 18 357 713 .456 216 122 248 26 .450 29 43 41-57
Opponents .223 .651 46-46 1470 186 328 56 12 17 159 459 .312 186 79 344 23 .339 13 20 32-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Galindo, Ethan 40Galindo, Ethan 2.89 1.07 9-1 15-14 1 1-0 0 81.0 75 28 26 12 49 14 3 2 316 .237 5 7 2 1 4
34 DesMarets, Matthew 34DesMarets, Matthew 2.90 .98 9-2 15-14 1 0-0 1 80.2 45 30 26 34 98 6 1 3 281 .160 15 14 0 4 4
0 Castro, Jacob 0Castro, Jacob 0.00 .82 0-0 4-0 0 0-0 0 3.2 1 0 0 2 0 1 0 0 12 .083 0 1 0 0 0
42 Monsen, Cole 42Monsen, Cole 0.00 1.88 0-0 4-0 0 0-0 0 2.2 2 0 0 3 3 0 0 0 10 .200 0 0 0 0 0
44 Lokar, Tyler 44Lokar, Tyler 1.59 .97 0-0 6-0 0 0-0 0 11.1 6 2 2 5 4 0 0 1 38 .158 0 3 0 0 1
36 Wente, Andrew 36Wente, Andrew 2.03 1.58 2-0 10-0 0 0-0 0 13.1 11 3 3 10 13 2 0 0 50 .220 4 2 0 0 0
47 Klopfenstein, Austin 47Klopfenstein, Austin 3.00 1.67 3-0 19-1 0 0-0 3 30.0 16 15 10 34 30 2 1 0 99 .162 9 15 1 0 2
33 Ries, Justin 33Ries, Justin 3.02 1.18 2-2 21-1 0 0-0 4 41.2 36 18 14 13 48 3 0 3 158 .228 3 3 0 2 2
19 Lucero, Gabriel 19Lucero, Gabriel 3.45 .96 2-1 14-0 0 0-0 0 15.2 10 6 6 5 8 2 0 0 52 .192 2 5 0 0 1
24 Noell, Kyle 24Noell, Kyle 3.75 1.58 0-1 13-0 0 0-0 0 12.0 12 6 5 7 14 3 1 0 48 .250 0 1 0 0 1
13 Halbeisen, Garret 13Halbeisen, Garret 4.09 1.30 3-1 16-0 0 0-0 0 33.0 31 17 15 12 16 7 2 1 122 .254 2 3 2 3 1
22 Shults, Caughlin 22Shults, Caughlin 4.62 1.54 2-0 15-6 0 0-0 0 25.1 19 13 13 20 32 2 0 1 91 .209 4 11 1 1 2
32 Rogozik, Mikey 32Rogozik, Mikey 6.10 1.84 0-1 9-2 0 0-0 0 10.1 11 7 7 8 11 1 1 0 40 .275 3 4 0 0 2
7 Duffield, Corbin 7Duffield, Corbin 6.30 2.00 1-0 11-0 0 0-0 0 10.0 13 8 7 7 5 4 0 0 40 .325 4 3 0 1 0
37 Quintana, Lucas 37Quintana, Lucas 8.10 1.68 2-2 7-7 0 0-0 0 16.2 22 15 15 6 7 6 3 3 67 .328 2 5 0 1 0
51 Guzman, Jaden 51Guzman, Jaden 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 5 .400 1 0 0 0 0
1 McFadden, Justin 1McFadden, Justin 15.12 2.16 0-0 6-1 0 0-0 0 8.1 13 14 14 5 6 1 0 3 37 .351 2 2 0 0 0
14 Corthell, Logan 14Corthell, Logan 54.00 12.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 2 0 0 4 .750 1 0 0 0 0
Totals 3.76 1.29 35-11 188-46 2 5 8 397.0 328 185 166 186 344 56 12 17 1470 .223 57 79 6 13 20
Opponents 8.57 1.97 11-35 176-46 0 2 4 379.0 531 406 361 216 248 90 19 18 1566 .339 61 122 1 29 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Rice, Matt 12 Rice, Matt 175 165 10 0 1.000 2 15 5 5 0
10 Ledford, Jake 10 Ledford, Jake 39 38 1 0 1.000 0 0 0 0 0
27 Figueroa, Isaiah 27 Figueroa, Isaiah 17 17 0 0 1.000 0 0 0 0 0
3 Takahashi, Christian 3 Takahashi, Christian 10 4 6 0 1.000 2 0 0 0 0
13 Halbeisen, Garret 13 Halbeisen, Garret 6 2 4 0 1.000 1 1 1 0 0
33 Ries, Justin 33 Ries, Justin 5 2 3 0 1.000 0 1 0 0 0
44 Lokar, Tyler 44 Lokar, Tyler 4 1 3 0 1.000 0 1 0 0 0
0 Castro, Jacob 0 Castro, Jacob 3 0 3 0 1.000 0 0 0 0 0
1 McFadden, Justin 1 McFadden, Justin 3 1 2 0 1.000 0 6 0 0 0
37 Quintana, Lucas 37 Quintana, Lucas 3 0 3 0 1.000 0 0 0 0 0
9 Francois, Malachi 9 Francois, Malachi 3 3 0 0 1.000 0 0 0 0 0
47 Klopfenstein, Austin 47 Klopfenstein, Austin 2 0 2 0 1.000 1 3 0 0 0
7 Duffield, Corbin 7 Duffield, Corbin 2 2 0 0 1.000 0 1 0 0 0
15 Barrales, Isaac 15 Barrales, Isaac 1 0 1 0 1.000 0 0 0 0 0
19 Lucero, Gabriel 19 Lucero, Gabriel 1 1 0 0 1.000 0 0 1 0 0
36 Wente, Andrew 36 Wente, Andrew 1 1 0 0 1.000 0 0 1 0 0
5 Perry, Nathan 5 Perry, Nathan 157 144 12 1 .994 1 8 7 9 0
28 Salcedo, Aidan 28 Salcedo, Aidan 114 51 62 1 .991 10 0 0 0 0
23 Garcia, Noah 23 Garcia, Noah 341 316 21 4 .988 32 0 0 0 0
41 Reese, Logan 41 Reese, Logan 82 80 1 1 .988 1 0 0 0 0
8 Moreno, Daniel 8 Moreno, Daniel 43 40 2 1 .977 0 9 0 0 0
21 Anguiano, Nolan 21 Anguiano, Nolan 41 38 2 1 .976 0 0 0 0 0
2 Vogel, Benny 2 Vogel, Benny 90 86 1 3 .967 0 0 0 0 0
4 Whobrey, Aaron 4 Whobrey, Aaron 99 39 56 4 .960 11 0 0 0 0
43 Vosika, Ryan 43 Vosika, Ryan 193 66 114 13 .933 24 0 0 0 0
16 Diaz, Matthew 16 Diaz, Matthew 15 14 0 1 .933 0 0 0 0 0
40 Galindo, Ethan 40 Galindo, Ethan 12 5 6 1 .917 0 4 5 0 0
20 Givens, Jason 20 Givens, Jason 80 50 22 8 .900 6 0 0 0 0
34 DesMarets, Matthew 34 DesMarets, Matthew 18 2 14 2 .889 0 11 4 0 0
14 Corthell, Logan 14 Corthell, Logan 56 16 33 7 .875 2 0 0 0 0
22 Shults, Caughlin 22 Shults, Caughlin 5 2 2 1 .800 0 1 0 0 0
26 Libby, RJ 26 Libby, RJ 7 3 2 2 .714 1 0 0 0 0
24 Noell, Kyle 24 Noell, Kyle 4 1 1 2 .500 1 1 0 0 0
11 Mansfield, Jordan 11 Mansfield, Jordan 0 0 0 0 .000 0 0 0 0 0
17 Miyata, Hide 17 Miyata, Hide 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Jake 29 Hernandez, Jake 0 0 0 0 .000 0 0 0 0 0
32 Rogozik, Mikey 32 Rogozik, Mikey 0 0 0 0 .000 0 2 0 0 0
42 Monsen, Cole 42 Monsen, Cole 0 0 0 0 .000 0 0 0 0 0
51 Guzman, Jaden 51 Guzman, Jaden 0 0 0 0 .000 0 0 0 0 0
Totals 1632 1190 389 53 .968 35 64 24 14 0
Opponents 1710 1138 502 70 .959 41 82 32 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Vosika, Ryan 43Vosika, Ryan .462 1.087 24-23 91 31 42 7 1 0 18 51 .560 9 7 10 2 .527 3 1 0-1
28 Salcedo, Aidan 28Salcedo, Aidan .423 1.186 11-9 26 8 11 2 0 1 2 16 .615 4 5 4 0 .571 0 1 0-0
20 Givens, Jason 20Givens, Jason .418 1.071 24-17 67 23 28 3 0 3 19 40 .597 5 3 7 2 .474 1 2 3-4
23 Garcia, Noah 23Garcia, Noah .409 1.128 24-24 93 26 38 10 2 2 26 58 .624 14 6 6 1 .504 2 0 3-3
12 Rice, Matt 12Rice, Matt .404 1.163 18-14 47 17 19 6 1 1 18 30 .638 7 6 6 0 .525 1 0 0-0
2 Vogel, Benny 2Vogel, Benny .400 .980 24-22 75 20 30 4 1 0 13 36 .480 12 4 10 2 .500 1 5 4-4
5 Perry, Nathan 5Perry, Nathan .400 1.050 21-19 65 15 26 6 1 1 17 37 .569 8 3 13 0 .481 1 1 2-2
27 Figueroa, Isaiah 27Figueroa, Isaiah .400 2.100 5-0 5 2 2 0 0 2 6 8 1.600 1 0 2 1 .500 0 0 0-0
41 Reese, Logan 41Reese, Logan .385 .945 24-19 65 15 25 4 0 1 16 32 .492 5 4 4 1 .453 1 4 2-4
14 Corthell, Logan 14Corthell, Logan .346 1.000 14-12 52 14 18 2 1 3 16 31 .596 2 3 9 2 .404 0 0 0-0
9 Francois, Malachi 9Francois, Malachi .317 .929 19-8 41 5 13 2 0 2 8 21 .512 6 1 11 0 .417 0 0 1-2
21 Anguiano, Nolan 21Anguiano, Nolan .309 .827 22-19 68 16 21 2 2 0 14 27 .397 11 5 16 0 .430 2 0 2-3
10 Ledford, Jake 10Ledford, Jake .290 .649 16-6 31 4 9 0 0 0 10 9 .290 5 0 3 1 .359 3 1 4-7
4 Whobrey, Aaron 4Whobrey, Aaron .281 .689 24-17 57 16 16 0 0 0 11 16 .281 9 4 12 0 .408 1 3 1-1
16 Diaz, Matthew 16Diaz, Matthew .259 .752 17-4 27 10 7 3 0 0 6 10 .370 5 1 6 1 .382 1 0 1-1
3 Takahashi, Christian 3Takahashi, Christian .250 .650 8-2 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 3 0-0
8 Moreno, Daniel 8Moreno, Daniel .000 .200 9-1 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 1 0-0
0 Castro, Jacob 0Castro, Jacob .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Barrales, Isaac 15Barrales, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
17 Miyata, Hide 17Miyata, Hide .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Hernandez, Jake 29Hernandez, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Libby, RJ 26Libby, RJ .000 1.000 6-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
34 DesMarets, Matthew 34DesMarets, Matthew .000 1.000 9-8 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .372 .981 24-24 822 224 306 51 9 16 201 423 .515 105 55 123 14 .466 17 22 23-32
Opponents .217 .639 24-24 737 96 160 27 5 11 80 230 .312 85 38 170 13 .327 5 10 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Castro, Jacob 0Castro, Jacob 0.00 10.00 0-0 2-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 1 0 0 0
32 Rogozik, Mikey 32Rogozik, Mikey 0.00 1.25 0-0 4-0 0 0-0 0 4.0 2 0 0 3 5 0 1 0 14 .143 0 0 0 0 0
36 Wente, Andrew 36Wente, Andrew 0.00 1.00 1-0 5-0 0 0-0 0 7.0 4 0 0 3 7 1 0 0 25 .160 1 1 0 0 0
42 Monsen, Cole 42Monsen, Cole 0.00 1.50 0-0 3-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 8 .250 0 0 0 0 0
44 Lokar, Tyler 44Lokar, Tyler 0.00 .75 0-0 2-0 0 0-0 0 4.0 2 0 0 1 1 0 0 0 13 .154 0 1 0 0 0
24 Noell, Kyle 24Noell, Kyle 1.59 1.15 0-0 6-0 0 0-0 0 5.2 3 1 1 3 6 1 0 0 20 .150 0 0 0 0 0
47 Klopfenstein, Austin 47Klopfenstein, Austin 1.72 1.64 2-0 9-1 0 0-0 1 15.2 8 5 3 17 17 2 0 0 51 .157 7 9 0 0 1
40 Galindo, Ethan 40Galindo, Ethan 2.83 .91 5-1 8-8 1 1-0 0 47.2 39 16 15 4 27 7 3 1 183 .213 4 5 1 0 4
22 Shults, Caughlin 22Shults, Caughlin 2.92 1.07 1-0 7-3 0 0-0 0 12.1 5 4 4 8 16 0 0 0 41 .122 2 5 0 0 1
13 Halbeisen, Garret 13Halbeisen, Garret 3.00 1.08 1-1 7-0 0 0-0 0 12.0 11 6 4 2 2 3 0 0 47 .234 1 0 0 1 0
34 DesMarets, Matthew 34DesMarets, Matthew 3.83 1.06 5-2 8-8 1 0-0 0 44.2 25 20 19 22 53 4 0 3 153 .163 7 10 0 4 2
33 Ries, Justin 33Ries, Justin 4.71 1.43 1-1 11-1 0 0-0 2 21.0 21 15 11 9 22 1 0 2 83 .253 3 1 0 0 2
7 Duffield, Corbin 7Duffield, Corbin 5.40 3.23 1-0 3-0 0 0-0 0 3.1 7 2 2 3 1 1 0 0 15 .467 2 0 0 0 0
19 Lucero, Gabriel 19Lucero, Gabriel 7.20 1.40 0-0 7-0 0 0-0 0 5.0 5 4 4 2 3 1 0 0 19 .263 1 1 0 0 0
37 Quintana, Lucas 37Quintana, Lucas 7.56 1.11 1-1 2-2 0 0-0 0 8.1 8 7 7 1 4 2 1 2 31 .258 0 3 0 0 0
51 Guzman, Jaden 51Guzman, Jaden 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 5 .400 1 0 0 0 0
1 McFadden, Justin 1McFadden, Justin 29.45 4.69 0-0 4-1 0 0-0 0 3.2 12 12 12 3 4 1 0 3 23 .522 2 1 0 0 0
14 Corthell, Logan 14Corthell, Logan 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 2 0 0 4 .750 1 0 0 0 0
Totals 3.86 1.24 18-6 91-24 2 3 3 198.0 160 95 85 85 170 27 5 11 737 .217 32 38 1 5 10
Opponents 9.45 2.13 6-18 93-24 0 1 4 193.1 306 224 203 105 123 51 9 16 823 .372 34 55 1 17 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Rice, Matt 12 Rice, Matt 99 92 7 0 1.000 2 8 2 1 0
41 Reese, Logan 41 Reese, Logan 46 45 1 0 1.000 1 0 0 0 0
28 Salcedo, Aidan 28 Salcedo, Aidan 42 18 24 0 1.000 2 0 0 0 0
8 Moreno, Daniel 8 Moreno, Daniel 27 25 2 0 1.000 0 1 0 0 0
10 Ledford, Jake 10 Ledford, Jake 15 15 0 0 1.000 0 0 0 0 0
3 Takahashi, Christian 3 Takahashi, Christian 8 4 4 0 1.000 1 0 0 0 0
33 Ries, Justin 33 Ries, Justin 5 2 3 0 1.000 0 1 0 0 0
9 Francois, Malachi 9 Francois, Malachi 3 3 0 0 1.000 0 0 0 0 0
13 Halbeisen, Garret 13 Halbeisen, Garret 2 0 2 0 1.000 0 0 0 0 0
27 Figueroa, Isaiah 27 Figueroa, Isaiah 2 2 0 0 1.000 0 0 0 0 0
37 Quintana, Lucas 37 Quintana, Lucas 2 0 2 0 1.000 0 0 0 0 0
47 Klopfenstein, Austin 47 Klopfenstein, Austin 2 0 2 0 1.000 1 2 0 0 0
19 Lucero, Gabriel 19 Lucero, Gabriel 1 1 0 0 1.000 0 0 1 0 0
44 Lokar, Tyler 44 Lokar, Tyler 1 1 0 0 1.000 0 0 0 0 0
23 Garcia, Noah 23 Garcia, Noah 175 162 10 3 .983 17 0 0 0 0
5 Perry, Nathan 5 Perry, Nathan 56 51 4 1 .982 0 2 3 6 0
2 Vogel, Benny 2 Vogel, Benny 47 45 1 1 .979 0 0 0 0 0
4 Whobrey, Aaron 4 Whobrey, Aaron 70 30 37 3 .957 8 0 0 0 0
21 Anguiano, Nolan 21 Anguiano, Nolan 23 21 1 1 .957 0 0 0 0 0
43 Vosika, Ryan 43 Vosika, Ryan 95 33 56 6 .937 12 0 0 0 0
20 Givens, Jason 20 Givens, Jason 42 25 11 6 .857 2 0 0 0 0
16 Diaz, Matthew 16 Diaz, Matthew 7 6 0 1 .857 0 0 0 0 0
40 Galindo, Ethan 40 Galindo, Ethan 5 3 1 1 .800 0 1 1 0 0
14 Corthell, Logan 14 Corthell, Logan 21 5 11 5 .762 1 0 0 0 0
34 DesMarets, Matthew 34 DesMarets, Matthew 8 1 5 2 .750 0 3 3 0 0
26 Libby, RJ 26 Libby, RJ 6 2 2 2 .667 1 0 0 0 0
22 Shults, Caughlin 22 Shults, Caughlin 3 1 1 1 .667 0 0 0 0 0
24 Noell, Kyle 24 Noell, Kyle 3 1 1 1 .667 1 1 0 0 0
0 Castro, Jacob 0 Castro, Jacob 0 0 0 0 .000 0 0 0 0 0
1 McFadden, Justin 1 McFadden, Justin 0 0 0 0 .000 0 2 0 0 0
15 Barrales, Isaac 15 Barrales, Isaac 0 0 0 0 .000 0 0 0 0 0
17 Miyata, Hide 17 Miyata, Hide 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Jake 29 Hernandez, Jake 0 0 0 0 .000 0 0 0 0 0
32 Rogozik, Mikey 32 Rogozik, Mikey 0 0 0 0 .000 0 0 0 0 0
36 Wente, Andrew 36 Wente, Andrew 0 0 0 0 .000 0 0 0 0 0
42 Monsen, Cole 42 Monsen, Cole 0 0 0 0 .000 0 0 0 0 0
51 Guzman, Jaden 51 Guzman, Jaden 0 0 0 0 .000 0 0 0 0 0
7 Duffield, Corbin 7 Duffield, Corbin 0 0 0 0 .000 0 1 0 0 0
Totals 816 594 188 34 .958 49 22 10 7 0
Opponents 867 581 253 33 .962 64 46 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2025 East Tex. Baptist W 9-7 34 9 11 6 1 0 0 5 1 0 0 4 2 0 0 2 27 13 3 .324
2/14/2025 East Tex. Baptist W 13-6 40 13 16 11 1 1 0 2 0 1 0 5 1 0 1 8 27 6 1 .400
2/16/2025 Chicago L 3-6 33 3 6 3 1 1 0 3 0 0 1 3 0 0 0 4 27 13 0 .182
2/21/2025 at Pacific (Ore.) W 3-0 34 3 7 3 2 0 0 6 0 1 0 0 2 0 0 6 27 9 0 .206
2/21/2025 at Pacific (Ore.) W 11-0 40 11 15 9 2 2 0 7 0 1 1 4 0 0 0 5 27 9 0 .375
2/22/2025 at Pacific (Ore.) W 11-3 39 11 16 10 3 0 0 4 0 2 0 1 1 1 1 7 27 11 1 .410
2/28/2025 at Whittier W 6-2 34 6 9 4 0 1 0 3 0 0 1 2 1 1 0 8 27 7 0 .265
3/1/2025 Whittier W 7-1 33 7 10 7 0 1 2 3 0 0 1 2 0 0 1 4 27 8 2 .303
3/1/2025 Whittier W 17-15 44 17 23 12 4 0 1 3 0 1 1 0 0 1 0 5 27 11 2 .523
3/7/2025 Wis.-La Crosse W 8-1 36 8 12 7 3 1 0 2 0 1 0 1 0 1 0 7 27 4 0 .333
3/8/2025 Willamette W 10-1 33 10 11 9 3 1 0 4 0 1 0 3 3 0 0 4 27 4 0 .333
3/8/2025 Willamette W 10-5 34 10 12 9 4 0 0 5 0 1 0 2 0 2 1 4 27 10 0 .353
3/9/2025 MIT W 18-3 28 18 12 15 1 1 0 12 0 0 1 4 0 0 0 5 20 8 1 .429
3/14/2025 Franklin & Marshall W 5-2 31 5 8 4 0 0 0 4 0 1 1 2 1 0 0 5 27 10 0 .258
3/14/2025 Franklin & Marshall W 10-4 32 10 11 8 3 0 0 4 0 2 1 5 0 3 1 7 27 5 3 .344
3/15/2025 Franklin & Marshall W 14-4 38 14 16 12 1 0 1 4 0 4 0 7 0 0 0 7 24 11 0 .421
3/21/2025 Pomona-Pitzer W 10-0 26 10 9 8 2 1 0 8 1 1 0 1 3 1 0 4 21 8 2 .346
3/22/2025 at Pomona-Pitzer W 6-3 32 6 10 5 2 0 0 3 0 2 1 3 1 0 0 4 27 4 1 .313
3/22/2025 at Pomona-Pitzer W 7-2 38 7 13 7 2 0 1 2 0 3 1 1 0 0 1 5 27 4 1 .342
3/28/2025 at Claremont-M-S L 4-9 32 4 9 3 3 0 0 5 0 1 1 3 0 1 0 7 24 8 1 .281
3/29/2025 Claremont-M-S W 6-5 31 6 10 6 1 0 1 2 0 1 1 3 0 2 0 3 27 8 2 .323
3/29/2025 Claremont-M-S L 3-11 34 3 7 3 2 0 0 5 0 0 0 2 0 0 1 13 27 13 2 .206
4/4/2025 Caltech W 16-3 32 16 16 15 5 2 0 6 0 2 0 5 0 1 0 4 21 9 0 .500
4/5/2025 at Caltech W 10-0 37 10 15 10 2 2 1 4 0 0 0 0 1 0 0 4 24 8 1 .405
4/5/2025 at Caltech W 8-2 39 8 11 8 5 0 1 2 0 2 0 3 1 1 0 7 27 9 1 .282
4/11/2025 at Cal Lutheran L 3-4 36 3 10 3 1 0 0 1 0 1 0 2 1 1 1 8 24 10 1 .278
4/12/2025 Cal Lutheran L 0-1 30 0 4 0 1 0 0 3 0 0 0 3 0 0 1 4 27 14 3 .133
4/12/2025 Cal Lutheran W 9-4 37 9 15 9 3 1 1 3 0 0 0 1 1 1 0 7 27 10 3 .405
4/16/2025 Master's L 0-3 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 27 9 0 .069
4/18/2025 Occidental W 15-1 27 15 13 15 2 0 0 9 0 1 0 4 1 3 0 3 21 7 1 .481
4/19/2025 at Occidental W 12-2 45 12 21 11 4 0 1 2 0 0 0 2 0 1 3 4 27 5 0 .467
4/19/2025 at Occidental W 20-0 36 20 21 19 2 0 5 5 0 1 0 8 0 2 2 1 21 6 1 .583
4/25/2025 at Chapman W 13-2 36 13 19 12 2 0 0 5 0 2 0 0 3 0 2 7 21 5 0 .528
4/26/2025 Chapman W 15-2 27 15 12 14 2 1 0 11 0 0 0 3 1 1 0 3 21 4 2 .444
4/26/2025 Chapman W 14-2 33 14 16 10 2 0 0 6 0 2 0 2 1 0 0 3 21 5 1 .485
4/29/2025 Pomona-Pitzer W 11-4 34 11 11 9 2 0 1 7 0 1 0 3 0 1 0 3 27 11 0 .324
5/2/2025 Redlands L 7-15 36 7 12 7 2 0 0 6 0 1 0 1 0 0 2 4 27 15 4 .333
5/3/2025 at Redlands L 6-7 32 6 10 4 1 0 0 5 0 2 1 1 5 0 0 5 24 8 1 .313
5/3/2025 at Redlands W 10-3 36 10 11 9 1 0 2 3 0 0 1 3 2 0 0 6 27 2 2 .306
5/8/2025 Redlands W 4-3 34 4 9 4 3 0 0 1 0 0 1 0 0 0 0 7 27 8 1 .265
5/9/2025 Claremont-M-S W 11-10 43 11 16 9 1 0 0 6 0 0 0 7 2 1 1 9 33 11 1 .372
5/10/2025 Pomona-Pitzer L 12-13 38 12 11 10 2 2 0 12 1 1 0 3 3 0 2 8 30 12 2 .289
5/11/2025 Pomona-Pitzer W 9-7 24 9 6 8 1 0 0 10 0 1 0 7 1 2 4 5 27 11 2 .250
5/16/2025 Whitworth W 5-1 31 5 11 5 2 0 0 2 0 0 0 3 2 1 0 6 27 12 1 .355
5/17/2025 McMurry L 4-5 28 4 3 4 1 1 0 4 0 0 1 0 1 0 0 6 27 4 2 .107
5/17/2025 Pomona-Pitzer L 1-2 30 1 3 1 2 0 0 6 0 0 0 3 2 0 1 3 30 10 1 .100
Total 406-186 1566 406 531 357 90 19 18 216 3 41 16 122 43 29 26 248 1190 389 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2025 East Tex. Baptist W 9-7 9.0 12 7 6 6 3 1 0 0 2 0 4 0 1 0 0 6.00
2/14/2025 East Tex. Baptist W 13-6 9.0 8 6 6 5 16 2 0 0 3 0 1 0 2 0 0 6.00
