Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Hanna, George .412 1.047 36-33 114 23 47 11 0 0 24 58 .509 25 6 11 3 .538 0 3 2-2
6 Bergara, Nicholas .363 .977 32-27 102 21 37 8 2 1 13 52 .510 6 14 14 1 .467 0 3 2-4
7 Stewart, Michael .312 .751 36-29 109 15 34 1 0 1 24 38 .349 5 12 8 3 .402 1 3 0-1
3 Stoltenberg, Mason .311 .698 32-29 103 14 32 2 0 0 12 34 .330 8 2 10 0 .368 1 8 1-2
12 Moralez, Jason .307 .729 37-31 114 16 35 3 0 0 9 38 .333 14 4 14 2 .396 2 3 3-4
8 Surdo, Josh .290 .678 34-28 107 17 31 1 0 0 11 32 .299 14 2 8 1 .379 1 5 3-6
18 Reyes, Michael .274 .785 31-18 73 14 20 2 1 1 13 27 .370 12 7 14 1 .415 2 3 2-3
1 Hazel, Cody .215 .607 31-24 93 8 20 7 0 1 16 30 .323 7 2 11 3 .284 0 1 2-2
2 Henley, Nolan .168 .549 35-27 101 17 17 4 3 1 12 30 .297 9 3 19 1 .252 2 2 5-6
17 Padilla, Mariano .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
4 Hovsepian, Jared .377 .818 24-15 69 12 26 1 0 0 8 27 .391 2 4 7 1 .427 0 2 1-2
13 Leong, Dylan .362 .838 19-13 58 14 21 3 0 0 7 24 .414 5 2 10 1 .424 1 1 4-5
20 Espinoza, Pedro .340 .852 18-13 47 7 16 2 1 0 7 20 .426 4 3 6 4 .426 0 2 0-0
32 Ralston, Tim .313 .798 28-22 80 13 25 5 0 1 21 33 .413 7 5 15 3 .385 4 1 0-0
15 Holland, George .283 .726 20-12 46 5 13 2 0 0 4 15 .326 4 5 5 2 .400 0 1 0-0
29 Franco, Adrian .244 .581 21-15 45 4 11 2 0 0 6 13 .289 2 1 6 2 .292 0 2 0-0
23 Finneran, David .103 .236 26-6 29 4 3 0 0 0 2 3 .103 1 0 8 0 .133 0 1 1-1
27 White, Ben .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
21 Ashby, Matt .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .757 38-38 1293 206 389 54 7 6 189 475 .367 126 72 167 28 .390 14 41 26-38
Opponents .271 .709 38-38 1329 176 360 67 14 9 152 482 .363 123 35 222 25 .346 10 21 28-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Knight, Kevin 1.94 1.08 6-3 15-12 3 0-0 0 83.1 72 26 18 18 60 13 2 1 308 .234 1 6 0 1 6
28 Beckman, Sean 2.61 1.23 6-3 12-9 2 1-0 0 62.0 56 22 18 20 40 10 3 3 236 .237 4 1 0 0 4
34 Schick, Phil 3.80 1.57 6-5 17-9 0 0-0 4 66.1 69 35 28 35 53 14 0 1 257 .268 5 8 1 2 7
6 Bergara, Nicholas 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
21 Ashby, Matt 3.18 3.00 0-0 8-0 0 0-0 0 5.2 9 6 2 8 2 0 1 0 28 .321 3 1 0 1 0
30 Early, Brett 3.82 1.47 0-1 19-2 0 0-0 2 35.1 44 17 15 8 24 11 2 1 146 .301 4 11 0 1 0
33 Garcia, Alec 4.05 2.40 0-1 7-2 0 0-0 0 6.2 7 4 3 9 5 2 1 0 26 .269 1 0 0 0 0
10 Grossi, Christian 4.13 1.35 2-2 12-4 0 0-0 0 32.2 33 22 15 11 16 8 2 0 129 .256 3 2 0 1 1
12 Moralez, Jason 5.40 1.20 0-0 4-0 0 0-0 1 3.1 2 2 2 2 1 1 0 0 13 .154 0 0 0 0 0
5 Lewis, Gavin 5.40 2.40 0-0 2-0 0 0-0 0 1.2 2 1 1 2 1 0 1 0 6 .333 0 0 0 0 0
9 Iniguez, Javi 6.88 1.82 0-1 12-0 0 0-0 0 17.0 30 15 13 1 7 2 1 1 75 .400 1 0 1 2 1
24 Barcelo, J.C. 8.35 1.80 2-0 13-0 0 0-0 1 18.1 28 20 17 5 9 5 1 2 81 .346 3 4 0 2 1
19 Montalvo, Brandon 8.53 1.58 0-0 7-0 0 0-0 1 6.1 8 6 6 2 4 1 0 0 24 .333 0 2 0 0 1
Totals 3.67 1.43 22-16 128-38 5 0 9 338.2 360 176 138 123 222 67 14 9 1329 .271 25 35 2 10 21
Opponents 4.84 1.56 16-21 112-38 3 1 4 331.1 389 206 178 126 167 54 7 6 1293 .301 21 72 3 14 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Ralston, Tim 94 87 7 0 1.000 10 0 0 0 0
15 Holland, George 35 30 5 0 1.000 1 7 1 0 0
23 Finneran, David 25 23 2 0 1.000 0 0 0 0 0
29 Franco, Adrian 25 23 2 0 1.000 0 0 0 0 0
34 Schick, Phil 17 5 12 0 1.000 0 8 1 0 0
9 Iniguez, Javi 5 0 5 0 1.000 1 1 0 0 0
13 Leong, Dylan 3 3 0 0 1.000 0 0 0 0 0
30 Early, Brett 3 3 0 0 1.000 0 0 1 0 0
19 Montalvo, Brandon 2 0 2 0 1.000 1 1 0 0 0
33 Garcia, Alec 2 0 2 0 1.000 0 0 0 0 0
27 White, Ben 1 1 0 0 1.000 0 0 0 0 0
7 Stewart, Michael 262 239 20 3 .989 21 0 0 0 0
2 Henley, Nolan 92 91 0 1 .989 0 0 0 0 0
8 Surdo, Josh 59 56 2 1 .983 0 0 0 0 0
12 Moralez, Jason 222 194 24 4 .982 0 21 8 3 0
4 Hovsepian, Jared 50 28 20 2 .960 5 0 0 0 0
6 Bergara, Nicholas 114 43 66 5 .956 10 0 0 0 0
31 Knight, Kevin 17 8 8 1 .941 0 5 4 0 0
28 Beckman, Sean 14 6 7 1 .929 0 5 3 0 0
18 Reyes, Michael 93 37 48 8 .914 14 0 0 0 0
3 Stoltenberg, Mason 96 35 52 9 .906 6 0 0 0 0
1 Hazel, Cody 53 48 0 5 .906 0 0 0 0 0
20 Espinoza, Pedro 20 3 15 2 .900 1 0 0 0 0
10 Grossi, Christian 9 2 6 1 .889 0 4 1 0 0
16 Hanna, George 145 47 77 21 .855 16 0 0 0 0
24 Barcelo, J.C. 5 2 2 1 .800 0 2 0 0 0
21 Ashby, Matt 4 2 1 1 .750 0 2 0 0 0
17 Padilla, Mariano 0 0 0 0 .000 0 0 0 0 0
5 Lewis, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1467 1016 385 66 .955 75 56 19 3 0
Opponents 1540 994 487 59 .962 93 52 23 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Padilla, Mariano .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Leong, Dylan .429 .969 9-7 28 7 12 2 0 0 4 14 .500 3 0 3 1 .469 1 0 2-3
16 Hanna, George .412 1.001 24-24 85 17 35 6 0 0 9 41 .482 14 5 8 3 .519 0 2 1-1
4 Hovsepian, Jared .392 .828 17-12 51 7 20 0 0 0 3 20 .392 1 3 6 1 .436 0 2 0-1
6 Bergara, Nicholas .364 .962 21-19 66 10 24 4 1 1 7 33 .500 2 10 10 1 .462 0 3 2-4
20 Espinoza, Pedro .355 .896 13-8 31 4 11 1 1 0 4 14 .452 3 2 4 4 .444 0 2 0-0
8 Surdo, Josh .328 .739 20-15 58 11 19 1 0 0 8 20 .345 5 2 5 1 .394 1 4 1-1
7 Stewart, Michael .296 .666 23-19 71 8 21 0 0 0 17 21 .296 3 6 4 1 .370 1 3 0-1
12 Moralez, Jason .289 .669 24-20 76 8 22 2 0 0 6 24 .316 8 0 9 0 .353 1 3 2-3
18 Reyes, Michael .286 .778 19-9 42 7 12 2 0 1 9 17 .405 5 2 7 1 .373 2 2 1-1
3 Stoltenberg, Mason .275 .646 20-19 69 10 19 2 0 0 7 21 .304 7 0 7 0 .342 0 2 1-2
15 Holland, George .269 .675 13-7 26 2 7 1 0 0 2 8 .308 1 3 4 1 .367 0 1 0-0
32 Ralston, Tim .264 .681 18-14 53 8 14 2 0 1 12 19 .358 5 1 7 1 .323 3 1 0-0
1 Hazel, Cody .224 .663 21-16 58 5 13 4 0 1 12 20 .345 7 1 4 3 .318 0 0 2-2
2 Henley, Nolan .209 .681 22-18 67 14 14 3 3 1 7 26 .388 6 2 13 0 .293 0 2 4-4
29 Franco, Adrian .200 .459 12-8 25 0 5 0 0 0 2 5 .200 1 1 5 0 .259 0 0 0-0
23 Finneran, David .091 .258 16-1 11 2 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 0-0
21 Ashby, Matt .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .756 24-24 819 121 250 30 5 5 109 305 .372 72 38 99 18 .384 9 27 16-23
Opponents .261 .673 24-24 819 93 214 42 5 4 83 278 .339 69 23 159 12 .334 4 18 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Ashby, Matt 0.00 2.00 0-0 3-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 6 .167 2 0 0 0 0
33 Garcia, Alec 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 0 0 2 1 1 0 0 4 .250 0 0 0 0 0
28 Beckman, Sean 2.06 1.18 4-2 7-6 2 1-0 0 43.2 37 12 10 14 27 7 2 1 163 .227 1 1 0 0 4
30 Early, Brett 2.19 1.32 0-1 16-0 0 0-0 2 24.2 29 7 6 3 20 5 0 1 98 .296 1 8 0 0 0
31 Knight, Kevin 2.34 1.05 3-3 9-9 2 0-0 0 61.2 51 20 16 13 48 10 2 1 227 .225 1 3 0 1 4
10 Grossi, Christian 2.79 1.96 1-0 7-1 0 0-0 0 9.2 14 5 3 4 4 1 0 0 42 .333 0 0 0 0 1
34 Schick, Phil 3.88 1.53 6-3 11-8 0 0-0 1 53.1 54 30 23 27 47 13 0 1 206 .262 3 7 0 1 6
9 Iniguez, Javi 5.68 1.80 0-1 6-0 0 0-0 0 6.1 10 5 4 1 4 1 0 0 26 .385 0 0 0 1 1
24 Barcelo, J.C. 9.00 1.67 0-0 5-0 0 0-0 1 6.0 9 6 6 1 5 3 0 0 25 .360 3 2 0 1 1
5 Lewis, Gavin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 1 0 4 .500 0 0 0 0 0
12 Moralez, Jason 13.50 2.73 0-0 2-0 0 0-0 1 1.1 2 2 2 1 1 1 0 0 6 .333 0 0 0 0 0
19 Montalvo, Brandon 13.50 1.94 0-0 4-0 0 0-0 1 3.1 4 5 5 2 1 0 0 0 12 .333 0 2 0 0 1
Totals 3.21 1.33 14-10 73-24 4 0 6 213.0 214 93 76 69 159 42 5 4 819 .261 11 23 0 4 18
Opponents 4.46 1.53 10-13 67-24 2 1 2 210.0 250 121 104 72 99 30 5 5 819 .305 14 38 3 9 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Henley, Nolan 64 64 0 0 1.000 0 0 0 0 0
32 Ralston, Tim 38 37 1 0 1.000 5 0 0 0 0
15 Holland, George 20 16 4 0 1.000 1 6 0 0 0
29 Franco, Adrian 13 11 2 0 1.000 0 0 0 0 0
34 Schick, Phil 11 2 9 0 1.000 0 7 1 0 0
23 Finneran, David 10 10 0 0 1.000 0 0 0 0 0
9 Iniguez, Javi 3 0 3 0 1.000 0 0 0 0 0
10 Grossi, Christian 2 1 1 0 1.000 0 2 0 0 0
19 Montalvo, Brandon 2 0 2 0 1.000 1 1 0 0 0
13 Leong, Dylan 1 1 0 0 1.000 0 0 0 0 0
30 Early, Brett 1 1 0 0 1.000 0 0 0 0 0
12 Moralez, Jason 161 145 14 2 .988 0 9 5 1 0
7 Stewart, Michael 163 150 10 3 .982 11 0 0 0 0
4 Hovsepian, Jared 33 22 10 1 .970 2 0 0 0 0
8 Surdo, Josh 30 27 2 1 .967 0 0 0 0 0
18 Reyes, Michael 44 25 17 2 .955 6 0 0 0 0
6 Bergara, Nicholas 77 29 44 4 .948 7 0 0 0 0
28 Beckman, Sean 13 5 7 1 .923 0 3 2 0 0
31 Knight, Kevin 13 7 5 1 .923 0 1 2 0 0
20 Espinoza, Pedro 11 2 8 1 .909 0 0 0 0 0
16 Hanna, George 96 35 52 9 .906 11 0 0 0 0
1 Hazel, Cody 36 32 0 4 .889 0 0 0 0 0
3 Stoltenberg, Mason 48 16 26 6 .875 2 0 0 0 0
21 Ashby, Matt 2 1 0 1 .500 0 0 0 0 0
17 Padilla, Mariano 0 0 0 0 .000 0 0 0 0 0
24 Barcelo, J.C. 0 0 0 0 .000 0 1 0 0 0
33 Garcia, Alec 0 0 0 0 .000 0 0 0 0 0
5 Lewis, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 892 639 217 36 .960 46 30 10 1 0
Opponents 985 630 319 36 .963 71 32 13 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2013 vs Linfield W 6-0 34 6 12 6 0 0 0 2 0 0 1 2 1 0 1 5 27 9 0 .353
2/8/2013 vs Whitman W 21-3 48 21 26 22 8 0 0 5 0 4 0 4 1 1 0 2 27 10 1 .542
2/9/2013 vs George Fox L 3-9 34 3 9 3 1 0 0 4 0 0 0 1 0 1 1 8 24 8 5 .265
2/10/2013 vs Hardin-Simmons W 3-1 32 3 6 3 1 0 0 5 0 2 1 2 1 1 1 6 27 14 0 .188
2/15/2013 Univ. of Redlands W 5-4 30 5 8 4 1 0 0 4 0 1 0 5 1 2 0 6 27 12 3 .267
2/16/2013 at Univ. of Redlands L 9-10 39 9 12 8 3 0 0 6 0 0 0 1 1 0 1 7 29 12 2 .308
2/16/2013 at Univ. of Redlands W 9-8 32 9 9 7 0 1 1 6 0 0 0 4 3 0 0 2 27 8 2 .281
2/22/2013 at Chapman University L 0-1 34 0 9 0 0 0 0 1 0 0 0 0 0 0 1 5 24 13 1 .265
2/23/2013 Chapman L 3-11 31 3 5 3 1 0 0 6 0 0 1 1 0 0 2 6 27 11 2 .161
2/23/2013 Chapman W 4-1 32 4 8 4 0 1 0 4 0 1 0 1 1 0 0 5 27 7 3 .250
3/1/2013 at Caltech W 18-1 42 18 25 14 4 2 0 5 0 1 0 1 0 0 0 0 21 9 0 .595
3/2/2013 Caltech W 5-3 35 5 13 5 3 0 0 0 0 0 1 0 3 1 0 2 27 15 1 .371
3/2/2013 Caltech W 6-0 34 6 12 5 1 0 0 2 0 0 0 1 2 0 1 2 27 8 1 .353
3/8/2013 Kean W 2-1 30 2 9 2 2 1 0 3 0 1 0 1 1 0 1 6 27 13 0 .300
3/9/2013 Kean L 6-8 37 6 12 5 2 0 0 1 0 0 1 4 2 0 0 2 27 17 3 .324
3/10/2013 North Park L 5-6 36 5 9 4 2 0 0 2 0 1 0 0 0 0 0 7 27 16 1 .250
3/10/2013 Ithaca W 3-2 30 3 8 3 0 0 0 3 1 0 1 2 2 0 0 4 27 8 3 .267
3/12/2013 North Park W 9-7 31 9 9 9 2 0 0 4 0 1 0 5 1 0 1 2 27 15 4 .290
3/15/2013 ClaremontMuddScripps L 2-5 28 2 5 2 0 0 0 7 0 0 0 4 2 0 1 2 27 8 2 .179
3/16/2013 at ClaremontMuddScripps W 8-2 37 8 12 6 0 0 0 3 0 2 0 3 1 1 2 3 27 9 2 .324
3/16/2013 at ClaremontMuddScripps W 8-7 36 8 12 8 0 0 1 2 0 2 0 2 0 2 1 3 27 13 3 .333
3/29/2013 at Pomona-Pitzer L 4-5 34 4 9 4 2 0 0 3 0 1 0 0 0 0 1 1 26 5 5 .265
3/30/2013 Pomona-Pitzer W 6-1 30 6 11 6 1 0 0 4 0 0 1 1 2 1 1 5 27 10 1 .367
3/30/2013 Pomona-Pitzer L 4-15 34 4 7 4 0 1 0 3 0 0 0 5 0 0 0 8 27 10 2 .206
4/6/2013 Whittier W 10-1 37 10 15 10 3 0 2 1 0 1 0 2 0 1 0 7 27 8 2 .405
4/6/2013 Whittier W 1-0 28 1 7 1 1 0 0 2 0 0 0 1 3 0 0 6 27 2 1 .250
4/7/2013 at Whittier College W 8-2 41 8 18 7 3 1 0 2 1 0 0 1 2 0 0 3 27 11 1 .439
4/12/2013 Occidental L 5-11 33 5 7 4 2 0 0 6 0 3 2 2 0 0 0 6 27 8 1 .212
4/13/2013 at Occidental College L 3-4 35 3 7 3 0 0 0 5 1 1 0 2 2 1 3 3 31 10 2 .200
4/13/2013 at Occidental College W 6-5 31 6 9 6 3 0 0 2 0 0 0 2 1 0 2 2 27 6 0 .290
4/14/2013 Linfield L 1-13 30 1 5 1 1 0 0 3 0 0 0 2 0 0 2 5 27 15 4 .167
4/19/2013 Cal Lutheran L 1-5 35 1 8 1 0 0 0 2 0 1 0 0 1 0 0 14 27 8 0 .229
4/20/2013 at Cal Lutheran L 2-4 35 2 11 1 1 0 0 0 0 0 1 2 1 0 0 6 24 8 1 .314
4/20/2013 at Cal Lutheran L 1-7 29 1 5 1 1 0 1 0 0 0 1 3 1 0 1 2 24 8 2 .172
4/27/2013 ClaremontMuddScripps W 6-3 35 6 12 5 1 0 1 6 0 2 0 3 0 0 2 1 27 8 1 .343
4/27/2013 Cal Lutheran W 5-2 29 5 8 4 2 0 0 4 0 0 1 0 3 1 0 2 27 12 2 .276
4/28/2013 at Pomona-Pitzer L 4-5 33 4 7 4 0 0 0 6 0 1 0 2 1 0 2 3 24 9 2 .212
4/30/2013 at Whittier College W 4-3 42 4 13 4 2 0 0 2 0 0 0 0 1 1 0 8 33 12 0 .310
Total 206-176 1293 206 389 189 54 7 6 126 3 26 12 72 41 14 28 167 1016 385 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2013 vs Linfield W 6-0 9.0 11 0 0 3 5 2 0 0 0 0 1 0 1 0 0 0.00
2/8/2013 vs Whitman W 21-3 9.0 9 3 3 4 7 2 0 1 0 0 0 0 2 0 0 3.00
2/9/2013 vs George Fox L 3-9 8.0 10 9 5 6 4 5 0 0 2 0 2 0 2 1 0 5.63
2/10/2013 vs Hardin-Simmons W 3-1 9.0 7 1 1 4 8 0 0 0 0 0 0 0 3 1 0 1.00
2/15/2013 Univ. of Redlands W 5-4 9.0 8 4 3 1 2 1 0 0 1 0 2 0 4 1 0 3.00
2/16/2013 at Univ. of Redlands L 9-10 9.2 18 10 8 6 4 3 3 1 1 0 0 0 4 2 0 7.45
2/16/2013 at Univ. of Redlands W 9-8 9.0 11 8 6 4 4 2 1 0 1 0 1 0 5 2 0 6.00
2/22/2013 at Chapman University L 0-1 8.0 8 1 1 0 7 2 0 0 0 0 1 0 5 3 0 1.13
2/23/2013 Chapman L 3-11 9.0 14 11 7 3 3 2 1 2 1 0 0 0 5 4 0 7.00
2/23/2013 Chapman W 4-1 9.0 6 1 0 3 11 0 0 0 0 0 1 0 6 4 0 0.00
3/1/2013 at Caltech W 18-1 7.0 6 1 1 2 5 1 1 0 0 0 0 0 7 4 0 1.29
3/2/2013 Caltech W 5-3 9.0 6 3 2 4 3 1 1 0 0 0 0 0 8 4 0 2.00
3/2/2013 Caltech W 6-0 9.0 6 0 0 1 13 0 0 0 0 0 0 0 9 4 0 0.00
3/8/2013 Kean W 2-1 9.0 5 1 1 2 9 1 0 0 0 0 0 0 10 4 0 1.00
3/9/2013 Kean L 6-8 9.0 12 8 7 4 1 1 0 0 1 0 1 0 10 5 0 7.00
3/10/2013 North Park L 5-6 9.0 4 6 6 5 5 0 1 1 0 0 0 0 10 6 0 6.00
3/10/2013 Ithaca W 3-2 9.0 7 2 2 4 4 3 0 0 3 0 1 0 11 6 0 2.00
3/12/2013 North Park W 9-7 9.0 10 7 4 5 5 1 0 0 2 2 3 0 12 6 0 4.00
3/15/2013 ClaremontMuddScripps L 2-5 9.0 10 5 5 3 10 1 0 1 0 0 0 0 12 7 0 5.00
3/16/2013 at ClaremontMuddScripps W 8-2 9.0 8 2 1 4 8 1 0 0 0 0 0 0 13 7 0 1.00
3/16/2013 at ClaremontMuddScripps W 8-7 9.0 11 7 7 6 6 2 0 0 0 0 1 0 14 7 0 7.00
3/29/2013 at Pomona-Pitzer L 4-5 8.2 13 5 2 1 7 1 0 0 0 0 0 0 14 8 0 2.08
3/30/2013 Pomona-Pitzer W 6-1 9.0 6 1 1 1 6 1 0 0 0 0 0 0 15 8 0 1.00
3/30/2013 Pomona-Pitzer L 4-15 9.0 17 15 13 6 6 8 0 1 2 0 3 0 15 9 0 13.00
4/6/2013 Whittier W 10-1 9.0 5 1 0 2 5 1 0 0 1 0 0 0 16 9 0 0.00
4/6/2013 Whittier W 1-0 9.0 4 0 0 1 11 1 0 0 0 0 0 0 17 9 0 0.00
4/7/2013 at Whittier College W 8-2 9.0 6 2 1 4 7 2 0 1 0 0 2 0 18 9 0 1.00
4/12/2013 Occidental L 5-11 9.0 13 11 11 2 10 3 0 0 1 0 2 0 18 10 0 11.00
4/13/2013 at Occidental College L 3-4 10.1 13 4 2 3 7 3 0 1 0 0 2 0 18 11 0 1.74
4/13/2013 at Occidental College W 6-5 9.0 10 5 5 4 2 2 0 0 1 0 2 0 19 11 0 5.00
4/14/2013 Linfield L 1-13 9.0 20 13 9 3 2 2 3 0 2 0 1 0 19 12 0 9.00
4/19/2013 Cal Lutheran L 1-5 9.0 13 5 5 2 8 3 2 0 1 0 3 0 19 13 0 5.00
4/20/2013 at Cal Lutheran L 2-4 8.0 11 4 4 1 4 1 1 0 0 0 0 0 19 14 0 4.50
4/20/2013 at Cal Lutheran L 1-7 8.0 10 7 5 5 6 4 0 0 2 0 2 0 19 15 0 5.63
4/27/2013 ClaremontMuddScripps W 6-3 9.0 6 3 2 4 5 2 0 0 0 0 0 0 20 15 0 2.00
4/27/2013 Cal Lutheran W 5-2 9.0 5 2 1 4 5 1 0 0 0 0 0 0 21 15 0 1.00
4/28/2013 at Pomona-Pitzer L 4-5 8.0 15 5 4 1 1 1 0 0 1 0 1 0 21 16 0 4.50
4/30/2013 at Whittier College W 4-3 11.0 6 3 3 5 6 0 0 0 2 0 3 0 22 16 0 2.45
Total 206-176 338.2 360 176 138 123 222 67 14 9 25 2 35 0 22 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Whitman (2/8/2013)
RUNS SCORED 21 Whitman (2/8/2013)
HITS 26 Whitman (2/8/2013)
RBIS 22 Whitman (2/8/2013)
DOUBLES 8 Whitman (2/8/2013)
TRIPLES 2 Caltech (3/1/2013)
HOME RUNS 2 Whittier (4/6/2013)
WALKS 7 ClaremontMuddScripps (3/15/2013)
STRIKEOUTS 14 Cal Lutheran (4/19/2013)
SAC HITS 3 Caltech (3/2/2013); Whittier (4/6/2013); Cal Lutheran (4/27/2013); Univ. of Redlands (2/16/2013)
SAC FLIES 2 Univ. of Redlands (2/15/2013); ClaremontMuddScripps (3/16/2013)
STOLEN BASES 4 Whitman (2/8/2013)
HIT BY PITCH 5 Univ. of Redlands (2/15/2013); North Park (3/12/2013); Pomona-Pitzer (3/30/2013)
CAUGHT STEALING 2 Occidental (4/12/2013)
HIT INTO DP 3 Occidental College (4/13/2013); Whittier College (4/30/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Whittier College (4/30/2013)
RUNS ALLOWED 15 Pomona-Pitzer (3/30/2013)
EARNED RUNS 13 Pomona-Pitzer (3/30/2013)
WALKS ALLOWED 6 Pomona-Pitzer (3/30/2013); George Fox (2/9/2013); Univ. of Redlands (2/16/2013); ClaremontMuddScripps (3/16/2013)
STRIKEOUTS 13 Caltech (3/2/2013)
HITS ALLOWED 20 Linfield (4/14/2013)
DOUBLES ALLOWED 8 Pomona-Pitzer (3/30/2013)
TRIPLES ALLOWED 3 Linfield (4/14/2013); Univ. of Redlands (2/16/2013)
HOME RUNS ALLOWED 2 Chapman (2/23/2013)
WILD PITCHES 3 Ithaca (3/10/2013)
HIT BATTERS 3 North Park (3/12/2013); Pomona-Pitzer (3/30/2013); Cal Lutheran (4/19/2013); Whittier College (4/30/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Whittier College (4/30/2013)
ASSISTS 17 Kean (3/9/2013)
ERRORS 5 George Fox (2/9/2013); Pomona-Pitzer (3/29/2013)
PASSED BALLS 1 North Park (3/12/2013); George Fox (2/9/2013); Whittier College (4/7/2013)
DPS TURNED 9 Caltech (3/2/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Bergara; Dylan Leong Whitman (2/8/2013); Univ. of Redlands (2/16/2013)
RUNS SCORED 4 N. Bergara; Josh Surdo Whitman (2/8/2013); Caltech (3/1/2013)
HITS 4 D. Leong; G. Hanna; J. Hovsepian; Nolan Henley Linfield (2/7/2013); Whitman (2/8/2013); Cal Lutheran (4/19/2013); Caltech (3/1/2013)
RBIS 6 G. Hanna Whitman (2/8/2013)
DOUBLES 2 N. Bergara; George Hanna Whitman (2/8/2013); Univ. of Redlands (2/16/2013)
TRIPLES 1 N. Henley; M. Reyes; N. Bergara; Nick Bergara; Pedro Espinoza Chapman (2/23/2013); Kean (3/8/2013); Pomona-Pitzer (3/30/2013); Univ. of Redlands (2/16/2013); Caltech (3/1/2013)
HOME RUNS 1 T. Ralston; M. Reyes; Michael Stew; N. Henley; N. Bergara Whittier (4/6/2013); ClaremontMuddScripps (4/27/2013); Univ. of Redlands (2/16/2013); ClaremontMuddScripps (3/16/2013); Cal Lutheran (4/20/2013)
WALKS 3 George Hanna Univ. of Redlands (2/16/2013)
STRIKEOUTS 4 M. Reyes Whittier College (4/30/2013)
SAC HITS 2 J. Surdo; M. Stewart; Mason Stolte Caltech (3/2/2013); Whittier (4/6/2013); Univ. of Redlands (2/16/2013)
SAC FLIES 1 T. Ralston; Stoltenberg; M. Reyes Whitman (2/8/2013); Univ. of Redlands (2/15/2013); Caltech (3/2/2013); Pomona-Pitzer (3/30/2013); Whittier (4/6/2013)
STOLEN BASES 2 D. Leong; N. Henley Whitman (2/8/2013); Occidental (4/12/2013)
HIT BY PITCH 2 M. Stewart; M. Reyes; T. Ralston; George Holland Kean (3/9/2013); Ithaca (3/10/2013); North Park (3/12/2013); Linfield (4/14/2013); ClaremontMuddScripps (3/16/2013)
CAUGHT STEALING 1 J. Surdo; D. Leong; N. Henley Linfield (2/7/2013); Chapman (2/23/2013); Caltech (3/2/2013); Kean (3/9/2013); Ithaca (3/10/2013)
HIT INTO DP 2 Stoltenberg Whittier College (4/30/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
