Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2024 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic LA VERNE Opponents
Scoring
20.30 39.10
203 391
First Downs
56 115
83 77
19 14
158 206
Rushing
1187 2258
278 172
303 436
3.0 4.8
90.9 208.6
11 26
909 2086
Passing
291-148-19 235-139-5
6.96 7.95
202.40 186.80
14 22
2024 1868
Total Offense
594 671
4.9 5.9
293.3 395.4
2933 3954
27 51
Returns
19.18 21.50
40-767 36-774
5.83 13.23
6-35 22-291
13.00 8.47
5-65 19-161
Kicking
31.46 38.71
22.57 36.42
35-1101 24-929
5-8 12-17
0-1 0-0
Penalties
53.10 72.90
64-531 83-729
Time Of Possession
28:51 31:03
04:48:27 05:10:34
Miscellaneous
45-124 (36.29 %) 53-131 (40.46 %)
8-22 (36.36 %) 16-27 (59.26 %)
23-14 12-7
13-79 24-164
26-27 47-50
34 0
22-28 44-51
17-28 33-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Mccown, Arthur 6 52 279 7 272 5.2 1 66 45.33  
29 Perry, Malcom 8 53 236 4 232 4.4 2 30 29.00
7 Duckworth, Elijah 6 50 179 16 163 3.3 0 13 27.17
22 Uribe, Masen 4 40 161 10 151 3.8 2 58 37.75
16 Hernandez, Jordan 8 43 186 63 123 2.9 2 22 15.38
39 Mangan, Frederick 5 3 30 2 28 9.3 1 27 5.60
10 Kenny, Bradley 3 11 53 28 25 2.3 1 21 8.33
7 Duckworth, Elijah 1 5 18 0 18 3.6 0 7 18.00
9 Vargas, Adrian 10 7 15 1 14 2.0 0 5 1.40
21 Hernandez, Josh 6 12 18 5 13 1.1 0 5 2.17
8 Norte, Gerald 1 2 2 0 2 1.0 0 1 2.00
15 Strickland, Darius 1 1 1 0 1 1.0 1 1 1.00
71 Brito, Bernardo 10 0 0 0 0 0.0 0 0 0.00
86 Ford, Kolten 10 0 0 0 0 0.0 0 0 0.00
64 Jumawan, Trayjan 9 0 0 0 0 0.0 0 0 0.00
11 Martinez, Julian 9 2 0 0 0 0.0 0 0 0.00
7 Tagaloa, Nathan 10 1 0 4 -4 -4.0 0 0 -0.40
13 McNaught-Thornton, Isaiah 8 1 0 5 -5 -5.0 0 0 -0.63
Team 10 4 2 22 -20 -5.0 0 2 -2.00  
12 Rudden, Brian 10 21 25 111 -86 -4.1 1 6 -8.60
Total 10 308 1205 278 927 3.0 11 66 92.70
Opponents 10 436 2258 172 2086 4.8 26 61 208.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Rudden, Brian 10 110.91 107 218 13 49.08 % 1482 11 71 148.20
16 Hernandez, Jordan 8 114.70 22 37 4 59.46 % 260 2 70 32.50
10 Kenny, Bradley 3 108.47 18 35 2 51.43 % 246 1 44 82.00
18 Ramos-Kamaka, Makena 10 402.40 1 1 0 100.00 % 36 0 36 3.60
Total 10 112.10 148 291 19 50.86 % 2024 14 71 202.40
Opponents 10 152.56 139 235 5 59.15 % 1868 22 67 186.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Rumsey, Jimmy 10 46 828 18.00 7 71 82.80
18 Ramos-Kamaka, Makena 10 39 446 11.44 0 44 44.60
13 McNaught-Thornton, Isaiah 10 18 415 23.06 3 70 41.50
11 Martinez, Julian 9 12 127 10.58 1 20 14.11
1 Gutierrez, Juan 10 7 67 9.57 0 23 6.70
9 Vargas, Adrian 10 7 54 7.71 1 12 5.40
29 Perry, Malcom 8 7 38 5.43 1 14 4.75
3 Ropke, Ronald 10 3 20 6.67 0 10 2.00
21 Hernandez, Josh 6 2 11 5.50 0 11 1.83
13 McNaught-Thornton, Isaiah 2 1 9 9.00 0 9 4.50
22 Uribe, Masen 4 1 9 9.00 1 9 2.25
7 Duckworth, Elijah 6 4 8 2.00 0 7 1.33
Mccown, Arthur 6 2 1 0.50 0 3 0.17  
14 Cheng, Lucas 3 0 0 NaN 0 0 0.00
7 Duckworth, Elijah 1 1 -1 -1.00 0 0 -1.00
Total 10 150 2032 13.55 14 71 203.20
Opponents 10 139 1868 13.44 22 67 186.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Zepeda, Vicente 10 53 44 97.0 5.5-11 0-0 1 2 1 0 2 0 0
17 Moore, De Lante' 10 57 38 95.0 13.0-48 5.5-33 1 0 1 1 2 0 0
9 Martin, Devin 10 27 33 60.0 6.0-17 1.0-5 0 1 2 2 0 0 0
19 Varney, Braeden 10 21 26 47.0 2.5-12 2.5-12 1 2 2 0 0 0 0
7 Tagaloa, Nathan 10 22 17 39.0 3.0-9 0.5-4 0 0 0 0 1 0 0
6 Finnell, Josiah 10 26 10 36.0 1.0-2 0-0 0 0 0 1 0 0 0
91 MacAthur, Justin 9 9 19 28.0 5.0-17 1.0-8 0 0 1 0 0 0 0
21 Long II, Christopher 9 20 6 26.0 1.0-1 0-0 0 2 0 0 0 0 0
1 Brown, Jomar 10 19 3 22.0 0-0 0-0 0 8 0 0 0 0 0
0 Yanez, Chase 4 14 8 22.0 1.0-3 0-0 1 2 0 0 0 0 0
44 Villalobos, Anthony 9 16 4 20.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Mondini, Justin 10 14 5 19.0 0-0 0-0 1 0 0 0 0 0 0
43 Brown, Marlin 10 7 11 18.0 2.0-11 1.0-9 0 1 1 0 0 0 0
94 Vega, David 10 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
34 Barnes, Kekoa 6 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Logan, Marcelle 7 2 7 9.0 0.5-2 0-0 0 0 0 0 0 0 0
96 Sisneros, David 6 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
54 Whisnant V, John 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Avila, Gabriel 6 3 4 7.0 0.5-0 0-0 0 0 1 0 0 0 0
5 Reiner, Dylan 5 0 7 7.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Workizer, Joshua 8 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
50 Jennings, Darnell 4 2 4 6.0 1.0-1 0-0 0 0 0 0 1 0 0
40 Pastran, Ryan 7 4 2 6.0 1.0-3 1.0-3 0 0 0 0 0 0 0
4 Allen, Noah 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Bhagat, Manav 4 4 1 5.0 0.5-5 0.5-5 0 0 0 0 0 0 0
2 Pacheco, Ethan 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Jimenez, Max 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Lopez, Jayson 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Ropke, Ronald 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Mangan, Frederick 5 3 0 3.0 0-0 0-0 0 0 0 1 0 1 0
55 Naylor, Jeremia 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Ortiz, Manuel 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Carver, Connor 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Coronado, Noah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Espana, Micah 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Hernandez, Josh 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
42 Leonardo, Jordan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Martinez, Julian 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Naylor, Jeremiah 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Romero, Patrick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Vega, JonLuke 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Blancha, Richard 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Blanchard, Richard 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Brown, Justin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Duckwort, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Duckworth, Elijah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Durazo, Dean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Gillis, Kasey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Jenning, Darnell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Kenny, Bradley 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Lessard, Braven 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
13 McNaught-Thornton, Isaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Mendoza, Hugo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Perry, Malcom 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Rumsey, Jimmy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Vargas, Adrian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Villalo, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Brito, Bernardo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Hernandez, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Ramos-Kamaka, Makena 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
12 Rudden, Brian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Strickland, Darius 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
22 Uribe, Masen 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 387 296 683.0 46.0-146 13.0-79 5 21 9 7 7 1 0
Opponents 10 321 234 555.0 59.0-244 24.0-164 19 39 20 14 13 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Ford, Kolten 32 1039 32.47 48 1 2 3 0 0
Team 2 0 0.00 0 0 0 0 0 2  
25 Lopez, Jayson 1 62 62.00 62 0 0 1 1 0
Total 35 1101 31.46 62 1 2 4 1 2
Opponents 24 929 38.71 54 1 6 9 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Lopez, Jayson 5-8 62.50 % 0-0 2-2 3-4 0-2 0-0 36 0
Total 5-8 62.50 % 0-0 2-2 3-4 0-2 0-0 36 0
Opponents 12-17 70.59 % 1-1 5-6 4-6 1-3 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Lopez, Jayson 38 2260 59.5 3 0
Total 38 2260 59.5 3 0
Opponents 68 4075 59.9 23 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Rumsey, Jimmy 3 29 9.67 0 17
4 Allen, Noah 2 6 3.00 0 4
1 Gutierrez, Juan 1 0 0 0 0
Total 6 35 5.83 0 17
Opponents 22 291 13.23 1 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Allen, Noah 23 479 20.83 0 54
3 Ropke, Ronald 11 267 24.27 1 99
11 Martinez, Julian 4 14 3.50 0 12
29 Perry, Malcom 1 5 5.00 0 5
80 Brown, Justin 1 2 2.00 0 2
Total 40 767 19.18 1 99
Opponents 36 774 21.50 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Rumsey, Jimmy 7 0 0 0-0 0-0 0 0-0 0 42
25 Lopez, Jayson 0 5 0 26-27 0-0 0 0-0 0 41
13 McNaught-Thornton, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
29 Perry, Malcom 3 0 0 0-0 0-0 0 0-0 0 18
22 Uribe, Masen 3 0 0 0-0 0-0 0 0-0 0 18
16 Hernandez, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
10 Kenny, Bradley 1 0 0 0-0 0-0 0 0-0 0 6
39 Mangan, Frederick 1 0 0 0-0 0-0 0 0-0 0 6
11 Martinez, Julian 1 0 0 0-0 0-0 0 0-0 0 6
Mccown, Arthur 1 0 0 0-0 0-0 0 0-0 0 6  
17 Moore, De Lante' 1 0 0 0-0 0-0 0 0-0 0 6
3 Ropke, Ronald 1 0 0 0-0 0-0 0 0-0 0 6
12 Rudden, Brian 1 0 0 0-0 0-0 0 0-0 0 6
15 Strickland, Darius 1 0 0 0-0 0-0 0 0-0 0 6
9 Vargas, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 5 0 26-27 0-0 0 0-0 0 203
Opponents 51 12 0 47-50 0-0 1 1-1 0 391

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Willamette L 24-27 0-1 , 0-0 03:19 550
09/21/2024 vs Puget Sound L 41-49 0-2 , 0-0 04:05 1246
09/28/2024 vs Pomona-Pitzer L 20-27 0-3 , 0-1 02:46 734
10/5/2024 at Redlands L 17-38 0-4 , 0-2 2:43 1090
10/12/2024 vs Cal Lutheran L 17-31 0-5 , 0-3 02:52 1891
10/19/2024 at Claremont-M-S L 14-57 0-6 , 0-4 2:26 622
10/26/2024 at Pomona-Pitzer L 14-51 0-7 , 0-5 02:37 687
11/02/2024 vs Redlands L 21-31 0-8 , 0-6 02:41 723
11/09/2024 vs Chapman L 21-42 0-9 , 0-7 02:42 746
11/16/2024 at Cal Lutheran L 14-38 0-10 , 0-7 02:51 944
9233

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Willamette 18 0 0 16 22 370 3 40 370 3 40 5 58 0 35 1 0 0 0
09/21/2024 Puget Sound 32 123 1 66 14 281 3 46 281 3 46 5 116 0 42 1 4 0 4
09/28/2024 Pomona-Pitzer 41 140 2 13 12 174 1 70 174 1 70 4 91 0 33 0 0 0 0
10/5/2024 Redlands 27 59 0 10 15 140 1 36 140 1 36 4 144 1 99 1 2 0 2
10/12/2024 Cal Lutheran 29 131 2 58 15 190 0 42 190 0 42 2 37 0 21 1 17 0 17
10/19/2024 Claremont-M-S 41 119 2 31 5 64 0 37 64 0 37 6 88 0 24 0 0 0 0
10/26/2024 Pomona-Pitzer 41 188 0 30 11 74 2 16 74 2 16 5 87 0 25 0 0 0 0
11/02/2024 Redlands 24 33 1 6 21 275 2 35 275 2 35 4 46 0 17 1 0 0 0
11/09/2024 Chapman 18 16 2 27 18 264 1 71 264 1 71 2 19 0 19 1 12 0 12
11/16/2024 Cal Lutheran 32 100 1 21 15 192 1 38 192 1 38 3 81 0 54 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Willamette 49 28 77 4.0 9 1.0 6 0 0 0 1 24 0 4 0 0
09/21/2024 Puget Sound 48 44 92 5.0 14 0 0 2 1 52 0 0 1 3 0 0
09/28/2024 Pomona-Pitzer 30 22 52 9.0 22 1.0 9 0 0 0 0 0 2 4 0 0
10/5/2024 Redlands 52 2 54 5.0 23 3.0 20 0 0 0 1 36 3 1 0 0
10/12/2024 Cal Lutheran 31 32 63 3.0 16 2.0 14 2 2 1 0 0 0 2 0 0
10/19/2024 Claremont-M-S 30 48 78 3.0 7 0 0 1 1 5 1 5 0 1 1 0
10/26/2024 Pomona-Pitzer 30 20 50 7.0 16 1.0 3 0 0 0 0 0 0 0 0 0
11/02/2024 Redlands 33 40 73 6.0 32 4.0 25 1 1 0 0 0 1 3 0 0
11/09/2024 Chapman 46 24 70 3.0 5 0 0 0 1 0 0 0 1 3 0 0
11/16/2024 Cal Lutheran 38 36 74 1.0 2 1.0 2 1 1 19 2 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Willamette 3 81 27.000 38 0 0 0 0 1 1-3 22 0 4 228 57.00 0 0
09/21/2024 Puget Sound 1 34 34.000 34 0 0 0 0 0 2-2 36 0 7 420 60.00 2 0
09/28/2024 Pomona-Pitzer 4 115 19.150 40 1 0 0 0 0 0-0 0 0 4 242 60.50 0 0
10/5/2024 Redlands 3 140 50.500 62 0 0 0 1 2 1-1 26 0 3 180 60.00 0 0
10/12/2024 Cal Lutheran 4 101 16.850 48 1 1 0 0 0 1-1 33 0 4 242 60.50 0 0
10/19/2024 Claremont-M-S 5 189 37.800 42 0 0 1 0 0 0-1 0 0 3 175 58.33 0 0
10/26/2024 Pomona-Pitzer 5 145 29.000 36 0 0 0 0 0 0-0 0 0 3 184 61.33 0 0
11/02/2024 Redlands 3 100 33.300 38 0 0 1 0 0 0-0 0 0 4 229 57.25 1 0
11/09/2024 Chapman 4 115 28.800 35 0 0 0 0 1 0-0 0 0 4 244 61.00 0 0
11/16/2024 Cal Lutheran 3 81 27.000 42 0 0 0 0 0 0-0 0 0 2 116 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Willamette 51 228 2 17 15 191 1 33 191 1 33 4 90 0 40 2 0 0 0
09/21/2024 Puget Sound 50 239 3 49 27 325 3 67 325 3 67 5 92 0 22 1 21 0 21
09/28/2024 Pomona-Pitzer 34 106 1 24 10 161 2 47 161 2 47 4 75 0 28 2 4 0 3
10/5/2024 Redlands 50 257 4 61 6 98 1 60 98 1 60 3 65 0 26 3 48 0 27
10/12/2024 Cal Lutheran 46 227 3 39 6 83 1 23 83 1 23 4 122 0 40 1 31 0 17
10/19/2024 Claremont-M-S 48 312 4 27 8 114 2 39 114 2 39 3 41 0 20 3 101 1 67
10/26/2024 Pomona-Pitzer 28 117 1 21 20 324 6 54 324 6 54 3 67 0 27 3 42 0 23
11/02/2024 Redlands 45 182 3 26 12 127 1 61 127 1 61 3 84 0 30 1 7 0 7
11/09/2024 Chapman 37 150 4 17 26 293 2 49 293 2 49 4 101 0 32 4 22 0 17
11/16/2024 Cal Lutheran 47 268 1 24 9 152 3 49 152 3 49 3 37 0 19 2 15 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Willamette 33 14 47 5.0 13 1.0 5 0 0 0 3 0 0 8 0 0
09/21/2024 Puget Sound 32 26 58 8.0 35 3.0 23 0 1 0 0 0 0 6 0 0
09/28/2024 Pomona-Pitzer 37 24 61 5.0 20 3.0 14 0 0 0 5 5 1 3 1 0
10/5/2024 Redlands 41 2 43 6.0 25 1.0 9 2 3 0 3 34 3 2 0 0
10/12/2024 Cal Lutheran 34 20 54 7.0 29 3.0 22 3 0 0 1 50 2 7 1 0
10/19/2024 Claremont-M-S 22 52 74 6.0 8 0 0 1 2 0 1 12 1 0 0 0
10/26/2024 Pomona-Pitzer 42 20 62 3.0 20 2.0 16 1 2 0 0 0 0 0 0 0
11/02/2024 Redlands 24 34 58 6.0 13 1.0 3 1 1 0 3 10 6 4 0 0
11/09/2024 Chapman 27 10 37 6.0 43 5.0 41 2 2 14 1 0 0 5 0 0
11/16/2024 Cal Lutheran 29 32 61 7.0 38 5.0 31 3 3 10 2 50 7 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Willamette 5 183 36.600 44 0 1 1 0 0 2-4 35 0 5 226 45.20 0 0
09/21/2024 Puget Sound 1 44 44.000 44 0 0 0 0 1 2-2 23 0 6 311 51.83 0 0
09/28/2024 Pomona-Pitzer 5 233 46.600 54 0 0 2 3 1 2-2 39 0 6 396 66.00 2 0
10/5/2024 Redlands 3 114 38.000 44 0 0 2 0 1 1-1 40 0 7 449 64.14 3 0
10/12/2024 Cal Lutheran 3 121 40.300 45 0 0 0 0 2 1-1 50 0 6 376 62.67 3 0
10/19/2024 Claremont-M-S 1 46 46.000 46 0 0 0 0 1 1-1 29 0 10 598 59.80 3 1
10/26/2024 Pomona-Pitzer 2 55 27.500 34 0 0 0 0 1 1-1 21 0 8 479 59.88 3 0
11/02/2024 Redlands 2 73 36.500 38 0 0 1 0 1 1-4 39 0 6 370 61.67 2 0
11/09/2024 Chapman 1 37 37.000 37 0 0 0 0 0 0-0 0 0 7 429 61.29 3 0
11/16/2024 Cal Lutheran 1 23 23.000 23 0 0 0 0 1 1-1 32 0 7 441 63.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Willamette 24-27 20/22 2/14 16/7 2/1 18-0 / 51-228 22-46-3 / 15-36-1 370/191 64-370 / 87-419 82/90 3/1
Puget Sound 49-41 21/28 6/13 10/13 5/2 32-123 / 50-239 14-32-0 / 27-39-0 281/325 64-404 / 89-564 172/113 1/1
Pomona-Pitzer 27-20 16/13 9/5 4/7 3/1 41-140 / 34-106 12-21-5 / 10-22-0 174/161 62-314 / 56-267 91/84 5/0
Redlands 17-38 13/21 4/13 8/4 1/4 27-59 / 50-257 15-27-3 / 6-11-1 140/98 54-199 / 61-355 182/147 6/1
Cal Lutheran 31-17 19/17 7/12 10/5 2/0 29-131 / 46-227 15-37-1 / 6-11-0 190/83 66-321 / 57-310 55/203 1/2
Claremont-M-S 14-57 10/27 7/20 2/6 1/1 41-119 / 48-312 5-10-1 / 8-15-1 64/114 51-183 / 63-426 98/154 3/2
Pomona-Pitzer 14-51 14/21 11/6 3/13 0/2 41-188 / 28-117 11-17-0 / 20-29-0 74/324 58-262 / 57-441 87/109 2/0
Redlands 31-21 17/15 1/10 14/3 2/2 24-33 / 45-182 21-41-3 / 12-21-0 275/127 65-308 / 66-309 46/101 4/1
Chapman 42-21 12/22 4/8 7/13 1/1 18-16 / 37-150 18-28-1 / 26-36-0 264/293 46-280 / 73-443 31/137 3/1
Cal Lutheran 14-38 16/20 5/14 9/6 2/0 32-100 / 47-268 15-32-2 / 9-15-2 192/152 64-292 / 62-420 100/112 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Willamette 4-12 / 7-20 0-3 / 2-3 26:07 / 33:53 7:46 0.00 / 4.47 8.04 / 5.31 5.78 / 4.82 3-27 / 5-36.6 6-59 / 10-75
Puget Sound 4-10 / 9-18 0-2 / 4-6 27:19 / 32:41 5:22 3.84 / 4.78 8.78 / 8.33 6.31 / 6.34 1-34 / 1-44 13-85 / 14-134
Pomona-Pitzer 5-14 / 2-12 0-1 / 1-2 35:46 / 23:15 12:31 3.41 / 3.12 8.29 / 7.32 5.06 / 4.77 4-28.8 / 5-46.6 6-48 / 12-107
Redlands 6-14 / 3-11 0-1 / 2-3 26:22 / 33:38 7:16 2.19 / 5.14 5.19 / 8.91 3.69 / 5.82 3-46.7 / 3-38.0 9-74 / 15-134
Cal Lutheran 6-14 / 3-9 1-3 / 1-1 31:05 / 28:55 2:10 4.52 / 4.93 5.14 / 7.55 4.86 / 5.44 4-25.2 / 3-40.3 2-20 / 3-34
Claremont-M-S 3-13 / 5-10 3-3 / 1-2 28:31 / 31:29 2:58 2.90 / 6.50 6.40 / 7.60 3.59 / 6.76 5-37.8 / 1-46.0 7-51 / 5-40
Pomona-Pitzer 6-13 / 6-11 1-2 / 1-1 33:54 / 26:06 7:48 4.59 / 4.18 4.35 / 11.17 4.52 / 7.74 5-29 / 2-27.5 5-46 / 4-27
Redlands 5-14 / 5-16 0-1 / 2-3 27:01 / 32:59 5:58 1.38 / 4.04 6.71 / 6.05 4.74 / 4.68 3-33.3 / 2-36.5 7-79 / 7-60
Chapman 3-9 / 6-12 1-2 / 1-4 23:09 / 36:51 13:42 0.89 / 4.05 9.43 / 8.14 6.09 / 6.07 4-28.8 / 1-37 6-38 / 6-54
Cal Lutheran 3-11 / 7-12 2-4 / 1-2 29:13 / 30:47 1:34 3.13 / 5.70 6.00 / 10.13 4.56 / 6.77 3-27 / 1-23 3-31 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Willamette L 24-27 3 3 17 2 0 2 1 0 0 0 0 0 0
09/21/2024 Puget Sound L 41-49 6 4 20 2 1 1 2 0 1 0 1 0 0
09/28/2024 Pomona-Pitzer L 20-27 3 2 13 2 2 0 0 0 0 1 0 0 0
10/5/2024 Redlands L 17-38 3 2 9 1 0 1 1 0 0 0 1 0 0
10/12/2024 Cal Lutheran L 17-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/19/2024 Claremont-M-S L 14-57 3 2 12 2 2 0 0 1 0 0 0 0 0
10/26/2024 Pomona-Pitzer L 14-51 2 2 14 2 0 2 0 0 0 0 0 0 0
11/02/2024 Redlands L 21-31 2 2 14 2 1 1 0 0 0 0 0 0 0
11/09/2024 Chapman L 21-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2024 Cal Lutheran L 14-38 3 2 14 2 1 1 0 0 0 0 1 0 0
TOTALS 28 22 130 17 9 8 5 1 1 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Willamette W 27-24 6 4 20 2 2 0 2 2 0 0 0 0 0
09/21/2024 Puget Sound W 49-41 6 6 35 4 3 1 2 0 0 0 0 0 0
09/28/2024 Pomona-Pitzer W 27-20 4 4 20 2 1 1 2 0 0 0 0 0 0
10/5/2024 Redlands W 38-17 7 6 15 4 4 0 1 0 0 0 0 0 0
10/12/2024 Cal Lutheran W 31-17 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2024 Claremont-M-S W 57-14 7 6 21 5 3 2 1 0 0 0 1 0 0
10/26/2024 Pomona-Pitzer W 51-14 4 4 24 3 1 2 1 0 0 0 0 0 0
11/02/2024 Redlands W 31-21 4 3 21 3 3 0 0 1 0 0 0 0 0
11/09/2024 Chapman W 42-21 7 6 42 6 4 2 0 0 1 0 0 0 0
11/16/2024 Cal Lutheran W 38-14 3 2 10 1 0 1 1 0 0 1 0 0 0
