Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025 Football Cumulative Statistics

Team Stats (0-4, 0-3)

Overall Team Statistics
Statistic LA VERNE Opponents
Scoring
12.75 35.50
51 142
First Downs
18 48
36 35
9 5
63 88
Rushing
383 982
113 56
108 161
2.5 5.8
67.5 231.5
2 12
270 926
Passing
126-68-3 115-60-2
5.83 6.49
183.50 186.50
6 5
734 746
Total Offense
234 276
4.3 6.1
251.0 418.0
1004 1672
8 18
Returns
13.89 22.00
19-264 12-264
15.00 11.11
3-45 9-100
1.50 27.00
2-3 3-81
Kicking
33.79 41.42
30.21 37.67
28-946 12-497
0-0 5-8
0-0 0-0
Penalties
43.75 67.50
22-175 27-270
Time Of Possession
28:43 31:17
01:54:53 02:05:07
Miscellaneous
14-51 (27.45 %) 26-56 (46.43 %)
2-6 (33.33 %) 4-8 (50.00 %)
7-4 5-3
5-24 12-80
1-5 15-18
0 9
6-10 18-21
6-10 13-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 McCown, Tyler 4 46 158 14 144 3.1 1 32 36.00
18 Hart , Ahmias 4 32 115 64 51 1.6 0 15 12.75
6 Hernandez, Jordan 2 4 43 0 43 10.8 1 17 21.50
7 Stevens Nguyen, Thaj 4 13 49 6 43 3.3 0 20 10.75
42 Brown, Kameron 3 6 15 3 12 2.0 0 6 4.00
2 Rumsey, Jimmy 4 1 2 0 2 2.0 0 2 0.50
69 Avila, Gabriel 4 0 0 0 0 0.0 0 0 0.00
Team 4 1 0 1 -1 -1.0 0 0 -0.25  
12 Rudden, Brian 4 5 1 25 -24 -4.8 0 1 -6.00
Total 4 108 383 113 270 2.5 2 32 67.50
Opponents 4 161 982 56 926 5.8 12 90 231.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Hart , Ahmias 4 119.80 45 87 2 51.72 % 517 6 88 129.25
12 Rudden, Brian 4 93.17 20 36 1 55.56 % 185 0 27 46.25
6 Hernandez, Jordan 2 189.60 3 3 0 100.00 % 32 0 18 16.00
Total 4 113.85 68 126 3 53.97 % 734 6 88 183.50
Opponents 4 117.53 60 115 2 52.17 % 746 5 45 186.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Rumsey, Jimmy 4 20 343 17.15 5 88 85.75
15 McCown, Tyler 4 14 99 7.07 0 18 24.75
11 Martinez, Julian 4 14 95 6.79 0 19 23.75
20 Banks, Ronald 2 4 61 15.25 0 27 30.50
4 Allen, Noah 4 4 57 14.25 1 16 14.25
5 Hughes Jr., Jabari 4 6 48 8.00 0 12 12.00
3 Ropke, Ronald 2 3 32 10.67 0 15 16.00
9 Martin, Devin 1 0 0 0.00 0 0 0.00
21 Whisnant V, John 4 0 0 0.00 0 0 0.00
21 Whisnant V, John 4 0 0 0.00 0 0 0.00
7 Stevens Nguyen, Thaj 4 3 -1 -0.33 0 0 -0.25
Total 4 68 734 10.79 6 88 183.50
Opponents 4 60 746 12.43 5 45 186.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Scott, Jonathan 4 21 9 30.0 0.5-1 0-0 0 0 2 0 0 0 0
31 Martin, D'Artangion 4 15 13 28.0 3.5-12 1.0-7 0 1 1 0 0 0 0
10 Reiner, Dylan 4 14 11 25.0 1.0-1 0-0 0 1 1 0 0 0 0
1 Brown, Jomar 4 17 3 20.0 1.0-1 0-0 0 6 0 0 0 1 0
21 Whisnant V, John 4 6 12 18.0 2.0-5 0-0 0 3 1 0 0 0 0
21 Whisnant V, John 4 6 12 18.0 2.0-5 0-0 0 3 1 0 0 0 0
8 Mondini, Justin 4 11 6 17.0 0-0 0-0 2 3 0 0 0 0 0
0 Yanez, Chase 4 13 3 16.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Hill, Brak 4 7 7 14.0 3.5-7 1.0-1 0 1 0 1 0 0 0
92 Vega, JonLuke 4 6 6 12.0 1.5-4 0.5-2 0 0 2 1 0 1 0
40 Viernes, Andres 4 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Brown, Marlin 4 3 7 10.0 2.5-13 2.0-12 0 0 1 0 1 0 0
55 Naylor, Jeremiah 4 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
59 LaMattina , Talan 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Kenney, Trevon 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Ahkiong, Luke 4 3 1 4.0 1.5-6 0.5-2 0 1 1 0 0 0 0
9 Martin, Devin 1 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
53 Tran, Alex 4 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
46 Bradley, Everrett 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Duncan, Tuhlon 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Ortiz, Manuel 2 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
19 Smith, Ashton 3 2 1 3.0 0-0 0-0 0 1 1 0 0 0 0
44 Villalobos, Anthony 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Espana, Micah 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Veta, Ethan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Workizer, Joshua 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Garcia , Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hart , Ahmias 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Martinez, Julian 4 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
25 Price III, Roger 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ross, Elias 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Stevens Nguyen, Thaj 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Allen, Noah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Brown, Kameron 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hernandez, Jordan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McCown, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Rudden, Brian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Rumsey, Jimmy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 4 164 118 282.0 22.0-61 5.0-24 2 20 11 3 2 2 0
Opponents 4 137 82 219.0 33.0-115 12.0-80 3 19 4 4 4 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Workizer, Joshua 26 946 36.38 63 0 7 4 2 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 28 946 33.79 63 0 7 4 2 2
Opponents 12 497 41.42 57 0 4 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 5-8 62.50 % 1-1 2-4 2-2 0-1 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Workizer, Joshua 11 604 54.9 0 0
22 Fritz, Logan 2 58 29.0 0 1
Total 13 662 50.9 0 1
Opponents 26 1441 55.4 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Rumsey, Jimmy 3 45 15.00 0 21
Total 3 45 15.00 0 21
Opponents 9 100 11.11 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Banks, Ronald 5 89 17.80 0 33
2 Rumsey, Jimmy 5 65 13.00 0 20
4 Allen, Noah 5 63 12.60 0 20
7 Stevens Nguyen, Thaj 2 29 14.50 0 19
11 Martinez, Julian 2 18 9.00 0 18
Total 19 264 13.89 0 33
Opponents 12 264 22.00 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Rumsey, Jimmy 5 0 0 0-0 0-0 0 0-0 0 30
4 Allen, Noah 1 0 0 0-0 0-0 0 0-0 0 6
6 Hernandez, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
15 McCown, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
18 Hart , Ahmias 0 0 0 0-0 0-0 1 1-3 0 2
23 Workizer, Joshua 0 0 0 1-4 0-0 0 0-0 0 1
Total 8 0 0 1-5 0-0 1 1-3 0 51
Opponents 18 5 1 15-18 0-0 0 0-0 0 140

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/20/2025 vs Willamette L 14-29 0-1 , 0-0 02:54 743
09/27/2025 at Chapman L 6-56 0-2 , 0-1 02:54 1815
10/04/2025 vs Pomona-Pitzer L 12-34 0-3 , 0-2 02:37 1891
10/11/2025 vs Cal Lutheran L 19-23 0-4 , 0-3 02:43 738
5187

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/20/2025 Willamette 33 82 1 17 18 201 1 24 201 1 24 4 56 0 20 2 30 0 21
09/27/2025 Chapman 18 14 0 20 11 143 1 54 143 1 54 8 93 0 20 0 0 0 0
10/04/2025 Pomona-Pitzer 29 79 1 32 22 160 1 27 160 1 27 6 99 0 33 1 15 0 15
10/11/2025 Cal Lutheran 28 95 0 13 17 230 3 88 230 3 88 1 16 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/20/2025 Willamette 40 16 56 8.0 22 2.0 7 0 0 0 0 0 1 3 1 0
09/27/2025 Chapman 44 26 70 3.0 10 1.0 7 0 0 0 0 0 1 3 0 0
10/04/2025 Pomona-Pitzer 39 22 61 4.0 12 1.0 6 2 2 0 1 3 2 6 0 0
10/11/2025 Cal Lutheran 35 42 77 5.0 12 1.0 4 0 1 0 1 0 6 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/20/2025 Willamette 4 118 19.650 42 1 0 2 0 1 0-0 0 0 4 174 43.50 0 1
09/27/2025 Chapman 8 282 20.150 63 1 0 2 1 0 0-0 0 0 2 99 49.50 0 0
10/04/2025 Pomona-Pitzer 9 307 34.100 61 0 0 1 1 2 0-0 0 3 154 51.33 0 0
10/11/2025 Cal Lutheran 7 239 34.100 45 0 0 2 0 1 0-0 0 0 4 235 58.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/20/2025 Willamette 34 173 2 90 15 170 0 27 170 0 27 3 63 0 29 0 0 0 0
09/27/2025 Chapman 50 348 6 44 15 208 2 41 208 2 41 2 39 0 23 3 68 0 44
10/04/2025 Pomona-Pitzer 29 149 1 22 23 225 3 34 225 3 34 3 66 0 27 2 16 0 11
10/11/2025 Cal Lutheran 48 256 3 23 7 143 0 45 143 0 45 4 96 0 35 4 16 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/20/2025 Willamette 39 24 63 9.0 38 4.0 29 3 4 64 1 5 0 5 1 1
09/27/2025 Chapman 27 10 37 12.0 37 3.0 22 0 0 0 0 0 1 6 1 0
10/04/2025 Pomona-Pitzer 40 32 72 6.0 29 4.0 26 0 0 0 2 76 2 2 0 0
10/11/2025 Cal Lutheran 31 16 47 6.0 11 1.0 3 1 0 0 0 0 1 6 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/20/2025 Willamette 4 176 44.000 51 0 0 1 1 1 2-3 36 1 5 254 50.80 0 1
09/27/2025 Chapman 1 35 35.000 35 0 0 1 0 1 0-1 0 0 9 439 48.78 0 1
10/04/2025 Pomona-Pitzer 3 99 34.000 37 0 0 1 0 2 2-2 20 0 7 428 61.14 1 0
10/11/2025 Cal Lutheran 4 187 46.800 57 0 0 1 2 3 1-2 33 0 5 320 64.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Willamette 29-14 25/16 6/6 13/9 6/1 33-82 / 34-173 18-36-1 / 15-29-0 201/170 69-283 / 63-343 86/132 5/0
Chapman 6-56 7/32 2/18 5/11 0/3 18-14 / 50-348 11-24-0 / 15-27-0 143/208 42-157 / 77-556 93/107 0/0
Pomona-Pitzer 34-12 15/19 4/9 9/9 2/1 29-79 / 29-149 22-39-2 / 23-36-1 160/225 68-239 / 65-374 117/158 2/3
Cal Lutheran 23-19 16/21 6/15 9/6 1/0 28-95 / 48-256 17-27-0 / 7-23-1 230/143 55-325 / 71-399 16/112 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Willamette 5-13 / 9-17 2-2 / 0-1 32:29 / 27:31 4:58 2.48 / 5.09 5.58 / 5.86 4.10 / 5.44 4-29.5 / 4-44 11-70 / 10-109
Chapman 1-10 / 7-12 0-1 / 2-3 22:31 / 37:29 14:58 0.78 / 6.96 5.96 / 7.70 3.74 / 7.22 8-35.2 / 1-35 3-35 / 5-50
Pomona-Pitzer 5-17 / 7-14 0-2 / 0-1 33:42 / 26:18 7:24 2.72 / 5.14 4.10 / 6.25 3.51 / 5.75 9-34.1 / 3-33 4-32 / 6-60
Cal Lutheran 3-11 / 3-13 0-1 / 2-3 26:11 / 33:49 7:38 3.39 / 5.33 8.52 / 6.22 5.91 / 5.62 7-34.1 / 4-46.8 4-38 / 6-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/20/2025 Willamette L 14-29 4 2 14 2 1 1 0 0 0 0 2 0 0
09/27/2025 Chapman L 6-56 1 0 0 0 0 0 0 0 1 0 0 0 0
10/04/2025 Pomona-Pitzer L 12-34 3 2 12 2 1 1 0 0 1 0 0 0 0
10/11/2025 Cal Lutheran L 19-23 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 10 6 39 6 2 4 0 0 2 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/20/2025 Willamette W 29-14 4 3 13 1 1 0 2 1 0 0 0 0 0
09/27/2025 Chapman W 56-6 8 7 49 7 5 2 0 1 0 0 0 0 0
10/04/2025 Pomona-Pitzer W 34-12 5 5 26 3 1 2 2 0 0 0 0 0 0
10/11/2025 Cal Lutheran W 23-19 4 3 16 2 2 0 1 0 0 1 0 0 0
TOTALS 21 18 104 13 9 4 5 2 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 McCown,Tyler vs Pomona-Pitzer (10/04/2025)
15 McCown,Tyler vs Cal Lutheran (10/11/2025)
Yards Rushing 77 McCown,Tyler vs Pomona-Pitzer (10/04/2025)
TD Rushes 1 Hernandez,Jordan vs Willamette (09/20/2025)
1 McCown,Tyler vs Pomona-Pitzer (10/04/2025)
Long Rush 32 McCown,Tyler vs Pomona-Pitzer (10/04/2025)
Pass Attempts 27 Hart,Ahmias vs Pomona-Pitzer (10/04/2025)
Pass Completions 15 Hart,Ahmias vs Pomona-Pitzer (10/04/2025)
Yards Passing 190 Hart,Ahmias vs Cal Lutheran (10/11/2025)
TD Passes 3 Hart,Ahmias vs Cal Lutheran (10/11/2025)
Longest Pass 88 Hart,Ahmias vs Cal Lutheran (10/11/2025)
Receptions 6 Martinez,Julian vs Pomona-Pitzer (10/04/2025)
6 McCown,Tyler vs Pomona-Pitzer (10/04/2025)
6 Rumsey,Jimmy vs Cal Lutheran (10/11/2025)
Yards Receiving 135 Rumsey,Jimmy vs Cal Lutheran (10/11/2025)
TD Receptions 2 Rumsey,Jimmy vs Cal Lutheran (10/11/2025)
Longest Reception 88 Rumsey,Jimmy vs Cal Lutheran (10/11/2025)
Punts 9 Workizer,Joshua vs Pomona-Pitzer (10/04/2025)
Punting Average 40.3 Workizer,Joshua vs Chapman (09/27/2025)
Longest Punt 63 Workizer,Joshua vs Chapman (09/27/2025)
Longest Punt Return 21 Rumsey,Jimmy vs Willamette (09/20/2025)
Longest Kickoff Return 33 Banks,Ronald vs Pomona-Pitzer (10/04/2025)
Tackles 12 Scott,Jonathan vs Willamette (09/20/2025)
Sacks 1 Hill,Brak vs Willamette (09/20/2025)
1 Brown,Marlin vs Willamette (09/20/2025)
1 Brown,Marlin vs Pomona-Pitzer (10/04/2025)
1 Martin,D'Artangion vs Chapman (09/27/2025)
Tackles For Loss 3.5 Hill,Brak vs Willamette (09/20/2025)
Interceptions 1 Mondini,Justin vs Pomona-Pitzer (10/04/2025)
1 Mondini,Justin vs Cal Lutheran (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Willamette (09/20/2025)
Yards Rushing 95 vs Cal Lutheran (10/11/2025)
TD Rushes 1 vs Willamette (09/20/2025)
Pass Attempts 39 vs Pomona-Pitzer (10/04/2025)
Pass Completions 22 vs Pomona-Pitzer (10/04/2025)
Yards Passing 230 vs Cal Lutheran (10/11/2025)
TD Passes 3 vs Cal Lutheran (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Delouth,Mehki vs Cal Lutheran (10/11/2025)
Yards Rushing 113 Huss,Fischer vs Chapman (09/27/2025)
TD Rushes 2 Huss,Fischer vs Chapman (09/27/2025)
2 Latu,Andrew vs Chapman (09/27/2025)
Long Rush 90 Snodgrass,Austin vs Willamette (09/20/2025)
Pass Attempts 34 Levitt,Luke vs Pomona-Pitzer (10/04/2025)
Pass Completions 21 Levitt,Luke vs Pomona-Pitzer (10/04/2025)
Yards Passing 222 Levitt,Luke vs Pomona-Pitzer (10/04/2025)
TD Passes 3 Levitt,Luke vs Pomona-Pitzer (10/04/2025)
Longest Pass 45 Farley,Joe vs Cal Lutheran (10/11/2025)
Receptions 5 Luhrsen,Jonah vs Willamette (09/20/2025)
Yards Receiving 76 Luhrsen,Jonah vs Willamette (09/20/2025)
TD Receptions 2 Sobota,Jack vs Pomona-Pitzer (10/04/2025)
Longest Reception 45 Merkel,TeNorris vs Cal Lutheran (10/11/2025)
Field Goals 2 Beswick-Seidl,Nick vs Willamette (09/20/2025)
2 Walker,Jack vs Pomona-Pitzer (10/04/2025)
Longest Field Goal 36 Beswick-Seidl,Nick vs Willamette (09/20/2025)
Punts 4 Howie,Kyle vs Cal Lutheran (10/11/2025)
Punting Average 46.8 Howie,Kyle vs Cal Lutheran (10/11/2025)
Longest Punt 57 Howie,Kyle vs Cal Lutheran (10/11/2025)
Longest Punt Return 44 Manzano,Brendon vs Chapman (09/27/2025)
Longest Kickoff Return 35 Sumlin,JD vs Cal Lutheran (10/11/2025)
Tackles 9 Whiting,Jacob vs Pomona-Pitzer (10/04/2025)
Sacks 1.5 Aguilar,Owen vs Willamette (09/20/2025)
1.5 Kling,Alden vs Pomona-Pitzer (10/04/2025)
Interceptions 2 Pickett,Kalani vs Pomona-Pitzer (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Chapman (09/27/2025)
Yards Rushing 348 vs Chapman (09/27/2025)
TD Rushes 6 vs Chapman (09/27/2025)
Pass Attempts 36 vs Pomona-Pitzer (10/04/2025)
Pass Completions 23 vs Pomona-Pitzer (10/04/2025)
Yards Passing 225 vs Pomona-Pitzer (10/04/2025)
TD Passes 3 vs Pomona-Pitzer (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
82 Aguilar, Leonardo 1
99 Ahkiong, Luke 4
4 Allen, Noah 4
70 Apodaca, Jose 4
69 Avila, Gabriel 4
20 Banks, Ronald 2
51 Barrientos , Daniel 2
46 Bradley, Everrett 2
1 Brown, Jomar 4
42 Brown, Kameron 3
43 Brown, Marlin 4
29 Duncan, Tuhlon 2
57 Espana, Micah 1
22 Fritz, Logan 2
60 Garcia , Jordan 1
18 Hart , Ahmias 4
6 Hernandez, Jordan 2
32 Hill, Brak 4
5 Hughes Jr., Jabari 4
30 Kenney, Trevon 3
59 LaMattina , Talan 3
31 Martin, D'Artangion 4
9 Martin, Devin 1
11 Martinez, Julian 4
15 McCown, Tyler 4
8 Mondini, Justin 4
72 Nadonza, Angelo 4
55 Naylor, Jeremiah 4
49 Ortiz, Manuel 2
25 Price III, Roger 1
10 Reiner, Dylan 4
62 Rivera, Reynaldo 4
3 Ropke, Ronald 2
33 Ross, Elias 1
12 Rudden, Brian 4
2 Rumsey, Jimmy 4
52 Scott, Jonathan 4
19 Smith, Ashton 3
64 Soto, Alberto 1
7 Stevens Nguyen, Thaj 4
53 Tran, Alex 4
92 Vega, JonLuke 4
85 Veta, Ethan 2
40 Viernes, Andres 4
44 Villalobos, Anthony 2
79 Viveros, Isaac 3
21 Whisnant V, John 4
87 Wise, Lakin 1
23 Workizer, Joshua 4
0 Yanez, Chase 4
Skip Ad