Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025 Football Cumulative Statistics

Team Stats (1-8, 1-7)

Overall Team Statistics
Statistic LA VERNE Opponents
Scoring
13.78 26.22
124 236
First Downs
37 96
74 59
20 12
131 167
Rushing
914 1893
283 127
287 348
2.2 5.1
70.1 196.2
7 19
631 1766
Passing
245-139-4 227-115-8
6.30 5.93
171.44 149.56
9 8
1543 1346
Total Offense
532 575
4.1 5.4
241.6 345.8
2174 3112
17 29
Returns
13.74 18.43
31-426 30-553
12.85 11.00
13-167 20-220
1.00 29.50
8-8 4-118
Kicking
33.98 40.42
29.77 34.11
57-1937 36-1455
4-5 10-16
0-0 0-1
Penalties
49.11 55.89
56-442 50-503
Time Of Possession
30:17 29:43
04:32:35 04:27:27
Miscellaneous
36-122 (29.51 %) 43-120 (35.83 %)
5-18 (27.78 %) 10-20 (50.00 %)
14-6 14-7
7-42 26-166
8-14 22-25
0 9
16-22 31-41
12-22 21-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 McCown, Tyler 9 159 534 47 487 3.1 4 35 54.11
7 Stevens Nguyen, Thaj 8 30 104 15 89 3.0 1 20 11.13
18 Hart , Ahmias 7 50 161 102 59 1.2 0 15 8.43
6 Hernandez, Jordan 4 4 43 0 43 10.8 1 17 10.75
42 Brown, Kameron 5 10 22 3 19 1.9 0 6 3.80
2 Rumsey, Jimmy 9 1 2 0 2 2.0 0 2 0.22
69 Avila, Gabriel 9 0 0 0 0 0.0 0 0 0.00
Team 9 5 0 7 -7 -1.4 0 0 -0.78  
23 Workizer, Joshua 9 2 0 30 -30 -15.0 0 0 -3.33
12 Rudden, Brian 8 26 48 79 -31 -1.2 1 8 -3.88
Total 9 287 914 283 631 2.2 7 35 70.11
Opponents 9 348 1893 127 1766 5.1 19 90 196.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Rudden, Brian 8 124.83 77 123 2 62.60 % 841 3 69 105.13
18 Hart , Ahmias 7 110.15 59 119 2 49.58 % 670 6 88 95.71
6 Hernandez, Jordan 4 189.60 3 3 0 100.00 % 32 0 18 8.00
Total 9 118.49 139 245 4 56.73 % 1543 9 88 171.44
Opponents 9 105.05 115 227 8 50.66 % 1346 8 53 149.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Rumsey, Jimmy 9 42 635 15.12 6 88 70.56
11 Martinez, Julian 9 31 229 7.39 0 28 25.44
15 McCown, Tyler 9 24 199 8.29 1 19 22.11
5 Hughes Jr., Jabari 7 13 135 10.38 0 16 19.29
3 Ropke, Ronald 7 13 135 10.38 0 21 19.29
4 Allen, Noah 6 6 131 21.83 2 69 21.83
20 Banks, Ronald 7 5 68 13.60 0 27 9.71
42 Brown, Kameron 5 1 7 7.00 0 7 1.40
12 Rudden, Brian 8 1 5 5.00 0 5 0.63
9 Martin, Devin 4 0 0 0.00 0 0 0.00
21 Whisnant V, John 9 0 0 0.00 0 0 0.00
21 Whisnant V, John 9 0 0 0.00 0 0 0.00
7 Stevens Nguyen, Thaj 8 3 -1 -0.33 0 0 -0.13
Total 9 139 1543 11.10 9 88 171.44
Opponents 9 115 1346 11.70 8 53 149.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Martin, D'Artangion 9 37 33 70.0 6.5-19 1.0-7 0 1 2 0 0 0 0
52 Scott, Jonathan 9 41 24 65.0 3.5-6 0-0 0 0 2 0 1 0 0
0 Yanez, Chase 9 32 20 52.0 4.0-11 0-0 0 2 0 1 0 0 0
1 Brown, Jomar 9 30 11 41.0 2.5-3 0-0 2 8 0 1 0 1 0
21 Whisnant V, John 9 13 28 41.0 3.5-7 0-0 0 3 2 0 0 0 0
21 Whisnant V, John 9 13 28 41.0 3.5-7 0-0 0 3 2 0 0 0 0
8 Mondini, Justin 9 24 14 38.0 1.0-1 0-0 3 7 0 1 0 0 0
92 Vega, JonLuke 9 14 23 37.0 2.5-9 1.0-6 0 1 3 1 0 2 0
55 Naylor, Jeremiah 9 12 21 33.0 1.0-2 0-0 0 1 1 0 0 0 0
10 Reiner, Dylan 7 15 18 33.0 1.5-2 0-0 0 1 1 0 0 0 0
19 Smith, Ashton 8 13 9 22.0 6.0-18 0.5-5 1 2 3 0 0 1 0
40 Viernes, Andres 9 10 12 22.0 1.5-5 0-0 1 0 2 0 0 0 0
30 Kenney, Trevon 7 12 5 17.0 0.5-0 0-0 0 4 0 0 0 0 0
43 Brown, Marlin 8 6 10 16.0 3.0-13 2.0-12 0 0 2 1 1 0 0
32 Hill, Brak 5 8 7 15.0 3.5-7 1.0-1 0 1 0 1 0 0 0
99 Ahkiong, Luke 9 8 6 14.0 4.5-14 0.5-2 0 1 1 0 1 0 0
59 LaMattina , Talan 8 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
9 Martin, Devin 4 6 6 12.0 1.5-11 1.0-9 0 1 3 0 1 0 0
29 Duncan, Tuhlon 7 6 3 9.0 0-0 0-0 1 2 0 0 1 0 0
49 Ortiz, Manuel 4 2 4 6.0 2.5-4 0-0 0 0 1 0 0 0 0
7 Stevens Nguyen, Thaj 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Tran, Alex 7 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
44 Villalobos, Anthony 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Workizer, Joshua 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Bradley, Everrett 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Banks, Ronald 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Espana, Micah 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Martinez, Julian 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
85 Veta, Ethan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Bradle, Everrett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Garcia , Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hart , Ahmias 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Price III, Roger 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Rivera, Reynaldo 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ross, Elias 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Allen, Noah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Brown, Kameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hernandez, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 McCown, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Rudden, Brian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Rumsey, Jimmy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 335 298 633.0 52.5-139 7.0-42 8 38 25 7 6 4 0
Opponents 9 305 238 543.0 75.0-257 26.0-166 4 39 15 6 6 8 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Workizer, Joshua 48 1754 36.54 63 1 12 10 2 0
34 Barnes, Kekoa 6 161 26.83 38 0 1 1 0 1
Team 3 22 7.33 22 0 0 0 0 3  
Total 57 1937 33.98 63 1 13 11 2 4
Opponents 36 1455 40.42 61 3 7 19 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Workizer, Joshua 4-5 80.00 % 0-0 3-4 1-1 0-0 0-0 32 0
Total 4-5 80.00 % 0-0 3-4 1-1 0-0 0-0 32 0
Opponents 10-16 62.50 % 1-1 7-9 2-3 0-3 0-0 36 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Workizer, Joshua 30 1583 52.8 2 0
22 Fritz, Logan 2 58 29.0 0 1
Total 32 1641 51.3 2 1
Opponents 44 2500 56.8 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Rumsey, Jimmy 12 162 13.50 0 34
19 Smith, Ashton 1 5 5.00 0 5
Total 13 167 12.85 0 34
Opponents 20 220 11.00 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Banks, Ronald 11 172 15.64 0 33
2 Rumsey, Jimmy 9 113 12.56 0 20
4 Allen, Noah 5 63 12.60 0 20
7 Stevens Nguyen, Thaj 3 40 13.33 0 19
3 Ropke, Ronald 1 20 20.00 0 20
11 Martinez, Julian 2 18 9.00 0 18
Total 31 426 13.74 0 33
Opponents 30 553 18.43 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Rumsey, Jimmy 6 0 0 0-0 0-0 0 0-0 0 36
15 McCown, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
23 Workizer, Joshua 0 4 0 8-13 0-0 0 0-0 0 20
4 Allen, Noah 2 0 0 0-0 0-0 0 0-0 0 12
43 Brown, Marlin 1 0 0 0-0 0-0 0 0-0 0 6
6 Hernandez, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
12 Rudden, Brian 1 0 0 0-0 0-0 0 0-0 0 6
7 Stevens Nguyen, Thaj 1 0 0 0-0 0-0 0 0-0 0 6
18 Hart , Ahmias 0 0 0 0-0 0-0 1 1-3 0 2
Total 17 4 0 8-14 0-0 1 1-3 0 124
Opponents 29 10 3 22-25 0-2 1 1-1 1 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/20/2025 vs Willamette L 14-29 0-1 , 0-0 02:54 743
09/27/2025 at Chapman L 6-56 0-2 , 0-1 02:54 1815
10/04/2025 vs Pomona-Pitzer L 12-34 0-3 , 0-2 02:37 1891
10/11/2025 vs Cal Lutheran L 19-23 0-4 , 0-3 02:43 738
10/18/2025 at Claremont-M-S L 19-22 0-5 , 0 456
10/25/2025 at Pomona-Pitzer W 26-8 1-5 , 1-4 02:32 689
11/01/2025 vs Redlands L 14-29 1-6 , 1-5 02:39 821
11/08/2025 vs Chapman L 14-30 1-7 , 1-6 02:42 517
11/15/2025 at Claremont-M-S L 0-5 1-8 , 1-7 2:18 0
7670

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/20/2025 Willamette 33 82 1 17 18 201 1 24 201 1 24 4 56 0 20 2 30 0 21
09/27/2025 Chapman 18 14 0 20 11 143 1 54 143 1 54 8 93 0 20 0 0 0 0
10/04/2025 Pomona-Pitzer 29 79 1 32 22 160 1 27 160 1 27 6 99 0 33 1 15 0 15
10/11/2025 Cal Lutheran 28 95 0 13 17 230 3 88 230 3 88 1 16 0 16 0 0 0 0
10/18/2025 Claremont-M-S 37 75 1 19 13 198 1 69 198 1 69 3 40 0 17 3 36 0 27
10/25/2025 Pomona-Pitzer 42 86 2 19 25 292 1 54 292 1 54 1 16 0 16 4 26 0 14
11/01/2025 Redlands 31 107 1 26 22 220 1 21 220 1 21 2 16 0 10 1 7 0 7
11/08/2025 Chapman 34 66 1 35 11 99 0 28 99 0 28 4 58 0 20 1 34 0 34
11/15/2025 Claremont-M-S 35 27 0 11 0 0 0 0 0 0 0 2 32 0 20 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/20/2025 Willamette 40 16 56 8.0 22 2.0 7 0 0 0 0 0 1 3 1 0
09/27/2025 Chapman 44 26 70 3.0 10 1.0 7 0 0 0 0 0 1 3 0 0
10/04/2025 Pomona-Pitzer 39 22 61 4.0 12 1.0 6 2 2 0 1 3 2 6 0 0
10/11/2025 Cal Lutheran 35 42 77 5.0 12 1.0 4 0 1 0 1 0 6 5 1 0
10/18/2025 Claremont-M-S 32 34 66 4.0 14 1.0 9 0 0 0 1 3 6 8 0 0
10/25/2025 Pomona-Pitzer 22 20 42 1.0 9 1.0 9 0 0 0 3 2 1 3 1 0
11/01/2025 Redlands 38 30 68 6.0 13 0 0 0 0 0 0 0 1 3 0 0
11/08/2025 Chapman 37 32 69 4.0 7 0 0 1 2 32 2 0 4 3 0 0
11/15/2025 Claremont-M-S 35 48 83 14.0 33 0 0 3 2 48 0 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/20/2025 Willamette 4 118 19.650 42 1 0 2 0 1 0-0 0 0 4 174 43.50 0 1
09/27/2025 Chapman 8 282 20.150 63 1 0 2 1 0 0-0 0 0 2 99 49.50 0 0
10/04/2025 Pomona-Pitzer 9 307 34.100 61 0 0 1 1 2 0-0 0 3 154 51.33 0 0
10/11/2025 Cal Lutheran 7 239 34.100 45 0 0 2 0 1 0-0 0 0 4 235 58.75 0 0
10/18/2025 Claremont-M-S 7 253 36.100 43 0 1 0 0 4 2-2 27 0 4 212 53.00 1 0
10/25/2025 Pomona-Pitzer 2 74 37.000 42 0 0 0 0 2 2-2 32 0 6 340 56.67 1 0
11/01/2025 Redlands 4 141 35.200 39 0 0 1 0 0 0-1 0 0 4 228 57.00 0 0
11/08/2025 Chapman 8 281 29.500 48 1 0 4 0 0 0-0 0 0 3 134 44.67 0 0
11/15/2025 Claremont-M-S 8 242 33.650 43 1 0 1 0 1 0-0 0 2 65 32.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/20/2025 Willamette 34 173 2 90 15 170 0 27 170 0 27 3 63 0 29 0 0 0 0
09/27/2025 Chapman 50 348 6 44 15 208 2 41 208 2 41 2 39 0 23 3 68 0 44
10/04/2025 Pomona-Pitzer 29 149 1 22 23 225 3 34 225 3 34 3 66 0 27 2 16 0 11
10/11/2025 Cal Lutheran 48 256 3 23 7 143 0 45 143 0 45 4 96 0 35 4 16 0 17
10/18/2025 Claremont-M-S 32 152 2 28 15 178 1 32 178 1 32 3 47 0 31 4 43 0 31
10/25/2025 Pomona-Pitzer 11 50 0 20 22 192 1 26 192 1 26 5 92 0 26 1 0 0 0
11/01/2025 Redlands 42 163 2 14 10 160 1 53 160 1 53 4 89 0 31 1 17 0 17
11/08/2025 Chapman 47 262 3 49 6 68 0 35 68 0 35 3 41 0 33 3 50 0 24
11/15/2025 Claremont-M-S 55 213 0 32 2 2 0 5 2 0 5 3 20 0 15 2 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/20/2025 Willamette 39 24 63 9.0 38 4.0 29 3 4 64 1 5 0 5 1 1
09/27/2025 Chapman 27 10 37 12.0 37 3.0 22 0 0 0 0 0 1 6 1 0
10/04/2025 Pomona-Pitzer 40 32 72 6.0 29 4.0 26 0 0 0 2 76 2 2 0 0
10/11/2025 Cal Lutheran 31 16 47 6.0 11 1.0 3 1 0 0 0 0 1 6 2 0
10/18/2025 Claremont-M-S 37 34 71 8.0 24 4.0 17 0 0 0 0 0 2 6 1 0
10/25/2025 Pomona-Pitzer 36 40 76 8.0 24 3.0 14 0 0 0 0 0 4 5 1 0
11/01/2025 Redlands 35 28 63 5.0 20 2.0 16 1 1 0 0 0 1 5 0 1
11/08/2025 Chapman 37 24 61 11.0 60 5.0 39 1 1 0 1 37 3 2 1 0
11/15/2025 Claremont-M-S 23 30 53 10.0 14 0 0 0 0 0 0 0 1 2 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/20/2025 Willamette 4 176 44.000 51 0 0 1 1 1 2-3 36 1 5 254 50.80 0 1
09/27/2025 Chapman 1 35 35.000 35 0 0 1 0 1 0-1 0 0 9 439 48.78 0 1
10/04/2025 Pomona-Pitzer 3 99 34.000 37 0 0 1 0 2 2-2 20 0 7 428 61.14 1 0
10/11/2025 Cal Lutheran 4 187 46.800 57 0 0 1 2 3 1-2 33 0 5 320 64.00 4 0
10/18/2025 Claremont-M-S 6 271 45.200 49 0 2 0 0 3 1-2 20 0 3 166 55.33 0 0
10/25/2025 Pomona-Pitzer 5 168 21.000 51 1 0 1 1 2 0-0 0 1 60 60.00 0 0
11/01/2025 Redlands 5 192 38.400 61 0 0 2 1 3 2-2 29 0 6 377 62.83 4 0
11/08/2025 Chapman 3 134 44.700 50 0 1 0 1 1 1-2 28 0 6 358 59.67 0 1
11/15/2025 Claremont-M-S 5 193 38.600 47 0 0 0 0 3 1-2 21 1 2 98 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Willamette 29-14 25/16 6/6 13/9 6/1 33-82 / 34-173 18-36-1 / 15-29-0 201/170 69-283 / 63-343 86/132 5/0
Chapman 6-56 7/32 2/18 5/11 0/3 18-14 / 50-348 11-24-0 / 15-27-0 143/208 42-157 / 77-556 93/107 0/0
Pomona-Pitzer 34-12 15/19 4/9 9/9 2/1 29-79 / 29-149 22-39-2 / 23-36-1 160/225 68-239 / 65-374 117/158 2/3
Cal Lutheran 23-19 16/21 6/15 9/6 1/0 28-95 / 48-256 17-27-0 / 7-23-1 230/143 55-325 / 71-399 16/112 0/2
Claremont-M-S 19-22 16/19 3/10 10/8 3/1 37-75 / 32-152 13-24-0 / 15-34-1 198/178 61-273 / 66-330 79/90 0/1
Pomona-Pitzer 8-26 24/12 5/3 15/8 4/1 42-86 / 11-50 25-34-0 / 22-38-3 292/192 76-378 / 49-242 44/92 0/3
Redlands 29-14 17/17 6/10 11/6 0/1 31-107 / 42-163 22-34-0 / 10-17-0 220/160 65-327 / 59-323 23/106 1/0
Chapman 30-14 8/18 3/13 2/2 3/3 34-66 / 47-262 11-21-1 / 6-18-2 99/68 55-165 / 65-330 124/128 2/4
Claremont-M-S 0-5 3/13 2/12 0/0 1/1 35-27 / 55-213 0-6-0 / 2-5-0 0/2 41-27 / 60-215 99/45 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Willamette 5-13 / 9-17 2-2 / 0-1 32:29 / 27:31 4:58 2.48 / 5.09 5.58 / 5.86 4.10 / 5.44 4-29.5 / 4-44 11-70 / 10-109
Chapman 1-10 / 7-12 0-1 / 2-3 22:31 / 37:29 14:58 0.78 / 6.96 5.96 / 7.70 3.74 / 7.22 8-35.2 / 1-35 3-35 / 5-50
Pomona-Pitzer 5-17 / 7-14 0-2 / 0-1 33:42 / 26:18 7:24 2.72 / 5.14 4.10 / 6.25 3.51 / 5.75 9-34.1 / 3-33 4-32 / 6-60
Cal Lutheran 3-11 / 3-13 0-1 / 2-3 26:11 / 33:49 7:38 3.39 / 5.33 8.52 / 6.22 5.91 / 5.62 7-34.1 / 4-46.8 4-38 / 6-51
Claremont-M-S 8-18 / 4-14 0-0 / 1-1 31:37 / 28:25 3:12 2.03 / 4.75 8.25 / 5.24 4.48 / 5.00 7-36.1 / 6-45.2 5-29 / 5-60
Pomona-Pitzer 7-15 / 1-10 2-4 / 2-4 42:59 / 17:01 25:58 2.05 / 4.55 8.59 / 5.05 4.97 / 4.94 2-37 / 5-33.6 8-65 / 5-37
Redlands 4-13 / 3-11 1-3 / 1-1 30:15 / 29:45 0:30 3.45 / 3.88 6.47 / 9.41 5.03 / 5.47 4-35.2 / 5-38.4 7-43 / 2-20
Chapman 1-13 / 6-14 0-3 / 0-1 28:48 / 31:12 2:24 1.94 / 5.57 4.71 / 3.78 3.00 / 5.08 8-35.1 / 3-44.7 7-79 / 9-96
Claremont-M-S 2-12 / 3-15 0-2 / 2-5 24:03 / 35:57 11:54 0.77 / 3.87 0.00 / 0.40 0.66 / 3.58 8-30.3 / 5-38.6 7-51 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/20/2025 Willamette L 14-29 4 2 14 2 1 1 0 0 0 0 2 0 0
09/27/2025 Chapman L 6-56 1 0 0 0 0 0 0 0 1 0 0 0 0
10/04/2025 Pomona-Pitzer L 12-34 3 2 12 2 1 1 0 0 1 0 0 0 0
10/11/2025 Cal Lutheran L 19-23 2 2 13 2 0 2 0 0 0 0 0 0 0
10/18/2025 Claremont-M-S L 19-22 3 3 9 1 1 0 2 0 0 0 0 0 0
10/25/2025 Pomona-Pitzer W 26-8 5 4 20 2 2 0 2 0 1 0 0 0 0
11/01/2025 Redlands L 14-29 3 2 14 2 1 1 0 1 0 0 0 0 0
11/08/2025 Chapman L 14-30 1 1 7 1 1 0 0 0 0 0 0 0 0
11/15/2025 Claremont-M-S L 0-5 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 16 89 12 7 5 4 1 3 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/20/2025 Willamette W 29-14 4 3 13 1 1 0 2 1 0 0 0 0 0
09/27/2025 Chapman W 56-6 8 7 49 7 5 2 0 1 0 0 0 0 0
10/04/2025 Pomona-Pitzer W 34-12 5 5 26 3 1 2 2 0 0 0 0 0 0
10/11/2025 Cal Lutheran W 23-19 4 3 16 2 2 0 1 0 0 1 0 0 0
10/18/2025 Claremont-M-S W 22-19 4 4 12 3 2 1 1 0 0 0 0 0 0
10/25/2025 Pomona-Pitzer L 8-26 1 0 0 0 0 0 0 0 0 1 0 0 0
11/01/2025 Redlands W 29-14 4 4 20 2 2 0 2 0 0 0 0 0 0
11/08/2025 Chapman W 30-14 7 4 23 3 3 0 1 0 0 2 1 0 0
11/15/2025 Claremont-M-S W 5-0 4 1 3 0 0 0 1 1 0 0 1 0 0
TOTALS 41 31 162 21 16 5 10 3 0 4 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Tyler McCown vs Claremont-M-S (11/15/2025)
Yards Rushing 96 McCown,Tyler vs Chapman (11/08/2025)
TD Rushes 2 McCown,Tyler vs Pomona-Pitzer (10/25/2025)
Long Rush 35 McCown,Tyler vs Chapman (11/08/2025)
Pass Attempts 34 Rudden,Brian vs Redlands (11/01/2025)
34 Rudden,Brian vs Pomona-Pitzer (10/25/2025)
Pass Completions 25 Rudden,Brian vs Pomona-Pitzer (10/25/2025)
Yards Passing 292 Rudden,Brian vs Pomona-Pitzer (10/25/2025)
TD Passes 3 Hart,Ahmias vs Cal Lutheran (10/11/2025)
Longest Pass 88 Hart,Ahmias vs Cal Lutheran (10/11/2025)
Receptions 11 Rumsey,Jimmy vs Redlands (11/01/2025)
Yards Receiving 135 Rumsey,Jimmy vs Cal Lutheran (10/11/2025)
TD Receptions 2 Rumsey,Jimmy vs Cal Lutheran (10/11/2025)
Longest Reception 88 Rumsey,Jimmy vs Cal Lutheran (10/11/2025)
Field Goals 2 Joshua Workizer vs Claremont-M-S (10/18/2025)
2 Workizer,Joshua vs Pomona-Pitzer (10/25/2025)
Longest Field Goal 32 Workizer,Joshua vs Pomona-Pitzer (10/25/2025)
Punts 9 Workizer,Joshua vs Pomona-Pitzer (10/04/2025)
Punting Average 40.5 Joshua Workizer vs Claremont-M-S (11/15/2025)
Longest Punt 63 Workizer,Joshua vs Chapman (09/27/2025)
Longest Punt Return 34 Rumsey,Jimmy vs Chapman (11/08/2025)
Longest Kickoff Return 33 Banks,Ronald vs Pomona-Pitzer (10/04/2025)
Tackles 12 Scott,Jonathan vs Willamette (09/20/2025)
12 Scott,Jonathan vs Redlands (11/01/2025)
12 Yanez,Chase vs Chapman (11/08/2025)
12 John Whisnant v vs Claremont-M-S (11/15/2025)
Sacks 1 Hill,Brak vs Willamette (09/20/2025)
1 Brown,Marlin vs Willamette (09/20/2025)
1 Brown,Marlin vs Pomona-Pitzer (10/04/2025)
1 Martin,D'Artangion vs Chapman (09/27/2025)
Tackles For Loss 3.5 Hill,Brak vs Willamette (09/20/2025)
Interceptions 2 Brown,Jomar vs Pomona-Pitzer (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Pomona-Pitzer (10/25/2025)
Yards Rushing 107 vs Redlands (11/01/2025)
TD Rushes 2 vs Pomona-Pitzer (10/25/2025)
Pass Attempts 39 vs Pomona-Pitzer (10/04/2025)
Pass Completions 25 vs Pomona-Pitzer (10/25/2025)
Yards Passing 292 vs Pomona-Pitzer (10/25/2025)
TD Passes 3 vs Cal Lutheran (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Cooper Nixon vs Claremont-M-S (11/15/2025)
Yards Rushing 178 Cooper Nixon vs Claremont-M-S (11/15/2025)
TD Rushes 2 Huss,Fischer vs Chapman (11/08/2025)
2 Huss,Fischer vs Chapman (09/27/2025)
2 Latu,Andrew vs Chapman (09/27/2025)
Long Rush 90 Snodgrass,Austin vs Willamette (09/20/2025)
Pass Attempts 34 Levitt,Luke vs Pomona-Pitzer (10/04/2025)
Pass Completions 21 Levitt,Luke vs Pomona-Pitzer (10/04/2025)
Yards Passing 222 Levitt,Luke vs Pomona-Pitzer (10/04/2025)
TD Passes 3 Levitt,Luke vs Pomona-Pitzer (10/04/2025)
Longest Pass 53 Schmidt,Tobey vs Redlands (11/01/2025)
Receptions 7 Sobota,Jack vs Pomona-Pitzer (10/25/2025)
Yards Receiving 83 Sobota,Jack vs Pomona-Pitzer (10/25/2025)
TD Receptions 2 Sobota,Jack vs Pomona-Pitzer (10/04/2025)
Longest Reception 53 Markossian,Kev vs Redlands (11/01/2025)
Field Goals 2 Beswick-Seidl,Nick vs Willamette (09/20/2025)
2 Walker,Jack vs Pomona-Pitzer (10/04/2025)
2 Butcher,Kadyn vs Redlands (11/01/2025)
Longest Field Goal 36 Beswick-Seidl,Nick vs Willamette (09/20/2025)
Punts 6 Samuel Brewer vs Claremont-M-S (10/18/2025)
Punting Average 46.8 Howie,Kyle vs Cal Lutheran (10/11/2025)
Longest Punt 61 Petruescu,Aidan vs Redlands (11/01/2025)
Longest Punt Return 44 Manzano,Brendon vs Chapman (09/27/2025)
