Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2026 Football Cumulative Statistics

Team Stats (3-6, 1-6)

Overall Team Statistics
Statistic LA VERNE Opponents
Scoring
19.00 24.56
171 221
First Downs
69 84
81 61
10 12
160 157
Rushing
1426 1775
178 166
290 335
4.3 4.8
138.7 178.8
12 16
1248 1609
Passing
277-165-4 217-115-6
5.85 6.61
180.11 159.44
10 13
1621 1435
Total Offense
567 552
5.1 5.5
318.8 338.2
2869 3044
23 30
Returns
16.68 22.06
28-467 33-728
7.73 6.25
15-116 12-75
10.83 7.50
6-65 4-30
Kicking
36.97 38.20
34.95 33.17
37-1368 35-1337
5-8 6-9
0-0 0-1
Penalties
49.78 55.78
52-448 56-502
Time Of Possession
29:02 30:43
04:21:17 04:36:30
Miscellaneous
47-123 (38.21 %) 48-121 (39.67 %)
9-26 (34.62 %) 10-22 (45.45 %)
12-4 13-2
9-61 15-98
18-22 23-25
-5 19
18-24 22-24
13-24 18-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 McCown, Tyler 9 145 792 21 771 5.3 6 49 85.67
6 Hernandez, Jordan 9 73 390 76 314 4.3 2 57 34.89
42 Brown, Kameron 5 17 65 5 60 3.5 1 17 12.00
20 Franklin, Daniel 2 12 51 2 49 4.1 0 15 24.50
12 Rudden, Brian 9 27 92 49 43 1.6 2 30 4.78
2 Rumsey, Jimmy 8 2 20 0 20 10.0 0 13 2.50
16 Walter, Tyson 6 3 7 0 7 2.3 1 4 1.17
17 Holland, Mikey 4 4 6 3 3 0.8 0 3 0.75
3 Ropke, Ronald 9 1 3 0 3 3.0 0 3 0.33
Team 9 5 0 4 -4 -0.8 0 0 -0.44  
31 Cuevas, Jacob 9 1 0 18 -18 -18.0 0 0 -2.00
Total 9 290 1426 178 1248 4.3 12 57 138.67
Opponents 9 335 1775 166 1609 4.8 16 58 178.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Rudden, Brian 9 123.80 101 162 2 62.35 % 997 6 44 110.78
6 Hernandez, Jordan 9 109.23 64 115 2 55.65 % 624 4 42 69.33
Total 9 117.75 165 277 4 59.57 % 1621 10 44 180.11
Opponents 9 122.78 115 217 6 53.00 % 1435 13 67 159.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Rumsey, Jimmy 8 44 489 11.11 7 44 61.13
4 Allen, Noah 9 21 223 10.62 0 36 24.78
16 Walter, Tyson 6 18 182 10.11 0 31 30.33
3 Ropke, Ronald 9 14 172 12.29 0 43 19.11
15 McCown, Tyler 9 25 147 5.88 0 31 16.33
81 Gillis, Kasey 8 14 137 9.79 1 20 17.13
85 Bracamonte, Lorenzo 5 13 127 9.77 0 20 25.40
11 Beals, Jaden 7 9 92 10.22 2 32 13.14
84 Torres, Osiel 1 1 16 16.00 0 16 16.00
42 Brown, Kameron 5 2 14 7.00 0 17 2.80
6 Hernandez, Jordan 9 1 9 9.00 0 9 1.00
23 Douglas, Makyi 4 1 8 8.00 0 8 2.00
17 Holland, Mikey 4 2 5 2.50 0 8 1.25
91 Buford, Aiden 1 0 0 0.00 0 0 0.00
86 McGourty, Connor 3 0 0 0.00 0 0 0.00
Total 9 165 1621 9.82 10 44 180.11
Opponents 9 115 1435 12.48 13 67 159.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Pasten, Brooklyn 8 38 41 79.0 2.0-10 0-0 0 2 0 1 0 0 0
9 Martin, Devin 9 34 20 54.0 12.5-51 3.0-20 1 0 5 0 0 0 0
25 Price III, Roger 6 23 15 38.0 1.0-2 0-0 1 0 0 0 0 0 0
1 Brown, Jomar 9 29 8 37.0 3.5-19 0-0 1 5 0 0 0 0 0
5 Harrison, Kaleb 8 23 13 36.0 0.5-0 0-0 0 1 0 0 0 0 0
8 Mondini, Justin 9 22 13 35.0 0-0 0-0 0 6 0 0 0 0 0
41 Felice, Salvatore 9 13 17 30.0 2.5-11 1.0-9 0 1 0 0 1 0 0
54 Laureano, Anthony 9 12 13 25.0 3.0-13 1.5-11 0 0 0 0 0 0 0  
10 Reiner, Dylan 7 19 5 24.0 2.0-18 1.0-8 0 1 0 0 0 0 0
32 Hill, Brak 7 12 8 20.0 3.5-23 0-0 0 0 0 0 1 0 0
30 Kenney, Trevon 9 16 4 20.0 1.5-3 0-0 3 3 0 0 0 0 0
0 Yanez, Chase 4 13 7 20.0 0-0 0-0 0 2 0 1 0 0 0
44 Kassisieh, Joseph 8 10 8 18.0 0-0 0-0 0 1 0 0 0 0 0
21 Tagaloa, Dalton 5 12 4 16.0 1.0-4 0-0 0 1 0 0 0 0 0
99 Vega, David 6 6 9 15.0 1.5-2 0.5-2 0 0 0 0 0 0 0
14 Nuusa, Landon 8 1 11 12.0 0.5-1 0-0 0 1 0 0 0 0 0
50 Viernes, Andres 4 8 2 10.0 4.0-14 1.0-9 0 0 1 0 0 0 0
90 Chavez, Nicholas 6 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
13 Garcia, Giovanni 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Vega, JonLuke 2 3 1 4.0 1.0-2 1.0-2 0 0 1 0 0 0 0
57 Bett, Aiden 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Neal, Amir 5 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
34 Barnes, Kekoa 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
85 Bracamonte, Lorenzo 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 McGourty, Connor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Ogeare, Malik 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Aguilar, Leonardo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Allen, Noah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Bermudez, Rafael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Campbell, Aiden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Douglas, Makyi 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Espana, Micah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lorenzo, Philip 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McCown, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Ropke, Ronald 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Salcedo, David 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
29 Suell, Markyvion 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Beals, Jaden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Brown, Kameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Cuevas, Jacob 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Fritz, Logan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Gillis, Kasey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hernandez, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Rudden, Brian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Rumsey, Jimmy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Walter, Tyson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 321 208 529.0 41.0-176 9.0-61 6 27 8 2 2 0 0
Opponents 9 305 260 565.0 38.0-172 15.0-98 4 31 31 4 6 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Cuevas, Jacob 35 1366 39.03 60 0 6 13 5 0
Team 2 2 1.00 2 0 0 0 0 2  
Total 37 1368 36.97 60 0 6 13 5 2
Opponents 35 1337 38.20 66 3 8 5 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Cuevas, Jacob 5-8 62.50 % 0-0 5-6 0-1 0-1 0-0 27 0
Total 5-8 62.50 % 0-0 5-6 0-1 0-1 0-0 27 0
Opponents 6-9 66.67 % 0-0 1-1 3-4 2-4 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Cuevas, Jacob 33 1875 56.8 4 0
22 Fritz, Logan 3 153 51.0 0 0
37 Miramontes, Zayyir 1 45 45.0 0 0
Total 37 2073 56.0 4 0
Opponents 43 2325 54.1 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Rumsey, Jimmy 15 116 7.73 0 35
Total 15 116 7.73 0 35
Opponents 12 75 6.25 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Ropke, Ronald 13 280 21.54 0 36
17 Holland, Mikey 4 66 16.50 0 23
16 Walter, Tyson 4 53 13.25 0 24
4 Allen, Noah 1 19 19.00 0 19
19 Campbell, Aiden 1 16 16.00 0 16
11 Beals, Jaden 1 14 14.00 0 14
42 Brown, Kameron 2 10 5.00 0 11
44 Kassisieh, Joseph 1 9 9.00 0 9
34 Barnes, Kekoa 1 0 0.00 0 0
Total 28 467 16.68 0 36
Opponents 33 728 22.06 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Rumsey, Jimmy 7 0 0 0-0 0-0 0 0-0 0 42
15 McCown, Tyler 6 0 0 0-0 0-0 0 0-0 0 36
31 Cuevas, Jacob 0 5 0 16-19 0-0 0 0-0 0 31
11 Beals, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
6 Hernandez, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
12 Rudden, Brian 2 0 0 0-0 0-0 0 0-0 0 12
42 Brown, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
81 Gillis, Kasey 1 0 0 0-0 0-0 0 0-0 0 6
30 Kenney, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
16 Walter, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
22 Fritz, Logan 0 0 0 2-3 0-0 0 0-0 0 2
Total 23 5 0 18-22 0-1 0 0-0 0 171
Opponents 30 6 0 23-25 0-3 0 0-1 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Azusa Pacific W 30-3 1-0 , 0-0 02:44 1528
09/19/2026 at Willamette W 45-16 2-0 , 0-0 03:06 450
09/26/2026 at Chapman L 10-35 2-1 , 0-1 02:45 1596
10/03/2026 at Pomona-Pitzer L 6-24 2-2 , 0-2 02:36 0
10/10/2026 vs Claremont-M-S L 18-27 2-3 , 0-3 02:31 573
10/17/2026 at Redlands L 0-48 2-4 , 0-4 SCIAC 2:30 505
10/24/2026 vs Cal Lutheran L 14-33 2-5 , 0-5 02:54 1891
10/31/2026 at Azusa Pacific L 20-23 2-6 , 0-5 02:44 0
11/07/2026 vs Whittier W 28-12 3-6 , 1-5 02:25 687
7230

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Azusa Pacific 41 160 1 18 17 148 1 23 148 1 23 1 13 0 13 3 59 0 35
09/19/2026 Willamette 51 312 2 43 16 207 4 42 207 4 42 2 10 0 11 2 17 0 18
09/26/2026 Chapman 35 127 1 30 12 93 0 31 93 0 31 5 112 0 27 0 0 0 0
10/03/2026 Pomona-Pitzer 28 70 0 16 19 205 1 22 205 1 22 4 100 0 36 1 7 0 7
10/10/2026 Claremont-M-S 26 108 1 25 33 309 2 44 309 2 44 0 0 0 0 1 -1 0 0
10/17/2026 Redlands 14 22 0 5 17 190 0 43 190 0 43 7 121 0 23 1 5 0 5
10/24/2026 Cal Lutheran 19 47 1 12 24 212 1 31 212 1 31 2 24 0 16 1 1 0 1
10/31/2026 Azusa Pacific 36 192 3 49 12 126 0 20 126 0 20 4 54 0 24 2 10 0 10
11/07/2026 Whittier 40 210 3 57 15 131 1 19 131 1 19 3 33 0 19 4 18 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Azusa Pacific 22 22 44 3.0 8 0 0 0 0 0 2 61 2 6 0 0
09/19/2026 Willamette 32 22 54 6.0 20 2.0 11 0 0 0 0 0 2 6 0 0
09/26/2026 Chapman 42 10 52 4.0 15 0 0 0 1 0 0 0 0 2 0 0
10/03/2026 Pomona-Pitzer 42 20 62 5.0 23 0 0 1 0 0 1 4 0 1 0 0
10/10/2026 Claremont-M-S 13 32 45 1.0 4 1.0 4 0 0 0 0 0 0 3 0 0
10/17/2026 Redlands 65 4 69 4.0 29 3.0 23 0 0 0 0 0 1 2 0 0
10/24/2026 Cal Lutheran 38 26 64 2.0 3 0 0 0 0 0 1 0 2 3 0 0
10/31/2026 Azusa Pacific 37 26 63 6.0 25 1.0 9 1 1 0 0 0 0 1 0 0
11/07/2026 Whittier 30 46 76 10.0 49 2.0 14 0 0 0 2 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Azusa Pacific 2 59 29.500 32 0 0 0 0 1 3-3 27 0 7 369 52.71 2 0
09/19/2026 Willamette 2 32 16.000 32 1 0 1 0 0 1-1 23 0 8 454 56.75 0 0
09/26/2026 Chapman 6 231 38.500 57 0 0 2 1 2 1-1 27 0 3 173 57.67 0 0
10/03/2026 Pomona-Pitzer 5 153 19.900 39 1 0 0 0 0 0-2 0 0 2 125 62.50 0 0
10/10/2026 Claremont-M-S 3 106 35.300 46 0 0 1 0 1 0-0 0 0 4 195 48.75 0 0
10/17/2026 Redlands 6 237 39.500 58 0 0 1 1 2 0-0 0 1 65 65.00 1 0
10/24/2026 Cal Lutheran 5 211 42.200 51 0 0 0 1 2 0-0 0 0 3 190 63.33 0 0
10/31/2026 Azusa Pacific 3 133 44.300 55 0 0 1 1 3 0-0 0 0 4 235 58.75 0 0
11/07/2026 Whittier 5 206 41.200 60 0 0 0 1 2 0-1 0 0 5 267 53.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Azusa Pacific 24 88 0 17 4 28 0 17 28 0 17 5 127 0 37 2 11 0 9
09/19/2026 Willamette 21 51 0 27 21 221 2 35 221 2 35 8 153 0 30 1 15 0 15
09/26/2026 Chapman 45 290 3 58 10 164 2 46 164 2 46 3 91 0 37 2 1 0 5
10/03/2026 Pomona-Pitzer 38 249 0 41 19 152 2 22 152 2 22 2 47 0 26 0 0 0 0
10/10/2026 Claremont-M-S 24 70 2 14 14 250 2 56 250 2 56 4 48 0 24 1 0 0 0
10/17/2026 Redlands 56 295 5 41 19 242 2 55 242 2 55 0 0 0 0 2 20 0 20
10/24/2026 Cal Lutheran 40 262 3 47 16 184 1 36 184 1 36 3 81 0 35 2 9 0 7
10/31/2026 Azusa Pacific 44 182 1 15 6 92 2 39 92 2 39 4 128 0 73 0 0 0 0
11/07/2026 Whittier 43 122 2 14 6 102 0 67 102 0 67 4 53 0 25 2 19 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Azusa Pacific 38 38 76 8.0 38 1.0 6 3 0 0 0 0 5 2 0 0
09/19/2026 Willamette 49 20 69 1.0 1 0 0 0 1 0 0 0 1 3 1 0
09/26/2026 Chapman 32 32 64 8.0 29 2.0 9 0 0 0 0 0 9 2 0 0
10/03/2026 Pomona-Pitzer 33 26 59 4.0 20 3.0 18 0 0 0 0 0 3 3 2 0
10/10/2026 Claremont-M-S 25 46 71 5.0 13 1.0 6 0 0 0 1 27 4 5 2 0
10/17/2026 Redlands 35 6 41 1.0 5 1.0 5 0 0 0 2 0 5 4 0 0
10/24/2026 Cal Lutheran 32 14 46 3.0 19 3.0 19 1 1 0 1 3 4 4 0 0
10/31/2026 Azusa Pacific 29 42 71 3.0 24 2.0 21 1 1 0 0 0 0 4 0 0
11/07/2026 Whittier 32 36 68 5.0 23 2.0 14 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Azusa Pacific 5 210 42.000 66 0 0 0 2 1 1-1 20 0 2 125 62.50 0 0
09/19/2026 Willamette 6 197 27.300 45 0 0 2 0 1 1-3 37 0 3 70 23.33 0 1
09/26/2026 Chapman 3 140 46.700 53 0 3 0 1 0 0-0 0 0 6 318 53.00 0 0
10/03/2026 Pomona-Pitzer 3 108 36.000 41 0 0 2 0 0 1-1 30 0 5 318 63.60 1 0
10/10/2026 Claremont-M-S 4 163 40.800 44 0 0 1 0 2 0-0 0 0 5 325 65.00 5 0
10/17/2026 Redlands 1 27 27.000 27 0 0 0 0 0 0-0 0 8 452 56.50 1 0
10/24/2026 Cal Lutheran 2 84 42.000 52 0 0 1 1 0 2-3 43 0 7 410 58.57 5 0
10/31/2026 Azusa Pacific 5 178 35.600 45 0 0 1 0 0 1-1 30 0 4 194 48.50 0 0
11/07/2026 Whittier 6 230 38.300 48 0 0 1 0 1 0-0 0 0 3 113 37.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Azusa Pacific 30-3 22/6 13/4 7/1 2/1 41-160 / 24-88 17-26-0 / 4-18-2 148/28 67-308 / 42-116 133/138 0/2
Willamette 45-16 28/15 17/4 10/8 1/3 51-312 / 21-51 16-27-0 / 21-49-0 207/221 78-519 / 70-272 27/168 1/0
Chapman 10-35 10/20 6/14 3/6 1/0 35-127 / 45-290 12-24-0 / 10-19-0 93/164 59-220 / 64-454 112/92 0/1
Pomona-Pitzer 6-24 15/22 4/10 11/9 0/3 28-70 / 38-249 19-29-0 / 19-27-1 205/152 57-275 / 65-401 111/47 0/1
Claremont-M-S 18-27 24/14 6/3 16/10 2/1 26-108 / 24-70 33-50-1 / 14-22-0 309/250 76-417 / 46-320 -1/75 1/0
Redlands 0-48 8/34 1/22 6/10 1/2 14-22 / 56-295 17-35-2 / 19-26-0 190/242 49-212 / 82-537 126/20 2/0
Cal Lutheran 14-33 17/20 2/9 12/10 3/1 19-47 / 40-262 24-41-1 / 16-29-1 212/184 60-259 / 69-446 25/93 2/1
Azusa Pacific 20-23 18/15 9/11 9/4 0/0 36-192 / 44-182 12-23-0 / 6-11-0 126/92 59-318 / 55-274 64/128 1/1
Whittier 28-12 18/11 11/7 7/3 0/1 40-210 / 43-122 15-22-0 / 6-16-2 131/102 62-341 / 59-224 51/72 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Azusa Pacific 6-14 / 1-10 1-2 / 0-3 36:26 / 23:34 12:52 3.90 / 3.67 5.69 / 1.56 4.60 / 2.76 2-29.5 / 5-42 4-30 / 10-77
Willamette 6-14 / 5-18 3-5 / 1-3 37:09 / 22:51 14:18 6.12 / 2.43 7.67 / 4.51 6.65 / 3.89 2-16 / 6-32.8 5-48 / 5-30
Chapman 5-16 / 7-14 1-4 / 2-4 29:21 / 30:39 -1:18 3.63 / 6.44 3.88 / 8.63 3.73 / 7.09 6-38.5 / 3-46.7 7-55 / 10-80
Pomona-Pitzer 4-13 / 4-12 1-2 / 1-1 26:19 / 33:41 -7:22 2.50 / 6.55 7.07 / 5.63 4.82 / 6.17 5-30.6 / 3-36 10-81 / 9-92
Claremont-M-S 9-16 / 6-11 1-3 / 0-0 35:50 / 24:10 11:40 4.15 / 2.92 6.18 / 11.36 5.49 / 6.96 3-35.3 / 4-40.8 4-30 / 4-50
Redlands 4-13 / 11-16 0-3 / 3-4 17:13 / 42:47 -25:34 1.57 / 5.27 5.43 / 9.31 4.33 / 6.55 6-39.5 / 1-27.0 9-69 / 1-15
Cal Lutheran 5-13 / 5-14 0-1 / 3-3 24:00 / 36:00 -12:00 2.47 / 6.55 5.17 / 6.34 4.32 / 6.46 5-42.2 / 2-42 7-75 / 9-94
Azusa Pacific 5-12 / 6-12 1-4 / 0-0 24:40 / 33:07 -8:27 5.33 / 4.14 5.48 / 8.36 5.39 / 4.98 3-44.3 / 5-35.6 3-20 / 5-40
Whittier 3-12 / 3-14 1-2 / 0-4 30:19 / 29:41 0:38 5.25 / 2.84 5.95 / 6.38 5.50 / 3.80 5-41.2 / 6-38.3 3-40 / 3-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Azusa Pacific W 30-3 5 5 23 2 1 1 3 0 0 0 0 0 0
09/19/2026 Willamette W 45-16 3 3 17 2 0 2 1 0 0 0 0 0 0
09/26/2026 Chapman L 10-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/03/2026 Pomona-Pitzer L 6-24 1 0 0 0 0 0 0 1 0 0 0 0 0
10/10/2026 Claremont-M-S L 18-27 3 2 12 2 1 1 0 0 1 0 0 0 0
10/17/2026 Redlands L 0-48 1 0 0 0 0 0 0 0 0 1 0 0 0
10/24/2026 Cal Lutheran L 14-33 3 2 14 2 1 1 0 0 1 0 0 0 0
10/31/2026 Azusa Pacific L 20-23 2 2 13 2 2 0 0 0 0 0 0 0 0
11/07/2026 Whittier W 28-12 5 3 21 3 2 1 0 0 1 0 1 0 0
TOTALS 24 18 103 13 7 6 5 1 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Azusa Pacific L 3-30 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Willamette L 16-45 4 2 10 1 0 1 1 1 1 0 0 0 0
09/26/2026 Chapman W 35-10 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 Pomona-Pitzer W 24-6 3 3 17 2 0 2 1 0 0 0 0 0 0
10/10/2026 Claremont-M-S W 27-18 2 2 13 2 2 0 0 0 0 0 0 0 0
10/17/2026 Redlands W 48-0 5 5 24 5 4 1 0 0 0 0 0 0 0
10/24/2026 Cal Lutheran W 33-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/31/2026 Azusa Pacific W 23-20 3 3 17 2 1 1 1 0 0 0 0 0 0
11/07/2026 Whittier L 12-28 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 24 22 124 18 12 6 4 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 McCown,Tyler vs Willamette (09/19/2026)
Yards Rushing 230 McCown,Tyler vs Willamette (09/19/2026)
TD Rushes 2 McCown,Tyler vs Willamette (09/19/2026)
2 McCown,Tyler vs Azusa Pacific (10/31/2026)
Long Rush 57 Hernandez,Jordan vs Whittier (11/07/2026)
Pass Attempts 40 Rudden,Brian vs Claremont-M-S (10/10/2026)
Pass Completions 28 Rudden,Brian vs Claremont-M-S (10/10/2026)
Yards Passing 299 Rudden,Brian vs Claremont-M-S (10/10/2026)
TD Passes 3 Hernandez,Jordan vs Willamette (09/19/2026)
Longest Pass 44 Rudden,Brian vs Claremont-M-S (10/10/2026)
Receptions 12 Rumsey,Jimmy vs Claremont-M-S (10/10/2026)
Yards Receiving 159 Rumsey,Jimmy vs Claremont-M-S (10/10/2026)
TD Receptions 2 Rumsey,Jimmy vs Claremont-M-S (10/10/2026)
2 Beals,Jaden vs Willamette (09/19/2026)
Longest Reception 44 Rumsey,Jimmy vs Claremont-M-S (10/10/2026)
Field Goals 3 Cuevas,Jacob vs Azusa Pacific (09/05/2026)
Longest Field Goal 27 Cuevas,Jacob vs Azusa Pacific (09/05/2026)
27 Cuevas,Jacob vs Chapman (09/26/2026)
Punts 6 Cuevas,Jacob vs Chapman (09/26/2026)
6 Jacob Cuevas vs Redlands (10/17/2026)
Punting Average 44.3 Cuevas,Jacob vs Azusa Pacific (10/31/2026)
Longest Punt 60 Cuevas,Jacob vs Whittier (11/07/2026)
Longest Punt Return 35 Rumsey,Jimmy vs Azusa Pacific (09/05/2026)
Longest Kickoff Return 36 Ropke,Ronald vs Pomona-Pitzer (10/03/2026)
Tackles 16 Pasten,Brooklyn vs Whittier (11/07/2026)
Sacks 1.5 Laureano,Anthony vs Whittier (11/07/2026)
Tackles For Loss 3.5 Martin,Devin vs Whittier (11/07/2026)
3.5 Martin,Devin vs Azusa Pacific (10/31/2026)
Interceptions 2 Kenney,Trevon vs Azusa Pacific (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Willamette (09/19/2026)
Yards Rushing 312 vs Willamette (09/19/2026)
TD Rushes 3 vs Whittier (11/07/2026)
Pass Attempts 50 vs Claremont-M-S (10/10/2026)
Pass Completions 33 vs Claremont-M-S (10/10/2026)
Yards Passing 309 vs Claremont-M-S (10/10/2026)
TD Passes 4 vs Willamette (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Barbadillo,Jordan vs Cal Lutheran (10/24/2026)
17 Padilla,Julius vs Whittier (11/07/2026)
Yards Rushing 139 Rodenbaugh,Mitchell vs Pomona-Pitzer (10/03/2026)
TD Rushes 3 Mark Mitchell III vs Redlands (10/17/2026)
Long Rush 58 Latu,Andrew vs Chapman (09/26/2026)
Pass Attempts 47 Hews,Lukas vs Willamette (09/19/2026)
Pass Completions 19 Hews,Lukas vs Willamette (09/19/2026)
19 Catalano,Dominick vs Pomona-Pitzer (10/03/2026)
Yards Passing 250 Litscher,Robert vs Claremont-M-S (10/10/2026)
TD Passes 2 Litscher,Robert vs Claremont-M-S (10/10/2026)
2 Brandt,Eli vs Chapman (09/26/2026)
2 Catalano,Dominick vs Pomona-Pitzer (10/03/2026)
2 Valencia,Brandon vs Azusa Pacific (10/31/2026)
Longest Pass 67 Silber,Ethan vs Whittier (11/07/2026)
Receptions 6 Macapulay,Noah vs Claremont-M-S (10/10/2026)
Yards Receiving 103 Bruce,Jason vs Chapman (09/26/2026)
TD Receptions 1 Ryan,James vs Claremont-M-S (10/10/2026)
1 Chelew,Tyler vs Claremont-M-S (10/10/2026)
