Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-17, 2-13)

Overall Team Statistics
Statistic La Verne Opponents
Scoring
Total Points 1634 1861
Points Per Game 74.3 84.6
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 580-1418 674-1443
FG: Percentage .409 .467
FG: Per Game 26.4 30.6
3PT: Made-Attempted 169-539 150-421
3PT: Percentage .314 .356
3PT: Per Game 7.7 6.8
FT: Made-Attempted 305-459 361-486
FT: Percentage .664 .743
FT: Per Game 13.9 16.4
Rebounding
Total 767 968
Per Game 34.9 44.0
Margin -9.1 --
Assists
Total 242 310
Per Game 11.0 14.1
Turnovers
Total 274 292
Per Game 12.5 13.3
Margin 0.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.8 14.3
Steals
Total 160 162
Per Game 7.3 7.4
Blocks
Total 72 61
Per Game 3.3 2.8
Attendance
Total 1473 1537
Per Game 11-134 10-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Warren, Dahmaj 14 14 522 37.3 114 250 .456 29 88 .330 110 145 .759 367 26.2 17 84 101 7.2 35 45 59 26 3
14 Antonis, Paul 16 16 511 31.9 92 232 .397 28 86 .326 63 86 .733 275 17.2 30 89 119 7.4 43 43 28 20 23
01 Howard, Logen 22 22 775 35.2 123 303 .406 41 134 .306 20 28 .714 307 14.0 8 80 88 4.0 47 61 55 46 4
04 Aquino, Cody 21 9 584 27.8 68 178 .382 27 83 .325 12 25 .480 175 8.3 8 48 56 2.7 43 26 24 16 10
03 Ashley, Karl 17 0 297 17.5 37 93 .398 9 30 .300 29 41 .707 112 6.6 8 29 37 2.2 31 13 18 16 7
20 Rook, Joshua 22 22 616 28.0 46 115 .400 18 53 .340 6 17 .353 116 5.3 40 59 99 4.5 50 16 26 10 4
02 Lewis, Sharodd 17 3 249 14.6 30 64 .469 4 18 .222 15 31 .484 79 4.6 20 36 56 3.3 31 4 21 13 9
07 Lin, Ryan 22 21 362 16.5 23 60 .383 0 1 .000 26 42 .619 72 3.3 28 34 62 2.8 48 15 15 6 2
15 Ibrahim, Gavin 16 0 90 5.6 15 34 .441 8 17 .471 3 6 .500 41 2.6 4 8 12 0.8 1 2 1 1 0
22 Guzman, Tristan 13 0 120 9.2 9 27 .333 3 11 .273 9 12 .750 30 2.3 3 3 6 0.5 9 5 7 0 0
08 Green, Kailen 21 3 216 10.3 18 39 .462 0 6 .000 9 20 .450 45 2.1 18 29 47 2.2 32 6 8 4 9
11 McGourty, Connor 14 0 119 8.5 5 19 .263 2 10 .200 3 6 .500 15 1.1 6 7 13 0.9 10 5 5 2 1
30 Akande, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Antiporda, Branden 6 0 13 2.2 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 29 70 3.2 0 0 7 0 0  
Total 22 4475 203.4 580 1418 .409 169 539 .314 305 459 .664 1634 74.27 231 536 767 34.9 381 242 274 160 72
Opponents 22 4477 203.5 674 1443 .467 150 421 .356 361 486 .743 1859 84.50 289 679 968 44.0 387 310 292 162 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Warren, Dahmaj 8 8 308 38.5 67 147 .456 17 52 .327 62 83 .747 213 26.6 8 41 49 6.1 19 19 2.4 31 12 1
14 Antonis, Paul 12 12 380 31.7 69 177 .390 26 71 .366 47 64 .734 211 17.6 19 65 84 7.0 31 27 2.3 21 13 13
01 Howard, Logen 16 16 587 36.7 83 225 .369 28 100 .280 12 16 .750 206 12.9 4 59 63 3.9 28 47 2.9 42 30 3
04 Aquino, Cody 15 9 425 28.3 52 128 .406 19 60 .317 7 16 .438 130 8.7 6 40 46 3.1 32 20 1.3 21 12 8
03 Ashley, Karl 12 0 218 18.2 28 73 .384 6 25 .240 21 29 .724 83 6.9 7 24 31 2.6 18 9 0.8 12 14 5
20 Rook, Joshua 16 16 477 29.8 35 89 .393 10 37 .270 5 13 .385 85 5.3 27 48 75 4.7 36 12 0.8 21 10 4
02 Lewis, Sharodd 12 3 169 14.1 17 42 .405 2 13 .154 12 24 .500 48 4.0 14 26 40 3.3 26 2 0.2 14 10 6
07 Lin, Ryan 16 15 294 18.4 17 46 .370 0 1 .000 24 37 .649 58 3.6 23 29 52 3.3 37 12 0.8 9 2 2
15 Ibrahim, Gavin 11 0 73 6.6 13 29 .448 7 14 .500 3 6 .500 36 3.3 4 7 11 1.0 1 0 0.0 1 1 0
22 Guzman, Tristan 11 0 116 10.5 9 26 .346 3 10 .300 9 12 .750 30 2.7 3 2 5 0.5 8 5 0.5 7 0 0
08 Green, Kailen 15 1 135 9.0 10 23 .435 0 3 .000 8 17 .471 28 1.9 11 21 32 2.1 21 3 0.2 5 2 6
30 Akande, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Antiporda, Branden 6 0 13 2.2 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 0 0 0
11 McGourty, Connor 10 0 79 7.9 3 12 .250 1 7 .143 0 2 .000 7 0.7 5 2 7 0.7 3 3 0.3 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 20 49 3.1 0 0 0.0 6 0 0  
Total 16 3275 204.7 403 1021 .395 119 395 .301 210 319 .658 1135 70.94 160 385 545 34.1 261 160 10.0 193 107 48
Opponents 16 3275 204.7 501 1046 .479 111 312 .356 232 326 .712 1345 84.06 207 507 714 44.6 271 224 14.0 206 109 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Warren, Dahmaj 14 14 522 114 250 .456 29 88 .330 110 145 .759 367 26.2
14 Antonis, Paul 16 16 511 92 232 .397 28 86 .326 63 86 .733 275 17.2
01 Howard, Logen 22 22 775 123 303 .406 41 134 .306 20 28 .714 307 14.0
04 Aquino, Cody 21 9 584 68 178 .382 27 83 .325 12 25 .480 175 8.3
03 Ashley, Karl 17 0 297 37 93 .398 9 30 .300 29 41 .707 112 6.6
20 Rook, Joshua 22 22 616 46 115 .400 18 53 .340 6 17 .353 116 5.3
02 Lewis, Sharodd 17 3 249 30 64 .469 4 18 .222 15 31 .484 79 4.6
07 Lin, Ryan 22 21 362 23 60 .383 0 1 .000 26 42 .619 72 3.3
08 Green, Kailen 21 3 216 18 39 .462 0 6 .000 9 20 .450 45 2.1
22 Guzman, Tristan 13 0 120 9 27 .333 3 11 .273 9 12 .750 30 2.3
15 Ibrahim, Gavin 16 0 90 15 34 .441 8 17 .471 3 6 .500 41 2.6
11 McGourty, Connor 14 0 119 5 19 .263 2 10 .200 3 6 .500 15 1.1
30 Akande, Elijah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Antiporda, Branden 6 0 13 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 22 4475 580 1418 .409 169 539 .314 305 459 .664 1634 74.27
Opponents 22 4477 674 1443 .467 150 421 .356 361 486 .743 1859 84.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Warren, Dahmaj 14 37.3 .456 .330 .759 1.2 6.0 7.2 3.2 1.9 0.2 26.2
14 Antonis, Paul 16 31.9 .397 .326 .733 1.9 5.6 7.4 2.7 1.3 1.4 17.2
01 Howard, Logen 22 35.2 .406 .306 .714 0.4 3.6 4.0 2.8 2.1 0.2 14.0
04 Aquino, Cody 21 27.8 .382 .325 .480 0.4 2.3 2.7 1.2 0.8 0.5 8.3
03 Ashley, Karl 17 17.5 .398 .300 .707 0.5 1.7 2.2 0.8 0.9 0.4 6.6
20 Rook, Joshua 22 28.0 .400 .340 .353 1.8 2.7 4.5 0.7 0.5 0.2 5.3
02 Lewis, Sharodd 17 14.6 .469 .222 .484 1.2 2.1 3.3 0.2 0.8 0.5 4.6
07 Lin, Ryan 22 16.5 .383 .000 .619 1.3 1.5 2.8 0.7 0.3 0.1 3.3
08 Green, Kailen 21 10.3 .462 .000 .450 0.9 1.4 2.2 0.3 0.2 0.4 2.1
22 Guzman, Tristan 13 9.2 .333 .273 .750 0.2 0.2 0.5 0.4 0.0 0.0 2.3
15 Ibrahim, Gavin 16 5.6 .441 .471 .500 0.3 0.5 0.8 0.1 0.1 0.0 2.6
11 McGourty, Connor 14 8.5 .263 .200 .500 0.4 0.5 0.9 0.4 0.1 0.1 1.1
30 Akande, Elijah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Antiporda, Branden 6 2.2 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
Total 22 203.4 .409 .314 .664 10.5 24.4 34.9 11.0 7.3 3.3 74.27
Opponents 22 203.5 .467 .356 .743 13.1 30.9 44.0 14.1 7.4 2.8 84.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Linfield 11/11/24 76-93 L 28-65 .431 5-20 .250 15-22 .682 10 29 39 39.0 20 12 12 6 5 76 76.0
at Life Pacific 11/19/24 87-92 L 31-70 .443 14-38 .368 11-18 .611 13 18 31 35.0 18 14 6 1 8 87 81.5
vs Texas Lutheran 11/20/24 83-95 L 30-64 .469 8-25 .320 15-21 .714 8 25 33 34.3 23 9 19 5 8 83 82.0
at ClaremontMuddScripps 11/26/24 67-94 L 22-57 .386 10-30 .333 13-20 .650 8 13 21 31.0 18 10 10 2 4 67 78.3
vs Chapman 12/04/24 55-71 L 18-56 .321 8-25 .320 11-19 .579 12 24 36 32.0 21 12 14 3 1 55 73.6
vs Westminster (MO) 12/16/24 85-75 W 32-69 .464 7-17 .412 14-21 .667 10 31 41 33.5 14 16 15 3 15 85 75.5
at East Tex. Baptist 01/03/25 75-71 W 27-61 .443 7-18 .389 14-25 .560 14 22 36 33.9 21 14 12 6 6 75 75.4
at Howard Payne 01/04/25 93-88 W 29-68 .426 9-26 .346 26-33 .788 16 26 42 34.9 24 17 17 3 11 93 77.6
at Redlands 01/08/25 84-88 L 29-59 .492 12-23 .522 14-17 .824 2 22 24 33.7 21 12 21 2 13 84 78.3
at Whittier 01/11/25 93-96 L (OT) 31-72 .431 9-34 .265 22-26 .846 12 32 44 34.7 25 18 17 0 11 93 79.8
vs Cal Lutheran 01/15/25 62-95 L 21-56 .375 6-18 .333 14-21 .667 8 24 32 34.5 8 10 16 4 3 62 78.2
at Pomona-Pitzer 01/18/25 66-80 L 23-62 .371 8-24 .333 12-15 .800 6 22 28 33.9 8 7 7 3 6 66 77.2
vs Claremont-M-S 01/20/25 68-96 L 20-57 .351 6-35 .171 22-30 .733 5 15 20 32.8 14 6 11 2 12 68 76.5
at Caltech 01/25/25 80-76 W (OT) 28-73 .384 7-26 .269 17-26 .654 19 31 50 34.1 14 5 8 4 6 80 76.7
at Chapman 01/29/25 50-89 L 18-50 .360 4-21 .190 10-20 .500 10 15 25 33.5 10 4 17 1 5 50 74.9
vs Whittier 02/01/25 73-79 L 27-71 .380 9-29 .310 10-17 .588 16 25 41 33.9 18 13 9 3 4 73 74.8
at Cal Lutheran 02/05/25 66-87 L 27-67 .403 6-19 .316 6-16 .375 9 25 34 33.9 13 10 10 3 9 66 74.3
at Occidental 02/08/25 64-95 L 23-75 .307 8-31 .258 10-19 .526 14 24 38 34.2 12 6 12 1 9 64 73.7
vs Redlands 02/12/25 78-86 L 28-66 .424 11-26 .423 11-13 .846 7 25 32 34.1 23 17 13 5 7 78 73.9
vs Caltech 02/15/25 65-48 W 27-63 .429 1-13 .077 10-16 .625 13 37 50 34.9 21 10 12 8 2 65 73.5
vs Occidental 02/17/25 87-89 L (OT) 32-75 .427 7-21 .333 16-28 .571 10 29 39 35.0 24 7 8 5 7 87 74.1
vs Pomona-Pitzer 02/22/25 77-78 L 29-62 .468 7-20 .350 12-16 .750 9 22 31 34.9 11 13 8 2 8 77 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Linfield 11/11/24 93-76 W 30-71 .423 10-23 .435 23-25 .920 14 30 44 44.0 16 17 9 3 6 93 93.0
Life Pacific 11/19/24 92-87 W 31-59 .525 11-23 .478 19-24 .792 11 30 41 42.5 13 16 13 1 4 92 92.5
Texas Lutheran 11/20/24 95-83 W 34-71 .479 4-17 .235 23-28 .821 14 29 43 42.7 21 19 15 1 15 95 93.3
ClaremontMuddScripps 11/26/24 94-67 W 39-71 .549 5-15 .333 11-16 .688 21 33 54 45.5 17 20 8 3 6 94 93.5
Chapman 12/04/24 71-55 W 24-50 .480 4-16 .250 19-24 .792 3 29 32 42.8 17 9 9 3 6 71 89.0
Westminster (MO) 12/16/24 75-85 L 27-66 .409 6-19 .316 15-18 .833 7 31 38 42.0 19 13 18 5 11 75 86.7
East Tex. Baptist 01/03/25 71-75 L 25-55 .455 1-6 .167 20-28 .714 10 27 37 41.3 24 13 13 5 7 71 84.4
Howard Payne 01/04/25 88-93 L 26-75 .347 7-21 .333 29-37 .784 26 25 51 42.5 23 8 18 3 10 88 84.9
Redlands 01/08/25 88-84 W 30-61 .492 3-16 .188 25-35 .714 13 28 41 42.3 18 10 20 2 11 88 85.2
Whittier 01/11/25 96-93 W (OT) 27-68 .397 7-24 .292 35-40 .875 12 31 43 42.4 22 19 16 0 10 96 86.3
Cal Lutheran 01/15/25 95-62 W 35-75 .467 15-33 .455 8-11 .727 18 31 49 43.0 17 17 8 2 14 93 86.9
Pomona-Pitzer 01/18/25 80-66 W 32-63 .508 11-23 .478 5-6 .833 9 34 43 43.0 14 12 12 1 2 80 86.3
Claremont-M-S 01/20/25 96-68 W 40-66 .606 8-14 .571 8-12 .667 15 34 49 43.5 20 20 19 1 5 96 87.1
Caltech 01/25/25 76-80 L (OT) 29-71 .408 7-19 .368 11-19 .579 12 30 42 43.4 19 10 10 4 2 76 86.3
Chapman 01/29/25 89-50 W 38-67 .567 11-25 .440 2-9 .222 14 26 40 43.1 15 20 11 1 8 89 86.5
Whittier 02/01/25 79-73 W 29-56 .518 2-16 .125 19-27 .704 8 31 39 42.9 16 9 10 5 6 79 86.0
Cal Lutheran 02/05/25 87-66 W 34-64 .531 8-22 .364 11-14 .786 7 38 45 43.0 15 15 15 3 7 87 86.1
Occidental 02/08/25 95-64 W 37-62 .597 9-15 .600 12-18 .667 7 42 49 43.3 17 22 16 6 9 95 86.6
Redlands 02/12/25 86-78 W 31-72 .431 5-19 .263 19-24 .792 18 30 48 43.6 15 12 12 3 7 86 86.5
Caltech 02/15/25 48-65 L 17-65 .262 2-20 .100 12-24 .500 20 26 46 43.7 17 7 11 3 6 48 84.6
Occidental 02/17/25 89-87 W (OT) 29-75 .387 3-12 .250 28-36 .778 19 40 59 44.4 20 9 16 4 4 89 84.8
Pomona-Pitzer 02/22/25 78-77 W 30-60 .500 11-23 .478 7-11 .636 11 24 35 44.0 12 13 13 2 6 78 84.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Linfield 11/11/24 76-93 -17 28-65/30-71 .431/.423 5-20/10-23 .250/.435 15-22/23-25 .682-.920 39/44 -5 12/17 12/9 6/3 5/6 20/16
Life Pacific 11/19/24 87-92 -5 31-70/31-59 .443/.525 14-38/11-23 .368/.478 11-18/19-24 .611-.792 31/41 -10 14/16 6/13 1/1 8/4 18/13
Texas Lutheran 11/20/24 83-95 -12 30-64/34-71 .469/.479 8-25/4-17 .320/.235 15-21/23-28 .714-.821 33/43 -10 9/19 19/15 5/1 8/15 23/21
ClaremontMuddScripps 11/26/24 67-94 -27 22-57/39-71 .386/.549 10-30/5-15 .333/.333 13-20/11-16 .650-.688 21/54 -33 10/20 10/8 2/3 4/6 18/17
Chapman 12/04/24 55-71 -16 18-56/24-50 .321/.480 8-25/4-16 .320/.250 11-19/19-24 .579-.792 36/32 4 12/9 14/9 3/3 1/6 21/17
Westminster (MO) 12/16/24 85-75 10 32-69/27-66 .464/.409 7-17/6-19 .412/.316 14-21/15-18 .667-.833 41/38 3 16/13 15/18 3/5 15/11 14/19
East Tex. Baptist 01/03/25 75-71 4 27-61/25-55 .443/.455 7-18/1-6 .389/.167 14-25/20-28 .560-.714 36/37 -1 14/13 12/13 6/5 6/7 21/24
Howard Payne 01/04/25 93-88 5 29-68/26-75 .426/.347 9-26/7-21 .346/.333 26-33/29-37 .788-.784 42/51 -9 17/8 17/18 3/3 11/10 24/23
Redlands 01/08/25 84-88 -4 29-59/30-61 .492/.492 12-23/3-16 .522/.188 14-17/25-35 .824-.714 24/41 -17 12/10 21/20 2/2 13/11 21/18
Whittier 01/11/25 93-96 -3 31-72/27-68 .431/.397 9-34/7-24 .265/.292 22-26/35-40 .846-.875 44/43 1 18/19 17/16 0/0 11/10 25/22
Cal Lutheran 01/15/25 62-95 -33 21-56/35-75 .375/.467 6-18/15-33 .333/.455 14-21/8-11 .667-.727 32/49 -17 10/17 16/8 4/2 3/14 8/17
Pomona-Pitzer 01/18/25 66-80 -14 23-62/32-63 .371/.508 8-24/11-23 .333/.478 12-15/5-6 .800-.833 28/43 -15 7/12 7/12 3/1 6/2 8/14
Claremont-M-S 01/20/25 68-96 -28 20-57/40-66 .351/.606 6-35/8-14 .171/.571 22-30/8-12 .733-.667 20/49 -29 6/20 11/19 2/1 12/5 14/20
Caltech 01/25/25 80-76 4 28-73/29-71 .384/.408 7-26/7-19 .269/.368 17-26/11-19 .654-.579 50/42 8 5/10 8/10 4/4 6/2 14/19
Chapman 01/29/25 50-89 -39 18-50/38-67 .360/.567 4-21/11-25 .190/.440 10-20/2-9 .500-.222 25/40 -15 4/20 17/11 1/1 5/8 10/15
Whittier 02/01/25 73-79 -6 27-71/29-56 .380/.518 9-29/2-16 .310/.125 10-17/19-27 .588-.704 41/39 2 13/9 9/10 3/5 4/6 18/16
Cal Lutheran 02/05/25 66-87 -21 27-67/34-64 .403/.531 6-19/8-22 .316/.364 6-16/11-14 .375-.786 34/45 -11 10/15 10/15 3/3 9/7 13/15
Occidental 02/08/25 64-95 -31 23-75/37-62 .307/.597 8-31/9-15 .258/.600 10-19/12-18 .526-.667 38/49 -11 6/22 12/16 1/6 9/9 12/17
Redlands 02/12/25 78-86 -8 28-66/31-72 .424/.431 11-26/5-19 .423/.263 11-13/19-24 .846-.792 32/48 -16 17/12 13/12 5/3 7/7 23/15
Caltech 02/15/25 65-48 17 27-63/17-65 .429/.262 1-13/2-20 .077/.100 10-16/12-24 .625-.500 50/46 4 10/7 12/11 8/3 2/6 21/17
Occidental 02/17/25 87-89 -2 32-75/29-75 .427/.387 7-21/3-12 .333/.250 16-28/28-36 .571-.778 39/59 -20 7/9 8/16 5/4 7/4 24/20
Pomona-Pitzer 02/22/25 77-78 -1 29-62/30-60 .468/.500 7-20/11-23 .350/.478 12-16/7-11 .750-.636 31/35 -4 13/13 8/13 2/2 8/6 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Howard Payne (01/04/25); Whittier (01/11/25)
FIELD GOALS MADE 32 Westminster (MO) (12/16/24); Occidental (02/17/25)
FIELD GOAL ATTEMPTS 75 Occidental (02/17/25); Occidental (02/08/25)
3 PT FIELD GOALS MADE 14 Life Pacific (11/19/24)
3 PT FG ATTEMPTS 38 Life Pacific (11/19/24)
FREE THROWS MADE 26 Howard Payne (01/04/25)
FREE THROW ATTEMPTS 33 Howard Payne (01/04/25)
REBOUNDS 50 Caltech (02/15/25); Caltech (01/25/25)
ASSISTS 18 Whittier (01/11/25)
STEALS 15 Westminster (MO) (12/16/24)
BLOCKED SHOTS 8 Caltech (02/15/25)
TURNOVERS 21 Redlands (01/08/25)
FOULS 25 Whittier (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Warren,Dahmaj Redlands (01/08/25)
FIELD GOALS MADE 14 Warren,Dahmaj Redlands (01/08/25)
FIELD GOAL ATTEMPTS 24 Warren,Dahmaj Texas Lutheran (11/20/24); Redlands (01/08/25); Whittier (01/11/25)
3 PT FIELD GOALS MADE 6 Antonis,Paul; Howard,Logen Redlands (02/12/25); Redlands (01/08/25)
3 PT FG ATTEMPTS 14 Logen Howard Life Pacific (11/19/24)
FREE THROWS MADE 16 Warren,Dahmaj Howard Payne (01/04/25)
FREE THROW ATTEMPTS 20 Warren,Dahmaj Claremont-M-S (01/20/25); Howard Payne (01/04/25)
REBOUNDS 15 Warren,Dahmaj Westminster (MO) (12/16/24)
ASSISTS 10 Howard,Logen Redlands (02/12/25)
STEALS 5 Howard,Logen Westminster (MO) (12/16/24); Whittier (01/11/25)
BLOCKED SHOTS 5 Antonis,Paul East Tex. Baptist (01/03/25)
TURNOVERS 7 Warren,Dahmaj Howard Payne (01/04/25); Redlands (01/08/25); Whittier (01/11/25)
FOULS 5 Howard,Logen; Rook,Joshua; Ashley,Karl; Lewis,Sharodd; Warren,Dahmaj; Antonis,Paul Chapman (12/04/24); Whittier (02/01/25); Redlands (02/12/25); Occidental (02/17/25); Howard Payne (01/04/25); Redlands (01/08/25); Whittier (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Warren, Dahmaj 14 367 26.2
#01 Howard, Logen 22 307 14.0
#14 Antonis, Paul 16 275 17.2
#04 Aquino, Cody 21 175 8.3
#20 Rook, Joshua 22 116 5.3
#03 Ashley, Karl 17 112 6.6
#02 Lewis, Sharodd 17 79 4.6
#07 Lin, Ryan 22 72 3.3
#08 Green, Kailen 21 45 2.1
#15 Ibrahim, Gavin 16 41 2.6
#22 Guzman, Tristan 13 30 2.3
#11 McGourty, Connor 14 15 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Howard, Logen 22 123 303 .406 5.6 13.8
#00 Warren, Dahmaj 14 114 250 .456 8.1 17.9
#14 Antonis, Paul 16 92 232 .397 5.8 14.5
#04 Aquino, Cody 21 68 178 .382 3.2 8.5
#20 Rook, Joshua 22 46 115 .400 2.1 5.2
#03 Ashley, Karl 17 37 93 .398 2.2 5.5
#02 Lewis, Sharodd 17 30 64 .469 1.8 3.8
#07 Lin, Ryan 22 23 60 .383 1.0 2.7
#08 Green, Kailen 21 18 39 .462 0.9 1.9
#15 Ibrahim, Gavin 16 15 34 .441 0.9 2.1
#22 Guzman, Tristan 13 9 27 .333 0.7 2.1
#11 McGourty, Connor 14 5 19 .263 0.4 1.4
#10 Antiporda, Branden 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Howard, Logen 22 41 134 .306 1.9 6.1
#00 Warren, Dahmaj 14 29 88 .330 2.1 6.3
#14 Antonis, Paul 16 28 86 .326 1.8 5.4
#04 Aquino, Cody 21 27 83 .325 1.3 4.0
#20 Rook, Joshua 22 18 53 .340 0.8 2.4
#03 Ashley, Karl 17 9 30 .300 0.5 1.8
#15 Ibrahim, Gavin 16 8 17 .471 0.5 1.1
#02 Lewis, Sharodd 17 4 18 .222 0.2 1.1
#22 Guzman, Tristan 13 3 11 .273 0.2 0.8
#11 McGourty, Connor 14 2 10 .200 0.1 0.7
#10 Antiporda, Branden 6 0 2 .000 0.0 0.3
#08 Green, Kailen 21 0 6 .000 0.0 0.3
#07 Lin, Ryan 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Warren, Dahmaj 14 110 145 .759 7.9 10.4
#14 Antonis, Paul 16 63 86 .733 3.9 5.4
#03 Ashley, Karl 17 29 41 .707 1.7 2.4
#07 Lin, Ryan 22 26 42 .619 1.2 1.9
#01 Howard, Logen 22 20 28 .714 0.9 1.3
#02 Lewis, Sharodd 17 15 31 .484 0.9 1.8
#04 Aquino, Cody 21 12 25 .480 0.6 1.2
#08 Green, Kailen 21 9 20 .450 0.4 1.0
#22 Guzman, Tristan 13 9 12 .750 0.7 0.9
#20 Rook, Joshua 22 6 17 .353 0.3 0.8
#15 Ibrahim, Gavin 16 3 6 .500 0.2 0.4
#11 McGourty, Connor 14 3 6 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Antonis, Paul 16 119 7.4 30 1.9 89 5.6
#00 Warren, Dahmaj 14 101 7.2 17 1.2 84 6.0
#20 Rook, Joshua 22 99 4.5 40 1.8 59 2.7
#01 Howard, Logen 22 88 4.0 8 0.4 80 3.6
#TM Team 22 70 3.2 41 1.9 29 1.3
#07 Lin, Ryan 22 62 2.8 28 1.3 34 1.5
#04 Aquino, Cody 21 56 2.7 8 0.4 48 2.3
#02 Lewis, Sharodd 17 56 3.3 20 1.2 36 2.1
#08 Green, Kailen 21 47 2.2 18 0.9 29 1.4
#03 Ashley, Karl 17 37 2.2 8 0.5 29 1.7
#11 McGourty, Connor 14 13 0.9 6 0.4 7 0.5
#15 Ibrahim, Gavin 16 12 0.8 4 0.3 8 0.5
#22 Guzman, Tristan 13 6 0.5 3 0.2 3 0.2
#10 Antiporda, Branden 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Howard, Logen 22 61 2.8
#00 Warren, Dahmaj 14 45 3.2
#14 Antonis, Paul 16 43 2.7
#04 Aquino, Cody 21 26 1.2
#20 Rook, Joshua 22 16 0.7
#07 Lin, Ryan 22 15 0.7
#03 Ashley, Karl 17 13 0.8
#08 Green, Kailen 21 6 0.3
#22 Guzman, Tristan 13 5 0.4
#11 McGourty, Connor 14 5 0.4
#02 Lewis, Sharodd 17 4 0.2
#15 Ibrahim, Gavin 16 2 0.1
#10 Antiporda, Branden 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Antonis, Paul 16 23 1.4
#04 Aquino, Cody 21 10 0.5
#08 Green, Kailen 21 9 0.4
#02 Lewis, Sharodd 17 9 0.5
#03 Ashley, Karl 17 7 0.4
#01 Howard, Logen 22 4 0.2
#20 Rook, Joshua 22 4 0.2
#00 Warren, Dahmaj 14 3 0.2
#07 Lin, Ryan 22 2 0.1
#11 McGourty, Connor 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Howard, Logen 22 46 2.1
#00 Warren, Dahmaj 14 26 1.9
#14 Antonis, Paul 16 20 1.3
#04 Aquino, Cody 21 16 0.8
#03 Ashley, Karl 17 16 0.9
#02 Lewis, Sharodd 17 13 0.8
#20 Rook, Joshua 22 10 0.5
#07 Lin, Ryan 22 6 0.3
#08 Green, Kailen 21 4 0.2
#11 McGourty, Connor 14 2 0.1
#15 Ibrahim, Gavin 16 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Warren, Dahmaj 14 59 4.2
#01 Howard, Logen 22 55 2.5
#14 Antonis, Paul 16 28 1.8
#20 Rook, Joshua 22 26 1.2
