Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-20, 2-14)

Overall Team Statistics
Statistic La Verne Opponents
Scoring
Total Points 1785 2006
Points Per Game 74.4 83.6
Scoring Margin -9.2 --
Shooting
FG: Made-Attempted 636-1459 735-1516
FG: Percentage .436 .485
FG: Per Game 26.5 30.6
3PT: Made-Attempted 171-507 154-428
3PT: Percentage .337 .360
3PT: Per Game 7.1 6.4
FT: Made-Attempted 342-505 382-527
FT: Percentage .677 .725
FT: Per Game 14.3 15.9
Rebounding
Total 778 967
Per Game 32.4 40.3
Margin -7.9 --
Assists
Total 301 315
Per Game 12.5 13.1
Turnovers
Total 318 338
Per Game 13.3 14.1
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.7 15.4
Steals
Total 186 184
Per Game 7.8 7.7
Blocks
Total 83 87
Per Game 3.5 3.6
Attendance
Total 2363 1683
Per Game 13-182 11-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Katoa, Higgy 21 21 601 28.6 95 198 .480 32 79 .405 36 52 .692 258 12.3 3 46 49 2.3 48 77 35 41 5
20 White, Kason 23 22 547 23.8 95 191 .497 9 31 .290 64 103 .621 263 11.4 43 61 104 4.5 59 15 53 16 18
35 Christian, James 24 2 484 20.2 86 191 .450 21 66 .318 71 101 .703 264 11.0 22 36 58 2.4 59 39 48 28 5
13 Bedolla, Carlos 13 6 276 21.2 49 105 .467 13 31 .419 20 26 .769 131 10.1 6 48 54 4.2 32 13 21 6 16
04 Aquino, Cody 23 16 534 23.2 79 161 .491 21 66 .318 27 35 .771 206 9.0 9 51 60 2.6 43 32 31 17 7
23 Gray, Jackson 24 21 650 27.1 54 167 .323 41 122 .336 26 32 .813 175 7.3 8 60 68 2.8 28 22 17 6 3
34 Hurley, Major 17 15 329 19.4 31 69 .449 4 5 .800 25 37 .676 91 5.4 21 71 92 5.4 41 22 20 17 4
21 Bennett, Isaiah 16 3 238 14.9 29 57 .509 6 15 .400 17 25 .680 81 5.1 4 18 22 1.4 24 20 15 18 2
08 Whittaker, Percy 21 3 231 11.0 41 97 .423 0 9 .000 22 35 .629 104 5.0 15 30 45 2.1 12 9 12 10 2
02 Lewis, Sharodd 12 0 133 11.1 16 48 .333 1 7 .143 7 15 .467 40 3.3 13 24 37 3.1 18 6 10 4 2
10 Muhammad, Francisco 21 0 180 8.6 21 60 .350 18 47 .383 0 0 .000 60 2.9 4 12 16 0.8 9 7 10 2 1
05 Bannon, Jack 4 0 46 11.5 5 7 .714 0 1 .000 0 0 .000 10 2.5 5 4 9 2.3 6 1 1 2 0
14 Daaboul, Julian 19 8 200 10.5 14 39 .359 0 3 .000 8 12 .667 36 1.9 13 28 41 2.2 27 8 9 11 13
01 Guzman, Tristan 12 0 94 7.8 5 22 .227 2 10 .200 9 10 .900 21 1.8 2 4 6 0.5 10 5 9 2 0
00 Moore, Austin 10 0 62 6.2 5 13 .385 3 11 .273 1 2 .500 14 1.4 0 4 4 0.4 8 6 4 0 1
55 Weeks, Erik 10 0 92 9.2 5 16 .313 0 2 .000 2 10 .200 12 1.2 3 9 12 1.2 10 7 6 2 1
07 Lin, Ryan 17 3 115 6.8 6 14 .429 0 0 .000 7 10 .700 19 1.1 9 11 20 1.2 11 9 7 4 1
30 Akande, Elijah 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 0 0
03 Ashley, Karl 3 0 11 3.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 2 1 2 0 2
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 43 78 3.3 0 0 8 0 0  
Total 24 4825 201.0 636 1459 .436 171 507 .337 342 505 .677 1785 74.38 215 563 778 32.4 447 301 318 186 83
Opponents 24 4824 201.0 735 1516 .485 154 428 .360 382 527 .725 2006 83.58 286 681 967 40.3 431 315 338 184 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Katoa, Higgy 13 13 362 27.8 55 123 .447 22 56 .393 22 34 .647 154 11.8 2 26 28 2.2 30 39 3.0 17 26 4
13 Bedolla, Carlos 7 6 170 24.3 28 66 .424 7 17 .412 14 20 .700 77 11.0 4 37 41 5.9 20 7 1.0 10 5 9
04 Aquino, Cody 15 14 422 28.1 65 131 .496 16 49 .327 17 23 .739 163 10.9 5 41 46 3.1 33 25 1.7 24 15 4
20 White, Kason 15 14 341 22.7 55 114 .482 4 13 .308 37 58 .638 151 10.1 29 42 71 4.7 38 9 0.6 31 8 14
35 Christian, James 16 2 315 19.7 59 132 .447 12 39 .308 40 62 .645 170 10.6 12 27 39 2.4 46 26 1.6 28 21 3
23 Gray, Jackson 16 13 453 28.3 40 125 .320 29 91 .319 18 23 .783 127 7.9 7 42 49 3.1 20 15 0.9 9 3 2
08 Whittaker, Percy 14 3 188 13.4 36 83 .434 0 7 .000 20 31 .645 92 6.6 13 24 37 2.6 10 6 0.4 10 8 1
21 Bennett, Isaiah 12 3 212 17.7 24 50 .480 5 14 .357 12 19 .632 65 5.4 4 15 19 1.6 17 20 1.7 12 15 2
02 Lewis, Sharodd 9 0 94 10.4 12 31 .387 0 3 .000 5 11 .455 29 3.2 12 11 23 2.6 13 2 0.2 6 2 2
34 Hurley, Major 9 7 151 16.8 9 23 .391 1 1 1.000 5 10 .500 24 2.7 6 35 41 4.6 22 9 1.0 11 8 2
00 Moore, Austin 7 0 48 6.9 5 11 .455 3 9 .333 1 2 .500 14 2.0 0 3 3 0.4 6 5 0.7 3 0 1
10 Muhammad, Francisco 15 0 146 9.7 15 47 .319 14 37 .378 0 0 .000 44 2.9 4 10 14 0.9 9 6 0.4 6 2 1
07 Lin, Ryan 12 3 88 7.3 5 11 .455 0 0 .000 3 4 .750 13 1.1 8 6 14 1.2 10 8 0.7 6 4 1
14 Daaboul, Julian 13 2 100 7.7 4 20 .200 0 1 .000 6 8 .750 14 1.1 11 10 21 1.6 15 5 0.4 6 4 4
05 Bannon, Jack 2 0 17 8.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 2 1 3 1.5 2 0 0.0 0 0 0
01 Guzman, Tristan 6 0 34 5.7 2 9 .222 0 4 .000 6 6 1.000 10 1.7 1 1 2 0.3 6 2 0.3 2 0 0
55 Weeks, Erik 6 0 50 8.3 2 8 .250 0 0 .000 2 8 .250 6 1.0 2 8 10 1.7 4 4 0.7 3 0 0
03 Ashley, Karl 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0.5 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 3.3 0 0 0.0 3 0 0  
Total 16 3200 200.0 417 988 .422 113 344 .328 208 319 .652 1155 72.19 148 367 515 32.2 302 189 11.8 189 121 51
Opponents 16 3199 199.9 489 995 .491 88 258 .341 267 363 .736 1333 83.31 183 467 650 40.6 273 202 12.6 207 109 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Katoa, Higgy 21 21 601 95 198 .480 32 79 .405 36 52 .692 258 12.3
20 White, Kason 23 22 547 95 191 .497 9 31 .290 64 103 .621 263 11.4
35 Christian, James 24 2 484 86 191 .450 21 66 .318 71 101 .703 264 11.0
13 Bedolla, Carlos 13 6 276 49 105 .467 13 31 .419 20 26 .769 131 10.1
04 Aquino, Cody 23 16 534 79 161 .491 21 66 .318 27 35 .771 206 9.0
23 Gray, Jackson 24 21 650 54 167 .323 41 122 .336 26 32 .813 175 7.3
34 Hurley, Major 17 15 329 31 69 .449 4 5 .800 25 37 .676 91 5.4
21 Bennett, Isaiah 16 3 238 29 57 .509 6 15 .400 17 25 .680 81 5.1
08 Whittaker, Percy 21 3 231 41 97 .423 0 9 .000 22 35 .629 104 5.0
02 Lewis, Sharodd 12 0 133 16 48 .333 1 7 .143 7 15 .467 40 3.3
05 Bannon, Jack 4 0 46 5 7 .714 0 1 .000 0 0 .000 10 2.5
10 Muhammad, Francisco 21 0 180 21 60 .350 18 47 .383 0 0 .000 60 2.9
14 Daaboul, Julian 19 8 200 14 39 .359 0 3 .000 8 12 .667 36 1.9
07 Lin, Ryan 17 3 115 6 14 .429 0 0 .000 7 10 .700 19 1.1
01 Guzman, Tristan 12 0 94 5 22 .227 2 10 .200 9 10 .900 21 1.8
00 Moore, Austin 10 0 62 5 13 .385 3 11 .273 1 2 .500 14 1.4
55 Weeks, Erik 10 0 92 5 16 .313 0 2 .000 2 10 .200 12 1.2
30 Akande, Elijah 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Ashley, Karl 3 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 24 4825 636 1459 .436 171 507 .337 342 505 .677 1785 74.38
Opponents 24 4824 735 1516 .485 154 428 .360 382 527 .725 2006 83.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Katoa, Higgy 21 28.6 .480 .405 .692 0.1 2.2 2.3 3.7 2.0 0.2 12.3
20 White, Kason 23 23.8 .497 .290 .621 1.9 2.7 4.5 0.7 0.7 0.8 11.4
35 Christian, James 24 20.2 .450 .318 .703 0.9 1.5 2.4 1.6 1.2 0.2 11.0
13 Bedolla, Carlos 13 21.2 .467 .419 .769 0.5 3.7 4.2 1.0 0.5 1.2 10.1
04 Aquino, Cody 23 23.2 .491 .318 .771 0.4 2.2 2.6 1.4 0.7 0.3 9.0
23 Gray, Jackson 24 27.1 .323 .336 .813 0.3 2.5 2.8 0.9 0.3 0.1 7.3
34 Hurley, Major 17 19.4 .449 .800 .676 1.2 4.2 5.4 1.3 1.0 0.2 5.4
21 Bennett, Isaiah 16 14.9 .509 .400 .680 0.3 1.1 1.4 1.3 1.1 0.1 5.1
08 Whittaker, Percy 21 11.0 .423 .000 .629 0.7 1.4 2.1 0.4 0.5 0.1 5.0
02 Lewis, Sharodd 12 11.1 .333 .143 .467 1.1 2.0 3.1 0.5 0.3 0.2 3.3
05 Bannon, Jack 4 11.5 .714 .000 .000 1.3 1.0 2.3 0.3 0.5 0.0 2.5
10 Muhammad, Francisco 21 8.6 .350 .383 .000 0.2 0.6 0.8 0.3 0.1 0.0 2.9
14 Daaboul, Julian 19 10.5 .359 .000 .667 0.7 1.5 2.2 0.4 0.6 0.7 1.9
07 Lin, Ryan 17 6.8 .429 .000 .700 0.5 0.6 1.2 0.5 0.2 0.1 1.1
01 Guzman, Tristan 12 7.8 .227 .200 .900 0.2 0.3 0.5 0.4 0.2 0.0 1.8
00 Moore, Austin 10 6.2 .385 .273 .500 0.0 0.4 0.4 0.6 0.0 0.1 1.4
55 Weeks, Erik 10 9.2 .313 .000 .200 0.3 0.9 1.2 0.7 0.2 0.1 1.2
30 Akande, Elijah 1 2.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
03 Ashley, Karl 3 3.7 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.7 0.0
Total 24 201.0 .436 .337 .677 9.0 23.5 32.4 12.5 7.8 3.5 74.38
Opponents 24 201.0 .485 .360 .725 11.9 28.4 40.3 13.1 7.7 3.6 83.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Willamette 11/07/25 98-109 L (OT) 34-68 .500 9-26 .346 21-28 .750 10 27 37 37.0 25 17 19 6 9 98 98.0
at George Fox 11/09/25 73-72 W 24-55 .436 3-15 .200 22-28 .786 10 26 36 36.5 18 14 16 2 12 73 85.5
at Linfield 11/10/25 75-79 L 26-55 .473 7-19 .368 16-25 .640 5 20 25 32.7 17 8 13 7 9 75 82.0
vs Schreiner 11/16/25 86-89 L 29-67 .433 13-26 .500 15-21 .714 8 22 30 32.0 19 16 15 4 6 86 83.0
vs Lewis & Clark 11/21/25 72-79 L 25-52 .481 6-21 .286 16-26 .615 8 19 27 31.0 17 12 19 2 8 72 80.8
vs Linfield 11/25/25 80-67 W 29-54 .537 6-17 .353 16-21 .762 7 25 32 31.2 15 13 9 9 7 80 80.7
at ClaremontMuddScripps 12/03/25 68-77 L 25-62 .403 11-26 .423 7-13 .538 9 20 29 30.9 17 15 10 8 9 68 78.9
at Occidental 12/13/25 52-92 L 20-80 .250 4-22 .182 8-17 .471 21 21 42 32.3 19 7 7 4 5 52 75.5
vs East Tex. Baptist 01/02/26 70-74 L 22-48 .458 7-16 .438 19-25 .760 6 27 33 32.3 18 16 13 1 5 70 74.9
vs Grinnell 01/03/26 76-104 L 30-72 .417 7-23 .304 9-12 .750 13 30 43 33.4 16 16 25 1 9 76 75.0
vs Cal Lutheran 01/07/26 69-86 L 23-58 .397 6-23 .261 17-26 .654 4 27 31 33.2 23 11 13 3 10 69 74.5
vs Whittier 01/10/26 68-78 L 26-74 .351 4-19 .211 12-19 .632 18 25 43 34.0 19 8 8 3 5 68 73.9
at Redlands 01/14/26 67-105 L 23-59 .390 2-16 .125 19-26 .731 9 31 40 34.5 21 8 21 3 9 67 73.4
at Pomona-Pitzer 01/17/26 72-80 L 25-54 .463 6-21 .286 16-25 .640 7 18 25 33.8 15 11 9 1 7 72 73.3
at Caltech 01/21/26 76-72 W 30-66 .455 4-18 .222 12-21 .571 6 24 30 33.5 21 11 5 5 10 76 73.5
vs Chapman 01/24/26 70-81 L 20-48 .417 6-13 .462 24-35 .686 12 20 32 33.4 19 10 11 2 3 70 73.3
vs Claremont-M-S 01/28/26 71-85 L 21-44 .477 14-24 .583 15-22 .682 4 22 26 33.0 22 14 20 3 5 71 73.1
at Whittier 01/31/26 65-73 L 26-64 .406 4-21 .190 9-13 .692 13 30 43 33.6 21 12 13 1 7 65 72.7
vs Redlands 02/04/26 85-93 L 31-64 .484 13-25 .520 10-16 .625 4 21 25 33.1 18 16 11 2 7 85 73.3
vs Occidental 02/07/26 77-83 L 27-58 .466 7-22 .318 16-20 .800 8 15 23 32.6 20 12 11 5 6 77 73.5
at Cal Lutheran 02/11/26 80-87 L 32-69 .464 6-20 .300 10-16 .625 10 27 37 32.8 14 12 14 4 5 80 73.8
at Chapman 02/14/26 75-79 L 29-57 .509 8-18 .444 9-16 .563 7 20 27 32.5 24 10 13 2 10 75 73.9
vs Caltech 02/18/26 85-88 L 33-70 .471 6-23 .261 13-20 .650 10 22 32 32.5 20 15 14 3 12 85 74.3
vs Pomona-Pitzer 02/21/26 75-74 W 26-61 .426 12-33 .364 11-14 .786 6 24 30 32.4 9 17 9 2 11 75 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Willamette 11/07/25 109-98 W (OT) 35-76 .461 8-23 .348 31-37 .838 14 26 40 40.0 20 13 15 2 11 109 109.0
George Fox 11/09/25 72-73 L 25-60 .417 12-26 .462 10-17 .588 14 24 38 39.0 24 16 20 7 9 72 90.5
Linfield 11/10/25 79-75 W 33-59 .559 9-19 .474 4-12 .333 8 31 39 39.0 19 14 19 3 4 79 86.7
Schreiner 11/16/25 89-86 W 28-54 .519 10-17 .588 23-29 .793 8 33 41 39.5 17 13 22 3 11 89 87.3
Lewis & Clark 11/21/25 79-72 W 31-59 .525 5-19 .263 12-16 .750 11 24 35 38.6 24 16 18 4 9 79 85.6
Linfield 11/25/25 67-80 L 25-62 .403 3-15 .200 14-19 .737 17 21 38 38.5 19 9 13 5 8 67 82.5
ClaremontMuddScripps 12/03/25 77-68 W 31-69 .449 2-7 .286 13-14 .929 19 29 48 39.9 13 15 13 1 8 77 81.7
Occidental 12/13/25 92-52 W 36-63 .571 5-19 .263 15-25 .600 12 44 56 41.9 19 19 14 6 3 92 83.0
East Tex. Baptist 01/02/26 74-70 W 29-64 .453 7-16 .438 9-15 .600 11 24 35 41.1 20 13 9 2 6 74 82.0
Grinnell 01/03/26 104-76 W 40-87 .460 12-35 .343 12-19 .632 20 31 51 42.1 15 19 15 6 17 104 84.2
Cal Lutheran 01/07/26 86-69 W 27-59 .458 9-23 .391 23-29 .793 9 35 44 42.3 21 9 17 0 7 86 84.4
Whittier 01/10/26 78-68 W 29-63 .460 4-17 .235 16-20 .800 11 33 44 42.4 15 5 13 6 7 78 83.8
Redlands 01/14/26 105-67 W 36-75 .480 10-31 .323 23-32 .719 14 31 45 42.6 19 15 10 1 17 105 85.5
Pomona-Pitzer 01/17/26 80-72 W 27-50 .540 10-18 .556 16-19 .842 4 23 27 41.5 15 6 13 4 2 80 85.1
Caltech 01/21/26 72-76 L 25-56 .446 4-16 .250 18-26 .692 14 34 48 41.9 18 7 19 4 1 72 84.2
Chapman 01/24/26 81-70 W 30-57 .526 6-13 .462 15-19 .789 8 23 31 41.3 25 13 8 2 9 81 84.0
Claremont-M-S 01/28/26 85-71 W 35-66 .530 1-6 .167 14-18 .778 12 20 32 40.7 16 24 7 7 8 85 84.1
Whittier 01/31/26 73-65 W 24-59 .407 6-20 .300 19-28 .679 9 27 36 40.4 16 14 10 9 10 73 83.4
Redlands 02/04/26 93-85 W 38-69 .551 3-10 .300 14-24 .583 14 32 46 40.7 16 9 17 5 5 93 83.9
Occidental 02/07/26 83-77 W 29-58 .500 3-10 .300 22-31 .710 15 25 40 40.7 18 14 11 3 6 83 83.9
Cal Lutheran 02/11/26 87-80 W 33-70 .471 9-19 .474 12-17 .706 10 27 37 40.5 18 17 9 2 7 87 84.0
Chapman 02/14/26 79-75 W 25-55 .455 3-13 .231 26-32 .813 14 23 37 40.4 16 7 13 1 4 79 83.8
Caltech 02/18/26 88-85 W 34-64 .531 7-17 .412 13-18 .722 8 31 39 40.3 14 15 17 1 8 88 84.0
Pomona-Pitzer 02/21/26 74-75 L 30-62 .484 6-19 .316 8-11 .727 10 30 40 40.3 14 13 16 3 7 74 83.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Willamette 11/07/25 98-109 -11 34-68/35-76 .500/.461 9-26/8-23 .346/.348 21-28/31-37 .750-.838 37/40 -3 17/13 19/15 6/2 9/11 25/20
George Fox 11/09/25 73-72 1 24-55/25-60 .436/.417 3-15/12-26 .200/.462 22-28/10-17 .786-.588 36/38 -2 14/16 16/20 2/7 12/9 18/24
Linfield 11/10/25 75-79 -4 26-55/33-59 .473/.559 7-19/9-19 .368/.474 16-25/4-12 .640-.333 25/39 -14 8/14 13/19 7/3 9/4 17/19
Schreiner 11/16/25 86-89 -3 29-67/28-54 .433/.519 13-26/10-17 .500/.588 15-21/23-29 .714-.793 30/41 -11 16/13 15/22 4/3 6/11 19/17
Lewis & Clark 11/21/25 72-79 -7 25-52/31-59 .481/.525 6-21/5-19 .286/.263 16-26/12-16 .615-.750 27/35 -8 12/16 19/18 2/4 8/9 17/24
Linfield 11/25/25 80-67 13 29-54/25-62 .537/.403 6-17/3-15 .353/.200 16-21/14-19 .762-.737 32/38 -6 13/9 9/13 9/5 7/8 15/19
ClaremontMuddScripps 12/03/25 68-77 -9 25-62/31-69 .403/.449 11-26/2-7 .423/.286 7-13/13-14 .538-.929 29/48 -19 15/15 10/13 8/1 9/8 17/13
Occidental 12/13/25 52-92 -40 20-80/36-63 .250/.571 4-22/5-19 .182/.263 8-17/15-25 .471-.600 42/56 -14 7/19 7/14 4/6 5/3 19/19
East Tex. Baptist 01/02/26 70-74 -4 22-48/29-64 .458/.453 7-16/7-16 .438/.438 19-25/9-15 .760-.600 33/35 -2 16/13 13/9 1/2 5/6 18/20
Grinnell 01/03/26 76-104 -28 30-72/40-87 .417/.460 7-23/12-35 .304/.343 9-12/12-19 .750-.632 43/51 -8 16/19 25/15 1/6 9/17 16/15
Cal Lutheran 01/07/26 69-86 -17 23-58/27-59 .397/.458 6-23/9-23 .261/.391 17-26/23-29 .654-.793 31/44 -13 11/9 13/17 3/0 10/7 23/21
Whittier 01/10/26 68-78 -10 26-74/29-63 .351/.460 4-19/4-17 .211/.235 12-19/16-20 .632-.800 43/44 -1 8/5 8/13 3/6 5/7 19/15
Redlands 01/14/26 67-105 -38 23-59/36-75 .390/.480 2-16/10-31 .125/.323 19-26/23-32 .731-.719 40/45 -5 8/15 21/10 3/1 9/17 21/19
Pomona-Pitzer 01/17/26 72-80 -8 25-54/27-50 .463/.540 6-21/10-18 .286/.556 16-25/16-19 .640-.842 25/27 -2 11/6 9/13 1/4 7/2 15/15
Caltech 01/21/26 76-72 4 30-66/25-56 .455/.446 4-18/4-16 .222/.250 12-21/18-26 .571-.692 30/48 -18 11/7 5/19 5/4 10/1 21/18
Chapman 01/24/26 70-81 -11 20-48/30-57 .417/.526 6-13/6-13 .462/.462 24-35/15-19 .686-.789 32/31 1 10/13 11/8 2/2 3/9 19/25
Claremont-M-S 01/28/26 71-85 -14 21-44/35-66 .477/.530 14-24/1-6 .583/.167 15-22/14-18 .682-.778 26/32 -6 14/24 20/7 3/7 5/8 22/16
Whittier 01/31/26 65-73 -8 26-64/24-59 .406/.407 4-21/6-20 .190/.300 9-13/19-28 .692-.679 43/36 7 12/14 13/10 1/9 7/10 21/16
Redlands 02/04/26 85-93 -8 31-64/38-69 .484/.551 13-25/3-10 .520/.300 10-16/14-24 .625-.583 25/46 -21 16/9 11/17 2/5 7/5 18/16
Occidental 02/07/26 77-83 -6 27-58/29-58 .466/.500 7-22/3-10 .318/.300 16-20/22-31 .800-.710 23/40 -17 12/14 11/11 5/3 6/6 20/18
Cal Lutheran 02/11/26 80-87 -7 32-69/33-70 .464/.471 6-20/9-19 .300/.474 10-16/12-17 .625-.706 37/37 0 12/17 14/9 4/2 5/7 14/18
Chapman 02/14/26 75-79 -4 29-57/25-55 .509/.455 8-18/3-13 .444/.231 9-16/26-32 .563-.813 27/37 -10 10/7 13/13 2/1 10/4 24/16
Caltech 02/18/26 85-88 -3 33-70/34-64 .471/.531 6-23/7-17 .261/.412 13-20/13-18 .650-.722 32/39 -7 15/15 14/17 3/1 12/8 20/14
Pomona-Pitzer 02/21/26 75-74 1 26-61/30-62 .426/.484 12-33/6-19 .364/.316 11-14/8-11 .786-.727 30/40 -10 17/13 9/16 2/3 11/7 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Willamette (11/07/25)
FIELD GOALS MADE 34 Willamette (11/07/25)
FIELD GOAL ATTEMPTS 80 Occidental (12/13/25)
3 PT FIELD GOALS MADE 14 Claremont-M-S (01/28/26)
3 PT FG ATTEMPTS 33 Pomona-Pitzer (02/21/26)
FREE THROWS MADE 24 Chapman (01/24/26)
FREE THROW ATTEMPTS 35 Chapman (01/24/26)
REBOUNDS 43 Grinnell (01/03/26); Whittier (01/10/26); Whittier (01/31/26)
ASSISTS 17 Pomona-Pitzer (02/21/26); Willamette (11/07/25)
STEALS 12 Caltech (02/18/26); George Fox (11/09/25)
BLOCKED SHOTS 9 Linfield (11/25/25)
TURNOVERS 25 Grinnell (01/03/26)
FOULS 25 Willamette (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Aquino,Cody Pomona-Pitzer (02/21/26)
FIELD GOALS MADE 12 Katoa,Higgy Linfield (11/10/25)
FIELD GOAL ATTEMPTS 21 Aquino,Cody Pomona-Pitzer (02/21/26)
3 PT FIELD GOALS MADE 5 Katoa,Higgy; Aquino,Cody Claremont-M-S (01/28/26); Pomona-Pitzer (02/21/26); Linfield (11/10/25)
3 PT FG ATTEMPTS 12 Aquino,Cody Pomona-Pitzer (02/21/26)
FREE THROWS MADE 12 White,Kason Chapman (01/24/26)
FREE THROW ATTEMPTS 13 White,Kason Chapman (01/24/26)
REBOUNDS 10 Hurley,Major Whittier (01/31/26)
ASSISTS 7 Katoa,Higgy Schreiner (11/16/25); East Tex. Baptist (01/02/26)
STEALS 5 Christian,James; Katoa,Higgy Cal Lutheran (01/07/26); George Fox (11/09/25); ClaremontMuddScripps (12/03/25)
BLOCKED SHOTS 3 Bedolla,Carlos; Daaboul,Julian; White,Kason Linfield (11/25/25); Linfield (11/10/25); ClaremontMuddScripps (12/03/25); Caltech (01/21/26)
TURNOVERS 6 White,Kason Lewis & Clark (11/21/25)
FOULS 5 Hurley,Major; Katoa,Higgy; White,Kason; Bedolla,Carlos; Gray,Jackson Occidental (02/07/26); Willamette (11/07/25); ClaremontMuddScripps (12/03/25); Redlands (01/14/26); Chapman (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Christian, James 24 264 11.0
#20 White, Kason 23 263 11.4
#12 Katoa, Higgy 21 258 12.3
#04 Aquino, Cody 23 206 9.0
#23 Gray, Jackson 24 175 7.3
#13 Bedolla, Carlos 13 131 10.1
#08 Whittaker, Percy 21 104 5.0
#34 Hurley, Major 17 91 5.4
#21 Bennett, Isaiah 16 81 5.1
#10 Muhammad, Francisco 21 60 2.9
#02 Lewis, Sharodd 12 40 3.3
#14 Daaboul, Julian 19 36 1.9
#01 Guzman, Tristan 12 21 1.8
#07 Lin, Ryan 17 19 1.1
#00 Moore, Austin 10 14 1.4
#55 Weeks, Erik 10 12 1.2
#05 Bannon, Jack 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Katoa, Higgy 21 95 198 .480 4.5 9.4
#20 White, Kason 23 95 191 .497 4.1 8.3
#35 Christian, James 24 86 191 .450 3.6 8.0
#04 Aquino, Cody 23 79 161 .491 3.4 7.0
#23 Gray, Jackson 24 54 167 .323 2.3 7.0
#13 Bedolla, Carlos 13 49 105 .467 3.8 8.1
#08 Whittaker, Percy 21 41 97 .423 2.0 4.6
#34 Hurley, Major 17 31 69 .449 1.8 4.1
#21 Bennett, Isaiah 16 29 57 .509 1.8 3.6
#10 Muhammad, Francisco 21 21 60 .350 1.0 2.9
#02 Lewis, Sharodd 12 16 48 .333 1.3 4.0
#14 Daaboul, Julian 19 14 39 .359 0.7 2.1
#07 Lin, Ryan 17 6 14 .429 0.4 0.8
#05 Bannon, Jack 4 5 7 .714 1.3 1.8
#01 Guzman, Tristan 12 5 22 .227 0.4 1.8
#00 Moore, Austin 10 5 13 .385 0.5 1.3
#55 Weeks, Erik 10 5 16 .313 0.5 1.6
#30 Akande, Elijah 1 0 1 .000 0.0 1.0
#03 Ashley, Karl 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Gray, Jackson 24 41 122 .336 1.7 5.1
#12 Katoa, Higgy 21 32 79 .405 1.5 3.8
#04 Aquino, Cody 23 21 66 .318 0.9 2.9
#35 Christian, James 24 21 66 .318 0.9 2.8
#10 Muhammad, Francisco 21 18 47 .383 0.9 2.2
#13 Bedolla, Carlos 13 13 31 .419 1.0 2.4
#20 White, Kason 23 9 31 .290 0.4 1.3
#21 Bennett, Isaiah 16 6 15 .400 0.4 0.9
#34 Hurley, Major 17 4 5 .800 0.2 0.3
