Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-13, 1-7)

Overall Team Statistics
Statistic La Verne Opponents
Scoring
Total Points 1172 1344
Points Per Game 73.3 84.0
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 411-972 487-1013
FG: Percentage .423 .481
FG: Per Game 25.7 30.4
3PT: Made-Attempted 101-321 116-314
3PT: Percentage .315 .369
3PT: Per Game 6.3 7.3
FT: Made-Attempted 249-368 254-348
FT: Percentage .677 .730
FT: Per Game 15.6 15.9
Rebounding
Total 535 660
Per Game 33.4 41.3
Margin -7.8 --
Assists
Total 193 202
Per Game 12.1 12.6
Turnovers
Total 213 238
Per Game 13.3 14.9
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.5 15.2
Steals
Total 123 129
Per Game 7.7 8.1
Blocks
Total 61 56
Per Game 3.8 3.5
Attendance
Total 1610 1126
Per Game 8-201 8-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 White, Kason 15 15 398 26.5 75 149 .503 8 28 .286 54 86 .628 212 14.1 32 34 66 4.4 38 14 34 13 12
12 Katoa, Higgy 13 13 346 26.6 53 112 .473 13 39 .333 20 28 .714 139 10.7 1 30 31 2.4 28 46 23 24 1
35 Christian, James 16 2 326 20.4 50 118 .424 13 43 .302 53 72 .736 166 10.4 14 23 37 2.3 37 25 30 16 3
13 Bedolla, Carlos 13 6 276 21.2 49 105 .467 13 31 .419 20 26 .769 131 10.1 6 48 54 4.2 32 13 21 6 16
04 Aquino, Cody 15 8 290 19.3 42 87 .483 12 35 .343 18 25 .720 114 7.6 7 28 35 2.3 23 14 16 10 6
34 Hurley, Major 13 12 239 18.4 26 57 .456 3 4 .750 23 33 .697 78 6.0 19 48 67 5.2 28 15 13 11 3
23 Gray, Jackson 16 13 403 25.2 24 94 .255 20 71 .282 20 23 .870 88 5.5 5 39 44 2.8 15 14 13 3 3
21 Bennett, Isaiah 10 3 137 13.7 15 32 .469 3 8 .375 9 13 .692 42 4.2 2 10 12 1.2 15 10 7 10 1
08 Whittaker, Percy 13 0 111 8.5 19 47 .404 0 4 .000 11 19 .579 49 3.8 8 12 20 1.5 6 8 6 7 1
02 Lewis, Sharodd 10 0 107 10.7 14 40 .350 1 7 .143 3 9 .333 32 3.2 8 20 28 2.8 16 5 7 3 1
10 Muhammad, Francisco 14 0 127 9.1 16 43 .372 13 34 .382 0 0 .000 45 3.2 2 11 13 0.9 3 4 8 2 0
05 Bannon, Jack 4 0 46 11.5 5 7 .714 0 1 .000 0 0 .000 10 2.5 5 4 9 2.3 6 1 1 2 0
14 Daaboul, Julian 12 8 138 11.5 11 32 .344 0 2 .000 3 6 .500 25 2.1 8 19 27 2.3 19 4 6 9 10
01 Guzman, Tristan 11 0 88 8.0 4 21 .190 2 10 .200 7 8 .875 17 1.5 2 4 6 0.5 10 4 9 2 0
55 Weeks, Erik 10 0 92 9.2 5 16 .313 0 2 .000 2 10 .200 12 1.2 3 9 12 1.2 10 7 6 2 1
00 Moore, Austin 6 0 29 4.8 2 4 .500 0 2 .000 1 2 .500 5 0.8 0 1 1 0.2 5 2 1 0 0
07 Lin, Ryan 11 0 62 5.6 1 6 .167 0 0 .000 5 8 .625 7 0.6 6 8 14 1.3 6 4 3 3 1
30 Akande, Elijah 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 0 0
03 Ashley, Karl 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 1 2 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 3.5 0 0 7 0 0  
Total 16 3225 201.6 411 972 .423 101 321 .315 249 368 .677 1172 73.25 153 382 535 33.4 299 193 213 123 61
Opponents 16 3225 201.6 487 1013 .481 116 314 .369 254 348 .730 1344 84.00 194 466 660 41.3 303 202 238 129 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 White, Kason 7 7 192 27.4 35 72 .486 3 10 .300 27 41 .659 100 14.3 18 15 33 4.7 17 8 1.1 12 5 8
13 Bedolla, Carlos 7 6 170 24.3 28 66 .424 7 17 .412 14 20 .700 77 11.0 4 37 41 5.9 20 7 1.0 10 5 9
04 Aquino, Cody 7 6 178 25.4 28 57 .491 7 18 .389 8 13 .615 71 10.1 3 18 21 3.0 13 7 1.0 9 8 3
35 Christian, James 8 2 157 19.6 23 59 .390 4 16 .250 22 33 .667 72 9.0 4 14 18 2.3 24 12 1.5 10 9 1
12 Katoa, Higgy 5 5 107 21.4 13 37 .351 3 16 .188 6 10 .600 35 7.0 0 10 10 2.0 10 8 1.6 5 9 0
08 Whittaker, Percy 6 0 68 11.3 14 33 .424 0 2 .000 9 15 .600 37 6.2 6 6 12 2.0 4 5 0.8 4 5 0
23 Gray, Jackson 8 5 206 25.8 10 52 .192 8 40 .200 12 14 .857 40 5.0 4 21 25 3.1 7 7 0.9 5 0 2
21 Bennett, Isaiah 6 3 111 18.5 10 25 .400 2 7 .286 4 7 .571 26 4.3 2 7 9 1.5 8 10 1.7 4 7 1
02 Lewis, Sharodd 7 0 68 9.7 10 23 .435 0 3 .000 1 5 .200 21 3.0 7 7 14 2.0 11 1 0.1 3 1 1
10 Muhammad, Francisco 8 0 93 11.6 10 30 .333 9 24 .375 0 0 .000 29 3.6 2 9 11 1.4 3 3 0.4 4 2 0
34 Hurley, Major 5 4 61 12.2 4 11 .364 0 0 .000 3 6 .500 11 2.2 4 12 16 3.2 9 2 0.4 4 2 1
05 Bannon, Jack 2 0 17 8.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 2 1 3 1.5 2 0 0.0 0 0 0
01 Guzman, Tristan 5 0 28 5.6 1 8 .125 0 4 .000 4 4 1.000 6 1.2 1 1 2 0.4 6 1 0.2 2 0 0
00 Moore, Austin 3 0 15 5.0 2 2 1.000 0 0 .000 1 2 .500 5 1.7 0 0 0 0.0 3 1 0.3 0 0 0
55 Weeks, Erik 6 0 50 8.3 2 8 .250 0 0 .000 2 8 .250 6 1.0 2 8 10 1.7 4 4 0.7 3 0 0
14 Daaboul, Julian 6 2 38 6.3 1 13 .077 0 0 .000 1 2 .500 3 0.5 6 1 7 1.2 7 1 0.2 3 2 1
3 Ashley, Karl 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1.0 2 0 1
07 Lin, Ryan 6 0 35 5.8 0 3 .000 0 0 .000 1 2 .500 1 0.2 5 3 8 1.3 5 3 0.5 2 3 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 3.8 0 0 0.0 2 0 0  
Total 8 1600 200.0 192 501 .383 43 158 .272 115 182 .632 542 67.75 86 186 272 34.0 154 81 10.1 84 58 29
Opponents 8 1600 200.0 241 492 .490 50 144 .347 139 184 .755 671 83.88 91 252 343 42.9 145 89 11.1 107 54 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 White, Kason 15 15 398 75 149 .503 8 28 .286 54 86 .628 212 14.1
12 Katoa, Higgy 13 13 346 53 112 .473 13 39 .333 20 28 .714 139 10.7
13 Bedolla, Carlos 13 6 276 49 105 .467 13 31 .419 20 26 .769 131 10.1
35 Christian, James 16 2 326 50 118 .424 13 43 .302 53 72 .736 166 10.4
04 Aquino, Cody 15 8 290 42 87 .483 12 35 .343 18 25 .720 114 7.6
34 Hurley, Major 13 12 239 26 57 .456 3 4 .750 23 33 .697 78 6.0
23 Gray, Jackson 16 13 403 24 94 .255 20 71 .282 20 23 .870 88 5.5
21 Bennett, Isaiah 10 3 137 15 32 .469 3 8 .375 9 13 .692 42 4.2
02 Lewis, Sharodd 10 0 107 14 40 .350 1 7 .143 3 9 .333 32 3.2
10 Muhammad, Francisco 14 0 127 16 43 .372 13 34 .382 0 0 .000 45 3.2
08 Whittaker, Percy 13 0 111 19 47 .404 0 4 .000 11 19 .579 49 3.8
14 Daaboul, Julian 12 8 138 11 32 .344 0 2 .000 3 6 .500 25 2.1
05 Bannon, Jack 4 0 46 5 7 .714 0 1 .000 0 0 .000 10 2.5
01 Guzman, Tristan 11 0 88 4 21 .190 2 10 .200 7 8 .875 17 1.5
55 Weeks, Erik 10 0 92 5 16 .313 0 2 .000 2 10 .200 12 1.2
30 Akande, Elijah 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Ashley, Karl 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
07 Lin, Ryan 11 0 62 1 6 .167 0 0 .000 5 8 .625 7 0.6
00 Moore, Austin 6 0 29 2 4 .500 0 2 .000 1 2 .500 5 0.8
Total 16 3225 411 972 .423 101 321 .315 249 368 .677 1172 73.25
Opponents 16 3225 487 1013 .481 116 314 .369 254 348 .730 1344 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 White, Kason 15 26.5 .503 .286 .628 2.1 2.3 4.4 0.9 0.9 0.8 14.1
12 Katoa, Higgy 13 26.6 .473 .333 .714 0.1 2.3 2.4 3.5 1.8 0.1 10.7
13 Bedolla, Carlos 13 21.2 .467 .419 .769 0.5 3.7 4.2 1.0 0.5 1.2 10.1
35 Christian, James 16 20.4 .424 .302 .736 0.9 1.4 2.3 1.6 1.0 0.2 10.4
04 Aquino, Cody 15 19.3 .483 .343 .720 0.5 1.9 2.3 0.9 0.7 0.4 7.6
34 Hurley, Major 13 18.4 .456 .750 .697 1.5 3.7 5.2 1.2 0.8 0.2 6.0
23 Gray, Jackson 16 25.2 .255 .282 .870 0.3 2.4 2.8 0.9 0.2 0.2 5.5
21 Bennett, Isaiah 10 13.7 .469 .375 .692 0.2 1.0 1.2 1.0 1.0 0.1 4.2
02 Lewis, Sharodd 10 10.7 .350 .143 .333 0.8 2.0 2.8 0.5 0.3 0.1 3.2
10 Muhammad, Francisco 14 9.1 .372 .382 .000 0.1 0.8 0.9 0.3 0.1 0.0 3.2
08 Whittaker, Percy 13 8.5 .404 .000 .579 0.6 0.9 1.5 0.6 0.5 0.1 3.8
14 Daaboul, Julian 12 11.5 .344 .000 .500 0.7 1.6 2.3 0.3 0.8 0.8 2.1
05 Bannon, Jack 4 11.5 .714 .000 .000 1.3 1.0 2.3 0.3 0.5 0.0 2.5
01 Guzman, Tristan 11 8.0 .190 .200 .875 0.2 0.4 0.5 0.4 0.2 0.0 1.5
55 Weeks, Erik 10 9.2 .313 .000 .200 0.3 0.9 1.2 0.7 0.2 0.1 1.2
30 Akande, Elijah 1 2.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
03 Ashley, Karl 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 1.0 0.0
07 Lin, Ryan 11 5.6 .167 .000 .625 0.5 0.7 1.3 0.4 0.3 0.1 0.6
00 Moore, Austin 6 4.8 .500 .000 .500 0.0 0.2 0.2 0.3 0.0 0.0 0.8
Total 16 201.6 .423 .315 .677 9.6 23.9 33.4 12.1 7.7 3.8 73.25
Opponents 16 201.6 .481 .369 .730 12.1 29.1 41.3 12.6 8.1 3.5 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Willamette 11/07/25 98-109 L (OT) 34-68 .500 9-26 .346 21-28 .750 10 27 37 37.0 25 17 19 6 9 98 98.0
at George Fox 11/09/25 73-72 W 24-55 .436 3-15 .200 22-28 .786 10 26 36 36.5 18 14 16 2 12 73 85.5
at Linfield 11/10/25 75-79 L 26-55 .473 7-19 .368 16-25 .640 5 20 25 32.7 17 8 13 7 9 75 82.0
vs Schreiner 11/16/25 86-89 L 29-67 .433 13-26 .500 15-21 .714 8 22 30 32.0 19 16 15 4 6 86 83.0
vs Lewis & Clark 11/21/25 72-79 L 25-52 .481 6-21 .286 16-26 .615 8 19 27 31.0 17 12 19 2 8 72 80.8
vs Linfield 11/25/25 80-67 W 29-54 .537 6-17 .353 16-21 .762 7 25 32 31.2 15 13 9 9 7 80 80.7
at ClaremontMuddScripps 12/03/25 68-77 L 25-62 .403 11-26 .423 7-13 .538 9 20 29 30.9 17 15 10 8 9 68 78.9
at Occidental 12/13/25 52-92 L 20-80 .250 4-22 .182 8-17 .471 21 21 42 32.3 19 7 7 4 5 52 75.5
vs East Tex. Baptist 01/02/26 70-74 L 22-48 .458 7-16 .438 19-25 .760 6 27 33 32.3 18 16 13 1 5 70 74.9
vs Grinnell 01/03/26 76-104 L 30-72 .417 7-23 .304 9-12 .750 13 30 43 33.4 16 16 25 1 9 76 75.0
vs Cal Lutheran 01/07/26 69-86 L 23-58 .397 6-23 .261 17-26 .654 4 27 31 33.2 23 11 13 3 10 69 74.5
vs Whittier 01/10/26 68-78 L 26-74 .351 4-19 .211 12-19 .632 18 25 43 34.0 19 8 8 3 5 68 73.9
at Redlands 01/14/26 67-105 L 23-59 .390 2-16 .125 19-26 .731 9 31 40 34.5 21 8 21 3 9 67 73.4
at Pomona-Pitzer 01/17/26 72-80 L 25-54 .463 6-21 .286 16-25 .640 7 18 25 33.8 15 11 9 1 7 72 73.3
at Caltech 01/21/26 76-72 W 30-66 .455 4-18 .222 12-21 .571 6 24 30 33.5 21 11 5 5 10 76 73.5
vs Chapman 01/24/26 70-81 L 20-48 .417 6-13 .462 24-35 .686 12 20 32 33.4 19 10 11 2 3 70 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Willamette 11/07/25 109-98 W (OT) 35-76 .461 8-23 .348 31-37 .838 14 26 40 40.0 20 13 15 2 11 109 109.0
George Fox 11/09/25 72-73 L 25-60 .417 12-26 .462 10-17 .588 14 24 38 39.0 24 16 20 7 9 72 90.5
Linfield 11/10/25 79-75 W 33-59 .559 9-19 .474 4-12 .333 8 31 39 39.0 19 14 19 3 4 79 86.7
Schreiner 11/16/25 89-86 W 28-54 .519 10-17 .588 23-29 .793 8 33 41 39.5 17 13 22 3 11 89 87.3
Lewis & Clark 11/21/25 79-72 W 31-59 .525 5-19 .263 12-16 .750 11 24 35 38.6 24 16 18 4 9 79 85.6
Linfield 11/25/25 67-80 L 25-62 .403 3-15 .200 14-19 .737 17 21 38 38.5 19 9 13 5 8 67 82.5
ClaremontMuddScripps 12/03/25 77-68 W 31-69 .449 2-7 .286 13-14 .929 19 29 48 39.9 13 15 13 1 8 77 81.7
Occidental 12/13/25 92-52 W 36-63 .571 5-19 .263 15-25 .600 12 44 56 41.9 19 19 14 6 3 92 83.0
East Tex. Baptist 01/02/26 74-70 W 29-64 .453 7-16 .438 9-15 .600 11 24 35 41.1 20 13 9 2 6 74 82.0
Grinnell 01/03/26 104-76 W 40-87 .460 12-35 .343 12-19 .632 20 31 51 42.1 15 19 15 6 17 104 84.2
Cal Lutheran 01/07/26 86-69 W 27-59 .458 9-23 .391 23-29 .793 9 35 44 42.3 21 9 17 0 7 86 84.4
Whittier 01/10/26 78-68 W 29-63 .460 4-17 .235 16-20 .800 11 33 44 42.4 15 5 13 6 7 78 83.8
Redlands 01/14/26 105-67 W 36-75 .480 10-31 .323 23-32 .719 14 31 45 42.6 19 15 10 1 17 105 85.5
Pomona-Pitzer 01/17/26 80-72 W 27-50 .540 10-18 .556 16-19 .842 4 23 27 41.5 15 6 13 4 2 80 85.1
Caltech 01/21/26 72-76 L 25-56 .446 4-16 .250 18-26 .692 14 34 48 41.9 18 7 19 4 1 72 84.2
Chapman 01/24/26 81-70 W 30-57 .526 6-13 .462 15-19 .789 8 23 31 41.3 25 13 8 2 9 81 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Willamette 11/07/25 98-109 -11 34-68/35-76 .500/.461 9-26/8-23 .346/.348 21-28/31-37 .750-.838 37/40 -3 17/13 19/15 6/2 9/11 25/20
George Fox 11/09/25 73-72 1 24-55/25-60 .436/.417 3-15/12-26 .200/.462 22-28/10-17 .786-.588 36/38 -2 14/16 16/20 2/7 12/9 18/24
Linfield 11/10/25 75-79 -4 26-55/33-59 .473/.559 7-19/9-19 .368/.474 16-25/4-12 .640-.333 25/39 -14 8/14 13/19 7/3 9/4 17/19
Schreiner 11/16/25 86-89 -3 29-67/28-54 .433/.519 13-26/10-17 .500/.588 15-21/23-29 .714-.793 30/41 -11 16/13 15/22 4/3 6/11 19/17
Lewis & Clark 11/21/25 72-79 -7 25-52/31-59 .481/.525 6-21/5-19 .286/.263 16-26/12-16 .615-.750 27/35 -8 12/16 19/18 2/4 8/9 17/24
Linfield 11/25/25 80-67 13 29-54/25-62 .537/.403 6-17/3-15 .353/.200 16-21/14-19 .762-.737 32/38 -6 13/9 9/13 9/5 7/8 15/19
ClaremontMuddScripps 12/03/25 68-77 -9 25-62/31-69 .403/.449 11-26/2-7 .423/.286 7-13/13-14 .538-.929 29/48 -19 15/15 10/13 8/1 9/8 17/13
Occidental 12/13/25 52-92 -40 20-80/36-63 .250/.571 4-22/5-19 .182/.263 8-17/15-25 .471-.600 42/56 -14 7/19 7/14 4/6 5/3 19/19
East Tex. Baptist 01/02/26 70-74 -4 22-48/29-64 .458/.453 7-16/7-16 .438/.438 19-25/9-15 .760-.600 33/35 -2 16/13 13/9 1/2 5/6 18/20
Grinnell 01/03/26 76-104 -28 30-72/40-87 .417/.460 7-23/12-35 .304/.343 9-12/12-19 .750-.632 43/51 -8 16/19 25/15 1/6 9/17 16/15
Cal Lutheran 01/07/26 69-86 -17 23-58/27-59 .397/.458 6-23/9-23 .261/.391 17-26/23-29 .654-.793 31/44 -13 11/9 13/17 3/0 10/7 23/21
Whittier 01/10/26 68-78 -10 26-74/29-63 .351/.460 4-19/4-17 .211/.235 12-19/16-20 .632-.800 43/44 -1 8/5 8/13 3/6 5/7 19/15
Redlands 01/14/26 67-105 -38 23-59/36-75 .390/.480 2-16/10-31 .125/.323 19-26/23-32 .731-.719 40/45 -5 8/15 21/10 3/1 9/17 21/19
Pomona-Pitzer 01/17/26 72-80 -8 25-54/27-50 .463/.540 6-21/10-18 .286/.556 16-25/16-19 .640-.842 25/27 -2 11/6 9/13 1/4 7/2 15/15
Caltech 01/21/26 76-72 4 30-66/25-56 .455/.446 4-18/4-16 .222/.250 12-21/18-26 .571-.692 30/48 -18 11/7 5/19 5/4 10/1 21/18
Chapman 01/24/26 70-81 -11 20-48/30-57 .417/.526 6-13/6-13 .462/.462 24-35/15-19 .686-.789 32/31 1 10/13 11/8 2/2 3/9 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Willamette (11/07/25)
FIELD GOALS MADE 34 Willamette (11/07/25)
FIELD GOAL ATTEMPTS 80 Occidental (12/13/25)
3 PT FIELD GOALS MADE 13 Schreiner (11/16/25)
3 PT FG ATTEMPTS 26 Schreiner (11/16/25); Willamette (11/07/25); ClaremontMuddScripps (12/03/25)
FREE THROWS MADE 24 Chapman (01/24/26)
FREE THROW ATTEMPTS 35 Chapman (01/24/26)
REBOUNDS 43 Grinnell (01/03/26); Whittier (01/10/26)
ASSISTS 17 Willamette (11/07/25)
STEALS 12 George Fox (11/09/25)
BLOCKED SHOTS 9 Linfield (11/25/25)
TURNOVERS 25 Grinnell (01/03/26)
FOULS 25 Willamette (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Katoa,Higgy Linfield (11/10/25)
FIELD GOALS MADE 12 Katoa,Higgy Linfield (11/10/25)
FIELD GOAL ATTEMPTS 20 Katoa,Higgy Linfield (11/10/25)
3 PT FIELD GOALS MADE 5 Katoa,Higgy Linfield (11/10/25)
3 PT FG ATTEMPTS 9 Gray,Jackson ClaremontMuddScripps (12/03/25)
FREE THROWS MADE 12 White,Kason Chapman (01/24/26)
FREE THROW ATTEMPTS 13 White,Kason Chapman (01/24/26)
REBOUNDS 9 White,Kason; Bedolla,Carlos; Hurley,Major Grinnell (01/03/26); Whittier (01/10/26); Linfield (11/10/25)
ASSISTS 7 Katoa,Higgy Schreiner (11/16/25); East Tex. Baptist (01/02/26)
STEALS 5 Christian,James; Katoa,Higgy Cal Lutheran (01/07/26); George Fox (11/09/25); ClaremontMuddScripps (12/03/25)
BLOCKED SHOTS 3 Bedolla,Carlos; Daaboul,Julian; White,Kason Linfield (11/25/25); Linfield (11/10/25); ClaremontMuddScripps (12/03/25); Caltech (01/21/26)
TURNOVERS 6 White,Kason Lewis & Clark (11/21/25)
FOULS 5 Katoa,Higgy; White,Kason; Bedolla,Carlos Willamette (11/07/25); ClaremontMuddScripps (12/03/25); Redlands (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 White, Kason 15 212 14.1
#35 Christian, James 16 166 10.4
#12 Katoa, Higgy 13 139 10.7
#13 Bedolla, Carlos 13 131 10.1
#04 Aquino, Cody 15 114 7.6
#23 Gray, Jackson 16 88 5.5
#34 Hurley, Major 13 78 6.0
#08 Whittaker, Percy 13 49 3.8
#10 Muhammad, Francisco 14 45 3.2
#21 Bennett, Isaiah 10 42 4.2
#02 Lewis, Sharodd 10 32 3.2
#14 Daaboul, Julian 12 25 2.1
#01 Guzman, Tristan 11 17 1.5
#55 Weeks, Erik 10 12 1.2
#05 Bannon, Jack 4 10 2.5
#07 Lin, Ryan 11 7 0.6
#00 Moore, Austin 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 White, Kason 15 75 149 .503 5.0 9.9
#12 Katoa, Higgy 13 53 112 .473 4.1 8.6
#35 Christian, James 16 50 118 .424 3.1 7.4
#13 Bedolla, Carlos 13 49 105 .467 3.8 8.1
#04 Aquino, Cody 15 42 87 .483 2.8 5.8
#34 Hurley, Major 13 26 57 .456 2.0 4.4
#23 Gray, Jackson 16 24 94 .255 1.5 5.9
#08 Whittaker, Percy 13 19 47 .404 1.5 3.6
#10 Muhammad, Francisco 14 16 43 .372 1.1 3.1
#21 Bennett, Isaiah 10 15 32 .469 1.5 3.2
#02 Lewis, Sharodd 10 14 40 .350 1.4 4.0
#14 Daaboul, Julian 12 11 32 .344 0.9 2.7
#05 Bannon, Jack 4 5 7 .714 1.3 1.8
#55 Weeks, Erik 10 5 16 .313 0.5 1.6
#01 Guzman, Tristan 11 4 21 .190 0.4 1.9
#00 Moore, Austin 6 2 4 .500 0.3 0.7
#07 Lin, Ryan 11 1 6 .167 0.1 0.5
#30 Akande, Elijah 1 0 1 .000 0.0 1.0
#03 Ashley, Karl 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Gray, Jackson 16 20 71 .282 1.3 4.4
#13 Bedolla, Carlos 13 13 31 .419 1.0 2.4
#35 Christian, James 16 13 43 .302 0.8 2.7
#12 Katoa, Higgy 13 13 39 .333 1.0 3.0
#10 Muhammad, Francisco 14 13 34 .382 0.9 2.4
#04 Aquino, Cody 15 12 35 .343 0.8 2.3
#20 White, Kason 15 8 28 .286 0.5 1.9
#21 Bennett, Isaiah 10 3 8 .375 0.3 0.8
#34 Hurley, Major 13 3 4 .750 0.2 0.3
#01 Guzman, Tristan 11 2 10 .200 0.2 0.9
#02 Lewis, Sharodd 10 1 7 .143 0.1 0.7
#05 Bannon, Jack 4 0 1 .000 0.0 0.3
#14 Daaboul, Julian 12 0 2 .000 0.0 0.2
#00 Moore, Austin 6 0 2 .000 0.0 0.3
#55 Weeks, Erik 10 0 2 .000 0.0 0.2
#08 Whittaker, Percy 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 White, Kason 15 54 86 .628 3.6 5.7
#35 Christian, James 16 53 72 .736 3.3 4.5
#34 Hurley, Major 13 23 33 .697 1.8 2.5
#13 Bedolla, Carlos 13 20 26 .769 1.5 2.0
#23 Gray, Jackson 16 20 23 .870 1.3 1.4
#12 Katoa, Higgy 13 20 28 .714 1.5 2.2
#04 Aquino, Cody 15 18 25 .720 1.2 1.7
#08 Whittaker, Percy 13 11 19 .579 0.8 1.5
#21 Bennett, Isaiah 10 9 13 .692 0.9 1.3
#01 Guzman, Tristan 11 7 8 .875 0.6 0.7
#07 Lin, Ryan 11 5 8 .625 0.5 0.7
#14 Daaboul, Julian 12 3 6 .500 0.3 0.5
#02 Lewis, Sharodd 10 3 9 .333 0.3 0.9
#55 Weeks, Erik 10 2 10 .200 0.2 1.0
#00 Moore, Austin 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Hurley, Major 13 67 5.2 19 1.5 48 3.7
#20 White, Kason 15 66 4.4 32 2.1 34 2.3
#TM Team 16 56 3.5 25 1.6 31 1.9
#13 Bedolla, Carlos 13 54 4.2 6 0.5 48 3.7
#23 Gray, Jackson 16 44 2.8 5 0.3 39 2.4
#35 Christian, James 16 37 2.3 14 0.9 23 1.4
#04 Aquino, Cody 15 35 2.3 7 0.5 28 1.9
#12 Katoa, Higgy 13 31 2.4 1 0.1 30 2.3
#02 Lewis, Sharodd 10 28 2.8 8 0.8 20 2.0
#14 Daaboul, Julian 12 27 2.3 8 0.7 19 1.6
#08 Whittaker, Percy 13 20 1.5 8 0.6 12 0.9
#07 Lin, Ryan 11 14 1.3 6 0.5 8 0.7
#10 Muhammad, Francisco 14 13 0.9 2 0.1 11 0.8
#21 Bennett, Isaiah 10 12 1.2 2 0.2 10 1.0
#55 Weeks, Erik 10 12 1.2 3 0.3 9 0.9
#05 Bannon, Jack 4 9 2.3 5 1.3 4 1.0
#01 Guzman, Tristan 11 6 0.5 2 0.2 4 0.4
#03 Ashley, Karl 2 2 1.0 0 0.0 2 1.0
#30 Akande, Elijah 1 1 1.0 0 0.0 1 1.0
#00 Moore, Austin 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Katoa, Higgy 13 46 3.5
#35 Christian, James 16 25 1.6
#34 Hurley, Major 13 15 1.2
#04 Aquino, Cody 15 14 0.9
#23 Gray, Jackson 16 14 0.9
#20 White, Kason 15 14 0.9
#13 Bedolla, Carlos 13 13 1.0
#21 Bennett, Isaiah 10 10 1.0
#08 Whittaker, Percy 13 8 0.6
#55 Weeks, Erik 10 7 0.7
#02 Lewis, Sharodd 10 5 0.5
#14 Daaboul, Julian 12 4 0.3
#01 Guzman, Tristan 11 4 0.4
#07 Lin, Ryan 11 4 0.4
#10 Muhammad, Francisco 14 4 0.3
#30 Akande, Elijah 1 2 2.0
#00 Moore, Austin 6 2 0.3
#03 Ashley, Karl 2 1 0.5
#05 Bannon, Jack 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bedolla, Carlos 13 16 1.2
#20 White, Kason 15 12 0.8
#14 Daaboul, Julian 12 10 0.8
#04 Aquino, Cody 15 6 0.4
#35 Christian, James 16 3 0.2
#23 Gray, Jackson 16 3 0.2
#34 Hurley, Major 13 3 0.2
