Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-8, 0-2)

Overall Team Statistics
Statistic La Verne Opponents
Scoring
Total Points 750 842
Points Per Game 75.0 84.2
Scoring Margin -9.2 --
Shooting
FG: Made-Attempted 264-613 313-653
FG: Percentage .431 .479
FG: Per Game 26.4 31.3
3PT: Made-Attempted 73-211 73-196
3PT: Percentage .346 .372
3PT: Per Game 7.3 7.3
FT: Made-Attempted 149-216 143-203
FT: Percentage .690 .704
FT: Per Game 14.9 14.3
Rebounding
Total 334 421
Per Game 33.4 42.1
Margin -8.7 --
Assists
Total 134 147
Per Game 13.4 14.7
Turnovers
Total 146 158
Per Game 14.6 15.8
Margin 1.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.6 15.3
Steals
Total 79 86
Per Game 7.9 8.6
Blocks
Total 44 39
Per Game 4.4 3.9
Attendance
Total 901 801
Per Game 5-180 5-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 White, Kason 10 10 266 26.6 50 102 .490 6 22 .273 30 51 .588 136 13.6 21 24 45 4.5 28 9 23 10 8
12 Katoa, Higgy 10 10 294 29.4 44 92 .478 12 33 .364 17 24 .708 117 11.7 1 25 26 2.6 22 43 20 21 1
13 Bedolla, Carlos 8 2 164 20.5 32 61 .525 11 20 .550 9 12 .750 84 10.5 2 22 24 3.0 18 9 13 2 11
35 Christian, James 10 1 205 20.5 30 75 .400 10 33 .303 34 44 .773 104 10.4 11 11 22 2.2 17 15 22 8 2
34 Hurley, Major 9 9 192 21.3 23 49 .469 3 4 .750 20 27 .741 69 7.7 15 38 53 5.9 23 13 10 9 3
23 Gray, Jackson 10 10 256 25.6 18 61 .295 15 44 .341 8 9 .889 59 5.9 2 24 26 2.6 9 10 9 3 2
04 Aquino, Cody 9 2 128 14.2 17 36 .472 7 20 .350 10 12 .833 51 5.7 5 12 17 1.9 12 7 8 3 3
05 Bannon, Jack 2 0 29 14.5 4 5 .800 0 0 .000 0 0 .000 8 4.0 3 3 6 3.0 4 1 1 2 0
21 Bennett, Isaiah 4 0 26 6.5 5 7 .714 1 1 1.000 5 6 .833 16 4.0 0 3 3 0.8 7 0 3 3 0
08 Whittaker, Percy 8 0 62 7.8 11 29 .379 0 3 .000 4 9 .444 26 3.3 6 6 12 1.5 2 4 4 3 1
14 Daaboul, Julian 8 6 115 14.4 10 26 .385 0 2 .000 3 6 .500 23 2.9 6 19 25 3.1 13 4 4 8 10
02 Lewis, Sharodd 4 0 40 10.0 4 17 .235 1 4 .250 2 4 .500 11 2.8 1 13 14 3.5 5 4 4 2 0
10 Muhammad, Francisco 8 0 61 7.6 8 19 .421 5 14 .357 0 0 .000 21 2.6 0 3 3 0.4 1 3 5 0 0
01 Guzman, Tristan 8 0 67 8.4 3 15 .200 2 7 .286 3 4 .750 11 1.4 2 3 5 0.6 6 3 8 2 0
55 Weeks, Erik 6 0 56 9.3 4 10 .400 0 2 .000 0 2 .000 8 1.3 2 2 4 0.7 7 3 4 2 1
07 Lin, Ryan 7 0 43 6.1 1 5 .200 0 0 .000 4 6 .667 6 0.9 5 6 11 1.6 4 3 1 1 1
30 Akande, Elijah 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 0 0
03 Ashley, Karl 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
00 Moore, Austin 4 0 17 4.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 21 36 3.6 0 0 6 0 0  
Total 10 2025 202.5 264 613 .431 73 211 .346 149 216 .690 750 75.00 97 237 334 33.4 181 134 146 79 44
Opponents 10 2025 202.5 313 653 .479 73 196 .372 143 203 .704 842 84.20 134 287 421 42.1 190 147 158 86 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bedolla, Carlos 2 2 58 29.0 11 22 .500 5 6 .833 3 6 .500 30 15.0 0 11 11 5.5 6 3 1.5 2 1 4
08 Whittaker, Percy 1 0 19 19.0 6 15 .400 0 1 .000 2 5 .400 14 14.0 4 0 4 4.0 0 1 1.0 2 1 0
20 White, Kason 2 2 60 30.0 10 25 .400 1 4 .250 3 6 .500 24 12.0 7 5 12 6.0 7 3 1.5 1 2 4
04 Aquino, Cody 1 0 16 16.0 3 6 .500 2 3 .667 0 0 .000 8 8.0 1 2 3 3.0 2 0 0.0 1 1 0
12 Katoa, Higgy 2 2 55 27.5 4 17 .235 2 10 .200 3 6 .500 13 6.5 0 5 5 2.5 4 5 2.5 2 6 0
23 Gray, Jackson 2 2 59 29.5 4 19 .211 3 13 .231 0 0 .000 11 5.5 1 6 7 3.5 1 3 1.5 1 0 1
35 Christian, James 2 1 36 18.0 3 16 .188 1 6 .167 3 5 .600 10 5.0 1 2 3 1.5 4 2 1.0 2 1 0
34 Hurley, Major 1 1 14 14.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 4 0 0.0 1 0 1
10 Muhammad, Francisco 2 0 27 13.5 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 1 1 0.5 1 2 1.0 1 0 0
55 Weeks, Erik 2 0 14 7.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 1 0 0
14 Daaboul, Julian 2 0 15 7.5 0 7 .000 0 0 .000 1 2 .500 1 0.5 4 1 5 2.5 1 1 0.5 1 1 1
01 Guzman, Tristan 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 1 0 0
02 Lewis, Sharodd 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
07 Lin, Ryan 2 0 16 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 3 2 1.0 0 1 1
00 Moore, Austin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 5.0 0 0 0.0 1 0 0  
Total 2 400 200.0 45 142 .317 15 48 .313 15 30 .500 120 60.00 30 41 71 35.5 36 22 11.0 17 14 12
Opponents 2 400 200.0 67 132 .508 7 26 .269 28 39 .718 169 84.50 31 73 104 52.0 32 34 17.0 27 11 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 White, Kason 10 10 266 50 102 .490 6 22 .273 30 51 .588 136 13.6
12 Katoa, Higgy 10 10 294 44 92 .478 12 33 .364 17 24 .708 117 11.7
13 Bedolla, Carlos 8 2 164 32 61 .525 11 20 .550 9 12 .750 84 10.5
35 Christian, James 10 1 205 30 75 .400 10 33 .303 34 44 .773 104 10.4
34 Hurley, Major 9 9 192 23 49 .469 3 4 .750 20 27 .741 69 7.7
23 Gray, Jackson 10 10 256 18 61 .295 15 44 .341 8 9 .889 59 5.9
04 Aquino, Cody 9 2 128 17 36 .472 7 20 .350 10 12 .833 51 5.7
05 Bannon, Jack 2 0 29 4 5 .800 0 0 .000 0 0 .000 8 4.0
21 Bennett, Isaiah 4 0 26 5 7 .714 1 1 1.000 5 6 .833 16 4.0
08 Whittaker, Percy 8 0 62 11 29 .379 0 3 .000 4 9 .444 26 3.3
14 Daaboul, Julian 8 6 115 10 26 .385 0 2 .000 3 6 .500 23 2.9
02 Lewis, Sharodd 4 0 40 4 17 .235 1 4 .250 2 4 .500 11 2.8
10 Muhammad, Francisco 8 0 61 8 19 .421 5 14 .357 0 0 .000 21 2.6
01 Guzman, Tristan 8 0 67 3 15 .200 2 7 .286 3 4 .750 11 1.4
55 Weeks, Erik 6 0 56 4 10 .400 0 2 .000 0 2 .000 8 1.3
30 Akande, Elijah 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Ashley, Karl 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
07 Lin, Ryan 7 0 43 1 5 .200 0 0 .000 4 6 .667 6 0.9
00 Moore, Austin 4 0 17 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 10 2025 264 613 .431 73 211 .346 149 216 .690 750 75.00
Opponents 10 2025 313 653 .479 73 196 .372 143 203 .704 842 84.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 White, Kason 10 26.6 .490 .273 .588 2.1 2.4 4.5 0.9 1.0 0.8 13.6
12 Katoa, Higgy 10 29.4 .478 .364 .708 0.1 2.5 2.6 4.3 2.1 0.1 11.7
13 Bedolla, Carlos 8 20.5 .525 .550 .750 0.3 2.8 3.0 1.1 0.3 1.4 10.5
35 Christian, James 10 20.5 .400 .303 .773 1.1 1.1 2.2 1.5 0.8 0.2 10.4
34 Hurley, Major 9 21.3 .469 .750 .741 1.7 4.2 5.9 1.4 1.0 0.3 7.7
23 Gray, Jackson 10 25.6 .295 .341 .889 0.2 2.4 2.6 1.0 0.3 0.2 5.9
04 Aquino, Cody 9 14.2 .472 .350 .833 0.6 1.3 1.9 0.8 0.3 0.3 5.7
05 Bannon, Jack 2 14.5 .800 .000 .000 1.5 1.5 3.0 0.5 1.0 0.0 4.0
21 Bennett, Isaiah 4 6.5 .714 1.000 .833 0.0 0.8 0.8 0.0 0.8 0.0 4.0
08 Whittaker, Percy 8 7.8 .379 .000 .444 0.8 0.8 1.5 0.5 0.4 0.1 3.3
14 Daaboul, Julian 8 14.4 .385 .000 .500 0.8 2.4 3.1 0.5 1.0 1.3 2.9
02 Lewis, Sharodd 4 10.0 .235 .250 .500 0.3 3.3 3.5 1.0 0.5 0.0 2.8
10 Muhammad, Francisco 8 7.6 .421 .357 .000 0.0 0.4 0.4 0.4 0.0 0.0 2.6
01 Guzman, Tristan 8 8.4 .200 .286 .750 0.3 0.4 0.6 0.4 0.3 0.0 1.4
55 Weeks, Erik 6 9.3 .400 .000 .000 0.3 0.3 0.7 0.5 0.3 0.2 1.3
30 Akande, Elijah 1 2.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
03 Ashley, Karl 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
07 Lin, Ryan 7 6.1 .200 .000 .667 0.7 0.9 1.6 0.4 0.1 0.1 0.9
00 Moore, Austin 4 4.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 10 202.5 .431 .346 .690 9.7 23.7 33.4 13.4 7.9 4.4 75.00
Opponents 10 202.5 .479 .372 .704 13.4 28.7 42.1 14.7 8.6 3.9 84.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Willamette 11/07/25 98-109 L (OT) 34-68 .500 9-26 .346 21-28 .750 10 27 37 37.0 25 17 19 6 9 98 98.0
at George Fox 11/09/25 73-72 W 24-55 .436 3-15 .200 22-28 .786 10 26 36 36.5 18 14 16 2 12 73 85.5
at Linfield 11/10/25 75-79 L 26-55 .473 7-19 .368 16-25 .640 5 20 25 32.7 17 8 13 7 9 75 82.0
vs Schreiner 11/16/25 86-89 L 29-67 .433 13-26 .500 15-21 .714 8 22 30 32.0 19 16 15 4 6 86 83.0
vs Lewis & Clark 11/21/25 72-79 L 25-52 .481 6-21 .286 16-26 .615 8 19 27 31.0 17 12 19 2 8 72 80.8
vs Linfield 11/25/25 80-67 W 29-54 .537 6-17 .353 16-21 .762 7 25 32 31.2 15 13 9 9 7 80 80.7
at ClaremontMuddScripps 12/03/25 68-77 L 25-62 .403 11-26 .423 7-13 .538 9 20 29 30.9 17 15 10 8 9 68 78.9
at Occidental 12/13/25 52-92 L 20-80 .250 4-22 .182 8-17 .471 21 21 42 32.3 19 7 7 4 5 52 75.5
vs East Tex. Baptist 01/02/26 70-74 L 22-48 .458 7-16 .438 19-25 .760 6 27 33 32.3 18 16 13 1 5 70 74.9
vs Grinnell 01/03/26 76-104 L 30-72 .417 7-23 .304 9-12 .750 13 30 43 33.4 16 16 25 1 9 76 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Willamette 11/07/25 109-98 W (OT) 35-76 .461 8-23 .348 31-37 .838 14 26 40 40.0 20 13 15 2 11 109 109.0
George Fox 11/09/25 72-73 L 25-60 .417 12-26 .462 10-17 .588 14 24 38 39.0 24 16 20 7 9 72 90.5
Linfield 11/10/25 79-75 W 33-59 .559 9-19 .474 4-12 .333 8 31 39 39.0 19 14 19 3 4 79 86.7
Schreiner 11/16/25 89-86 W 28-54 .519 10-17 .588 23-29 .793 8 33 41 39.5 17 13 22 3 11 89 87.3
Lewis & Clark 11/21/25 79-72 W 31-59 .525 5-19 .263 12-16 .750 11 24 35 38.6 24 16 18 4 9 79 85.6
Linfield 11/25/25 67-80 L 25-62 .403 3-15 .200 14-19 .737 17 21 38 38.5 19 9 13 5 8 67 82.5
ClaremontMuddScripps 12/03/25 77-68 W 31-69 .449 2-7 .286 13-14 .929 19 29 48 39.9 13 15 13 1 8 77 81.7
Occidental 12/13/25 92-52 W 36-63 .571 5-19 .263 15-25 .600 12 44 56 41.9 19 19 14 6 3 92 83.0
East Tex. Baptist 01/02/26 74-70 W 29-64 .453 7-16 .438 9-15 .600 11 24 35 41.1 20 13 9 2 6 74 82.0
Grinnell 01/03/26 104-76 W 40-87 .460 12-35 .343 12-19 .632 20 31 51 42.1 15 19 15 6 17 104 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Willamette 11/07/25 98-109 -11 34-68/35-76 .500/.461 9-26/8-23 .346/.348 21-28/31-37 .750-.838 37/40 -3 17/13 19/15 6/2 9/11 25/20
George Fox 11/09/25 73-72 1 24-55/25-60 .436/.417 3-15/12-26 .200/.462 22-28/10-17 .786-.588 36/38 -2 14/16 16/20 2/7 12/9 18/24
Linfield 11/10/25 75-79 -4 26-55/33-59 .473/.559 7-19/9-19 .368/.474 16-25/4-12 .640-.333 25/39 -14 8/14 13/19 7/3 9/4 17/19
Schreiner 11/16/25 86-89 -3 29-67/28-54 .433/.519 13-26/10-17 .500/.588 15-21/23-29 .714-.793 30/41 -11 16/13 15/22 4/3 6/11 19/17
Lewis & Clark 11/21/25 72-79 -7 25-52/31-59 .481/.525 6-21/5-19 .286/.263 16-26/12-16 .615-.750 27/35 -8 12/16 19/18 2/4 8/9 17/24
Linfield 11/25/25 80-67 13 29-54/25-62 .537/.403 6-17/3-15 .353/.200 16-21/14-19 .762-.737 32/38 -6 13/9 9/13 9/5 7/8 15/19
ClaremontMuddScripps 12/03/25 68-77 -9 25-62/31-69 .403/.449 11-26/2-7 .423/.286 7-13/13-14 .538-.929 29/48 -19 15/15 10/13 8/1 9/8 17/13
Occidental 12/13/25 52-92 -40 20-80/36-63 .250/.571 4-22/5-19 .182/.263 8-17/15-25 .471-.600 42/56 -14 7/19 7/14 4/6 5/3 19/19
East Tex. Baptist 01/02/26 70-74 -4 22-48/29-64 .458/.453 7-16/7-16 .438/.438 19-25/9-15 .760-.600 33/35 -2 16/13 13/9 1/2 5/6 18/20
Grinnell 01/03/26 76-104 -28 30-72/40-87 .417/.460 7-23/12-35 .304/.343 9-12/12-19 .750-.632 43/51 -8 16/19 25/15 1/6 9/17 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Willamette (11/07/25)
FIELD GOALS MADE 34 Willamette (11/07/25)
FIELD GOAL ATTEMPTS 80 Occidental (12/13/25)
3 PT FIELD GOALS MADE 13 Schreiner (11/16/25)
3 PT FG ATTEMPTS 26 Schreiner (11/16/25); Willamette (11/07/25); ClaremontMuddScripps (12/03/25)
FREE THROWS MADE 22 George Fox (11/09/25)
FREE THROW ATTEMPTS 28 Willamette (11/07/25); George Fox (11/09/25)
REBOUNDS 43 Grinnell (01/03/26)
ASSISTS 17 Willamette (11/07/25)
STEALS 12 George Fox (11/09/25)
BLOCKED SHOTS 9 Linfield (11/25/25)
TURNOVERS 25 Grinnell (01/03/26)
FOULS 25 Willamette (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Katoa,Higgy Linfield (11/10/25)
FIELD GOALS MADE 12 Katoa,Higgy Linfield (11/10/25)
FIELD GOAL ATTEMPTS 20 Katoa,Higgy Linfield (11/10/25)
3 PT FIELD GOALS MADE 5 Katoa,Higgy Linfield (11/10/25)
3 PT FG ATTEMPTS 9 Gray,Jackson ClaremontMuddScripps (12/03/25)
FREE THROWS MADE 10 Christian,James George Fox (11/09/25)
FREE THROW ATTEMPTS 12 White,Kason Lewis & Clark (11/21/25)
REBOUNDS 9 White,Kason; Hurley,Major Grinnell (01/03/26); Linfield (11/10/25)
ASSISTS 7 Katoa,Higgy Schreiner (11/16/25); East Tex. Baptist (01/02/26)
STEALS 5 Katoa,Higgy George Fox (11/09/25); ClaremontMuddScripps (12/03/25)
BLOCKED SHOTS 3 Bedolla,Carlos; Daaboul,Julian Linfield (11/25/25); Linfield (11/10/25); ClaremontMuddScripps (12/03/25)
TURNOVERS 6 White,Kason Lewis & Clark (11/21/25)
FOULS 5 Katoa,Higgy; White,Kason Willamette (11/07/25); ClaremontMuddScripps (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 White, Kason 10 136 13.6
#12 Katoa, Higgy 10 117 11.7
#35 Christian, James 10 104 10.4
#13 Bedolla, Carlos 8 84 10.5
#34 Hurley, Major 9 69 7.7
#23 Gray, Jackson 10 59 5.9
#04 Aquino, Cody 9 51 5.7
#08 Whittaker, Percy 8 26 3.3
#14 Daaboul, Julian 8 23 2.9
#10 Muhammad, Francisco 8 21 2.6
#21 Bennett, Isaiah 4 16 4.0
#01 Guzman, Tristan 8 11 1.4
#02 Lewis, Sharodd 4 11 2.8
#05 Bannon, Jack 2 8 4.0
#55 Weeks, Erik 6 8 1.3
#07 Lin, Ryan 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 White, Kason 10 50 102 .490 5.0 10.2
#12 Katoa, Higgy 10 44 92 .478 4.4 9.2
#13 Bedolla, Carlos 8 32 61 .525 4.0 7.6
#35 Christian, James 10 30 75 .400 3.0 7.5
#34 Hurley, Major 9 23 49 .469 2.6 5.4
#23 Gray, Jackson 10 18 61 .295 1.8 6.1
#04 Aquino, Cody 9 17 36 .472 1.9 4.0
#08 Whittaker, Percy 8 11 29 .379 1.4 3.6
#14 Daaboul, Julian 8 10 26 .385 1.3 3.3
#10 Muhammad, Francisco 8 8 19 .421 1.0 2.4
#21 Bennett, Isaiah 4 5 7 .714 1.3 1.8
#05 Bannon, Jack 2 4 5 .800 2.0 2.5
#02 Lewis, Sharodd 4 4 17 .235 1.0 4.3
#55 Weeks, Erik 6 4 10 .400 0.7 1.7
#01 Guzman, Tristan 8 3 15 .200 0.4 1.9
#07 Lin, Ryan 7 1 5 .200 0.1 0.7
#30 Akande, Elijah 1 0 1 .000 0.0 1.0
#03 Ashley, Karl 1 0 1 .000 0.0 1.0
#00 Moore, Austin 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Gray, Jackson 10 15 44 .341 1.5 4.4
#12 Katoa, Higgy 10 12 33 .364 1.2 3.3
#13 Bedolla, Carlos 8 11 20 .550 1.4 2.5
#35 Christian, James 10 10 33 .303 1.0 3.3
#04 Aquino, Cody 9 7 20 .350 0.8 2.2
#20 White, Kason 10 6 22 .273 0.6 2.2
#10 Muhammad, Francisco 8 5 14 .357 0.6 1.8
#34 Hurley, Major 9 3 4 .750 0.3 0.4
#01 Guzman, Tristan 8 2 7 .286 0.3 0.9
#21 Bennett, Isaiah 4 1 1 1.000 0.3 0.3
#02 Lewis, Sharodd 4 1 4 .250 0.3 1.0
#14 Daaboul, Julian 8 0 2 .000 0.0 0.3
#00 Moore, Austin 4 0 2 .000 0.0 0.5
#55 Weeks, Erik 6 0 2 .000 0.0 0.3
#08 Whittaker, Percy 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Christian, James 10 34 44 .773 3.4 4.4
#20 White, Kason 10 30 51 .588 3.0 5.1
#34 Hurley, Major 9 20 27 .741 2.2 3.0
#12 Katoa, Higgy 10 17 24 .708 1.7 2.4
#04 Aquino, Cody 9 10 12 .833 1.1 1.3
#13 Bedolla, Carlos 8 9 12 .750 1.1 1.5
#23 Gray, Jackson 10 8 9 .889 0.8 0.9
#21 Bennett, Isaiah 4 5 6 .833 1.3 1.5
#07 Lin, Ryan 7 4 6 .667 0.6 0.9
#08 Whittaker, Percy 8 4 9 .444 0.5 1.1
#14 Daaboul, Julian 8 3 6 .500 0.4 0.8
#01 Guzman, Tristan 8 3 4 .750 0.4 0.5
#02 Lewis, Sharodd 4 2 4 .500 0.5 1.0
#55 Weeks, Erik 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Hurley, Major 9 53 5.9 15 1.7 38 4.2
#20 White, Kason 10 45 4.5 21 2.1 24 2.4
#TM Team 10 36 3.6 15 1.5 21 2.1
#23 Gray, Jackson 10 26 2.6 2 0.2 24 2.4
#12 Katoa, Higgy 10 26 2.6 1 0.1 25 2.5
#14 Daaboul, Julian 8 25 3.1 6 0.8 19 2.4
#13 Bedolla, Carlos 8 24 3.0 2 0.3 22 2.8
#35 Christian, James 10 22 2.2 11 1.1 11 1.1
#04 Aquino, Cody 9 17 1.9 5 0.6 12 1.3
#02 Lewis, Sharodd 4 14 3.5 1 0.3 13 3.3
#08 Whittaker, Percy 8 12 1.5 6 0.8 6 0.8
#07 Lin, Ryan 7 11 1.6 5 0.7 6 0.9
#05 Bannon, Jack 2 6 3.0 3 1.5 3 1.5
#01 Guzman, Tristan 8 5 0.6 2 0.3 3 0.4
#55 Weeks, Erik 6 4 0.7 2 0.3 2 0.3
#21 Bennett, Isaiah 4 3 0.8 0 0.0 3 0.8
#10 Muhammad, Francisco 8 3 0.4 0 0.0 3 0.4
#30 Akande, Elijah 1 1 1.0 0 0.0 1 1.0
#00 Moore, Austin 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Katoa, Higgy 10 43 4.3
#35 Christian, James 10 15 1.5
#34 Hurley, Major 9 13 1.4
#23 Gray, Jackson 10 10 1.0
#13 Bedolla, Carlos 8 9 1.1
#20 White, Kason 10 9 0.9
#04 Aquino, Cody 9 7 0.8
#14 Daaboul, Julian 8 4 0.5
#02 Lewis, Sharodd 4 4 1.0
#08 Whittaker, Percy 8 4 0.5
#01 Guzman, Tristan 8 3 0.4
#07 Lin, Ryan 7 3 0.4
#10 Muhammad, Francisco 8 3 0.4
#55 Weeks, Erik 6 3 0.5
#30 Akande, Elijah 1 2 2.0
#05 Bannon, Jack 2 1 0.5
#00 Moore, Austin 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bedolla, Carlos 8 11 1.4
#14 Daaboul, Julian 8 10 1.3
#20 White, Kason 10 8 0.8
#04 Aquino, Cody 9 3 0.3
#34 Hurley, Major 9 3 0.3
#35 Christian, James 10 2 0.2
#23 Gray, Jackson 10 2 0.2
#03 Ashley, Karl 1 1 1.0
#12 Katoa, Higgy 10 1 0.1
#07 Lin, Ryan 7 1 0.1
#55 Weeks, Erik 6 1 0.2
#08 Whittaker, Percy 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Katoa, Higgy 10 21 2.1
#20 White, Kason 10 10 1.0
#34 Hurley, Major 9 9 1.0
#35 Christian, James 10 8 0.8
#14 Daaboul, Julian 8 8 1.0
#04 Aquino, Cody 9 3 0.3
#21 Bennett, Isaiah 4 3 0.8
#23 Gray, Jackson 10 3 0.3
#08 Whittaker, Percy 8 3 0.4
#05 Bannon, Jack 2 2 1.0
#13 Bedolla, Carlos 8 2 0.3
#01 Guzman, Tristan 8 2 0.3
#02 Lewis, Sharodd 4 2 0.5
#55 Weeks, Erik 6 2 0.3
#07 Lin, Ryan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 White, Kason 10 23 2.3
#35 Christian, James 10 22 2.2
#12 Katoa, Higgy 10 20 2.0
#13 Bedolla, Carlos 8 13 1.6
#34 Hurley, Major 9 10 1.1
#23 Gray, Jackson 10 9 0.9
#04 Aquino, Cody 9 8 0.9
#01 Guzman, Tristan 8 8 1.0
#TM Team 10 6 0.6
#10 Muhammad, Francisco 8 5 0.6
#14 Daaboul, Julian 8 4 0.5
#02 Lewis, Sharodd 4 4 1.0
#55 Weeks, Erik 6 4 0.7
#08 Whittaker, Percy 8 4 0.5
#21 Bennett, Isaiah 4 3 0.8
#05 Bannon, Jack 2 1 0.5
#07 Lin, Ryan 7 1 0.1
#00 Moore, Austin 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 White, Kason 10 28 2.8
#34 Hurley, Major 9 23 2.6
#12 Katoa, Higgy 10 22 2.2
#13 Bedolla, Carlos 8 18 2.3
#35 Christian, James 10 17 1.7
#14 Daaboul, Julian 8 13 1.6
#04 Aquino, Cody 9 12 1.3
#23 Gray, Jackson 10 9 0.9
#21 Bennett, Isaiah 4 7 1.8
#55 Weeks, Erik 6 7 1.2
#01 Guzman, Tristan 8 6 0.8
#02 Lewis, Sharodd 4 5 1.3
#05 Bannon, Jack 2 4 2.0
#07 Lin, Ryan 7 4 0.6
#00 Moore, Austin 4 2 0.5
#08 Whittaker, Percy 8 2 0.3
#03 Ashley, Karl 1 1 1.0
#10 Muhammad, Francisco 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Katoa, Higgy 10 294 29.4
#20 White, Kason 10 266 26.6
#23 Gray, Jackson 10 256 25.6
#35 Christian, James 10 205 20.5
#34 Hurley, Major 9 192 21.3
#13 Bedolla, Carlos 8 164 20.5
#04 Aquino, Cody 9 128 14.2
#14 Daaboul, Julian 8 115 14.4
#01 Guzman, Tristan 8 67 8.4
#08 Whittaker, Percy 8 62 7.8
#10 Muhammad, Francisco 8 61 7.6
#55 Weeks, Erik 6 56 9.3
#07 Lin, Ryan 7 43 6.1
#02 Lewis, Sharodd 4 40 10.0
#05 Bannon, Jack 2 29 14.5
#21 Bennett, Isaiah 4 26 6.5
#00 Moore, Austin 4 17 4.3
