Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic La Verne Opponents
Scoring
Total Points 75 87
Points Per Game 75.0 87.0
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 26-62 32-61
FG: Percentage .419 .525
FG: Per Game 26.0 32.0
3PT: Made-Attempted 6-24 6-16
3PT: Percentage .250 .375
3PT: Per Game 6.0 6.0
FT: Made-Attempted 17-27 17-22
FT: Percentage .630 .773
FT: Per Game 17.0 17.0
Rebounding
Total 26 46
Per Game 26.0 46.0
Margin -20.0 --
Assists
Total 15 12
Per Game 15.0 12.0
Turnovers
Total 10 15
Per Game 10.0 15.0
Margin 5.0 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 12.0 16.0
Steals
Total 8 6
Per Game 8.0 6.0
Blocks
Total 4 1
Per Game 4.0 1.0
Attendance
Total 217 0
Per Game 1-217 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Whittaker, Percy 1 0 19 19.0 7 11 .636 2 3 .667 1 2 .500 17 17.0 1 4 5 5.0 1 1 0 0 2
21 Bennett, Isaiah 1 1 23 23.0 6 8 .750 0 0 .000 2 5 .400 14 14.0 1 3 4 4.0 4 3 1 3 1
35 Christian, James 1 1 31 31.0 4 8 .500 1 3 .333 4 5 .800 13 13.0 0 2 2 2.0 1 1 2 2 1
12 Katoa, Higgy 1 1 36 36.0 3 13 .231 2 8 .250 3 4 .750 11 11.0 0 2 2 2.0 2 3 0 2 0
23 Gray, Jackson 1 1 33 33.0 2 7 .286 0 4 .000 3 5 .600 7 7.0 1 2 3 3.0 3 3 3 1 0
14 Daaboul, Julian 1 1 20 20.0 1 4 .250 0 2 .000 4 5 .800 6 6.0 1 0 1 1.0 3 2 2 0 0
24 Arrieta, Lucas 1 0 20 20.0 2 6 .333 1 4 .250 0 1 .000 5 5.0 1 0 1 1.0 2 1 0 0 0
13 Godoy, Caike 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 3 0 3 3.0 2 0 0 0 0
15 Ibrahim, Gavin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Sells, Jacob 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 2 0 0  
05 White, Brenden 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
07 Williams, Aaron 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 1 200 200.0 26 62 .419 6 24 .250 17 27 .630 75 75.00 9 17 26 26.0 19 15 10 8 4
Opponents 1 200 200.0 32 61 .525 6 16 .375 17 22 .773 87 87.00 14 32 46 46.0 24 12 15 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Whittaker, Percy 1 0 19 7 11 .636 2 3 .667 1 2 .500 17 17.0
21 Bennett, Isaiah 1 1 23 6 8 .750 0 0 .000 2 5 .400 14 14.0
35 Christian, James 1 1 31 4 8 .500 1 3 .333 4 5 .800 13 13.0
12 Katoa, Higgy 1 1 36 3 13 .231 2 8 .250 3 4 .750 11 11.0
23 Gray, Jackson 1 1 33 2 7 .286 0 4 .000 3 5 .600 7 7.0
14 Daaboul, Julian 1 1 20 1 4 .250 0 2 .000 4 5 .800 6 6.0
24 Arrieta, Lucas 1 0 20 2 6 .333 1 4 .250 0 1 .000 5 5.0
13 Godoy, Caike 1 0 6 1 3 .333 0 0 .000 0 0 .000 2 2.0
15 Ibrahim, Gavin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Sells, Jacob 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 White, Brenden 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
07 Williams, Aaron 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 62 .419 6 24 .250 17 27 .630 75 75.00
Opponents 1 200 32 61 .525 6 16 .375 17 22 .773 87 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Whittaker, Percy 1 19.0 .636 .667 .500 1.0 4.0 5.0 1.0 0.0 2.0 17.0
21 Bennett, Isaiah 1 23.0 .750 .000 .400 1.0 3.0 4.0 3.0 3.0 1.0 14.0
35 Christian, James 1 31.0 .500 .333 .800 0.0 2.0 2.0 1.0 2.0 1.0 13.0
12 Katoa, Higgy 1 36.0 .231 .250 .750 0.0 2.0 2.0 3.0 2.0 0.0 11.0
23 Gray, Jackson 1 33.0 .286 .000 .600 1.0 2.0 3.0 3.0 1.0 0.0 7.0
14 Daaboul, Julian 1 20.0 .250 .000 .800 1.0 0.0 1.0 2.0 0.0 0.0 6.0
24 Arrieta, Lucas 1 20.0 .333 .250 .000 1.0 0.0 1.0 1.0 0.0 0.0 5.0
13 Godoy, Caike 1 6.0 .333 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 2.0
15 Ibrahim, Gavin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Sells, Jacob 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 White, Brenden 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
07 Williams, Aaron 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .419 .250 .630 9.0 17.0 26.0 15.0 8.0 4.0 75.00
Opponents 1 200.0 .525 .375 .773 14.0 32.0 46.0 12.0 6.0 1.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis & Clark 11/06/26 75-87 L 26-62 .419 6-24 .250 17-27 .630 9 17 26 26.0 19 15 10 4 8 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis & Clark 11/06/26 87-75 W 32-61 .525 6-16 .375 17-22 .773 14 32 46 46.0 24 12 15 1 6 87 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis & Clark 11/06/26 75-87 -12 26-62/32-61 .419/.525 6-24/6-16 .250/.375 17-27/17-22 .630-.773 26/46 -20 15/12 10/15 4/1 8/6 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Lewis & Clark (11/06/26)
FIELD GOALS MADE 26 Lewis & Clark (11/06/26)
FIELD GOAL ATTEMPTS 62 Lewis & Clark (11/06/26)
3 PT FIELD GOALS MADE 6 Lewis & Clark (11/06/26)
3 PT FG ATTEMPTS 24 Lewis & Clark (11/06/26)
FREE THROWS MADE 17 Lewis & Clark (11/06/26)
FREE THROW ATTEMPTS 27 Lewis & Clark (11/06/26)
REBOUNDS 26 Lewis & Clark (11/06/26)
ASSISTS 15 Lewis & Clark (11/06/26)
STEALS 8 Lewis & Clark (11/06/26)
BLOCKED SHOTS 4 Lewis & Clark (11/06/26)
TURNOVERS 10 Lewis & Clark (11/06/26)
FOULS 19 Lewis & Clark (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Whittaker,Percy Lewis & Clark (11/06/26)
FIELD GOALS MADE 7 Whittaker,Percy Lewis & Clark (11/06/26)
FIELD GOAL ATTEMPTS 13 Katoa,Higgy Lewis & Clark (11/06/26)
3 PT FIELD GOALS MADE 2 Whittaker,Percy Lewis & Clark (11/06/26)
3 PT FG ATTEMPTS 8 Katoa,Higgy Lewis & Clark (11/06/26)
FREE THROWS MADE 4 Daaboul,Julian Lewis & Clark (11/06/26)
FREE THROW ATTEMPTS 5 Daaboul,Julian Lewis & Clark (11/06/26)
REBOUNDS 5 Whittaker,Percy Lewis & Clark (11/06/26)
ASSISTS 3 Katoa,Higgy Lewis & Clark (11/06/26)
STEALS 3 Bennett,Isaiah Lewis & Clark (11/06/26)
BLOCKED SHOTS 2 Whittaker,Percy Lewis & Clark (11/06/26)
TURNOVERS 3 Gray,Jackson Lewis & Clark (11/06/26)
FOULS 4 Bennett,Isaiah Lewis & Clark (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Whittaker, Percy 1 17 17.0
#21 Bennett, Isaiah 1 14 14.0
#35 Christian, James 1 13 13.0
#12 Katoa, Higgy 1 11 11.0
#23 Gray, Jackson 1 7 7.0
#14 Daaboul, Julian 1 6 6.0
#24 Arrieta, Lucas 1 5 5.0
#13 Godoy, Caike 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Whittaker, Percy 1 7 11 .636 7.0 11.0
#21 Bennett, Isaiah 1 6 8 .750 6.0 8.0
#35 Christian, James 1 4 8 .500 4.0 8.0
#12 Katoa, Higgy 1 3 13 .231 3.0 13.0
#24 Arrieta, Lucas 1 2 6 .333 2.0 6.0
#23 Gray, Jackson 1 2 7 .286 2.0 7.0
#14 Daaboul, Julian 1 1 4 .250 1.0 4.0
#13 Godoy, Caike 1 1 3 .333 1.0 3.0
#05 White, Brenden 1 0 1 .000 0.0 1.0
#07 Williams, Aaron 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Katoa, Higgy 1 2 8 .250 2.0 8.0
#08 Whittaker, Percy 1 2 3 .667 2.0 3.0
#24 Arrieta, Lucas 1 1 4 .250 1.0 4.0
#35 Christian, James 1 1 3 .333 1.0 3.0
#14 Daaboul, Julian 1 0 2 .000 0.0 2.0
#23 Gray, Jackson 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Christian, James 1 4 5 .800 4.0 5.0
#14 Daaboul, Julian 1 4 5 .800 4.0 5.0
#23 Gray, Jackson 1 3 5 .600 3.0 5.0
#12 Katoa, Higgy 1 3 4 .750 3.0 4.0
#21 Bennett, Isaiah 1 2 5 .400 2.0 5.0
#08 Whittaker, Percy 1 1 2 .500 1.0 2.0
#24 Arrieta, Lucas 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Whittaker, Percy 1 5 5.0 1 1.0 4 4.0
#21 Bennett, Isaiah 1 4 4.0 1 1.0 3 3.0
#13 Godoy, Caike 1 3 3.0 3 3.0 0 0.0
#23 Gray, Jackson 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#35 Christian, James 1 2 2.0 0 0.0 2 2.0
#12 Katoa, Higgy 1 2 2.0 0 0.0 2 2.0
#24 Arrieta, Lucas 1 1 1.0 1 1.0 0 0.0
#14 Daaboul, Julian 1 1 1.0 1 1.0 0 0.0
#55 Sells, Jacob 1 1 1.0 0 0.0 1 1.0
#05 White, Brenden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Bennett, Isaiah 1 3 3.0
#23 Gray, Jackson 1 3 3.0
#12 Katoa, Higgy 1 3 3.0
#14 Daaboul, Julian 1 2 2.0
#24 Arrieta, Lucas 1 1 1.0
#35 Christian, James 1 1 1.0
#08 Whittaker, Percy 1 1 1.0
#07 Williams, Aaron 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Whittaker, Percy 1 2 2.0
#21 Bennett, Isaiah 1 1 1.0
#35 Christian, James 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Bennett, Isaiah 1 3 3.0
#35 Christian, James 1 2 2.0
#12 Katoa, Higgy 1 2 2.0
#23 Gray, Jackson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Gray, Jackson 1 3 3.0
#35 Christian, James 1 2 2.0
#14 Daaboul, Julian 1 2 2.0
#TM Team 1 2 2.0
#21 Bennett, Isaiah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bennett, Isaiah 1 4 4.0
#14 Daaboul, Julian 1 3 3.0
#23 Gray, Jackson 1 3 3.0
#24 Arrieta, Lucas 1 2 2.0
#13 Godoy, Caike 1 2 2.0
#12 Katoa, Higgy 1 2 2.0
#35 Christian, James 1 1 1.0
#08 Whittaker, Percy 1 1 1.0
#07 Williams, Aaron 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Katoa, Higgy 1 36 36.0
#23 Gray, Jackson 1 33 33.0
#35 Christian, James 1 31 31.0
#21 Bennett, Isaiah 1 23 23.0
#24 Arrieta, Lucas 1 20 20.0
#14 Daaboul, Julian 1 20 20.0
#08 Whittaker, Percy 1 19 19.0
#13 Godoy, Caike 1 6 6.0
#55 Sells, Jacob 1 5 5.0
#07 Williams, Aaron 1 4 4.0
#05 White, Brenden 1 2 2.0
#15 Ibrahim, Gavin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Bennett, Isaiah 1 3 1 3.00
#14 Daaboul, Julian 1 2 2 1.00
#23 Gray, Jackson 1 3 3 1.00
Skip Ad