Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic La Verne Opponents
Scoring
Total Points 404 428
Points Per Game 80.8 85.6
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 138-297 152-308
FG: Percentage .465 .494
FG: Per Game 27.6 30.4
3PT: Made-Attempted 38-107 44-104
3PT: Percentage .355 .423
3PT: Per Game 7.6 8.8
FT: Made-Attempted 90-128 80-111
FT: Percentage .703 .721
FT: Per Game 18.0 16.0
Rebounding
Total 155 193
Per Game 31.0 38.6
Margin -7.6 --
Assists
Total 67 72
Per Game 13.4 14.4
Turnovers
Total 82 94
Per Game 16.4 18.8
Margin 2.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.6 17.2
Steals
Total 44 44
Per Game 8.8 8.8
Blocks
Total 21 19
Per Game 4.2 3.8
Attendance
Total 392 525
Per Game 2-196 3-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 White, Kason 5 5 137 27.4 25 51 .490 4 14 .286 22 37 .595 76 15.2 11 7 18 3.6 15 3 17 5 2
12 Katoa, Higgy 5 5 158 31.6 29 55 .527 8 18 .444 6 8 .750 72 14.4 1 14 15 3.0 12 27 13 13 0
35 Christian, James 5 0 111 22.2 20 42 .476 7 20 .350 23 29 .793 70 14.0 6 4 10 2.0 10 5 16 2 1
34 Hurley, Major 5 5 129 25.8 17 32 .531 3 4 .750 16 20 .800 53 10.6 9 22 31 6.2 16 9 4 7 2
13 Bedolla, Carlos 5 0 77 15.4 16 32 .500 5 12 .417 4 4 1.000 41 8.2 1 9 10 2.0 10 4 9 1 4
23 Gray, Jackson 5 5 130 26.0 7 26 .269 6 19 .316 3 4 .750 23 4.6 0 12 12 2.4 5 4 5 3 1
14 Daaboul, Julian 5 5 82 16.4 8 15 .533 0 2 .000 2 4 .500 18 3.6 2 16 18 3.6 10 2 3 7 7
04 Aquino, Cody 5 0 63 12.6 6 13 .462 2 8 .250 3 4 .750 17 3.4 0 7 7 1.4 5 4 3 1 1
01 Guzman, Tristan 4 0 37 9.3 3 9 .333 2 3 .667 3 4 .750 11 2.8 1 1 2 0.5 3 2 2 2 0
21 Bennett, Isaiah 2 0 9 4.5 1 2 .500 0 0 .000 3 4 .750 5 2.5 0 3 3 1.5 3 0 2 0 0
55 Weeks, Erik 2 0 26 13.0 2 5 .400 0 1 .000 0 2 .000 4 2.0 1 1 2 1.0 3 1 1 1 1
07 Lin, Ryan 3 0 14 4.7 1 2 .500 0 0 .000 3 4 .750 5 1.7 1 3 4 1.3 1 1 0 0 0
10 Muhammad, Francisco 3 0 19 6.3 2 6 .333 1 5 .200 0 0 .000 5 1.7 0 1 1 0.3 0 1 2 0 0
08 Whittaker, Percy 4 0 26 6.5 1 6 .167 0 1 .000 2 4 .500 4 1.0 1 3 4 1.0 2 3 1 2 1
03 Ashley, Karl 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
00 Moore, Austin 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 3.6 0 0 4 0 0  
Total 5 1025 205.0 138 297 .465 38 107 .355 90 128 .703 404 80.80 41 114 155 31.0 96 67 82 44 21
Opponents 5 1025 205.0 152 308 .494 44 104 .423 80 111 .721 428 85.60 55 138 193 38.6 104 72 94 44 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 White, Kason 5 5 137 25 51 .490 4 14 .286 22 37 .595 76 15.2
12 Katoa, Higgy 5 5 158 29 55 .527 8 18 .444 6 8 .750 72 14.4
35 Christian, James 5 0 111 20 42 .476 7 20 .350 23 29 .793 70 14.0
34 Hurley, Major 5 5 129 17 32 .531 3 4 .750 16 20 .800 53 10.6
13 Bedolla, Carlos 5 0 77 16 32 .500 5 12 .417 4 4 1.000 41 8.2
23 Gray, Jackson 5 5 130 7 26 .269 6 19 .316 3 4 .750 23 4.6
14 Daaboul, Julian 5 5 82 8 15 .533 0 2 .000 2 4 .500 18 3.6
04 Aquino, Cody 5 0 63 6 13 .462 2 8 .250 3 4 .750 17 3.4
21 Bennett, Isaiah 2 0 9 1 2 .500 0 0 .000 3 4 .750 5 2.5
01 Guzman, Tristan 4 0 37 3 9 .333 2 3 .667 3 4 .750 11 2.8
55 Weeks, Erik 2 0 26 2 5 .400 0 1 .000 0 2 .000 4 2.0
07 Lin, Ryan 3 0 14 1 2 .500 0 0 .000 3 4 .750 5 1.7
10 Muhammad, Francisco 3 0 19 2 6 .333 1 5 .200 0 0 .000 5 1.7
08 Whittaker, Percy 4 0 26 1 6 .167 0 1 .000 2 4 .500 4 1.0
03 Ashley, Karl 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Moore, Austin 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 138 297 .465 38 107 .355 90 128 .703 404 80.80
Opponents 5 1025 152 308 .494 44 104 .423 80 111 .721 428 85.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 White, Kason 5 27.4 .490 .286 .595 2.2 1.4 3.6 0.6 1.0 0.4 15.2
12 Katoa, Higgy 5 31.6 .527 .444 .750 0.2 2.8 3.0 5.4 2.6 0.0 14.4
35 Christian, James 5 22.2 .476 .350 .793 1.2 0.8 2.0 1.0 0.4 0.2 14.0
34 Hurley, Major 5 25.8 .531 .750 .800 1.8 4.4 6.2 1.8 1.4 0.4 10.6
13 Bedolla, Carlos 5 15.4 .500 .417 1.000 0.2 1.8 2.0 0.8 0.2 0.8 8.2
23 Gray, Jackson 5 26.0 .269 .316 .750 0.0 2.4 2.4 0.8 0.6 0.2 4.6
14 Daaboul, Julian 5 16.4 .533 .000 .500 0.4 3.2 3.6 0.4 1.4 1.4 3.6
04 Aquino, Cody 5 12.6 .462 .250 .750 0.0 1.4 1.4 0.8 0.2 0.2 3.4
21 Bennett, Isaiah 2 4.5 .500 .000 .750 0.0 1.5 1.5 0.0 0.0 0.0 2.5
01 Guzman, Tristan 4 9.3 .333 .667 .750 0.3 0.3 0.5 0.5 0.5 0.0 2.8
55 Weeks, Erik 2 13.0 .400 .000 .000 0.5 0.5 1.0 0.5 0.5 0.5 2.0
07 Lin, Ryan 3 4.7 .500 .000 .750 0.3 1.0 1.3 0.3 0.0 0.0 1.7
10 Muhammad, Francisco 3 6.3 .333 .200 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.7
08 Whittaker, Percy 4 6.5 .167 .000 .500 0.3 0.8 1.0 0.8 0.5 0.3 1.0
03 Ashley, Karl 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
00 Moore, Austin 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 5 205.0 .465 .355 .703 8.2 22.8 31.0 13.4 8.8 4.2 80.80
Opponents 5 205.0 .494 .423 .721 11.0 27.6 38.6 14.4 8.8 3.8 85.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Willamette 11/07/25 98-109 L (OT) 34-68 .500 9-26 .346 21-28 .750 10 27 37 37.0 25 17 19 6 9 98 98.0
at George Fox 11/09/25 73-72 W 24-55 .436 3-15 .200 22-28 .786 10 26 36 36.5 18 14 16 2 12 73 85.5
at Linfield 11/10/25 75-79 L 26-55 .473 7-19 .368 16-25 .640 5 20 25 32.7 17 8 13 7 9 75 82.0
vs Schreiner 11/16/25 86-89 L 29-67 .433 13-26 .500 15-21 .714 8 22 30 32.0 19 16 15 4 6 86 83.0
vs Lewis & Clark 11/21/25 72-79 L 25-52 .481 6-21 .286 16-26 .615 8 19 27 31.0 17 12 19 2 8 72 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Willamette 11/07/25 109-98 W (OT) 35-76 .461 8-23 .348 31-37 .838 14 26 40 40.0 20 13 15 2 11 109 109.0
George Fox 11/09/25 72-73 L 25-60 .417 12-26 .462 10-17 .588 14 24 38 39.0 24 16 20 7 9 72 90.5
Linfield 11/10/25 79-75 W 33-59 .559 9-19 .474 4-12 .333 8 31 39 39.0 19 14 19 3 4 79 86.7
Schreiner 11/16/25 89-86 W 28-54 .519 10-17 .588 23-29 .793 8 33 41 39.5 17 13 22 3 11 89 87.3
Lewis & Clark 11/21/25 79-72 W 31-59 .525 5-19 .263 12-16 .750 11 24 35 38.6 24 16 18 4 9 79 85.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Willamette 11/07/25 98-109 -11 34-68/35-76 .500/.461 9-26/8-23 .346/.348 21-28/31-37 .750-.838 37/40 -3 17/13 19/15 6/2 9/11 25/20
George Fox 11/09/25 73-72 1 24-55/25-60 .436/.417 3-15/12-26 .200/.462 22-28/10-17 .786-.588 36/38 -2 14/16 16/20 2/7 12/9 18/24
Linfield 11/10/25 75-79 -4 26-55/33-59 .473/.559 7-19/9-19 .368/.474 16-25/4-12 .640-.333 25/39 -14 8/14 13/19 7/3 9/4 17/19
Schreiner 11/16/25 86-89 -3 29-67/28-54 .433/.519 13-26/10-17 .500/.588 15-21/23-29 .714-.793 30/41 -11 16/13 15/22 4/3 6/11 19/17
Lewis & Clark 11/21/25 72-79 -7 25-52/31-59 .481/.525 6-21/5-19 .286/.263 16-26/12-16 .615-.750 27/35 -8 12/16 19/18 2/4 8/9 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Willamette (11/07/25)
FIELD GOALS MADE 34 Willamette (11/07/25)
FIELD GOAL ATTEMPTS 68 Willamette (11/07/25)
3 PT FIELD GOALS MADE 13 Schreiner (11/16/25)
3 PT FG ATTEMPTS 26 Schreiner (11/16/25); Willamette (11/07/25)
FREE THROWS MADE 22 George Fox (11/09/25)
FREE THROW ATTEMPTS 28 Willamette (11/07/25); George Fox (11/09/25)
REBOUNDS 37 Willamette (11/07/25)
ASSISTS 17 Willamette (11/07/25)
STEALS 12 George Fox (11/09/25)
BLOCKED SHOTS 7 Linfield (11/10/25)
TURNOVERS 19 Lewis & Clark (11/21/25); Willamette (11/07/25)
FOULS 25 Willamette (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Katoa,Higgy Linfield (11/10/25)
FIELD GOALS MADE 12 Katoa,Higgy Linfield (11/10/25)
FIELD GOAL ATTEMPTS 20 Katoa,Higgy Linfield (11/10/25)
3 PT FIELD GOALS MADE 5 Katoa,Higgy Linfield (11/10/25)
3 PT FG ATTEMPTS 7 Bedolla,Carlos; Christian,James; Katoa,Higgy Schreiner (11/16/25); Lewis & Clark (11/21/25); Linfield (11/10/25)
FREE THROWS MADE 10 Christian,James George Fox (11/09/25)
FREE THROW ATTEMPTS 12 White,Kason Lewis & Clark (11/21/25)
REBOUNDS 9 Hurley,Major Linfield (11/10/25)
ASSISTS 7 Katoa,Higgy Schreiner (11/16/25)
STEALS 5 Katoa,Higgy George Fox (11/09/25)
BLOCKED SHOTS 3 Daaboul,Julian Linfield (11/10/25)
TURNOVERS 6 White,Kason Lewis & Clark (11/21/25)
FOULS 5 Katoa,Higgy Willamette (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 White, Kason 5 76 15.2
#12 Katoa, Higgy 5 72 14.4
#35 Christian, James 5 70 14.0
#34 Hurley, Major 5 53 10.6
#13 Bedolla, Carlos 5 41 8.2
#23 Gray, Jackson 5 23 4.6
#14 Daaboul, Julian 5 18 3.6
#04 Aquino, Cody 5 17 3.4
#01 Guzman, Tristan 4 11 2.8
#21 Bennett, Isaiah 2 5 2.5
#07 Lin, Ryan 3 5 1.7
#10 Muhammad, Francisco 3 5 1.7
#55 Weeks, Erik 2 4 2.0
#08 Whittaker, Percy 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Katoa, Higgy 5 29 55 .527 5.8 11.0
#20 White, Kason 5 25 51 .490 5.0 10.2
#35 Christian, James 5 20 42 .476 4.0 8.4
#34 Hurley, Major 5 17 32 .531 3.4 6.4
#13 Bedolla, Carlos 5 16 32 .500 3.2 6.4
#14 Daaboul, Julian 5 8 15 .533 1.6 3.0
#23 Gray, Jackson 5 7 26 .269 1.4 5.2
#04 Aquino, Cody 5 6 13 .462 1.2 2.6
#01 Guzman, Tristan 4 3 9 .333 0.8 2.3
#10 Muhammad, Francisco 3 2 6 .333 0.7 2.0
#55 Weeks, Erik 2 2 5 .400 1.0 2.5
#21 Bennett, Isaiah 2 1 2 .500 0.5 1.0
#07 Lin, Ryan 3 1 2 .500 0.3 0.7
#08 Whittaker, Percy 4 1 6 .167 0.3 1.5
#03 Ashley, Karl 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Katoa, Higgy 5 8 18 .444 1.6 3.6
#35 Christian, James 5 7 20 .350 1.4 4.0
#23 Gray, Jackson 5 6 19 .316 1.2 3.8
#13 Bedolla, Carlos 5 5 12 .417 1.0 2.4
#20 White, Kason 5 4 14 .286 0.8 2.8
#34 Hurley, Major 5 3 4 .750 0.6 0.8
#04 Aquino, Cody 5 2 8 .250 0.4 1.6
#01 Guzman, Tristan 4 2 3 .667 0.5 0.8
#10 Muhammad, Francisco 3 1 5 .200 0.3 1.7
#14 Daaboul, Julian 5 0 2 .000 0.0 0.4
#55 Weeks, Erik 2 0 1 .000 0.0 0.5
#08 Whittaker, Percy 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Christian, James 5 23 29 .793 4.6 5.8
#20 White, Kason 5 22 37 .595 4.4 7.4
#34 Hurley, Major 5 16 20 .800 3.2 4.0
#12 Katoa, Higgy 5 6 8 .750 1.2 1.6
#13 Bedolla, Carlos 5 4 4 1.000 0.8 0.8
#04 Aquino, Cody 5 3 4 .750 0.6 0.8
#21 Bennett, Isaiah 2 3 4 .750 1.5 2.0
#23 Gray, Jackson 5 3 4 .750 0.6 0.8
#01 Guzman, Tristan 4 3 4 .750 0.8 1.0
#07 Lin, Ryan 3 3 4 .750 1.0 1.3
#14 Daaboul, Julian 5 2 4 .500 0.4 0.8
#08 Whittaker, Percy 4 2 4 .500 0.5 1.0
#55 Weeks, Erik 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Hurley, Major 5 31 6.2 9 1.8 22 4.4
#14 Daaboul, Julian 5 18 3.6 2 0.4 16 3.2
#TM Team 5 18 3.6 7 1.4 11 2.2
#20 White, Kason 5 18 3.6 11 2.2 7 1.4
#12 Katoa, Higgy 5 15 3.0 1 0.2 14 2.8
#23 Gray, Jackson 5 12 2.4 0 0.0 12 2.4
#13 Bedolla, Carlos 5 10 2.0 1 0.2 9 1.8
#35 Christian, James 5 10 2.0 6 1.2 4 0.8
#04 Aquino, Cody 5 7 1.4 0 0.0 7 1.4
#07 Lin, Ryan 3 4 1.3 1 0.3 3 1.0
#08 Whittaker, Percy 4 4 1.0 1 0.3 3 0.8
#21 Bennett, Isaiah 2 3 1.5 0 0.0 3 1.5
#01 Guzman, Tristan 4 2 0.5 1 0.3 1 0.3
#55 Weeks, Erik 2 2 1.0 1 0.5 1 0.5
#10 Muhammad, Francisco 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Katoa, Higgy 5 27 5.4
#34 Hurley, Major 5 9 1.8
#35 Christian, James 5 5 1.0
#04 Aquino, Cody 5 4 0.8
#13 Bedolla, Carlos 5 4 0.8
#23 Gray, Jackson 5 4 0.8
#20 White, Kason 5 3 0.6
#08 Whittaker, Percy 4 3 0.8
#14 Daaboul, Julian 5 2 0.4
#01 Guzman, Tristan 4 2 0.5
#07 Lin, Ryan 3 1 0.3
#00 Moore, Austin 2 1 0.5
#10 Muhammad, Francisco 3 1 0.3
#55 Weeks, Erik 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Daaboul, Julian 5 7 1.4
#13 Bedolla, Carlos 5 4 0.8
#34 Hurley, Major 5 2 0.4
#20 White, Kason 5 2 0.4
#04 Aquino, Cody 5 1 0.2
#03 Ashley, Karl 1 1 1.0
#35 Christian, James 5 1 0.2
#23 Gray, Jackson 5 1 0.2
#55 Weeks, Erik 2 1 0.5
#08 Whittaker, Percy 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Katoa, Higgy 5 13 2.6
#14 Daaboul, Julian 5 7 1.4
#34 Hurley, Major 5 7 1.4
#20 White, Kason 5 5 1.0
#23 Gray, Jackson 5 3 0.6
#35 Christian, James 5 2 0.4
#01 Guzman, Tristan 4 2 0.5
#08 Whittaker, Percy 4 2 0.5
#04 Aquino, Cody 5 1 0.2
#13 Bedolla, Carlos 5 1 0.2
#55 Weeks, Erik 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 White, Kason 5 17 3.4
#35 Christian, James 5 16 3.2
#12 Katoa, Higgy 5 13 2.6
#13 Bedolla, Carlos 5 9 1.8
#23 Gray, Jackson 5 5 1.0
#34 Hurley, Major 5 4 0.8
#TM Team 5 4 0.8
#04 Aquino, Cody 5 3 0.6
#14 Daaboul, Julian 5 3 0.6
#21 Bennett, Isaiah 2 2 1.0
#01 Guzman, Tristan 4 2 0.5
#10 Muhammad, Francisco 3 2 0.7
#55 Weeks, Erik 2 1 0.5
#08 Whittaker, Percy 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Hurley, Major 5 16 3.2
#20 White, Kason 5 15 3.0
#12 Katoa, Higgy 5 12 2.4
#13 Bedolla, Carlos 5 10 2.0
#35 Christian, James 5 10 2.0
#14 Daaboul, Julian 5 10 2.0
#04 Aquino, Cody 5 5 1.0
#23 Gray, Jackson 5 5 1.0
#21 Bennett, Isaiah 2 3 1.5
#01 Guzman, Tristan 4 3 0.8
#55 Weeks, Erik 2 3 1.5
#08 Whittaker, Percy 4 2 0.5
#03 Ashley, Karl 1 1 1.0
#07 Lin, Ryan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Katoa, Higgy 5 158 31.6
#20 White, Kason 5 137 27.4
#23 Gray, Jackson 5 130 26.0
#34 Hurley, Major 5 129 25.8
#35 Christian, James 5 111 22.2
#14 Daaboul, Julian 5 82 16.4
#13 Bedolla, Carlos 5 77 15.4
#04 Aquino, Cody 5 63 12.6
#01 Guzman, Tristan 4 37 9.3
#55 Weeks, Erik 2 26 13.0
#08 Whittaker, Percy 4 26 6.5
#10 Muhammad, Francisco 3 19 6.3
#07 Lin, Ryan 3 14 4.7
#21 Bennett, Isaiah 2 9 4.5
#00 Moore, Austin 2 5 2.5
#03 Ashley, Karl 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Whittaker, Percy 4 3 1 3.00
#34 Hurley, Major 5 9 4 2.25
#12 Katoa, Higgy 5 27 13 2.08
#04 Aquino, Cody 5 4 3 1.33
#01 Guzman, Tristan 4 2 2 1.00
#55 Weeks, Erik 2 1 1 1.00
Skip Ad