Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2014 - 2014 2 2-0 100% 10-1 5-0 8-1 W2 2-0
Augsburg University Augsburg University 2014 - 2014 1 1-0 100% 4-2 4-2 4-2 W1 1-0
Azusa Pacific University Azusa Pacific University 2011 - 2011 2 0-2 0% 5-16 2-8 4-9 L2 0-2
Baldwin Wallace University Baldwin Wallace University 2023 - 2024 3 2-1 66.7% 15-6 5-2 8-5 W1 2-1
Berry College (Ga.) Berry College (Ga.) 2019 - 2019 2 1-1 50% 8-11 4-6 5-9 L1 1-1
Bethel University Bethel University 2025 - 2025 2 1-1 50% 11-6 6-3 10-5 W1 1-1
Biola University (Calif.) Biola University (Calif.) 2009 - 2009 1 0-1 0% 4-5 4-5 4-5 L1 0-1
Brandeis University Brandeis University 2022 - 2025 6 4-2 66.7% 31-20 5-3 9-6 W3 4-2
Bridgewater College Bridgewater College 2022 - 2022 2 2-0 100% 20-6 10-3 12-6 W2 2-0
Buena Vista University Buena Vista University 2023 - 2023 2 2-0 100% 21-6 10-3 14-3 W2 2-0
Cal State San Marcos Cal State San Marcos 2014 - 2015 4 1-3 25% 5-31 1-8 5-13 L1 1-3
California Baptist University California Baptist University 2010 - 2010 2 0-2 0% 0-17 0-8 0-9 L2 0-2
California Lutheran University California Lutheran University 2006 - 2025 76 54-22 71.1% 477-266 6-4 21-12 L2 4-6
Carnegie Mellon University Carnegie Mellon University 2022 - 2022 2 0-2 0% 3-10 2-5 2-7 L2 0-2
Central College Central College 2014 - 2014 1 0-1 0% 2-10 2-10 2-10 L1 0-1
Skip Ad