Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Rodriguez, Ashley 20 Rodriguez, Ashley .423 1.202 39-39 111 19 47 14 2 5 38 80 .721 10 5 11 0 .481 3 1 5-5
7 Hallett, Raegan 7 Hallett, Raegan .389 .935 39-39 108 12 42 11 0 0 16 53 .491 13 0 11 0 .444 3 3 5-6
5 Campbell, Alyssa 5 Campbell, Alyssa .355 .978 38-38 107 14 38 12 0 5 32 65 .607 5 0 14 1 .371 4 1 1-2
11 Alderete, Angelina 11 Alderete, Angelina .347 .799 39-38 124 36 43 6 0 0 13 49 .395 10 2 10 0 .404 0 1 23-24
1 Miramontes, Julia 1 Miramontes, Julia .313 .669 39-39 112 21 35 0 1 0 10 37 .330 5 0 9 0 .339 1 2 10-10
4 Johnson, Mackenzie 4 Johnson, Mackenzie .311 .774 34-34 90 13 28 5 1 0 5 35 .389 10 2 15 0 .385 2 1 4-7
2 Diaz, Sydney 2 Diaz, Sydney .307 .736 32-31 88 20 27 2 1 0 8 31 .352 10 1 10 0 .384 0 9 7-7
22 Sanchez, Kirstin 22 Sanchez, Kirstin .368 .824 29-19 19 1 7 2 0 0 4 9 .474 0 0 1 0 .350 1 0 0-0
30 Chacon, Ava 30 Chacon, Ava .281 .642 20-10 32 3 9 0 0 0 1 9 .281 3 1 8 0 .361 0 0 0-0
14 Luna, Annica 14 Luna, Annica .261 .607 16-7 23 3 6 0 0 0 3 6 .261 2 1 4 0 .346 0 1 0-0
3 Serrano, Natalie 3 Serrano, Natalie .222 .522 10-1 9 2 2 0 0 0 0 2 .222 1 0 5 0 .300 0 0 1-2
26 Gilbert, Cassandra 26 Gilbert, Cassandra .217 .590 24-20 60 6 13 3 0 1 11 19 .317 5 0 9 0 .273 1 1 0-0
23 Vega, Janelle 23 Vega, Janelle .211 .508 26-25 57 6 12 2 0 0 4 14 .246 3 1 10 0 .262 0 2 1-1
19 Alonso, Aries 19 Alonso, Aries .189 .468 26-8 37 3 7 2 0 0 4 9 .243 2 0 3 0 .225 1 0 0-0
27 Ruiz, Mariah 27 Ruiz, Mariah .143 .286 6-1 7 1 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
32 Colenzo, Allie 32 Colenzo, Allie .125 .347 13-1 8 7 1 0 0 0 1 1 .125 0 1 3 0 .222 0 0 0-0
21 Keifer, Alexis 21 Keifer, Alexis .083 .247 19-13 36 1 3 2 0 0 3 5 .139 1 0 10 0 .108 0 2 0-0
12 Vasquez, Briana 12 Vasquez, Briana .000 .000 19-14 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Munoz, Alayna 24 Munoz, Alayna .000 .000 10-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Coria, Jada 9 Coria, Jada .000 .000 12-5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .773 39-39 1035 168 321 61 5 11 154 425 .411 80 14 138 1 .362 16 24 57-64
Opponents .319 .818 39-39 1076 200 343 59 5 22 179 478 .444 79 25 74 3 .374 14 27 43-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Vasquez, Briana 12Vasquez, Briana 3.71 1.46 6-6 19-13 5 1-0 0 83.0 104 50 44 17 25 17 2 9 334 .311 0 12 0 4 10
22 Sanchez, Kirstin 22Sanchez, Kirstin 4.63 1.60 6-10 22-14 1 0-0 2 65.0 77 58 43 27 31 20 2 7 269 .286 4 5 0 3 4
18 Alvarez, Jaidynn 18Alvarez, Jaidynn 5.21 2.01 2-1 23-4 1 1-0 0 49.2 79 45 37 21 7 9 0 1 223 .354 4 2 0 3 6
24 Munoz, Alayna 24Munoz, Alayna 3.13 1.34 1-0 8-3 1 1-0 0 22.1 27 12 10 3 5 4 0 2 86 .314 2 3 0 3 2
9 Coria, Jada 9Coria, Jada 4.73 1.81 1-5 10-5 2 0-0 1 37.0 56 35 25 11 6 9 1 3 164 .341 5 3 0 1 5
Totals 4.30 1.64 16-22 82-39 10 4 3 257.0 343 200 158 79 74 59 5 22 1076 .319 15 25 0 14 27
Opponents 3.36 1.59 22-16 69-39 16 3 4 252.1 321 168 121 80 138 61 5 11 1035 .310 21 14 0 16 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Diaz, Sydney 2 Diaz, Sydney 54 51 3 0 1.000 0 0 0 0 0
30 Chacon, Ava 30 Chacon, Ava 31 30 1 0 1.000 0 17 0 3 0
26 Gilbert, Cassandra 26 Gilbert, Cassandra 3 3 0 0 1.000 0 0 0 0 0
32 Colenzo, Allie 32 Colenzo, Allie 3 2 1 0 1.000 0 0 0 0 0
3 Serrano, Natalie 3 Serrano, Natalie 1 1 0 0 1.000 0 3 0 1 0
7 Hallett, Raegan 7 Hallett, Raegan 242 224 15 3 .988 14 0 0 0 0
4 Johnson, Mackenzie 4 Johnson, Mackenzie 145 64 77 4 .972 8 0 0 0 0
20 Rodriguez, Ashley 20 Rodriguez, Ashley 111 102 5 4 .964 1 0 0 0 0
1 Miramontes, Julia 1 Miramontes, Julia 152 84 62 6 .961 8 0 0 0 0
5 Campbell, Alyssa 5 Campbell, Alyssa 66 55 8 3 .955 0 22 3 5 0
12 Vasquez, Briana 12 Vasquez, Briana 19 1 17 1 .947 0 8 2 0 0
14 Luna, Annica 14 Luna, Annica 18 17 0 1 .944 0 0 0 0 0
18 Alvarez, Jaidynn 18 Alvarez, Jaidynn 14 0 13 1 .929 1 9 0 0 0
27 Ruiz, Mariah 27 Ruiz, Mariah 13 11 1 1 .923 0 0 0 0 0
21 Keifer, Alexis 21 Keifer, Alexis 37 19 14 4 .892 1 1 0 0 0
11 Alderete, Angelina 11 Alderete, Angelina 82 70 3 9 .890 0 0 0 0 0
23 Vega, Janelle 23 Vega, Janelle 73 23 42 8 .890 2 0 0 0 0
19 Alonso, Aries 19 Alonso, Aries 32 12 15 5 .844 0 0 0 0 0
22 Sanchez, Kirstin 22 Sanchez, Kirstin 11 1 8 2 .818 0 13 1 0 0
9 Coria, Jada 9 Coria, Jada 8 1 5 2 .750 0 5 0 0 0
24 Munoz, Alayna 24 Munoz, Alayna 3 0 2 1 .667 0 8 0 0 0
Totals 1118 771 292 55 .951 15 86 6 9 0
Opponents 1117 755 316 46 .959 14 114 14 7 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Ruiz, Mariah 27Ruiz, Mariah 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Hallett, Raegan 7Hallett, Raegan .448 1.048 21-21 58 3 26 8 0 0 10 34 .586 4 0 6 0 .462 3 3 3-4
20 Rodriguez, Ashley 20Rodriguez, Ashley .411 1.110 21-21 56 6 23 7 1 1 13 35 .625 7 2 2 0 .485 1 1 1-1
30 Chacon, Ava 30Chacon, Ava .400 .838 8-4 15 1 6 0 0 0 0 6 .400 0 1 2 0 .438 0 0 0-0
11 Alderete, Angelina 11Alderete, Angelina .343 .792 21-21 70 17 24 5 0 0 6 29 .414 3 1 5 0 .378 0 1 11-11
22 Sanchez, Kirstin 22Sanchez, Kirstin .333 .705 18-13 18 1 6 1 0 0 3 7 .389 0 0 1 0 .316 1 0 0-0
4 Johnson, Mackenzie 4Johnson, Mackenzie .317 .742 21-21 60 4 19 4 0 0 2 23 .383 4 0 10 0 .359 0 1 3-5
5 Campbell, Alyssa 5Campbell, Alyssa .300 .700 20-20 60 5 18 5 0 0 8 23 .383 2 0 6 1 .317 1 1 1-2
2 Diaz, Sydney 2Diaz, Sydney .298 .646 16-15 47 8 14 1 0 0 4 15 .319 2 0 4 0 .327 0 4 3-3
1 Miramontes, Julia 1Miramontes, Julia .297 .646 21-21 64 8 19 0 1 0 3 21 .328 2 0 6 0 .318 0 1 2-2
23 Vega, Janelle 23Vega, Janelle .242 .538 15-15 33 1 8 1 0 0 3 9 .273 0 1 5 0 .265 0 1 0-0
19 Alonso, Aries 19Alonso, Aries .235 .535 13-3 17 3 4 0 0 0 1 4 .235 2 0 0 0 .300 1 0 0-0
26 Gilbert, Cassandra 26Gilbert, Cassandra .147 .432 13-11 34 3 5 1 0 1 7 9 .265 1 0 8 0 .167 1 0 0-0
14 Luna, Annica 14Luna, Annica .125 .301 10-5 16 0 2 0 0 0 2 2 .125 1 0 4 0 .176 0 0 0-0
21 Keifer, Alexis 21Keifer, Alexis .100 .200 7-4 10 1 1 0 0 0 0 1 .100 0 0 2 0 .100 0 1 0-0
3 Serrano, Natalie 3Serrano, Natalie .000 .167 5-1 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-1
32 Colenzo, Allie 32Colenzo, Allie .000 .000 6-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Coria, Jada 9Coria, Jada .000 .000 8-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Munoz, Alayna 24Munoz, Alayna .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .729 21-21 569 65 176 33 2 2 63 219 .385 29 5 68 1 .344 8 14 24-29
Opponents .321 .805 21-21 582 109 187 34 2 8 95 249 .428 41 16 33 2 .377 9 19 31-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Vasquez, Briana 12Vasquez, Briana 3.44 1.34 3-2 10-7 2 1-0 0 40.2 50 22 20 4 10 8 2 4 161 .311 0 6 0 2 7
18 Alvarez, Jaidynn 18Alvarez, Jaidynn 3.63 2.07 1-1 12-1 0 0-0 0 27.0 44 21 14 12 3 6 0 0 122 .361 1 2 0 1 5
9 Coria, Jada 9Coria, Jada 3.92 1.68 0-5 6-4 1 0-0 1 25.0 35 24 14 7 3 3 0 1 109 .321 3 3 0 1 3
22 Sanchez, Kirstin 22Sanchez, Kirstin 4.57 1.63 3-6 12-8 1 0-0 1 38.1 46 33 25 16 16 14 0 3 157 .293 2 4 0 3 2
24 Munoz, Alayna 24Munoz, Alayna 6.13 1.75 0-0 4-1 0 0-0 0 8.0 12 9 7 2 1 3 0 0 33 .364 0 1 0 2 2
Totals 4.03 1.64 7-14 44-21 4 2 2 139.0 187 109 80 41 33 34 2 8 582 .321 6 16 0 9 19
Opponents 2.43 1.45 14-7 36-21 10 3 4 141.0 176 65 49 29 68 33 2 2 569 .309 4 5 0 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Diaz, Sydney 2 Diaz, Sydney 28 27 1 0 1.000 0 0 0 0 0
30 Chacon, Ava 30 Chacon, Ava 11 11 0 0 1.000 0 12 0 1 0
26 Gilbert, Cassandra 26 Gilbert, Cassandra 2 2 0 0 1.000 0 0 0 0 0
3 Serrano, Natalie 3 Serrano, Natalie 1 1 0 0 1.000 0 3 0 1 0
7 Hallett, Raegan 7 Hallett, Raegan 133 123 9 1 .992 8 0 0 0 0
1 Miramontes, Julia 1 Miramontes, Julia 88 54 32 2 .977 3 0 0 0 0
4 Johnson, Mackenzie 4 Johnson, Mackenzie 91 35 52 4 .956 4 0 0 0 0
20 Rodriguez, Ashley 20 Rodriguez, Ashley 55 49 3 3 .945 1 0 0 0 0
5 Campbell, Alyssa 5 Campbell, Alyssa 36 30 4 2 .944 0 15 2 1 0
14 Luna, Annica 14 Luna, Annica 15 14 0 1 .933 0 0 0 0 0
23 Vega, Janelle 23 Vega, Janelle 47 17 26 4 .915 2 0 0 0 0
12 Vasquez, Briana 12 Vasquez, Briana 9 1 7 1 .889 0 6 1 0 0
11 Alderete, Angelina 11 Alderete, Angelina 51 43 2 6 .882 0 0 0 0 0
18 Alvarez, Jaidynn 18 Alvarez, Jaidynn 8 0 7 1 .875 1 5 0 0 0
9 Coria, Jada 9 Coria, Jada 5 1 3 1 .800 0 5 0 0 0
21 Keifer, Alexis 21 Keifer, Alexis 12 6 3 3 .750 0 1 0 0 0
19 Alonso, Aries 19 Alonso, Aries 9 3 3 3 .667 0 0 0 0 0
22 Sanchez, Kirstin 22 Sanchez, Kirstin 3 0 2 1 .667 0 8 1 0 0
24 Munoz, Alayna 24 Munoz, Alayna 2 0 1 1 .500 0 7 0 0 0
27 Ruiz, Mariah 27 Ruiz, Mariah 0 0 0 0 .000 0 0 0 0 0
32 Colenzo, Allie 32 Colenzo, Allie 0 0 0 0 .000 0 0 0 0 0
Totals 606 417 155 34 .944 19 62 4 3 0
Opponents 629 423 184 22 .965 20 48 10 1 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2025 Brandeis W 7-5 24 7 10 6 3 0 1 2 0 2 0 2 3 1 0 4 21 3 2 .417
2/17/2025 Brandeis W 9-1 23 9 11 9 3 0 1 6 0 3 0 2 0 0 0 1 15 4 0 .478
3/1/2025 George Fox L 4-9 28 4 8 4 0 0 0 0 0 2 0 1 0 1 0 2 21 7 1 .286
3/1/2025 George Fox L 4-7 27 4 7 4 0 1 2 6 0 1 0 0 1 0 0 0 21 6 3 .259
3/4/2025 vs Pitt.-Bradford W 9-0 30 9 10 6 3 0 0 8 0 1 1 1 2 0 0 0 21 10 0 .333
3/4/2025 Pitt.-Bradford W 9-1 20 9 9 6 1 0 1 4 0 3 0 0 0 0 0 2 15 14 0 .450
3/8/2025 Bethel (Ind.) L 1-5 23 1 3 1 1 0 0 4 0 0 0 0 0 1 0 6 21 7 3 .130
3/8/2025 Bethel (Minn.) W 10-1 28 10 12 10 4 0 0 4 0 1 0 0 1 0 0 4 18 9 0 .429
3/15/2025 Washington (Mo.) L 9-12 33 9 10 9 1 1 0 2 0 3 0 0 1 1 0 4 24 8 1 .303
3/15/2025 Washington (Mo.) W 7-1 26 7 7 6 0 0 1 4 0 2 0 0 1 0 0 6 21 7 1 .269
3/16/2025 at Cal Lutheran W 4-0 32 4 10 3 1 0 0 0 0 3 0 0 0 0 0 3 21 8 0 .313
3/17/2025 Cal Lutheran L 5-12 28 5 9 5 1 0 0 2 0 0 1 1 1 0 0 6 21 9 4 .321
3/17/2025 Cal Lutheran L 2-6 32 2 9 2 4 0 0 2 0 3 0 0 0 0 0 7 21 2 3 .281
3/21/2025 at Claremont-M-S W 2-1 28 2 9 2 0 0 0 0 0 2 0 0 1 0 1 7 21 3 0 .321
3/22/2025 Claremont-M-S W 3-1 26 3 9 3 1 0 0 2 0 0 0 0 0 0 0 2 21 11 0 .346
3/22/2025 Claremont-M-S L 3-11 18 3 5 3 1 0 0 4 0 1 1 0 1 2 0 2 18 8 2 .278
3/24/2025 Whitworth W 6-1 23 6 7 4 1 1 0 2 0 0 1 2 1 0 0 3 21 7 1 .304
3/24/2025 Whitworth W 8-0 24 8 11 8 4 0 0 2 0 4 0 0 0 1 0 3 15 8 0 .458
3/26/2025 St. Olaf L 3-9 27 3 6 3 1 0 1 2 0 2 0 0 0 0 0 6 21 8 1 .222
3/26/2025 St. Olaf L 3-11 28 3 6 2 1 0 0 2 0 0 0 1 0 1 0 6 21 14 3 .214
3/29/2025 Linfield L 7-13 35 7 14 7 4 0 0 2 0 2 0 0 0 1 0 3 21 5 3 .400
3/29/2025 Linfield L 3-12 19 3 5 3 0 0 2 1 0 0 0 0 0 0 0 0 15 4 0 .263
3/31/2025 Williams L 1-2 24 1 3 1 1 0 0 0 0 2 0 0 0 0 0 16 21 6 1 .125
3/31/2025 Williams W 3-1 24 3 6 2 0 0 0 0 0 5 0 0 0 1 0 4 21 10 1 .250
4/4/2025 Occidental W 3-2 26 3 9 3 3 1 0 1 0 1 0 0 0 0 0 2 21 13 1 .346
4/5/2025 at Occidental W 5-1 25 5 7 5 3 0 1 4 0 2 0 1 2 1 0 6 21 8 3 .280
4/5/2025 at Occidental L 5-6 36 5 15 5 0 0 0 5 0 1 0 0 1 1 0 0 22 8 1 .417
4/11/2025 Pomona-Pitzer L 1-5 25 1 6 1 0 0 0 2 0 0 1 0 1 0 0 0 21 7 0 .240
4/12/2025 at Pomona-Pitzer W 9-5 33 9 13 9 3 0 0 3 0 2 0 1 1 1 0 5 21 8 0 .394
4/12/2025 at Pomona-Pitzer L 0-3 26 0 6 0 2 0 0 0 0 0 0 0 1 0 0 1 18 7 2 .231
4/18/2025 at Chapman L 0-7 25 0 5 0 0 0 0 0 0 0 0 0 1 0 0 7 18 5 4 .200
4/19/2025 Chapman L 2-7 25 2 5 2 1 0 0 1 0 3 0 1 0 1 0 5 21 2 4 .200
4/19/2025 Chapman L 5-6 29 5 9 5 3 0 0 0 0 1 0 0 0 0 0 3 21 13 1 .310
4/24/2025 Redlands L 3-4 29 3 9 3 1 1 0 1 0 0 1 0 0 1 0 1 21 5 3 .310
4/26/2025 at Redlands L 3-11 26 3 10 2 2 0 0 0 0 1 0 0 0 0 0 4 14 3 5 .385
4/26/2025 at Redlands L 1-6 22 1 4 1 1 0 0 0 0 0 0 0 3 0 0 2 18 6 0 .182
5/2/2025 at Whittier W 3-0 29 3 10 3 3 0 0 0 0 2 1 0 0 0 0 1 21 9 0 .345
5/3/2025 Whittier L 0-8 17 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 15 10 1 .176
5/3/2025 Whittier L 6-7 32 6 14 6 3 0 1 1 0 2 0 1 1 1 0 2 21 10 0 .438
Total 168-200 1035 168 321 154 61 5 11 80 0 57 7 14 24 16 1 138 771 292 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2025 Brandeis W 7-5 7.0 7 5 3 1 8 3 0 0 1 0 0 0 1 0 0 3.00
2/17/2025 Brandeis W 9-1 5.0 2 1 1 2 1 0 0 0 0 0 0 0 2 0 0 1.40
3/1/2025 George Fox L 4-9 7.0 9 9 9 5 5 0 0 2 2 0 2 0 2 1 0 9.00
3/1/2025 George Fox L 4-7 7.0 12 7 7 2 1 4 0 2 0 0 0 0 2 2 0 7.00
3/4/2025 vs Pitt.-Bradford W 9-0 7.0 6 0 0 1 3 1 0 0 0 0 0 0 3 2 0 0.00
3/4/2025 Pitt.-Bradford W 9-1 5.0 4 1 1 0 0 1 0 0 1 0 0 0 4 2 0 1.40
3/8/2025 Bethel (Ind.) L 1-5 7.0 7 5 3 4 1 1 0 1 0 0 1 0 4 3 0 3.00
3/8/2025 Bethel (Minn.) W 10-1 6.0 2 1 1 3 5 1 0 0 0 0 0 0 5 3 0 1.17
3/15/2025 Washington (Mo.) L 9-12 8.0 16 12 8 2 2 2 0 2 2 0 1 0 5 4 0 7.00
3/15/2025 Washington (Mo.) W 7-1 7.0 5 1 0 2 0 0 0 0 0 0 0 0 6 4 0 0.00
3/16/2025 at Cal Lutheran W 4-0 7.0 3 0 0 6 3 1 0 0 0 0 0 0 7 4 0 0.00
3/17/2025 Cal Lutheran L 5-12 7.0 18 12 10 1 2 2 0 1 1 0 1 0 7 5 0 10.00
3/17/2025 Cal Lutheran L 2-6 7.0 6 6 1 1 1 0 0 0 1 0 1 0 7 6 0 1.00
3/21/2025 at Claremont-M-S W 2-1 7.0 4 1 1 1 2 2 0 0 0 0 0 0 8 6 0 1.00
3/22/2025 Claremont-M-S W 3-1 7.0 9 1 1 0 1 1 0 0 0 0 0 0 9 6 0 1.00
3/22/2025 Claremont-M-S L 3-11 6.0 11 11 8 5 2 2 0 1 0 0 2 0 9 7 0 9.33
3/24/2025 Whitworth W 6-1 7.0 5 1 1 3 3 2 1 0 0 0 0 0 10 7 0 1.00
3/24/2025 Whitworth W 8-0 5.0 2 0 0 1 0 0 0 0 0 0 0 0 11 7 0 0.00
3/26/2025 St. Olaf L 3-9 7.0 13 9 9 1 4 2 1 0 0 0 0 0 11 8 0 9.00
3/26/2025 St. Olaf L 3-11 7.0 14 11 9 6 3 3 0 0 1 0 0 0 11 9 0 9.00
3/29/2025 Linfield L 7-13 7.0 20 13 11 2 0 1 0 2 1 0 0 0 11 10 0 11.00
3/29/2025 Linfield L 3-12 5.0 17 12 12 1 0 2 1 5 1 0 3 0 11 11 0 16.80
3/31/2025 Williams L 1-2 7.0 7 2 2 1 2 1 0 0 0 0 2 0 11 12 0 2.00
3/31/2025 Williams W 3-1 7.0 8 1 1 1 3 1 0 0 0 0 0 0 12 12 0 1.00
4/4/2025 Occidental W 3-2 7.0 9 2 1 3 0 0 0 0 0 0 1 0 13 12 0 1.00
4/5/2025 at Occidental W 5-1 7.0 2 1 0 2 2 0 0 0 0 0 1 0 14 12 0 0.00
4/5/2025 at Occidental L 5-6 7.1 13 6 5 1 2 1 0 0 1 0 1 0 14 13 0 4.77
4/11/2025 Pomona-Pitzer L 1-5 7.0 6 5 5 1 4 2 0 1 1 0 1 0 14 14 0 5.00
4/12/2025 at Pomona-Pitzer W 9-5 7.0 11 5 5 2 0 0 0 2 0 0 2 0 15 14 0 5.00
4/12/2025 at Pomona-Pitzer L 0-3 6.0 5 3 0 1 1 0 0 0 0 0 0 0 15 15 0 0.00
4/18/2025 at Chapman L 0-7 6.0 11 7 2 0 3 2 0 0 0 0 0 0 15 16 0 2.33
4/19/2025 Chapman L 2-7 7.0 9 7 3 4 1 1 0 1 0 0 1 0 15 17 0 3.00
4/19/2025 Chapman L 5-6 7.0 8 6 6 1 1 5 0 0 0 0 1 0 15 18 0 6.00
4/24/2025 Redlands L 3-4 7.0 9 4 2 1 3 2 0 1 0 0 0 0 15 19 0 2.00
4/26/2025 at Redlands L 3-11 4.2 14 11 9 3 2 3 0 0 1 0 1 0 15 20 0 13.50
4/26/2025 at Redlands L 1-6 6.0 10 6 6 3 2 3 1 1 0 0 0 0 15 21 0 7.00
5/2/2025 at Whittier W 3-0 7.0 4 0 0 0 0 1 0 0 0 0 0 0 16 21 0 0.00
5/3/2025 Whittier L 0-8 5.0 14 8 8 3 0 4 0 0 0 0 1 0 16 22 0 11.20
5/3/2025 Whittier L 6-7 7.0 11 7 7 2 1 2 1 0 1 0 2 0 16 23 0 7.00
Total 168-200 257.0 343 200 158 79 74 59 5 22 15 0 25 0 16 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Occidental (4/5/2025)
RUNS SCORED 10 Bethel (Minn.) (3/8/2025)
HITS 15 Occidental (4/5/2025)
RBIS 10 Bethel (Minn.) (3/8/2025)
DOUBLES 4 Bethel (Minn.) (3/8/2025); Cal Lutheran (3/17/2025); Whitworth (3/24/2025); Linfield (3/29/2025)
TRIPLES 1 George Fox (3/1/2025); Washington (Mo.) (3/15/2025); Whitworth (3/24/2025); Occidental (4/4/2025); Redlands (4/24/2025)
HOME RUNS 2 George Fox (3/1/2025); Linfield (3/29/2025)
WALKS 8 Pitt.-Bradford (3/4/2025)
STRIKEOUTS 16 Williams (3/31/2025)
SAC HITS 3 Brandeis (2/17/2025); Redlands (4/26/2025)
SAC FLIES 2 Claremont-M-S (3/22/2025)
STOLEN BASES 5 Williams (3/31/2025)
HIT BY PITCH 2 Brandeis (2/17/2025); Brandeis (2/17/2025); Whitworth (3/24/2025)
CAUGHT STEALING 1 Cal Lutheran (3/17/2025); Claremont-M-S (3/22/2025); Whitworth (3/24/2025); Pomona-Pitzer (4/11/2025); Redlands (4/24/2025)
HIT INTO DP 1 Brandeis (2/17/2025); Brandeis (2/17/2025); Cal Lutheran (3/17/2025); Claremont-M-S (3/22/2025); Claremont-M-S (3/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Washington (Mo.) (3/15/2025)
RUNS ALLOWED 13 Linfield (3/29/2025)
EARNED RUNS 12 Linfield (3/29/2025)
WALKS ALLOWED 6 St. Olaf (3/26/2025); Cal Lutheran (3/16/2025)
STRIKEOUTS 8 Brandeis (2/17/2025)
HITS ALLOWED 20 Linfield (3/29/2025)
DOUBLES ALLOWED 5 Chapman (4/19/2025)
TRIPLES ALLOWED 1 Whitworth (3/24/2025); St. Olaf (3/26/2025); Linfield (3/29/2025); Whittier (5/3/2025); Redlands (4/26/2025)
HOME RUNS ALLOWED 5 Linfield (3/29/2025)
WILD PITCHES 2 George Fox (3/1/2025); Washington (Mo.) (3/15/2025)
HIT BATTERS 3 Linfield (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Washington (Mo.) (3/15/2025)
ASSISTS 14 Pitt.-Bradford (3/4/2025); St. Olaf (3/26/2025)
ERRORS 5 Redlands (4/26/2025)
PASSED BALLS 2 Linfield (3/29/2025)
DPS TURNED 2 Washington (Mo.) (3/15/2025); Claremont-M-S (3/22/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Alderete; M. Johnson Washington (Mo.) (3/15/2025); Linfield (3/29/2025); Occidental (4/5/2025); Pomona-Pitzer (4/12/2025)
RUNS SCORED 3 A. Alderete; A. Rodriguez Brandeis (2/17/2025); George Fox (3/1/2025); Washington (Mo.) (3/15/2025)
HITS 4 A. Alderete; A. Campbell Linfield (3/29/2025); Occidental (4/5/2025)
RBIS 4 C. Gilbert Pomona-Pitzer (4/12/2025)
DOUBLES 2 A. Campbell; R. Hallett; A. Rodriguez Brandeis (2/17/2025); Cal Lutheran (3/17/2025); Whittier (5/2/2025)
TRIPLES 1 S. Diaz; A. Rodriguez; M. Johnson; J. Miramonte George Fox (3/1/2025); Washington (Mo.) (3/15/2025); Whitworth (3/24/2025); Occidental (4/4/2025); Redlands (4/24/2025)
HOME RUNS 2 A. Rodriguez; A. Campbell George Fox (3/1/2025); Linfield (3/29/2025)
WALKS 2 A. Alderete; M. Johnson; S. Diaz; C. Gilbert Brandeis (2/17/2025); George Fox (3/1/2025); Bethel (Minn.) (3/8/2025); St. Olaf (3/26/2025); St. Olaf (3/26/2025)
STRIKEOUTS 3 A. Campbell Williams (3/31/2025)
SAC HITS 3 S. Diaz Brandeis (2/17/2025)
SAC FLIES 1 A. Rodriguez; A. Campbell; M. Johnson Brandeis (2/17/2025); George Fox (3/1/2025); Bethel (Ind.) (3/8/2025); Washington (Mo.) (3/15/2025); Claremont-M-S (3/22/2025)
STOLEN BASES 2 A. Alderete; A. Rodriguez; S. Diaz Washington (Mo.) (3/15/2025); Cal Lutheran (3/17/2025); Whitworth (3/24/2025); Williams (3/31/2025); Occidental (4/5/2025)
HIT BY PITCH 2 A. Rodriguez Brandeis (2/17/2025)
CAUGHT STEALING 1 N. Serrano; A. Campbell; M. Johnson Cal Lutheran (3/17/2025); Claremont-M-S (3/22/2025); Whitworth (3/24/2025); Pomona-Pitzer (4/11/2025); Redlands (4/24/2025)
