Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic La Verne Opponents
Scoring
Total Points 323 335
Points Per Game 64.6 67.0
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 117-320 119-250
FG: Percentage .366 .476
FG: Per Game 23.4 23.8
3PT: Made-Attempted 43-153 37-87
3PT: Percentage .281 .425
3PT: Per Game 8.6 7.4
FT: Made-Attempted 46-70 60-97
FT: Percentage .657 .619
FT: Per Game 9.2 12.0
Rebounding
Total 159 197
Per Game 31.8 39.4
Margin -7.6 --
Assists
Total 68 76
Per Game 13.6 15.2
Turnovers
Total 79 116
Per Game 15.8 23.2
Margin 7.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 21.6 17.8
Steals
Total 53 39
Per Game 10.6 7.8
Blocks
Total 11 8
Per Game 2.2 1.6
Attendance
Total 423 0
Per Game 4-106 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Smith, Alyssa 5 5 155 31.0 32 73 .438 5 24 .208 14 18 .778 83 16.6 16 34 50 10.0 11 20 18 16 3
21 Shimoda, Kaylee 5 3 133 26.6 19 65 .292 18 58 .310 5 7 .714 61 12.2 2 8 10 2.0 9 5 2 5 1
05 Calizo, Jossy 4 1 89 22.3 11 28 .393 5 11 .455 3 6 .500 30 7.5 3 7 10 2.5 9 7 10 1 0
44 Prajitno, Justine 4 4 92 23.0 10 20 .500 1 7 .143 6 8 .750 27 6.8 3 1 4 1.0 5 5 3 2 0
10 Gray-Musolff, Isabella 1 1 18 18.0 2 6 .333 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 4 1 1 2 1
10 Gray-Musolff, Isabella 4 4 85 21.3 7 28 .250 3 11 .273 2 4 .500 19 4.8 4 5 9 2.3 9 11 10 8 1
11 Gomez, Zaria 5 0 62 12.4 8 26 .308 7 20 .350 0 0 .000 23 4.6 1 5 6 1.2 2 0 4 2 1
01 Miller, Samantha 2 1 45 22.5 3 14 .214 0 6 .000 3 3 1.000 9 4.5 5 4 9 4.5 6 1 3 1 2
30 Sanborn, Maya 5 5 58 11.6 10 18 .556 0 0 .000 1 3 .333 21 4.2 7 13 20 4.0 7 0 8 0 1
00 Leonard-roberts, Lail 3 0 29 9.7 4 10 .400 0 2 .000 4 7 .571 12 4.0 2 0 2 0.7 5 1 0 4 1  
22 Lennon, Mcguire 4 0 60 15.0 4 7 .571 0 0 .000 3 8 .375 11 2.8 3 5 8 2.0 12 2 3 2 0
07 Prajitno, Jasmine 5 0 86 17.2 4 18 .222 2 9 .222 4 4 1.000 14 2.8 0 2 2 0.4 12 7 9 6 0
13 Felix, Jayda 3 0 58 19.3 2 3 .667 0 0 .000 1 2 .500 5 1.7 0 3 3 1.0 2 8 5 3 0
03 Evans, Savannah 4 0 18 4.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 2 0 2 0 0
0 Leonard-Roberts, Lailah 1 1 12 12.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 4.8 0 0 0 0 0  
Total 5 1000 200.0 117 320 .366 43 153 .281 46 70 .657 323 64.60 59 100 159 31.8 95 68 79 53 11
Opponents 5 1000 200.0 119 250 .476 37 87 .425 60 97 .619 335 67.00 45 152 197 39.4 81 76 116 39 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Smith, Alyssa 5 5 155 32 73 .438 5 24 .208 14 18 .778 83 16.6
21 Shimoda, Kaylee 5 3 133 19 65 .292 18 58 .310 5 7 .714 61 12.2
05 Calizo, Jossy 4 1 89 11 28 .393 5 11 .455 3 6 .500 30 7.5
44 Prajitno, Justine 4 4 92 10 20 .500 1 7 .143 6 8 .750 27 6.8
10 Gray-Musolff, Isabella 1 1 18 2 6 .333 1 3 .333 0 0 .000 5 5.0
30 Sanborn, Maya 5 5 58 10 18 .556 0 0 .000 1 3 .333 21 4.2
10 Gray-Musolff, Isabella 4 4 85 7 28 .250 3 11 .273 2 4 .500 19 4.8
01 Miller, Samantha 2 1 45 3 14 .214 0 6 .000 3 3 1.000 9 4.5
11 Gomez, Zaria 5 0 62 8 26 .308 7 20 .350 0 0 .000 23 4.6
00 Leonard-roberts, Lail 3 0 29 4 10 .400 0 2 .000 4 7 .571 12 4.0
22 Lennon, Mcguire 4 0 60 4 7 .571 0 0 .000 3 8 .375 11 2.8
07 Prajitno, Jasmine 5 0 86 4 18 .222 2 9 .222 4 4 1.000 14 2.8
13 Felix, Jayda 3 0 58 2 3 .667 0 0 .000 1 2 .500 5 1.7
0 Leonard-Roberts, Lailah 1 1 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
03 Evans, Savannah 4 0 18 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 5 1000 117 320 .366 43 153 .281 46 70 .657 323 64.60
Opponents 5 1000 119 250 .476 37 87 .425 60 97 .619 335 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Smith, Alyssa 5 31.0 .438 .208 .778 3.2 6.8 10.0 4.0 3.2 0.6 16.6
21 Shimoda, Kaylee 5 26.6 .292 .310 .714 0.4 1.6 2.0 1.0 1.0 0.2 12.2
05 Calizo, Jossy 4 22.3 .393 .455 .500 0.8 1.8 2.5 1.8 0.3 0.0 7.5
44 Prajitno, Justine 4 23.0 .500 .143 .750 0.8 0.3 1.0 1.3 0.5 0.0 6.8
10 Gray-Musolff, Isabella 1 18.0 .333 .333 .000 0.0 1.0 1.0 1.0 2.0 1.0 5.0
30 Sanborn, Maya 5 11.6 .556 .000 .333 1.4 2.6 4.0 0.0 0.0 0.2 4.2
10 Gray-Musolff, Isabella 4 21.3 .250 .273 .500 1.0 1.3 2.3 2.8 2.0 0.3 4.8
01 Miller, Samantha 2 22.5 .214 .000 1.000 2.5 2.0 4.5 0.5 0.5 1.0 4.5
11 Gomez, Zaria 5 12.4 .308 .350 .000 0.2 1.0 1.2 0.0 0.4 0.2 4.6
00 Leonard-roberts, Lail 3 9.7 .400 .000 .571 0.7 0.0 0.7 0.3 1.3 0.3 4.0
22 Lennon, Mcguire 4 15.0 .571 .000 .375 0.8 1.3 2.0 0.5 0.5 0.0 2.8
07 Prajitno, Jasmine 5 17.2 .222 .222 1.000 0.0 0.4 0.4 1.4 1.2 0.0 2.8
13 Felix, Jayda 3 19.3 .667 .000 .500 0.0 1.0 1.0 2.7 1.0 0.0 1.7
0 Leonard-Roberts, Lailah 1 12.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
03 Evans, Savannah 4 4.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 5 200.0 .366 .281 .657 11.8 20.0 31.8 13.6 10.6 2.2 64.60
Opponents 5 200.0 .476 .425 .619 9.0 30.4 39.4 15.2 7.8 1.6 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westcliff 11/07/25 64-58 W 24-71 .338 10-35 .286 6-7 .857 6 24 30 30.0 21 13 13 3 12 64 64.0
at Life Pacific 11/14/25 56-78 L 19-64 .297 6-32 .188 12-22 .545 16 18 34 32.0 26 9 13 4 7 56 60.0
vs UC Santa Cruz 11/15/25 61-77 L 26-61 .426 6-19 .316 3-5 .600 10 18 28 30.7 16 13 17 2 5 61 60.3
vs Mary Hardin-Baylor 11/17/25 65-78 L 23-54 .426 15-39 .385 4-5 .800 8 16 24 29.0 15 19 23 1 9 65 61.5
vs Nelson 11/22/25 77-44 W 25-70 .357 6-28 .214 21-31 .677 19 24 43 31.8 17 14 13 1 20 77 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westcliff 11/07/25 58-64 L 21-49 .429 3-12 .250 13-20 .650 5 41 46 46.0 15 8 26 2 6 58 58.0
Life Pacific 11/14/25 78-56 W 26-50 .520 10-17 .588 16-25 .640 10 34 44 45.0 22 21 17 4 5 78 68.0
UC Santa Cruz 11/15/25 77-61 W 31-58 .534 10-20 .500 5-8 .625 12 25 37 42.3 14 20 20 2 9 77 71.0
Mary Hardin-Baylor 11/17/25 78-65 W 25-48 .521 11-24 .458 17-25 .680 9 21 30 39.3 9 16 20 0 14 78 72.8
Nelson 11/22/25 44-77 L 16-45 .356 3-14 .214 9-19 .474 9 31 40 39.4 21 11 33 0 5 44 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westcliff 11/07/25 64-58 6 24-71/21-49 .338/.429 10-35/3-12 .286/.250 6-7/13-20 .857-.650 30/46 -16 13/8 13/26 3/2 12/6 21/15
Life Pacific 11/14/25 56-78 -22 19-64/26-50 .297/.520 6-32/10-17 .188/.588 12-22/16-25 .545-.640 34/44 -10 9/21 13/17 4/4 7/5 26/22
UC Santa Cruz 11/15/25 61-77 -16 26-61/31-58 .426/.534 6-19/10-20 .316/.500 3-5/5-8 .600-.625 28/37 -9 13/20 17/20 2/2 5/9 16/14
Mary Hardin-Baylor 11/17/25 65-78 -13 23-54/25-48 .426/.521 15-39/11-24 .385/.458 4-5/17-25 .800-.680 24/30 -6 19/16 23/20 1/0 9/14 15/9
Nelson 11/22/25 77-44 33 25-70/16-45 .357/.356 6-28/3-14 .214/.214 21-31/9-19 .677-.474 43/40 3 14/11 13/33 1/0 20/5 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Nelson (11/22/25)
FIELD GOALS MADE 26 UC Santa Cruz (11/15/25)
FIELD GOAL ATTEMPTS 71 Westcliff (11/07/25)
3 PT FIELD GOALS MADE 15 Mary Hardin-Baylor (11/17/25)
3 PT FG ATTEMPTS 39 Mary Hardin-Baylor (11/17/25)
FREE THROWS MADE 21 Nelson (11/22/25)
FREE THROW ATTEMPTS 31 Nelson (11/22/25)
REBOUNDS 43 Nelson (11/22/25)
ASSISTS 19 Mary Hardin-Baylor (11/17/25)
STEALS 20 Nelson (11/22/25)
BLOCKED SHOTS 4 Life Pacific (11/14/25)
TURNOVERS 23 Mary Hardin-Baylor (11/17/25)
FOULS 26 Life Pacific (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Shimoda,Kaylee; Alyssa Smith Westcliff (11/07/25); Life Pacific (11/14/25)
FIELD GOALS MADE 9 Alyssa Smith Life Pacific (11/14/25)
FIELD GOAL ATTEMPTS 22 Shimoda,Kaylee Westcliff (11/07/25)
3 PT FIELD GOALS MADE 6 Shimoda,Kaylee Westcliff (11/07/25)
3 PT FG ATTEMPTS 19 Shimoda,Kaylee Westcliff (11/07/25)
FREE THROWS MADE 10 Smith,Alyssa Nelson (11/22/25)
FREE THROW ATTEMPTS 11 Smith,Alyssa Nelson (11/22/25)
REBOUNDS 13 Smith,Alyssa; Alyssa Smith Nelson (11/22/25); Life Pacific (11/14/25)
ASSISTS 7 Smith,Alyssa Westcliff (11/07/25)
STEALS 6 Smith,Alyssa Nelson (11/22/25)
BLOCKED SHOTS 1 Leonard-Roberts,Lailah; Gray-Musolff,Isabella; Smith,Alyssa; Sanborn,Maya; Samantha Miller Westcliff (11/07/25); UC Santa Cruz (11/15/25); Mary Hardin-Baylor (11/17/25); Nelson (11/22/25); Life Pacific (11/14/25)
TURNOVERS 6 Gray-Musolff,Isabella; Calizo,Jossy UC Santa Cruz (11/15/25); Mary Hardin-Baylor (11/17/25)
FOULS 4 Sanborn,Maya; Lennon,Mcguire; Gray-Musolff,Isabella; Jasmine Prajitno Westcliff (11/07/25); UC Santa Cruz (11/15/25); Mary Hardin-Baylor (11/17/25); Life Pacific (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Smith, Alyssa 5 83 16.6
#21 Shimoda, Kaylee 5 61 12.2
#05 Calizo, Jossy 4 30 7.5
#44 Prajitno, Justine 4 27 6.8
#11 Gomez, Zaria 5 23 4.6
#30 Sanborn, Maya 5 21 4.2
#10 Gray-Musolff, Isabella 4 19 4.8
#07 Prajitno, Jasmine 5 14 2.8
#00 Leonard-roberts, Lail 3 12 4.0
#22 Lennon, Mcguire 4 11 2.8
#01 Miller, Samantha 2 9 4.5
#13 Felix, Jayda 3 5 1.7
#10 Gray-Musolff, Isabella 1 5 5.0
#03 Evans, Savannah 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Smith, Alyssa 5 32 73 .438 6.4 14.6
#21 Shimoda, Kaylee 5 19 65 .292 3.8 13.0
#05 Calizo, Jossy 4 11 28 .393 2.8 7.0
#44 Prajitno, Justine 4 10 20 .500 2.5 5.0
#30 Sanborn, Maya 5 10 18 .556 2.0 3.6
#11 Gomez, Zaria 5 8 26 .308 1.6 5.2
#10 Gray-Musolff, Isabella 4 7 28 .250 1.8 7.0
#22 Lennon, Mcguire 4 4 7 .571 1.0 1.8
#00 Leonard-roberts, Lail 3 4 10 .400 1.3 3.3
#07 Prajitno, Jasmine 5 4 18 .222 0.8 3.6
#01 Miller, Samantha 2 3 14 .214 1.5 7.0
#13 Felix, Jayda 3 2 3 .667 0.7 1.0
#10 Gray-Musolff, Isabella 1 2 6 .333 2.0 6.0
#03 Evans, Savannah 4 1 2 .500 0.3 0.5
#0 Leonard-Roberts, Lailah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Shimoda, Kaylee 5 18 58 .310 3.6 11.6
#11 Gomez, Zaria 5 7 20 .350 1.4 4.0
#05 Calizo, Jossy 4 5 11 .455 1.3 2.8
#20 Smith, Alyssa 5 5 24 .208 1.0 4.8
#10 Gray-Musolff, Isabella 4 3 11 .273 0.8 2.8
#07 Prajitno, Jasmine 5 2 9 .222 0.4 1.8
#03 Evans, Savannah 4 1 2 .500 0.3 0.5
#10 Gray-Musolff, Isabella 1 1 3 .333 1.0 3.0
#44 Prajitno, Justine 4 1 7 .143 0.3 1.8
#00 Leonard-roberts, Lail 3 0 2 .000 0.0 0.7
#01 Miller, Samantha 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Smith, Alyssa 5 14 18 .778 2.8 3.6
#44 Prajitno, Justine 4 6 8 .750 1.5 2.0
#21 Shimoda, Kaylee 5 5 7 .714 1.0 1.4
#00 Leonard-roberts, Lail 3 4 7 .571 1.3 2.3
#07 Prajitno, Jasmine 5 4 4 1.000 0.8 0.8
#05 Calizo, Jossy 4 3 6 .500 0.8 1.5
#22 Lennon, Mcguire 4 3 8 .375 0.8 2.0
#01 Miller, Samantha 2 3 3 1.000 1.5 1.5
#10 Gray-Musolff, Isabella 4 2 4 .500 0.5 1.0
#13 Felix, Jayda 3 1 2 .500 0.3 0.7
#30 Sanborn, Maya 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Smith, Alyssa 5 50 10.0 16 3.2 34 6.8
#TM Team 5 24 4.8 13 2.6 11 2.2
#30 Sanborn, Maya 5 20 4.0 7 1.4 13 2.6
#05 Calizo, Jossy 4 10 2.5 3 0.8 7 1.8
#21 Shimoda, Kaylee 5 10 2.0 2 0.4 8 1.6
#10 Gray-Musolff, Isabella 4 9 2.3 4 1.0 5 1.3
#01 Miller, Samantha 2 9 4.5 5 2.5 4 2.0
#22 Lennon, Mcguire 4 8 2.0 3 0.8 5 1.3
#11 Gomez, Zaria 5 6 1.2 1 0.2 5 1.0
#44 Prajitno, Justine 4 4 1.0 3 0.8 1 0.3
#13 Felix, Jayda 3 3 1.0 0 0.0 3 1.0
#00 Leonard-roberts, Lail 3 2 0.7 2 0.7 0 0.0
#07 Prajitno, Jasmine 5 2 0.4 0 0.0 2 0.4
#10 Gray-Musolff, Isabella 1 1 1.0 0 0.0 1 1.0
#0 Leonard-Roberts, Lailah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Smith, Alyssa 5 20 4.0
#10 Gray-Musolff, Isabella 4 11 2.8
#13 Felix, Jayda 3 8 2.7
#05 Calizo, Jossy 4 7 1.8
#07 Prajitno, Jasmine 5 7 1.4
#44 Prajitno, Justine 4 5 1.3
#21 Shimoda, Kaylee 5 5 1.0
#22 Lennon, Mcguire 4 2 0.5
#10 Gray-Musolff, Isabella 1 1 1.0
#00 Leonard-roberts, Lail 3 1 0.3
#01 Miller, Samantha 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Smith, Alyssa 5 3 0.6
#01 Miller, Samantha 2 2 1.0
#11 Gomez, Zaria 5 1 0.2
#10 Gray-Musolff, Isabella 1 1 1.0
#10 Gray-Musolff, Isabella 4 1 0.3
#00 Leonard-roberts, Lail 3 1 0.3
#30 Sanborn, Maya 5 1 0.2
#21 Shimoda, Kaylee 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Smith, Alyssa 5 16 3.2
#10 Gray-Musolff, Isabella 4 8 2.0
#07 Prajitno, Jasmine 5 6 1.2
#21 Shimoda, Kaylee 5 5 1.0
#00 Leonard-roberts, Lail 3 4 1.3
#13 Felix, Jayda 3 3 1.0
#11 Gomez, Zaria 5 2 0.4
#10 Gray-Musolff, Isabella 1 2 2.0
#22 Lennon, Mcguire 4 2 0.5
#44 Prajitno, Justine 4 2 0.5
#05 Calizo, Jossy 4 1 0.3
#0 Leonard-Roberts, Lailah 1 1 1.0
#01 Miller, Samantha 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Smith, Alyssa 5 18 3.6
#05 Calizo, Jossy 4 10 2.5
#10 Gray-Musolff, Isabella 4 10 2.5
#07 Prajitno, Jasmine 5 9 1.8
#30 Sanborn, Maya 5 8 1.6
#13 Felix, Jayda 3 5 1.7
#11 Gomez, Zaria 5 4 0.8
#22 Lennon, Mcguire 4 3 0.8
#01 Miller, Samantha 2 3 1.5
#44 Prajitno, Justine 4 3 0.8
#03 Evans, Savannah 4 2 0.5
#21 Shimoda, Kaylee 5 2 0.4
#10 Gray-Musolff, Isabella 1 1 1.0
#0 Leonard-Roberts, Lailah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Lennon, Mcguire 4 12 3.0
#07 Prajitno, Jasmine 5 12 2.4
#20 Smith, Alyssa 5 11 2.2
#05 Calizo, Jossy 4 9 2.3
#10 Gray-Musolff, Isabella 4 9 2.3
#21 Shimoda, Kaylee 5 9 1.8
#30 Sanborn, Maya 5 7 1.4
#01 Miller, Samantha 2 6 3.0
#00 Leonard-roberts, Lail 3 5 1.7
#44 Prajitno, Justine 4 5 1.3
#10 Gray-Musolff, Isabella 1 4 4.0
#03 Evans, Savannah 4 2 0.5
#13 Felix, Jayda 3 2 0.7
#11 Gomez, Zaria 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Smith, Alyssa 5 155 31.0
#21 Shimoda, Kaylee 5 133 26.6
#44 Prajitno, Justine 4 92 23.0
#05 Calizo, Jossy 4 89 22.3
#07 Prajitno, Jasmine 5 86 17.2
#10 Gray-Musolff, Isabella 4 85 21.3
#11 Gomez, Zaria 5 62 12.4
#22 Lennon, Mcguire 4 60 15.0
#13 Felix, Jayda 3 58 19.3
#30 Sanborn, Maya 5 58 11.6
#01 Miller, Samantha 2 45 22.5
#00 Leonard-roberts, Lail 3 29 9.7
#03 Evans, Savannah 4 18 4.5
#10 Gray-Musolff, Isabella 1 18 18.0
#0 Leonard-Roberts, Lailah 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Shimoda, Kaylee 5 5 2 2.50
#13 Felix, Jayda 3 8 5 1.60
#10 Gray-Musolff, Isabella 1 1 1 1.00
#10 Gray-Musolff, Isabella 4 11 10 1.10
#44 Prajitno, Justine 4 5 3 1.67
#20 Smith, Alyssa 5 20 18 1.11
Skip Ad