Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-19, 2-14)

Overall Team Statistics
Statistic La Verne Opponents
Scoring
Total Points 1396 1578
Points Per Game 55.8 63.1
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 486-1376 556-1394
FG: Percentage .353 .399
FG: Per Game 19.4 22.2
3PT: Made-Attempted 157-588 161-501
3PT: Percentage .267 .321
3PT: Per Game 6.3 6.4
FT: Made-Attempted 267-417 305-453
FT: Percentage .640 .673
FT: Per Game 10.7 12.2
Rebounding
Total 925 902
Per Game 37.0 36.1
Margin 0.9 --
Assists
Total 270 311
Per Game 10.8 12.4
Turnovers
Total 457 362
Per Game 18.3 14.5
Margin -3.8 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 12.6 17.2
Steals
Total 159 268
Per Game 6.4 10.7
Blocks
Total 61 80
Per Game 2.4 3.2
Attendance
Total 1853 822
Per Game 16-116 9-91

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Smith, Alyssa 24 24 794 33.1 136 380 .358 36 138 .261 102 155 .658 410 17.1 70 183 253 10.5 59 66 90 33 7
10 Gray-Musolff, Isabella 2 2 55 27.5 7 16 .438 2 5 .400 3 4 .750 19 9.5 0 3 3 1.5 8 3 7 2 1
21 Shimoda, Kaylee 20 12 536 26.8 50 176 .284 44 154 .286 19 24 .792 163 8.2 14 37 51 2.6 30 13 18 15 1
10 Gray-Musolff, Isabella 22 21 625 28.4 62 182 .341 23 83 .277 24 38 .632 171 7.8 10 64 74 3.4 51 49 90 21 2
44 Prajitno, Justine 4 4 92 23.0 10 20 .500 1 7 .143 6 8 .750 27 6.8 3 1 4 1.0 5 5 3 2 0
05 Calizo, Jossy 5 2 119 23.8 12 33 .364 5 12 .417 4 8 .500 33 6.6 3 9 12 2.4 13 9 12 1 0
30 Sanborn, Maya 25 13 382 15.3 64 118 .542 0 0 .000 30 51 .588 158 6.3 46 68 114 4.6 42 6 46 8 26
07 Prajitno, Jasmine 25 19 746 29.8 50 163 .307 16 68 .235 33 50 .660 149 6.0 18 45 63 2.5 66 38 60 24 8
00 Leonard-Roberts, Lailah 7 2 113 16.1 14 39 .359 0 2 .000 4 10 .400 32 4.6 7 11 18 2.6 15 4 2 10 4
01 Miller, Samantha 12 8 271 22.6 19 47 .404 3 18 .167 13 22 .591 54 4.5 24 33 57 4.8 24 14 22 12 2
25 Shields, Niani 7 2 61 8.7 9 22 .409 0 2 .000 5 8 .625 23 3.3 9 9 18 2.6 9 2 6 1 2
11 Gomez, Zaria 23 2 295 12.8 24 85 .282 21 73 .288 3 4 .750 72 3.1 7 42 49 2.1 14 8 16 9 1
13 Felix, Jayda 20 10 521 26.1 15 56 .268 4 15 .267 7 11 .636 41 2.1 18 46 64 3.2 26 37 35 11 1
22 Lennon, Mcguire 23 3 341 14.8 13 32 .406 1 6 .167 14 24 .583 41 1.8 20 18 38 1.7 50 16 25 9 6
03 Evans, Savannah 7 0 37 5.3 1 5 .200 1 5 .200 0 0 .000 3 0.4 1 0 1 0.1 3 0 4 0 0
0 Leonard-Roberts, Lailah 1 1 12 12.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 47 105 4.2 0 0 20 0 0  
Total 25 5000 200.0 486 1376 .353 157 588 .267 267 417 .640 1396 55.84 308 617 925 37.0 415 270 457 159 61
Opponents 25 5002 200.1 556 1394 .399 161 501 .321 305 453 .673 1578 63.12 265 637 902 36.1 425 311 362 268 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Smith, Alyssa 15 15 516 34.4 89 254 .350 27 95 .284 73 119 .613 278 18.5 46 122 168 11.2 39 37 2.5 61 12 2
10 Gray-Musolff, Isabella 1 1 37 37.0 5 10 .500 1 2 .500 3 4 .750 14 14.0 0 2 2 2.0 4 2 2.0 6 0 0
10 Gray-Musolff, Isabella 14 13 427 30.5 47 119 .395 18 54 .333 12 18 .667 124 8.9 3 42 45 3.2 32 30 2.1 63 10 1
21 Shimoda, Kaylee 12 6 322 26.8 25 88 .284 21 78 .269 13 15 .867 84 7.0 8 25 33 2.8 19 4 0.3 13 6 0
07 Prajitno, Jasmine 16 15 554 34.6 37 113 .327 11 45 .244 23 39 .590 108 6.8 17 36 53 3.3 43 30 1.9 41 13 5
30 Sanborn, Maya 16 8 263 16.4 36 74 .486 0 0 .000 25 41 .610 97 6.1 30 41 71 4.4 31 5 0.3 31 6 20
01 Miller, Samantha 7 6 163 23.3 9 18 .500 2 9 .222 10 19 .526 30 4.3 14 24 38 5.4 14 10 1.4 16 9 0
00 Leonard-Roberts, Lailah 1 0 20 20.0 2 6 .333 0 0 .000 0 2 .000 4 4.0 1 1 2 2.0 1 0 0.0 0 2 0
25 Shields, Niani 6 2 50 8.3 8 20 .400 0 2 .000 4 6 .667 20 3.3 8 9 17 2.8 8 2 0.3 5 1 2
05 Calizo, Jossy 1 1 30 30.0 1 5 .200 0 1 .000 1 2 .500 3 3.0 0 2 2 2.0 4 2 2.0 2 0 0
11 Gomez, Zaria 14 1 177 12.6 15 43 .349 13 38 .342 3 4 .750 46 3.3 5 26 31 2.2 10 6 0.4 9 4 0
13 Felix, Jayda 15 10 414 27.6 13 50 .260 4 14 .286 2 5 .400 32 2.1 18 34 52 3.5 23 21 1.4 29 8 1
22 Lennon, Mcguire 15 2 225 15.0 5 16 .313 1 5 .200 10 14 .714 21 1.4 14 8 22 1.5 29 12 0.8 18 6 4
03 Evans, Savannah 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 27 61 3.8 0 0 0.0 12 0 0  
Total 16 3200 200.0 292 817 .357 98 344 .285 179 288 .622 861 53.81 198 399 597 37.3 257 161 10.1 306 77 35
Opponents 16 3202 200.1 351 903 .389 106 336 .315 201 285 .705 1009 63.06 169 369 538 33.6 282 187 11.7 189 187 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Smith, Alyssa 24 24 794 136 380 .358 36 138 .261 102 155 .658 410 17.1
10 Gray-Musolff, Isabella 2 2 55 7 16 .438 2 5 .400 3 4 .750 19 9.5
21 Shimoda, Kaylee 20 12 536 50 176 .284 44 154 .286 19 24 .792 163 8.2
10 Gray-Musolff, Isabella 22 21 625 62 182 .341 23 83 .277 24 38 .632 171 7.8
07 Prajitno, Jasmine 25 19 746 50 163 .307 16 68 .235 33 50 .660 149 6.0
30 Sanborn, Maya 25 13 382 64 118 .542 0 0 .000 30 51 .588 158 6.3
44 Prajitno, Justine 4 4 92 10 20 .500 1 7 .143 6 8 .750 27 6.8
05 Calizo, Jossy 5 2 119 12 33 .364 5 12 .417 4 8 .500 33 6.6
01 Miller, Samantha 12 8 271 19 47 .404 3 18 .167 13 22 .591 54 4.5
00 Leonard-Roberts, Lailah 7 2 113 14 39 .359 0 2 .000 4 10 .400 32 4.6
11 Gomez, Zaria 23 2 295 24 85 .282 21 73 .288 3 4 .750 72 3.1
25 Shields, Niani 7 2 61 9 22 .409 0 2 .000 5 8 .625 23 3.3
13 Felix, Jayda 20 10 521 15 56 .268 4 15 .267 7 11 .636 41 2.1
22 Lennon, Mcguire 23 3 341 13 32 .406 1 6 .167 14 24 .583 41 1.8
0 Leonard-Roberts, Lailah 1 1 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
03 Evans, Savannah 7 0 37 1 5 .200 1 5 .200 0 0 .000 3 0.4
Total 25 5000 486 1376 .353 157 588 .267 267 417 .640 1396 55.84
Opponents 25 5002 556 1394 .399 161 501 .321 305 453 .673 1578 63.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Smith, Alyssa 24 33.1 .358 .261 .658 2.9 7.6 10.5 2.8 1.4 0.3 17.1
10 Gray-Musolff, Isabella 2 27.5 .438 .400 .750 0.0 1.5 1.5 1.5 1.0 0.5 9.5
21 Shimoda, Kaylee 20 26.8 .284 .286 .792 0.7 1.9 2.6 0.7 0.8 0.1 8.2
10 Gray-Musolff, Isabella 22 28.4 .341 .277 .632 0.5 2.9 3.4 2.2 1.0 0.1 7.8
07 Prajitno, Jasmine 25 29.8 .307 .235 .660 0.7 1.8 2.5 1.5 1.0 0.3 6.0
30 Sanborn, Maya 25 15.3 .542 .000 .588 1.8 2.7 4.6 0.2 0.3 1.0 6.3
44 Prajitno, Justine 4 23.0 .500 .143 .750 0.8 0.3 1.0 1.3 0.5 0.0 6.8
05 Calizo, Jossy 5 23.8 .364 .417 .500 0.6 1.8 2.4 1.8 0.2 0.0 6.6
01 Miller, Samantha 12 22.6 .404 .167 .591 2.0 2.8 4.8 1.2 1.0 0.2 4.5
00 Leonard-Roberts, Lailah 7 16.1 .359 .000 .400 1.0 1.6 2.6 0.6 1.4 0.6 4.6
11 Gomez, Zaria 23 12.8 .282 .288 .750 0.3 1.8 2.1 0.3 0.4 0.0 3.1
25 Shields, Niani 7 8.7 .409 .000 .625 1.3 1.3 2.6 0.3 0.1 0.3 3.3
13 Felix, Jayda 20 26.1 .268 .267 .636 0.9 2.3 3.2 1.9 0.6 0.1 2.1
22 Lennon, Mcguire 23 14.8 .406 .167 .583 0.9 0.8 1.7 0.7 0.4 0.3 1.8
0 Leonard-Roberts, Lailah 1 12.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
03 Evans, Savannah 7 5.3 .200 .200 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.4
Total 25 200.0 .353 .267 .640 12.3 24.7 37.0 10.8 6.4 2.4 55.84
Opponents 25 200.1 .399 .321 .673 10.6 25.5 36.1 12.4 10.7 3.2 63.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westcliff 11/07/25 64-58 W 24-71 .338 10-35 .286 6-7 .857 6 24 30 30.0 21 13 13 3 12 64 64.0
at Life Pacific 11/14/25 56-78 L 19-64 .297 6-32 .188 12-22 .545 16 18 34 32.0 26 9 13 4 7 56 60.0
vs UC Santa Cruz 11/15/25 61-77 L 26-61 .426 6-19 .316 3-5 .600 10 18 28 30.7 16 13 17 2 5 61 60.3
vs Mary Hardin-Baylor 11/17/25 65-78 L 23-54 .426 15-39 .385 4-5 .800 8 16 24 29.0 15 19 23 1 9 65 61.5
vs Nelson 11/22/25 77-44 W 25-70 .357 6-28 .214 21-31 .677 19 24 43 31.8 17 14 13 1 20 77 64.6
vs Claremont-M-S 12/03/25 68-82 L 22-47 .468 11-18 .611 13-22 .591 10 17 27 31.0 15 13 20 1 5 68 65.2
vs Westminster (MO) 12/15/25 66-55 W 23-58 .397 6-23 .261 14-24 .583 9 25 34 31.4 19 13 18 4 8 66 65.3
vs Nazareth 12/29/25 52-66 L 16-62 .258 4-26 .154 16-21 .762 12 29 41 32.6 12 8 15 1 9 52 63.6
vs Crown (MN) 12/30/25 47-43 W 22-73 .301 3-23 .130 0-1 .000 20 38 58 35.4 17 9 18 8 8 47 61.8
at Cal Lutheran 01/07/26 44-61 L 11-45 .244 4-27 .148 18-28 .643 11 25 36 35.5 19 4 22 4 12 44 60.0
vs Whittier 01/10/26 51-59 L 19-47 .404 10-25 .400 3-5 .600 10 18 28 34.8 18 14 20 1 5 51 59.2
vs Redlands 01/14/26 56-75 L 20-59 .339 1-14 .071 15-17 .882 6 29 35 34.8 23 4 13 3 3 56 58.9
at Pomona-Pitzer 01/17/26 54-69 L 21-47 .447 4-16 .250 8-15 .533 11 21 32 34.6 11 14 24 2 1 54 58.5
vs Hardin-Simmons 01/18/26 47-70 L 16-46 .348 3-19 .158 12-13 .923 10 26 36 34.7 15 11 21 2 4 47 57.7
vs Caltech 01/21/26 67-61 W 21-52 .404 6-22 .273 19-26 .731 18 23 41 35.1 13 9 17 3 6 67 58.3
vs Chapman 01/24/26 50-63 L 20-52 .385 3-19 .158 7-18 .389 15 28 43 35.6 15 8 21 3 2 50 57.8
at Occidental 01/26/26 46-67 L 15-44 .341 4-18 .222 12-25 .480 15 21 36 35.6 11 8 28 1 3 46 57.1
at ClaremontMuddScripps 01/28/26 58-72 L 21-57 .368 8-20 .400 8-16 .500 12 26 38 35.8 20 14 18 0 5 58 57.2
at Whittier 01/31/26 45-53 L 14-48 .292 7-24 .292 10-19 .526 12 34 46 36.3 16 10 20 3 4 45 56.5
at Redlands 02/04/26 48-57 L 18-49 .367 4-15 .267 8-16 .500 10 27 37 36.4 16 11 14 4 4 48 56.1
vs Occidental 02/07/26 57-65 L 16-58 .276 8-27 .296 17-26 .654 21 24 45 36.8 20 11 19 1 7 57 56.1
vs Cal Lutheran 02/11/26 64-56 W 21-51 .412 5-17 .294 17-20 .850 11 27 38 36.8 15 12 16 7 4 64 56.5
at Chapman 02/14/26 56-57 L 20-49 .408 11-27 .407 5-10 .500 14 23 37 36.8 17 9 22 0 4 56 56.5
at Caltech 02/18/26 41-47 L 12-54 .222 6-31 .194 11-16 .688 9 32 41 37.0 15 9 13 1 8 41 55.8
vs Pomona-Pitzer 02/21/26 56-65 L 21-58 .362 6-24 .250 8-9 .889 13 24 37 37.0 13 11 19 1 4 56 55.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westcliff 11/07/25 58-64 L 21-49 .429 3-12 .250 13-20 .650 5 41 46 46.0 15 8 26 2 6 58 58.0
Life Pacific 11/14/25 78-56 W 26-50 .520 10-17 .588 16-25 .640 10 34 44 45.0 22 21 17 4 5 78 68.0
UC Santa Cruz 11/15/25 77-61 W 31-58 .534 10-20 .500 5-8 .625 12 25 37 42.3 14 20 20 2 9 77 71.0
Mary Hardin-Baylor 11/17/25 78-65 W 25-48 .521 11-24 .458 17-25 .680 9 21 30 39.3 9 16 20 0 14 78 72.8
Nelson 11/22/25 44-77 L 16-45 .356 3-14 .214 9-19 .474 9 31 40 39.4 21 11 33 0 5 44 67.0
Claremont-M-S 12/03/25 82-68 W 31-61 .508 10-25 .400 10-13 .769 12 20 32 38.2 18 15 11 6 15 82 69.5
Westminster (MO) 12/15/25 55-66 L 17-52 .327 4-11 .364 17-24 .708 12 32 44 39.0 22 11 25 2 10 55 67.4
Nazareth 12/29/25 66-52 W 27-65 .415 5-21 .238 7-15 .467 14 36 50 40.4 21 16 15 4 6 66 67.3
Crown (MN) 12/30/25 43-47 L 15-64 .234 2-24 .083 11-19 .579 16 30 46 41.0 7 6 10 3 11 43 64.6
Cal Lutheran 01/07/26 61-44 W 21-58 .362 6-29 .207 13-21 .619 12 27 39 40.8 21 13 17 2 14 61 64.2
Whittier 01/10/26 59-51 W 20-52 .385 4-14 .286 15-20 .750 15 18 33 40.1 16 11 12 1 13 59 63.7
Redlands 01/14/26 75-56 W 24-59 .407 6-19 .316 21-28 .750 9 34 43 40.3 22 11 11 4 6 75 64.7
Pomona-Pitzer 01/17/26 69-54 W 25-58 .431 10-25 .400 9-10 .900 7 17 24 39.1 13 19 11 1 14 69 65.0
Hardin-Simmons 01/18/26 70-47 W 27-60 .450 7-22 .318 9-13 .692 9 18 27 38.2 12 15 7 2 15 70 65.4
Caltech 01/21/26 61-67 L 21-51 .412 6-20 .300 13-15 .867 9 17 26 37.4 22 10 14 5 11 61 65.1
Chapman 01/24/26 63-50 W 22-57 .386 7-19 .368 12-20 .600 8 21 29 36.9 18 11 10 4 14 63 64.9
Occidental 01/26/26 67-46 W 24-56 .429 8-23 .348 11-12 .917 8 22 30 36.5 21 13 15 2 18 67 65.1
ClaremontMuddScripps 01/28/26 72-58 W 24-61 .393 7-21 .333 17-25 .680 14 29 43 36.8 15 14 10 6 9 72 65.4
Whittier 01/31/26 53-45 W 18-52 .346 4-18 .222 13-20 .650 5 26 31 36.5 19 12 9 3 9 53 64.8
Redlands 02/04/26 57-48 W 19-60 .317 4-19 .211 15-21 .714 17 26 43 36.9 15 8 9 5 9 57 64.4
Occidental 02/07/26 65-57 W 22-55 .400 7-21 .333 14-23 .609 11 20 31 36.6 21 11 12 5 14 65 64.4
Cal Lutheran 02/11/26 56-64 L 19-65 .292 4-21 .190 14-19 .737 19 17 36 36.5 18 12 10 7 6 56 64.0
Chapman 02/14/26 57-56 W 23-57 .404 6-14 .429 5-8 .625 12 17 29 36.2 15 8 12 0 15 57 63.7
Caltech 02/18/26 47-41 W 15-46 .326 7-21 .333 10-19 .526 3 35 38 36.3 14 6 13 3 8 47 63.0
Pomona-Pitzer 02/21/26 65-56 W 23-55 .418 10-27 .370 9-11 .818 8 23 31 36.1 14 13 13 7 12 65 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westcliff 11/07/25 64-58 6 24-71/21-49 .338/.429 10-35/3-12 .286/.250 6-7/13-20 .857-.650 30/46 -16 13/8 13/26 3/2 12/6 21/15
Life Pacific 11/14/25 56-78 -22 19-64/26-50 .297/.520 6-32/10-17 .188/.588 12-22/16-25 .545-.640 34/44 -10 9/21 13/17 4/4 7/5 26/22
UC Santa Cruz 11/15/25 61-77 -16 26-61/31-58 .426/.534 6-19/10-20 .316/.500 3-5/5-8 .600-.625 28/37 -9 13/20 17/20 2/2 5/9 16/14
Mary Hardin-Baylor 11/17/25 65-78 -13 23-54/25-48 .426/.521 15-39/11-24 .385/.458 4-5/17-25 .800-.680 24/30 -6 19/16 23/20 1/0 9/14 15/9
Nelson 11/22/25 77-44 33 25-70/16-45 .357/.356 6-28/3-14 .214/.214 21-31/9-19 .677-.474 43/40 3 14/11 13/33 1/0 20/5 17/21
Claremont-M-S 12/03/25 68-82 -14 22-47/31-61 .468/.508 11-18/10-25 .611/.400 13-22/10-13 .591-.769 27/32 -5 13/15 20/11 1/6 5/15 15/18
Westminster (MO) 12/15/25 66-55 11 23-58/17-52 .397/.327 6-23/4-11 .261/.364 14-24/17-24 .583-.708 34/44 -10 13/11 18/25 4/2 8/10 19/22
Nazareth 12/29/25 52-66 -14 16-62/27-65 .258/.415 4-26/5-21 .154/.238 16-21/7-15 .762-.467 41/50 -9 8/16 15/15 1/4 9/6 12/21
Crown (MN) 12/30/25 47-43 4 22-73/15-64 .301/.234 3-23/2-24 .130/.083 0-1/11-19 .000-.579 58/46 12 9/6 18/10 8/3 8/11 17/7
Cal Lutheran 01/07/26 44-61 -17 11-45/21-58 .244/.362 4-27/6-29 .148/.207 18-28/13-21 .643-.619 36/39 -3 4/13 22/17 4/2 12/14 19/21
Whittier 01/10/26 51-59 -8 19-47/20-52 .404/.385 10-25/4-14 .400/.286 3-5/15-20 .600-.750 28/33 -5 14/11 20/12 1/1 5/13 18/16
Redlands 01/14/26 56-75 -19 20-59/24-59 .339/.407 1-14/6-19 .071/.316 15-17/21-28 .882-.750 35/43 -8 4/11 13/11 3/4 3/6 23/22
Pomona-Pitzer 01/17/26 54-69 -15 21-47/25-58 .447/.431 4-16/10-25 .250/.400 8-15/9-10 .533-.900 32/24 8 14/19 24/11 2/1 1/14 11/13
Hardin-Simmons 01/18/26 47-70 -23 16-46/27-60 .348/.450 3-19/7-22 .158/.318 12-13/9-13 .923-.692 36/27 9 11/15 21/7 2/2 4/15 15/12
Caltech 01/21/26 67-61 6 21-52/21-51 .404/.412 6-22/6-20 .273/.300 19-26/13-15 .731-.867 41/26 15 9/10 17/14 3/5 6/11 13/22
Chapman 01/24/26 50-63 -13 20-52/22-57 .385/.386 3-19/7-19 .158/.368 7-18/12-20 .389-.600 43/29 14 8/11 21/10 3/4 2/14 15/18
Occidental 01/26/26 46-67 -21 15-44/24-56 .341/.429 4-18/8-23 .222/.348 12-25/11-12 .480-.917 36/30 6 8/13 28/15 1/2 3/18 11/21
ClaremontMuddScripps 01/28/26 58-72 -14 21-57/24-61 .368/.393 8-20/7-21 .400/.333 8-16/17-25 .500-.680 38/43 -5 14/14 18/10 0/6 5/9 20/15
Whittier 01/31/26 45-53 -8 14-48/18-52 .292/.346 7-24/4-18 .292/.222 10-19/13-20 .526-.650 46/31 15 10/12 20/9 3/3 4/9 16/19
Redlands 02/04/26 48-57 -9 18-49/19-60 .367/.317 4-15/4-19 .267/.211 8-16/15-21 .500-.714 37/43 -6 11/8 14/9 4/5 4/9 16/15
Occidental 02/07/26 57-65 -8 16-58/22-55 .276/.400 8-27/7-21 .296/.333 17-26/14-23 .654-.609 45/31 14 11/11 19/12 1/5 7/14 20/21
Cal Lutheran 02/11/26 64-56 8 21-51/19-65 .412/.292 5-17/4-21 .294/.190 17-20/14-19 .850-.737 38/36 2 12/12 16/10 7/7 4/6 15/18
Chapman 02/14/26 56-57 -1 20-49/23-57 .408/.404 11-27/6-14 .407/.429 5-10/5-8 .500-.625 37/29 8 9/8 22/12 0/0 4/15 17/15
Caltech 02/18/26 41-47 -6 12-54/15-46 .222/.326 6-31/7-21 .194/.333 11-16/10-19 .688-.526 41/38 3 9/6 13/13 1/3 8/8 15/14
Pomona-Pitzer 02/21/26 56-65 -9 21-58/23-55 .362/.418 6-24/10-27 .250/.370 8-9/9-11 .889-.818 37/31 6 11/13 19/13 1/7 4/12 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Nelson (11/22/25)
FIELD GOALS MADE 26 UC Santa Cruz (11/15/25)
FIELD GOAL ATTEMPTS 73 Crown (MN) (12/30/25)
3 PT FIELD GOALS MADE 15 Mary Hardin-Baylor (11/17/25)
3 PT FG ATTEMPTS 39 Mary Hardin-Baylor (11/17/25)
FREE THROWS MADE 21 Nelson (11/22/25)
FREE THROW ATTEMPTS 31 Nelson (11/22/25)
REBOUNDS 58 Crown (MN) (12/30/25)
ASSISTS 19 Mary Hardin-Baylor (11/17/25)
STEALS 20 Nelson (11/22/25)
BLOCKED SHOTS 8 Crown (MN) (12/30/25)
TURNOVERS 28 Occidental (01/26/26)
FOULS 26 Life Pacific (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Smith,Alyssa Chapman (02/14/26)
FIELD GOALS MADE 9 Smith,Alyssa; Alyssa Smith Claremont-M-S (12/03/25); Life Pacific (11/14/25)
FIELD GOAL ATTEMPTS 25 Smith,Alyssa Occidental (02/07/26)
3 PT FIELD GOALS MADE 6 Shimoda,Kaylee; Smith,Alyssa Westcliff (11/07/25); Claremont-M-S (12/03/25)
3 PT FG ATTEMPTS 19 Shimoda,Kaylee Westcliff (11/07/25)
FREE THROWS MADE 10 Smith,Alyssa Nelson (11/22/25); Cal Lutheran (01/07/26)
FREE THROW ATTEMPTS 15 Smith,Alyssa Cal Lutheran (01/07/26)
REBOUNDS 19 Smith,Alyssa Occidental (02/07/26)
ASSISTS 7 Smith,Alyssa; Gray-Musolff,Isabell Westcliff (11/07/25); ClaremontMuddScripps (01/28/26)
STEALS 6 Smith,Alyssa Nelson (11/22/25)
BLOCKED SHOTS 4 Sanborn,Maya Redlands (02/04/26)
TURNOVERS 7 Prajitno,Jasmine; Gray-Musolff,Isabell; Smith,Alyssa; Gray-Musolff,Isabella Occidental (01/26/26); ClaremontMuddScripps (01/28/26); Whittier (01/31/26); Chapman (02/14/26)
FOULS 5 Leonard-Roberts,Lailah; Smith,Alyssa; Prajitno,Jasmine; Miller,Samantha Westminster (MO) (12/15/25); Whittier (01/10/26); Occidental (02/07/26); Cal Lutheran (01/07/26); Caltech (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Smith, Alyssa 24 410 17.1
#10 Gray-Musolff, Isabella 22 171 7.8
#21 Shimoda, Kaylee 20 163 8.2
#30 Sanborn, Maya 25 158 6.3
#07 Prajitno, Jasmine 25 149 6.0
#11 Gomez, Zaria 23 72 3.1
#01 Miller, Samantha 12 54 4.5
#13 Felix, Jayda 20 41 2.1
#22 Lennon, Mcguire 23 41 1.8
#05 Calizo, Jossy 5 33 6.6
#00 Leonard-Roberts, Lailah 7 32 4.6
#44 Prajitno, Justine 4 27 6.8
#25 Shields, Niani 7 23 3.3
#10 Gray-Musolff, Isabella 2 19 9.5
#03 Evans, Savannah 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Smith, Alyssa 24 136 380 .358 5.7 15.8
#30 Sanborn, Maya 25 64 118 .542 2.6 4.7
#10 Gray-Musolff, Isabella 22 62 182 .341 2.8 8.3
#07 Prajitno, Jasmine 25 50 163 .307 2.0 6.5
#21 Shimoda, Kaylee 20 50 176 .284 2.5 8.8
#11 Gomez, Zaria 23 24 85 .282 1.0 3.7
#01 Miller, Samantha 12 19 47 .404 1.6 3.9
#13 Felix, Jayda 20 15 56 .268 0.8 2.8
#00 Leonard-Roberts, Lailah 7 14 39 .359 2.0 5.6
#22 Lennon, Mcguire 23 13 32 .406 0.6 1.4
#05 Calizo, Jossy 5 12 33 .364 2.4 6.6
#44 Prajitno, Justine 4 10 20 .500 2.5 5.0
#25 Shields, Niani 7 9 22 .409 1.3 3.1
#10 Gray-Musolff, Isabella 2 7 16 .438 3.5 8.0
#03 Evans, Savannah 7 1 5 .200 0.1 0.7
#0 Leonard-Roberts, Lailah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Shimoda, Kaylee 20 44 154 .286 2.2 7.7
#20 Smith, Alyssa 24 36 138 .261 1.5 5.8
#10 Gray-Musolff, Isabella 22 23 83 .277 1.0 3.8
#11 Gomez, Zaria 23 21 73 .288 0.9 3.2
#07 Prajitno, Jasmine 25 16 68 .235 0.6 2.7
#05 Calizo, Jossy 5 5 12 .417 1.0 2.4
#13 Felix, Jayda 20 4 15 .267 0.2 0.8
#01 Miller, Samantha 12 3 18 .167 0.3 1.5
#10 Gray-Musolff, Isabella 2 2 5 .400 1.0 2.5
#03 Evans, Savannah 7 1 5 .200 0.1 0.7
#22 Lennon, Mcguire 23 1 6 .167 0.0 0.3
#44 Prajitno, Justine 4 1 7 .143 0.3 1.8
#00 Leonard-Roberts, Lailah 7 0 2 .000 0.0 0.3
#25 Shields, Niani 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Smith, Alyssa 24 102 155 .658 4.3 6.5
#07 Prajitno, Jasmine 25 33 50 .660 1.3 2.0
#30 Sanborn, Maya 25 30 51 .588 1.2 2.0
#10 Gray-Musolff, Isabella 22 24 38 .632 1.1 1.7
#21 Shimoda, Kaylee 20 19 24 .792 1.0 1.2
#22 Lennon, Mcguire 23 14 24 .583 0.6 1.0
#01 Miller, Samantha 12 13 22 .591 1.1 1.8
#13 Felix, Jayda 20 7 11 .636 0.4 0.6
#44 Prajitno, Justine 4 6 8 .750 1.5 2.0
#25 Shields, Niani 7 5 8 .625 0.7 1.1
#05 Calizo, Jossy 5 4 8 .500 0.8 1.6
