Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2025 Women's Soccer Cumulative Statistics

Team (2-11-5, 2-6-4)

Overall Team Statistics
Statistic La Verne Opponents
Shots
Goals 7 24
Goals Per Game 0.39 1.33
Shots 165 230
Shots Per Game 9.2 12.8
Shots Percentage 0.042 0.104
Shots On Goal 90-165 137-230
Shots On Goal Percentage 0.545 0.596
Penalties
Yellow Cards 9 8
Red Cards 0 1
Miscellaneous
Assists 2 15
Saves 113 83
Fouls 157 180
Corner Kicks 55 59
Penalty Kicks: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Chiovare, Sofia 21Chiovare, Sofia 16 14 1253 2 0 4 14 0.143 9 0.643 2-0 0 0-0
10 Acoba, Pats 10Acoba, Pats 16 13 1003 1 0 2 14 0.071 7 0.500 0-0 1 0-0  
15 Cutler, Laney 15Cutler, Laney 18 8 684 1 0 2 13 0.077 10 0.769 0-0 0 0-0
16 Prudencio-Mata, Linda 16Prudencio-Mata, Linda 8 0 156 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Sewell, Megan 24Sewell, Megan 16 12 937 1 0 2 5 0.200 3 0.600 1-0 1 0-0
14 Torres, Lexi 14Torres, Lexi 18 9 849 1 0 2 16 0.063 9 0.563 0-0 0 0-0
7 Kolesar, Kailey 7Kolesar, Kailey 18 14 1010 0 1 1 17 0.000 10 0.588 1-0 0 0-0
37 Moody, Jordan 37Moody, Jordan 18 7 899 0 1 1 2 0.000 2 1.000 1-0 0 0-0
10 Acoba, Patricia 10Acoba, Patricia 1 1 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Allen, Alexandra 32Allen, Alexandra 17 9 835 0 0 0 8 0.000 3 0.375 0-0 0 0-0
18 Allen, Jaylah 18Allen, Jaylah 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Beck, Katy 00Beck, Katy 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Cervantes, Sienna 27Cervantes, Sienna 15 13 761 0 0 0 6 0.000 3 0.500 0-0 0 0-0
26 Cruz, Natalia 26Cruz, Natalia 9 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Handel, Maren 11Handel, Maren 17 17 1512 0 0 0 8 0.000 5 0.625 0-0 0 0-0
11 Handell, Maren 11Handell, Maren 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Houlihan, Alyssa 9Houlihan, Alyssa 7 1 164 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Jimenez, Chloe 20Jimenez, Chloe 5 1 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Klein, Kylie 3Klein, Kylie 16 16 1169 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Kooba, Natalie 25Kooba, Natalie 11 0 246 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Llopis, Megan 5Llopis, Megan 15 3 459 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Llopsis, Megan 5Llopsis, Megan 1 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Lopez, Gianna 23Lopez, Gianna 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lopez, Layla 19Lopez, Layla 14 8 635 0 0 0 8 0.000 2 0.250 0-0 0 0-0
13 Lovato, Eliana 13Lovato, Eliana 4 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 McName, Grace 30McName, Grace 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Portillo, Natalia 0Portillo, Natalia 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Prudencio-mata, Lind 16Prudencio-mata, Lind 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Sahagian, Lex 6Sahagian, Lex 18 11 925 0 0 0 8 0.000 3 0.375 0-0 0 0-0
4 Saillant, Destiny 4Saillant, Destiny 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Smick, Kristen 12Smick, Kristen 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Smick, Kristen 12Smick, Kristen 6 3 269 0 0 0 6 0.000 2 0.333 2-0 0 0-0
8 Turingan, Khalea 8Turingan, Khalea 17 6 815 0 0 0 11 0.000 4 0.364 0-0 0 0-0
22 Zerbel, Ryenn 22Zerbel, Ryenn 12 10 933 0 0 0 8 0.000 6 0.750 0-0 0 0-0
Total 18 - 17823 7 2 16 163 0.043 89 0.546 9-0 2 0-0
Opponent 18 - 17934 24 15 63 230 0.104 137 0.596 8-1 11 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Beck, Katy 00Beck, Katy 15 15 1350:00 20 1.33 89 0.817 2 7 4 5 174
0 Portillo, Natalia 0Portillo, Natalia 3 3 225:00 4 1.60 16 0.800 0 1 1 1 33
Total 18 - 1575:00 24 1.37 105 0.814 2 8 5 6 207
Opponents 18 - 1575:00 7 0.40 77 0.917 13 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Chiovare, Sofia 21Chiovare, Sofia 12 12 1033 2 0 4 13 0.154 8 0.615 1-0 0 0-0
10 Acoba, Pats 10Acoba, Pats 11 9 706 1 0 2 13 0.077 7 0.538 0-0 1 0-0  
15 Cutler, Laney 15Cutler, Laney 12 5 429 1 0 2 8 0.125 7 0.875 0-0 0 0-0
16 Prudencio-Mata, Linda 16Prudencio-Mata, Linda 7 0 113 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Sewell, Megan 24Sewell, Megan 10 8 641 1 0 2 4 0.250 2 0.500 1-0 1 0-0
14 Torres, Lexi 14Torres, Lexi 12 7 592 1 0 2 16 0.063 9 0.563 0-0 0 0-0
7 Kolesar, Kailey 7Kolesar, Kailey 12 8 620 0 1 1 9 0.000 6 0.667 0-0 0 0-0
37 Moody, Jordan 37Moody, Jordan 12 5 726 0 1 1 2 0.000 2 1.000 1-0 0 0-0
32 Allen, Alexandra 32Allen, Alexandra 11 5 507 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Allen, Jaylah 18Allen, Jaylah 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Beck, Katy 00Beck, Katy 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Cervantes, Sienna 27Cervantes, Sienna 12 10 594 0 0 0 6 0.000 3 0.500 0-0 0 0-0
26 Cruz, Natalia 26Cruz, Natalia 4 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Handel, Maren 11Handel, Maren 12 12 1074 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9 Houlihan, Alyssa 9Houlihan, Alyssa 4 1 126 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Jimenez, Chloe 20Jimenez, Chloe 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Klein, Kylie 3Klein, Kylie 12 12 946 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Kooba, Natalie 25Kooba, Natalie 8 0 190 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Llopis, Megan 5Llopis, Megan 10 1 272 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Lopez, Gianna 23Lopez, Gianna 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lopez, Layla 19Lopez, Layla 9 6 466 0 0 0 8 0.000 2 0.250 0-0 0 0-0
13 Lovato, Eliana 13Lovato, Eliana 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Portillo, Natalia 0Portillo, Natalia 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Prudencio-mata, Lind 16Prudencio-mata, Lind 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Sahagian, Lex 6Sahagian, Lex 12 6 585 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Saillant, Destiny 4Saillant, Destiny 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Smick, Kristen 12Smick, Kristen 2 2 137 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Turingan, Khalea 8Turingan, Khalea 11 2 469 0 0 0 6 0.000 3 0.500 0-0 0 0-0
22 Zerbel, Ryenn 22Zerbel, Ryenn 7 6 546 0 0 0 6 0.000 5 0.833 0-0 0 0-0
Total 12 - 12016 7 2 16 120 0.058 68 0.567 9-0 2 0-0
Opponent 12 - 11994 13 6 32 149 0.087 86 0.577 8-1 6 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Beck, Katy 00Beck, Katy 10 10 900:00 12 1.20 57 0.826 2 4 3 4 119
0 Portillo, Natalia 0Portillo, Natalia 2 2 180:00 1 0.50 9 0.900 0 1 1 1 23
Total 12 - 1080:00 13 1.08 66 0.835 2 5 4 5 142
Opponents 12 - 1035:00 7 0.61 55 0.887 7 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs CSUSB L 0-2 (0-1-0, 0-0-0) 0-0-0 165
09/01/2025 vs George Fox T 0-0 (0-1-1, 0-0-0) 0-0-0 100
9/6/2025 at The Master's L 0-3 (0-2-1) 250
9/9/2025 at Soka (CA) L 0-2 (0-3-1, 0-0-0) 0-0-0 0
09/13/2025 vs LIFE Pacific L 0-2 (0-4-1, 0-0-0) 0-0-0 150
09/17/2025 at Occidental L 0-1 (0-5-1, 0-1-0) 0-1-0 144
09/20/2025 vs Chapman T 0-0 (0-5-2, 0-1-1) 0-1-1 211
9/24/2025 at Redlands T 0-0 (0-5-3, 0-1-2) 0-1-2 82
09/27/2025 at Cal Lutheran L 0-3 (0-6-3, 0-2-2) 0-2-2 150
10/01/2025 vs Whittier T 0-0 (0-6-4, 0-2-3) 0-2-3 93
10/04/2025 vs Claremont-M-S L 0-1 (0-7-4, 0-3-3) 0-3-3 173
10/11/2025 vs Caltech W 2-0 (1-7-4, 1-3-3) 1-3-3 247 Pats Acoba (1)
Sofia Chiovare (1) (Jordan Moody)
10/17/2025 at Pomona-Pitzer L 0-2 (1-8-4, 1-4-3) 1-4-3 90
10/18/2025 vs Cal Lutheran L 1-2 (1-9-4, 1-5-3) 1-5-3 129 Linda Prudencio-Mata (1)
10/24/2025 at Whittier L 1-2 (1-6-3, 2-9-4) 2-9-4 134 Torres, Lexi (0) (Kolesar, Kailey)
10/25/2025 at UC Santa Cruz L 0-2 (1-11-4, 1-6-3) 1-6-3 200
10/29/2025 vs Redlands W 1-0 (2-11-4, 2-6-3) 2-6-3 87 Megan Sewell (1)
11/01/2025 at Chapman T 2-2 (2-10-5, 2-5-4) 2-5-4 151 Sofia Chiovare (2)
Laney Cutler (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs CSUSB 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/01/2025 vs George Fox 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
9/6/2025 at The Master's 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 922
9/9/2025 at Soka (CA) 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/13/2025 vs LIFE Pacific 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 925
09/17/2025 at Occidental 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
09/20/2025 vs Chapman 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
9/24/2025 at Redlands 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 991
09/27/2025 at Cal Lutheran 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/01/2025 vs Whittier 0-0 0 0 0 15 0.000 11 0.733 0-0 0 0-0 990
10/04/2025 vs Claremont-M-S 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
10/11/2025 vs Caltech 2-0 2 1 5 17 0.118 10 0.588 0-0 1 0-0 990
10/17/2025 at Pomona-Pitzer 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/18/2025 vs Cal Lutheran 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0 989
10/24/2025 at Whittier 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1126
10/25/2025 at UC Santa Cruz 0-2 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/29/2025 vs Redlands 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
11/01/2025 at Chapman 2-2 2 0 4 7 0.286 4 0.571 2-0 0 0-0 990
Total 7-24 7 2 16 165 0.042 90 0.545 9-0 2 0-0 17823
Opponent - 24 15 63 230 0.104 137 0.596 8-1 11 - 17934

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 CSUSB 0-2 90:00 2 2.00 9 0.818 0 1 0 0 18
09/01/2025 George Fox 0-0 90:00 0 1.00 2 1.000 0 0 1 1 3
9/6/2025 The Master's 0-3 45:00 3 2.00 7 0.700 0 1 0 0 10
9/9/2025 Soka (CA) 0-2 90:00 2 2.00 7 0.778 0 1 0 0 9
09/13/2025 LIFE Pacific 0-2 90:00 2 2.00 2 0.500 0 1 0 0 7
09/17/2025 Occidental 0-1 90:00 1 1.82 5 0.833 0 1 0 0 11
09/20/2025 Chapman 0-0 90:00 0 1.54 8 1.000 0 0 1 1 16
9/24/2025 Redlands 0-0 90:00 0 1.33 2 1.000 0 0 1 1 2
09/27/2025 Cal Lutheran 0-3 90:00 3 1.53 5 0.625 0 1 0 0 11
10/01/2025 Whittier 0-0 90:00 0 1.37 4 1.000 0 0 1 1 11
10/04/2025 Claremont-M-S 0-1 90:00 1 1.33 5 0.833 0 1 0 0 12
10/11/2025 Caltech 2-0 90:00 0 1.22 3 1.000 1 0 0 1 3
10/17/2025 Pomona-Pitzer 0-2 90:00 2 1.28 11 0.846 0 1 0 0 21
10/18/2025 Cal Lutheran 1-2 90:00 2 1.33 11 0.846 0 1 0 0 23
10/24/2025 Whittier 1-2 90:00 2 1.38 3 0.600 0 1 0 0 5
10/25/2025 UC Santa Cruz 0-2 90:00 2 1.42 12 0.857 0 1 0 0 18
10/29/2025 Redlands 1-0 90:00 0 1.33 5 1.000 1 0 0 1 11
11/01/2025 Chapman 2-2 90:00 2 1.37 4 0.667 0 0 1 0 16
Totals - 1575 24 1.37 105 0.814 2 11 5 6 207
Opponent - 1575:00 7 0.40 77 0.917 11 2 5 13 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 CSUSB 2-0 2 1 5 18 0.111 11 0.611 0-0 1 1-1 990
09/01/2025 George Fox 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/6/2025 The Master's 3-0 3 2 8 22 0.136 10 0.455 0-0 1 0-0 990
9/9/2025 Soka (CA) 2-0 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
09/13/2025 LIFE Pacific 2-0 2 2 6 7 0.286 5 0.714 3-0 1 0-0 990
09/17/2025 Occidental 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-1 990
09/20/2025 Chapman 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
9/24/2025 Redlands 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
09/27/2025 Cal Lutheran 3-0 3 2 8 11 0.273 8 0.727 0-0 1 0-0 990
10/01/2025 Whittier 0-0 0 0 0 11 0.000 7 0.636 0-1 0 0-0 990
10/04/2025 Claremont-M-S 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
10/11/2025 Caltech 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/17/2025 Pomona-Pitzer 2-0 2 0 4 21 0.095 13 0.619 0-0 1 1-1 990
10/18/2025 Cal Lutheran 2-1 2 1 5 23 0.087 17 0.739 1-0 1 0-0 985
10/24/2025 Whittier 2-1 2 1 5 10 0.200 5 0.500 1-0 1 1-1 1110
10/25/2025 UC Santa Cruz 2-0 2 2 6 18 0.111 14 0.778 0-0 1 0-0 990
10/29/2025 Redlands 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
11/01/2025 Chapman 2-2 2 1 5 16 0.125 6 0.375 2-0 0 1-1 990
Total 24-7 24 15 63 230 0.104 137 0.596 8-1 11 4-5 17934
La Verne - 7 2 16 165 0.042 90 0.545 9-0 2 - 17823

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 CSUSB 2-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/01/2025 George Fox 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
9/6/2025 The Master's 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/9/2025 Soka (CA) 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/13/2025 LIFE Pacific 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/17/2025 Occidental 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
09/20/2025 Chapman 0-0 45:00 0 0.00 6 1.000 0 0 1 1 11
9/24/2025 Redlands 0-0 90:00 0 0.00 8 1.000 0 0 1 1 8
09/27/2025 Cal Lutheran 3-0 90:00 0 0.00 5 1.000 1 0 0 1 10
10/01/2025 Whittier 0-0 90:00 0 0.00 7 1.000 0 0 1 1 15
10/04/2025 Claremont-M-S 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
10/11/2025 Caltech 0-2 90:00 2 0.17 7 0.778 0 1 0 0 17
10/17/2025 Pomona-Pitzer 2-0 90:00 0 0.16 3 1.000 1 0 0 1 4
10/18/2025 Cal Lutheran 2-1 90:00 1 0.22 4 0.800 1 0 0 0 6
10/24/2025 Whittier 2-1 90:00 1 0.28 4 0.800 1 0 0 0 5
10/25/2025 UC Santa Cruz 2-0 90:00 0 0.26 4 1.000 1 0 0 1 5
10/29/2025 Redlands 0-1 90:00 1 0.30 2 0.667 0 1 0 0 9
11/01/2025 Chapman 2-2 90:00 2 0.40 2 0.500 0 0 1 0 7
Totals - 1575 7 0.40 77 0.917 11 2 5 13 147
La Verne - 1575:00 24 1.37 105 0.814 2 11 5 6 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs CSUSB 0-2 0/2 0/1 7/18 2/11 1/8 0/0 0/0
09/01/2025 vs George Fox 0-0 0/0 0/0 12/3 4/2 2/1 1/0 0/0
9/6/2025 at The Master's 0-3 0/3 0/2 7/22 4/10 2/3 0/0 0/0
9/9/2025 at Soka (CA) 0-2 0/2 0/2 7/13 4/9 1/3 1/0 0/0
09/13/2025 vs LIFE Pacific 0-2 0/2 0/2 7/7 4/5 2/3 1/3 0/0
09/17/2025 at Occidental 0-1 0/1 0/0 11/11 2/6 2/1 1/0 0/0
09/20/2025 vs Chapman 0-0 0/0 0/0 11/16 7/8 3/1 0/0 0/0
9/24/2025 at Redlands 0-0 0/0 0/0 18/4 8/2 7/2 0/0 0/0
09/27/2025 at Cal Lutheran 0-3 0/3 0/2 10/11 5/8 1/9 0/0 0/0
10/01/2025 vs Whittier 0-0 0/0 0/0 15/11 11/7 12/1 0/0 0/1
10/04/2025 vs Claremont-M-S 0-1 0/1 0/1 5/12 5/6 2/6 0/0 0/0
10/11/2025 vs Caltech 2-0 2/0 1/0 17/3 10/3 3/0 0/0 0/0
10/17/2025 at Pomona-Pitzer 0-2 0/2 0/0 4/21 3/13 1/3 0/0 0/0
10/18/2025 vs Cal Lutheran 1-2 1/2 0/1 6/23 5/17 1/12 1/1 0/0
10/24/2025 at Whittier 1-2 1/2 1/1 7/10 5/5 3/2 0/1 0/0
10/25/2025 at UC Santa Cruz 0-2 0/2 0/2 5/18 4/14 2/1 2/0 0/0
10/29/2025 vs Redlands 1-0 1/0 0/0 9/11 3/5 7/1 0/1 0/0
11/01/2025 at Chapman 2-2 2/2 0/1 7/16 4/6 3/2 2/2 0/0
Totals 7/24 2/15 165/230 90/137 55/59 9/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Caltech (10/11/2025)
GOALS 2 Caltech (10/11/2025)
Chapman (11/01/2025)
ASSISTS 1 Caltech (10/11/2025)
Whittier (10/24/2025)
SHOTS 18 Redlands (9/24/2025)
SHOTS ON GOAL 11 Whittier (10/01/2025)
SAVES 12 UC Santa Cruz (10/25/2025)
FOULS 15 UC Santa Cruz (10/25/2025)
CORNER KICKS 12 Whittier (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 The Master's (9/6/2025)
Cal Lutheran (09/27/2025)
GOALS 3 The Master's (9/6/2025)
Cal Lutheran (09/27/2025)
ASSISTS 2 The Master's (9/6/2025)
Soka (CA) (9/9/2025)
LIFE Pacific (09/13/2025)
Cal Lutheran (09/27/2025)
UC Santa Cruz (10/25/2025)
SHOTS 23 Cal Lutheran (10/18/2025)
SHOTS ON GOAL 17 Cal Lutheran (10/18/2025)
SAVES 8 Redlands (9/24/2025)
FOULS 19 Chapman (11/01/2025)
CORNER KICKS 12 Cal Lutheran (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Lutheran (10/18/2025)
Redlands (10/29/2025)
GOALS 1 Cal Lutheran (10/18/2025)
Whittier (10/24/2025)
Redlands (10/29/2025)
ASSISTS 1 Caltech (10/11/2025)
Whittier (10/24/2025)
SHOTS 4 Claremont-M-S (10/04/2025)
Pomona-Pitzer (10/17/2025)
UC Santa Cruz (10/25/2025)
SHOTS ON GOAL 2 CSUSB (08/29/2025)
Occidental (09/17/2025)
Pomona-Pitzer (10/17/2025)
Redlands (10/29/2025)
SAVES 2 George Fox (09/01/2025)
LIFE Pacific (09/13/2025)
Redlands (9/24/2025)
Caltech (10/11/2025)
Whittier (10/24/2025)
FOULS 3 The Master's (9/6/2025)
Cal Lutheran (10/18/2025)
Whittier (10/24/2025)
CORNER KICKS 1 CSUSB (08/29/2025)
George Fox (09/01/2025)
The Master's (9/6/2025)
Soka (CA) (9/9/2025)
LIFE Pacific (09/13/2025)
Occidental (09/17/2025)
Cal Lutheran (09/27/2025)
Claremont-M-S (10/04/2025)
Pomona-Pitzer (10/17/2025)
Cal Lutheran (10/18/2025)
UC Santa Cruz (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Occidental (09/17/2025)
GOALS 1 Occidental (09/17/2025)
Claremont-M-S (10/04/2025)
ASSISTS 1 CSUSB (08/29/2025)
Claremont-M-S (10/04/2025)
Cal Lutheran (10/18/2025)
Whittier (10/24/2025)
Chapman (11/01/2025)
SHOTS 3 George Fox (09/01/2025)
Redlands (9/24/2025)
Caltech (10/11/2025)
SHOTS ON GOAL 2 George Fox (09/01/2025)
Redlands (9/24/2025)
Caltech (10/11/2025)
SAVES 2 CSUSB (08/29/2025)
Occidental (09/17/2025)
Pomona-Pitzer (10/17/2025)
Redlands (10/29/2025)
Chapman (11/01/2025)
FOULS 3 Caltech (10/11/2025)
Pomona-Pitzer (10/17/2025)
CORNER KICKS 1 George Fox (09/01/2025)
Occidental (09/17/2025)
Chapman (09/20/2025)
Whittier (10/01/2025)
UC Santa Cruz (10/25/2025)
Redlands (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Caltech (10/11/2025)
Cal Lutheran (10/18/2025)
Whittier (10/24/2025)
Redlands (10/29/2025)
Chapman (11/01/2025)
GOALS 1 Caltech (10/11/2025)
Cal Lutheran (10/18/2025)
Whittier (10/24/2025)
Redlands (10/29/2025)
Chapman (11/01/2025)
ASSISTS 1 Caltech (10/11/2025)
Whittier (10/24/2025)
SHOTS 4 George Fox (09/01/2025)
Cal Lutheran (09/27/2025)
Redlands (10/29/2025)
SHOTS ON GOAL 3 Whittier (10/01/2025)
Whittier (10/24/2025)
SAVES 12 UC Santa Cruz (10/25/2025)
FOULS 4 UC Santa Cruz (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Caltech (10/11/2025)
GOALS 2 Caltech (10/11/2025)
Chapman (11/01/2025)
ASSISTS 1 Caltech (10/11/2025)
Whittier (10/24/2025)
SHOTS 18 Redlands (9/24/2025)
SHOTS ON GOAL 11 Whittier (10/01/2025)
SAVES 12 UC Santa Cruz (10/25/2025)
FOULS 15 UC Santa Cruz (10/25/2025)
CORNER KICKS 12 Whittier (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Acoba, Pats
Prudencio-Mata, Linda
Torres, Lexi
Sewell, Megan
Cutler, Laney
Caltech (10/11/2025)
Cal Lutheran (10/18/2025)
Whittier (10/24/2025)
Redlands (10/29/2025)
Chapman (11/01/2025)
GOALS 1 Acoba, Pats
Prudencio-Mata, Linda
Torres, Lexi
Sewell, Megan
Cutler, Laney
Caltech (10/11/2025)
Cal Lutheran (10/18/2025)
Whittier (10/24/2025)
Redlands (10/29/2025)
Chapman (11/01/2025)
ASSISTS 1 Moody, Jordan
Kolesar, Kailey
Caltech (10/11/2025)
Whittier (10/24/2025)
SHOTS 4 Kolesar, Kailey
Torres, Lexi
Lopez, Layla
George Fox (09/01/2025)
Cal Lutheran (09/27/2025)
Redlands (10/29/2025)
SHOTS ON GOAL 3 Cutler, Laney
Torres, Lexi
Whittier (10/01/2025)
Whittier (10/24/2025)
SAVES 12 Beck, Katy
UC Santa Cruz (10/25/2025)
FOULS 4 Prudencio-Mata, Linda
UC Santa Cruz (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Chiovare, Sofia 4
Acoba, Pats 2
Cutler, Laney 2
Prudencio-Mata, Linda 2
Sewell, Megan 2
Team Leaders: Goals
Player High
Goals
Chiovare, Sofia 2
Acoba, Pats 1
Cutler, Laney 1
Prudencio-Mata, Linda 1
Sewell, Megan 1
Team Leaders: Assists
Player High
Assists
Kolesar, Kailey 1
Moody, Jordan 1
Team Leaders: Shots
Player High
Shots
Kolesar, Kailey 17
Torres, Lexi 16
Chiovare, Sofia 14
Acoba, Pats 14
Cutler, Laney 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cutler, Laney 10
Kolesar, Kailey 10
Chiovare, Sofia 9
Torres, Lexi 9
Acoba, Pats 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Acoba, Pats 1
Sewell, Megan 1
Skip Ad