Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2026 Women's Soccer Cumulative Statistics

Team (6-9-2, 5-6-1)

Overall Team Statistics
Statistic La Verne Opponents
Shots
Goals 19 22
Goals Per Game 1.12 1.29
Shots 135 230
Shots Per Game 7.9 13.5
Shots Percentage 0.141 0.096
Shots On Goal 73-135 124-230
Shots On Goal Percentage 0.541 0.539
Penalties
Yellow Cards 14 14
Red Cards 0 1
Miscellaneous
Assists 11 15
Saves 102 54
Fouls 154 158
Corner Kicks 64 69
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Kooba, Natalie 17 12 896 3 2 8 22 0.136 11 0.500 2-0 2 0-0
24 Sewell, Megan 17 16 1293 4 0 8 23 0.174 12 0.522 1-0 1 0-0
7 Kolesar, Kailey 17 9 901 2 1 5 12 0.167 8 0.667 0-0 0 0-0
10 Acoba, Patricia 17 13 1175 2 0 4 10 0.200 4 0.400 0-0 1 0-0
32 Allen, Alexandra 17 1 451 2 0 4 3 0.667 3 1.000 1-0 0 0-0
18 Sahagian, Lex 17 16 1161 1 2 4 14 0.071 7 0.500 1-0 0 0-0
6 Ward, Bridget 17 9 652 2 0 4 12 0.167 7 0.583 0-0 0 0-0
14 Figueroa, Jessica 17 14 932 1 1 3 7 0.143 3 0.429 1-0 1 0-0
17 Cervantes, Sienna 15 10 818 1 0 2 4 0.250 2 0.500 0-0 1 0-0
21 Chiovare, Sofia 14 4 455 1 0 2 4 0.250 3 0.750 1-0 0 0-0
19 Lopez, Layla 9 1 210 0 1 1 0 0.000 0 0.000 0-0 0 0-0
37 Moody, Jordan 13 11 891 0 1 1 8 0.000 5 0.625 0-0 0 0-0
12 Smick, Kristen 8 1 171 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Turingan, Khalea 12 2 322 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Zerbel, Ryenn 16 16 1340 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Blue, Katy 6 4 429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cutler, Laney 12 2 313 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Gallegos, Jordyn 16 12 1161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Handel, Maren 16 15 1278 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Jimenez, Chloe 8 0 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Lopez, Gianna 6 1 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lovato, Eliana 5 0 79 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Mcname, Grace 5 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Penaflor, Sophia 14 13 1146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Prudencio-mata, Lind 2 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Prudencio-Mata, Linda 8 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Riordan, Katherine 7 3 274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Torres, Lexi 10 2 221 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 17194 19 11 49 135 0.141 73 0.541 14-0 6 0-0
Opponent 17 - 16721 22 15 59 230 0.096 124 0.539 14-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blue, Katy 5 4 339:40 3 0.79 24 0.889 3 1 1 3/1 55
0 Penaflor, Sophia 14 13 1145:20 19 1.49 76 0.800 3 8 1 3/1 167
Total 17 - 1485:00 22 1.33 100 0.820 6 9 2 5 222
Opponents 17 - 1530:00 19 1.12 52 0.732 8 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Kooba, Natalie 12 10 671 2 2 6 14 0.143 6 0.429 1-0 1 0-0
24 Sewell, Megan 12 12 946 3 0 6 17 0.176 9 0.529 0-0 1 0-0
7 Kolesar, Kailey 12 8 670 2 1 5 11 0.182 7 0.636 0-0 0 0-0
10 Acoba, Patricia 12 9 800 2 0 4 9 0.222 4 0.444 0-0 1 0-0
32 Allen, Alexandra 12 0 338 2 0 4 3 0.667 3 1.000 1-0 0 0-0
18 Sahagian, Lex 12 12 810 1 2 4 12 0.083 6 0.500 0-0 0 0-0
17 Cervantes, Sienna 11 9 707 1 0 2 4 0.250 2 0.500 0-0 1 0-0
21 Chiovare, Sofia 10 1 290 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Figueroa, Jessica 12 10 634 1 0 2 4 0.250 2 0.500 1-0 1 0-0
6 Ward, Bridget 12 4 346 1 0 2 5 0.200 4 0.800 0-0 0 0-0
19 Lopez, Layla 5 0 128 0 1 1 0 0.000 0 0.000 0-0 0 0-0
37 Moody, Jordan 12 10 846 0 1 1 8 0.000 5 0.625 0-0 0 0-0
12 Smick, Kristen 7 0 147 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Zerbel, Ryenn 12 12 1003 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Blue, Katy 5 3 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cutler, Laney 7 1 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Gallegos, Jordyn 11 10 809 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Handel, Maren 11 10 837 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jimenez, Chloe 6 0 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Lopez, Gianna 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lovato, Eliana 3 0 50 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Mcname, Grace 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Penaflor, Sophia 10 9 786 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Prudencio-mata, Lind 2 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Prudencio-Mata, Linda 5 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Riordan, Katherine 6 2 184 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Torres, Lexi 7 0 141 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Turingan, Khalea 8 0 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 12244 16 9 41 102 0.157 57 0.559 14-0 5 0-0
Opponent 12 - 11771 16 12 44 160 0.100 89 0.556 14-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blue, Katy 4 3 249:40 3 1.08 13 0.813 2 1 1 2/1 31
0 Penaflor, Sophia 10 9 785:20 13 1.49 58 0.817 3 5 0 2/1 121
Total 12 - 1035:00 16 1.39 71 0.816 5 6 1 3 152
Opponents 12 - 1080:00 16 1.33 39 0.709 5 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Azusa Pacific L 0-2 (0-1-0, 0-0-0) 0-0-0 120
09/05/2026 vs Puget Sound L 2-3 (0-2-0, 0-0-0) 0-0-0 60 Megan Sewell (1) (Khalea Turingan)
Bridget Ward (1)
09/06/2026 at Whitman T 0-0 (0-2-1, 0-0-0) 0-0-0 242
09/12/2026 vs UC Santa Cruz L 0-1 (0-3-1, 0-0-0) 0-0-0 113
09/16/2026 vs Occidental L 1-2 (0-4-1, 0-1-0) 0-1-0 52 Natalie Kooba (1)
09/19/2026 at Chapman L 0-2 (0-5-1, 0-2-0) 0-2-0 170
09/23/2026 vs Redlands W 2-1 (1-5-1, 1-2-0) 1-2-0 214 Megan Sewell (2) (Kailey Kolesar)
Sienna Cervantes (1) (Jordan Moody)
09/26/2026 vs Cal Lutheran L 0-1 (1-6-1, 1-3-0) 1-3-0 114
09/30/2026 at Whittier W 1-0 (2-6-1, 2-3-0) 2-3-0 52 Jessica Figueroa (1)
10/3/2026 at Claremont-M-S L 0-4 (2-7-1, 2-4) 2-4 250
10/07/2026 vs Azusa Pacific W 1-0 (3-7-1, 2-4-0) 2-4-0 214 Natalie Kooba (2) (Jessica Figueroa)
10/10/2026 at Caltech W 4-0 (4-7-1, 3-4-0) 3-4-0 31 Sewell, Megan (3)
Kolesar, Kailey (1) (Lopez, Layla)
Ward, Bridget (2) (Zerbel, Ryenn)
Chiovare, Sofia (1) (Smick, Kristen)
10/14/2026 vs Pomona-Pitzer L 0-1 (4-8-1, 3-5-0) 3-5-0 52
10/17/2026 at Occidental W 3-1 (5-8-1, 4-5-0) 4-5-0 201 Patricia Acoba (1)
Natalie Kooba (3)
Megan Sewell (4) (Lex Sahagian)
10/21/2026 at Pomona-Pitzer L 0-2 (5-9-1, 4-6-0) 4-6-0 92
10/24/2026 vs CMS T 2-2 (5-9-2, 4-6-1) 4-6-1 145 Kailey Kolesar (2) (Natalie Kooba)
Alexandra Allen (1) (Lex Sahagian)
10/31/2026 vs Caltech W 3-0 (6-9-2, 5-6-1) 5-6-1 102 Patricia Acoba (2) (Natalie Kooba)
Alexandra Allen (2)
Lex Sahagian (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Azusa Pacific 0-2 0 0 0 2 0.000 1 0.500 4-0 0 0-0 990
09/05/2026 vs Puget Sound 2-3 2 1 5 9 0.222 5 0.556 1-0 0 0-0 990
09/06/2026 at Whitman 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/12/2026 vs UC Santa Cruz 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/16/2026 vs Occidental 1-2 1 0 2 5 0.200 4 0.800 1-0 0 0-0 986
09/19/2026 at Chapman 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/23/2026 vs Redlands 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
09/26/2026 vs Cal Lutheran 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 997
09/30/2026 at Whittier 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 991
10/3/2026 at Claremont-M-S 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1087
10/07/2026 vs Azusa Pacific 1-0 1 1 3 3 0.333 1 0.333 2-0 1 0-0 990
10/10/2026 at Caltech 4-0 4 3 11 15 0.267 10 0.667 0-0 1 0-0 1253
10/14/2026 vs Pomona-Pitzer 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/17/2026 at Occidental 3-1 3 1 7 10 0.300 4 0.400 0-0 1 0-0 990
10/21/2026 at Pomona-Pitzer 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/24/2026 vs CMS 2-2 2 2 6 7 0.286 7 1.000 0-0 0 0-0 990
10/31/2026 vs Caltech 3-0 3 1 7 16 0.188 10 0.625 0-0 1 0-0 990
Total 19-22 19 11 49 135 0.141 73 0.541 14-0 6 0-0 17194
Opponent - 22 15 59 230 0.096 124 0.539 14-1 9 - 16721

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Azusa Pacific 0-2 90:00 2 2.00 7 0.778 0 1 0 0 16
09/05/2026 Puget Sound 2-3 90:00 3 2.50 5 0.625 0 1 0 0 14
09/06/2026 Whitman 0-0 90:00 0 1.67 2 1.000 0 0 1 1 6
09/12/2026 UC Santa Cruz 0-1 90:00 1 1.50 4 0.800 0 1 0 0 10
09/16/2026 Occidental 1-2 90:00 2 1.60 5 0.714 0 1 0 0 10
09/19/2026 Chapman 0-2 90:00 2 1.67 12 0.857 0 1 0 0 24
09/23/2026 Redlands 2-1 90:00 1 1.57 3 0.750 1 0 0 0 9
09/26/2026 Cal Lutheran 0-1 90:00 1 1.50 2 0.667 0 1 0 0 9
09/30/2026 Whittier 1-0 90:00 0 1.33 8 1.000 1 0 0 1 13
10/3/2026 Claremont-M-S 0-4 45:00 4 1.68 7 0.636 0 1 0 0 11
10/07/2026 Azusa Pacific 1-0 90:00 0 1.52 11 1.000 1 0 0 1 24
10/10/2026 Caltech 4-0 90:00 0 1.39 3 1.000 1 0 0 1 3
10/14/2026 Pomona-Pitzer 0-1 90:00 1 1.36 7 0.875 0 1 0 0 17
10/17/2026 Occidental 3-1 90:00 1 1.33 5 0.833 1 0 0 0 14
10/21/2026 Pomona-Pitzer 0-2 90:00 2 1.38 6 0.750 0 1 0 0 18
10/24/2026 CMS 2-2 90:00 2 1.42 10 0.833 0 0 1 0 18
10/31/2026 Caltech 3-0 90:00 0 1.33 3 1.000 1 0 0 1 6
Totals - 1485 22 1.33 100 0.820 6 9 2 5 222
Opponent - 1530:00 19 1.12 52 0.732 9 6 2 8 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Azusa Pacific 2-0 2 0 4 16 0.125 9 0.563 3-0 1 1-1 990
09/05/2026 Puget Sound 3-2 3 2 8 14 0.214 8 0.571 0-0 1 1-1 990
09/06/2026 Whitman 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/12/2026 UC Santa Cruz 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
09/16/2026 Occidental 2-1 2 2 6 10 0.200 8 0.800 0-0 1 0-0 989
09/19/2026 Chapman 2-0 2 1 5 24 0.083 14 0.583 0-0 1 0-0 989
09/23/2026 Redlands 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/26/2026 Cal Lutheran 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 990
09/30/2026 Whittier 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/3/2026 Claremont-M-S 4-0 4 2 10 19 0.211 11 0.579 0-0 1 0-0 990
10/07/2026 Azusa Pacific 0-1 0 0 0 24 0.000 11 0.458 5-0 0 0-0 990
10/10/2026 Caltech 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 946
10/14/2026 Pomona-Pitzer 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 990
10/17/2026 Occidental 1-3 1 1 3 14 0.071 6 0.429 0-1 0 0-0 928
10/21/2026 Pomona-Pitzer 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
10/24/2026 CMS 2-2 2 1 5 17 0.118 13 0.765 0-0 0 0-0 989
10/31/2026 Caltech 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 22-19 22 15 59 230 0.096 124 0.539 14-1 9 2-2 16721
La Verne - 19 11 49 135 0.141 73 0.541 14-0 6 - 17194

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Azusa Pacific 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/05/2026 Puget Sound 3-2 90:00 2 1.00 3 0.600 1 0 0 0 9
09/06/2026 Whitman 0-0 90:00 0 0.67 5 1.000 0 0 1 1 8
09/12/2026 UC Santa Cruz 1-0 90:00 0 0.50 4 1.000 1 0 0 1 11
09/16/2026 Occidental 2-1 90:00 1 0.60 3 0.750 1 0 0 0 5
09/19/2026 Chapman 2-0 90:00 0 0.50 3 1.000 1 0 0 1 4
09/23/2026 Redlands 1-2 90:00 2 0.71 6 0.750 0 1 0 0 18
09/26/2026 Cal Lutheran 1-0 90:00 0 0.63 2 1.000 1 0 0 1 5
09/30/2026 Whittier 0-1 90:00 1 0.67 4 0.800 0 1 0 0 11
10/3/2026 Claremont-M-S 4-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/07/2026 Azusa Pacific 0-1 90:00 1 0.64 0 0.000 0 1 0 0 3
10/10/2026 Caltech 0-4 90:00 4 0.92 6 0.600 0 1 0 0 10
10/14/2026 Pomona-Pitzer 1-0 90:00 0 0.85 1 1.000 1 0 0 1 4
10/17/2026 Occidental 1-3 90:00 3 1.00 1 0.250 0 1 0 0 10
10/21/2026 Pomona-Pitzer 2-0 90:00 0 0.93 2 1.000 1 0 0 1 4
10/24/2026 CMS 2-2 90:00 2 1.00 4 0.667 0 0 1 0 7
10/31/2026 Caltech 0-3 90:00 3 1.12 6 0.667 0 1 0 0 16
Totals - 1530 19 1.12 52 0.732 9 6 2 8 128
La Verne - 1485:00 22 1.33 100 0.820 6 9 2 5 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Azusa Pacific 0-2 0/2 0/0 2/16 1/9 1/5 4/3 0/0
09/05/2026 vs Puget Sound 2-3 2/3 1/2 9/14 5/8 0/3 1/0 0/0
09/06/2026 at Whitman 0-0 0/0 0/0 8/6 5/2 1/3 1/0 0/0
09/12/2026 vs UC Santa Cruz 0-1 0/1 0/1 11/10 4/5 7/3 0/1 0/0
09/16/2026 vs Occidental 1-2 1/2 0/2 5/10 4/8 7/4 1/0 0/0
09/19/2026 at Chapman 0-2 0/2 0/1 4/24 3/14 3/7 0/0 0/0
09/23/2026 vs Redlands 2-1 2/1 2/1 18/9 8/4 12/0 1/1 0/0
09/26/2026 vs Cal Lutheran 0-1 0/1 0/1 5/9 2/3 2/5 1/3 0/0
09/30/2026 at Whittier 1-0 1/0 0/0 11/13 5/8 3/2 1/0 0/0
10/3/2026 at Claremont-M-S 0-4 0/4 0/2 3/19 1/11 3/4 1/0 0/0
10/07/2026 vs Azusa Pacific 1-0 1/0 1/0 3/24 1/11 2/8 2/5 0/0
10/10/2026 at Caltech 4-0 4/0 3/0 15/4 10/3 7/0 0/0 0/0
10/14/2026 vs Pomona-Pitzer 0-1 0/1 0/1 4/17 1/8 1/3 1/0 0/0
10/17/2026 at Occidental 3-1 3/1 1/1 10/14 4/6 5/9 0/0 0/1
10/21/2026 at Pomona-Pitzer 0-2 0/2 0/2 4/18 2/8 1/7 0/1 0/0
10/24/2026 vs CMS 2-2 2/2 2/1 7/17 7/13 3/6 0/0 0/0
10/31/2026 vs Caltech 3-0 3/0 1/0 16/6 10/3 6/0 0/0 0/0
Totals 19/22 11/15 135/230 73/124 64/69 14/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Caltech (10/10/2026)
GOALS 4 Caltech (10/10/2026)
ASSISTS 3 Caltech (10/10/2026)
SHOTS 18 Redlands (09/23/2026)
SHOTS ON GOAL 10 Caltech (10/10/2026)
Caltech (10/31/2026)
SAVES 12 Chapman (09/19/2026)
FOULS 20 CMS (10/24/2026)
CORNER KICKS 12 Redlands (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Claremont-M-S (10/3/2026)
GOALS 4 Claremont-M-S (10/3/2026)
ASSISTS 2 Puget Sound (09/05/2026)
Occidental (09/16/2026)
Claremont-M-S (10/3/2026)
Pomona-Pitzer (10/21/2026)
SHOTS 24 Chapman (09/19/2026)
Azusa Pacific (10/07/2026)
SHOTS ON GOAL 14 Chapman (09/19/2026)
SAVES 6 Redlands (09/23/2026)
Caltech (10/10/2026)
Caltech (10/31/2026)
FOULS 17 Azusa Pacific (09/01/2026)
CORNER KICKS 9 Occidental (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Occidental (09/16/2026)
Whittier (09/30/2026)
GOALS 1 Occidental (09/16/2026)
Whittier (09/30/2026)
Azusa Pacific (10/07/2026)
ASSISTS 1 Puget Sound (09/05/2026)
Azusa Pacific (10/07/2026)
Occidental (10/17/2026)
Caltech (10/31/2026)
SHOTS 2 Azusa Pacific (09/01/2026)
Claremont-M-S (10/3/2026)
Azusa Pacific (10/07/2026)
SHOTS ON GOAL 1 Azusa Pacific (09/01/2026)
Cal Lutheran (09/26/2026)
Claremont-M-S (10/3/2026)
Azusa Pacific (10/07/2026)
Pomona-Pitzer (10/14/2026)
Pomona-Pitzer (10/21/2026)
SAVES 2 Whitman (09/06/2026)
Redlands (09/23/2026)
Cal Lutheran (09/26/2026)
Caltech (10/10/2026)
Caltech (10/31/2026)
FOULS 3 Claremont-M-S (10/3/2026)
Pomona-Pitzer (10/14/2026)
Pomona-Pitzer (10/21/2026)
CORNER KICKS 1 Azusa Pacific (09/01/2026)
Whitman (09/06/2026)
Pomona-Pitzer (10/14/2026)
Pomona-Pitzer (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UC Santa Cruz (09/12/2026)
Redlands (09/23/2026)
Cal Lutheran (09/26/2026)
Pomona-Pitzer (10/14/2026)
Occidental (10/17/2026)
GOALS 1 UC Santa Cruz (09/12/2026)
Redlands (09/23/2026)
Cal Lutheran (09/26/2026)
Pomona-Pitzer (10/14/2026)
Occidental (10/17/2026)
ASSISTS 1 UC Santa Cruz (09/12/2026)
Chapman (09/19/2026)
Redlands (09/23/2026)
Cal Lutheran (09/26/2026)
Pomona-Pitzer (10/14/2026)
Occidental (10/17/2026)
CMS (10/24/2026)
SHOTS 4 Whitman (09/06/2026)
Caltech (10/10/2026)
Caltech (10/31/2026)
SHOTS ON GOAL 2 Whitman (09/06/2026)
Cal Lutheran (09/26/2026)
Caltech (10/10/2026)
Caltech (10/31/2026)
SAVES 1 Azusa Pacific (09/01/2026)
Claremont-M-S (10/3/2026)
Pomona-Pitzer (10/14/2026)
Occidental (10/17/2026)
FOULS 3 Claremont-M-S (10/3/2026)
Occidental (10/17/2026)
Pomona-Pitzer (10/21/2026)
Caltech (10/31/2026)
CORNER KICKS 2 Whittier (09/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Puget Sound (09/05/2026)
Occidental (09/16/2026)
Redlands (09/23/2026)
Whittier (09/30/2026)
Azusa Pacific (10/07/2026)
Caltech (10/10/2026)
Occidental (10/17/2026)
CMS (10/24/2026)
Caltech (10/31/2026)
GOALS 1 Puget Sound (09/05/2026)
Occidental (09/16/2026)
Redlands (09/23/2026)
Whittier (09/30/2026)
Azusa Pacific (10/07/2026)
Caltech (10/10/2026)
Occidental (10/17/2026)
CMS (10/24/2026)
Caltech (10/31/2026)
ASSISTS 1 Puget Sound (09/05/2026)
Redlands (09/23/2026)
Azusa Pacific (10/07/2026)
Caltech (10/10/2026)
Occidental (10/17/2026)
CMS (10/24/2026)
Caltech (10/31/2026)
SHOTS 6 Redlands (09/23/2026)
SHOTS ON GOAL 3 Caltech (10/10/2026)
SAVES 12 Chapman (09/19/2026)
FOULS 6 Whitman (09/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Caltech (10/10/2026)
GOALS 4 Caltech (10/10/2026)
ASSISTS 3 Caltech (10/10/2026)
SHOTS 18 Redlands (09/23/2026)
SHOTS ON GOAL 10 Caltech (10/10/2026)
Caltech (10/31/2026)
SAVES 12 Chapman (09/19/2026)
FOULS 20 CMS (10/24/2026)
CORNER KICKS 12 Redlands (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Ward, Bridget
Kooba, Natalie
Cervantes, Sienna
Figueroa, Jessica
Kooba, Natalie
Ward, Bridget
Kooba, Natalie
Kolesar, Kailey
Acoba, Patricia
Puget Sound (09/05/2026)
Occidental (09/16/2026)
Redlands (09/23/2026)
Whittier (09/30/2026)
Azusa Pacific (10/07/2026)
Caltech (10/10/2026)
Occidental (10/17/2026)
CMS (10/24/2026)
Caltech (10/31/2026)
GOALS 1 Ward, Bridget
Kooba, Natalie
Cervantes, Sienna
Figueroa, Jessica
Kooba, Natalie
Ward, Bridget
Kooba, Natalie
Kolesar, Kailey
Acoba, Patricia
Puget Sound (09/05/2026)
Occidental (09/16/2026)
Redlands (09/23/2026)
Whittier (09/30/2026)
Azusa Pacific (10/07/2026)
Caltech (10/10/2026)
Occidental (10/17/2026)
CMS (10/24/2026)
Caltech (10/31/2026)
ASSISTS 1 Turingan, Khalea
Kolesar, Kailey
Figueroa, Jessica
Smick, Kristen
Sahagian, Lex
Kooba, Natalie
Kooba, Natalie
Puget Sound (09/05/2026)
Redlands (09/23/2026)
Azusa Pacific (10/07/2026)
Caltech (10/10/2026)
Occidental (10/17/2026)
CMS (10/24/2026)
Caltech (10/31/2026)
SHOTS 6 Sewell, Megan
Redlands (09/23/2026)
SHOTS ON GOAL 3 Sewell, Megan
Caltech (10/10/2026)
SAVES 12 Penaflor, Sophia
Chapman (09/19/2026)
FOULS 6 Sewell, Megan
Whitman (09/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Kooba, Natalie 8
Sewell, Megan 8
Kolesar, Kailey 5
Acoba, Patricia 4
Allen, Alexandra 4
Team Leaders: Goals
Player High
Goals
Sewell, Megan 4
Kooba, Natalie 3
Kolesar, Kailey 2
Acoba, Patricia 2
Allen, Alexandra 2
Team Leaders: Assists
Player High
Assists
Kooba, Natalie 2
Sahagian, Lex 2
Kolesar, Kailey 1
Figueroa, Jessica 1
Lopez, Layla 1
Team Leaders: Shots
Player High
Shots
Sewell, Megan 23
Kooba, Natalie 22
Sahagian, Lex 14
Kolesar, Kailey 12
Ward, Bridget 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sewell, Megan 12
Kooba, Natalie 11
Kolesar, Kailey 8
Sahagian, Lex 7
Ward, Bridget 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kooba, Natalie 2
Sewell, Megan 1
Acoba, Patricia 1
Figueroa, Jessica 1
Cervantes, Sienna 1
Skip Ad